Date | Opponent | Time | Score | Links |
---|---|---|---|---|
August | ||||
Fri. 28 | vs. Trine Kickoff Classic @ Zollner Golf Course; Angola, Ind. | 2:00 PM | 4th/12 teams (365 team score) | |
September | ||||
Fri. 11 | vs. Olivet Fall Invitational @ The Medalist Golf Club; Marshall, Mich. | 2:00 PM | t-10th (384 team score) | |
Sat. 12 | vs. Olivet Fall Invitational @ The Medalist Golf Club; Marshall, Mich. | 8:30 AM | 11th (751 team score) | |
Thu. 17 | vs. Alma Scottie Invitational @ Pine River Country Club; Alma, Mich. | 1:00 PM | 4th (372 team score) | |
Wed. 23 | vs. MIAA #1- Host: Olivet @ The Medalist Golf Club; Marshall, Mich. | 1:00 PM | tie-5th (357 team score) | |
Sat. 26 | vs. MIAA #2 - Host: Kalamzoo @ Milham Park Golf Club; Kalamazoo, Mich. | 1:00 PM | 7th (356 team score) | |
October | ||||
Thu. 1 | at MIAA #3 - Host: Calvin | 1:00 PM | 6th (369 team score) | |
@ Thornapple Pointe Golf Course | ||||
Sat. 3 | at MIAA #4 - Host: Trine | 1:00 PM | 5th (354 team score) | |
@ Zollner Golf Course | ||||
Fri. 9 | vs. MIAA Final @ Bedford Valley Country Club; Battle Creek, Mich. | 1:00 PM | 5th (352 team score) | |
Sat. 10 | vs. MIAA Final @ Bedford Valley Country Club; Battle Creek, Mich. | 9:00 AM | 7th (715 team score) | |
April | ||||
Mon. 11 | at Steven Tyler Memorial @ The Moors; Kalamazoo, Mich. | 1pm | 5th (378) | |
Thu. 21 | at Adrian Spring Invitational @ Lenewee CC; Adrian, Mich. | 1pm | 3rd (379) | |
Sun. 24 | at Kalalbion Cup @ Battle Creek CC; Battle Creek, Mich. | 10am |
|
|
August | ||||
Fri. 26 | vs. Trine University Kickoff Classic @ Zollner Golf Course; Angola, Ind. | 4th (349) | ||
September | ||||
Fri. 9 | vs. Kyle Campbell Invitational @ The Medalist Golf Club; Marshall, Mich. | 9th (365) | ||
Sat. 10 | vs. Kyle Campbell Invitational @ The Medalist Golf Club; Marshall, Mich. | 9th (719 36-hole total) | ||
Sat. 17 | at Railside D-III Invitational @ Railside GC; Byron Center, Mich | 5th (377) | ||
Mon. 19 | vs. MIAA Jamboree * @ The Medalist Golf Club; Marshall, Mich. | 8th (360) | ||
Sat. 24 | vs. MIAA Jamboree * @ Knollwood Country Club; South Bend, Ind. | 7th (383) | ||
Tue. 27 | vs. MIAA Jamboree * @ The Ravines Golf Club; Saugatuck, Mich. | 6th (366) | ||
October | ||||
Sat. 1 | vs. MIAA Jamboree * @ Pine River Country Club; Alma, Mich. | 8th (364) | ||
Fri. 7 | vs. MIAA Fall Finale * @ Bedford Valley Country Club; Battle Creek, Mich. | 7th (357) | ||
Sat. 8 | vs. MIAA Fall Finale * @ Bedford Valley Country Club; Battle Creek, Mich. | 8th (731) | ||
March | ||||
Fri. 31 | vs. Trine University Spring Classic @ Zollner Golf Course; Angola, Ind. |
|
||
April | ||||
Sat. 1 | vs. Trine University Spring Classic @ Zollner Golf Course; Angola, Ind. | 6th (752 total) | ||
Mon. 10 | vs. Steven Tyler Memorial @ The Moors; Portage, Mich. | Final | 5th out of 6 teams (384) | |
Thu. 20 | vs. Adrian Spring Invitational @ Lenawee Country Club; Adrian, Mich. |
|
||
August | ||||
Fri. 25 | vs. Trine University Kickoff Classic @ Zollner Golf Course; Angola, Ind. | Final | 3rd (359 team score) | |
September | ||||
Fri. 1 | vs. Carthage Shootout @ Bristol Oaks Golf Club; Bristol, Wis. | first round complete | 8th (358 total) | |
Sat. 2 | vs. Carthage Shootout @ Bristol Oaks Golf Club; Bristol, Wis. | Final | 9th (712 total) | |
Fri. 8 | vs. Kyle Campbell Invitational @ The Medalist Golf Club @ Marshall, Mich. | 2:00 PM |
|
|
Sat. 9 | vs. Kyle Campbell Invitational @ The Medalist Golf Club @ Marshall, Mich. | Final | 9th (734 total) | |
Thu. 21 | vs. MIAA Jamboree * @ The Medalist Golf Club; Marshall, Mich. | Final | 7th (370 total) | |
Sat. 23 | vs. MIAA Jamboree * @ Zollner Golf Course; Angola, Ind. | Final | 6th (351 total) | |
Wed. 27 | vs. MIAA Jamboree * @ Thornapple Pointe Golf Club; Grand Rapids, Mich. | Final | 7th (361 total) | |
Sat. 30 | vs. MIAA Jamboree * @ Lenawee Country Club; Adrian, Mich. | Final | 6th (363 total) | |
October | ||||
Fri. 6 | vs. MIAA Finale * @ Bedford Valley Golf Club; Battle Creek, Mich. | 1:00 PM |
|
|
Sat. 7 | vs. MIAA Finale * @ Bedford Valley Golf Club; Battle Creek, Mich. | Final | 5th (677 total) | |
April | ||||
Sat. 14 | vs. Trine/Albion Cup @ Tomac Woods; Albion, Mich. |
|
||
Thu. 19 | vs. Adrian Spring Invitational @ Adrian, Mich.; Lenawee Country Club | Final | 4th (394 total) | |
Mon. 23 | vs. Steven Tyler Memorial @ Portage, Mich.; The Moors | Final | 3rd (362 total) |
* Conference