Skip To Main Content

Albion College

2014 Men's Lacrosse Cumulative Statistics - Albion College

2014 Men's Lacrosse Cumulative Statistics

Team (12-5, 5-1)

Overall Team Statistics
Statistic Albion College Opponents
Scoring
Goals 236 118
Assists 128 54
Shots 669 545
Shot Percentage .353 .217
Shots On Goal 422 329
Shots On Goal Percentage .626 .604
Shots Per Game 39.4 32.1
Goal Breakdown
Man-up 37 20
Man-down 1 0
Unassisted 110 63
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 36-89 21-77
Power Plays: Percentage .404 .273
Miscellaneous
Ground Balls 590 508
Turnovers 335 336
Caused Turnovers 159 165
Faceoffs: W-L 219-187 188-218
Faceoffs: Percentage .539 .463
Clears 311-368 242-342
Clear Percentage .845 .708
Penalties 83 97
Penalty Minutes 71:00 87:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Urso, Tim Urso, Tim 17-17 33 25 58 69 .478 52 .754 2 4 1 32 38 9 0-0 .000 8-07:00
40 Braun, Cameron Braun, Cameron 17-9 30 12 42 59 .508 46 .780 1 9 0 16 13 2 0-0 .000 6-04:30
18 Neal, Dylan Neal, Dylan 17-11 30 12 42 95 .316 48 .505 2 5 0 21 15 6 0-0 .000 10-08:30
38 Dziewit, Alexander Dziewit, Alexander 17-5 27 14 41 93 .290 53 .570 2 1 0 21 36 5 0-0 .000 8-08:30
22 Hamper, Dominic Hamper, Dominic 17-1 13 19 32 27 .481 24 .889 0 1 0 28 16 3 0-0 .000 0-00:00
4 Hubbell, Zach Hubbell, Zach 17-12 24 6 30 81 .296 47 .580 0 5 0 30 28 5 0-0 .000 0-00:00
19 Hedemark, Joel Hedemark, Joel 13-7 8 13 21 29 .276 20 .690 2 4 0 11 20 0 0-0 .000 1-01:00
9 O'Grady, Kevin O'Grady, Kevin 14-3 14 6 20 51 .275 30 .588 0 3 0 15 27 10 0-0 .000 1-01:00
27 Bogus, Brad Bogus, Brad 13-6 13 7 20 28 .464 19 .679 0 0 0 14 15 2 0-0 .000 3-03:00
17 Kilpatrick, Tyler Kilpatrick, Tyler 14-7 15 1 16 31 .484 25 .806 3 0 0 6 7 2 0-0 .000 1-01:00
8 Kaminski, Daniel Kaminski, Daniel 17-9 12 2 14 34 .353 22 .647 0 1 0 11 3 5 0-0 .000 0-00:00
5 O'Grady, Kyle O'Grady, Kyle 9-2 4 4 8 10 .400 6 .600 0 1 0 7 3 0 0-0 .000 0-00:00
13 Braley, Joe Braley, Joe 9-2 4 3 7 11 .364 9 .818 0 1 0 5 6 2 0-0 .000 0-00:00
39 Craft, Travis Craft, Travis 7-0 3 0 3 5 .600 5 1.000 0 1 0 1 2 0 0-0 .000 0-00:00
7 Treppa, Stephen Treppa, Stephen 9-2 3 0 3 19 .158 6 .316 0 0 0 4 13 1 0-0 .000 4-03:00  
42 Clements, Cameron Clements, Cameron 17-4 1 1 2 9 .111 1 .111 0 0 0 94 14 2 178-306 .582 7-04:00
20 Missant, Kyle Missant, Kyle 3-0 1 0 1 6 .167 2 .333 0 0 0 0 0 0 0-0 .000 0-00:00
3 Selby, Ashok Selby, Ashok 17-2 1 0 1 2 .500 1 .500 0 1 0 28 3 17 0-1 .000 7-07:00
14 Pressprich, Carl Pressprich, Carl 17-16 0 1 1 4 .000 1 .250 0 0 0 50 19 18 0-0 .000 2-02:00
32 Riley, Kevin Riley, Kevin 16-1 0 1 1 0 .000 0 .000 0 0 0 9 7 4 0-0 .000 4-03:30
35 Silvestri, Joe Silvestri, Joe 16-2 0 1 1 0 .000 0 .000 0 0 0 45 5 16 0-0 .000 3-02:30
12 Battersby, Gerard Battersby, Gerard 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00  
1 DiMaggio, Nicholas DiMaggio, Nicholas 17-4 0 0 0 1 .000 0 .000 0 0 0 27 6 5 41-99 .414 3-02:30
33 Formanczyk, Kyle Formanczyk, Kyle 15-15 0 0 0 2 .000 1 .500 0 0 0 44 11 6 0-0 .000 0-00:00
26 Hempfling, Jordan Hempfling, Jordan 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Irish, Jeff Irish, Jeff 11-10 0 0 0 2 .000 0 .000 0 0 0 12 4 6 0-0 .000 3-02:00
6 Johnson, Paul Johnson, Paul 11-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 2-01:30
16 Kneisel, Evan Kneisel, Evan 12-7 0 0 0 0 .000 0 .000 0 0 0 5 4 9 0-0 .000 1-00:30
10 Meshinski, Mike Meshinski, Mike 8-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 1-01:00
37 Monkman, Ian Monkman, Ian 6-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
29 Smyk, Cameron Smyk, Cameron 15-12 0 0 0 1 .000 1 1.000 0 0 0 23 5 17 0-0 .000 4-03:30
31 Spinney, Matt Spinney, Matt 4-2 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-01:00
24 Tohme, John-Claude Tohme, John-Claude 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
15 Zuke, Taylor Zuke, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 2-01:30  
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 2 7 0 0-0 .000 0-00:00  
Totals 17 236 128 364 669 .353 419 .626 12 37 1 590 335 159 219-406 .539 83-71:00
Opponents 17 118 54 172 545 .217 329 .604 5 20 0 508 336 165 188-406 .463 97-87:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
15 Zuke, Taylor Zuke, Taylor 1-0 00:00 0 .00 0 .000 0 0 0  
26 Hempfling, Jordan Hempfling, Jordan 3-1 75:03 3 2.40 7 .700 1 0 28
33 Formanczyk, Kyle Formanczyk, Kyle 15-15 789:57 90 6.84 169 .653 10 5 323
37 Monkman, Ian Monkman, Ian 6-1 157:22 25 9.53 35 .583 1 0 86

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Braun, Cameron Braun, Cameron 6-2 23 11 34 35 .657 30 .857 0 4 0 10 8 1 0-0 .000 0-00:00
34 Urso, Tim Urso, Tim 6-6 19 15 34 29 .655 27 .931 1 2 0 19 12 5 0-0 .000 3-03:00
22 Hamper, Dominic Hamper, Dominic 6-0 9 13 22 16 .563 14 .875 0 1 0 11 5 0 0-0 .000 0-00:00
38 Dziewit, Alexander Dziewit, Alexander 6-1 13 6 19 44 .295 23 .523 1 1 0 9 15 3 0-0 .000 4-03:30
18 Neal, Dylan Neal, Dylan 6-5 14 3 17 41 .341 24 .585 1 2 0 6 5 0 0-0 .000 4-04:00
27 Bogus, Brad Bogus, Brad 6-3 10 5 15 17 .588 12 .706 0 0 0 11 6 2 0-0 .000 1-01:00
4 Hubbell, Zach Hubbell, Zach 6-5 9 3 12 31 .290 17 .548 0 0 0 11 11 2 0-0 .000 0-00:00
17 Kilpatrick, Tyler Kilpatrick, Tyler 6-6 10 1 11 21 .476 15 .714 2 0 0 3 3 0 0-0 .000 1-01:00
8 Kaminski, Daniel Kaminski, Daniel 6-4 9 2 11 17 .529 12 .706 0 1 0 8 0 2 0-0 .000 0-00:00
19 Hedemark, Joel Hedemark, Joel 3-0 0 4 4 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Braley, Joe Braley, Joe 5-1 1 2 3 4 .250 2 .500 0 0 0 3 4 2 0-0 .000 0-00:00
39 Craft, Travis Craft, Travis 3-0 2 0 2 4 .500 4 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
5 O'Grady, Kyle O'Grady, Kyle 4-0 2 0 2 4 .500 2 .500 0 0 0 3 0 0 0-0 .000 0-00:00
42 Clements, Cameron Clements, Cameron 6-1 1 1 2 7 .143 1 .143 0 0 0 45 7 2 93-147 .633 3-01:30
20 Missant, Kyle Missant, Kyle 2-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
3 Selby, Ashok Selby, Ashok 6-1 1 0 1 1 1.000 1 1.000 0 0 0 18 2 5 0-1 .000 2-02:00
9 O'Grady, Kevin O'Grady, Kevin 4-0 0 1 1 2 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
14 Pressprich, Carl Pressprich, Carl 6-6 0 1 1 2 .000 1 .500 0 0 0 25 7 10 0-0 .000 1-01:00
32 Riley, Kevin Riley, Kevin 6-1 0 1 1 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 3-03:00
35 Silvestri, Joe Silvestri, Joe 6-0 0 1 1 0 .000 0 .000 0 0 0 15 0 6 0-0 .000 0-00:00
12 Battersby, Gerard Battersby, Gerard 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
1 DiMaggio, Nicholas DiMaggio, Nicholas 6-1 0 0 0 1 .000 0 .000 0 0 0 9 2 2 17-37 .459 3-02:30
33 Formanczyk, Kyle Formanczyk, Kyle 5-5 0 0 0 1 .000 1 1.000 0 0 0 10 0 1 0-0 .000 0-00:00
26 Hempfling, Jordan Hempfling, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Irish, Jeff Irish, Jeff 6-6 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 2-01:30
6 Johnson, Paul Johnson, Paul 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
16 Kneisel, Evan Kneisel, Evan 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
10 Meshinski, Mike Meshinski, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
37 Monkman, Ian Monkman, Ian 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
29 Smyk, Cameron Smyk, Cameron 6-4 0 0 0 1 .000 1 1.000 0 0 0 9 3 8 0-0 .000 1-01:00
31 Spinney, Matt Spinney, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Tohme, John-Claude Tohme, John-Claude 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
7 Treppa, Stephen Treppa, Stephen 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
15 Zuke, Taylor Zuke, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00  
Totals 6 124 70 194 283 .438 189 .668 5 11 0 252 105 59 110-185 .595 29-26:00
Opponents 6 42 18 60 176 .239 111 .631 1 6 0 175 123 49 75-185 .405 24-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Hempfling, Jordan Hempfling, Jordan 2-0 15:03 1 3.99 2 .667 0 0 6
33 Formanczyk, Kyle Formanczyk, Kyle 5-5 217:30 24 6.62 43 .642 4 1 61
37 Monkman, Ian Monkman, Ian 3-1 127:27 17 8.00 24 .585 1 0 59

Game-By-Game

Albion College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/14 vs Carthage College W 15-12 15 8 23 34 .441 25 .735 1 5 0 42 19 17 13-18 9-07:00
2/15/14 at Kenyon College L 6-7 6 3 9 20 .300 12 .600 0 1 0 15 17 4 5-9 1-01:00
2/22/14 vs Aurora University W 11-9 11 5 16 25 .440 18 .720 1 2 1 36 32 12 11-12 8-07:30
3/01/14 Augustana College W 8-5 8 5 13 38 .211 22 .579 1 2 0 31 22 6 13-4 3-03:00
3/05/14 vs Oberlin College W 6-5 6 3 9 38 .158 20 .526 1 0 0 28 16 6 5-10 8-07:30
3/08/14 at Concordia Wisconsin W 13-6 13 10 23 45 .289 28 .622 1 5 0 28 17 9 9-12 7-05:00
3/15/14 at Otterbein University L 2-9 2 1 3 30 .067 14 .467 0 1 0 22 20 5 8-5 3-02:30
3/22/14 at College of Wooster L 6-7 6 3 9 26 .231 12 .462 0 2 0 31 27 6 6-10 4-03:30
3/29/14 Thiel College W 17-2 17 10 27 55 .309 32 .582 1 3 0 37 18 14 11-10 5-03:30
4/05/14 Olivet College W 28-4 28 18 46 52 .538 39 .750 1 5 0 49 18 19 22-13 6-06:00
4/09/14 vs Calvin College W 20-6 20 9 29 46 .435 26 .565 1 0 0 45 14 1 22-8 4-03:00
4/15/14 at Trine University W 20-3 20 10 30 40 .500 29 .725 1 1 0 40 20 14 18-8 3-03:00
4/19/14 Hope College W 20-8 20 11 31 48 .417 32 .667 1 1 0 43 15 6 11-19 7-06:00
4/23/14 Alma College W 22-4 22 14 36 58 .379 42 .724 1 2 0 50 13 9 15-14 4-04:00
4/26/14 at Adrian College L 14-17 14 8 22 39 .359 21 .538 0 2 0 25 25 10 22-13 5-04:00
5/01/14 Trine University W 20-5 20 9 29 40 .500 28 .700 1 5 0 43 20 12 17-12 3-02:00
5/03/14 at Adrian College L 8-9 8 1 9 35 .229 19 .543 0 0 0 25 22 9 11-10 3-02:30
Albion College 236-118 236 128 364 669 .353 419 .626 12 37 1 590 335 159 219-187 83-71:00
Opponents 118-236 118 54 172 545 .217 329 .604 5 20 0 508 336 165 188-218 97-87:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/14 vs Carthage College 15-12 60:00 12 12.00 15 .556 1 0 27
2/15/14 at Kenyon College 6-7 60:00 7 7.00 11 .611 0 1 0
2/22/14 vs Aurora University 11-9 60:00 9 9.00 18 .667 1 0 27
3/01/14 Augustana College 8-5 60:00 5 5.00 8 .615 1 0 22
3/05/14 vs Oberlin College 6-5 62:22 5 4.81 13 .722 1 0 32
3/08/14 at Concordia Wisconsin 13-6 60:00 6 6.00 18 .750 1 0 35
3/15/14 at Otterbein University 2-9 60:00 9 9.00 12 .571 0 1 36
3/22/14 at College of Wooster 6-7 60:00 7 7.00 14 .667 0 1 36
3/29/14 Thiel College 17-2 60:00 2 2.00 5 .714 1 0 22
4/05/14 Olivet College 28-4 60:00 4 4.00 13 .765 1 0 28
4/09/14 vs Calvin College 20-6 60:00 6 6.00 6 .500 1 0 16
4/15/14 at Trine University 20-3 60:00 3 3.00 12 .800 1 0 23
4/19/14 Hope College 20-8 60:00 8 8.00 14 .636 1 0 31
4/23/14 Alma College 22-4 60:00 4 4.00 12 .750 1 0 28
4/26/14 at Adrian College 14-17 60:00 17 17.00 12 .414 0 1 0
5/01/14 Trine University 20-5 60:00 5 5.00 15 .750 1 0 33
5/03/14 at Adrian College 8-9 60:00 9 9.00 13 .591 0 1 41
Albion College 236-118 1022:22 118 6.93 211 .641 12 5 437
Opponents 118-236 1022:22 236 13.85 183 .437 5 12 581

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/14 vs Carthage College L 12-15 12 4 16 35 .343 27 .771 0 3 0 41 15 19 18-13 8-06:30
2/15/14 Kenyon College W 7-6 7 4 11 40 .175 18 .450 1 0 0 23 13 7 9-5 6-08:00
2/22/14 vs Aurora University L 9-11 9 7 16 37 .243 27 .730 0 3 0 37 24 15 13-10 5-03:30
3/01/14 at Augustana College L 5-8 5 3 8 22 .227 13 .591 0 2 0 18 21 7 4-13 4-04:00
3/05/14 vs Oberlin College L 5-6 5 3 8 32 .156 18 .563 0 1 0 43 21 5 10-5 3-02:30
3/08/14 Concordia Wisconsin L 6-13 6 3 9 35 .171 24 .686 0 1 0 30 17 8 12-9 12-10:30
3/15/14 Otterbein University W 9-2 9 4 13 36 .250 21 .583 1 0 0 31 16 12 5-8 7-06:00
3/22/14 College of Wooster W 7-6 7 3 10 36 .194 21 .583 1 1 0 36 18 14 10-6 10-08:30
3/29/14 at Thiel College L 2-17 2 0 2 22 .091 7 .318 0 1 0 18 30 5 10-11 10-08:30
4/05/14 at Olivet College L 4-28 4 1 5 28 .143 17 .607 0 1 0 36 22 9 13-22 9-08:30
4/09/14 vs Calvin College L 6-20 6 4 10 16 .375 12 .750 0 1 0 26 15 8 8-22 1-01:00
4/15/14 Trine University L 3-20 3 1 4 23 .130 15 .652 0 0 0 31 24 13 8-18 1-02:00
4/19/14 at Hope College L 8-20 8 4 12 31 .258 22 .710 0 1 0 28 23 3 19-11 4-04:00
4/23/14 at Alma College L 4-22 4 0 4 28 .143 16 .571 0 0 0 26 22 6 14-15 3-03:00
4/26/14 Adrian College W 17-14 17 8 25 50 .340 29 .580 1 3 0 28 17 10 13-22 6-05:30
5/01/14 at Trine University L 5-20 5 2 7 33 .152 20 .606 0 1 0 26 21 8 12-17 6-04:00
5/03/14 Adrian College W 9-8 9 3 12 41 .220 22 .537 1 1 0 30 17 16 10-11 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/14 vs Carthage College 12-15 60:00 15 15.00 10 .400 0 1 25
2/15/14 Kenyon College 7-6 60:00 6 6.00 6 .500 1 0 0
2/22/14 vs Aurora University 9-11 60:00 11 11.00 7 .389 0 1 18
3/01/14 at Augustana College 5-8 60:00 8 8.00 14 .636 0 1 38
3/05/14 vs Oberlin College 5-6 62:22 6 5.77 14 .700 0 1 38
3/08/14 Concordia Wisconsin 6-13 60:00 13 13.00 15 .536 0 1 45
3/15/14 Otterbein University 9-2 60:00 2 2.00 12 .857 1 0 30
3/22/14 College of Wooster 7-6 60:00 6 6.00 6 .500 1 0 26
3/29/14 at Thiel College 2-17 60:00 17 17.00 15 .469 0 1 55
4/05/14 at Olivet College 4-28 60:00 28 28.00 11 .282 0 1 39
4/09/14 vs Calvin College 6-20 60:00 20 20.00 6 .231 0 1 46
4/15/14 Trine University 3-20 60:00 20 20.00 9 .310 0 1 40
4/19/14 at Hope College 8-20 60:00 20 20.00 12 .375 0 1 48
4/23/14 at Alma College 4-22 60:00 22 22.00 20 .476 0 1 58
4/26/14 Adrian College 17-14 60:00 14 14.00 7 .333 1 0 0
5/01/14 at Trine University 5-20 60:00 20 20.00 8 .286 0 1 40
5/03/14 Adrian College 9-8 60:00 8 8.00 11 .579 1 0 35
Opponents 118-236 1022:22 236 13.85 183 .437 5 12 581
Albion College 236-118 1022:22 118 6.93 211 .641 12 5 437

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/14 vs Carthage College W 15-12 8/4 34/35 25/27 42/41 19/15 13/18 22-29/12-21 9-07:00/8-06:30
2/15/14 at Kenyon College L 6-7 3/4 20/40 12/18 15/23 17/13 5/9 17-20/14-18 1-01:00/6-08:00
2/22/14 vs Aurora University W 11-9 5/7 25/37 18/27 36/37 32/24 11/13 21-30/20-27 8-07:30/5-03:30
3/01/14 Augustana College W 8-5 5/3 38/22 22/13 31/18 22/21 13/4 17-19/17-23 3-03:00/4-04:00
3/05/14 vs Oberlin College W 6-5 3/3 38/32 20/18 28/43 16/21 5/10 18-19/13-17 8-07:30/3-02:30
3/08/14 at Concordia Wisconsin W 13-6 10/3 45/35 28/24 28/30 17/17 9/12 18-24/11-17 7-05:00/12-10:30
3/15/14 at Otterbein University L 2-9 1/4 30/36 14/21 22/31 20/16 8/5 14-18/15-19 3-02:30/7-06:00
3/22/14 at College of Wooster L 6-7 3/3 26/36 12/21 31/36 27/18 6/10 17-22/16-22 4-03:30/10-08:30
3/29/14 Thiel College W 17-2 10/0 55/22 32/7 37/18 18/30 11/10 19-19/14-25 5-03:30/10-08:30
4/05/14 Olivet College W 28-4 18/1 52/28 39/17 49/36 18/22 22/13 21-22/14-18 6-06:00/9-08:30
4/09/14 vs Calvin College W 20-6 9/4 46/16 26/12 45/26 14/15 22/8 11-11/11-14 4-03:00/1-01:00
4/15/14 at Trine University W 20-3 10/1 40/23 29/15 40/31 20/24 18/8 22-24/14-24 3-03:00/1-02:00
4/19/14 Hope College W 20-8 11/4 48/31 32/22 43/28 15/23 11/19 23-25/12-20 7-06:00/4-04:00
4/23/14 Alma College W 22-4 14/0 58/28 42/16 50/26 13/22 15/14 22-24/16-23 4-04:00/3-03:00
4/26/14 at Adrian College L 14-17 8/8 39/50 21/29 25/28 25/17 22/13 9-11/14-17 5-04:00/6-05:30
5/01/14 Trine University W 20-5 9/2 40/33 28/20 43/26 20/21 17/12 17-22/13-20 3-02:00/6-04:00
5/03/14 at Adrian College L 8-9 1/3 35/41 19/22 25/30 22/17 11/10 23-29/16-17 3-02:30/2-01:30
Albion College 236-118 128/54 669/545 419/329 590/508 335/336 219/188 311-368/242-342 83-71:00/97-87:30
Opponents 118-236 54/128 545/669 329/419 508/590 336/335 188/219 242-342/311-368 97-87:30/83-71:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Olivet College (4/05/14)
GOALS 28 Olivet College (4/05/14)
ASSISTS 18 Olivet College (4/05/14)
SHOTS 58 Alma College (4/23/14)
SHOTS ON GOAL 42 Alma College (4/23/14)
SAVES 18 Aurora University (2/22/14); Concordia Wisconsin (3/08/14)
GROUND BALLS 50 Alma College (4/23/14)
TURNOVERS 32 Aurora University (2/22/14)
CAUSED TURNOVERS 19 Olivet College (4/05/14)
CLEARS 23 Hope College (4/19/14); Adrian College (5/03/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Dominic Hamper; Tim Urso Olivet College (4/05/14); Hope College (4/19/14)
GOALS 7 Cameron Braun Calvin College (4/09/14)
ASSISTS 6 Dominic Hamper Olivet College (4/05/14)
SHOTS 12 Zach Hubbell Thiel College (3/29/14)
SHOTS ON GOAL 8 Kevin O'Grady; Cameron Braun; Alexander Dziewit Carthage College (2/07/14); Calvin College (4/09/14); Adrian College (5/03/14)
SAVES 18 Kyle Formanczyk Aurora University (2/22/14); Concordia Wisconsin (3/08/14)
GROUND BALLS 12 Cameron Clements Calvin College (4/09/14)
TURNOVERS 6 Tim Urso; Alexander Dziewit Aurora University (2/22/14); Calvin College (4/09/14)
CAUSED TURNOVERS 4 Kevin O'Grady Concordia Wisconsin (3/08/14)

Copyright © 2026 Albion College