Skip To Main Content

Albion College

2012 Men's Soccer Cumulative Statistics - Albion College

2012 Men's Soccer Cumulative Statistics

Team (2-17, 1-13)

Overall Team Statistics
Statistic Albion College Opponents
Shots
Goals 14 49
Goals Per Game 0.74 2.58
Shots 196 267
Shots Per Game 10.3 14.1
Shots Percentage 0.071 0.184
Shots On Goal 86-196 138-267
Shots On Goal Percentage 0.439 0.517
Penalties
Yellow Cards 28 17
Red Cards 4 0
Miscellaneous
Assists 8 42
Saves 89 72
Fouls 174 220
Corner Kicks 80 88
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Alsheskie, Kyle 12Alsheskie, Kyle 19 11 900 2 2 6 39 0.051 21 0.538 2-0 0 0-0
4 Orofino, Caio 4Orofino, Caio 17 10 657 2 0 4 12 0.167 5 0.417 2-0 0 0-0
9 Pacifico, Antonio 9Pacifico, Antonio 18 6 735 2 0 4 20 0.100 11 0.550 0-0 0 0-0
2 Tolkacz, Mike 2Tolkacz, Mike 10 9 590 2 0 4 16 0.125 8 0.500 0-1 0 0-0
10 Miller, Kurt 10Miller, Kurt 19 17 1114 1 1 3 15 0.067 6 0.400 2-0 0 1-2
8 Simon, Destin 8Simon, Destin 18 18 989 1 1 3 11 0.091 4 0.364 3-0 0 0-0
16 Woster, Matt 16Woster, Matt 19 19 947 1 1 3 24 0.042 8 0.333 1-0 0 0-0
5 Mausar, Ben 5Mausar, Ben 18 6 724 1 0 2 12 0.083 6 0.500 2-0 0 0-0
17 Micunek, Charlie 17Micunek, Charlie 15 15 1214 0 2 2 10 0.000 2 0.200 8-1 0 0-0
22 O'Dowd, Denny 22O'Dowd, Denny 11 7 747 1 0 2 5 0.200 2 0.400 0-1 1 0-0
3 Byrne, Andrew 3Byrne, Andrew 17 10 771 0 1 1 5 0.000 3 0.600 0-0 0 0-0
24 Bartoshuk, Sean 24Bartoshuk, Sean 11 1 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bates, Austen 15Bates, Austen 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Bhattachan, Avilekh 1Bhattachan, Avilekh 7 6 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bieber, Andy 13Bieber, Andy 18 10 788 0 0 0 4 0.000 1 0.250 3-1 0 0-0
0 Bobowski, Andrew 0Bobowski, Andrew 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Boehnlein, Mitch 20Boehnlein, Mitch 10 2 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Conrad, Alex 18Conrad, Alex 6 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Crinion, Mike 00Crinion, Mike 13 12 1018 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Curtice, Tyler 21Curtice, Tyler 3 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Davis, Hart 25Davis, Hart 3 0 79 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Foster, Stephen 14Foster, Stephen 14 7 554 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Juth, Grant 19Juth, Grant 19 18 1304 0 0 0 3 0.000 1 0.333 3-0 0 0-0
7 Malecke, Evan 7Malecke, Evan 19 19 1382 0 0 0 7 0.000 1 0.143 0-0 0 0-0
11 Mueller, Hayes 11Mueller, Hayes 15 4 491 0 0 0 6 0.000 4 0.667 1-0 0 0-0
23 Schweizer, Evan 23Schweizer, Evan 14 0 570 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 16889 14 8 36 196 0.071 86 0.439 28-4 2 1-2
Opponent 19 - 16890 49 42 140 267 0.184 138 0.517 17-0 17 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bhattachan, Avilekh 1Bhattachan, Avilekh 7 6 509:00 18 3.18 32 0.640 1 4 0 0 99
0 Bobowski, Andrew 0Bobowski, Andrew 1 1 51:56 0 0.00 1 1.000 0 0 0 0 4
00 Crinion, Mike 00Crinion, Mike 13 12 1107:50 31 2.52 55 0.640 1 11 0 0 119
Total 19 - 1668:46 49 2.64 88 0.642 2 15 0 0 222
Opponents 19 - 1713:46 14 0.74 68 0.829 8 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Orofino, Caio 4Orofino, Caio 13 9 532 2 0 4 12 0.167 5 0.417 1-0 0 0-0
2 Tolkacz, Mike 2Tolkacz, Mike 7 6 453 2 0 4 15 0.133 7 0.467 0-0 0 0-0
12 Alsheskie, Kyle 12Alsheskie, Kyle 14 10 660 1 1 3 30 0.033 16 0.533 2-0 0 0-0
17 Micunek, Charlie 17Micunek, Charlie 12 12 944 0 2 2 10 0.000 2 0.200 4-0 0 0-0
22 O'Dowd, Denny 22O'Dowd, Denny 10 7 696 1 0 2 4 0.250 1 0.250 0-1 1 0-0
9 Pacifico, Antonio 9Pacifico, Antonio 13 6 538 1 0 2 14 0.071 8 0.571 0-0 0 0-0
8 Simon, Destin 8Simon, Destin 13 13 773 1 0 2 8 0.125 3 0.375 2-0 0 0-0
3 Byrne, Andrew 3Byrne, Andrew 12 6 533 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Woster, Matt 16Woster, Matt 14 14 794 0 1 1 15 0.000 5 0.333 1-0 0 0-0
24 Bartoshuk, Sean 24Bartoshuk, Sean 7 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bates, Austen 15Bates, Austen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bhattachan, Avilekh 1Bhattachan, Avilekh 7 6 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bieber, Andy 13Bieber, Andy 13 7 610 0 0 0 2 0.000 1 0.500 2-1 0 0-0
0 Bobowski, Andrew 0Bobowski, Andrew 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Boehnlein, Mitch 20Boehnlein, Mitch 5 2 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Conrad, Alex 18Conrad, Alex 5 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Crinion, Mike 00Crinion, Mike 8 7 658 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Curtice, Tyler 21Curtice, Tyler 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Davis, Hart 25Davis, Hart 3 0 79 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Foster, Stephen 14Foster, Stephen 9 2 435 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Juth, Grant 19Juth, Grant 14 13 944 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Malecke, Evan 7Malecke, Evan 14 14 1114 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Mausar, Ben 5Mausar, Ben 13 6 532 0 0 0 8 0.000 3 0.375 2-0 0 0-0
10 Miller, Kurt 10Miller, Kurt 14 12 880 0 0 0 9 0.000 4 0.444 0-0 0 0-0
11 Mueller, Hayes 11Mueller, Hayes 10 0 371 0 0 0 4 0.000 2 0.500 1-0 0 0-0
23 Schweizer, Evan 23Schweizer, Evan 11 0 419 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 14 - 12905 8 5 21 147 0.054 62 0.422 28-4 1 0-0
Opponent 14 - 12892 37 31 105 206 0.180 107 0.519 17-0 13 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bhattachan, Avilekh 1Bhattachan, Avilekh 7 6 509:00 18 3.18 32 0.640 1 4 0 0 99
0 Bobowski, Andrew 0Bobowski, Andrew 1 1 51:56 0 0.00 1 1.000 0 0 0 0 4
00 Crinion, Mike 00Crinion, Mike 8 7 657:50 19 2.60 36 0.655 0 7 0 0 69
Total 14 - 1218:46 37 2.73 69 0.651 1 11 0 0 172
Opponents 14 - 1263:46 8 0.57 52 0.867 7 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs North Central Coll. L 2-3 (0-1-0) 120 Kyle Alsheskie (1) (Destin Simon)
Antonio Pacifico (1) (Kurt Miller)
9/1/2012 vs Concordia University L 1-3 (0-2-0) 75 Kurt Miller (1)
9/4/2012 at Manchester Univ. W 2-1 (1-2) 68 Matt Woster (1)
TEAM (0)
9/8/2012 vs Spring Arbor Univ. L 0-2 () 100
9/12/2012 vs Alma College L 0-1 (1-4, 0-1) 0-1 74
9/15/2012 vs Carthage College L 1-3 (1-5) 108 Ben Mausar (1) (Kyle Alsheskie)
9/18/2012 vs Olivet College L 0-2 (1-6; 0-2) 101
9/22/2012 at Calvin College L 1-7 (1-7-0, 0-3-0 MIAA) 0-3-0 MIAA 145 Mike Tolkacz (1) (Andrew Byrne)
9/26/2012 at Trine University L 0-3 (1-8, 0-4 MIAA) 0-4 MIAA 35
9/29/2012 vs Hope College L 1-2 (1-9; 0-5) 200 Destin Simon (1)
10/2/2012 vs Kalamazoo College L 0-1 (1-10; 0-6) 48
10/6/2012 at Adrian College L 0-1 (1-11, 0-7) 0-7 74
10/10/2012 at Alma College L 1-2 (1-12-0, 0-8-0) 0-8-0 69 Mike Tolkacz (2) (Charlie Micunek)
10/13/2012 at Olivet College L 2-5 (1-14, 0-9 MIAA) 0-9 MIAA 105 Caio Orofino (0)
Caio Orofino (0)
10/16/2012 vs Calvin College L 1-4 (1-14; 0-10) 38 Kyle Alsheskie (2)
10/20/2012 vs Trine University L 0-2 (1-15; 0-11) 122
10/24/2012 at Hope College L 0-3 (1-16-0 (0-12-0)) 365
10/27/2012 at Kalamazoo L 0-3 (1-17-0,0-13-0) 0-13-0 193
10/30/2012 vs Adrian College W 2-1 (2-17; 1-13) 61 Antonio Pacifico (2) (Matt Woster , Charlie Micunek)
Denny O'Dowd (1) (Kyle Alsheskie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs North Central Coll. 2-3 2 2 6 16 0.125 9 0.563 0-0 0 0-1 981
9/1/2012 vs Concordia University 1-3 1 0 2 6 0.167 3 0.500 5-1 0 1-1 990
9/4/2012 at Manchester Univ. 2-1 2 0 4 19 0.105 8 0.421 2-1 1 0-0 994
9/8/2012 vs Spring Arbor Univ. 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 0
9/12/2012 vs Alma College 0-1 0 0 0 7 0.000 3 0.429 0-1 0 0-0 970
9/15/2012 vs Carthage College 1-3 1 1 3 5 0.200 4 0.800 3-0 0 0-0 1019
9/18/2012 vs Olivet College 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 967
9/22/2012 at Calvin College 1-7 1 1 3 8 0.125 5 0.625 1-0 0 0-0 989
9/26/2012 at Trine University 0-3 0 0 0 15 0.000 7 0.467 0-0 0 0-0 991
9/29/2012 vs Hope College 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
10/2/2012 vs Kalamazoo College 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 967
10/6/2012 at Adrian College 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1030
10/10/2012 at Alma College 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0 1033
10/13/2012 at Olivet College 2-5 2 0 4 15 0.133 9 0.600 1-0 0 0-0 1010
10/16/2012 vs Calvin College 1-4 1 0 2 4 0.250 2 0.500 1-0 0 0-0 991
10/20/2012 vs Trine University 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
10/24/2012 at Hope College 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 987
10/27/2012 at Kalamazoo 0-3 0 0 0 9 0.000 3 0.333 4-1 0 0-0 991
10/30/2012 vs Adrian College 2-1 2 3 7 23 0.087 8 0.348 2-0 1 0-0 0
Total 14-49 14 8 36 196 0.071 86 0.439 28-4 2 1-2 16889
Opponent - 49 42 140 267 0.184 138 0.517 17-0 17 - 16890

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 North Central Coll. 2-3 90:00 3 3.00 2 0.400 0 1 0 0 10
9/1/2012 Concordia University 1-3 90:00 3 3.00 4 0.571 0 1 0 0 12
9/4/2012 Manchester Univ. 2-1 90:00 1 2.33 1 0.500 1 0 0 0 4
9/8/2012 Spring Arbor Univ. 0-2 90:00 2 2.25 7 0.778 0 1 0 0 9
9/12/2012 Alma College 0-1 90:00 1 2.00 3 0.750 0 1 0 0 8
9/15/2012 Carthage College 1-3 90:00 3 2.17 5 0.625 0 1 0 0 15
9/18/2012 Olivet College 0-2 90:00 2 2.14 5 0.714 0 1 0 0 12
9/22/2012 Calvin College 1-7 90:00 7 2.75 10 0.588 0 1 0 0 22
9/26/2012 Trine University 0-3 90:00 3 2.78 8 0.727 0 1 0 0 15
9/29/2012 Hope College 1-2 90:00 2 2.70 3 0.600 0 1 0 0 14
10/2/2012 Kalamazoo College 0-1 90:00 1 2.55 2 0.667 0 1 0 0 6
10/6/2012 Adrian College 0-1 90:00 1 2.42 3 0.750 0 1 0 0 0
10/10/2012 Alma College 1-2 93:46 2 2.38 5 0.714 0 1 0 0 0
10/13/2012 Olivet College 2-5 90:00 5 2.56 4 0.444 0 1 0 0 21
10/16/2012 Calvin College 1-4 90:00 4 2.66 4 0.500 0 1 0 0 12
10/20/2012 Trine University 0-2 90:00 2 2.62 8 0.800 0 1 0 0 17
10/24/2012 Hope College 0-3 90:00 3 2.64 4 0.571 0 1 0 0 30
10/27/2012 Kalamazoo 0-3 45:00 3 2.74 7 0.700 0 1 0 0 10
10/30/2012 Adrian College 2-1 90:00 1 2.64 4 0.800 1 0 0 0 5
Totals - 1668 49 2.64 89 0.645 2 17 0 - 222
Opponent - 1713:46 14 0.74 72 0.837 17 2 0 8 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 North Central Coll. 3-2 3 3 9 11 0.273 5 0.455 0-0 1 1-1 969
9/1/2012 Concordia University 3-1 3 2 8 12 0.250 7 0.583 2-0 1 0-0 983
9/4/2012 Manchester Univ. 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 1007
9/8/2012 Spring Arbor Univ. 2-0 2 1 5 19 0.105 9 0.474 2-0 1 0-0 0
9/12/2012 Alma College 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 989
9/15/2012 Carthage College 3-1 3 4 10 15 0.200 8 0.533 0-0 1 0-0 1039
9/18/2012 Olivet College 2-0 2 3 7 12 0.167 7 0.583 1-0 1 0-0 983
9/22/2012 Calvin College 7-1 7 4 18 23 0.304 17 0.739 0-0 1 1-1 975
9/26/2012 Trine University 3-0 3 3 9 15 0.200 11 0.733 0-0 1 0-0 991
9/29/2012 Hope College 2-1 2 0 4 14 0.143 5 0.357 1-0 1 0-0 949
10/2/2012 Kalamazoo College 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 993
10/6/2012 Adrian College 1-0 1 1 3 4 0.250 4 1.000 0-0 1 0-1 990
10/10/2012 Alma College 2-1 2 2 6 17 0.118 7 0.412 3-0 1 0-0 1031
10/13/2012 Olivet College 5-2 5 9 19 21 0.238 9 0.429 2-0 1 0-0 989
10/16/2012 Calvin College 4-1 4 3 11 12 0.333 8 0.667 1-0 1 0-0 987
10/20/2012 Trine University 2-0 2 1 5 17 0.118 10 0.588 1-0 1 0-0 990
10/24/2012 Hope College 3-0 3 1 7 30 0.100 7 0.233 1-0 1 0-0 994
10/27/2012 Kalamazoo 3-0 3 1 7 18 0.167 10 0.556 2-0 1 1-1 1031
10/30/2012 Adrian College 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 0
Total 49-14 49 42 140 267 0.184 138 0.517 17-0 17 3-4 16890
Albion College - 14 8 36 196 0.071 86 0.439 28-4 2 - 16889

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 North Central Coll. 3-2 90:00 2 2.00 7 0.778 1 0 0 0 13
9/1/2012 Concordia University 3-1 90:00 1 1.50 2 0.667 1 0 0 0 5
9/4/2012 Manchester Univ. 1-2 90:00 2 1.67 6 0.750 0 1 0 0 20
9/8/2012 Spring Arbor Univ. 2-0 90:00 0 1.25 0 0.00 1 0 0 1 0
9/12/2012 Alma College 1-0 90:00 0 1.00 3 1.000 1 0 0 1 6
9/15/2012 Carthage College 3-1 90:00 1 1.00 3 0.750 1 0 0 0 5
9/18/2012 Olivet College 2-0 90:00 0 0.86 2 1.000 1 0 0 1 6
9/22/2012 Calvin College 7-1 90:00 1 0.88 4 0.800 1 0 0 0 8
9/26/2012 Trine University 3-0 90:00 0 0.78 7 1.000 1 0 0 1 14
9/29/2012 Hope College 2-1 90:00 1 0.80 3 0.750 1 0 0 0 8
10/2/2012 Kalamazoo College 1-0 90:00 0 0.73 3 1.000 1 0 0 1 12
10/6/2012 Adrian College 1-0 90:00 0 0.67 6 1.000 1 0 0 1 0
10/10/2012 Alma College 2-1 93:46 1 0.69 5 0.833 1 0 0 0 0
10/13/2012 Olivet College 5-2 90:00 2 0.78 7 0.778 1 0 0 0 15
10/16/2012 Calvin College 4-1 90:00 1 0.80 1 0.500 1 0 0 0 4
10/20/2012 Trine University 2-0 90:00 0 0.75 3 1.000 1 0 0 1 9
10/24/2012 Hope College 3-0 90:00 0 0.70 1 1.000 1 0 0 1 5
10/27/2012 Kalamazoo 3-0 90:00 0 0.67 3 1.000 1 0 0 1 3
10/30/2012 Adrian College 1-2 90:00 2 0.74 6 0.750 0 1 0 0 8
Totals - 1713 14 0.74 72 0.837 17 2 0 9 141
Albion College - 1668:46 49 2.64 89 0.645 2 17 0 - 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs North Central Coll. 2-3 2/3 2/3 16/11 9/5 4/0 0/0 0/0
9/1/2012 vs Concordia University 1-3 1/3 0/2 6/12 3/7 3/5 5/2 1/0
9/4/2012 at Manchester Univ. 2-1 2/1 0/1 19/4 8/2 6/1 2/1 1/0
9/8/2012 vs Spring Arbor Univ. 0-2 0/2 0/1 3/19 0/9 4/7 1/2 0/0
9/12/2012 vs Alma College 0-1 0/1 0/1 7/8 3/4 3/3 0/0 1/0
9/15/2012 vs Carthage College 1-3 1/3 1/4 5/15 4/8 0/9 3/0 0/0
9/18/2012 vs Olivet College 0-2 0/2 0/3 6/12 2/7 3/9 3/1 0/0
9/22/2012 at Calvin College 1-7 1/7 1/4 8/23 5/17 4/5 1/0 0/0
9/26/2012 at Trine University 0-3 0/3 0/3 15/15 7/11 10/1 0/0 0/0
9/29/2012 vs Hope College 1-2 1/2 0/0 8/14 4/5 6/6 0/1 0/0
10/2/2012 vs Kalamazoo College 0-1 0/1 0/1 12/6 3/3 5/3 0/0 0/0
10/6/2012 at Adrian College 0-1 0/1 0/1 12/4 6/4 5/2 1/0 0/0
10/10/2012 at Alma College 1-2 1/2 1/2 14/17 6/7 4/5 1/3 0/0
10/13/2012 at Olivet College 2-5 2/5 0/9 15/21 9/9 3/4 1/2 0/0
10/16/2012 vs Calvin College 1-4 1/4 0/3 4/12 2/8 3/5 1/1 0/0
10/20/2012 vs Trine University 0-2 0/2 0/1 9/17 3/10 4/5 1/1 0/0
10/24/2012 at Hope College 0-3 0/3 0/1 5/30 1/7 3/13 2/1 0/0
10/27/2012 at Kalamazoo 0-3 0/3 0/1 9/18 3/10 4/3 4/2 1/0
10/30/2012 vs Adrian College 2-1 2/1 3/1 23/9 8/5 6/2 2/0 0/0
Totals 14/49 8/42 196/267 86/138 80/88 28/17 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Adrian College (10/30/2012)
GOALS 2 North Central Coll. (8/31/2012)
Manchester Univ. (9/4/2012)
Olivet College (10/13/2012)
Adrian College (10/30/2012)
ASSISTS 3 Adrian College (10/30/2012)
SHOTS 23 Adrian College (10/30/2012)
SHOTS ON GOAL 9 North Central Coll. (8/31/2012)
Olivet College (10/13/2012)
SAVES 10 Calvin College (9/22/2012)
FOULS 18 North Central Coll. (8/31/2012)
CORNER KICKS 10 Trine University (9/26/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Olivet College (10/13/2012)
GOALS 7 Calvin College (9/22/2012)
ASSISTS 9 Olivet College (10/13/2012)
SHOTS 30 Hope College (10/24/2012)
SHOTS ON GOAL 17 Calvin College (9/22/2012)
SAVES 7 North Central Coll. (8/31/2012)
Trine University (9/26/2012)
Olivet College (10/13/2012)
FOULS 25 Olivet College (10/13/2012)
CORNER KICKS 13 Hope College (10/24/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia University (9/1/2012)
Hope College (9/29/2012)
Calvin College (10/16/2012)
GOALS 1 Concordia University (9/1/2012)
Carthage College (9/15/2012)
Calvin College (9/22/2012)
Hope College (9/29/2012)
Alma College (10/10/2012)
Calvin College (10/16/2012)
ASSISTS 1 Carthage College (9/15/2012)
Calvin College (9/22/2012)
Alma College (10/10/2012)
SHOTS 3 Spring Arbor Univ. (9/8/2012)
Calvin College (10/16/2012)
SHOTS ON GOAL 1 Hope College (10/24/2012)
SAVES 1 North Central Coll. (8/31/2012)
Manchester Univ. (9/4/2012)
Kalamazoo College (10/2/2012)
FOULS 4 Olivet College (10/13/2012)
Hope College (10/24/2012)
CORNER KICKS 3 Concordia University (9/1/2012)
Alma College (9/12/2012)
Olivet College (9/18/2012)
Olivet College (10/13/2012)
Calvin College (10/16/2012)
Hope College (10/24/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Manchester Univ. (9/4/2012)
Alma College (9/12/2012)
Hope College (9/29/2012)
Kalamazoo College (10/2/2012)
Adrian College (10/6/2012)
Adrian College (10/30/2012)
GOALS 1 Manchester Univ. (9/4/2012)
Spring Arbor Univ. (9/8/2012)
Alma College (9/12/2012)
Olivet College (9/18/2012)
Hope College (9/29/2012)
Kalamazoo College (10/2/2012)
Adrian College (10/6/2012)
Alma College (10/10/2012)
Trine University (10/20/2012)
Adrian College (10/30/2012)
ASSISTS 1 Manchester Univ. (9/4/2012)
Spring Arbor Univ. (9/8/2012)
Alma College (9/12/2012)
Kalamazoo College (10/2/2012)
Adrian College (10/6/2012)
Trine University (10/20/2012)
Hope College (10/24/2012)
Kalamazoo (10/27/2012)
Adrian College (10/30/2012)
SHOTS 4 Manchester Univ. (9/4/2012)
Kalamazoo College (10/2/2012)
Adrian College (10/6/2012)
SHOTS ON GOAL 2 Manchester Univ. (9/4/2012)
Kalamazoo College (10/2/2012)
SAVES 1 Calvin College (10/16/2012)
Hope College (10/24/2012)
FOULS 7 Manchester Univ. (9/4/2012)
CORNER KICKS 1 Manchester Univ. (9/4/2012)
Trine University (9/26/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Olivet College (10/13/2012)
GOALS 2 Olivet College (10/13/2012)
ASSISTS 1 North Central Coll. (8/31/2012)
Carthage College (9/15/2012)
Calvin College (9/22/2012)
Alma College (10/10/2012)
Adrian College (10/30/2012)
SHOTS 6 Manchester Univ. (9/4/2012)
SHOTS ON GOAL 3 Manchester Univ. (9/4/2012)
Trine University (9/26/2012)
Adrian College (10/6/2012)
Olivet College (10/13/2012)
SAVES 8 Calvin College (9/22/2012)
Trine University (9/26/2012)
FOULS 8 Manchester Univ. (9/4/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Adrian College (10/30/2012)
GOALS 2 North Central Coll. (8/31/2012)
Manchester Univ. (9/4/2012)
Olivet College (10/13/2012)
Adrian College (10/30/2012)
ASSISTS 3 Adrian College (10/30/2012)
SHOTS 23 Adrian College (10/30/2012)
SHOTS ON GOAL 9 North Central Coll. (8/31/2012)
Olivet College (10/13/2012)
SAVES 10 Calvin College (9/22/2012)
FOULS 18 North Central Coll. (8/31/2012)
CORNER KICKS 10 Trine University (9/26/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Caio Orofino
Olivet College (10/13/2012)
GOALS 2 Caio Orofino
Olivet College (10/13/2012)
ASSISTS 1 Destin Simon
Kyle Alsheskie
Andrew Byrne
Charlie Micunek
Kyle Alsheskie
North Central Coll. (8/31/2012)
Carthage College (9/15/2012)
Calvin College (9/22/2012)
Alma College (10/10/2012)
Adrian College (10/30/2012)
SHOTS 6 Matt Woster
Manchester Univ. (9/4/2012)
SHOTS ON GOAL 3 Matt Woster
Kyle Alsheskie
Kyle Alsheskie
Ben Mausar
Manchester Univ. (9/4/2012)
Trine University (9/26/2012)
Adrian College (10/6/2012)
Olivet College (10/13/2012)
SAVES 8 Mike Crinion
Mike Crinion
Calvin College (9/22/2012)
Trine University (9/26/2012)
FOULS 8 TEAM
Manchester Univ. (9/4/2012)

Leaders

Team Leaders: Points
Player High
Points
Alsheskie, Kyle 6
Orofino, Caio 4
Pacifico, Antonio 4
Tolkacz, Mike 4
Miller, Kurt 3
Team Leaders: Goals
Player High
Goals
Alsheskie, Kyle 2
Orofino, Caio 2
Pacifico, Antonio 2
Tolkacz, Mike 2
Miller, Kurt 1
Team Leaders: Assists
Player High
Assists
Alsheskie, Kyle 2
Micunek, Charlie 2
Miller, Kurt 1
Simon, Destin 1
Woster, Matt 1
Team Leaders: Shots
Player High
Shots
Alsheskie, Kyle 39
Woster, Matt 24
Pacifico, Antonio 20
Tolkacz, Mike 16
Miller, Kurt 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alsheskie, Kyle 21
Pacifico, Antonio 11
Tolkacz, Mike 8
Woster, Matt 8
Miller, Kurt 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
O'Dowd, Denny 1
Team 1

Copyright © 2025 Albion College