Skip To Main Content

Albion College

2017-18 Women's Basketball Cumulative Statistics - Albion College

2017-18 Women's Basketball Cumulative Statistics

Team Stats (18-8, 11-5)

Overall Team Statistics
Statistic Albion Opponents
Scoring
Total Points 1802 1429
Points Per Game 69.3 55.0
Scoring Margin 14.3 --
Shooting
FG: Made-Attempted 672-1673 507-1396
FG: Percentage .402 .363
FG: Per Game 25.8 19.5
3PT: Made-Attempted 160-496 127-481
3PT: Percentage .323 .264
3PT: Per Game 6.2 4.9
FT: Made-Attempted 298-446 288-452
FT: Percentage .668 .637
FT: Per Game 11.5 11.1
Rebounding
Total 1090 928
Per Game 41.9 35.7
Margin 6.2 --
Assists
Total 410 302
Per Game 15.8 11.6
Turnovers
Total 433 564
Per Game 16.7 21.7
Margin 5.0 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 21.8 13.2
Steals
Total 305 190
Per Game 11.7 7.3
Blocks
Total 67 106
Per Game 2.6 4.1
Attendance
Total 1994 3694
Per Game 11-181 12-308

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wischmeyer, Evelyn 21 20 575 27.4 105 220 .477 26 56 .464 35 48 .729 271 12.9 56 82 138 6.6 51 47 58 51 7
34 Hinton, Rain 25 14 519 20.8 116 236 .492 3 6 .500 74 119 .622 309 12.4 79 87 166 6.6 64 13 52 24 14
32 Bernas, Emily 24 21 516 21.5 97 275 .353 30 98 .306 43 61 .705 267 11.1 30 67 97 4.0 56 27 43 26 3
12 Leutz, Brittany 25 21 599 24.0 67 169 .396 26 78 .333 29 39 .744 189 7.6 24 75 99 4.0 46 70 50 28 10
44 Gillum, Maija 26 5 425 16.3 69 188 .367 22 79 .278 5 9 .556 165 6.3 14 72 86 3.3 51 19 33 15 8
3 Orban, Tierra 25 14 588 23.5 48 125 .384 20 53 .377 11 20 .550 127 5.1 26 52 78 3.1 39 66 52 42 2
30 Hubbard, Jami 26 10 423 16.3 45 110 .409 2 7 .286 24 39 .615 116 4.5 48 70 118 4.5 49 18 18 17 8
14 Carter, Sam 23 19 531 23.1 30 83 .361 12 37 .324 22 38 .579 94 4.1 15 30 45 2.0 22 62 34 49 8
24 Neary, Catie 9 1 88 9.8 14 36 .389 0 7 .000 7 8 .875 35 3.9 7 18 25 2.8 8 7 8 1 0
22 Nugent, Haley 16 0 195 12.2 22 61 .361 6 21 .286 13 18 .722 63 3.9 14 12 26 1.6 25 10 27 12 0
11 Schutte, Brooke 22 0 249 11.3 28 62 .452 3 14 .214 11 16 .688 70 3.2 14 18 32 1.5 27 21 19 15 1
5 Ruesch, Paige 22 3 341 15.5 13 55 .236 8 29 .276 17 22 .773 51 2.3 5 11 16 0.7 29 44 24 17 3
21 Duncan, Mya 12 0 65 5.4 9 28 .321 2 11 .182 2 2 1.000 22 1.8 4 12 16 1.3 5 4 5 4 1
42 Standley, Madelyne 12 0 47 3.9 8 20 .400 0 0 .000 5 7 .714 21 1.8 5 13 18 1.5 9 1 3 3 2
33 Dykes, Ja'Zhahna 6 0 35 5.8 1 5 .200 0 0 .000 0 0 .000 2 0.3 1 5 6 1.0 3 1 5 1 0
10 Nelson, Erin 2 2 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 57 122 4.7 0 0 2 0 0  
Total 26 5198 199.9 672 1673 .402 160 496 .323 298 446 .668 1802 69.31 407 683 1090 41.9 484 410 433 305 67
Opponents 26 5203 200.1 507 1396 .363 127 481 .264 288 452 .637 1429 54.96 276 652 928 35.7 448 302 564 190 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wischmeyer, Evelyn 14 14 382 27.3 65 139 .468 23 44 .523 18 26 .692 171 12.2 37 54 91 6.5 35 26 1.9 42 22 6
32 Bernas, Emily 15 13 353 23.5 65 185 .351 21 73 .288 31 41 .756 182 12.1 18 49 67 4.5 32 20 1.3 22 15 3
34 Hinton, Rain 15 12 334 22.3 71 148 .480 2 4 .500 50 77 .649 194 12.9 47 47 94 6.3 41 9 0.6 34 15 9
12 Leutz, Brittany 16 16 371 23.2 39 107 .364 17 50 .340 20 25 .800 115 7.2 15 43 58 3.6 30 46 2.9 30 19 8
44 Gillum, Maija 16 3 250 15.6 41 107 .383 13 47 .277 2 5 .400 97 6.1 7 48 55 3.4 30 10 0.6 20 5 7
30 Hubbard, Jami 16 4 248 15.5 26 61 .426 0 2 .000 18 24 .750 70 4.4 26 41 67 4.2 27 12 0.8 11 9 1
3 Orban, Tierra 15 4 329 21.9 25 68 .368 10 33 .303 9 16 .563 69 4.6 16 27 43 2.9 25 36 2.4 26 30 2
22 Nugent, Haley 12 0 158 13.2 19 51 .373 4 17 .235 13 18 .722 55 4.6 11 9 20 1.7 18 6 0.5 19 9 0
14 Carter, Sam 14 10 317 22.6 13 41 .317 6 20 .300 11 20 .550 43 3.1 4 18 22 1.6 16 40 2.9 23 31 5
24 Neary, Catie 7 1 71 10.1 8 25 .320 0 5 .000 5 6 .833 21 3.0 5 11 16 2.3 7 4 0.6 7 1 0
11 Schutte, Brooke 13 0 130 10.0 17 34 .500 3 9 .333 7 9 .778 44 3.4 5 7 12 0.9 14 9 0.7 10 6 1
5 Ruesch, Paige 13 2 179 13.8 3 26 .115 1 16 .063 6 8 .750 13 1.0 3 5 8 0.6 13 21 1.6 12 9 0
21 Duncan, Mya 7 0 32 4.6 5 14 .357 1 5 .200 0 0 .000 11 1.6 2 7 9 1.3 4 1 0.1 2 1 0
33 Dykes, Ja'Zhahna 2 0 18 9.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 2 1 0.5 1 1 0
42 Standley, Madelyne 6 0 26 4.3 4 10 .400 0 0 .000 3 5 .600 11 1.8 2 8 10 1.7 6 1 0.2 1 2 2
10 Nelson, Erin 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 31 71 4.4 0 0 0.0 1 0 0  
Total 16 3198 199.9 402 1018 .395 101 325 .311 193 280 .689 1098 68.63 238 407 645 40.3 300 242 15.1 261 175 44
Opponents 16 3202 200.1 322 868 .371 76 280 .271 189 280 .675 909 56.81 178 410 588 36.8 272 196 12.3 341 123 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Wischmeyer, Evelyn 21 20 575 105 220 .477 26 56 .464 35 48 .729 271 12.9
34 Hinton, Rain 25 14 519 116 236 .492 3 6 .500 74 119 .622 309 12.4
32 Bernas, Emily 24 21 516 97 275 .353 30 98 .306 43 61 .705 267 11.1
12 Leutz, Brittany 25 21 599 67 169 .396 26 78 .333 29 39 .744 189 7.6
44 Gillum, Maija 26 5 425 69 188 .367 22 79 .278 5 9 .556 165 6.3
3 Orban, Tierra 25 14 588 48 125 .384 20 53 .377 11 20 .550 127 5.1
14 Carter, Sam 23 19 531 30 83 .361 12 37 .324 22 38 .579 94 4.1
30 Hubbard, Jami 26 10 423 45 110 .409 2 7 .286 24 39 .615 116 4.5
24 Neary, Catie 9 1 88 14 36 .389 0 7 .000 7 8 .875 35 3.9
22 Nugent, Haley 16 0 195 22 61 .361 6 21 .286 13 18 .722 63 3.9
11 Schutte, Brooke 22 0 249 28 62 .452 3 14 .214 11 16 .688 70 3.2
5 Ruesch, Paige 22 3 341 13 55 .236 8 29 .276 17 22 .773 51 2.3
21 Duncan, Mya 12 0 65 9 28 .321 2 11 .182 2 2 1.000 22 1.8
42 Standley, Madelyne 12 0 47 8 20 .400 0 0 .000 5 7 .714 21 1.8
10 Nelson, Erin 2 2 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Dykes, Ja'Zhahna 6 0 35 1 5 .200 0 0 .000 0 0 .000 2 0.3
Total 26 5198 672 1673 .402 160 496 .323 298 446 .668 1802 69.31
Opponents 26 5203 507 1396 .363 127 481 .264 288 452 .637 1429 54.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Wischmeyer, Evelyn 21 27.4 .477 .464 .729 2.7 3.9 6.6 2.2 2.4 0.3 12.9
34 Hinton, Rain 25 20.8 .492 .500 .622 3.2 3.5 6.6 0.5 1.0 0.6 12.4
32 Bernas, Emily 24 21.5 .353 .306 .705 1.3 2.8 4.0 1.1 1.1 0.1 11.1
12 Leutz, Brittany 25 24.0 .396 .333 .744 1.0 3.0 4.0 2.8 1.1 0.4 7.6
44 Gillum, Maija 26 16.3 .367 .278 .556 0.5 2.8 3.3 0.7 0.6 0.3 6.3
3 Orban, Tierra 25 23.5 .384 .377 .550 1.0 2.1 3.1 2.6 1.7 0.1 5.1
14 Carter, Sam 23 23.1 .361 .324 .579 0.7 1.3 2.0 2.7 2.1 0.3 4.1
30 Hubbard, Jami 26 16.3 .409 .286 .615 1.8 2.7 4.5 0.7 0.7 0.3 4.5
24 Neary, Catie 9 9.8 .389 .000 .875 0.8 2.0 2.8 0.8 0.1 0.0 3.9
22 Nugent, Haley 16 12.2 .361 .286 .722 0.9 0.8 1.6 0.6 0.8 0.0 3.9
11 Schutte, Brooke 22 11.3 .452 .214 .688 0.6 0.8 1.5 1.0 0.7 0.0 3.2
5 Ruesch, Paige 22 15.5 .236 .276 .773 0.2 0.5 0.7 2.0 0.8 0.1 2.3
21 Duncan, Mya 12 5.4 .321 .182 1.000 0.3 1.0 1.3 0.3 0.3 0.1 1.8
42 Standley, Madelyne 12 3.9 .400 .000 .714 0.4 1.1 1.5 0.1 0.3 0.2 1.8
10 Nelson, Erin 2 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Dykes, Ja'Zhahna 6 5.8 .200 .000 .000 0.2 0.8 1.0 0.2 0.2 0.0 0.3
Total 26 199.9 .402 .323 .668 15.7 26.3 41.9 15.8 11.7 2.6 69.31
Opponents 26 200.1 .363 .264 .637 10.6 25.1 35.7 11.6 7.3 4.1 54.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Anderson 11/15/17 76-34 W 33-73 .452 5-16 .313 5-11 .455 16 23 39 39.0 25 21 17 2 25 76 76.0
vs Defiance 11/18/17 75-47 W 30-64 .469 3-9 .333 12-16 .750 15 32 47 43.0 20 22 17 2 14 75 75.5
at Dominican University 11/21/17 63-48 W 26-69 .377 4-14 .286 7-10 .700 14 26 40 42.0 24 19 18 2 17 63 71.3
vs Lourdes 11/26/17 98-66 W 34-64 .531 6-11 .545 24-29 .828 20 31 51 44.3 24 26 20 2 8 98 78.0
at Saint Mary's College 12/02/17 86-58 W 35-71 .493 6-15 .400 10-16 .625 15 22 37 42.8 25 18 17 5 23 86 79.6
vs Hope 12/09/17 59-62 L 23-61 .377 7-27 .259 6-12 .500 11 28 39 42.2 22 15 19 3 5 59 76.2
at Olivet College 12/13/17 91-75 W 34-78 .436 4-16 .250 19-26 .731 24 20 44 42.4 26 18 21 1 18 91 78.3
vs Kalamazoo 12/16/17 69-29 W 29-71 .408 4-20 .200 7-9 .778 12 31 43 42.5 14 16 13 2 13 69 77.1
at Spring Arbor (Mich.) 12/19/17 54-55 L 18-69 .261 5-21 .238 13-22 .591 19 21 40 42.2 11 8 9 4 18 54 74.6
at Franklin 12/21/17 63-69 L 22-52 .423 8-18 .444 11-21 .524 17 23 40 42.0 17 11 22 2 9 63 73.4
vs Carnegie Mellon 12/29/17 53-38 W 21-66 .318 6-21 .286 5-9 .556 19 29 48 42.5 11 9 19 3 12 53 71.5
at Muskingum 12/30/17 73-61 W 29-62 .468 6-16 .375 9-15 .600 7 28 35 41.9 23 16 16 2 12 73 71.7
at Adrian College 01/06/18 71-53 W 23-54 .426 10-21 .476 15-30 .500 13 23 36 41.5 20 20 17 2 15 71 71.6
at Calvin College 01/10/18 59-82 L 21-62 .339 7-23 .304 10-15 .667 6 22 28 40.5 18 13 10 3 4 59 70.7
vs Alma 01/13/18 71-40 W 25-66 .379 4-19 .211 17-21 .810 16 23 39 40.4 17 20 13 3 14 71 70.7
vs Trine 01/17/18 50-67 L 17-46 .370 7-20 .350 9-13 .692 6 18 24 39.4 14 11 16 1 4 50 69.4
vs Olivet 01/20/18 76-49 W 28-76 .368 6-15 .400 14-19 .737 26 28 54 40.2 20 15 18 4 19 76 69.8
at Hope College 01/24/18 57-69 L 19-59 .322 9-22 .409 10-10 1.000 16 27 43 40.4 19 11 21 3 7 57 69.1
vs Great Lakes Christian 01/27/18 104-29 W 42-94 .447 11-30 .367 9-15 .600 36 44 80 42.5 16 28 18 0 11 104 70.9
vs Adrian 01/31/18 64-35 W 24-70 .343 6-23 .261 10-16 .625 29 29 58 43.3 16 18 19 3 12 64 70.6
vs Calvin 02/03/18 72-67 W 28-59 .475 7-20 .350 9-12 .750 12 27 39 43.0 14 17 13 3 4 72 70.7
at Alma College 02/07/18 79-47 W 29-59 .492 6-17 .353 15-20 .750 10 24 34 42.6 15 15 14 5 9 79 71.0
at Trine University 02/10/18 59-67 L 19-50 .380 8-24 .333 13-18 .722 8 24 32 42.2 23 6 20 2 3 59 70.5
at Kalamazoo 02/14/18 62-51 W 21-67 .313 3-19 .158 17-22 .773 17 32 49 42.5 16 11 14 3 11 62 70.2
vs St. Mary's (Ind.) 02/17/18 73-58 W 27-69 .391 7-24 .292 12-21 .571 17 29 46 42.6 21 18 16 1 14 73 70.3
at Trine University 02/23/18 45-73 L 15-42 .357 5-15 .333 10-18 .556 6 19 25 41.9 13 8 16 4 4 45 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anderson 11/15/17 34-76 L 10-29 .345 0-6 .000 14-31 .452 5 29 34 34.0 15 8 40 3 7 34 34.0
Defiance 11/18/17 47-75 L 17-57 .298 5-23 .217 8-11 .727 10 20 30 32.0 21 8 24 2 9 47 40.5
Dominican University 11/21/17 48-63 L 17-55 .309 2-18 .111 12-20 .600 14 25 39 34.3 11 6 29 9 5 48 43.0
Lourdes 11/26/17 66-98 L 21-63 .333 11-27 .407 13-28 .464 16 13 29 33.0 26 14 16 2 7 66 48.8
Saint Mary's College 12/02/17 58-86 L 18-49 .367 4-6 .667 18-30 .600 14 25 39 34.2 20 11 28 2 8 58 50.6
Hope 12/09/17 62-59 W 22-59 .373 4-19 .211 14-24 .583 14 29 43 35.7 17 16 21 2 5 62 52.5
Olivet College 12/13/17 75-91 L 24-56 .429 8-25 .320 19-28 .679 13 21 34 35.4 28 9 33 9 11 75 55.7
Kalamazoo 12/16/17 29-69 L 11-51 .216 0-13 .000 7-10 .700 9 30 39 35.9 11 5 29 6 5 29 52.4
Spring Arbor (Mich.) 12/19/17 55-54 W 23-50 .460 7-22 .318 2-8 .250 9 37 46 37.0 22 14 25 5 5 55 52.7
Franklin 12/21/17 69-63 W 24-54 .444 8-22 .364 13-19 .684 11 20 31 36.4 19 15 15 1 7 69 54.3
Carnegie Mellon 12/29/17 38-53 L 13-56 .232 3-20 .150 9-11 .818 15 26 41 36.8 13 9 20 5 7 38 52.8
Muskingum 12/30/17 61-73 L 19-52 .365 8-28 .286 15-20 .750 6 29 35 36.7 16 12 22 5 6 61 53.5
Adrian College 01/06/18 53-71 L 18-48 .375 2-11 .182 15-19 .789 8 22 30 36.2 25 15 23 4 7 53 53.5
Calvin College 01/10/18 82-59 W 30-59 .508 9-19 .474 13-20 .650 9 35 44 36.7 13 20 12 4 7 82 55.5
Alma 01/13/18 40-71 L 14-45 .311 4-14 .286 8-10 .800 9 27 36 36.7 18 10 30 5 5 40 54.5
Trine 01/17/18 67-50 W 28-53 .528 2-15 .133 9-11 .818 8 25 33 36.4 13 17 12 4 7 67 55.3
Olivet 01/20/18 49-76 L 17-54 .315 5-22 .227 10-21 .476 14 25 39 36.6 15 7 25 5 7 49 54.9
Hope College 01/24/18 69-57 W 23-60 .383 8-25 .320 15-18 .833 14 22 36 36.6 11 10 15 3 14 69 55.7
Great Lakes Christian 01/27/18 29-104 L 12-59 .203 2-19 .105 3-11 .273 6 20 26 36.0 20 7 24 4 7 29 54.3
Adrian 01/31/18 35-64 L 12-50 .240 3-16 .188 8-15 .533 12 20 32 35.8 18 6 23 4 9 35 53.3
Calvin 02/03/18 67-72 L 24-62 .387 11-27 .407 8-13 .615 13 20 33 35.7 13 18 10 1 6 67 54.0
Alma College 02/07/18 47-79 L 20-51 .392 0-9 .000 7-11 .636 10 24 34 35.6 14 15 25 3 5 47 53.6
Trine University 02/10/18 67-59 W 20-50 .400 6-20 .300 21-26 .808 8 25 33 35.5 18 10 12 5 5 67 54.2
Kalamazoo 02/14/18 51-62 L 19-63 .302 6-24 .250 7-8 .875 13 31 44 35.8 21 12 22 4 11 51 54.1
St. Mary's (Ind.) 02/17/18 58-73 L 22-58 .379 4-15 .267 10-16 .625 10 29 39 36.0 17 15 21 2 11 58 54.2
Trine University 02/23/18 73-45 W 29-53 .547 5-16 .313 10-13 .769 6 23 29 35.7 13 13 8 7 7 73 55.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anderson 11/15/17 76-34 42 33-73/10-29 .452/.345 5-16/0-6 .313/.000 5-11/14-31 .455-.452 39/34 5 21/8 17/40 2/3 25/7 25/15
Defiance 11/18/17 75-47 28 30-64/17-57 .469/.298 3-9/5-23 .333/.217 12-16/8-11 .750-.727 47/30 17 22/8 17/24 2/2 14/9 20/21
Dominican University 11/21/17 63-48 15 26-69/17-55 .377/.309 4-14/2-18 .286/.111 7-10/12-20 .700-.600 40/39 1 19/6 18/29 2/9 17/5 24/11
Lourdes 11/26/17 98-66 32 34-64/21-63 .531/.333 6-11/11-27 .545/.407 24-29/13-28 .828-.464 51/29 22 26/14 20/16 2/2 8/7 24/26
Saint Mary's College 12/02/17 86-58 28 35-71/18-49 .493/.367 6-15/4-6 .400/.667 10-16/18-30 .625-.600 37/39 -2 18/11 17/28 5/2 23/8 25/20
Hope 12/09/17 59-62 -3 23-61/22-59 .377/.373 7-27/4-19 .259/.211 6-12/14-24 .500-.583 39/43 -4 15/16 19/21 3/2 5/5 22/17
Olivet College 12/13/17 91-75 16 34-78/24-56 .436/.429 4-16/8-25 .250/.320 19-26/19-28 .731-.679 44/34 10 18/9 21/33 1/9 18/11 26/28
Kalamazoo 12/16/17 69-29 40 29-71/11-51 .408/.216 4-20/0-13 .200/.000 7-9/7-10 .778-.700 43/39 4 16/5 13/29 2/6 13/5 14/11
Spring Arbor (Mich.) 12/19/17 54-55 -1 18-69/23-50 .261/.460 5-21/7-22 .238/.318 13-22/2-8 .591-.250 40/46 -6 8/14 9/25 4/5 18/5 11/22
Franklin 12/21/17 63-69 -6 22-52/24-54 .423/.444 8-18/8-22 .444/.364 11-21/13-19 .524-.684 40/31 9 11/15 22/15 2/1 9/7 17/19
Carnegie Mellon 12/29/17 53-38 15 21-66/13-56 .318/.232 6-21/3-20 .286/.150 5-9/9-11 .556-.818 48/41 7 9/9 19/20 3/5 12/7 11/13
Muskingum 12/30/17 73-61 12 29-62/19-52 .468/.365 6-16/8-28 .375/.286 9-15/15-20 .600-.750 35/35 0 16/12 16/22 2/5 12/6 23/16
Adrian College 01/06/18 71-53 18 23-54/18-48 .426/.375 10-21/2-11 .476/.182 15-30/15-19 .500-.789 36/30 6 20/15 17/23 2/4 15/7 20/25
Calvin College 01/10/18 59-82 -23 21-62/30-59 .339/.508 7-23/9-19 .304/.474 10-15/13-20 .667-.650 28/44 -16 13/20 10/12 3/4 4/7 18/13
Alma 01/13/18 71-40 31 25-66/14-45 .379/.311 4-19/4-14 .211/.286 17-21/8-10 .810-.800 39/36 3 20/10 13/30 3/5 14/5 17/18
Trine 01/17/18 50-67 -17 17-46/28-53 .370/.528 7-20/2-15 .350/.133 9-13/9-11 .692-.818 24/33 -9 11/17 16/12 1/4 4/7 14/13
Olivet 01/20/18 76-49 27 28-76/17-54 .368/.315 6-15/5-22 .400/.227 14-19/10-21 .737-.476 54/39 15 15/7 18/25 4/5 19/7 20/15
Hope College 01/24/18 57-69 -12 19-59/23-60 .322/.383 9-22/8-25 .409/.320 10-10/15-18 1.000-.833 43/36 7 11/10 21/15 3/3 7/14 19/11
Great Lakes Christian 01/27/18 104-29 75 42-94/12-59 .447/.203 11-30/2-19 .367/.105 9-15/3-11 .600-.273 80/26 54 28/7 18/24 0/4 11/7 16/20
Adrian 01/31/18 64-35 29 24-70/12-50 .343/.240 6-23/3-16 .261/.188 10-16/8-15 .625-.533 58/32 26 18/6 19/23 3/4 12/9 16/18
Calvin 02/03/18 72-67 5 28-59/24-62 .475/.387 7-20/11-27 .350/.407 9-12/8-13 .750-.615 39/33 6 17/18 13/10 3/1 4/6 14/13
Alma College 02/07/18 79-47 32 29-59/20-51 .492/.392 6-17/0-9 .353/.000 15-20/7-11 .750-.636 34/34 0 15/15 14/25 5/3 9/5 15/14
Trine University 02/10/18 59-67 -8 19-50/20-50 .380/.400 8-24/6-20 .333/.300 13-18/21-26 .722-.808 32/33 -1 6/10 20/12 2/5 3/5 23/18
Kalamazoo 02/14/18 62-51 11 21-67/19-63 .313/.302 3-19/6-24 .158/.250 17-22/7-8 .773-.875 49/44 5 11/12 14/22 3/4 11/11 16/21
St. Mary's (Ind.) 02/17/18 73-58 15 27-69/22-58 .391/.379 7-24/4-15 .292/.267 12-21/10-16 .571-.625 46/39 7 18/15 16/21 1/2 14/11 21/17
Trine University 02/23/18 45-73 -28 15-42/29-53 .357/.547 5-15/5-16 .333/.313 10-18/10-13 .556-.769 25/29 -4 8/13 16/8 4/7 4/7 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Great Lakes Christian (01/27/18)
FIELD GOALS MADE 42 Great Lakes Christian (01/27/18)
FIELD GOAL ATTEMPTS 94 Great Lakes Christian (01/27/18)
3 PT FIELD GOALS MADE 11 Great Lakes Christian (01/27/18)
3 PT FG ATTEMPTS 30 Great Lakes Christian (01/27/18)
FREE THROWS MADE 24 Lourdes (11/26/17)
FREE THROW ATTEMPTS 30 Adrian College (01/06/18)
REBOUNDS 80 Great Lakes Christian (01/27/18)
ASSISTS 28 Great Lakes Christian (01/27/18)
STEALS 25 Anderson (11/15/17)
BLOCKED SHOTS 5 Saint Mary's College (12/02/17); Alma College (02/07/18)
TURNOVERS 22 Franklin (12/21/17)
FOULS 26 Olivet College (12/13/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Emily Bernas; Rain Hinton Olivet (01/20/18); Kalamazoo (02/14/18)
FIELD GOALS MADE 12 Rain Hinton Kalamazoo (02/14/18)
FIELD GOAL ATTEMPTS 24 Emily Bernas Dominican University (11/21/17)
3 PT FIELD GOALS MADE 5 Evelyn Wischmeyer Trine University (02/10/18)
3 PT FG ATTEMPTS 9 Emily Bernas Hope (12/09/17)
FREE THROWS MADE 10 Rain Hinton Olivet (01/20/18)
FREE THROW ATTEMPTS 12 Rain Hinton Olivet (01/20/18)
REBOUNDS 12 Rain Hinton Franklin (12/21/17)
ASSISTS 7 Sam Carter; Tierra Orban St. Mary's (Ind.) (02/17/18); Olivet College (12/13/17)
STEALS 8 Sam Carter Olivet College (12/13/17)
BLOCKED SHOTS 3 Maija Gillum Alma College (02/07/18)
TURNOVERS 7 Leutz,Brittany Hope College (01/24/18)
FOULS 5 Rain Hinton; Evelyn Wischmeyer Lourdes (11/26/17); Anderson (11/15/17); Olivet College (12/13/17); Trine University (02/10/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Hinton, Rain 25 309 12.4
#23 Wischmeyer, Evelyn 21 271 12.9
#32 Bernas, Emily 24 267 11.1
#12 Leutz, Brittany 25 189 7.6
#44 Gillum, Maija 26 165 6.3
#3 Orban, Tierra 25 127 5.1
#30 Hubbard, Jami 26 116 4.5
#14 Carter, Sam 23 94 4.1
#11 Schutte, Brooke 22 70 3.2
#22 Nugent, Haley 16 63 3.9
#5 Ruesch, Paige 22 51 2.3
#24 Neary, Catie 9 35 3.9
#21 Duncan, Mya 12 22 1.8
#42 Standley, Madelyne 12 21 1.8
#33 Dykes, Ja'Zhahna 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Hinton, Rain 25 116 236 .492 4.6 9.4
#23 Wischmeyer, Evelyn 21 105 220 .477 5.0 10.5
#32 Bernas, Emily 24 97 275 .353 4.0 11.5
#44 Gillum, Maija 26 69 188 .367 2.7 7.2
#12 Leutz, Brittany 25 67 169 .396 2.7 6.8
#3 Orban, Tierra 25 48 125 .384 1.9 5.0
#30 Hubbard, Jami 26 45 110 .409 1.7 4.2
#14 Carter, Sam 23 30 83 .361 1.3 3.6
#11 Schutte, Brooke 22 28 62 .452 1.3 2.8
#22 Nugent, Haley 16 22 61 .361 1.4 3.8
#24 Neary, Catie 9 14 36 .389 1.6 4.0
#5 Ruesch, Paige 22 13 55 .236 0.6 2.5
#21 Duncan, Mya 12 9 28 .321 0.8 2.3
#42 Standley, Madelyne 12 8 20 .400 0.7 1.7
#33 Dykes, Ja'Zhahna 6 1 5 .200 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Bernas, Emily 24 30 98 .306 1.3 4.1
#12 Leutz, Brittany 25 26 78 .333 1.0 3.1
#23 Wischmeyer, Evelyn 21 26 56 .464 1.2 2.7
#44 Gillum, Maija 26 22 79 .278 0.8 3.0
#3 Orban, Tierra 25 20 53 .377 0.8 2.1
#14 Carter, Sam 23 12 37 .324 0.5 1.6
#5 Ruesch, Paige 22 8 29 .276 0.4 1.3
#22 Nugent, Haley 16 6 21 .286 0.4 1.3
#34 Hinton, Rain 25 3 6 .500 0.1 0.2
#11 Schutte, Brooke 22 3 14 .214 0.1 0.6
#21 Duncan, Mya 12 2 11 .182 0.2 0.9
#30 Hubbard, Jami 26 2 7 .286 0.1 0.3
#24 Neary, Catie 9 0 7 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Hinton, Rain 25 74 119 .622 3.0 4.8
#32 Bernas, Emily 24 43 61 .705 1.8 2.5
#23 Wischmeyer, Evelyn 21 35 48 .729 1.7 2.3
#12 Leutz, Brittany 25 29 39 .744 1.2 1.6
#30 Hubbard, Jami 26 24 39 .615 0.9 1.5
#14 Carter, Sam 23 22 38 .579 1.0 1.7
#5 Ruesch, Paige 22 17 22 .773 0.8 1.0
#22 Nugent, Haley 16 13 18 .722 0.8 1.1
#3 Orban, Tierra 25 11 20 .550 0.4 0.8
#11 Schutte, Brooke 22 11 16 .688 0.5 0.7
#24 Neary, Catie 9 7 8 .875 0.8 0.9
#44 Gillum, Maija 26 5 9 .556 0.2 0.3
