Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

All-Time Top 10 Performances

Men's All-Time Top 10 List (Outdoor) 

100m Dash

  1. 10.61 - Meredith '14
  2. 10.71 - Coleman '91
  3. 10.74 - Hartson '83
  4. 10.74 - Hasselman '89
  5. 10.75 - Petty '96
  6. 10.76 - Davis '22
  7. 10.81 - Sahouri '87
  8. 10.81 - Robinson '95
  9. 10.83 - Owens '01
  10. 10.83 - Davis '79

200m Dash
  1. 21.52 - Meredith '14
  2. 21.74 - Hartson '83
  3. 21.78 - Nyika '08
  4. 21.80 - Coleman '89 
  5. 21.80 - Robinson '93
  6. 21.86 - Kyriakopoulos '06 
  7. 21.90 - Yaverski '92
  8. 21.97 - Owens '01
  9. 22.04 - Davis '79
  10. 22.04 - Huggestt '55
400m Dash
  1. 47.99 - Krueger '05
  2. 48.07 - Johnson '01
  3. 48.54 - Blakley '83
  4. 48.64 - Robinson '93
  5. 48.78 - Nyikia '07
  6. 48.80 - Reason '94
  7. 48.84 - Huggett '58
  8. 49.04 - Kennell '82
  9. 49.05 - Poirier '99
  10. 49.10 - Dunlop '88
800m Dash
  1. 1:51.71 - Hall '96
  2. 1:51.90 - Owens '81
  3. 1:53.83 - Wilson '03
  4. 1:54.04 - Bruce '83
  5. 1:54.17 - Muskan '00
  6. 1:54.50 - Smith '18
  7. 1:54.60 - DeAndrea '02
  8. 1:54.94 - Ball '78
  9. 1:55.81 - Brown '00
  10. 1:55.82 - Boyd '89
1,500m Run
  1. 3:52.9 - Lopez '07
  2. 3:53.80 - Krafsur '83
  3. 3:56.10 - Owens '81
  4. 3:56.64 - Smith '19
  5. 3:57.00 - Pais '87
  6. 3:57.50 - Stokes '76
  7. 3:58.96 - Falker '04
  8. 3:58.97 - Klingler '14
  9. 3:59.40 - Aldrich '75
  10. 3:59.58 - Lewis '13
5,000m Run
  1. 14:23.47 - Klingler '14
  2. 14:48.56 - Bill '17
  3. 14:54.17 - Lewis '14
  4. 14:54.67 - Mockeridge '03
  5. 14:57.16 - Ditri '19
  6. 15:01.24 - Goudie '89
  7. 15:03.40 - Lessard '82
  8. 15:04.30 - Dohm '04
  9. 15:05.60 - Vanderkooy '82
  10. 15:06.03 - Pruitt '10
10,000m Run
  1. 30:55.80 - Lessard '82
  2. 30:56.55 - Mockridge '03
  3. 31:00.01 - Goudie '90
  4. 31:15.97 - Dohm '04
  5. 31:25.35 - Klingler '14
  6. 31:34.02 - Bill '17
  7. 31:41.85 - Ditri '19
  8. 31:45.85 - Wittland '19
  9. 31:53.00 - Gamble '82
  10. 31:53.15 - Puffpaff '06
110m Hurdles
  1. 14.39 - Morgan '04 
  2. 14.59 - Newsome '89 
  3. 14.76 - Borich '94
  4. 14.79 - Dunlop '89
  5. 14.85 - Cooper '04
  6. 14.89 - Reason '93
  7. 14.94 - Jean Claude '16
  8. 14.97 - Annorat '18
  9. 15.01 - Avenshine '01
  10. 15.01 - Stirgus '11 
400m Hurdles
  1. 52.37 - Bennink '99 
  2. 52.94 - Dunlop '87
  3. 53.70 - Garner '83
  4. 54.33 - Morgan '04
  5. 54.70 - Newsome '90
  6. 54.75 - Bevis '90
  7. 54.81 - Auvenshine '00
  8. 54.84 - Coughlin '75
  9. 54.91 - Elliott '05
  10. 54.98 - Stack '04
3,000m Steeplechase
  1. 9:12.87 - Lewis '14
  2. 9:15.21 - Melvin '13
  3. 9:24.00 - Mockeridge '03
  4. 9:30.18 - Clinton '16
  5. 9:36.50 - Fuentes '12
  6. 9:52.97 - Weimer '19
  7. 9:57.59 - Albano '09
  8. 9:58.78 - Darany '07
  9. 10:01.26 - Kelly '06
  10. 10:03.21 - Hutchins '06
400m Relay
  1. 41.45 - 2015
  2. 41.71 - 1983
  3. 41.86 - 2001, 2023
  4. 41.89 - 2021
  5. 41.91 - 2001 
  6. 41.92 - 2004
  7. 41.93 - 2003
  8. 41.94 - 1983
  9. 41.95 - 2002
  10. 42.09 - 1999
1,600m Relay
  1. 3:13.47 - 2001
  2. 3:14.97 - 1992
  3. 3:15.23 - 1999
  4. 3:15.77 - 2003
  5. 3:16.66 - 2005
  6. 3:16.92 - 1981
  7. 3:17.44 - 1979
  8. 3:17.69 - 2000
  9. 3:17.80 - 2002
  10. 3:18.28 - 1991
Long Jump
  1. 23'8.75" (7.23m) - Owens '02 (M)
  2. 23'8" (7.21m) - Bowman '07
  3. 23'7" (7.18m) - Lampton '97
  4. 23'4.25" (7.12m) - Davis '23
  5. 23'3.50" (7.10m) - Cowan '92
  6. 23'2.50" (7.07m) - Garner '81
  7. 23'1.75"(7.05m) - Knowles '22
  8. 23'0" (7.01m) - Batti '67
  9. 23'0" (7.01m) - H. Smith '70
  10. 23'0" (7.01m) - Reason '93
Triple Jump
  1. 49'0.75" (14.95m) - Lott '06 (M)
  2. 48'11" (14.91m) - Garner '83
  3. 48'.50"(14.64m) - Jean Claude '18
  4. 47'10" (14.58m) - Bowman '06
  5. 47'8" (14.53m) - Freeman '21
  6. 46'5.25" (14.15m) - Taylor '87
  7. 46'5.25" (14.15m) - Knowles '22
  8. 46'1.25"(14.05m) - Annorat '18
  9. 45'7.25" (13.90m) - Mitchell '79
  10. 45'6" (13.86m) - Cossey '70
High Jump
  1. 7'2.50" (2.20m) - Garner '83#
  2. 6'9.75" (2.08m) - Meads '81
  3. 6'8.25" (2.04m) - Bowman '06
  4. 6'8" (2.03m) - Gilbert '91
  5. 6'8" (2.03m) - Treadway '82
  6. 6'7.5" (2.02m) - Osborne '16
  7. 6'7" (2.01m) - Landini '77
  8. 6'7" (2.01m) - Annorat '16
  9. 6'6" (1.98m) - Greer '79
  10. 6'6" (1.98m) - Middlebrook '65
  11. 6'6" (1.98m) - Allen '96
  12. 6'6" (1.98m) - Reese '13
Pole Vault
  1. 14'6" (4.42m) - Beall '83
  2. 14'1.25" (4.30m) - Reason '94
  3. 14'0" (4.27m) - Bevis '91
  4. 14'0" (4.27m) - O'Riordan '91
  5. 14'0" (4.27m) - Coleman '07
  6. 13'6" (4.11m) - Held
  7. 13'6" (4.11m) - Abbott '74
  8. 13'6" (4.11m) - Fleming '82
  9. 13'6" (4.11m) - Emery '84
  10. 13'6" (4.11m) - Blatter '95
  11. 13'6" (4.11m) - Munce '99
Shot Put
  1. 56'11.50"(17.36m) - Frazier '21
  2. 54'11.25" (16.74m) - Slone '99
  3. 53' 5.5" (16.29m) - Murray '22
  4. 51'9.75" (15.79m) - Robinson '07
  5. 51'7" (15.72m) - Smith '80
  6. 51'3.75" (15.64m) - Felton '86
  7. 51'3" (15.62m) - Johansson '91
  8. 51'2.75" (15.61m) - Pokorzynski '85
  9. 50'8.75" (15.46m) - Hines '23
  10. 50'6.50" (15.40m) - Bushinski '88
Discus
  1. 172'2" (52.49m) - Meiring '04
  2. 169'8" (51.73m) - Maxwell '06
  3. 158'3" (48.23m) - Copley '90
  4. 156'6" (47.71m) - Gilbert '93
  5. 153'2" (46.69m) - Steele '04
  6. 152'7" (46.50m) - Morse '03
  7. 152'4" (46.43m) - Bushinski '86
  8. 151'10" (46.28m) - McCavit '11
  9. 150'11" (46.00m) - Dewan '23
  10. 150'3" (45.80m) - Raven '95
Javelin
  1. 223'5" (68.11m) - Pekrul '87
  2. 223'3" (68.06m) - Gilbert '93
  3. 216'9" (66.07m) - Stefanes '03 
  4. 216'7" (66.01m) - Bartlett '28
  5. 201'0" (61.26m) - Whalen '00
  6. 197'0" (60.04m) - Dunlop '88
  7. 196'11" (60.03m) - Reason '94
  8. 194'0" (59.15m) - Plont '05
  9. 192'11" (58.80m) - Jones
  10. 191'3" (58.30m) - McGongle '89
  11. 191'3" (58.30m) - Shaw '88
Hammer
  1. 196'1" (59.78,) - Darden '23
  2. 169'5" (51.64m) - Myyra '11
  3. 164'1" (50.01m) - Mida '22
  4. 164'0" (49.99m) - Strzelecki '18
  5. 156'2" (48.20m) - Hines '23
  6. 157'10" (48.11m) - Ogston '14
  7. 151' 8" (46.24m) - Aikens '21
  8. 149'1" (45.44m) - Jevicks '12
  9. 146' 8" (44.70m) - Manning '21
  10. 144'6" (44.05m) - Boyd '11
Decathlon
  1. 7002 points - Reason '93
  2. 6844 points - Gilbert '93
  3. 6694 points - Dunlop '88
  4. 6229 points - Bevis
  5. 6126 points - Cooper '04
  6. 5669 points - Plont '04
  7. 5080 points - Mickelson '94
800m Relay
  1. 1:28.17 -2004
  2. 1:28.72 - 2002
  3. 1:29.34 - 2006
  4. 1:29.78 - 2010
  5. 1:31.40 - 1991
  6. 1:31.76 - 1985
  7. 1:32.70 - 2011