Men's All-Time Top 10 List (Indoor)
60m Dash
1. 6.85 - Coleman '91
2. 6.87 - Hartson '83
3. 6.92 - Davis '24
4. 6.92 - Chapman '24
5. 6.96 - Meredith '16
6. 7.06 - Reid '04
7. 7.06 -Allore '83
8. 7.06 - Mackson '12
9. 7.10 - Owens '01
10. 7.10 - Council '20
200m Dash
1. 22.34 - Meredith '16
2. 22.47 - Davis '23
3.22.58 - Nyika '07
4. 22.68 - Chapman '24
5. 22.82 - Cox '20
6. 22.86 - Krueger '03
7. 22.86 - Kyriakopoulos '08
8. 22.94 - Coleman '90
9. 23.02 - Puczkowski '24
10. 23.04 – Reid '01
400m Dash
1. 49.57 - Cox '20
2. 50.03 - Krueger '05
3. 50.75 - DeBardelaben '90
4. 51.41 - Graddick '24
5. 51.50 - Blakely '83
6. 51.51 - Nyika '07
7. 51.59 - Bratt '16
8. 52.07 - Yaverski '90
9. 52.26 - DeDeaux '05
10. 52.10 - Carr '80
800m Dash
1. 1:56.60 - Owens '80
2. 1:56.62 - Smith '18
3. 1:57.70 - Boyd '89
4. 1:58.10 - Loch '82
5. 1:58.34 - Strite '14
6. 1:58.30 - Marvin '80
7. 1:58.39 - Howard '15
8. 1:59.33 - Watson '16
9. 1:59.50 - D'Andrea '03
10. 1:59.51 - Vining '24
1,600m Run
1. 4:19.70 - Owens '81
2. 4:19.77 - Smith '18
2. 4:20.70 - Krafsur '81
3. 4:22.00 - Lessard '79
4. 4:23.05 - Vining '24
5. 4:23.60 - Lopez '05
6. 4:23.90 - Klingler '14
7. 4:24.10 - Stokes '76
8. 4:26.56 - Lewis '14
9. 4:26.80 - Pais '85
10. 4:27.24 - Melvin '11
3,000m Run
1. 8:27.72 - Klingler '14
2. 8:43.39 - Ditri '19
3. 8:43.50 - Lessard '80
4. 8:49.40 - Stokes '76
5. 8:50.10 - Jurasek '81
6. 8:51.90 - Goudie '90
7. 8:54.23 - Bill '17
8. 8:54.40 - Vanderkooy '82
9. 8:55.47 - Clinton '16
10. 8:58.77 - Weekley '17
5,000m Run
1. 15:11.38 - Ditri '19
2. 15:12.74 - Mockeridge '04
3. 15:15.46 - Klingler '14
4. 15:16.16 - Bill '17
5. 15:31.02 - Wittland '19
6. 15:36.88 - Clinton '16
7. 15:45.64 - Magnotta '90
8. 15:45.74 - Melvin '13
9. 15:47.24 - Puffpaff '04
10. 15:49.62 - Wilcox '07
60m Hurdles
1. 8.11 - Newsome '89
2. 8.29 - Jean-Claude '17
3. 8.32 - Harvey '79
4. 8.40 - Annorat '17
5. 8.48 - Cooper '04
6. 8.52 - Morgan '03
7. 8.61 - Adedapo '24
8. 8.62 - Auvenshine '01
10. 8.77 - Bratt '16
800m Relay
1. 1:30.57 - 2024
2. 1:31.13 - 2023
2. 1:32.32 - 2004
3. 1:32.51 - 2010
4. 1:32.70 - 2011
5. 1:32.70 - 2022
6. 1:33.27 - 2006
7. 1:32.87 - 2016
8. 1:33.15 - 2015
9. 1:33.60 - 2005
10. 1:33.54 - 2014
1,600m Relay
1. 3:25.51 - 2024
2. 3:26.73 - 2023
3. 3:27.03 - 2006
4. 3:27.70 -1980
5. 3:28.58 - 2008
6. 3:28.81 - 2004
7. 3:29.00 - 2001
8. 3:29.02 - 2005
9. 3:29.25 - 2007
10. 3:30.50 - 2023
DMR
1. 10:46.88 - 2014
2. 10:47.43 - 2011
3. 10:49.95 - 2016
4. 11:11.50 - 2020
4. 11:15.57 - 2012
5. 11:15.69 - 2003
6. 11:16.24 - 2009
7. 11:16.79 - 2009
8. 11:18.86 - 2006
9. 11:20.00 - 2006
10. 11:23.54 - 2005
High Jump
1. 7' 0" (2.13m) - Garner '83
2. 6'11"(2.11m) - Annorat '18
3. 6'7" (2.01m) - Bowman '07
4. 6'6" (1.98m) - Meads '81
4. 6'6" (1.98m) - Greer '80
4. 6'6" (1.98m) - Landini '78
7. 6'4.75" (1.95m) - Strobe '05
7. 6'4.75" (1.95m) - Knowles '19
9. 6'4" (1.93m) - Reese '13
9. 6'4" (1.93m) - Hazelroth '77
9. 6'4" (1.93m) - Kern '77
Triple Jump
1. 46'11.75" (14.32m) - Jean Claude '18
2. 46'5.25" (14.15m) - Annorat '18
3. 45' 9.75" (13.96m) - Freeman '20
4. 45' 7.25" (13.90m) - Knowles '21
5. 45' 3.75" (13.81m) - Gordon '22
6. 45'2.50" (13.78m) - Lott '04
7. 43'11.75" (13.40m) - Bowman '07
8. 44' 2.75" (13.48m) - Puczkowski '23
9. 43'7.25" (13.29m) - Morgan '90
10. 42'10.25" (13.06m) - Miller '12
Long Jump
1. 23'2.75"(7.08m) - Knowles '22
2. 23'1.75" (7.05m) - Bowman '07
3. 22'3" (6.78m) - Owens '00
4. 21'11.5"(6.69m) - Davis '22
5. 21'8" (6.60m) - Mitchell '79
5. 21'8" (6.60m) - Reason '91
5. 21'8" (6.60m) - Haney '03
8. 21'6.75"(6.57m) - Wehrly '22
9. 21' 6.25"(6.56m) - Gordon '21
10. 21'6" (6.55m) - Lott '05
10. 21'6" (6.55m) - Lowe '15
Pole Vault
1. 14'6" (4.42m) - Beall '83
2. 14'0.25" (4.27m) - Coleman '07
3. 13'6" (4.11m) - Emery '84
4. 13' 3.5" (4.05m) - Stravros '24
5..12'11.75" (3.96m) - O'Riordian '91
6. 12'11.75" (3.96m) - Bevis '91
6. 12'11.75" (3.96m) - Brewster '79
8. 12'6" (3.81m) - McGrath '77
8. 12'6" (3.81m) - Rouwhorst '81
8. 12' 6" (3.81m) - Maximuik '07
8. 12'6" (3.81m) - Munce '99
Shot Put
1. 54'3.25"(16.54m) - Frazier '21
2. 54".50" (16.47m) - Murray '24
3. 52' 2.5" (15.91m) - Hines '24
4. 51'11" (15.82m) - Smith '80
5. 50'5.25" (15.37m) - Walters '08
6. 49'10.50" (15.20m) - Slone '99
7. 49'8.25 (15.14m) - Robinson '07
8. 48'9.50" (14.87m) - Pokorzynski '85
9. 48'3.25" (14.71m) - Meiring '05
10. 47'8.50" (14.54m) - Bushinski '88
Weight Throw
1. 61' 4.75""(18.71m) - Darden '23
2. 54'4.75"(16.58m) - Aikens '20
3. 53'4.25"(16.26m) - Strzelecki '18
4. 52'2.75"(15.92m) - Pfefferle '20
5. 52' 2" (15.90m) - Hines '24
6. 49'2.50"(15.00m) - Frazier '21
7. 47' 4.25"(14.43m) - Mida '22
8. 46'6.25" (14.18m) - Boyd '11
9. 46'6.25" (14.18m) - Murray '24
10. 46'1.25" (14.05m) - Myyra '12