Women All-Time Top 10 List (Indoor)
60m Dash
1. 7.63 - Campbell, '24
2. 7.86 - Wilks, '19
3. 7.95 - McGinley, '20
4. 8.16 - Sutton, '18
5. 8.18 - Kinney, '17
8.18 - Coleman, '18
7. 8.19 - Kinser, '20
8. 8.22 - Alexander-Edmond, '24
9. 8.23 - Barber, '18
10. 8.25 - Brown, '20
200m Dash
1. 25.26* - Campbell, '24 (24.87 banked)
2. 25.69 - Wilks, '18
3. 26.57 - McGinley, '20
4. 26.62 - Sutton, '18
5. 26.78 - Kinser, '20
6. 27.06 - Kinney, '16
27.06 - Barber, '18
8. 27.09 - Thomas, '16
9. 27.21 - Butler, '18
10. 27.35 - Morrison, 17
400m Dash
1. 59.29 - Campbell, '23
2. 1:00.97 - Butler, '18
3. 1:01.62 - Brown, '20
4. 1:01.93 - Morrison, '17
5. 1:02.10 - Sutton, '20
6. 1:02.21 - Miracle, '12
7. 1:02.32 - Kinser, '18
8. 1:02.41 - Thomas-Spratley, '18
9. 1:02.53 - McDowell, '21
10. 1:03.24 - Barnett, '17
800m Dash
1. 2:17.69 - Vince, '19
2. 2:23.14 - Miracle, '13
3. 2:23.20 - Weaver, '11
4. 2:27.05 - Medrano, '17
5. 2:27.21 - Hencsie, '14
6. 2:27.62 - McCulloch, '22
7. 2:27.87 - Morrison, '17
8. 2:29.53 - Johnston, '06
9. 2:30.25 - Adams, '18
10. 2:31.01 - Radaz, '06
Mile Run
1. 4:54.84 - Vince, '19
2. 5:15.02 - Kettle, '12
3. 5:17.72 - Weaver, '12
4. 5:18.24 - Shaw, '16
5. 5:19.40 - McCulloch, '22
6. 5:22.28 - Bieth, '22
7. 5:25.80 - Snyder, '18
8. 5:26.47 - Wegley, '16
9. 5:28.30 - Nichols, '10
10. 5:29.60 - Howe, '05
3,000m Run
1. 9:35.99 - Vince, '19
2. 10:09.84 - McCulloch, '23
3. 10:20.76 - Shaw, '15
4. 10:25.74 - Weaver, '12
5. 10:36.33 - Kettle, '12
6. 10:43.47 - Snyder, '17
7. 10:50.17 - Bieth, '22
8. 10:55.63 - Nichols, '10
9. 10:56.52- Paradine, '08
10. 10:58.23 - Wickens, '15
5,000m Run
1. 16:35.60 - Vince, '19
2. 17:38.09 - McCulloch, '23
3. 17:48.83 - Shaw, '17
4. 18:02.57 - Snyder, '18
5. 18:17.40 - Weaver, '13
6. 18:17.76 - Bieth, '22
7. 18:56.20 - Fitzpatrick, '08
8. 19:00.63 - Sinnaeve, '17
9. 19:03.70 - Nichols, '10
10. 19:08.21 - Cruz, '24
60m Hurdles
1. 9.12 - Alexander-Edmond, '24
2. 9.22 - Morrison, '17
3. 9.43 - Peterson, '17
4. 9.61 - Almhiemid, '19
5. 9.68 - Grant, '19
6. 9.75 - T. Smith, '17
7. 10.19 - D. Williams, '08
8. 10.25 - J. Williams, '08
9. 10.37 - Hilton, '06
10. 10.43 - Johnston, '09
800m Relay
1. 1:46.46 - 2020
2. 1:46.67 - 2018
3. 1:47.55 - 2019
4. 1:48.06 - 2017
5. 1:49.87 - 2022
6. 1:50.51 - 2024
7. 1:50.77 - 2016
8. 1:51.27 - 2019
9. 1:51.52 - 2010
10. 1:51.69 - 2011
1,600m Relay
1. 4:06.76 - 2022
2. 4:10.32 - 2018
3. 4:15.28 - 2022
4. 4:16.73 - 2011
5. 4:16.91 - 2017
6. 4:17.15 - 2018
7. 4:18.27 - 2019
8. 4:19.51 - 2010
9. 4:20.21 - 2024
10. 4:21.34 - 2013
DMR
1. 13:09.54 - 2021
2. 13:14.30 - 2020
3. 13:27.17 - 2023
4. 13:33.18 - 2006
5. 13:47.62 - 2017
6. 13:48.01 - 2009
7. 13:48.01 - 2009
8. 13:51.74 - 2022
9. 13:52.63 - 2007
10. 13:53.05 - 2024
Long Jump
1. 18' 2.35" (5.57m) - McDowell, '22
2. 17' 10.25" (5.44m) - Nelson, '13
3. 17' 9.50" (5.42m) - Thomas, '17
4. 17' 1.5" (5.22m) - McGinley, '22
5. 17' 1.25" (5.21m) - Barber, '18
6. 16' 6" (5.03m) - Brown, '20
7. 16' 3.75" (4.97m) - Morrison, '17
8. 15' 11.75" (4.87m) - Swinton, '14
9. 15' 10.25" (4.83m) - Koenig, '11
10. 15' 7.75" (4.77m) - Peterson, '14
Triple Jump
1. 37' 4.5" (11.39m) - Brown, '22
2. 35' 10.75" (10.94m) - Barber, '19
3. 35' 6.50" (10.83m) - Nelson, '13
4. 35' 3.50" (10.78m) - Dubois, '22
5. 34' 10.50" (10.62m) - Sawicki, '16
6. 34' 9" (10.49m) - Smith, '17
7. 34' 8.50" (10.58m) - Swinton, '16
8. 34' 6.75m (10.53m) - Thomas, '18
9. 34' 5.50" (10.50m) - Morrison, '17
10. 33' 9.50" (10.30m) - Welker, '22
High Jump
1. 5' 1.75" (1.57m) - Morrison, '17
2. 5' 1" (1.55m) - Frank, '24
3. 5' 0.5" (1.54m) - Welker, '22
4. 4' 11.75" (1.52m) - Fry, '05
4' 11.75" (1.52m) - Damm '09
4' 11.75" (1.52m) - Ott, '05
7. 4' 11.50" (1.51m) - Thomas-Spratley, '06
8. 4' 10.25" (1.47m) - Asberry, '18
9. 4' 9.75" (1.47m) - Melcer, '11
4' 9.75" (1.47m) - Nelson, '13
4' 9.75" (1.47m) - Williams, '08
4' 9.75" (1.47m) - Almhiemid, '19
Pole Vault
1. 10' 2" (3.10m) - Peterson, '17
2. 10' 0" (3.05m) - Williams, '06
3. 9' 6.25" (2.90m) - Carroll, '20
4. 9' 1.75" (2.79m) - Singer, '23
5. 9' 0.25" (2.75m) - Sochor, '13
6. 8' 11.75" (2.74m) - Dahl, '15
7. 8' 6.25" (2.60m) - Ramp, '10
8' 6.25" (2.60m) - Black, '24
9. 8' 2.50" (2.50m) - Stegman, '14
10. 8' 0" (2.44m) - Babcock, '05
8' 0" (2.44m) - Kotylo, '05
Shot Put
1. 44' 8" (13.61m) - Thompson, '19
2. 42' 1.5" (12.84m) - Johnson, '19
3. 41' 11.25" (12.78m) - Enfield, '05
4. 40' 9.25" (12.43m) - T. Anthony, '24
5. 20' 2.25" (12.28m) - Albaugh, '22
6. 37' 6.75m (11.45m) - Upthegrove, '22
7. 37' 0.25" (11.28m) - Lane, '06
8. 36' 6.75" (11.14m) - C. Anthony, '09
9. 36' 1.50" (11.01m) - Ogundare, '17
10. 34' 11.25" (10.65m) - Kirchner, '17
Weight Throw
1. 54' 9.25" (16.69m) - Thompson, '20
2. 52' 0" (15.85m) - Albaugh, '22
3. 51' 3" (15.62m) - T. Anthony, '23
4. 46' 5.25" (14.15m) - Casteele, '24
5. 45' 10" (13.97m) - Dickson, '24
6. 45' 8" (13.92m) - Booth, '24
7. 45' 3" (13.79m) - Wright, '16
8. 45' 1.5" (13.75m) - Upthegrove, '22
9. 44' 1.50" (13.45m) - Kirchner, '17
10. 43' 8.50" (13.32m) - Donahue, '18
Pentathlon
1. 3296 - Morrison, '17