Skip To Main Content

Albion College

2011-12 Men's Basketball Cumulative Statistics - Albion College

2011-12 Men's Basketball Cumulative Statistics

Team Stats (11-14, 7-7)

Overall Team Statistics
Statistic Albion College Opponents
Scoring
Total Points 1503 1588
Points Per Game 60.1 63.5
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 552-1308 590-1338
FG: Percentage .422 .441
FG: Per Game 22.1 23.6
3PT: Made-Attempted 120-338 132-399
3PT: Percentage .355 .331
3PT: Per Game 4.8 5.3
FT: Made-Attempted 345-524 354-517
FT: Percentage .658 .685
FT: Per Game 13.8 14.2
Rebounding
Total 798 878
Per Game 31.9 35.1
Margin -3.2 --
Assists
Total 236 340
Per Game 9.4 13.6
Turnovers
Total 328 320
Per Game 13.1 12.8
Margin -0.3 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 11.1 12.0
Steals
Total 140 172
Per Game 5.6 6.9
Blocks
Total 47 80
Per Game 1.9 3.2
Attendance
Total 4167 8103
Per Game 13-321 11-737

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Kazen, Kolin 24 24 730 30.4 131 281 .466 29 79 .367 83 119 .697 370 15.4 31 136 167 7.0 54 31 58 35 6
10 Wash, Anthony 12 12 333 27.8 39 101 .386 8 24 .333 29 34 .853 109 9.1 4 9 13 1.1 19 28 27 15 2
14 Ridgell, Lawrence 25 16 596 23.8 73 168 .435 5 17 .294 69 87 .793 201 8.0 33 61 94 3.8 69 28 46 13 8
04 Harville, Alex 21 8 520 24.8 49 127 .386 37 91 .407 10 13 .769 143 6.8 8 23 31 1.5 12 15 10 12 0
24 Smith, Mike 16 16 341 21.3 37 81 .457 0 0 .000 15 36 .417 89 5.6 17 48 65 4.1 59 19 20 22 6  
34 Elliot, Carter 24 13 472 19.7 53 142 .373 1 2 .500 33 79 .418 123 5.1 41 61 102 4.3 62 22 44 5 11
40 Walker, Luke 25 13 649 26.0 42 106 .396 18 57 .316 35 49 .714 127 5.1 22 66 88 3.5 55 24 28 16 3
34 Elliot, Carter 1 0 18 18.0 2 5 .400 0 0 .000 1 1 1.000 5 5.0 0 2 2 2.0 0 2 0 0 0
03 Hendon, Sean 25 4 402 16.1 38 81 .469 10 27 .370 30 44 .682 116 4.6 8 13 21 0.8 26 17 31 9 0
20 Hurth, Zach 25 9 390 15.6 47 111 .423 8 25 .320 13 26 .500 113 4.5 5 36 41 1.6 25 28 30 9 2
24 Smith, Michael 1 1 24 24.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 3 3 6 6.0 4 3 3 0 0  
12 Zavadil, Adam 6 0 76 12.7 7 24 .292 3 14 .214 4 5 .800 21 3.5 2 3 5 0.8 4 3 4 1 1
54 Wernette-Leff, Leonard 24 7 316 13.2 17 50 .340 0 0 .000 14 18 .778 48 2.0 21 30 51 2.1 46 11 13 1 5
54 Wernette-Leff, Leonard 1 1 14 14.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 2 0 2 2.0 2 1 1 0 0
22 Mooney, Mike 3 0 16 5.3 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 3 3 1.0 4 1 4 1 0
50 Wernet, Bob 17 1 124 7.3 13 24 .542 0 0 .000 7 11 .636 27 1.6 4 14 18 1.1 14 3 3 1 3
44 Ackerman, Brennan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
42 Fox, Aaron 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 45 89 3.6 0 0 5 0 0  
Total 25 5025 201.0 552 1308 .422 120 338 .355 345 524 .658 1503 60.12 245 553 798 31.9 455 236 328 140 47
Opponents 25 5025 201.0 590 1338 .441 132 399 .331 354 517 .685 1588 63.52 277 601 878 35.1 475 340 320 172 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Kazen, Kolin 13 13 410 31.5 73 150 .487 19 46 .413 48 71 .676 213 16.4 15 78 93 7.2 25 22 1.7 27 18 4
04 Harville, Alex 11 7 304 27.6 34 80 .425 25 55 .455 5 7 .714 98 8.9 5 18 23 2.1 2 12 1.1 5 9 0
10 Wash, Anthony 1 1 24 24.0 4 7 .571 0 1 .000 0 0 .000 8 8.0 0 2 2 2.0 1 4 4.0 0 0 0
14 Ridgell, Lawrence 13 6 301 23.2 32 85 .376 3 7 .429 35 46 .761 102 7.8 18 31 49 3.8 36 14 1.1 23 5 6
40 Walker, Luke 13 9 376 28.9 25 64 .391 12 36 .333 16 21 .762 78 6.0 14 40 54 4.2 27 12 0.9 14 9 2
20 Hurth, Zach 13 8 286 22.0 35 86 .407 4 19 .211 8 18 .444 82 6.3 4 25 29 2.2 20 24 1.8 27 5 1
24 Smith, Mike 6 6 134 22.3 15 36 .417 0 0 .000 3 11 .273 33 5.5 8 22 30 5.0 19 11 1.8 12 11 4  
03 Hendon, Sean 13 4 232 17.8 23 45 .511 6 13 .462 20 26 .769 72 5.5 2 7 9 0.7 19 10 0.8 17 4 0
34 Elliot, Carter 13 10 253 19.5 22 74 .297 0 0 .000 14 37 .378 58 4.5 22 36 58 4.5 26 12 0.9 26 2 4
12 Zavadil, Adam 5 0 72 14.4 7 22 .318 3 13 .231 4 5 .800 21 4.2 2 3 5 1.0 4 3 0.6 3 1 1
50 Wernet, Bob 7 1 62 8.9 7 12 .583 0 0 .000 0 2 .000 14 2.0 2 7 9 1.3 8 1 0.1 1 0 3
54 Wernette-Leff, Leonard 13 0 164 12.6 8 27 .296 0 0 .000 7 8 .875 23 1.8 15 16 31 2.4 18 6 0.5 7 0 3
44 Ackerman, Brennan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
42 Fox, Aaron 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Mooney, Mike 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 24 44 3.4 0 0 0.0 2 0 0  
Total 13 2625 201.9 285 689 .414 72 191 .377 160 252 .635 802 61.69 127 310 437 33.6 205 131 10.1 166 64 28
Opponents 13 2625 201.9 322 741 .435 71 219 .324 152 228 .667 867 66.69 146 324 470 36.2 227 190 14.6 141 91 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Kazen, Kolin 24 24 730 131 281 .466 29 79 .367 83 119 .697 370 15.4
10 Wash, Anthony 12 12 333 39 101 .386 8 24 .333 29 34 .853 109 9.1
14 Ridgell, Lawrence 25 16 596 73 168 .435 5 17 .294 69 87 .793 201 8.0
04 Harville, Alex 21 8 520 49 127 .386 37 91 .407 10 13 .769 143 6.8
24 Smith, Mike 16 16 341 37 81 .457 0 0 .000 15 36 .417 89 5.6
34 Elliot, Carter 24 13 472 53 142 .373 1 2 .500 33 79 .418 123 5.1
40 Walker, Luke 25 13 649 42 106 .396 18 57 .316 35 49 .714 127 5.1
34 Elliot, Carter 1 0 18 2 5 .400 0 0 .000 1 1 1.000 5 5.0
20 Hurth, Zach 25 9 390 47 111 .423 8 25 .320 13 26 .500 113 4.5
03 Hendon, Sean 25 4 402 38 81 .469 10 27 .370 30 44 .682 116 4.6
24 Smith, Michael 1 1 24 2 2 1.000 0 0 .000 0 0 .000 4 4.0
12 Zavadil, Adam 6 0 76 7 24 .292 3 14 .214 4 5 .800 21 3.5
54 Wernette-Leff, Leonard 24 7 316 17 50 .340 0 0 .000 14 18 .778 48 2.0
54 Wernette-Leff, Leonard 1 1 14 0 1 .000 0 0 .000 2 2 1.000 2 2.0
50 Wernet, Bob 17 1 124 13 24 .542 0 0 .000 7 11 .636 27 1.6
22 Mooney, Mike 3 0 16 2 3 .667 1 2 .500 0 0 .000 5 1.7
42 Fox, Aaron 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 552 1308 .422 120 338 .355 345 524 .658 1503 60.12
Opponents 25 5025 590 1338 .441 132 399 .331 354 517 .685 1588 63.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Kazen, Kolin 24 30.4 .466 .367 .697 1.3 5.7 7.0 1.3 1.5 0.3 15.4
10 Wash, Anthony 12 27.8 .386 .333 .853 0.3 0.8 1.1 2.3 1.3 0.2 9.1
14 Ridgell, Lawrence 25 23.8 .435 .294 .793 1.3 2.4 3.8 1.1 0.5 0.3 8.0
04 Harville, Alex 21 24.8 .386 .407 .769 0.4 1.1 1.5 0.7 0.6 0.0 6.8
24 Smith, Mike 16 21.3 .457 .000 .417 1.1 3.0 4.1 1.2 1.4 0.4 5.6
34 Elliot, Carter 24 19.7 .373 .500 .418 1.7 2.5 4.3 0.9 0.2 0.5 5.1
40 Walker, Luke 25 26.0 .396 .316 .714 0.9 2.6 3.5 1.0 0.6 0.1 5.1
34 Elliot, Carter 1 18.0 .400 .000 1.000 0.0 2.0 2.0 2.0 0.0 0.0 5.0
20 Hurth, Zach 25 15.6 .423 .320 .500 0.2 1.4 1.6 1.1 0.4 0.1 4.5
03 Hendon, Sean 25 16.1 .469 .370 .682 0.3 0.5 0.8 0.7 0.4 0.0 4.6
24 Smith, Michael 1 24.0 1.000 .000 .000 3.0 3.0 6.0 3.0 0.0 0.0 4.0
12 Zavadil, Adam 6 12.7 .292 .214 .800 0.3 0.5 0.8 0.5 0.2 0.2 3.5
54 Wernette-Leff, Leonard 24 13.2 .340 .000 .778 0.9 1.3 2.1 0.5 0.0 0.2 2.0
54 Wernette-Leff, Leonard 1 14.0 .000 .000 1.000 2.0 0.0 2.0 1.0 0.0 0.0 2.0
50 Wernet, Bob 17 7.3 .542 .000 .636 0.2 0.8 1.1 0.2 0.1 0.2 1.6
22 Mooney, Mike 3 5.3 .667 .500 .000 0.0 1.0 1.0 0.3 0.3 0.0 1.7
42 Fox, Aaron 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .422 .355 .658 9.8 22.1 31.9 9.4 5.6 1.9 60.12
Opponents 25 201.0 .441 .331 .685 11.1 24.0 35.1 13.6 6.9 3.2 63.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Franciscan University 11/18/11 69-36 W 26-46 .565 5-12 .417 12-23 .522 7 25 32 32.0 22 11 13 3 7 69 69.0
vs Grace College 11/19/11 67-78 L 26-51 .510 6-14 .429 9-14 .643 7 14 21 26.5 20 8 16 0 10 67 68.0
vs Heidelberg University 11/22/11 67-66 W 24-58 .414 1-5 .200 18-21 .857 12 20 32 28.3 25 5 16 2 7 67 67.7
at Anderson (IN) 11/28/11 63-81 L 22-54 .407 3-13 .231 16-18 .889 11 17 28 28.3 22 13 17 0 6 63 66.5
vs North Central College 12/01/11 61-60 W 17-38 .447 4-9 .444 23-30 .767 6 24 30 28.6 23 10 17 2 4 61 65.4
vs Carthage College 12/10/11 43-51 L 17-52 .327 2-12 .167 7-17 .412 11 23 34 29.5 16 7 15 0 8 43 61.7
vs Denison University 12/11/11 69-63 W 21-54 .389 7-17 .412 20-31 .645 15 16 31 29.7 21 13 6 2 6 69 62.7
at North Park University 12/20/11 66-71 L 21-50 .420 7-12 .583 17-25 .680 10 21 31 29.9 17 9 9 1 4 66 63.1
at Elmhurst 12/21/11 56-75 L 18-49 .367 2-17 .118 18-26 .692 14 13 27 29.6 20 7 16 3 7 56 62.3
at Ohio Wesleyan 12/28/11 66-78 L 24-60 .400 2-10 .200 16-25 .640 8 28 36 30.2 25 8 6 2 5 0 56.1
at UW-Platteville 12/29/11 61-73 L 23-52 .442 2-12 .167 13-19 .684 10 17 27 29.9 22 3 19 3 7 61 56.5
vs Olivet College 01/04/12 71-64 W 29-65 .446 7-17 .412 6-12 .500 14 28 42 30.9 15 18 8 3 4 71 57.8
at Calvin College 01/07/12 64-59 W 25-65 .385 11-20 .550 3-10 .300 8 28 36 31.3 16 12 11 3 8 64 58.2
at Hope College 01/11/12 61-78 L 22-50 .440 5-11 .455 12-22 .545 9 22 31 31.3 21 4 20 2 9 61 58.4
vs Trine University 01/14/12 54-70 L 19-44 .432 8-17 .471 8-16 .500 9 18 27 31.0 18 13 18 1 2 54 58.1
vs Kalamazoo College 01/18/12 72-62 W 28-60 .467 7-18 .389 9-15 .600 15 19 34 31.2 10 9 8 1 6 72 59.0
vs Alma College 01/21/12 74-80 L (OT) 25-65 .385 3-17 .176 21-33 .636 10 37 47 32.1 19 14 14 0 8 74 59.9
at Adrian College 01/25/12 48-76 L 16-52 .308 6-15 .400 10-18 .556 10 16 26 31.8 10 7 12 4 5 48 59.2
at Olivet College 01/28/12 79-67 W 28-55 .509 7-14 .500 16-23 .696 7 25 32 31.8 17 11 12 1 5 79 60.3
vs Calvin College 02/01/12 55-64 L 22-58 .379 5-18 .278 6-11 .545 12 21 33 31.9 17 9 8 3 2 55 60.0
vs Hope College 02/04/12 69-75 L 22-46 .478 5-13 .385 20-30 .667 5 17 22 31.4 15 12 13 1 5 69 60.4
at Trine University 02/08/12 62-58 W 20-38 .526 5-10 .500 17-22 .773 6 31 37 31.6 17 9 19 2 1 62 60.5
at Kalamazoo College 02/11/12 53-48 W 17-50 .340 3-13 .231 16-20 .800 10 32 42 32.1 15 7 9 2 2 53 60.2
at Alma College 02/15/12 64-62 W 23-51 .451 4-15 .267 14-21 .667 9 28 37 32.3 15 10 15 2 5 64 60.3
vs Adrian College 02/18/12 55-71 L 17-45 .378 3-7 .429 18-22 .818 10 13 23 31.9 17 7 11 4 7 55 60.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franciscan University 11/18/11 36-69 L 10-34 .294 3-14 .214 13-22 .591 3 18 21 21.0 22 6 19 1 4 36 36.0
Grace College 11/19/11 78-67 W 27-43 .628 7-10 .700 17-23 .739 6 20 26 23.5 18 15 20 2 10 78 57.0
Heidelberg University 11/22/11 66-67 L 23-44 .523 1-5 .200 19-34 .559 7 23 30 25.7 23 14 16 6 5 66 60.0
Anderson (IN) 11/28/11 81-63 W 29-55 .527 6-16 .375 17-27 .630 14 21 35 28.0 20 12 14 6 10 81 65.3
North Central College 12/01/11 60-61 L 20-50 .400 3-12 .250 17-26 .654 12 18 30 28.4 25 12 13 1 9 60 64.2
Carthage College 12/10/11 51-43 W 15-49 .306 4-22 .182 17-21 .810 14 32 46 31.3 19 8 17 8 11 51 62.0
Denison University 12/11/11 63-69 L 19-43 .442 7-20 .350 18-29 .621 13 25 38 32.3 23 11 15 2 2 63 62.1
North Park University 12/20/11 71-66 W 26-48 .542 10-21 .476 9-13 .692 3 25 28 31.8 19 14 11 2 1 71 63.3
Elmhurst 12/21/11 75-56 W 28-60 .467 4-13 .308 15-19 .789 19 19 38 32.4 21 18 13 2 6 75 64.6
Ohio Wesleyan 12/28/11 78-66 W 22-64 .344 7-19 .368 27-36 .750 20 34 54 34.6 18 14 10 6 4 0 58.1
UW-Platteville 12/29/11 73-61 W 26-51 .510 4-12 .333 17-20 .850 10 22 32 34.4 19 14 19 1 10 73 59.5
Olivet College 01/04/12 64-71 L 24-62 .387 6-23 .261 10-20 .500 16 24 40 34.8 17 15 10 6 2 64 59.8
Calvin College 01/07/12 59-64 L 21-56 .375 4-7 .571 13-18 .722 10 34 44 35.5 14 14 13 4 8 59 59.8
Hope College 01/11/12 78-61 W 29-52 .558 3-11 .273 17-22 .773 4 25 29 35.1 20 13 13 3 15 78 61.1
Trine University 01/14/12 70-54 W 26-55 .473 4-10 .400 14-18 .778 13 22 35 35.1 16 15 10 2 10 70 61.7
Kalamazoo College 01/18/12 62-72 L 23-54 .426 10-28 .357 6-8 .750 11 16 27 34.6 14 14 12 2 5 62 61.7
Alma College 01/21/12 80-74 W (OT) 29-71 .408 8-27 .296 14-23 .609 10 37 47 35.3 23 12 10 2 7 80 62.8
Adrian College 01/25/12 76-48 W 31-59 .525 7-17 .412 7-8 .875 13 30 43 35.7 18 17 13 4 9 76 63.5
Olivet College 01/28/12 67-79 L 23-56 .411 5-16 .313 16-19 .842 10 20 30 35.4 21 12 12 2 9 67 63.7
Calvin College 02/01/12 64-55 W 23-57 .404 2-9 .222 16-27 .593 16 26 42 35.8 9 17 5 1 5 64 63.7
Hope College 02/04/12 75-69 W 28-54 .519 5-15 .333 14-19 .737 12 25 37 35.8 23 24 14 4 10 75 64.2
Trine University 02/08/12 58-62 L 21-56 .375 4-14 .286 12-18 .667 7 16 23 35.2 19 9 6 2 7 58 64.0
Kalamazoo College 02/11/12 48-53 L 19-57 .333 5-25 .200 5-12 .417 11 26 37 35.3 17 10 9 6 4 48 63.3
Alma College 02/15/12 62-64 L 22-56 .393 7-22 .318 11-16 .688 7 24 31 35.1 19 15 12 3 4 62 63.2
Adrian College 02/18/12 71-55 W 26-52 .500 6-11 .545 13-19 .684 16 19 35 35.1 18 15 14 2 5 71 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franciscan University 11/18/11 69-36 33 26-46/10-34 .565/.294 5-12/3-14 .417/.214 12-23/13-22 .522-.591 32/21 11 11/6 13/19 3/1 7/4 22/22
Grace College 11/19/11 67-78 -11 26-51/27-43 .510/.628 6-14/7-10 .429/.700 9-14/17-23 .643-.739 21/26 -5 8/15 16/20 0/2 10/10 20/18
Heidelberg University 11/22/11 67-66 1 24-58/23-44 .414/.523 1-5/1-5 .200/.200 18-21/19-34 .857-.559 32/30 2 5/14 16/16 2/6 7/5 25/23
Anderson (IN) 11/28/11 63-81 -18 22-54/29-55 .407/.527 3-13/6-16 .231/.375 16-18/17-27 .889-.630 28/35 -7 13/12 17/14 0/6 6/10 22/20
North Central College 12/01/11 61-60 1 17-38/20-50 .447/.400 4-9/3-12 .444/.250 23-30/17-26 .767-.654 30/30 0 10/12 17/13 2/1 4/9 23/25
Carthage College 12/10/11 43-51 -8 17-52/15-49 .327/.306 2-12/4-22 .167/.182 7-17/17-21 .412-.810 34/46 -12 7/8 15/17 0/8 8/11 16/19
Denison University 12/11/11 69-63 6 21-54/19-43 .389/.442 7-17/7-20 .412/.350 20-31/18-29 .645-.621 31/38 -7 13/11 6/15 2/2 6/2 21/23
North Park University 12/20/11 66-71 -5 21-50/26-48 .420/.542 7-12/10-21 .583/.476 17-25/9-13 .680-.692 31/28 3 9/14 9/11 1/2 4/1 17/19
Elmhurst 12/21/11 56-75 -19 18-49/28-60 .367/.467 2-17/4-13 .118/.308 18-26/15-19 .692-.789 27/38 -11 7/18 16/13 3/2 7/6 20/21
Ohio Wesleyan 12/28/11 66-78 -12 24-60/22-64 .400/.344 2-10/7-19 .200/.368 16-25/27-36 .640-.750 36/54 -18 8/14 6/10 2/6 5/4 25/18
UW-Platteville 12/29/11 61-73 -12 23-52/26-51 .442/.510 2-12/4-12 .167/.333 13-19/17-20 .684-.850 27/32 -5 3/14 19/19 3/1 7/10 22/19
Olivet College 01/04/12 71-64 7 29-65/24-62 .446/.387 7-17/6-23 .412/.261 6-12/10-20 .500-.500 42/40 2 18/15 8/10 3/6 4/2 15/17
Calvin College 01/07/12 64-59 5 25-65/21-56 .385/.375 11-20/4-7 .550/.571 3-10/13-18 .300-.722 36/44 -8 12/14 11/13 3/4 8/8 16/14
Hope College 01/11/12 61-78 -17 22-50/29-52 .440/.558 5-11/3-11 .455/.273 12-22/17-22 .545-.773 31/29 2 4/13 20/13 2/3 9/15 21/20
Trine University 01/14/12 54-70 -16 19-44/26-55 .432/.473 8-17/4-10 .471/.400 8-16/14-18 .500-.778 27/35 -8 13/15 18/10 1/2 2/10 18/16
Kalamazoo College 01/18/12 72-62 10 28-60/23-54 .467/.426 7-18/10-28 .389/.357 9-15/6-8 .600-.750 34/27 7 9/14 8/12 1/2 6/5 10/14
Alma College 01/21/12 74-80 -6 25-65/29-71 .385/.408 3-17/8-27 .176/.296 21-33/14-23 .636-.609 47/47 0 14/12 14/10 0/2 8/7 19/23
Adrian College 01/25/12 48-76 -28 16-52/31-59 .308/.525 6-15/7-17 .400/.412 10-18/7-8 .556-.875 26/43 -17 7/17 12/13 4/4 5/9 10/18
Olivet College 01/28/12 79-67 12 28-55/23-56 .509/.411 7-14/5-16 .500/.313 16-23/16-19 .696-.842 32/30 2 11/12 12/12 1/2 5/9 17/21
Calvin College 02/01/12 55-64 -9 22-58/23-57 .379/.404 5-18/2-9 .278/.222 6-11/16-27 .545-.593 33/42 -9 9/17 8/5 3/1 2/5 17/9
Hope College 02/04/12 69-75 -6 22-46/28-54 .478/.519 5-13/5-15 .385/.333 20-30/14-19 .667-.737 22/37 -15 12/24 13/14 1/4 5/10 15/23
Trine University 02/08/12 62-58 4 20-38/21-56 .526/.375 5-10/4-14 .500/.286 17-22/12-18 .773-.667 37/23 14 9/9 19/6 2/2 1/7 17/19
Kalamazoo College 02/11/12 53-48 5 17-50/19-57 .340/.333 3-13/5-25 .231/.200 16-20/5-12 .800-.417 42/37 5 7/10 9/9 2/6 2/4 15/17
Alma College 02/15/12 64-62 2 23-51/22-56 .451/.393 4-15/7-22 .267/.318 14-21/11-16 .667-.688 37/31 6 10/15 15/12 2/3 5/4 15/19
Adrian College 02/18/12 55-71 -16 17-45/26-52 .378/.500 3-7/6-11 .429/.545 18-22/13-19 .818-.684 23/35 -12 7/15 11/14 4/2 7/5 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Olivet College (01/28/12)
FIELD GOALS MADE 29 Olivet College (01/04/12)
FIELD GOAL ATTEMPTS 65 Olivet College (01/04/12); Alma College (01/21/12); Calvin College (01/07/12)
3 PT FIELD GOALS MADE 11 Calvin College (01/07/12)
3 PT FG ATTEMPTS 20 Calvin College (01/07/12)
FREE THROWS MADE 23 North Central College (12/01/11)
FREE THROW ATTEMPTS 33 Alma College (01/21/12)
REBOUNDS 47 Alma College (01/21/12)
ASSISTS 18 Olivet College (01/04/12)
STEALS 10 Grace College (11/19/11)
BLOCKED SHOTS 4 Adrian College (02/18/12); Adrian College (01/25/12)
TURNOVERS 20 Hope College (01/11/12)
FOULS 25 Heidelberg University (11/22/11); Ohio Wesleyan (12/28/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Kazen, Kolin Anderson (IN) (11/28/11)
FIELD GOALS MADE 10 Kolin Kazen; Kazen, Kolin Grace College (11/19/11); Kalamazoo College (01/18/12); Anderson (IN) (11/28/11)
FIELD GOAL ATTEMPTS 20 Kazen, Kolin Anderson (IN) (11/28/11)
3 PT FIELD GOALS MADE 5 Kolin Kazen Trine University (01/14/12)
3 PT FG ATTEMPTS 9 Kolin Kazen Calvin College (02/01/12)
FREE THROWS MADE 11 Kolin Kazen Alma College (01/21/12)
FREE THROW ATTEMPTS 16 Kolin Kazen Alma College (01/21/12)
REBOUNDS 14 Kolin Kazen Alma College (01/21/12); Alma College (02/15/12)
ASSISTS 5 Kolin Kazen Alma College (01/21/12)
STEALS 3 Anthony Wash; Mike Smith Grace College (11/19/11); Carthage College (12/10/11); Calvin College (01/07/12); Hope College (01/11/12)
BLOCKED SHOTS 3 Bob Wernet Adrian College (02/18/12)
TURNOVERS 5 Lawrence Ridgell; Kolin Kazen; Anthony Wash Heidelberg University (11/22/11); Olivet College (01/04/12); Trine University (01/14/12); UW-Platteville (12/29/11); Hope College (01/11/12); Olivet College (01/28/12)
FOULS 5 Mike Smith; Anthony Wash; Lawrence Ridgell; Walker, Luke; Kolin Kazen; Carter Elliott; Luke Walker Grace College (11/19/11); Heidelberg University (11/22/11); North Central College (12/01/11); Olivet College (01/04/12); Trine University (01/14/12); Anderson (IN) (11/28/11); North Park University (12/20/11); Elmhurst (12/21/11); Ohio Wesleyan (12/28/11); Hope College (01/11/12); Alma College (02/15/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Kazen, Kolin 24 370 15.4
#14 Ridgell, Lawrence 25 201 8.0
#04 Harville, Alex 21 143 6.8
#40 Walker, Luke 25 127 5.1
#34 Elliot, Carter 24 123 5.1
#03 Hendon, Sean 25 116 4.6
#20 Hurth, Zach 25 113 4.5
#10 Wash, Anthony 12 109 9.1
#24 Smith, Mike 16 89 5.6
#54 Wernette-Leff, Leonard 24 48 2.0
#50 Wernet, Bob 17 27 1.6
#12 Zavadil, Adam 6 21 3.5
#34 Elliot, Carter 1 5 5.0
#22 Mooney, Mike 3 5 1.7
#24 Smith, Michael 1 4 4.0
#54 Wernette-Leff, Leonard 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Kazen, Kolin 24 131 281 .466 5.5 11.7
#14 Ridgell, Lawrence 25 73 168 .435 2.9 6.7
#34 Elliot, Carter 24 53 142 .373 2.2 5.9
#04 Harville, Alex 21 49 127 .386 2.3 6.0
#20 Hurth, Zach 25 47 111 .423 1.9 4.4
#40 Walker, Luke 25 42 106 .396 1.7 4.2
#10 Wash, Anthony 12 39 101 .386 3.3 8.4
#03 Hendon, Sean 25 38 81 .469 1.5 3.2
#24 Smith, Mike 16 37 81 .457 2.3 5.1
#54 Wernette-Leff, Leonard 24 17 50 .340 0.7 2.1
#50 Wernet, Bob 17 13 24 .542 0.8 1.4
#12 Zavadil, Adam 6 7 24 .292 1.2 4.0
#34 Elliot, Carter 1 2 5 .400 2.0 5.0
#22 Mooney, Mike 3 2 3 .667 0.7 1.0
#24 Smith, Michael 1 2 2 1.000 2.0 2.0
#42 Fox, Aaron 3 0 1 .000 0.0 0.3
#54 Wernette-Leff, Leonard 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Harville, Alex 21 37 91 .407 1.8 4.3
#30 Kazen, Kolin 24 29 79 .367 1.2 3.3
#40 Walker, Luke 25 18 57 .316 0.7 2.3
#03 Hendon, Sean 25 10 27 .370 0.4 1.1
#20 Hurth, Zach 25 8 25 .320 0.3 1.0
#10 Wash, Anthony 12 8 24 .333 0.7 2.0
#14 Ridgell, Lawrence 25 5 17 .294 0.2 0.7
#12 Zavadil, Adam 6 3 14 .214 0.5 2.3
#34 Elliot, Carter 24 1 2 .500 0.0 0.1
#22 Mooney, Mike 3 1 2 .500 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Kazen, Kolin 24 83 119 .697 3.5 5.0
#14 Ridgell, Lawrence 25 69 87 .793 2.8 3.5
#40 Walker, Luke 25 35 49 .714 1.4 2.0
#34 Elliot, Carter 24 33 79 .418 1.4 3.3
