Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

Women All-Time Top 10 List (Outdoor)


100m Dash
  1. 12.18 - Campbell ‘22
  2. 12.30 - Wilks ‘20
  3. 12.41 - McGinley ‘19
  4. 12.46 - Ritter '09
  5. 12.47 - Kinney '17
  6. 12.71 - Thomas '17
  7. 12.76 - Barber ‘18
  8. 12.78 - Coleman ‘18
  9. 12.82 - McDowell ‘22
  10. 12.83 - Thomas-Spratley '16
  11. 12.85 - Morrison '17
200m Dash
  1. 25.04 - Campbell ‘21
  2. 25.74 - Wilks ‘19
  3. 25.79 - Kinney '17
  4. 25.81 - Morrison '17
  5. 25.89 - McGinley ‘19
  6. 25.97 - Sutton ‘18
  7. 26.08 - Ritter '09
  8. 26.17 - Barber ‘18
  9. 26.20 - Charnley '06
  10. 26.20 - Coleman ‘18
400m Dash
  1.    59.00 - Nelson '12
  2.    59.44 - Dunwoody '83
  3.    59.68 - Lueken '98
  4.    59.79 - McGlothlin '04
  5.    59.80 - McDowell ‘21
  6. 1:00.11 - Morrison '17
  7. 1:00.13 - Brown ‘19
  8. 1:00.60 - Butler ‘18
  9. 1:00.87 - Healy '80
  10. 1:00.89 - Corrigan '01
800m Dash
  1. 2:17.24 - Miracle '13
  2. 2:17.71 - Weaver '11
  3. 2:17.85 - Shaw '16
  4. 2:19.18 - Wegley '15
  5. 2:19.24 - Lombardi '83
  6. 2:20.17 - Corrigan '01
  7. 2:22.38 - Morrison '17
  8. 2:22.40 - McGlothlin '04
  9. 2:22.57 - Hencsie '14
  10. 2:22.82 - Snyder '16
1,500m Run
  1. 4:42.72 - Shaw '16
  2. 4:45.58 - Weaver '12
  3. 4:47.52 - Lombardi '84
  4. 4:50.14 - Kettle '12
  5. 4:50.45 - McCulloch ‘22
  6. 4:52.74 - Wegley '15
  7. 4:53.54 - Way '85
  8. 4:54.39 - Snyder '16
  9. 4:57.34 - Way '09
  10. 4:57.82 - Kamer '03
5,000m Run
  1. 17:11.72 - Vince ‘18
  2. 17:19.87 - Shaw '17
  3. 17:38.98 - Weaver '13
  4. 17:51.31 - McCulloch ‘22
  5. 17:56.65 - Snyder ‘18
  6. 18:05.34 - Kamer '03
  7. 18:22.29 - Roush '96
  8. 18:22.36 - Revenaugh ‘19
  9. 18:23.53 - Way '09
  10. 18:27.24 - Howe '07
10,000m Run
  1. 34:26.36 - Vince ‘19
  2. 35:45.91 - Shaw '16
  3. 36:42.12 - McCulloch ‘22
  4. 36:49.42 - Snyder '18
  5. 37:55.78  - Revenaugh ‘19
  6. 38:05.60 - Kamer '03
  7. 38:09.78 - Weaver '13
  8. 38:18.85 - Nichols '10
  9. 39:08.63 - Howe ‘07
    10.   39:13.17 - Fitzpatrick '08
100m Hurdles
  1. 14.99 - Morrison '17
  2. 15.13 - Peterson '16
  3. 15.14 - Nelson '13
  4. 15.30 - Edmond ‘22
  5. 15.56 - Smith '17
  6. 15.66 - Welker ‘22
  7. 15.84 - Jacobsen '96
  8. 15.87 -  Almhienid ‘19
  9. 15.93 - Glover '95
  10. 16.12 - Brown '07
400m Hurdles
  1. 1:05.17 - Morrison '17
  2. 1:06.24 - Routhier '99
  3. 1:06.24 - Kirk '07
  4. 1:06.85 - Williams '09
  5. 1:07.01 - VanPatten '05
  6. 1:07.28 - Albright '96
  7. 1:09.03 - Hilton '06
  8. 1:09.04 - Dec '85
  9. 1:09.17 - Jacobsen '96
  10. 1:09.29 -Almhiemid ‘19
3,000m Steeple Chase
  1. 11:11.16 - Bieth ‘22
  2. 11:14.61 - Shaw '15
  3. 11:35.43 - Weaver '13
  4. 11:48.80 - Howe '06
  5. 11:52.71 - Sochor'14
  6. 11:55.94 - McLaughlin '10
  7. 12:06.58 - Kamer '04
  8. 12:09.97 - Brubaker '03
  9. 12:13.10 - Smith '04
  10. 12:29.44 - Kamer '06
Long Jump
  1. 18' 4.25"   (5.59m) - Thomas '17
  2. 18’4.25”    (5.59m) - Barber ‘18
  3. 18’3.25”   (5.57m) - McDowell ‘22
  4. 18 '1"        (5.51m) - Nelson '13
  5. 17'8.25"    (5.39m) - Morrison '17
  6. 17'05.5"    (5.32m) - Body '92
  7. 17'04.75"  (5.30m) - Kulka '04
  8. 17’2.25’    (5.24m) - Welker ‘22
  9. 16'11.5"    (5.17m) - Koenig '10
  10. 16'7.75"    (5.07m) - Croad '06
  11. 16'7.25"    (5.06m) - Fry '04
Triple Jump
  1. 37’6.75”    (11.45m) - Thomas ‘18
  2. 37'4.5"       (11.39m) - Nelson '13
  3. 36’8.50”    (11.19m) - Barber ‘18
  4. 35' 10.5"    (10.93m) - Sawicki '16
  5. 35’ 9.25”   (10.90m) - Dubois ‘22
  6. 35' 8"        (10.87m) - Brown ‘19
  7. 35' 4.5"     (10.78m) - Routhier '99
  8. 35' 3"        (10.74m) - Morrison '17
  9. 34'11.75"  (10.66m)- Swinton '15
  10. 34' 7.75"   (10.56m) - Royster '17
High Jump
  1. 5'5"      (1.65m) - Steward '82
  2. 5' 4.5"  (1.64m) - Morrison '17
  3. 5'4"      (1.62m) - Preczewski '98
  4. 5’2.25” (1.58m) - Welker ‘22
  5. 5'2"      (1.57m) - Schomaker '80
  6. 5' 2"     (1.57m) - Meads '81
  7. 5'2"      (1.57m) - Schultz '95
  8. 5'1.75" (1.57m) - Czech '00
  9. 5'1.75" (1.57m) - Ott '05
  10. 5'1.75" (1.57m) - Williams '08
  11. 5'1.75" (1.57m) - Damm '10
Pole Vault
  1. 11' 1.75"  (3.40m) - Peterson '17
  2. 10'2"        (3.10m) - Williams '05
  3. 10'0"        (3.05m) - Brown '07
  4. 9' 8”         (2.95m) - DeCamp '17
  5. 9'6.5"       (2.91m) - Ramp '10
  6. 9’ 6.5”     (2.91m) - Singer ‘22
  7. 9’6.25”    (2.90m) - Carroll ‘18
  8. 9'2.25"     (2.80m) - Babcock '05
  9. 9’ 0.5”     (2.76m) - Stone ‘22
  10. 9'0.25"     (2.75m) - Sochor '13
Shot Put
  1. 41'11.25"   (12.78m) - Enfield '05
  2. 41’7.50’    (12.69m) - Johnson ‘18
  3. 40’8.75”   (12.44m) - Thompson ‘19
  4. 38'11"       (11.86m) - Anthony '12
  5. 38’8.75”   (11.80m) - Albaugh ‘21
  6. 37'10.5"    (11.54m) - Madill '90
  7. 37'9.5"      (11.52m) - Lane '06
  8. 37’ 8.5”    (11.49m) - Upthegrove ‘22
  9. 37'05"       (11.40m) - Rufflin '05
  10. 36'11"       (11.25m) - Welch '99
Discus
  1. 145'5"   (44.33m) - Anthony '12
  2. 142’ 1” (43.32m) - Thompson ‘19
  3. 137'0"   (41.76m) - Dec '85
  4. 132'3"   (40.32m) - Spencer '09
  5. 131’2”  (39.98m) - Albaugh ‘22
  6. 129'6"   (39.49m) - Morse '06
  7. 125'3"   (38.19m) - Corrigan '01
  8. 122'8"   (37.19m) - Madill '90
  9. 119'10" (36.54m) - Turay '09
  10. 118'8"   (36.16m) - Schultz '95
Hammer
  1. 170’11”     (52.11m) - Albaugh ‘22
  2. 151’ 9” 46.25m) - Upthegrove ‘22
  3. 149' 9"     (45.65m) - Wright '15
  4. 144'7 "       (44.07m) - Anthony '12
  5. 129' 11"   (39.60m) - Donahue '17
  6. 129’ 1” (39.34m) - Anthony ‘22
  7. 121’        (36.89m) - Johnson ‘19
  8. 119’5”     (36.39m) - Voglewede '18
  9. 115’ 3”   (35.14m) - Ballentine ‘21
  10. 110'9"      (33.75m) - Turray '09
Javelin
  1. 119' 0"   (36.29m) - Grinage '00
  2. 118' 3"   (36.05m) - Tandy '06
  3. 117’ 4” (35.77m) - Albaugh ‘22
  4. 116' 0"   (35.37m) - Marsh '93
  5. 111' 5"   (33.96m) - Schultz '97
  6. 111' 1"   (32.75m) - Dec '85
  7. 107' 5"   (32.60m) - Corrigan '04
  8. 106' 11" (32.59m) - Nelson '13
  9. 105’ 10” (32.26m) - Welker ‘22
  10. 105' 2" (32.06m) - Lane '06
400m Relay (Outdoor)
  1. 47.50 - 2019 (Brown, McGinley, Sutton, Wilks)
  2. 48.09 - 2019 (Kinney, McGinley, Sutton, Wilks)
  3. 48.41 - 2022 (Edmonds, Wilks, McDowell, Campbell)
  4. 48.65 - 2018 (Barber, Wilks, Thomas-Sprately, Sutton)
  5. 48.75 - 2018 (Barber, Wilks, Thomas-Sprately, Kinney)
  6. 48.87 - 2019 (McGinley, Wilks, Brown, Sutton)
  7. 49.04 - 2019 (McGinley, Brown, Kinney, Sutton)
  8. 49.10 - 2019 (Kinser, McGinley, Sutton, Wilks)
  9. 49.33 - 2018 (Coleman, Wilks, Barber, Kinney)
  10. 49.35 - 2017 (Peterson, Thomas, Thomas-Sprately, Kinney)
1600m Relay
  1. 4:03.65 - 2022 (McDowell, Ross, Dubois, Campbell)
  2. 4:04.45 - 1999 (Lueken, Lueken, Kulberg, Routhier)
  3. 4:06.08 - 2018 (Kinser, Thomas-Spratley, Kinney, Butler)
  4. 4:06.70-  1983 (Lombardi, Polk, McDonald, Donwoody)
  5. 4:07.49 - 2018 (Kinser, Thomas-Spratley, Medrano, Butler)
  6. 4:08.06 - 2012 (Seitz, Miracle, Weaver, Nelson)
  7. 4:08.97 - 2017 (Barnett, Kinser, Morrison, Thomas-Spratley)
  8. 4:08.98 - 2012 (Clark, Miracle, Weaver, Nelson)
  9. 4:09.65 - 2011 (Weaver, Tuma, Nelson, Miracle)
  10. 4:09.66 - 2010 (Miley, Koenig, Weaver, Miracle)
Heptathlon
  1. 4,655 points - Morrison '17
  2. 4521 points - Nelson '13
  3. 4351 points - Welker ‘22