Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

There are currently no upcoming events

2023 Baseball Cumulative Statistics

(12-27, 9-12)

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 McGann, Matt 10 McGann, Matt .380 1.094 40-40 137 36 52 14 3 3 26 81 .591 22 13 14 2 .503 1 0 1-1
2 Lauro, Mark 2 Lauro, Mark .300 .739 40-40 160 27 48 5 0 3 20 62 .388 11 2 22 1 .351 1 0 2-3
15 Stephens, Austyn 15 Stephens, Austyn .297 .697 39-38 138 14 41 6 0 1 30 50 .362 8 3 34 2 .335 6 0 7-9
12 Emery, Braeden 12 Emery, Braeden .288 .852 40-40 153 28 44 11 3 5 21 76 .497 15 1 42 1 .355 0 0 6-8
20 Dunn, Carson 20 Dunn, Carson .282 .728 38-37 131 23 37 9 0 0 11 46 .351 15 6 30 0 .377 2 1 10-11
8 Mazey, Ryker 8 Mazey, Ryker .250 .613 40-40 156 13 39 4 0 1 23 46 .295 14 3 18 1 .318 3 0 9-9
11 Merolla, Patrick 11 Merolla, Patrick .225 .537 37-33 111 18 25 3 0 0 8 28 .252 10 0 24 0 .285 2 6 14-15
42 42 .545 1.279 9-3 11 5 6 1 0 0 1 7 .636 3 0 1 0 .643 0 0 1-1  
7 Schuster, Evan 7 Schuster, Evan .255 .676 28-27 94 11 24 2 1 1 6 31 .330 8 5 14 1 .346 0 1 8-8
48 Rosa, Tyler 48 Rosa, Tyler .250 .650 5-0 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
33 Lasceski, Jack 33 Lasceski, Jack .220 .624 25-16 59 11 13 2 0 0 7 15 .254 13 1 18 0 .370 0 0 3-4
19 Weide, Travis 19 Weide, Travis .213 .708 17-13 47 2 10 6 0 1 12 19 .404 6 1 12 0 .304 2 0 0-0
4 Shotwell, Sawyer 4 Shotwell, Sawyer .158 .447 19-11 38 2 6 0 0 0 2 6 .158 7 0 3 1 .289 0 0 4-4
34 Farmer, Logan 34 Farmer, Logan .071 .423 14-9 28 5 2 1 0 0 4 3 .107 10 0 8 1 .316 0 0 0-0
5 5 .048 .324 11-7 21 3 1 0 0 0 4 1 .048 3 4 10 0 .276 1 0 0-0  
14 14 .000 .091 6-2 10 0 0 0 0 0 0 0 .000 1 0 6 0 .091 0 0 0-1  
30 Grant, Sam 30 Grant, Sam .000 .250 7-2 9 4 0 0 0 0 0 0 .000 2 1 4 0 .250 0 0 1-2
45 Terrill, Colin 45 Terrill, Colin .000 .100 7-2 9 0 0 0 0 0 0 0 .000 1 0 1 1 .100 0 0 0-0
32 Draper, Garrett 32 Draper, Garrett .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .711 40-40 1320 203 349 64 7 15 176 472 .358 150 40 262 11 .353 18 8 66-76
Opponents .308 .865 40-40 1342 321 414 97 14 21 289 602 .449 186 79 301 11 .416 25 20 42-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Giesige, Cole 36Giesige, Cole 4.91 1.51 4-4 12-11 1 1-0 0 55.0 51 38 30 32 71 13 0 5 213 .239 6 2 1 0 1
18 Raether, Brayden 18Raether, Brayden 5.09 1.48 3-8 15-9 0 0-0 1 63.2 72 50 36 22 55 17 0 0 251 .287 7 14 0 5 6
37 Herman, Tate 37Herman, Tate 0.00 2.14 0-0 4-0 0 0-0 0 2.1 0 0 0 5 3 0 0 0 5 .000 0 1 0 1 1
46 46 4646 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 2 .000 2 0 0 0 0  
47 47 4747 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 1 1 0 0 0  
17 Balint, Ian 17Balint, Ian 4.26 1.26 0-1 8-0 0 0-0 0 12.2 11 7 6 5 10 5 0 1 47 .234 0 4 0 1 2
41 Bruzdewicz, Daniel 41Bruzdewicz, Daniel 4.41 1.35 1-2 8-5 0 0-0 0 32.2 37 18 16 7 21 11 0 1 131 .282 0 7 0 3 0
9 Robertson, Luke 9Robertson, Luke 5.66 1.94 2-1 13-0 0 0-0 1 20.2 28 15 13 12 26 5 1 0 85 .329 4 3 0 2 0
44 Brimblecombe, Teddy 44Brimblecombe, Teddy 6.75 1.50 0-0 10-0 0 0-0 0 9.1 11 8 7 3 10 2 1 1 39 .282 1 3 0 1 0
6 Cardinale III, Louis 6Cardinale III, Louis 7.02 1.62 0-0 9-0 0 0-0 0 16.2 22 16 13 5 14 5 2 1 69 .319 0 6 0 1 0
25 Renner, Drew 25Renner, Drew 7.77 2.63 0-2 12-1 0 0-0 0 24.1 40 34 21 24 21 7 5 5 111 .360 3 3 0 4 2
22 Cooper, Sean 22Cooper, Sean 9.09 1.90 1-5 13-9 1 0-0 0 34.2 39 40 35 27 32 7 2 5 140 .279 11 10 1 2 1
38 Clippert, Scotty 38Clippert, Scotty 9.78 2.39 1-1 11-2 0 0-0 0 23.0 40 30 25 15 11 13 1 0 107 .374 6 3 4 2 2
35 Gawne, Brady 35Gawne, Brady 9.95 3.16 0-1 6-1 0 0-0 0 6.1 17 7 7 3 7 2 0 1 33 .515 0 1 0 0 0
42 42 4242 12.27 2.32 0-2 4-0 0 0-0 0 7.1 12 10 10 5 6 3 0 0 29 .414 1 3 0 1 4  
26 Keane, Ray 26Keane, Ray 14.73 1.77 0-0 6-0 0 0-0 0 7.1 8 14 12 5 9 1 0 0 28 .286 1 6 0 1 0
3 Loch, Pete 3Loch, Pete 15.43 2.14 0-1 4-1 0 0-0 0 4.2 9 8 8 1 0 1 1 0 20 .450 0 6 0 1 1
43 Dorsch, Joey 43Dorsch, Joey 16.87 3.38 0-0 4-0 0 0-0 0 2.2 4 5 5 5 3 2 0 0 11 .364 0 4 0 0 0
39 Driscoll, Ryan 39Driscoll, Ryan 27.00 3.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 1 0 1 0 3 .333 1 1 0 0 0
16 Kelly, Zak 16Kelly, Zak 36.00 4.00 0-0 2-0 0 0-0 0 1.0 4 4 4 0 0 0 0 1 7 .571 0 0 0 0 0
24 24 2424 135.00 15.00 0-0 1-0 0 0-0 0 0.1 3 6 5 2 0 2 0 0 4 .750 1 1 0 0 0  
29 Lipson, Brandon 29Lipson, Brandon 162.00 27.00 0-0 2-0 0 0-0 0 0.1 4 9 6 5 0 1 0 0 5 .800 0 0 0 0 0
Totals 7.18 1.83 12-28 147-39 2 3 2 327.0 414 321 261 186 301 97 14 21 1342 .308 45 79 6 25 20
Opponents 4.34 1.49 28-12 131-39 2 1 7 336.0 349 203 162 150 262 64 7 15 1320 .264 52 40 3 18 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Schuster, Evan 7 Schuster, Evan 31 29 2 0 1.000 0 0 0 0 0
42 42 42 42 29 21 8 0 1.000 0 3 5 1 0  
30 Grant, Sam 30 Grant, Sam 10 2 8 0 1.000 3 0 0 0 0
22 Cooper, Sean 22 Cooper, Sean 8 2 6 0 1.000 1 6 3 0 0
41 Bruzdewicz, Daniel 41 Bruzdewicz, Daniel 8 3 5 0 1.000 0 4 1 0 0
17 Balint, Ian 17 Balint, Ian 7 2 5 0 1.000 0 3 0 0 0
19 Weide, Travis 19 Weide, Travis 6 5 1 0 1.000 1 0 0 0 0
14 14 14 14 4 4 0 0 1.000 0 2 0 2 0  
32 Draper, Garrett 32 Draper, Garrett 3 3 0 0 1.000 0 0 0 0 0
26 Keane, Ray 26 Keane, Ray 2 0 2 0 1.000 0 0 0 0 0
3 Loch, Pete 3 Loch, Pete 2 0 2 0 1.000 0 1 1 0 0
37 Herman, Tate 37 Herman, Tate 1 0 1 0 1.000 0 0 0 0 0
6 Cardinale III, Louis 6 Cardinale III, Louis 1 1 0 0 1.000 0 2 1 0 0
20 Dunn, Carson 20 Dunn, Carson 90 89 0 1 .989 0 0 0 0 0
10 McGann, Matt 10 McGann, Matt 327 295 26 6 .982 1 38 11 8 2
2 Lauro, Mark 2 Lauro, Mark 291 263 22 6 .979 24 0 0 0 0
11 Merolla, Patrick 11 Merolla, Patrick 87 81 3 3 .966 0 0 0 0 0
12 Emery, Braeden 12 Emery, Braeden 152 73 69 10 .934 16 0 0 0 0
5 5 5 5 13 12 0 1 .923 0 0 0 0 0  
4 Shotwell, Sawyer 4 Shotwell, Sawyer 11 10 0 1 .909 0 0 0 0 0
8 Mazey, Ryker 8 Mazey, Ryker 194 53 123 18 .907 28 0 0 0 0
15 Stephens, Austyn 15 Stephens, Austyn 76 18 46 12 .842 0 0 0 0 0
36 Giesige, Cole 36 Giesige, Cole 17 1 13 3 .824 1 9 2 0 0
18 Raether, Brayden 18 Raether, Brayden 18 8 6 4 .778 2 5 3 0 0
38 Clippert, Scotty 38 Clippert, Scotty 11 1 7 3 .727 0 1 0 0 0
9 Robertson, Luke 9 Robertson, Luke 3 1 1 1 .667 0 3 3 0 0
33 Lasceski, Jack 33 Lasceski, Jack 10 4 1 5 .500 0 0 0 0 0
25 Renner, Drew 25 Renner, Drew 2 0 1 1 .500 0 4 0 0 0
16 Kelly, Zak 16 Kelly, Zak 0 0 0 0 .000 0 0 0 0 0
24 24 24 24 0 0 0 0 .000 0 1 0 0 0  
29 Lipson, Brandon 29 Lipson, Brandon 0 0 0 0 .000 0 0 0 0 0
34 Farmer, Logan 34 Farmer, Logan 0 0 0 0 .000 0 0 0 0 0
35 Gawne, Brady 35 Gawne, Brady 0 0 0 0 .000 0 1 1 0 0
39 Driscoll, Ryan 39 Driscoll, Ryan 0 0 0 0 .000 0 0 0 0 0
43 Dorsch, Joey 43 Dorsch, Joey 0 0 0 0 .000 0 0 0 0 0
44 Brimblecombe, Teddy 44 Brimblecombe, Teddy 0 0 0 0 .000 0 1 0 0 0
45 Terrill, Colin 45 Terrill, Colin 0 0 0 0 .000 0 0 0 0 0
46 46 46 46 0 0 0 0 .000 0 0 0 0 0  
47 47 47 47 0 0 0 0 .000 0 0 1 0 0  
48 Rosa, Tyler 48 Rosa, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1414 981 358 75 .947 28 84 32 11 2
Opponents 1424 1007 349 68 .952 30 132 20 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 42 4242 .556 1.303 4-2 9 5 5 1 0 0 1 6 .667 2 0 0 0 .636 0 0 1-1  
10 McGann, Matt 10McGann, Matt .394 1.120 20-20 66 17 26 9 2 0 11 39 .591 14 6 8 1 .529 1 0 1-1
20 Dunn, Carson 20Dunn, Carson .343 .841 19-19 70 13 24 5 0 0 6 29 .414 8 3 9 0 .427 1 1 4-5
2 Lauro, Mark 2Lauro, Mark .309 .793 20-20 81 15 25 2 0 3 14 36 .444 3 2 9 0 .349 0 0 2-2
15 Stephens, Austyn 15Stephens, Austyn .306 .698 19-18 62 8 19 3 0 0 15 22 .355 3 2 17 0 .343 3 0 2-3
12 Emery, Braeden 12Emery, Braeden .303 .915 20-20 76 12 23 5 2 3 9 41 .539 8 1 18 0 .376 0 0 3-4
7 Schuster, Evan 7Schuster, Evan .295 .705 18-17 61 5 18 2 0 0 3 20 .328 4 4 7 1 .377 0 0 6-6
33 Lasceski, Jack 33Lasceski, Jack .273 .633 10-6 22 2 6 0 0 0 2 6 .273 2 1 6 0 .360 0 0 1-1
48 Rosa, Tyler 48Rosa, Tyler .250 .500 4-0 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
11 Merolla, Patrick 11Merolla, Patrick .222 .552 20-16 54 14 12 1 0 0 4 13 .241 7 0 8 0 .311 0 4 10-11
19 Weide, Travis 19Weide, Travis .222 .724 14-13 45 2 10 6 0 1 12 19 .422 6 0 11 0 .302 2 0 0-0
8 Mazey, Ryker 8Mazey, Ryker .169 .410 20-20 77 6 13 0 0 0 14 13 .169 6 2 10 1 .241 2 0 3-3
4 Shotwell, Sawyer 4Shotwell, Sawyer .143 .511 10-4 14 2 2 0 0 0 0 2 .143 5 0 1 1 .368 0 0 3-3
30 Grant, Sam 30Grant, Sam .000 .273 4-2 8 3 0 0 0 0 0 0 .000 2 1 3 0 .273 0 0 1-2
34 Farmer, Logan 34Farmer, Logan .000 .364 5-3 7 2 0 0 0 0 0 0 .000 4 0 3 0 .364 0 0 0-0
32 Draper, Garrett 32Draper, Garrett .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Terrill, Colin 45Terrill, Colin .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 1 .333 0 0 0-0
5 5 55 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .278 .740 20-20 661 107 184 34 4 7 92 247 .374 75 22 111 5 .366 9 5 37-42
Opponents .305 .823 20-20 662 154 202 52 2 5 134 273 .412 79 53 149 7 .411 18 10 22-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Herman, Tate 37Herman, Tate 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 1 0 1 0
6 Cardinale III, Louis 6Cardinale III, Louis 1.13 1.13 0-0 3-0 0 0-0 0 8.0 9 4 1 0 6 2 0 0 33 .273 0 4 0 1 0
18 Raether, Brayden 18Raether, Brayden 2.97 1.28 3-3 6-6 0 0-0 0 39.1 38 24 13 12 36 8 0 0 149 .255 3 11 0 4 4
17 Balint, Ian 17Balint, Ian 3.48 1.19 0-1 5-0 0 0-0 0 10.1 9 5 4 3 8 5 0 0 37 .243 0 3 0 1 2
44 Brimblecombe, Teddy 44Brimblecombe, Teddy 5.79 .95 0-0 4-0 0 0-0 0 4.2 3 3 3 1 5 0 0 1 16 .188 0 3 0 1 0
41 Bruzdewicz, Daniel 41Bruzdewicz, Daniel 6.08 1.59 0-2 6-5 0 0-0 0 23.2 30 18 16 7 14 9 0 1 95 .316 0 6 0 3 0
22 Cooper, Sean 22Cooper, Sean 6.10 1.58 1-1 7-3 1 0-0 0 20.2 19 17 14 13 16 5 0 1 76 .250 4 6 1 2 1
9 Robertson, Luke 9Robertson, Luke 7.16 2.17 2-1 7-0 0 0-0 0 16.1 26 15 13 9 19 5 1 0 70 .371 2 3 0 2 0
36 Giesige, Cole 36Giesige, Cole 7.36 1.73 2-3 5-5 1 1-0 0 22.0 28 19 18 10 31 7 0 1 93 .301 4 0 1 0 0
35 Gawne, Brady 35Gawne, Brady 9.00 2.50 0-0 2-0 0 0-0 0 2.0 4 2 2 1 0 2 0 0 8 .500 0 0 0 0 0
25 Renner, Drew 25Renner, Drew 10.13 3.33 0-0 6-0 0 0-0 0 5.1 10 10 6 7 4 5 0 0 25 .400 0 3 0 1 1
26 Keane, Ray 26Keane, Ray 16.20 1.61 0-0 5-0 0 0-0 0 6.2 5 13 12 5 8 0 0 0 23 .217 1 6 0 1 0
43 Dorsch, Joey 43Dorsch, Joey 18.00 5.00 0-0 2-0 0 0-0 0 1.0 1 2 2 4 1 1 0 0 3 .333 0 2 0 0 0
38 Clippert, Scotty 38Clippert, Scotty 21.60 5.48 0-0 4-0 0 0-0 0 3.1 11 11 8 6 0 2 1 0 21 .524 5 1 2 1 1
3 Loch, Pete 3Loch, Pete 47.25 4.55 0-1 2-1 0 0-0 0 1.1 5 7 7 0 0 1 0 0 7 .714 0 4 0 0 1
16 Kelly, Zak 16Kelly, Zak 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 4 4 0 0 0 0 1 4 1.000 0 0 0 0 0
Totals 6.68 1.70 8-12 67-20 2 2 0 165.2 202 154 123 79 149 52 2 5 662 .305 19 53 4 18 10
Opponents 4.45 1.54 12-8 67-20 2 0 1 168.0 184 107 83 75 111 34 4 7 661 .278 24 22 2 9 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 42 42 42 20 16 4 0 1.000 0 2 5 1 0  
7 Schuster, Evan 7 Schuster, Evan 17 15 2 0 1.000 0 0 0 0 0
30 Grant, Sam 30 Grant, Sam 10 2 8 0 1.000 3 0 0 0 0
22 Cooper, Sean 22 Cooper, Sean 8 2 6 0 1.000 1 4 3 0 0
17 Balint, Ian 17 Balint, Ian 7 2 5 0 1.000 0 2 0 0 0
19 Weide, Travis 19 Weide, Travis 6 5 1 0 1.000 1 0 0 0 0
36 Giesige, Cole 36 Giesige, Cole 5 1 4 0 1.000 0 5 0 0 0
41 Bruzdewicz, Daniel 41 Bruzdewicz, Daniel 5 3 2 0 1.000 0 4 1 0 0
32 Draper, Garrett 32 Draper, Garrett 3 3 0 0 1.000 0 0 0 0 0
26 Keane, Ray 26 Keane, Ray 2 0 2 0 1.000 0 0 0 0 0
3 Loch, Pete 3 Loch, Pete 1 0 1 0 1.000 0 1 1 0 0
37 Herman, Tate 37 Herman, Tate 1 0 1 0 1.000 0 0 0 0 0
2 Lauro, Mark 2 Lauro, Mark 147 129 16 2 .986 15 0 0 0 0
11 Merolla, Patrick 11 Merolla, Patrick 46 44 1 1 .978 0 0 0 0 0
20 Dunn, Carson 20 Dunn, Carson 46 45 0 1 .978 0 0 0 0 0
10 McGann, Matt 10 McGann, Matt 158 140 14 4 .975 0 20 4 3 2
8 Mazey, Ryker 8 Mazey, Ryker 100 32 60 8 .920 16 0 0 0 0
12 Emery, Braeden 12 Emery, Braeden 78 39 32 7 .910 10 0 0 0 0
18 Raether, Brayden 18 Raether, Brayden 14 8 4 2 .857 2 2 0 0 0
4 Shotwell, Sawyer 4 Shotwell, Sawyer 5 4 0 1 .800 0 0 0 0 0
15 Stephens, Austyn 15 Stephens, Austyn 35 5 22 8 .771 0 0 0 0 0
9 Robertson, Luke 9 Robertson, Luke 3 1 1 1 .667 0 2 3 0 0
33 Lasceski, Jack 33 Lasceski, Jack 2 1 0 1 .500 0 0 0 0 0
25 Renner, Drew 25 Renner, Drew 1 0 0 1 .000 0 0 0 0 0
38 Clippert, Scotty 38 Clippert, Scotty 1 0 0 1 .000 0 0 0 0 0
16 Kelly, Zak 16 Kelly, Zak 0 0 0 0 .000 0 0 0 0 0
34 Farmer, Logan 34 Farmer, Logan 0 0 0 0 .000 0 0 0 0 0
35 Gawne, Brady 35 Gawne, Brady 0 0 0 0 .000 0 1 1 0 0
43 Dorsch, Joey 43 Dorsch, Joey 0 0 0 0 .000 0 0 0 0 0
44 Brimblecombe, Teddy 44 Brimblecombe, Teddy 0 0 0 0 .000 0 0 0 0 0
45 Terrill, Colin 45 Terrill, Colin 0 0 0 0 .000 0 0 0 0 0
48 Rosa, Tyler 48 Rosa, Tyler 0 0 0 0 .000 0 0 0 0 0
5 5 5 5 0 0 0 0 .000 0 0 0 0 0  
6 Cardinale III, Louis 6 Cardinale III, Louis 0 0 0 0 .000 0 1 0 0 0
Totals 721 497 186 38 .947 48 44 18 4 2
Opponents 720 504 184 32 .956 50 74 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 vs Otterbein L 0-14 30 0 3 0 0 0 0 1 0 0 0 0 0 0 1 9 24 6 2 .100
2/25/2023 vs Wabash L 2-14 29 2 9 2 2 0 0 3 0 1 0 1 0 0 1 5 21 4 2 .310
2/27/2023 vs Dubuque L 4-5 39 4 9 3 2 0 0 0 0 0 0 0 0 0 0 6 24 10 2 .231
2/28/2023 vs Wartburg L 2-4 32 2 5 2 1 0 0 1 0 3 0 2 0 0 0 11 27 13 2 .156
3/2/2023 vs Moravian L 1-6 22 1 2 1 0 0 1 4 0 2 1 0 0 0 0 8 18 7 0 .091
3/2/2023 vs Moravian L 11-12 31 11 13 11 6 0 0 8 0 1 0 1 0 3 0 1 21 12 2 .419
3/3/2023 vs Carthage L 9-14 36 9 10 7 2 0 2 7 0 3 1 2 0 0 0 16 27 6 3 .278
3/4/2023 vs Chatham L 5-6 33 5 7 5 0 0 0 6 0 2 0 2 0 1 0 6 25 12 3 .212
3/11/2023 at Franklin L 4-15 30 4 4 3 0 0 0 10 0 1 0 0 0 0 1 6 24 9 3 .133
3/11/2023 at Franklin W 4-1 38 4 12 3 1 0 0 3 0 3 0 0 0 1 1 11 27 14 2 .316
3/12/2023 at Franklin L 3-5 31 3 5 2 1 0 0 5 0 1 0 0 1 1 1 2 24 11 0 .161
3/20/2023 at Bluffton L 8-9 41 8 12 8 1 1 2 1 0 2 1 1 0 0 0 13 24 7 4 .293
3/20/2023 at Bluffton L 7-11 40 7 13 6 2 1 0 4 0 0 0 1 0 1 0 11 24 2 1 .325
3/20/2023 at Bluffton L 3-10 25 3 7 3 1 0 0 2 0 0 0 1 0 0 0 7 18 1 1 .280
3/22/2023 Defiance W 4-1 31 4 7 4 1 0 0 3 0 3 0 1 0 0 0 6 27 13 4 .226
3/26/2023 at Wittenberg L 6-15 35 6 11 5 1 0 2 3 0 2 1 2 1 0 1 9 24 13 1 .314
3/26/2023 at Wittenberg L 7-12 39 7 10 5 1 0 1 2 0 0 0 2 0 0 0 11 24 7 1 .256
3/28/2023 Heidelberg W 7-0 30 7 8 7 2 1 0 5 0 2 1 1 0 1 0 5 27 12 2 .267
4/3/2023 at Kalamazoo L 6-13 37 6 11 6 2 0 0 7 0 2 0 0 1 0 1 9 24 10 1 .297
4/4/2023 Olivet W 7-2 29 7 9 6 2 0 0 7 0 4 0 2 1 1 0 4 27 8 1 .310
4/7/2023 at Alma L 1-7 33 1 7 1 2 0 0 0 0 3 0 1 0 0 0 9 24 12 1 .212
4/8/2023 Alma L 4-8 34 4 9 3 0 0 1 4 0 4 0 2 0 0 0 7 27 12 2 .265
4/8/2023 Alma L 3-13 28 3 5 2 1 0 0 4 0 1 0 0 0 2 0 3 27 4 2 .179
4/11/2023 at Kalamazoo L 2-17 26 2 6 2 3 0 0 3 0 0 0 0 0 0 0 2 18 8 4 .231
4/11/2023 Kalamazoo L 6-13 41 6 14 5 3 0 1 2 0 0 0 0 0 0 0 7 27 14 3 .341
4/12/2023 at Olivet W 8-2 35 8 8 7 0 1 1 7 0 6 0 2 0 1 1 1 27 2 0 .229
4/14/2023 Adrian L 3-9 30 3 4 3 0 0 1 0 0 1 1 2 0 0 0 9 27 10 3 .133
4/15/2023 at Adrian L 9-10 40 9 12 7 3 0 0 6 1 3 0 0 0 0 0 5 26 10 1 .300
4/15/2023 at Adrian L 8-9 35 8 11 7 3 1 0 6 0 1 1 1 0 1 0 7 24 12 3 .314
4/18/2023 Olivet W 11-1 28 11 11 9 3 1 2 5 0 2 0 2 0 1 0 3 21 7 3 .393
4/20/2023 Hope W 7-4 34 7 11 5 3 0 0 3 0 3 0 0 0 1 0 3 27 5 1 .324
4/21/2023 at Hope L 1-7 33 1 5 1 0 0 0 3 0 1 0 1 0 0 0 10 24 6 3 .152
4/21/2023 at Hope W 4-2 36 4 10 4 1 0 1 2 0 1 0 0 0 0 0 7 27 7 0 .278
4/26/2023 Bluffton L 2-9 33 2 7 2 3 0 0 4 0 0 0 1 1 0 0 5 27 8 1 .212
4/27/2023 at Trine W 2-0 22 2 4 1 0 0 0 3 0 2 1 0 0 0 2 5 21 9 0 .182
4/27/2023 at Trine W 10-0 41 10 16 9 3 0 0 2 1 2 0 0 2 1 1 6 27 13 0 .390
4/30/2023 Trine W 7-5 34 7 13 5 2 0 0 3 1 3 1 3 0 2 0 4 27 9 2 .382
5/5/2023 at Calvin L 1-12 27 1 5 1 0 0 0 2 0 0 1 2 0 0 0 3 18 6 3 .185
5/6/2023 Calvin L 5-17 34 5 10 5 4 0 0 4 0 0 0 0 1 0 0 2 27 12 5 .294
5/6/2023 Calvin W 9-7 38 9 14 8 2 1 0 5 0 1 0 4 0 0 0 8 27 15 1 .368
Total 203-321 1320 203 349 176 64 7 15 150 3 66 10 40 8 18 11 262 981 358 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 vs Otterbein L 0-14 8.0 13 14 10 6 9 4 0 0 8 0 2 0 0 1 0 11.25
2/25/2023 vs Wabash L 2-14 7.0 12 14 12 8 7 3 0 2 2 0 0 0 0 2 0 15.43
2/27/2023 vs Dubuque L 4-5 8.0 12 5 2 3 12 1 0 1 0 0 0 0 0 3 0 2.25
2/28/2023 vs Wartburg L 2-4 9.0 9 4 4 4 11 2 0 0 2 1 2 0 0 4 0 4.00
3/2/2023 vs Moravian L 1-6 6.0 8 6 6 6 4 1 1 1 1 0 0 0 0 5 0 9.00
3/2/2023 vs Moravian L 11-12 7.0 18 12 12 2 6 3 1 0 0 0 0 0 0 6 0 15.43
3/3/2023 vs Carthage L 9-14 9.0 12 14 12 8 9 4 1 2 0 0 3 0 0 7 0 12.00
3/4/2023 vs Chatham L 5-6 8.1 8 6 4 5 7 4 0 0 2 0 1 0 0 8 0 4.32
3/11/2023 at Franklin L 4-15 8.0 12 15 11 10 4 4 0 0 1 1 2 0 0 9 0 12.38
3/11/2023 at Franklin W 4-1 9.0 2 1 1 9 8 0 0 0 2 0 1 0 1 9 0 1.00
3/12/2023 at Franklin L 3-5 8.0 12 5 5 6 6 3 0 0 0 0 2 0 1 10 0 5.63
3/20/2023 at Bluffton L 8-9 8.0 10 9 6 7 10 3 0 0 0 0 1 0 1 11 0 6.75
3/20/2023 at Bluffton L 7-11 8.0 12 11 9 5 10 0 4 3 1 0 1 0 1 12 0 10.13
3/20/2023 at Bluffton L 3-10 6.0 11 10 8 5 8 0 3 3 1 0 1 0 1 13 0 12.00
3/22/2023 Defiance W 4-1 9.0 8 1 0 1 3 1 0 0 1 0 2 0 2 13 0 0.00
3/26/2023 at Wittenberg L 6-15 8.0 14 15 12 8 5 2 0 3 1 0 2 0 2 14 0 13.50
3/26/2023 at Wittenberg L 7-12 8.0 15 12 12 6 7 3 0 1 1 0 1 0 2 15 0 13.50
3/28/2023 Heidelberg W 7-0 9.0 7 0 0 0 5 3 0 0 0 0 0 0 3 15 0 0.00
4/3/2023 at Kalamazoo L 6-13 8.0 10 13 12 15 6 1 0 0 3 1 6 0 3 16 0 13.50
4/4/2023 Olivet W 7-2 9.0 5 2 1 1 12 2 0 0 0 0 3 0 4 16 0 1.00
4/7/2023 at Alma L 1-7 8.0 12 7 6 2 5 4 0 0 0 0 1 0 4 17 0 6.75
4/8/2023 Alma L 4-8 9.0 6 8 5 7 8 1 0 0 1 0 3 1 4 18 0 5.00
4/8/2023 Alma L 3-13 9.0 18 13 12 5 7 6 0 2 3 1 1 1 4 19 0 12.00
4/11/2023 at Kalamazoo L 2-17 6.0 12 17 13 5 6 6 0 1 0 0 7 0 4 20 0 19.50
4/11/2023 Kalamazoo L 6-13 9.0 13 13 11 5 6 6 0 0 2 2 5 0 4 21 0 11.00
4/12/2023 at Olivet W 8-2 9.0 5 2 2 2 22 1 0 0 1 0 2 0 5 21 0 2.00
4/14/2023 Adrian L 3-9 9.0 8 9 6 4 6 2 0 0 0 0 3 0 5 22 0 6.00
4/15/2023 at Adrian L 9-10 8.2 9 10 10 4 4 2 0 0 0 0 4 0 5 23 0 10.38
4/15/2023 at Adrian L 8-9 8.0 14 9 6 5 5 3 1 1 2 0 1 0 5 24 0 6.75
