Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 White, Gavin .397 1.121 38-37 151 43 60 17 3 4 36 95 .629 20 10 27 0 .492 2 0 7-7
7 Schuster, Evan .327 .940 35-35 150 40 49 14 1 5 26 80 .533 16 5 20 0 .407 1 0 8-8
33 LaPorte, Jack .317 .881 33-33 123 38 39 4 1 3 24 54 .439 26 4 32 0 .442 3 1 18-23
15 Stahl, Carter .315 .824 32-32 124 22 39 7 1 1 25 51 .411 19 4 16 0 .413 3 0 0-1
1 Ribble, Drew .293 .749 34-34 116 30 34 4 1 0 15 40 .345 23 0 19 4 .404 2 1 12-14
20 Arreazola, Jonjay .274 .649 33-31 106 17 29 3 0 0 17 32 .302 12 2 25 1 .347 4 2 3-4
44 Holser, Max .242 .736 40-39 157 31 38 7 2 5 27 64 .408 17 4 42 0 .328 2 2 22-23
12 Murphy, Tyler .165 .558 38-36 127 20 21 7 0 1 16 31 .244 25 4 47 1 .314 3 2 2-4
37 Roncone, Anthony 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Terrill, Colin .314 .807 11-9 35 4 11 2 0 1 7 16 .457 1 2 4 0 .350 2 0 1-3
34 Farmer, Logan .244 .621 12-11 41 4 10 1 1 0 10 13 .317 2 2 18 0 .304 1 0 0-0
30 DeVos, Logan .238 .743 26-23 84 15 20 4 0 3 12 33 .393 13 2 29 0 .350 1 0 0-0
23 DeSantis, Grahm .213 .706 14-14 47 9 10 2 0 1 9 15 .319 14 0 14 2 .387 1 0 4-4
14 Bronczyk, Tyler .174 .562 15-5 23 7 4 1 0 0 4 5 .217 5 1 10 0 .345 0 0 1-2
26 Payne, Lucas .167 .589 12-11 30 7 5 0 0 0 3 5 .167 10 4 3 0 .422 1 0 0-0
2 Welch, Brendan .167 .648 4-3 12 2 2 0 0 1 1 5 .417 1 0 5 0 .231 0 0 0-0
13 Champion, Colton .111 .495 4-2 9 2 1 1 0 0 1 2 .222 2 0 4 0 .273 0 0 1-1
18 Schaffner, Jackson .000 .067 5-3 14 1 0 0 0 0 0 0 .000 1 0 6 1 .067 0 0 0-0
29 Caswell, Brady .000 .167 3-1 4 0 0 0 0 0 1 0 .000 1 0 2 0 .167 1 0 0-0
31 Doyle, Nigel .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Mireles, Braden .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .274 .779 40-40 1361 293 373 74 10 25 236 542 .398 209 44 327 9 .381 27 8 79-94
Opponents .276 .782 40-40 1325 266 366 86 12 21 231 539 .407 153 70 285 7 .375 24 25 55-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Schultz, Brendan 3.90 1.11 5-0 10-10 2 2-0 0 57.2 44 28 25 20 71 11 0 3 214 .206 5 9 0 0 2
41 Bruzdewicz, Daniel 4.31 1.27 3-6 10-10 1 0-0 0 64.2 64 43 31 18 56 10 1 1 243 .263 2 10 0 7 4
38 Lewis, Quinn 5.36 1.52 3-2 10-7 1 1-0 0 48.2 60 36 29 14 36 10 2 2 196 .306 2 8 2 2 7
46 Warwinsky, Brendan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 1 0 0 0 3 .000 2 0 0 0 0
12 Murphy, Tyler 1.88 1.08 3-1 12-1 0 0-0 6 24.0 20 6 5 6 26 7 0 1 88 .227 1 3 0 3 1
5 Kelly, Zak 6.21 1.62 1-4 10-5 0 0-0 0 29.0 30 26 20 17 17 6 2 6 110 .273 3 2 0 4 4
21 Buckley, Gavin 6.75 2.00 0-0 2-0 0 0-0 0 4.0 8 4 3 0 4 2 1 0 20 .400 2 2 0 0 0
42 Frank, Miles 7.06 1.66 1-0 11-0 0 0-0 2 21.2 25 17 17 11 16 5 1 1 87 .287 2 8 0 1 1
17 Balint, Ian 7.08 1.82 1-1 9-0 0 0-0 1 20.1 25 20 16 12 13 10 1 1 80 .313 2 11 0 0 3
22 Renner, Jack 7.83 1.89 3-2 10-5 0 0-0 0 33.1 38 36 29 25 14 9 0 1 134 .284 2 10 0 2 1
40 Banghart, Alex 9.64 1.93 0-0 3-0 0 0-0 0 4.2 7 6 5 2 4 1 0 2 21 .333 0 1 0 1 0
6 Lipson, Brandon 10.91 2.23 2-1 8-2 0 0-0 0 15.2 19 22 19 16 14 5 1 2 63 .302 5 5 0 2 0
27 Wasilenski, Ty 11.45 2.09 1-0 6-0 0 0-0 0 11.0 17 15 14 6 10 7 3 1 48 .354 2 1 0 1 2
47 Klinger, Ari 12.27 3.27 0-0 2-0 0 0-0 0 3.2 9 7 5 3 3 3 0 0 18 .500 0 0 0 1 0
Totals 5.78 1.53 23-17 104-40 4 4 9 339.1 366 266 218 153 285 86 12 21 1325 .276 30 70 2 24 25
Opponents 6.33 1.72 17-23 143-40 1 2 4 339.2 373 293 239 209 327 74 10 25 1361 .274 44 44 5 27 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Schuster, Evan 86 83 3 0 1.000 0 0 0 0 0
41 Bruzdewicz, Daniel 13 2 11 0 1.000 0 10 4 0 0
14 Bronczyk, Tyler 9 9 0 0 1.000 0 0 0 0 0
29 Caswell, Brady 7 6 1 0 1.000 0 0 0 0 0
2 Welch, Brendan 6 6 0 0 1.000 0 3 0 4 0
31 Doyle, Nigel 6 6 0 0 1.000 0 1 0 0 0
27 Wasilenski, Ty 3 1 2 0 1.000 0 3 0 0 0
13 Champion, Colton 1 1 0 0 1.000 0 0 0 0 0
6 Lipson, Brandon 1 0 1 0 1.000 0 5 1 0 0
3 White, Gavin 300 273 23 4 .987 17 21 4 3 0
23 DeSantis, Grahm 76 70 5 1 .987 6 0 0 0 0
12 Murphy, Tyler 61 53 7 1 .984 2 1 0 0 0
15 Stahl, Carter 232 206 22 4 .983 0 30 14 14 0
30 DeVos, Logan 28 26 1 1 .964 1 0 0 0 0
20 Arreazola, Jonjay 155 75 73 7 .955 14 0 0 0 0
33 LaPorte, Jack 66 58 5 3 .955 1 0 0 0 0
26 Payne, Lucas 54 19 31 4 .926 4 0 0 0 0
34 Farmer, Logan 26 22 2 2 .923 2 0 0 0 0
18 Schaffner, Jackson 9 4 4 1 .889 0 0 0 0 0
1 Ribble, Drew 158 43 96 19 .880 15 0 0 0 0
44 Holser, Max 111 37 59 15 .865 4 0 0 0 0
24 Mireles, Braden 7 2 4 1 .857 1 0 0 0 0
5 Kelly, Zak 6 0 5 1 .833 0 4 1 0 0
16 Schultz, Brendan 11 3 6 2 .818 0 11 3 0 0
10 Terrill, Colin 5 4 0 1 .800 0 0 0 0 0
22 Renner, Jack 5 2 2 1 .800 0 2 2 0 0
42 Frank, Miles 5 2 2 1 .800 0 1 1 0 0
38 Lewis, Quinn 9 2 5 2 .778 0 11 4 0 0
17 Balint, Ian 8 2 4 2 .750 0 4 2 0 0
21 Buckley, Gavin 0 0 0 0 .000 0 0 0 0 0
37 Roncone, Anthony 0 0 0 0 .000 0 0 0 0 0
40 Banghart, Alex 0 0 0 0 .000 0 0 0 0 0
46 Warwinsky, Brendan 0 0 0 0 .000 0 0 0 0 0
47 Klinger, Ari 0 0 0 0 .000 0 3 0 0 0
Totals 1464 1017 374 73 .950 28 110 36 21 0
Opponents 1446 1019 350 77 .947 25 148 27 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Roncone, Anthony 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
3 White, Gavin .378 1.167 19-19 74 22 28 9 1 4 23 51 .689 11 5 12 0 .478 2 0 2-2
15 Stahl, Carter .333 .828 18-18 69 14 23 3 1 0 13 28 .406 11 1 10 0 .422 2 0 0-0
7 Schuster, Evan .324 .920 16-16 68 14 22 7 0 2 12 35 .515 7 3 5 0 .405 1 0 3-3
1 Ribble, Drew .264 .707 16-16 53 10 14 3 1 0 8 19 .358 8 0 10 2 .349 2 1 3-4
10 Terrill, Colin .250 .548 5-4 16 1 4 1 0 0 2 5 .313 0 0 3 0 .235 1 0 0-1
14 Bronczyk, Tyler .250 .681 9-4 16 4 4 1 0 0 4 5 .313 3 0 6 0 .368 0 0 0-1
33 LaPorte, Jack .237 .699 21-21 76 23 18 2 1 0 9 22 .289 20 3 22 0 .410 1 1 11-14
44 Holser, Max .235 .693 21-21 85 12 20 4 2 2 12 34 .400 6 1 22 0 .293 0 2 11-11
34 Farmer, Logan .222 .485 5-5 18 2 4 0 0 0 2 4 .222 1 0 7 0 .263 0 0 0-0
26 Payne, Lucas .208 .602 9-8 24 3 5 0 0 0 3 5 .208 7 1 2 0 .394 1 0 0-0
30 DeVos, Logan .205 .672 15-12 44 6 9 1 0 2 7 16 .364 7 0 13 0 .308 1 0 0-0
23 DeSantis, Grahm .188 .802 5-5 16 4 3 1 0 1 2 7 .438 5 0 4 1 .364 1 0 1-1
12 Murphy, Tyler .164 .552 21-21 73 9 12 2 0 1 8 17 .233 16 2 22 1 .319 3 2 0-1
20 Arreazola, Jonjay .143 .376 17-16 49 5 7 0 0 0 6 7 .143 6 1 16 0 .233 4 2 0-0
2 Welch, Brendan .000 .000 2-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Schaffner, Jackson .000 .200 1-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
31 Doyle, Nigel .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .251 .727 21-21 694 130 174 34 6 12 113 256 .369 109 17 159 4 .358 19 8 31-38
Opponents .292 .817 21-21 705 138 206 42 8 13 122 303 .430 79 40 142 7 .387 16 9 33-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Warwinsky, Brendan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 1 0 0 0 3 .000 2 0 0 0 0
12 Murphy, Tyler 1.88 1.42 2-1 8-0 0 0-0 4 14.1 14 4 3 6 16 4 0 1 55 .255 1 1 0 2 0
41 Bruzdewicz, Daniel 3.99 1.26 1-4 6-6 0 0-0 0 38.1 40 25 17 8 30 6 1 0 146 .274 1 7 0 6 2
17 Balint, Ian 4.50 2.50 0-0 2-0 0 0-0 0 4.0 5 4 2 5 2 2 0 0 15 .333 1 3 0 0 0
16 Schultz, Brendan 4.96 1.30 2-0 6-6 1 1-0 0 32.2 30 20 18 12 39 9 0 1 125 .240 5 6 0 0 1
5 Kelly, Zak 5.40 1.45 0-2 6-1 0 0-0 0 13.1 11 9 8 8 9 2 1 4 48 .229 0 1 0 3 1
38 Lewis, Quinn 6.04 1.85 2-2 6-5 0 0-0 0 28.1 42 23 19 10 18 6 2 1 120 .350 1 5 2 1 1
22 Renner, Jack 7.58 1.84 2-1 5-3 0 0-0 0 19.0 25 18 16 10 7 4 0 1 78 .321 0 7 0 1 1
27 Wasilenski, Ty 9.00 1.90 1-0 4-0 0 0-0 0 10.0 13 11 10 6 8 5 2 1 41 .317 1 1 0 1 2
6 Lipson, Brandon 10.12 3.18 1-0 3-0 0 0-0 0 2.2 3 3 3 4 1 0 1 1 10 .300 1 1 0 0 0
40 Banghart, Alex 12.27 2.19 0-0 2-0 0 0-0 0 3.2 6 6 5 1 3 1 0 2 17 .353 0 1 0 1 0
42 Frank, Miles 12.27 2.09 0-0 6-0 0 0-0 0 11.0 17 15 15 6 8 3 1 1 47 .362 0 7 0 1 1
Totals 5.85 1.60 11-10 55-21 1 2 4 178.1 206 138 116 79 142 42 8 13 705 .292 13 40 2 16 9
Opponents 5.66 1.58 10-11 69-21 0 2 3 179.2 174 130 113 109 159 34 6 12 694 .251 21 17 4 19 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 DeSantis, Grahm 40 35 5 0 1.000 4 0 0 0 0
7 Schuster, Evan 33 33 0 0 1.000 0 0 0 0 0
12 Murphy, Tyler 32 26 6 0 1.000 1 1 0 0 0
41 Bruzdewicz, Daniel 9 0 9 0 1.000 0 10 0 0 0
14 Bronczyk, Tyler 8 8 0 0 1.000 0 0 0 0 0
30 DeVos, Logan 7 7 0 0 1.000 0 0 0 0 0
31 Doyle, Nigel 4 4 0 0 1.000 0 1 0 0 0
27 Wasilenski, Ty 3 1 2 0 1.000 0 3 0 0 0
38 Lewis, Quinn 3 1 2 0 1.000 0 6 3 0 0
17 Balint, Ian 2 0 2 0 1.000 0 4 1 0 0
18 Schaffner, Jackson 2 1 1 0 1.000 0 0 0 0 0
5 Kelly, Zak 2 0 2 0 1.000 0 0 0 0 0
2 Welch, Brendan 1 1 0 0 1.000 0 0 0 1 0
3 White, Gavin 167 155 11 1 .994 12 13 2 1 0
15 Stahl, Carter 119 112 6 1 .992 0 19 5 5 0
33 LaPorte, Jack 47 41 3 3 .936 0 0 0 0 0
20 Arreazola, Jonjay 87 41 39 7 .920 5 0 0 0 0
1 Ribble, Drew 74 19 49 6 .919 9 0 0 0 0
26 Payne, Lucas 46 15 27 4 .913 4 0 0 0 0
34 Farmer, Logan 11 10 0 1 .909 0 0 0 0 0
44 Holser, Max 57 19 32 6 .895 3 0 0 0 0
16 Schultz, Brendan 8 2 5 1 .875 0 6 2 0 0
22 Renner, Jack 5 2 2 1 .800 0 1 1 0 0
42 Frank, Miles 3 1 1 1 .667 0 1 0 0 0
10 Terrill, Colin 0 0 0 0 .000 0 0 0 0 0
13 Champion, Colton 0 0 0 0 .000 0 0 0 0 0
37 Roncone, Anthony 0 0 0 0 .000 0 0 0 0 0
40 Banghart, Alex 0 0 0 0 .000 0 0 0 0 0
46 Warwinsky, Brendan 0 0 0 0 .000 0 0 0 0 0
6 Lipson, Brandon 0 0 0 0 .000 0 1 1 0 0
Totals 770 534 204 32 .958 38 66 15 7 0
Opponents 760 539 186 35 .954 22 62 12 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs Heidelberg L 8-11 38 8 11 6 3 0 0 8 0 2 0 0 0 0 0 7 27 11 3 .289
2/28/2026 vs Penn St.-Behrend L 3-14 34 3 5 3 1 0 1 3 0 2 0 3 0 0 0 16 24 9 2 .147
2/28/2026 vs Hiram W 11-3 40 11 14 10 2 1 0 5 0 1 0 1 0 0 0 14 27 12 1 .350
3/8/2026 vs Fitchburg St. W 11-4 34 11 9 6 2 0 0 11 0 9 2 2 0 2 0 12 27 12 2 .265
3/8/2026 vs Pitt.-Greensburg W 12-11 36 12 11 8 4 0 1 5 0 3 1 2 0 1 0 7 27 7 0 .306
3/9/2026 at Bethany (W.V.) W 13-1 37 13 11 8 1 0 0 7 0 1 1 1 0 2 0 7 27 10 2 .297
3/10/2026 vs Roger Williams W 13-10 39 13 16 11 3 1 0 7 1 2 1 3 0 1 0 10 27 10 6 .410
3/11/2026 vs Lakeland L 3-4 31 3 6 3 1 0 0 4 0 1 0 0 0 0 0 8 27 8 0 .194
3/12/2026 vs Gwynedd Mercy W 8-7 39 8 11 5 1 0 0 1 0 4 0 0 0 0 0 4 27 11 2 .282
3/14/2026 at Franklin L 5-14 36 5 11 4 3 0 0 7 0 1 1 1 0 0 1 11 24 10 5 .306
3/14/2026 at Franklin L 6-11 34 6 8 2 2 0 0 5 0 4 0 0 0 1 1 9 24 6 5 .235
3/15/2026 at Franklin L 9-11 37 9 9 5 0 0 4 4 0 3 1 2 0 0 0 10 24 8 3 .243
3/19/2026 Bluffton W 15-1 42 15 20 15 6 0 0 4 0 1 0 2 0 1 0 9 27 10 0 .476
3/20/2026 Grace Christian (MI) W 11-0 27 11 11 10 3 1 2 5 0 0 0 2 0 0 1 5 21 4 0 .407
3/20/2026 Grace Christian (MI) W 4-2 26 4 10 4 2 0 1 2 0 0 0 0 0 0 0 3 21 10 1 .385
2026-03-21 at Grace Christian W 7-2 38 7 9 3 1 0 1 5 0 4 0 3 0 0 0 14 27 10 3 .237
2026-03-21 at Grace Christian W 9-0 27 9 7 7 0 0 2 6 0 4 1 2 0 0 2 4 21 9 0 .259
3/24/2026 at Heidelberg W 8-6 37 8 11 7 3 1 1 5 0 4 0 1 0 0 0 6 27 7 3 .297
3/27/2026 Calvin W 9-3 32 9 9 8 3 2 0 4 0 1 0 1 0 1 0 8 27 5 2 .281
3/28/2026 at Calvin W 8-2 36 8 10 6 2 0 2 7 0 3 1 0 0 0 1 8 27 8 0 .278
3/28/2026 at Calvin W 11-9 38 11 9 9 2 0 1 7 0 5 0 1 0 1 0 9 27 12 3 .237
4/2/2026 at Adrian L 0-6 29 0 2 0 0 0 0 2 0 0 0 0 0 0 1 10 24 7 0 .069
4/3/2026 vs Kalamazoo L 1-7 31 1 6 1 0 0 0 2 0 0 0 0 1 1 0 7 24 13 4 .194
4/3/2026 vs Kalamazoo L 7-12 31 7 6 6 2 0 0 7 0 0 1 2 0 2 0 13 24 8 5 .194
4/6/2026 Kalamazoo L 7-10 38 7 10 6 2 2 0 5 0 2 0 0 0 0 0 10 27 8 2 .263
4/8/2026 Adrian L 7-16 38 7 13 7 2 0 1 7 0 0 1 0 0 0 0 4 27 8 1 .342
4/10/2026 Hope L 4-8 36 4 9 4 1 0 1 4 0 0 0 2 0 0 0 8 28 16 1 .250
4/11/2026 at Hope L 6-14 35 6 10 5 0 0 1 5 0 0 1 1 0 2 0 5 24 14 6 .286
4/11/2026 at Hope W 10-9 32 10 10 9 4 0 1 11 0 5 1 2 0 5 0 5 27 9 0 .313
4/12/2026 Ohio Northern L 7-16 35 7 9 6 2 0 0 6 0 2 0 2 0 0 0 12 27 6 3 .257
4/14/2026 at Adrian L 1-13 22 1 3 1 0 0 1 1 0 0 0 0 0 0 2 3 18 4 2 .136
4/19/2026 Olivet L 0-6 30 0 2 0 0 1 0 4 0 1 0 0 0 0 0 19 27 10 0 .067
4/20/2026 at Olivet W 8-4 32 8 11 8 3 0 2 3 0 1 1 1 1 2 0 7 21 9 2 .344
4/20/2026 at Olivet W 11-2 41 11 11 6 5 0 0 9 0 1 0 0 0 0 0 4 27 11 0 .268
4/25/2026 Trine W 5-4 37 5 13 5 0 0 1 5 0 2 1 1 1 0 0 6 30 10 1 .351
4/25/2026 Trine W 6-0 27 6 11 7 2 0 0 3 0 3 0 0 0 1 0 2 21 6 0 .407
4/26/2026 at Trine W 8-5 37 8 6 7 1 0 0 8 0 6 0 2 2 1 0 5 30 12 0 .162
4/30/2026 at Alma W 14-0 33 14 13 11 4 0 1 8 0 0 0 1 0 2 0 7 21 8 0 .394
5/1/2026 Alma L 3-6 32 3 5 3 1 0 0 2 0 1 0 1 1 1 0 10 27 14 2 .156
5/1/2026 Alma W 4-2 27 4 5 4 0 1 0 5 0 0 0 2 2 0 0 9 26 12 1 .185
Total 293-266 1361 293 373 236 74 10 25 209 1 79 15 44 8 27 9 327 1017 374 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs Heidelberg L 8-11 9.0 12 11 10 8 9 5 0 0 0 0 0 0 0 1 0 10.00
2/28/2026 vs Penn St.-Behrend L 3-14 8.0 11 14 10 8 4 6 0 1 1 0 2 0 0 2 0 11.25
2/28/2026 vs Hiram W 11-3 9.0 6 3 3 5 11 2 0 0 0 0 1 0 1 2 0 3.00
3/8/2026 vs Fitchburg St. W 11-4 9.0 9 4 3 1 6 3 0 0 1 0 3 0 2 2 0 3.00
3/8/2026 vs Pitt.-Greensburg W 12-11 9.0 12 11 11 8 11 2 1 1 2 0 2 0 3 2 0 11.00
3/9/2026 at Bethany (W.V.) W 13-1 9.0 4 1 1 1 10 1 0 0 0 0 2 0 4 2 0 1.00
3/10/2026 vs Roger Williams W 13-10 9.0 13 10 8 5 6 4 1 0 1 0 3 0 5 2 0 8.00
3/11/2026 vs Lakeland L 3-4 9.0 8 4 4 3 9 2 0 0 1 0 1 0 5 3 0 4.00
3/12/2026 vs Gwynedd Mercy W 8-7 9.0 9 7 6 5 2 0 0 0 1 0 3 0 6 3 0 6.00
3/14/2026 at Franklin L 5-14 8.0 14 14 10 8 7 2 0 1 0 0 0 0 6 4 0 11.25
3/14/2026 at Franklin L 6-11 8.0 11 11 6 3 3 2 0 2 1 0 2 0 6 5 0 6.75
3/15/2026 at Franklin L 9-11 8.0 10 11 10 3 9 2 0 2 1 0 4 0 6 6 0 11.25
3/19/2026 Bluffton W 15-1 9.0 5 1 1 1 12 0 0 0 0 0 0 0 7 6 0 1.00
3/20/2026 Grace Christian (MI) W 11-0 7.0 1 0 0 0 9 0 0 0 0 0 0 0 8 6 0 0.00
3/20/2026 Grace Christian (MI) W 4-2 7.0 5 2 2 0 6 3 0 0 0 0 2 0 9 6 0 2.57
2026-03-21 at Grace Christian W 7-2 9.0 6 2 2 3 5 0 0 0 2 0 1 0 10 6 1 2.00
2026-03-21 at Grace Christian W 9-0 7.0 3 0 0 1 9 1 0 0 0 0 0 0 11 6 0 0.00
3/24/2026 at Heidelberg W 8-6 9.0 6 6 3 5 8 2 1 0 1 0 1 0 12 6 0 3.00
3/27/2026 Calvin W 9-3 9.0 8 3 3 5 14 1 0 0 0 0 1 0 13 6 0 3.00
3/28/2026 at Calvin W 8-2 9.0 8 2 2 2 7 1 0 0 0 0 1 0 14 6 0 2.00
3/28/2026 at Calvin W 11-9 9.0 10 9 7 5 13 3 1 1 3 0 1 0 15 6 0 7.00
4/2/2026 at Adrian L 0-6 8.0 10 6 6 8 5 2 1 0 0 0 3 0 15 7 0 6.75
4/3/2026 vs Kalamazoo L 1-7 8.0 6 7 3 0 2 1 1 0 1 0 3 0 15 8 0 3.38
4/3/2026 vs Kalamazoo L 7-12 8.0 14 12 10 3 4 2 2 0 1 1 8 0 15 9 0 11.25
4/6/2026 Kalamazoo L 7-10 9.0 13 10 9 7 10 3 0 2 2 0 3 0 15 10 0 9.00
4/8/2026 Adrian L 7-16 9.0 18 16 15 5 7 3 1 4 0 0 2 0 15 11 0 15.00
4/10/2026 Hope L 4-8 9.1 18 8 7 1 3 4 0 0 1 0 1 0 15 12 0 6.75
4/11/2026 at Hope L 6-14 8.0 15 14 9 2 5 2 0 2 1 0 1 0 15 13 0 10.13
4/11/2026 at Hope W 10-9 9.0 9 9 9 6 7 2 0 1 1 0 5 0 16 13 0 9.00
4/12/2026 Ohio Northern L 7-16 9.0 15 16 12 6 7 7 1 1 5 0 3 0 16 14 0 12.00
4/14/2026 at Adrian L 1-13 6.0 12 13 12 8 4 4 1 3 2 0 1 0 16 15 0 18.00
4/19/2026 Olivet L 0-6 9.0 7 6 6 3 8 2 0 0 0 0 1 0 16 16 0 6.00
4/20/2026 at Olivet W 8-4 7.0 10 4 3 3 5 3 0 0 0 0 0 0 17 16 0 3.86
4/20/2026 at Olivet W 11-2 9.0 4 2 2 2 6 1 0 0 1 0 1 0 18 16 0 2.00
4/25/2026 Trine W 5-4 10.0 10 4 2 1 9 2 0 0 0 0 1 0 19 16 0 1.80
4/25/2026 Trine W 6-0 7.0 1 0 0 0 11 0 0 0 0 0 0 0 20 16 0 0.00
4/26/2026 at Trine W 8-5 10.0 10 5 5 4 7 3 1 0 0 0 3 0 21 16 0 4.50
4/30/2026 at Alma W 14-0 7.0 7 0 0 4 3 0 0 0 0 0 1 0 22 16 0 0.00
5/1/2026 Alma L 3-6 9.0 7 6 4 8 5 1 0 0 0 0 1 0 22 17 0 4.00
5/1/2026 Alma W 4-2 9.0 9 2 2 2 7 2 0 0 0 1 2 0 23 17 0 2.00
Total 293-266 339.1 366 266 218 153 285 86 12 21 30 2 70 0 23 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Bluffton (3/19/2026)
RUNS SCORED 15 Bluffton (3/19/2026)
HITS 20 Bluffton (3/19/2026)
RBIS 15 Bluffton (3/19/2026)
DOUBLES 6 Bluffton (3/19/2026)
TRIPLES 2 Calvin (3/27/2026); Kalamazoo (4/6/2026)
HOME RUNS 4 Franklin (3/15/2026)
WALKS 11 Fitchburg St. (3/8/2026); Hope (4/11/2026)
STRIKEOUTS 19 Olivet (4/19/2026)
SAC HITS 2 Alma (5/1/2026); Trine (4/26/2026)
SAC FLIES 5 Hope (4/11/2026)
STOLEN BASES 9 Fitchburg St. (3/8/2026)
HIT BY PITCH 3 Roger Williams (3/10/2026); Penn St.-Behrend (2/28/2026); Grace Christian (2026-03-21)
CAUGHT STEALING 2 Fitchburg St. (3/8/2026)
HIT INTO DP 2 Lakeland (3/11/2026); Trine (4/25/2026); Grace Christian (2026-03-21); Adrian (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Trine (4/25/2026); Trine (4/26/2026)
RUNS ALLOWED 16 Adrian (4/8/2026); Ohio Northern (4/12/2026)
EARNED RUNS 15 Adrian (4/8/2026)
WALKS ALLOWED 8 Heidelberg (2/27/2026); Pitt.-Greensburg (3/8/2026); Alma (5/1/2026); Penn St.-Behrend (2/28/2026); Franklin (3/14/2026)
STRIKEOUTS 14 Calvin (3/27/2026)
HITS ALLOWED 18 Adrian (4/8/2026); Hope (4/10/2026)
DOUBLES ALLOWED 7 Ohio Northern (4/12/2026)
TRIPLES ALLOWED 2 Kalamazoo (4/3/2026)
HOME RUNS ALLOWED 4 Adrian (4/8/2026)
WILD PITCHES 5 Ohio Northern (4/12/2026)
HIT BATTERS 8 Kalamazoo (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Trine (4/25/2026); Trine (4/26/2026)
ASSISTS 16 Hope (4/10/2026)
ERRORS 6 Roger Williams (3/10/2026); Hope (4/11/2026)
PASSED BALLS 3 Ohio Northern (4/12/2026); Franklin (3/15/2026)
DPS TURNED 2 Alma (5/1/2026); Penn St.-Behrend (2/28/2026); Fitchburg St. (3/8/2026); Grace Christian (2026-03-21); Calvin (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 E. Schuster; Evan Schuster; Schuster, Evan Heidelberg (2/27/2026); Bluffton (3/19/2026); Grace Christian (2026-03-21); Olivet (4/20/2026)
RUNS SCORED 4 Schuster, Evan Grace Christian (2026-03-21)
HITS 4 Carter Stahl; Jonjay Arreazola Roger Williams (3/10/2026); Bluffton (3/19/2026)
RBIS 5 Carter Stahl Roger Williams (3/10/2026)
DOUBLES 3 Gavin White Olivet (4/20/2026)
TRIPLES 1 Evan Schuster; Gavin White; Max Holser; Jack Laporte Roger Williams (3/10/2026); Grace Christian (MI) (3/20/2026); Calvin (3/27/2026); Kalamazoo (4/6/2026); Olivet (4/19/2026)
