Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Schuster, Evan 7 Schuster, Evan .329 .868 36-36 140 21 46 18 2 0 24 68 .486 8 6 24 2 .382 3 1 8-11
8 Mazey, Ryker 8 Mazey, Ryker .321 .786 36-36 162 27 52 14 0 1 25 69 .426 5 5 23 0 .360 0 0 6-8
15 Stephens, Austyn 15 Stephens, Austyn .307 .766 33-33 127 25 39 11 1 1 25 55 .433 6 2 17 0 .333 6 0 11-13
12 Emery, Braeden 12 Emery, Braeden .291 .803 36-36 141 23 41 10 1 4 27 65 .461 10 2 38 1 .342 2 0 5-9
23 Stojanovski, Kris 23 Stojanovski, Kris .281 .895 36-36 128 26 36 11 2 3 16 60 .469 27 6 31 0 .426 1 0 14-18
26 White, Gavin 26 White, Gavin .264 .869 30-27 91 20 24 5 2 3 15 42 .462 20 2 32 0 .407 0 1 5-7
20 Dunn, Carson 20 Dunn, Carson .172 .543 32-29 99 14 17 4 1 2 10 29 .293 7 4 23 0 .250 2 4 4-6
40 Stahl, Carter 40 Stahl, Carter .317 .867 12-10 41 8 13 6 0 0 4 19 .463 6 0 5 0 .404 0 0 0-1
1 Caris, Ethan 1 Caris, Ethan .260 .727 23-23 77 19 20 5 1 0 9 27 .351 10 5 21 0 .376 1 1 3-5
14 Archambeau, Sam 14 Archambeau, Sam .235 .605 16-16 51 8 12 1 0 0 4 13 .255 8 1 9 0 .350 0 0 0-1
50 Murphy, Tyler 50 Murphy, Tyler .200 .733 8-5 15 1 3 2 0 0 1 5 .333 5 0 5 0 .400 0 2 0-0
33 Lasceski, Jack 33 Lasceski, Jack .167 .550 22-16 66 6 11 3 0 2 8 20 .303 7 0 18 1 .247 0 0 0-0
32 Ribble, Drew 32 Ribble, Drew .150 .427 16-12 40 8 6 0 0 0 2 6 .150 7 0 9 0 .277 0 3 3-3
2 Draper, Garrett 2 Draper, Garrett .120 .473 12-7 25 5 3 1 0 0 2 4 .160 6 1 13 0 .313 0 0 1-1
30 DeVos, Logan 30 DeVos, Logan .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
10 Terrill, Colin 10 Terrill, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Welch, Brendan 21 Welch, Brendan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Farmer, Logan 34 Farmer, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .749 36-36 1211 211 323 91 10 16 172 482 .398 132 34 272 4 .351 15 12 61-84
Opponents .265 .757 36-36 1172 224 310 69 9 18 197 451 .385 147 65 270 10 .372 21 29 58-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Giesige, Cole 3Giesige, Cole 2.08 .89 6-2 10-10 3 2-0 0 65.0 38 20 15 20 76 10 1 2 230 .165 3 7 1 3 7
41 Bruzdewicz, Daniel 41Bruzdewicz, Daniel 4.95 1.58 2-2 10-8 0 0-0 1 40.0 53 30 22 10 26 8 3 1 169 .314 1 5 0 3 1
18 Raether, Brayden 18Raether, Brayden 5.43 1.37 2-8 11-9 3 0-0 0 56.1 57 39 34 20 48 14 3 4 211 .270 2 14 0 5 8
5 Kelly, Zak 5Kelly, Zak 2.22 1.07 2-1 8-3 0 0-0 0 24.1 18 6 6 8 20 3 0 3 86 .209 3 9 0 1 1
16 Schultz, Brendan 16Schultz, Brendan 4.35 1.42 2-2 10-2 0 0-0 0 31.0 28 19 15 16 28 2 1 0 117 .239 5 4 0 0 4
17 Balint, Ian 17Balint, Ian 4.35 1.35 0-0 7-0 0 0-0 1 10.1 10 6 5 4 11 0 0 1 38 .263 0 6 0 1 1
25 Renner, Drew 25Renner, Drew 4.79 1.79 1-1 10-2 0 0-0 2 20.2 20 13 11 17 20 6 0 0 74 .270 4 3 0 2 1
22 Cooper, Sean 22Cooper, Sean 5.17 2.23 1-2 10-1 0 0-0 0 15.2 19 23 9 16 9 3 1 1 65 .292 4 1 0 4 2
39 Driscoll, Ryan 39Driscoll, Ryan 7.11 2.21 1-1 9-1 0 0-0 1 19.0 32 24 15 10 14 8 0 2 86 .372 1 4 0 0 2
31 Renner, Jack 31Renner, Jack 9.82 2.32 0-0 4-0 0 0-0 0 7.1 10 8 8 7 2 4 0 2 30 .333 2 1 0 1 1
6 Lipson, Brandon 6Lipson, Brandon 12.10 2.17 0-0 5-0 0 0-0 0 9.2 20 15 13 1 11 9 0 0 47 .426 5 5 2 1 1
9 Robertson, Luke 9Robertson, Luke 13.50 3.75 0-0 5-0 0 0-0 0 4.0 2 11 6 13 4 1 0 1 14 .143 3 3 0 0 0
19 Dorsch, Joey 19Dorsch, Joey 108.00 6.00 0-0 1-0 0 0-0 0 0.1 0 4 4 2 1 0 0 0 1 .000 1 3 0 0 0
28 Gonzalez, Griffin 28Gonzalez, Griffin 108.00 18.00 0-0 1-0 0 0-0 0 0.1 3 4 4 3 0 1 0 1 4 .750 1 0 0 0 0
Totals 4.94 1.50 17-19 101-36 6 3 5 304.0 310 222 167 147 270 69 9 18 1172 .265 35 65 3 21 29
Opponents 4.50 1.48 19-17 127-36 2 2 6 307.2 323 211 154 132 272 91 10 16 1211 .267 36 34 4 15 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Schuster, Evan 7 Schuster, Evan 87 86 1 0 1.000 0 0 0 0 0
2 Draper, Garrett 2 Draper, Garrett 27 25 2 0 1.000 3 0 0 0 0
16 Schultz, Brendan 16 Schultz, Brendan 5 1 4 0 1.000 0 5 1 0 0
30 DeVos, Logan 30 DeVos, Logan 5 4 1 0 1.000 0 0 0 0 0
33 Lasceski, Jack 33 Lasceski, Jack 5 5 0 0 1.000 0 0 0 0 0
41 Bruzdewicz, Daniel 41 Bruzdewicz, Daniel 4 1 3 0 1.000 0 2 2 0 0
22 Cooper, Sean 22 Cooper, Sean 3 1 2 0 1.000 0 0 1 0 0
25 Renner, Drew 25 Renner, Drew 2 0 2 0 1.000 0 3 1 0 0
31 Renner, Jack 31 Renner, Jack 2 1 1 0 1.000 0 1 0 0 0
6 Lipson, Brandon 6 Lipson, Brandon 2 1 1 0 1.000 0 4 2 0 0
17 Balint, Ian 17 Balint, Ian 1 0 1 0 1.000 0 3 0 0 0
21 Welch, Brendan 21 Welch, Brendan 1 1 0 0 1.000 0 0 0 0 0
39 Driscoll, Ryan 39 Driscoll, Ryan 1 0 1 0 1.000 0 8 0 0 0
5 Kelly, Zak 5 Kelly, Zak 1 0 1 0 1.000 0 5 0 0 0
1 Caris, Ethan 1 Caris, Ethan 166 159 6 1 .994 10 0 0 0 0
14 Archambeau, Sam 14 Archambeau, Sam 118 113 3 2 .983 0 33 4 3 0
26 White, Gavin 26 White, Gavin 196 176 15 5 .974 5 21 5 3 0
23 Stojanovski, Kris 23 Stojanovski, Kris 108 101 4 3 .972 0 0 0 0 0
40 Stahl, Carter 40 Stahl, Carter 67 58 7 2 .970 0 4 5 3 0
32 Ribble, Drew 32 Ribble, Drew 53 25 26 2 .962 5 0 0 0 0
20 Dunn, Carson 20 Dunn, Carson 36 33 1 2 .944 0 0 0 0 0
3 Giesige, Cole 3 Giesige, Cole 15 0 14 1 .933 0 11 3 0 0
8 Mazey, Ryker 8 Mazey, Ryker 146 39 95 12 .918 16 0 0 0 0
18 Raether, Brayden 18 Raether, Brayden 12 2 9 1 .917 0 14 4 0 0
12 Emery, Braeden 12 Emery, Braeden 129 54 64 11 .915 12 0 0 0 0
50 Murphy, Tyler 50 Murphy, Tyler 9 5 3 1 .889 1 0 0 0 0
15 Stephens, Austyn 15 Stephens, Austyn 68 19 37 12 .824 1 0 0 0 0
10 Terrill, Colin 10 Terrill, Colin 0 0 0 0 .000 0 0 0 0 0
19 Dorsch, Joey 19 Dorsch, Joey 0 0 0 0 .000 0 0 0 0 0
28 Gonzalez, Griffin 28 Gonzalez, Griffin 0 0 0 0 .000 0 0 0 0 0
34 Farmer, Logan 34 Farmer, Logan 0 0 0 0 .000 0 0 0 0 0
9 Robertson, Luke 9 Robertson, Luke 0 0 0 0 .000 0 2 0 0 0
Totals 1269 910 304 55 .957 19 116 28 9 0
Opponents 1300 923 301 76 .942 19 122 46 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Schuster, Evan 7Schuster, Evan .368 .990 21-21 76 15 28 11 1 0 14 41 .539 7 6 9 1 .451 2 0 5-7
15 Stephens, Austyn 15Stephens, Austyn .353 .787 21-21 85 17 30 7 0 0 19 37 .435 2 0 10 0 .352 4 0 8-9
40 Stahl, Carter 40Stahl, Carter .325 .888 11-10 40 8 13 6 0 0 4 19 .475 6 0 5 0 .413 0 0 0-1
8 Mazey, Ryker 8Mazey, Ryker .286 .692 21-21 98 15 28 9 0 0 16 37 .378 2 2 15 0 .314 0 0 3-4
50 Murphy, Tyler 50Murphy, Tyler .273 .955 5-4 11 1 3 2 0 0 1 5 .455 5 0 4 0 .500 0 1 0-0
23 Stojanovski, Kris 23Stojanovski, Kris .269 .868 21-21 78 17 21 5 2 2 10 36 .462 14 4 16 0 .406 0 0 7-8
12 Emery, Braeden 12Emery, Braeden .265 .759 21-21 83 14 22 8 1 1 10 35 .422 7 2 20 1 .337 0 0 2-3
26 White, Gavin 26White, Gavin .250 .806 20-20 64 12 16 4 0 2 9 26 .406 15 1 23 0 .400 0 1 3-5
1 Caris, Ethan 1Caris, Ethan .235 .644 10-10 34 4 8 2 0 0 2 10 .294 6 0 9 0 .350 0 0 0-0
20 Dunn, Carson 20Dunn, Carson .149 .548 17-14 47 6 7 2 1 1 7 14 .298 5 2 13 0 .250 2 2 0-1
32 Ribble, Drew 32Ribble, Drew .133 .368 11-9 30 4 4 0 0 0 2 4 .133 4 0 4 0 .235 0 3 3-3
33 Lasceski, Jack 33Lasceski, Jack .125 .417 11-5 24 3 3 1 0 0 1 4 .167 4 0 7 1 .250 0 0 0-0
14 Archambeau, Sam 14Archambeau, Sam .087 .309 7-7 23 3 2 0 0 0 0 2 .087 3 1 4 0 .222 0 0 0-0
2 Draper, Garrett 2Draper, Garrett .077 .404 8-3 13 4 1 1 0 0 1 2 .154 2 1 8 0 .250 0 0 1-1
30 DeVos, Logan 30DeVos, Logan .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
10 Terrill, Colin 10Terrill, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Welch, Brendan 21Welch, Brendan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .261 .730 21-21 713 123 186 58 5 6 96 272 .381 82 19 151 3 .349 8 7 33-43
Opponents .270 .774 21-21 696 126 188 42 5 13 115 279 .401 76 43 167 7 .373 9 18 23-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Lipson, Brandon 6Lipson, Brandon 0.00 3.64 0-0 1-0 0 0-0 0 1.1 3 1 0 1 0 2 0 0 7 .429 0 0 0 0 0
9 Robertson, Luke 9Robertson, Luke 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 4 0 5 0 0 0 0 1 .000 0 0 0 0 0
16 Schultz, Brendan 16Schultz, Brendan 0.86 1.10 2-1 6-0 0 0-0 0 21.0 15 6 2 8 23 1 0 0 78 .192 3 1 0 0 3
3 Giesige, Cole 3Giesige, Cole 1.67 .86 3-1 6-6 2 1-0 0 43.0 29 11 8 8 49 9 1 2 154 .188 1 6 0 2 5
5 Kelly, Zak 5Kelly, Zak 1.74 1.09 2-1 6-3 0 0-0 0 20.2 14 4 4 8 19 2 0 2 72 .194 3 9 0 0 1
25 Renner, Drew 25Renner, Drew 3.31 1.68 1-1 7-2 0 0-0 2 16.1 16 8 6 11 16 6 0 0 59 .271 3 2 0 1 0
17 Balint, Ian 17Balint, Ian 5.63 1.38 0-0 4-0 0 0-0 1 8.0 8 6 5 3 8 0 0 1 30 .267 0 6 0 0 1
18 Raether, Brayden 18Raether, Brayden 6.25 1.31 1-5 7-5 2 0-0 0 36.0 41 25 25 6 27 10 1 4 139 .295 0 11 0 2 5
41 Bruzdewicz, Daniel 41Bruzdewicz, Daniel 6.35 1.80 0-1 5-5 0 0-0 0 22.2 35 20 16 5 16 5 3 1 96 .365 1 3 0 2 1
39 Driscoll, Ryan 39Driscoll, Ryan 10.12 5.00 0-0 2-0 0 0-0 0 2.2 8 8 3 3 3 3 0 1 16 .500 0 0 0 0 0
31 Renner, Jack 31Renner, Jack 10.80 2.58 0-0 2-0 0 0-0 0 3.1 4 4 4 4 2 1 0 0 11 .364 1 1 0 1 1
22 Cooper, Sean 22Cooper, Sean 13.50 5.00 1-1 5-0 0 0-0 0 4.2 12 19 7 9 3 2 0 1 28 .429 3 1 0 1 1
19 Dorsch, Joey 19Dorsch, Joey 108.00 20.00 0-0 1-0 0 0-0 0 0.1 0 4 4 2 1 0 0 0 1 .000 1 3 0 0 0
28 Gonzalez, Griffin 28Gonzalez, Griffin 108.00 60.00 0-0 1-0 0 0-0 0 0.1 3 4 4 3 0 1 0 1 4 .750 1 0 0 0 0
Totals 4.39 1.47 10-11 54-21 4 2 3 180.1 188 124 88 76 167 42 5 13 696 .270 17 43 0 9 18
Opponents 4.43 1.49 11-10 81-21 0 1 5 180.2 186 123 89 82 151 58 5 6 713 .261 13 19 3 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Caris, Ethan 1 Caris, Ethan 66 64 2 0 1.000 6 0 0 0 0
7 Schuster, Evan 7 Schuster, Evan 48 48 0 0 1.000 0 0 0 0 0
32 Ribble, Drew 32 Ribble, Drew 39 20 19 0 1.000 3 0 0 0 0
2 Draper, Garrett 2 Draper, Garrett 24 22 2 0 1.000 3 0 0 0 0
20 Dunn, Carson 20 Dunn, Carson 15 14 1 0 1.000 0 0 0 0 0
18 Raether, Brayden 18 Raether, Brayden 10 2 8 0 1.000 0 2 2 0 0
16 Schultz, Brendan 16 Schultz, Brendan 5 1 4 0 1.000 0 3 0 0 0
30 DeVos, Logan 30 DeVos, Logan 5 4 1 0 1.000 0 0 0 0 0
33 Lasceski, Jack 33 Lasceski, Jack 5 5 0 0 1.000 0 0 0 0 0
31 Renner, Jack 31 Renner, Jack 2 1 1 0 1.000 0 1 0 0 0
41 Bruzdewicz, Daniel 41 Bruzdewicz, Daniel 2 0 2 0 1.000 0 1 2 0 0
21 Welch, Brendan 21 Welch, Brendan 1 1 0 0 1.000 0 0 0 0 0
22 Cooper, Sean 22 Cooper, Sean 1 0 1 0 1.000 0 0 1 0 0
5 Kelly, Zak 5 Kelly, Zak 1 0 1 0 1.000 0 5 0 0 0
6 Lipson, Brandon 6 Lipson, Brandon 1 0 1 0 1.000 0 0 1 0 0
23 Stojanovski, Kris 23 Stojanovski, Kris 63 59 3 1 .984 0 0 0 0 0
14 Archambeau, Sam 14 Archambeau, Sam 54 52 1 1 .981 0 9 3 0 0
40 Stahl, Carter 40 Stahl, Carter 67 58 7 2 .970 0 4 5 3 0
26 White, Gavin 26 White, Gavin 130 121 5 4 .969 3 10 2 1 0
12 Emery, Braeden 12 Emery, Braeden 76 31 39 6 .921 9 0 0 0 0
3 Giesige, Cole 3 Giesige, Cole 11 0 10 1 .909 0 2 3 0 0
8 Mazey, Ryker 8 Mazey, Ryker 88 22 57 9 .898 11 0 0 0 0
50 Murphy, Tyler 50 Murphy, Tyler 6 5 0 1 .833 0 0 0 0 0
15 Stephens, Austyn 15 Stephens, Austyn 35 9 19 7 .800 1 0 0 0 0
10 Terrill, Colin 10 Terrill, Colin 0 0 0 0 .000 0 0 0 0 0
17 Balint, Ian 17 Balint, Ian 0 0 0 0 .000 0 2 0 0 0
19 Dorsch, Joey 19 Dorsch, Joey 0 0 0 0 .000 0 0 0 0 0
25 Renner, Drew 25 Renner, Drew 0 0 0 0 .000 0 3 1 0 0
28 Gonzalez, Griffin 28 Gonzalez, Griffin 0 0 0 0 .000 0 0 0 0 0
39 Driscoll, Ryan 39 Driscoll, Ryan 0 0 0 0 .000 0 3 0 0 0
9 Robertson, Luke 9 Robertson, Luke 0 0 0 0 .000 0 1 0 0 0
Totals 755 539 184 32 .958 36 46 20 4 0
Opponents 773 542 181 50 .935 33 66 20 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 vs Greensboro W 12-2 37 12 18 11 4 2 0 7 0 2 1 1 1 1 1 6 24 9 2 .486
3/1/2025 at Piedmont L 2-13 25 2 6 2 2 0 0 2 0 1 0 0 0 1 0 5 18 2 1 .240
3/2/2025 vs Bridgewater (Va.) L 9-13 36 9 11 7 3 0 2 7 0 4 1 4 0 0 0 8 27 11 1 .306
3/3/2025 vs Illinois Col. L 2-3 33 2 6 2 1 0 1 0 0 2 1 0 0 0 0 11 26 11 2 .182
3/4/2025 vs St. Vincent L 3-7 35 3 12 3 1 0 0 4 0 2 2 0 0 0 0 14 27 14 5 .343
3/7/2025 vs John Carroll W 1-0 21 1 4 0 0 0 0 2 0 2 3 2 1 0 0 6 21 3 0 .190
3/7/2025 vs John Carroll L 0-9 22 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 21 7 2 .045
3/8/2025 at Dominican (Ill.) L 3-7 36 3 9 1 3 0 0 1 0 2 0 1 1 0 0 7 24 10 1 .250
3/11/2025 at Bluffton W 3-2 31 3 7 3 2 0 0 2 0 1 1 0 1 1 0 7 27 9 1 .226
3/16/2025 at Franklin W 17-15 46 17 15 17 4 0 5 6 0 3 0 1 0 2 0 7 27 4 2 .326
3/16/2025 at Franklin L 2-7 31 2 4 1 2 0 0 6 1 0 1 0 0 1 0 4 24 6 1 .129
3/22/2025 at Kenyon College L 1-8 31 1 4 1 1 0 0 1 0 2 0 1 0 0 0 18 24 3 3 .129
3/22/2025 at Kenyon College W 9-1 34 9 9 9 1 1 2 5 0 3 0 0 1 1 0 8 27 12 0 .265
3/26/2025 at Ohio Northern W 11-4 42 11 14 9 2 0 0 2 0 2 1 5 0 0 0 8 27 7 1 .333
3/28/2025 Kalamazoo W 7-6 32 7 10 6 3 0 1 3 0 0 0 1 0 0 0 6 27 6 1 .313
3/29/2025 at Kalamazoo L 4-5 32 4 7 4 1 0 1 3 1 0 1 0 1 1 1 6 24 9 0 .219
3/29/2025 at Kalamazoo L 3-9 33 3 8 3 1 0 0 2 0 0 0 1 0 2 1 12 24 9 2 .242
4/4/2025 Trine W 10-0 34 10 13 10 3 0 1 4 0 1 1 2 0 1 0 3 24 5 0 .382
4/6/2025 at Trine L 1-3 30 1 5 1 1 0 0 6 0 0 2 1 0 0 0 7 24 8 0 .167
4/6/2025 at Trine W 9-7 39 9 11 9 4 0 0 6 0 3 0 1 0 0 0 5 27 10 1 .282
4/8/2025 at Olivet W 8-0 23 8 6 7 4 0 0 5 0 2 1 1 0 0 0 7 21 8 1 .261
4/8/2025 at Olivet W 11-3 41 11 12 5 4 0 0 6 0 3 1 1 0 0 0 3 27 7 1 .293
4/11/2025 at Alma L 0-6 33 0 6 0 2 0 0 3 0 2 0 0 0 0 0 15 24 9 3 .182
4/12/2025 Alma L 4-5 34 4 7 3 1 0 0 1 0 2 2 2 0 0 0 7 25 5 2 .206
4/12/2025 Alma L 5-6 30 5 7 3 1 2 0 4 0 5 0 3 0 1 0 11 27 16 1 .233
4/15/2025 Heidelberg W 13-7 38 13 17 10 6 2 0 5 0 2 2 0 0 0 0 9 27 12 1 .447
4/16/2025 Olivet W 10-3 32 10 8 9 3 1 2 3 0 0 0 1 0 1 0 8 27 6 2 .250
4/18/2025 at Hope L 9-10 42 9 15 7 6 0 1 3 0 2 1 0 2 0 0 11 28 4 1 .357
4/19/2025 Hope L 6-11 39 6 11 4 5 0 0 4 0 0 0 1 0 1 0 8 27 12 3 .282
4/19/2025 Hope L 1-3 30 1 6 1 2 0 0 4 0 1 1 0 0 0 0 8 27 13 1 .200
4/24/2025 at Calvin W 5-2 38 5 13 4 4 0 0 3 0 1 0 1 2 0 0 9 27 8 1 .342
4/25/2025 Calvin W 6-1 34 6 13 5 5 1 0 4 0 1 0 0 0 1 0 3 27 11 1 .382
4/25/2025 Calvin L 6-7 34 6 5 1 2 0 0 7 0 7 0 2 1 0 0 6 27 10 2 .147
5/1/2025 Adrian L 9-32 31 9 9 8 2 1 0 6 0 1 0 0 0 0 0 5 21 8 7 .290
5/2/2025 at Adrian W 3-2 35 3 7 1 2 0 0 2 0 0 0 0 1 0 1 5 27 11 2 .200
5/2/2025 at Adrian W 6-5 37 6 7 5 2 0 0 3 0 2 0 1 0 0 0 6 27 9 0 .189
Total 211-224 1211 211 323 172 91 10 16 132 2 61 23 34 12 15 4 272 910 304 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 vs Greensboro W 12-2 8.0 3 2 1 5 7 0 0 0 1 1 0 0 1 0 1 1.13
3/1/2025 at Piedmont L 2-13 6.0 9 13 10 7 6 5 0 0 4 1 5 0 1 1 0 15.00
3/2/2025 vs Bridgewater (Va.) L 9-13 9.0 14 13 13 10 5 4 0 2 1 0 2 0 1 2 0 13.00
3/3/2025 vs Illinois Col. L 2-3 8.2 5 3 2 4 3 1 1 0 0 0 1 0 1 3 0 2.08
3/4/2025 vs St. Vincent L 3-7 9.0 11 7 2 1 9 3 0 0 2 1 1 0 1 4 0 2.00
3/7/2025 vs John Carroll W 1-0 7.0 1 0 0 1 9 0 0 0 0 0 0 0 2 4 0 0.00
3/7/2025 vs John Carroll L 0-9 7.0 9 9 7 4 5 3 0 1 2 0 0 0 2 5 0 9.00
3/8/2025 at Dominican (Ill.) L 3-7 8.0 10 7 6 8 7 0 0 0 0 0 1 0 2 6 0 6.75
3/11/2025 at Bluffton W 3-2 9.0 8 2 2 3 7 1 0 0 0 0 1 0 3 6 0 2.00
3/16/2025 at Franklin W 17-15 9.0 12 15 10 8 8 4 0 0 2 0 1 0 4 6 0 10.00
3/16/2025 at Franklin L 2-7 8.0 7 7 7 7 6 1 1 0 2 0 2 0 4 7 0 7.88
3/22/2025 at Kenyon College L 1-8 8.0 10 8 7 6 10 2 0 1 1 0 1 0 4 8 0 7.88
3/22/2025 at Kenyon College W 9-1 9.0 6 1 1 0 11 1 2 0 1 0 0 0 5 8 0 1.00
3/26/2025 at Ohio Northern W 11-4 9.0 9 4 4 3 3 2 0 0 1 0 1 0 6 8 0 4.00
3/28/2025 Kalamazoo W 7-6 9.0 9 6 5 6 10 1 0 0 2 0 2 0 7 8 0 5.00
3/29/2025 at Kalamazoo L 4-5 8.0 7 5 5 2 3 1 0 1 0 0 2 0 7 9 0 5.63
3/29/2025 at Kalamazoo L 3-9 8.0 15 9 7 5 2 4 0 1 1 0 2 0 7 10 0 7.88
4/4/2025 Trine W 10-0 8.0 0 0 0 1 8 0 0 0 0 0 0 0 8 10 0 0.00
4/6/2025 at Trine L 1-3 8.0 9 3 3 0 9 1 0 0 0 0 4 0 8 11 0 3.38
4/6/2025 at Trine W 9-7 9.0 12 7 7 6 6 2 0 1 1 0 1 0 9 11 0 7.00
4/8/2025 at Olivet W 8-0 7.0 4 0 0 4 10 0 0 0 1 0 0 0 10 11 0 0.00
4/8/2025 at Olivet W 11-3 9.0 7 3 3 5 10 1 0 0 1 0 3 0 11 11 0 3.00
4/11/2025 at Alma L 0-6 8.0 7 6 5 4 8 1 0 1 1 0 2 0 11 12 0 5.63
4/12/2025 Alma L 4-5 9.0 14 5 5 2 8 4 0 0 0 0 0 0 11 13 0 5.00
4/12/2025 Alma L 5-6 9.0 13 6 5 4 7 2 1 0 0 0 2 0 11 14 0 5.00
4/15/2025 Heidelberg W 13-7 9.0 8 7 7 4 7 0 0 1 1 0 6 0 12 14 0 7.00
4/16/2025 Olivet W 10-3 9.0 3 3 1 7 7 1 0 0 4 0 3 0 13 14 0 1.00
4/18/2025 at Hope L 9-10 9.1 14 9 6 2 18 5 0 2 0 0 6 0 13 15 0 5.79
4/19/2025 Hope L 6-11 9.0 13 11 8 1 5 5 1 1 1 0 2 0 13 16 0 8.00
4/19/2025 Hope L 1-3 9.0 6 3 2 2 4 0 0 1 0 0 3 0 13 17 0 2.00
4/24/2025 at Calvin W 5-2 9.0 6 2 2 1 10 2 1 1 0 0 0 0 14 17 0 2.00
4/25/2025 Calvin W 6-1 9.0 7 1 1 0 10 2 1 0 0 0 4 0 15 17 0 1.00
4/25/2025 Calvin L 6-7 9.0 13 7 6 2 13 3 1 0 1 0 0 0 15 18 0 6.00
5/1/2025 Adrian L 9-32 7.0 18 31 12 18 5 5 0 3 4 0 4 0 15 19 0 15.43
5/2/2025 at Adrian W 3-2 9.0 6 2 0 0 6 1 0 0 0 0 2 0 16 19 0 0.00
5/2/2025 at Adrian W 6-5 9.0 5 5 5 4 8 1 0 1 0 0 1 0 17 19 0 5.00
Total 211-224 304.0 310 222 167 147 270 69 9 18 35 3 65 0 17 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Franklin (3/16/2025)
RUNS SCORED 17 Franklin (3/16/2025)
HITS 18 Greensboro (2/28/2025)
RBIS 17 Franklin (3/16/2025)
DOUBLES 6 Heidelberg (4/15/2025); Hope (4/18/2025)
TRIPLES 2 Alma (4/12/2025); Heidelberg (4/15/2025); Greensboro (2/28/2025)
HOME RUNS 5 Franklin (3/16/2025)
WALKS 7 Bridgewater (Va.) (3/2/2025); Calvin (4/25/2025); Greensboro (2/28/2025)
STRIKEOUTS 18 Kenyon College (3/22/2025)
SAC HITS 2 Hope (4/18/2025); Calvin (4/24/2025)
SAC FLIES 2 Franklin (3/16/2025); Kalamazoo (3/29/2025)
STOLEN BASES 7 Calvin (4/25/2025)
HIT BY PITCH 5 Ohio Northern (3/26/2025)
CAUGHT STEALING 3 John Carroll (3/7/2025)
HIT INTO DP 3 Kalamazoo (3/29/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bridgewater (Va.) (3/2/2025); St. Vincent (3/4/2025); Kalamazoo (3/28/2025); Alma (4/12/2025); Alma (4/12/2025)
RUNS ALLOWED 31 Adrian (5/1/2025)
EARNED RUNS 13 Bridgewater (Va.) (3/2/2025)
WALKS ALLOWED 18 Adrian (5/1/2025)
STRIKEOUTS 18 Hope (4/18/2025)
HITS ALLOWED 18 Adrian (5/1/2025)
DOUBLES ALLOWED 5 Hope (4/19/2025); Adrian (5/1/2025); Piedmont (3/1/2025); Hope (4/18/2025)
TRIPLES ALLOWED 2 Kenyon College (3/22/2025)
