Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

Albion College (2-3)-VS-Beloit College (3-4)

Box Score

Albion College logo
12
vs
Beloit College logo
7

Albion College (2-3)
-VS-
Beloit College (3-4)

Team Score By Period
Team F Total
Winner Albion College 8 4 12
Beloit College 6 1 7
ALBION
Glenn, Ashley (4); Alyssa Glenn (3); Koolwick, Kadie (2); Novak, Mackenzie (1); Wood, Julie (1); Maher, Kit (1)
BC
Fithian, Sara (4); Rubin, Cate (1); Storrick, Libby (1); Dillon, Michelle (1)
Date:
3/23/2014
Start:
1:00 pm
Time:
1:50
Attendance:
30
Location:
Beloit, Wis.
Stadium:
Strong Stadium
VIEW
Match History vs Beloit College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ALBION BC
ALBION 1st 29:08 Ashley Glenn Mackenzie Novak 1 0
BC 1st 24:30 Fithian, Sara Unassisted 1 1
ALBION 1st 23:39 Kadie Koolwick Unassisted 2 1
ALBION 1st 23:06 Alyssa Glenn Unassisted 3 1
BC 1st 22:37 Fithian, Sara Unassisted 3 2
BC 1st 20:59 Dillon, Michelle Storrick, Libby 3 3
ALBION 1st 19:48 Kadie Koolwick Unassisted 4 3
BC 1st 15:55 Fithian, Sara Unassisted 4 4
ALBION 1st 15:05 Ashley Glenn Mackenzie Novak 5 4
BC 1st 11:56 Fithian, Sara Unassisted 5 5
ALBION 1st 04:49 Alyssa Glenn Unassisted 6 5
ALBION 1st 03:44 Alyssa Glenn Unassisted 7 5
ALBION 1st 02:19 Ashley Glenn Mackenzie Novak 8 5
BC 1st 01:32 Rubin, Cate Unassisted 8 6
ALBION 2nd 24:02 Kit Maher (UP) Melissa Wilson 9 6
ALBION 2nd 20:25 Mackenzie Novak Unassisted 10 6
ALBION 2nd 13:14 Julie Wood Unassisted 11 6
BC 2nd 12:50 Storrick, Libby Unassisted 11 7
ALBION 2nd 01:48 Ashley Glenn Unassisted 12 7

Penalty Summary

Penalty Summary
Team Period Time Player Type
BC 2nd 25:47 Fithian, Sara YELLOW CARD
BC 2nd 16:29 Fithian, Sara YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Albion College 18 12 30
Beloit College 12 8 20
Shots On Goal
Albion College 12 10 22
Beloit College 9 5 14
Saves
Albion College 3 4 7
Beloit College 4 6 10
Turnovers
Albion College 3 7 10
Beloit College 6 8 14
Clears
Albion College 6-7 4-8 10-15
Beloit College 4-6 4-6 8-12
Ground Balls
Albion College 6 7 13
Beloit College 1 5 6
Draw Controls
Albion College 10 2 12
Beloit College 5 4 9
Free-Position Shots
Albion College 1-3 0-1 1-4
Beloit College 0-0 1-1 1-1

Individual Statistics

Albion College 12

Albion College 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Novak, Mackenzie 1 3 4 5 3 0 1 0 2 0
3 Glenn, Ashley 4 0 4 8 7 3 1 2 3 0 0-1
4 Fontana, Isabel 0 0 0 0 0 1 0 1 1 0
8 Wood, Julie 1 0 1 4 2 0 3 0 0 0
9 Romph, Erin 0 0 0 0 0 0 0 0 0 0
11 Koolwick, Kadie 2 0 2 4 3 4 0 3 5 0 1-3
12 Redner, Ellen 0 0 0 0 0 0 0 0 0 0
13 Bowers, Kara 0 0 0 0 0 0 0 0 0 0
16 Alyssa Glenn 3 0 3 7 6 4 2 0 1 0
20 Bueck, McKenzie 0 0 0 1 0 0 2 0 0 0
21 Maher, Kit 1 0 1 1 1 1 1 1 0 0
24 Wilson, Melissa 0 1 1 0 0 0 0 0 0 0
GK 94 Victoria Della Pia 0 0 0 0 0 0 0 0 0 0
Totals 12 4 16 30 22 13 10 7 12 0 1-4

Beloit College 7

Beloit College 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Marina Bagnoli 0 0 0 0 0 0 0 0 0 0
4 Rubin, Cate 1 0 1 4 2 0 2 0 1 0
5 Schonberger, Sam 0 0 0 0 0 2 0 0 0 0
GK 6 Bonine, Marie 0 0 0 0 0 0 0 0 0 0
7 Emma Schroer 0 0 0 0 0 0 1 0 0 0
11 Fithian, Sara 4 0 4 8 6 0 0 0 3 0
13 Pipal, Sarah 0 0 0 0 0 0 4 0 1 0
16 Sarah Kraemer 0 0 0 0 0 0 0 0 0 0
17 Anna Moritz 0 0 0 0 0 1 0 1 0 0
19 Pena, Vanessa 0 0 0 0 0 0 0 0 0 0
21 Storrick, Libby 1 1 2 2 0 2 4 2 3 0 1-1
23 Esquivel, Iris 0 0 0 0 0 0 1 0 0 0
27 Jenkins, Celeste 0 0 0 0 0 0 0 0 0 0
36 Dillon, Michelle 1 0 1 6 6 0 2 2 1 0
Totals 7 1 8 20 14 5 14 5 9 0 1-1

Goalkeeping Statistics

ALBION - Goalkeeping
# Player Minutes GA Saves Dec
94 Victoria Della Pia 60:00 7 7 W
Totals 7 7
BC - Goalkeeping
# Player Minutes GA Saves Dec
6 Bonine, Marie 60:00 12 10 L
Totals 12 10

Play By Play