Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2022 Baseball Cumulative Statistics

(15-24, 8-13)

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Gray, Zac 14 Gray, Zac .293 .739 39-39 157 27 46 9 0 3 25 64 .408 6 5 26 1 .331 4 0 5-10
1 Marshall, Chris 1 Marshall, Chris .283 .794 30-26 92 17 26 2 0 4 17 40 .435 9 2 24 0 .359 0 0 4-4
28 Charron, Justin 28 Charron, Justin .279 .810 32-32 111 23 31 7 1 2 18 46 .414 12 10 19 2 .396 1 1 4-4
9 Haddlesey, Sean 9 Haddlesey, Sean .272 .752 39-39 147 28 40 9 3 1 13 58 .395 17 4 29 0 .357 3 0 2-4
10 McGann, Matt 10 McGann, Matt .252 .830 39-38 127 21 32 9 0 5 18 56 .441 17 12 22 0 .389 1 0 0-0
2 Lauro, Mark 2 Lauro, Mark .244 .704 38-32 123 15 30 3 2 4 25 49 .398 11 0 21 1 .306 0 0 1-1
8 Mazey, Ryker 8 Mazey, Ryker .216 .519 39-37 139 17 30 6 0 0 14 36 .259 9 0 26 1 .260 2 0 5-7
15 Stephens, Austyn 15 Stephens, Austyn .184 .495 32-27 103 13 19 4 0 2 12 29 .282 3 1 33 1 .213 1 0 6-6
29 Caris, Ethan 29 Caris, Ethan .429 1.071 3-2 7 1 3 1 0 0 3 4 .571 0 1 0 0 .500 0 0 0-0
4 Shotwell, Sawyer 4 Shotwell, Sawyer .314 .704 15-8 35 2 11 2 0 0 4 13 .371 1 0 11 0 .333 0 0 0-1
11 Merolla, Patrick 11 Merolla, Patrick .200 .508 29-25 80 10 16 3 0 0 7 19 .238 5 3 28 0 .270 1 4 5-6
12 Emery, Braeden 12 Emery, Braeden .171 .522 29-25 82 10 14 3 0 2 9 23 .280 6 2 33 1 .242 1 1 5-5
5 Mata, Gabe 5 Mata, Gabe .143 .502 20-13 35 3 5 2 0 0 3 7 .200 6 2 7 0 .302 0 2 2-4
33 Lasceski, Jack 33 Lasceski, Jack .143 .393 4-1 7 0 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 0-0
20 Dunn, Carson 20 Dunn, Carson .000 .176 12-3 13 0 0 0 0 0 2 0 .000 3 0 4 0 .176 1 0 1-1
17 Villalobos, Andrew 17 Villalobos, Andrew .000 .000 11-3 12 0 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 0-0
13 Kraatz, Gavin 13 Kraatz, Gavin .000 .286 5-2 5 2 0 0 0 0 0 0 .000 0 2 2 0 .286 0 0 0-0
46 Orselli, Dominic 46 Orselli, Dominic .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .238 .664 39-39 1276 189 304 60 6 23 171 445 .349 106 44 295 7 .315 15 8 40-53
Opponents .295 .840 39-39 1261 284 372 73 12 21 246 532 .422 202 78 255 8 .418 20 23 38-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Cooper, Sean 22Cooper, Sean 4.88 1.53 3-5 12-10 1 0-0 0 59.0 56 36 32 34 40 11 2 1 216 .259 5 7 0 3 5
18 Raether, Brayden 18Raether, Brayden 5.75 1.63 4-6 17-5 0 0-0 3 51.2 64 37 33 20 49 12 0 5 204 .314 5 13 0 4 8
3 Loch, Pete 3Loch, Pete 7.51 2.01 3-5 12-10 0 0-0 0 50.1 65 52 42 36 39 17 2 3 209 .311 6 8 2 3 4
14 Gray, Zac 14Gray, Zac 0.00 1.33 0-0 3-0 0 0-0 1 3.0 1 3 0 3 4 0 0 0 10 .100 0 0 0 0 1
38 Clippert, Scotty 38Clippert, Scotty 5.11 1.89 1-4 12-9 1 0-0 0 37.0 36 26 21 34 24 10 2 2 130 .277 4 13 0 3 3
6 Cardinale III, Louis 6Cardinale III, Louis 5.11 2.11 1-0 8-0 0 0-0 1 12.1 17 9 7 9 10 2 0 0 52 .327 6 6 0 0 0
35 Gawne, Brady 35Gawne, Brady 6.00 1.53 1-0 5-0 0 0-0 0 15.0 18 11 10 5 12 3 1 1 62 .290 7 1 0 0 1
7 Antone, Chad 7Antone, Chad 6.19 1.56 0-1 10-0 0 0-0 0 16.0 17 15 11 8 18 3 1 1 64 .266 2 4 1 2 0
37 Herman, Tate 37Herman, Tate 6.59 2.05 1-0 7-0 0 0-0 0 13.2 19 11 10 9 10 2 2 2 55 .345 1 7 0 1 1
41 Robertson, Luke 41Robertson, Luke 6.94 1.71 0-1 7-0 0 0-0 0 11.2 10 13 9 10 12 3 1 0 42 .238 6 1 0 1 0
47 Abnet, Ashton 47Abnet, Ashton 7.71 1.67 1-1 12-2 0 0-0 0 21.0 20 21 18 15 15 2 0 3 80 .250 5 5 1 1 0
12 Emery, Braeden 12Emery, Braeden 9.72 1.68 0-1 3-2 0 0-0 0 8.1 13 13 9 1 3 3 1 1 38 .342 2 2 0 0 0
43 Dorsch, Joey 43Dorsch, Joey 10.80 1.20 0-0 2-0 0 0-0 0 1.2 0 2 2 2 3 0 0 0 5 .000 3 2 0 0 0
44 Brimblecombe, Teddy 44Brimblecombe, Teddy 10.80 2.70 0-0 5-0 0 0-0 0 3.1 4 6 4 5 3 1 0 0 15 .267 2 1 0 0 0
24 Roberts, Tyler 24Roberts, Tyler 11.57 4.29 0-0 2-0 0 0-0 0 2.1 5 8 3 5 0 0 0 0 14 .357 0 3 0 0 0
25 Renner, Drew 25Renner, Drew 12.00 2.20 0-0 7-1 0 0-0 1 15.0 27 21 20 6 13 4 0 2 65 .415 1 5 1 2 0
Totals 6.47 1.79 15-24 124-39 2 0 6 321.1 372 284 231 202 255 73 12 21 1261 .295 55 78 5 20 23
Opponents 4.11 1.25 24-15 128-39 1 0 8 328.1 304 189 150 106 295 60 6 23 1276 .238 39 44 4 15 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Mata, Gabe 5 Mata, Gabe 33 32 1 0 1.000 0 0 0 0 0
29 Caris, Ethan 29 Caris, Ethan 12 12 0 0 1.000 0 0 0 0 0
18 Raether, Brayden 18 Raether, Brayden 6 0 6 0 1.000 0 6 3 0 0
7 Antone, Chad 7 Antone, Chad 3 1 2 0 1.000 0 5 0 0 0
33 Lasceski, Jack 33 Lasceski, Jack 1 1 0 0 1.000 0 0 0 0 0
41 Robertson, Luke 41 Robertson, Luke 1 0 1 0 1.000 0 5 0 0 0
6 Cardinale III, Louis 6 Cardinale III, Louis 1 1 0 0 1.000 0 2 0 0 0
9 Haddlesey, Sean 9 Haddlesey, Sean 78 72 5 1 .987 0 0 0 0 0
11 Merolla, Patrick 11 Merolla, Patrick 77 75 1 1 .987 0 0 0 0 0
2 Lauro, Mark 2 Lauro, Mark 110 101 7 2 .982 15 0 0 0 0
10 McGann, Matt 10 McGann, Matt 290 252 32 6 .979 1 36 21 7 0
28 Charron, Justin 28 Charron, Justin 181 163 14 4 .978 14 0 0 0 0
13 Kraatz, Gavin 13 Kraatz, Gavin 15 13 1 1 .933 0 1 0 0 0
38 Clippert, Scotty 38 Clippert, Scotty 15 0 14 1 .933 0 3 4 0 0
14 Gray, Zac 14 Gray, Zac 195 100 80 15 .923 27 1 0 0 0
15 Stephens, Austyn 15 Stephens, Austyn 52 12 36 4 .923 1 0 0 0 0
8 Mazey, Ryker 8 Mazey, Ryker 164 54 95 15 .909 27 0 0 0 0
1 Marshall, Chris 1 Marshall, Chris 46 39 2 5 .891 0 0 0 0 0
22 Cooper, Sean 22 Cooper, Sean 17 2 13 2 .882 0 3 3 0 0
20 Dunn, Carson 20 Dunn, Carson 13 11 0 2 .846 0 1 0 0 1
17 Villalobos, Andrew 17 Villalobos, Andrew 12 4 6 2 .833 1 0 0 0 0
4 Shotwell, Sawyer 4 Shotwell, Sawyer 6 5 0 1 .833 0 0 0 0 0
12 Emery, Braeden 12 Emery, Braeden 44 14 22 8 .818 2 1 1 0 0
47 Abnet, Ashton 47 Abnet, Ashton 3 0 2 1 .667 0 4 1 0 0
3 Loch, Pete 3 Loch, Pete 5 0 3 2 .600 0 3 6 0 0
25 Renner, Drew 25 Renner, Drew 2 0 1 1 .500 0 2 2 0 0
35 Gawne, Brady 35 Gawne, Brady 2 0 1 1 .500 0 0 1 0 0
24 Roberts, Tyler 24 Roberts, Tyler 1 0 0 1 .000 0 0 0 0 0
44 Brimblecombe, Teddy 44 Brimblecombe, Teddy 1 0 0 1 .000 0 2 0 0 0
37 Herman, Tate 37 Herman, Tate 0 0 0 0 .000 0 1 0 0 0
43 Dorsch, Joey 43 Dorsch, Joey 0 0 0 0 .000 0 0 0 0 0
46 Orselli, Dominic 46 Orselli, Dominic 0 0 0 0 .000 0 0 0 0 0
Totals 1386 964 345 77 .944 31 76 42 7 1
Opponents 1373 985 327 61 .956 20 80 26 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Caris, Ethan 29Caris, Ethan .429 1.071 3-2 7 1 3 1 0 0 3 4 .571 0 1 0 0 .500 0 0 0-0
28 Charron, Justin 28Charron, Justin .309 .753 15-15 55 8 17 4 0 0 8 21 .382 4 2 7 1 .371 1 0 1-1
10 McGann, Matt 10McGann, Matt .288 .925 21-21 66 13 19 4 0 3 10 32 .485 11 7 8 0 .440 0 0 0-0
14 Gray, Zac 14Gray, Zac .274 .664 21-21 84 14 23 3 0 1 12 29 .345 4 2 12 0 .319 1 0 4-6
4 Shotwell, Sawyer 4Shotwell, Sawyer .269 .565 10-7 26 1 7 0 0 0 1 7 .269 1 0 8 0 .296 0 0 0-1
2 Lauro, Mark 2Lauro, Mark .254 .742 20-18 67 6 17 2 0 3 15 28 .418 7 0 11 0 .324 0 0 0-0
9 Haddlesey, Sean 9Haddlesey, Sean .250 .764 21-21 76 16 19 5 2 1 4 31 .408 12 1 21 0 .356 1 0 1-2
1 Marshall, Chris 1Marshall, Chris .250 .655 17-17 60 8 15 1 0 1 7 19 .317 6 2 17 0 .338 0 0 3-3
15 Stephens, Austyn 15Stephens, Austyn .188 .433 16-13 48 6 9 2 0 0 3 11 .229 1 0 13 0 .204 0 0 2-2
11 Merolla, Patrick 11Merolla, Patrick .175 .402 15-13 40 3 7 0 0 0 5 7 .175 2 1 13 0 .227 1 2 2-3
8 Mazey, Ryker 8Mazey, Ryker .167 .400 21-21 78 9 13 3 0 0 5 16 .205 3 0 15 1 .195 1 0 2-3
5 Mata, Gabe 5Mata, Gabe .154 .498 12-8 26 2 4 2 0 0 2 6 .231 2 2 5 0 .267 0 0 0-0
12 Emery, Braeden 12Emery, Braeden .032 .146 12-9 31 2 1 0 0 0 1 1 .032 2 1 16 1 .114 1 0 1-1
20 Dunn, Carson 20Dunn, Carson .000 .231 9-2 10 0 0 0 0 0 1 0 .000 3 0 3 0 .231 0 0 1-1
17 Villalobos, Andrew 17Villalobos, Andrew .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Lasceski, Jack 33Lasceski, Jack .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
13 Kraatz, Gavin 13Kraatz, Gavin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Orselli, Dominic 46Orselli, Dominic .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .226 .614 21-21 681 89 154 27 2 9 77 212 .311 59 19 152 3 .303 6 2 17-23
Opponents .295 .826 21-21 692 154 204 34 6 13 134 289 .418 103 38 124 2 .408 12 15 21-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Cooper, Sean 22Cooper, Sean 4.17 1.41 2-3 7-7 1 0-0 0 41.0 38 23 19 20 29 7 1 1 150 .253 2 4 0 3 4
18 Raether, Brayden 18Raether, Brayden 5.17 1.61 1-4 11-2 0 0-0 3 31.1 40 21 18 10 26 7 0 2 124 .323 4 7 0 3 6
47 Abnet, Ashton 47Abnet, Ashton 5.28 1.19 1-0 7-1 0 0-0 0 15.1 12 10 9 6 10 1 0 2 58 .207 3 3 1 0 0
6 Cardinale III, Louis 6Cardinale III, Louis 6.43 2.57 1-0 5-0 0 0-0 0 7.0 10 7 5 8 5 1 0 0 30 .333 4 3 0 0 0
38 Clippert, Scotty 38Clippert, Scotty 6.46 1.85 1-3 5-4 0 0-0 0 15.1 15 12 11 13 8 6 1 1 58 .259 2 7 0 1 1
7 Antone, Chad 7Antone, Chad 7.36 1.69 0-0 4-0 0 0-0 0 7.1 8 9 6 4 6 1 1 0 29 .276 0 1 1 1 0
3 Loch, Pete 3Loch, Pete 8.33 2.11 2-3 7-6 0 0-0 0 27.0 37 32 25 20 17 6 2 3 117 .316 0 3 0 2 2
35 Gawne, Brady 35Gawne, Brady 9.00 1.78 0-0 3-0 0 0-0 0 9.0 13 10 9 3 6 2 1 1 39 .333 2 0 0 0 1
37 Herman, Tate 37Herman, Tate 9.00 2.20 0-0 4-0 0 0-0 0 5.0 6 5 5 5 2 0 0 1 18 .333 0 3 0 1 1
44 Brimblecombe, Teddy 44Brimblecombe, Teddy 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 1 0 0 0 0
25 Renner, Drew 25Renner, Drew 10.54 2.12 0-0 6-1 0 0-0 0 13.2 22 17 16 6 12 3 0 2 57 .386 1 5 1 1 0
41 Robertson, Luke 41Robertson, Luke 27.00 3.64 0-0 2-0 0 0-0 0 1.1 1 4 4 3 2 0 0 0 4 .250 3 0 0 0 0
24 Roberts, Tyler 24Roberts, Tyler 40.50 25.00 0-0 1-0 0 0-0 0 0.2 1 3 3 4 0 0 0 0 4 .250 0 2 0 0 0
Totals 6.74 1.75 8-13 63-21 1 0 3 175.0 204 154 131 103 124 34 6 13 692 .295 22 38 3 12 15
Opponents 3.65 1.20 13-8 67-21 1 0 3 177.2 154 89 72 59 152 27 2 9 681 .226 19 19 1 6 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Lauro, Mark 2 Lauro, Mark 65 65 0 0 1.000 11 0 0 0 0
11 Merolla, Patrick 11 Merolla, Patrick 47 47 0 0 1.000 0 0 0 0 0
5 Mata, Gabe 5 Mata, Gabe 24 23 1 0 1.000 0 0 0 0 0
29 Caris, Ethan 29 Caris, Ethan 12 12 0 0 1.000 0 0 0 0 0
18 Raether, Brayden 18 Raether, Brayden 4 0 4 0 1.000 0 4 1 0 0
38 Clippert, Scotty 38 Clippert, Scotty 4 0 4 0 1.000 0 2 0 0 0
7 Antone, Chad 7 Antone, Chad 3 1 2 0 1.000 0 4 0 0 0
47 Abnet, Ashton 47 Abnet, Ashton 2 0 2 0 1.000 0 4 0 0 0
6 Cardinale III, Louis 6 Cardinale III, Louis 1 1 0 0 1.000 0 1 0 0 0
10 McGann, Matt 10 McGann, Matt 141 124 14 3 .979 0 21 8 3 0
9 Haddlesey, Sean 9 Haddlesey, Sean 45 42 2 1 .978 0 0 0 0 0
28 Charron, Justin 28 Charron, Justin 92 83 6 3 .967 3 0 0 0 0
1 Marshall, Chris 1 Marshall, Chris 29 27 1 1 .966 0 0 0 0 0
15 Stephens, Austyn 15 Stephens, Austyn 36 8 26 2 .944 0 0 0 0 0
14 Gray, Zac 14 Gray, Zac 108 52 48 8 .926 12 0 0 0 0
8 Mazey, Ryker 8 Mazey, Ryker 90 31 51 8 .911 16 0 0 0 0
22 Cooper, Sean 22 Cooper, Sean 9 0 8 1 .889 0 2 2 0 0
4 Shotwell, Sawyer 4 Shotwell, Sawyer 4 3 0 1 .750 0 0 0 0 0
12 Emery, Braeden 12 Emery, Braeden 9 2 4 3 .667 0 0 0 0 0
20 Dunn, Carson 20 Dunn, Carson 6 4 0 2 .667 0 0 0 0 1
3 Loch, Pete 3 Loch, Pete 3 0 2 1 .667 0 0 2 0 0
25 Renner, Drew 25 Renner, Drew 2 0 1 1 .500 0 2 2 0 0
35 Gawne, Brady 35 Gawne, Brady 2 0 1 1 .500 0 0 1 0 0
17 Villalobos, Andrew 17 Villalobos, Andrew 1 0 0 1 .000 0 0 0 0 0
13 Kraatz, Gavin 13 Kraatz, Gavin 0 0 0 0 .000 0 0 0 0 0
24 Roberts, Tyler 24 Roberts, Tyler 0 0 0 0 .000 0 0 0 0 0
33 Lasceski, Jack 33 Lasceski, Jack 0 0 0 0 .000 0 0 0 0 0
37 Herman, Tate 37 Herman, Tate 0 0 0 0 .000 0 1 0 0 0
41 Robertson, Luke 41 Robertson, Luke 0 0 0 0 .000 0 1 0 0 0
44 Brimblecombe, Teddy 44 Brimblecombe, Teddy 0 0 0 0 .000 0 0 0 0 0
46 Orselli, Dominic 46 Orselli, Dominic 0 0 0 0 .000 0 0 0 0 0
Totals 739 525 177 37 .950 42 42 16 3 1
Opponents 745 533 181 31 .958 36 34 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2022 at Franklin L 1-20 32 1 6 1 1 0 0 1 0 2 0 1 0 0 0 18 24 5 3 .188
2/27/2022 at Franklin L 6-11 37 6 12 6 1 0 3 2 0 0 0 1 0 0 1 8 24 8 1 .324
2/27/2022 at Franklin L 5-11 32 5 9 5 4 0 0 1 0 0 0 3 1 0 0 12 24 12 4 .281
3/4/2022 at Ohio Wesleyan L 2-3 27 2 4 1 1 0 0 2 0 2 0 1 0 0 0 4 18 10 3 .148
3/4/2022 at Ohio Wesleyan L 7-8 33 7 9 7 4 0 1 3 0 2 0 3 0 1 2 7 24 7 2 .273
3/7/2022 at Cornell College W 8-1 36 8 10 7 1 1 0 4 0 3 1 2 1 2 0 8 27 11 2 .278
3/8/2022 vs Concordia Chicago L 6-7 36 6 9 5 0 0 0 1 0 7 1 1 0 1 0 9 25 9 1 .250
3/11/2022 vs John Carroll W 5-4 36 5 9 5 2 0 3 2 0 0 1 2 0 0 0 12 24 12 1 .250
3/11/2022 vs John Carroll W 6-5 37 6 9 6 2 0 1 2 0 1 0 2 2 0 0 9 30 8 3 .243
3/20/2022 Ohio Northern W 5-2 28 5 4 5 0 0 0 3 0 2 0 2 1 0 0 9 27 9 1 .143
3/20/2022 Ohio Northern L 3-11 32 3 7 3 2 1 0 5 0 0 1 1 0 0 0 6 27 8 2 .219
3/21/2022 at Ohio Northern L 3-4 25 3 6 3 2 1 0 3 0 0 1 0 0 0 1 4 18 13 2 .240
3/21/2022 at Ohio Northern W 7-5 39 7 11 7 5 0 0 0 0 0 0 1 0 1 0 7 27 8 1 .282
3/22/2022 at Heidelberg L 2-6 32 2 5 2 1 0 1 1 0 0 1 1 0 0 0 7 24 11 3 .156
3/29/2022 Defiance L 8-10 37 8 13 7 1 1 1 6 0 3 1 0 0 3 0 6 27 12 3 .351
4/2/2022 Kalamazoo L 2-13 33 2 10 1 0 0 0 5 0 2 0 0 0 0 0 7 24 8 1 .303
4/2/2022 Kalamazoo W 6-5 36 6 7 4 1 0 0 2 1 1 0 1 0 3 0 9 30 15 1 .194
4/3/2022 at Kalamazoo W 3-1 34 3 10 3 2 1 0 1 0 0 0 1 1 1 2 6 27 8 1 .294
4/7/2022 Olivet W 11-7 38 11 15 10 4 0 1 4 0 2 0 2 0 1 0 3 27 7 1 .395
4/9/2022 Alma W 6-2 32 6 8 6 2 0 1 3 0 3 0 0 0 0 0 2 27 9 2 .250
4/10/2022 at Alma L 3-9 32 3 4 3 1 0 0 2 0 0 0 2 0 0 0 9 24 9 0 .125
4/10/2022 at Alma W 4-2 31 4 4 4 1 0 0 7 0 1 2 1 0 0 0 11 27 5 1 .129
4/15/2022 Adrian L 3-15 29 3 6 3 1 0 0 3 0 0 0 1 0 0 0 10 24 6 3 .207
4/16/2022 at Adrian L 3-13 27 3 6 3 3 0 0 2 0 0 0 1 0 0 0 11 19 12 4 .222
4/16/2022 at Adrian L 1-11 24 1 3 0 1 0 0 1 0 0 0 0 0 0 0 5 18 3 3 .125
4/20/2022 at Olivet College W 5-4 28 5 6 4 0 0 2 6 0 1 0 0 0 0 1 8 21 9 2 .214
4/20/2022 at Olivet College L 7-8 37 7 8 7 1 0 1 2 0 2 0 3 0 0 0 4 26 9 3 .216
4/23/2022 Hope L 2-17 26 2 5 2 0 0 0 3 0 0 0 1 0 0 0 8 21 5 1 .192
4/23/2022 Hope L 7-9 33 7 8 7 0 0 3 2 0 0 1 1 0 1 0 7 27 4 2 .242
4/24/2022 at Bluffton W 13-8 34 13 12 13 1 0 2 4 0 0 0 2 0 0 0 4 21 7 2 .353
4/24/2022 at Bluffton W 11-9 30 11 11 10 3 0 2 5 0 0 0 1 1 1 0 5 21 4 2 .367
4/26/2022 at Hope L 2-3 31 2 3 1 1 0 0 1 0 0 0 1 0 0 0 12 24 6 2 .097
4/27/2022 Bluffton L 2-5 32 2 4 1 2 0 0 2 0 1 0 1 0 0 0 8 27 14 4 .125
4/30/2022 Trine W 8-4 36 8 13 8 2 1 0 1 0 3 1 0 0 0 0 9 27 11 3 .361
4/30/2022 Trine L 1-3 38 1 8 0 2 0 0 5 1 0 0 1 0 0 0 6 30 13 2 .211
5/1/2022 at Trine L 3-10 33 3 8 1 1 0 1 1 0 1 1 0 0 0 0 5 24 16 0 .242
5/5/2022 Calvin L 4-11 32 4 5 2 1 0 0 2 0 0 0 1 0 0 0 10 27 8 2 .156
5/6/2022 at Calvin W 6-4 34 6 9 6 3 0 0 3 0 0 1 0 1 0 0 3 27 9 1 .265
5/6/2022 at Calvin L 2-3 37 2 8 2 0 0 0 3 0 1 0 2 0 0 0 7 24 5 2 .216
Total 189-284 1276 189 304 171 60 6 23 106 2 40 13 44 8 15 7 295 964 345 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2022 at Franklin L 1-20 8.0 18 20 14 8 11 5 0 3 0 0 3 0 0 1 0 15.75
2/27/2022 at Franklin L 6-11 8.0 8 11 11 8 8 3 0 1 1 1 4 0 0 2 0 12.38
2/27/2022 at Franklin L 5-11 8.0 9 11 5 13 7 1 1 0 3 0 3 0 0 3 0 5.63
3/4/2022 at Ohio Wesleyan L 2-3 6.0 6 3 2 7 4 0 0 1 1 0 1 0 0 4 0 3.00
3/4/2022 at Ohio Wesleyan L 7-8 8.0 6 8 7 7 9 3 0 0 4 1 0 0 0 5 0 7.88
3/7/2022 at Cornell College W 8-1 9.0 8 1 1 4 5 2 0 0 2 0 1 0 1 5 0 1.00
3/8/2022 vs Concordia Chicago L 6-7 8.1 11 7 7 6 6 1 1 1 1 0 1 0 1 6 0 7.56
3/11/2022 vs John Carroll W 5-4 8.0 6 4 4 5 7 1 0 1 1 0 4 0 2 6 0 4.50
3/11/2022 vs John Carroll W 6-5 10.0 12 5 5 4 11 5 0 0 4 0 2 0 3 6 0 4.50
3/20/2022 Ohio Northern W 5-2 9.0 7 2 1 5 8 1 0 0 0 0 1 0 4 6 0 1.00
3/20/2022 Ohio Northern L 3-11 9.0 16 11 8 4 7 3 1 0 0 0 5 0 4 7 0 8.00
3/21/2022 at Ohio Northern L 3-4 6.0 8 4 3 4 5 3 0 0 0 0 0 0 4 8 0 4.50
3/21/2022 at Ohio Northern W 7-5 9.0 10 5 5 2 8 3 1 0 1 0 1 0 5 8 0 5.00
3/22/2022 at Heidelberg L 2-6 8.0 7 6 3 0 4 1 0 0 0 0 1 0 5 9 0 3.38
3/29/2022 Defiance L 8-10 9.0 10 10 9 10 9 3 0 0 2 0 3 0 5 10 0 9.00
4/2/2022 Kalamazoo L 2-13 8.0 13 13 12 6 2 2 0 4 0 0 0 0 5 11 0 13.50
4/2/2022 Kalamazoo W 6-5 10.0 11 5 5 4 5 4 1 0 0 0 2 0 6 11 0 4.50
4/3/2022 at Kalamazoo W 3-1 9.0 9 1 1 4 7 4 0 0 1 0 1 0 7 11 0 1.00
4/7/2022 Olivet W 11-7 9.0 12 7 6 1 9 1 0 1 0 0 1 0 8 11 0 6.00
4/9/2022 Alma W 6-2 9.0 6 2 1 2 7 0 0 1 0 0 0 0 9 11 0 1.00
4/10/2022 at Alma L 3-9 8.0 11 9 9 4 7 2 0 2 1 0 4 0 9 12 0 10.13
4/10/2022 at Alma W 4-2 9.0 6 2 2 5 5 1 0 0 0 0 3 0 10 12 0 2.00
4/15/2022 Adrian L 3-15 8.0 13 15 13 11 9 4 1 1 4 0 3 0 10 13 0 14.63
4/16/2022 at Adrian L 3-13 6.1 12 13 10 6 3 0 1 2 3 0 3 0 10 14 0 14.21
4/16/2022 at Adrian L 1-11 6.0 13 11 10 3 5 1 3 0 1 0 0 0 10 15 0 15.00
4/20/2022 at Olivet College W 5-4 7.0 5 4 2 3 6 1 0 0 0 0 0 0 11 15 0 2.57
4/20/2022 at Olivet College L 7-8 8.2 6 8 4 7 9 0 0 1 0 1 4 0 11 16 0 4.15
4/23/2022 Hope L 2-17 7.0 9 17 15 14 8 4 0 0 1 1 7 0 11 17 0 19.29
4/23/2022 Hope L 7-9 9.0 10 9 7 8 6 2 0 0 2 1 2 0 11 18 0 7.00
4/24/2022 at Bluffton W 13-8 7.0 9 8 6 3 5 3 1 0 7 0 2 0 12 18 0 7.71
4/24/2022 at Bluffton W 11-9 7.0 11 9 8 3 8 1 1 1 3 0 6 0 13 18 0 10.29
4/26/2022 at Hope L 2-3 8.0 4 3 2 3 9 1 0 0 1 0 0 0 13 19 0 2.25
4/27/2022 Bluffton L 2-5 9.0 6 5 1 6 9 0 0 0 3 0 2 0 13 20 0 1.00
4/30/2022 Trine W 8-4 9.0 9 4 2 2 7 0 0 0 0 0 0 0 14 20 0 2.00
4/30/2022 Trine L 1-3 10.0 7 3 3 4 8 0 0 0 1 0 1 0 14 21 0 2.70
5/1/2022 at Trine L 3-10 8.0 14 10 10 5 2 1 0 1 1 0 4 0 14 22 0 11.25
5/5/2022 Calvin L 4-11 9.0 15 11 10 3 3 3 0 0 2 0 0 0 14 23 0 10.00
5/6/2022 at Calvin W 6-4 9.0 8 4 4 7 4 2 0 0 2 0 2 0 15 23 0 4.00
5/6/2022 at Calvin L 2-3 8.0 11 3 3 1 3 1 0 0 2 0 1 0 15 24 0 3.38
Total 189-284 321.1 372 284 231 202 255 73 12 21 55 5 78 0 15 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Ohio Northern (3/21/2022)
RUNS SCORED 13 Bluffton (4/24/2022)
HITS 15 Olivet (4/7/2022)
RBIS 13 Bluffton (4/24/2022)
DOUBLES 5 Ohio Northern (3/21/2022)
TRIPLES 1 Ohio Northern (3/20/2022); Defiance (3/29/2022); Trine (4/30/2022); Cornell College (3/7/2022); Ohio Northern (3/21/2022)
HOME RUNS 3 Hope (4/23/2022); Franklin (2/27/2022); John Carroll (3/11/2022)
WALKS 7 Alma (4/10/2022)
