Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2012 Men's Lacrosse Cumulative Statistics

Team (8-8-1, 3-5-1)

Overall Team Statistics
Statistic Albion College Opponents
Scoring
Goals 109 143
Assists 65 73
Shots 429 498
Shot Percentage .253 .287
Shots On Goal 268 317
Shots On Goal Percentage .58 .594
Shots Per Game 28.7 33.2
Goal Breakdown
Man-up 6 17
Man-down 2 2
Unassisted 44 70
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 7-62 17-79
Power Plays: Percentage .113 .215
Miscellaneous
Ground Balls 411 448
Turnovers 313 277
Caused Turnovers 131 105
Faceoffs: W-L 144-162 164-136
Faceoffs: Percentage .471 .547
Clears 236-324 247-327
Clear Percentage .728 .755
Penalties 81 60
Penalty Minutes 66:00 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Hedemark, Joel Hedemark, Joel 14-7 4 17 21 29 .138 14 .483 1 0 0 10 31 2 0-0 .000 11-08:00
5 Genord, Dan Genord, Dan 14-7 19 1 20 48 .396 31 .646 0 2 0 44 16 3 50-107 .467 0-00:00
34 Urso, Tim Urso, Tim 14-12 12 7 19 61 .197 41 .672 0 2 0 17 19 8 0-3 .000 10-11:00
6 Loney, Mitch Loney, Mitch 13-9 13 5 18 52 .250 30 .577 2 0 0 29 20 8 0-0 .000 3-02:00
17 Kilpatrick, Tyler Kilpatrick, Tyler 14-11 14 3 17 37 .378 23 .622 0 1 0 14 12 4 1-1 1.000 2-01:30
15 Treppa, Stephen Treppa, Stephen 9-5 8 6 14 22 .364 14 .636 1 0 1 12 15 3 0-2 .000 3-02:30
13 Braley, Joe Braley, Joe 13-10 5 5 10 13 .385 9 .692 0 0 0 7 12 1 0-0 .000 3-02:00
38 Dziewit, Alexander Dziewit, Alexander 14-5 7 2 9 56 .125 27 .482 0 0 0 32 27 7 14-40 .350 9-07:30
4 Kehoe, Jamie Kehoe, Jamie 12-5 4 4 8 24 .167 11 .458 0 0 0 15 23 4 0-0 .000 1-00:30
10 Molek, Seth Molek, Seth 1-1 4 3 7 9 .444 7 .778 0 0 0 3 4 0 0-0 .000 1-00:30  
12 Battersby, Gerald Battersby, Gerald 9-3 4 2 6 19 .211 11 .579 0 0 0 36 10 1 63-108 .583 1-01:00
9 Bowman, Keegan Bowman, Keegan 1-1 4 2 6 4 1.000 4 1.000 0 1 1 1 3 0 0-0 .000 0-00:00  
8 Riker, Kelln Riker, Kelln 10-0 2 3 5 7 .286 3 .429 0 0 0 6 6 0 0-0 .000 1-00:30
40 Lask, Matt Lask, Matt 9-4 3 1 4 12 .250 4 .333 0 0 0 1 10 2 0-0 .000 2-01:00
14 Pressprich, Carl Pressprich, Carl 14-14 2 2 4 5 .400 5 1.000 1 0 0 29 13 16 1-11 .091 4-03:00
11 LaPointe, Derek LaPointe, Derek 1-1 2 1 3 4 .500 3 .750 0 0 0 0 1 1 0-0 .000 0-00:00
16 Simms, Jeremy Simms, Jeremy 1-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
3 Selby, Ashok Selby, Ashok 1-1 1 0 1 4 .250 2 .500 1 0 0 0 0 0 0-0 .000 0-00:00
26 Foley, Owen Foley, Owen 1-1 0 1 1 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 1-01:00  
12 Battersby, Gerald Battersby, Gerald 1-1 0 0 0 0 .000 0 .000 0 0 0 2 3 4 0-0 .000 1-00:30
30 Collins, Adam Collins, Adam 10-7 0 0 0 2 .000 1 .500 0 0 0 8 10 3 0-0 .000 4-03:00
19 Hedemark, Joel Hedemark, Joel 1-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Findlay, Ryan Findlay, Ryan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 7-15 .467 2-02:00
36 Dahlstrom, Nick Dahlstrom, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Riker, Kelln Riker, Kelln 1-0 0 0 0 2 .000 1 .500 0 0 0 6 1 0 3-6 .500 0-00:00
18 Findlay, Ryan Findlay, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Fleming, James Fleming, James 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
33 Formancyzk, Kyle Formancyzk, Kyle 13-11 0 0 0 0 .000 0 .000 0 0 0 17 15 8 0-0 .000 0-00:00
47 Giacotto, Remy Giacotto, Remy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30  
28 Heinrichs, Dustin Heinrichs, Dustin 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00  
33 Formancyzk, Kyle Formancyzk, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Irish, Jeff Irish, Jeff 11-7 0 0 0 1 .000 0 .000 0 0 0 24 11 7 0-0 .000 5-04:00
25 Kochajkiewicz, Chris Kochajkiewicz, Chris 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
11 LaPointe, Derek LaPointe, Derek 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
32 Miller, Rusty Miller, Rusty 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
37 Monkman, Ian Monkman, Ian 8-3 0 0 0 1 .000 1 1.000 0 0 0 8 10 2 0-0 .000 1-01:00
20 None None 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
14 Pressprich, Carl Pressprich, Carl 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Treppa, Stephen Treppa, Stephen 1-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
39 Rigot, Andy Rigot, Andy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
5 Genord, Dan Genord, Dan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Selby, Ashok Selby, Ashok 14-13 0 0 0 4 .000 3 .750 0 0 0 38 7 29 0-0 .000 8-07:30
35 Silvestri, Joe Silvestri, Joe 14-6 0 0 0 0 .000 0 .000 0 0 0 23 6 11 1-2 .500 5-04:00
16 Simms, Jeremy Simms, Jeremy 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 4-11 .364 0-00:00
31 Spinney, Matt Spinney, Matt 4-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
24 Stahl, Oliver Stahl, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00  
27 Upshaw, Mike Upshaw, Mike 1-1 0 0 0 3 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00  
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 7 19 3 0-0 .000 0-00:00  
Totals 15 109 65 174 431 .253 250 .580 6 6 2 411 313 131 144-306 .471 81-66:00
Opponents 15 143 73 216 498 .287 296 .594 9 17 2 448 277 105 164-300 .547 60-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Fleming, James Fleming, James 1-1 60:00 6 6.00 12 .667 1 0 33  
33 Formancyzk, Kyle Formancyzk, Kyle 12-11 625:29 99 9.50 122 .552 3 7 302
37 Monkman, Ian Monkman, Ian 5-3 216:58 38 10.51 40 .513 1 0 84

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Hedemark, Joel Hedemark, Joel 8-4 2 16 18 19 .105 12 .632 0 0 0 5 23 1 0-0 .000 7-05:30
5 Genord, Dan Genord, Dan 8-6 16 0 16 37 .432 27 .730 0 2 0 29 8 3 39-75 .520 0-00:00
6 Loney, Mitch Loney, Mitch 7-7 10 5 15 42 .238 25 .595 1 0 0 16 7 5 0-0 .000 1-01:00
17 Kilpatrick, Tyler Kilpatrick, Tyler 8-6 13 1 14 25 .520 19 .760 0 0 0 8 10 2 0-0 .000 1-00:30
34 Urso, Tim Urso, Tim 8-7 5 6 11 31 .161 21 .677 0 0 0 10 8 6 0-3 .000 6-07:00
38 Dziewit, Alexander Dziewit, Alexander 8-1 7 1 8 35 .200 20 .571 0 0 0 18 15 4 7-13 .538 5-03:30
10 Molek, Seth Molek, Seth 1-1 4 3 7 9 .444 7 .778 0 0 0 3 4 0 0-0 .000 1-00:30  
13 Braley, Joe Braley, Joe 7-6 3 4 7 6 .500 4 .667 0 0 0 3 5 1 0-0 .000 1-00:30
9 Bowman, Keegan Bowman, Keegan 1-1 4 2 6 4 1.000 4 1.000 0 1 1 1 3 0 0-0 .000 0-00:00  
4 Kehoe, Jamie Kehoe, Jamie 6-3 2 3 5 14 .143 8 .571 0 0 0 5 13 0 0-0 .000 0-00:00
12 Battersby, Gerald Battersby, Gerald 5-1 3 1 4 9 .333 7 .778 0 0 0 13 4 1 25-58 .431 0-00:00
15 Treppa, Stephen Treppa, Stephen 4-2 1 3 4 5 .200 1 .200 0 0 0 7 2 2 0-2 .000 0-00:00
11 LaPointe, Derek LaPointe, Derek 1-1 2 1 3 4 .500 3 .750 0 0 0 0 1 1 0-0 .000 0-00:00
40 Lask, Matt Lask, Matt 5-3 2 0 2 5 .400 2 .400 0 0 0 0 6 2 0-0 .000 1-00:30
14 Pressprich, Carl Pressprich, Carl 8-8 2 0 2 5 .400 5 1.000 1 0 0 16 7 9 1-11 .091 4-03:00
8 Riker, Kelln Riker, Kelln 6-0 2 0 2 3 .667 2 .667 0 0 0 2 4 0 0-0 .000 1-00:30
16 Simms, Jeremy Simms, Jeremy 1-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
3 Selby, Ashok Selby, Ashok 1-1 1 0 1 4 .250 2 .500 1 0 0 0 0 0 0-0 .000 0-00:00
26 Foley, Owen Foley, Owen 1-1 0 1 1 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 1-01:00  
12 Battersby, Gerald Battersby, Gerald 1-1 0 0 0 0 .000 0 .000 0 0 0 2 3 4 0-0 .000 1-00:30
30 Collins, Adam Collins, Adam 4-3 0 0 0 1 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
19 Hedemark, Joel Hedemark, Joel 1-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Findlay, Ryan Findlay, Ryan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 7-15 .467 2-02:00
36 Dahlstrom, Nick Dahlstrom, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Riker, Kelln Riker, Kelln 1-0 0 0 0 2 .000 1 .500 0 0 0 6 1 0 3-6 .500 0-00:00
42 Fleming, James Fleming, James 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
33 Formancyzk, Kyle Formancyzk, Kyle 8-7 0 0 0 0 .000 0 .000 0 0 0 10 8 3 0-0 .000 0-00:00
47 Giacotto, Remy Giacotto, Remy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30  
28 Heinrichs, Dustin Heinrichs, Dustin 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00  
33 Formancyzk, Kyle Formancyzk, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Irish, Jeff Irish, Jeff 6-4 0 0 0 0 .000 0 .000 0 0 0 14 7 3 0-0 .000 5-04:00
25 Kochajkiewicz, Chris Kochajkiewicz, Chris 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
11 LaPointe, Derek LaPointe, Derek 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
32 Miller, Rusty Miller, Rusty 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
37 Monkman, Ian Monkman, Ian 4-1 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
20 None None 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
14 Pressprich, Carl Pressprich, Carl 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Treppa, Stephen Treppa, Stephen 1-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
39 Rigot, Andy Rigot, Andy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
5 Genord, Dan Genord, Dan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Selby, Ashok Selby, Ashok 8-8 0 0 0 2 .000 1 .500 0 0 0 18 4 19 0-0 .000 4-03:30
35 Silvestri, Joe Silvestri, Joe 8-2 0 0 0 0 .000 0 .000 0 0 0 15 2 8 0-1 .000 2-02:00
16 Simms, Jeremy Simms, Jeremy 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 4-11 .364 0-00:00
24 Stahl, Oliver Stahl, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00  
27 Upshaw, Mike Upshaw, Mike 1-1 0 0 0 3 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00  
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 7 8 3 0-0 .000 0-00:00  
Totals 9 80 47 127 275 .291 176 .640 3 3 1 231 166 84 86-195 .441 46-38:00
Opponents 9 85 48 133 285 .298 175 .614 6 11 1 241 172 65 109-195 .559 32-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Fleming, James Fleming, James 1-1 60:00 6 6.00 12 .667 1 0 33  
33 Formancyzk, Kyle Formancyzk, Kyle 8-7 450:00 71 9.47 75 .514 2 5 219
37 Monkman, Ian Monkman, Ian 1-1 30:00 8 16.00 3 .273 0 0 19

Game-By-Game

Albion College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/12 vs La Roche College W 9-6 9 6 15 40 .225 9 .225 1 1 0 39 32 14 16-3 9-06:00
2/25/12 at College of Wooster L 1-14 1 0 1 16 .063 8 .500 0 0 0 20 25 8 6-13 5-02:30
3/02/12 at Denison L 2-20 2 0 2 17 .118 6 .353 0 0 0 21 29 4 5-21 4-02:30
3/14/12 at Oberlin College W 6-5 6 5 11 30 .200 17 .567 1 1 0 33 1 0 12-3 6-07:30
3/17/12 Augustana College W 7-6 7 4 11 35 .200 21 .600 1 1 0 30 18 10 14-3 8-07:30
3/24/12 at Concordia Wisconsin L 13-14 13 5 18 36 .361 24 .667 0 0 0 42 24 11 19-11 6-05:30
3/28/12 at Otterbein University L 4-7 4 3 7 18 .222 13 .722 0 0 1 37 42 11 5-10 3-02:00
3/31/12 MSOE W 14-1 14 11 25 42 .333 23 .548 1 0 0 29 9 7 11-7 6-06:00
4/01/12 Hanover College W 14-10 14 9 23 39 .359 26 .667 1 0 0 27 18 13 14-13 8-06:30
4/04/12 at Adrian College L 0-12 0 0 0 12 .000 8 .667 0 0 0 24 26 7 2-14 3-02:30
4/07/12 Fontbonne University L 8-9 8 5 13 31 .258 21 .677 0 1 0 20 18 12 10-11 5-05:00
4/11/12 Trine University L 4-12 4 2 6 24 .167 18 .750 0 0 0 18 18 13 9-10 7-04:30
4/14/12 at Mount St. Joseph L 6-8 6 4 10 33 .182 18 .545 0 0 0 14 15 9 6-12 1-00:30
4/21/12 at Albion College W 12-6 12 7 19 36 .333 22 .611 1 1 1 27 19 6 10-11 7-05:30
4/29/12 at Aurora University L 9-13 9 4 13 22 .409 16 .727 0 1 0 30 19 6 5-20 3-02:00
Albion College 109-143 109 65 174 431 .253 250 .580 6 6 2 411 313 131 144-162 81-66:00
Opponents 143-109 143 73 216 498 .287 296 .594 9 17 2 448 277 105 164-136 60-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/12 vs La Roche College 9-6 60:00 6 6.00 15 .714 1 0 21
2/25/12 at College of Wooster 1-14 60:00 14 14.00 21 .600 0 1 44
3/02/12 at Denison 2-20 60:00 20 20.00 14 .412 0 1 0
3/14/12 at Oberlin College 6-5 59:43 5 5.02 12 .706 1 0 29
3/17/12 Augustana College 7-6 62:44 6 5.74 7 .538 1 0 21
3/24/12 at Concordia Wisconsin 13-14 60:00 14 14.00 5 .263 0 1 34
3/28/12 at Otterbein University 4-7 60:00 7 7.00 15 .682 0 1 33
3/31/12 MSOE 14-1 60:00 1 1.00 7 .875 1 0 0
4/01/12 Hanover College 14-10 60:00 10 10.00 9 .474 1 0 29
4/04/12 at Adrian College 0-12 60:00 12 12.00 15 .556 0 1 40
4/07/12 Fontbonne University 8-9 60:00 9 9.00 10 .526 0 1 25
4/11/12 Trine University 4-12 60:00 12 12.00 10 .455 0 1 35
4/14/12 at Mount St. Joseph 6-8 60:00 8 8.00 13 .619 0 1 38
4/21/12 at Albion College 12-6 60:00 6 6.00 12 .667 1 0 33
4/29/12 at Aurora University 9-13 60:00 13 13.00 9 .409 0 1 37
Albion College 109-143 902:27 143 9.51 174 .549 6 9 419
Opponents 143-109 902:27 109 7.25 159 .593 9 6 372

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/12 vs La Roche College L 6-9 6 1 7 33 .182 0 .000 0 2 0 26 0 0 5-8 7-07:00
2/25/12 College of Wooster W 14-1 14 6 20 44 .318 35 .795 1 0 0 45 21 11 13-6 4-03:30
3/02/12 Denison W 20-2 20 9 29 53 .377 34 .642 1 2 0 43 21 9 21-5 2-03:00
3/14/12 Oberlin College L 5-6 5 3 8 29 .172 17 .586 0 2 0 29 0 1 3-12 9-06:00
3/17/12 at Augustana College L 6-7 6 1 7 21 .286 13 .619 0 0 0 19 21 7 3-14 1-01:00
3/24/12 Concordia Wisconsin W 14-13 14 7 21 34 .412 19 .559 1 2 0 29 22 8 11-19 2-01:30
3/28/12 Otterbein University W 7-4 7 5 12 33 .212 22 .667 1 0 1 45 42 12 10-5 5-05:30
3/31/12 at MSOE L 1-14 1 1 2 14 .071 8 .571 0 0 0 15 11 5 7-11 4-03:30
4/01/12 at Hanover College L 10-14 10 8 18 29 .345 19 .655 0 2 1 23 25 6 13-14 6-05:00
4/04/12 Adrian College W 12-0 12 6 18 40 .300 27 .675 1 1 0 40 16 7 14-2 1-01:00
4/07/12 at Fontbonne University W 9-8 9 4 13 25 .360 19 .760 1 2 0 16 22 6 11-10 7-06:00
4/11/12 at Trine University W 12-4 12 4 16 35 .343 22 .629 1 3 0 17 23 7 10-9 3-01:30
4/14/12 Mount St. Joseph W 8-6 8 6 14 38 .211 21 .553 1 0 0 19 17 7 12-6 3-02:00
4/21/12 Albion College L 6-12 6 4 10 33 .182 18 .545 0 0 0 36 17 8 11-10 3-03:00
4/29/12 Aurora University W 13-9 13 8 21 37 .351 22 .595 1 1 0 46 19 11 20-5 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/12 vs La Roche College 6-9 60:00 9 9.00 18 .667 0 1 40
2/25/12 College of Wooster 14-1 60:00 1 1.00 7 .875 1 0 16
3/02/12 Denison 20-2 60:00 2 2.00 4 .667 1 0 0
3/14/12 Oberlin College 5-6 59:43 6 6.03 11 .647 0 1 30
3/17/12 at Augustana College 6-7 62:44 7 6.70 14 .667 0 1 35
3/24/12 Concordia Wisconsin 14-13 60:00 13 13.00 11 .458 1 0 36
3/28/12 Otterbein University 7-4 60:00 4 4.00 9 .692 1 0 18
3/31/12 at MSOE 1-14 60:00 14 14.00 9 .391 0 1 0
4/01/12 at Hanover College 10-14 60:00 14 14.00 12 .462 0 1 39
4/04/12 Adrian College 12-0 60:00 0 0.00 8 1.000 1 0 12
4/07/12 at Fontbonne University 9-8 60:00 8 8.00 13 .619 1 0 31
4/11/12 at Trine University 12-4 60:00 4 4.00 14 .778 1 0 24
4/14/12 Mount St. Joseph 8-6 60:00 6 6.00 12 .667 1 0 33
4/21/12 Albion College 6-12 60:00 12 12.00 10 .455 0 1 36
4/29/12 Aurora University 13-9 60:00 9 9.00 7 .438 1 0 22
Opponents 143-109 902:27 109 7.25 159 .593 9 6 372
Albion College 109-143 902:27 143 9.51 174 .549 6 9 419

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/12 vs La Roche College W 9-6 6/1 40/33 9/0 39/26 32/0 16/5 22-29/6-19 9-06:00/7-07:00
2/25/12 at College of Wooster L 1-14 0/6 16/44 8/35 20/45 25/21 6/13 18-27/17-20 5-02:30/4-03:30
3/02/12 at Denison L 2-20 0/9 17/53 6/34 21/43 29/21 5/21 12-23/21-24 4-02:30/2-03:00
3/14/12 at Oberlin College W 6-5 5/3 30/29 17/17 33/29 1/0 12/3 14-23/21-27 6-07:30/9-06:00
3/17/12 Augustana College W 7-6 4/1 35/21 21/13 30/19 18/21 14/3 19-21/23-28 8-07:30/1-01:00
3/24/12 at Concordia Wisconsin L 13-14 5/7 36/34 24/19 42/29 24/22 19/11 15-20/21-28 6-05:30/2-01:30
3/28/12 at Otterbein University L 4-7 3/5 18/33 13/22 37/45 42/42 5/10 19-36/20-27 3-02:00/5-05:30
3/31/12 MSOE W 14-1 11/1 42/14 23/8 29/15 9/11 11/7 15-16/11-18 6-06:00/4-03:30
4/01/12 Hanover College W 14-10 9/8 39/29 26/19 27/23 18/25 14/13 8-12/12-23 8-06:30/6-05:00
4/04/12 at Adrian College L 0-12 0/6 12/40 8/27 24/40 26/16 2/14 20-24/15-16 3-02:30/1-01:00
4/07/12 Fontbonne University L 8-9 5/4 31/25 21/19 20/16 18/22 10/11 17-18/15-20 5-05:00/7-06:00
4/11/12 Trine University L 4-12 2/4 24/35 18/22 18/17 18/23 9/10 15-18/20-26 7-04:30/3-01:30
4/14/12 at Mount St. Joseph L 6-8 4/6 33/38 18/21 14/19 15/17 6/12 6-7/7-9 1-00:30/3-02:00
4/21/12 at Albion College W 12-6 7/4 36/33 22/18 27/36 19/17 10/11 19-22/18-20 7-05:30/3-03:00
4/29/12 at Aurora University L 9-13 4/8 22/37 16/22 30/46 19/19 5/20 17-28/20-22 3-02:00/3-03:00
Albion College 109-143 65/73 431/498 250/296 411/448 313/277 144/164 236-324/247-327 81-66:00/60-52:30
Opponents 143-109 73/65 498/431 296/250 448/411 277/313 164/144 247-327/236-324 60-52:30/81-66:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 MSOE (3/31/12)
GOALS 14 MSOE (3/31/12); Hanover College (4/01/12)
ASSISTS 11 MSOE (3/31/12)
SHOTS 42 MSOE (3/31/12)
SHOTS ON GOAL 26 Hanover College (4/01/12)
SAVES 21 College of Wooster (2/25/12)
GROUND BALLS 42 Concordia Wisconsin (3/24/12)
TURNOVERS 42 Otterbein University (3/28/12)
CAUSED TURNOVERS 14 La Roche College (2/18/12)
CLEARS 22 La Roche College (2/18/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Molek, Seth Albion College (4/21/12)
GOALS 5 Tyler Kilpatrick Hanover College (4/01/12)
ASSISTS 5 Joel Hedemark MSOE (3/31/12)
SHOTS 13 Alexander Dziewit Mount St. Joseph (4/14/12)
SHOTS ON GOAL 7 Tyler Kilpatrick; Mitch Loney; Molek, Seth Hanover College (4/01/12); Fontbonne University (4/07/12); Concordia Wisconsin (3/24/12); Albion College (4/21/12)
SAVES 15 Kyle Formanczyk La Roche College (2/18/12); Otterbein University (3/28/12); Adrian College (4/04/12)
GROUND BALLS 12 Gerard Battersby Augustana College (3/17/12)
TURNOVERS 9 Jamie Kehoe La Roche College (2/18/12)
CAUSED TURNOVERS 5 Ashok Selby Trine University (4/11/12)