Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2025 Men's Lacrosse Cumulative Statistics

Team (12-9, 4-2)

Overall Team Statistics
Statistic Albion Opponents
Scoring
Goals 231 213
Assists 122 108
Shots 838 891
Shot Percentage .276 .239
Shots On Goal 367 389
Shots On Goal Percentage .588 .544
Shots Per Game 39.9 42.4
Goal Breakdown
Man-up 17 20
Man-down 0 1
Unassisted 109 105
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-55 20-60
Power Plays: Percentage .309 .333
Miscellaneous
Ground Balls 656 732
Turnovers 449 437
Caused Turnovers 239 243
Faceoffs: W-L 245-272 272-245
Faceoffs: Percentage .474 .526
Clears 440-540 403-527
Clear Percentage .815 .765
Penalties 60 59
Penalty Minutes 50:00 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Stearns, Cal Stearns, Cal 21-0 52 12 64 217 .240 120 .553 0 5 0 19 41 10 0-0 .000 0-00:00
18 Mercier, Brendan Mercier, Brendan 21-21 39 20 59 125 .312 80 .640 4 4 0 29 62 4 0-0 .000 7-06:00
32 Miller, Andrew Miller, Andrew 21-19 34 20 54 103 .330 67 .650 2 3 0 28 49 9 0-0 .000 1-01:00
40 Schuemann, Luke Schuemann, Luke 21-0 28 16 44 89 .315 58 .652 1 2 0 17 22 4 0-0 .000 0-00:00
28 Pastor, Keegan Pastor, Keegan 21-1 20 4 24 73 .274 42 .575 2 1 0 7 9 1 0-0 .000 2-02:00
23 Raciti, Fabrizio Raciti, Fabrizio 21-1 4 17 21 37 .108 13 .351 0 0 0 25 28 12 0-0 .000 1-00:30
1 Dameron, Robbie Dameron, Robbie 10-10 15 5 20 37 .405 23 .622 0 0 0 25 10 3 0-1 .000 1-01:00
45 Pipesh, Joey Pipesh, Joey 21-0 10 7 17 37 .270 23 .622 0 0 0 10 17 2 0-0 .000 1-01:00
29 Champoux, Mathieu Champoux, Mathieu 13-9 8 2 10 24 .333 20 .833 0 1 0 8 17 1 0-0 .000 1-00:30
21 Mozingo, Logan Mozingo, Logan 18-1 8 1 9 29 .276 13 .448 0 0 0 6 16 1 0-0 .000 2-03:00
27 Vesper, Nathan Vesper, Nathan 21-0 3 2 5 12 .250 5 .417 0 1 0 10 6 5 0-0 .000 3-02:30
5 Holway, Jack Holway, Jack 9-0 4 0 4 4 1.000 4 1.000 0 0 0 0 3 1 0-0 .000 0-00:00
10 Farkas, Carson Farkas, Carson 14-0 3 1 4 6 .500 4 .667 0 0 0 2 4 0 0-0 .000 1-01:00
44 Bride, Logan Bride, Logan 21-20 1 2 3 6 .167 2 .333 0 0 0 91 14 45 7-38 .184 10-09:00
20 Taylor, Jackson Taylor, Jackson 21-21 1 2 3 5 .200 5 1.000 1 0 0 51 18 7 0-0 .000 5-03:30
13 Barker, Ethan Barker, Ethan 21-0 0 3 3 5 .000 2 .400 0 0 0 14 5 8 0-0 .000 4-02:30
6 Heft, Jack Heft, Jack 21-2 0 3 3 3 .000 1 .333 0 0 0 7 10 2 2-4 .500 0-00:00
26 Antonino, TJ Antonino, TJ 15-0 1 1 2 4 .250 1 .250 0 0 0 9 7 1 0-0 .000 2-02:00
41 Tessin, Will Tessin, Will 21-20 0 2 2 1 .000 0 .000 0 0 0 33 11 34 0-0 .000 9-06:30
42 Kildea, Carter Kildea, Carter 21-20 0 1 1 1 .000 1 1.000 0 0 0 40 21 37 0-0 .000 4-03:00
11 Meldrum, Ryan Meldrum, Ryan 17-3 0 1 1 14 .000 6 .429 0 0 0 18 8 2 18-38 .474 0-00:00
35 Aheimer, Sebastian Aheimer, Sebastian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Ammons, James Ammons, James 9-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Bennett, Jack Bennett, Jack 15-0 0 0 0 1 .000 0 .000 0 0 0 6 1 5 1-3 .333 0-00:00
24 Compton, Matthew Compton, Matthew 10-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
8 Erickson, Jack Erickson, Jack 17-1 0 0 0 1 .000 1 1.000 0 0 0 16 5 5 0-0 .000 0-00:00
12 Howell, Caleb Howell, Caleb 20-20 0 0 0 0 .000 0 .000 0 0 0 32 13 4 0-0 .000 0-00:00
2 Laidlaw, Connor Laidlaw, Connor 21-18 0 0 0 2 .000 1 .500 0 0 0 115 12 1 217-431 .503 1-01:00
25 Monnig, Will Monnig, Will 10-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-2 .000 1-01:00
7 Moore, Danny Moore, Danny 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
17 Richardson, Will Richardson, Will 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Schollett, Ben Schollett, Ben 21-20 0 0 0 1 .000 0 .000 0 0 0 34 6 21 0-0 .000 3-02:30
16 Stavros, Carson Stavros, Carson 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Szymanski, Luke Szymanski, Luke 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 30 13 0-0 .000 0-00:00  
Totals 21 231 122 353 838 .276 493 .588 10 17 0 656 449 239 245-517 .474 60-50:00
Opponents 21 213 108 321 891 .239 485 .544 9 20 1 732 437 243 272-517 .526 59-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Moore, Danny Moore, Danny 5-0 20:28 3 8.79 3 .500 0 0 8
12 Howell, Caleb Howell, Caleb 20-20 922:35 156 10.15 200 .562 8 8 667
8 Erickson, Jack Erickson, Jack 15-1 263:15 47 10.71 64 .577 1 1 198
37 Szymanski, Luke Szymanski, Luke 5-0 22:03 6 16.33 5 .455 0 0 16

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Stearns, Cal Stearns, Cal 6-0 19 5 24 57 .333 36 .632 0 1 0 4 9 4 0-0 .000 0-00:00
18 Mercier, Brendan Mercier, Brendan 6-6 11 8 19 37 .297 28 .757 2 1 0 10 24 1 0-0 .000 2-01:30
32 Miller, Andrew Miller, Andrew 6-5 11 8 19 28 .393 19 .679 1 1 0 8 12 3 0-0 .000 1-01:00
40 Schuemann, Luke Schuemann, Luke 6-0 9 8 17 27 .333 18 .667 0 1 0 4 7 1 0-0 .000 0-00:00
1 Dameron, Robbie Dameron, Robbie 6-6 12 3 15 25 .480 18 .720 0 0 0 15 6 2 0-1 .000 0-00:00
45 Pipesh, Joey Pipesh, Joey 6-0 7 2 9 16 .438 11 .688 0 0 0 1 3 1 0-0 .000 0-00:00
28 Pastor, Keegan Pastor, Keegan 6-1 7 1 8 23 .304 15 .652 0 0 0 1 3 1 0-0 .000 0-00:00
23 Raciti, Fabrizio Raciti, Fabrizio 6-1 2 5 7 14 .143 4 .286 0 0 0 7 9 2 0-0 .000 0-00:00
5 Holway, Jack Holway, Jack 3-0 4 0 4 4 1.000 4 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
21 Mozingo, Logan Mozingo, Logan 6-0 3 1 4 15 .200 6 .400 0 0 0 4 6 0 0-0 .000 0-00:00
13 Barker, Ethan Barker, Ethan 6-0 0 3 3 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-00:30
26 Antonino, TJ Antonino, TJ 6-0 1 1 2 2 .500 1 .500 0 0 0 7 6 1 0-0 .000 1-01:00
44 Bride, Logan Bride, Logan 6-5 1 1 2 1 1.000 1 1.000 0 0 0 34 5 22 2-12 .167 2-02:00
10 Farkas, Carson Farkas, Carson 4-0 1 1 2 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
20 Taylor, Jackson Taylor, Jackson 6-6 0 2 2 0 .000 0 .000 0 0 0 22 8 3 0-0 .000 2-01:30
6 Heft, Jack Heft, Jack 6-1 0 1 1 0 .000 0 .000 0 0 0 3 4 1 2-2 1.000 0-00:00
11 Meldrum, Ryan Meldrum, Ryan 4-1 0 1 1 7 .000 4 .571 0 0 0 8 5 0 14-26 .538 0-00:00
41 Tessin, Will Tessin, Will 6-6 0 1 1 0 .000 0 .000 0 0 0 8 2 7 0-0 .000 5-03:30
50 Ammons, James Ammons, James 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Bennett, Jack Bennett, Jack 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
29 Champoux, Mathieu Champoux, Mathieu 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Compton, Matthew Compton, Matthew 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
8 Erickson, Jack Erickson, Jack 5-1 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
12 Howell, Caleb Howell, Caleb 5-5 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0-0 .000 0-00:00
42 Kildea, Carter Kildea, Carter 6-5 0 0 0 0 .000 0 .000 0 0 0 10 4 14 0-0 .000 0-00:00
2 Laidlaw, Connor Laidlaw, Connor 6-5 0 0 0 0 .000 0 .000 0 0 0 35 4 1 65-123 .528 0-00:00
25 Monnig, Will Monnig, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
33 Moore, Danny Moore, Danny 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Richardson, Will Richardson, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Schollett, Ben Schollett, Ben 6-5 0 0 0 0 .000 0 .000 0 0 0 10 3 10 0-0 .000 1-01:00
16 Stavros, Carson Stavros, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Szymanski, Luke Szymanski, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Vesper, Nathan Vesper, Nathan 6-0 0 0 0 4 .000 2 .500 0 0 0 4 2 4 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 7 0-0 .000 0-00:00  
Totals 6 88 52 140 266 .331 170 .639 3 4 0 219 142 92 83-164 .506 17-13:30
Opponents 6 56 31 87 242 .231 132 .545 2 5 0 208 151 82 81-164 .494 16-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Moore, Danny Moore, Danny 1-0 08:49 0 .00 1 1.000 0 0 1
37 Szymanski, Luke Szymanski, Luke 2-0 15:12 1 3.95 1 .500 0 0 3
8 Erickson, Jack Erickson, Jack 4-1 102:07 16 9.40 18 .529 0 0 69
12 Howell, Caleb Howell, Caleb 5-5 230:11 38 9.91 56 .596 2 2 167

Game-By-Game

Albion

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 vs Sewanee L 11-12 11 5 16 43 .256 24 .558 0 1 0 22 22 9 13-13 5-04:00
2/16/25 Bridgewater (Va.) W 14-6 14 6 20 53 .264 30 .566 1 1 0 29 21 10 14-10 2-02:00
2/22/25 at Otterbein W 13-7 13 5 18 49 .265 31 .633 1 2 0 27 14 5 16-7 3-02:30
3/01/25 at Ill. Wesleyan L 10-13 10 7 17 37 .270 23 .622 0 4 0 39 24 12 10-17 4-03:30
3/06/25 at Transylvania W 12-4 12 2 14 34 .353 19 .559 1 1 0 31 12 6 12-7 5-03:30
3/08/25 at College of Wooster L 6-12 6 4 10 31 .194 15 .484 0 0 0 35 26 10 11-11 4-03:00
3/15/25 at Oberlin L 6-16 6 4 10 27 .222 11 .407 0 0 0 27 27 9 8-17 0-00:00
3/19/25 Ohio Wesleyan L 9-15 9 3 12 43 .209 22 .512 0 0 0 18 16 14 8-20 2-01:30
3/22/25 North Central (Ill.) W 8-6 8 3 11 39 .205 23 .590 0 0 0 42 28 22 10-8 4-03:30
3/23/25 Elmhurst L 6-14 6 3 9 38 .158 18 .474 0 0 0 28 17 5 9-14 2-03:00
3/29/25 at Carthage W 11-10 11 8 19 30 .367 23 .767 1 2 0 22 17 3 8-16 2-01:30
4/03/25 at Hope L 8-15 8 6 14 30 .267 19 .633 0 0 0 29 24 12 11-15 2-01:30
4/05/25 Kalamazoo W 18-11 18 10 28 39 .462 31 .795 1 0 0 34 26 20 18-14 4-03:00
4/09/25 at Trine W 11-4 11 6 17 33 .333 24 .727 0 1 0 36 29 12 8-11 4-04:00
4/12/25 Alma W 28-2 28 19 47 76 .368 51 .671 1 3 0 52 16 18 25-8 3-02:00
4/19/25 at Calvin W 15-14 15 7 22 45 .333 24 .533 1 0 0 42 25 16 9-23 2-01:00
4/23/25 Adrian L 8-10 8 4 12 43 .186 21 .488 0 0 0 26 22 14 12-10 2-02:00
4/26/25 Kalamazoo W 11-8 11 8 19 40 .275 25 .625 1 1 0 34 20 13 13-9 5-04:30
4/29/25 at Adrian W 12-11 12 5 17 37 .324 23 .622 1 1 0 30 19 5 14-13 1-00:30
5/02/25 Trine W 11-5 11 4 15 39 .282 23 .590 1 0 0 31 21 18 11-9 4-03:30
5/07/25 at Grove City L 3-18 3 3 6 32 .094 13 .406 0 0 0 22 23 6 5-20 0-00:00
Albion 231-213 231 122 353 838 .276 493 .588 10 17 0 656 449 239 245-272 60-50:00
Opponents 213-231 213 108 321 891 .239 485 .544 9 20 1 732 437 243 272-245 59-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 vs Sewanee 11-12 60:00 12 12.00 9 .429 0 1 47
2/16/25 Bridgewater (Va.) 14-6 60:00 6 6.00 3 .333 1 0 21
2/22/25 at Otterbein 13-7 60:00 7 7.00 11 .611 1 0 31
3/01/25 at Ill. Wesleyan 10-13 60:00 13 13.00 19 .594 0 1 62
3/06/25 at Transylvania 12-4 49:50 4 4.82 17 .810 1 0 46
3/08/25 at College of Wooster 6-12 60:00 12 12.00 9 .429 0 1 40
3/15/25 at Oberlin 6-16 46:31 16 20.64 20 .556 0 1 56
3/19/25 Ohio Wesleyan 9-15 60:00 15 15.00 12 .444 0 1 48
3/22/25 North Central (Ill.) 8-6 60:00 6 6.00 10 .625 1 0 37
3/23/25 Elmhurst 6-14 55:41 14 15.09 12 .462 0 1 43
3/29/25 at Carthage 11-10 60:00 10 10.00 19 .655 1 0 51
4/03/25 at Hope 8-15 60:00 15 15.00 16 .516 0 1 52
4/05/25 Kalamazoo 18-11 56:19 11 11.72 9 .450 1 0 40
4/09/25 at Trine 11-4 60:00 4 4.00 16 .800 1 0 41
4/12/25 Alma 28-2 60:00 2 2.00 5 .714 1 0 14
4/19/25 at Calvin 15-14 60:00 14 14.00 19 .576 1 0 54
4/23/25 Adrian 8-10 60:00 10 10.00 11 .524 0 1 41
4/26/25 Kalamazoo 11-8 60:00 8 8.00 13 .619 1 0 35
4/29/25 at Adrian 12-11 60:00 11 11.00 17 .607 1 0 47
5/02/25 Trine 11-5 60:00 5 5.00 9 .643 1 0 28
5/07/25 at Grove City 3-18 60:00 18 18.00 16 .471 0 1 57
Albion 231-213 1228:21 213 10.40 272 .561 12 9 891
Opponents 213-231 1228:21 231 11.28 262 .531 9 12 838

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 vs Sewanee W 12-11 12 6 18 47 .255 21 .447 1 3 0 33 17 8 13-13 4-02:30
2/16/25 at Bridgewater (Va.) L 6-14 6 2 8 21 .286 9 .429 0 0 0 23 22 7 10-14 1-01:00
2/22/25 Otterbein L 7-13 7 3 10 31 .226 18 .581 0 0 1 17 16 3 7-16 7-06:30
3/01/25 Ill. Wesleyan W 13-10 13 8 21 62 .210 32 .516 1 3 0 59 16 17 17-10 8-06:30
3/06/25 Transylvania L 4-12 4 1 5 46 .087 21 .457 0 1 0 27 15 7 7-12 2-01:30
3/08/25 College of Wooster W 12-6 12 5 17 40 .300 21 .525 1 0 0 44 25 18 11-11 2-02:00
3/15/25 Oberlin W 16-6 16 9 25 56 .286 36 .643 1 0 0 51 21 10 17-8 0-00:00
3/19/25 at Ohio Wesleyan W 15-9 15 10 25 48 .313 27 .563 1 0 0 38 18 11 20-8 2-01:30
3/22/25 at North Central (Ill.) L 6-8 6 4 10 37 .162 16 .432 0 1 0 39 29 13 8-10 2-01:30
3/23/25 at Elmhurst W 14-6 14 9 23 43 .326 26 .605 1 2 0 27 17 10 14-9 4-03:00
3/29/25 Carthage L 10-11 10 2 12 51 .196 29 .569 0 2 0 42 14 8 16-8 3-02:30
4/03/25 Hope W 15-8 15 8 23 52 .288 31 .596 1 1 0 41 23 18 15-11 3-01:30
4/05/25 at Kalamazoo L 11-18 11 5 16 40 .275 20 .500 0 0 0 35 26 15 14-18 1-01:00
4/09/25 Trine L 4-11 4 3 7 41 .098 20 .488 0 0 0 35 32 16 11-8 2-01:00
4/12/25 at Alma L 2-28 2 2 4 14 .143 7 .500 0 1 0 19 29 7 8-25 3-05:00
4/19/25 Calvin L 14-15 14 10 24 54 .259 33 .611 0 2 0 50 22 14 23-9 3-01:30
4/23/25 at Adrian W 10-8 10 3 13 41 .244 21 .512 1 1 0 28 19 12 10-12 4-02:00
4/26/25 at Kalamazoo L 8-11 8 5 13 35 .229 21 .600 0 2 0 27 21 9 9-13 5-03:00
4/29/25 Adrian L 11-12 11 3 14 47 .234 28 .596 0 0 0 26 11 15 13-14 2-01:30
5/02/25 at Trine L 5-11 5 1 6 28 .179 14 .500 0 1 0 27 24 11 9-11 0-00:00
5/07/25 Grove City W 18-3 18 9 27 57 .316 34 .596 1 0 0 44 20 14 20-5 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 vs Sewanee 12-11 60:00 11 11.00 13 .542 1 0 43
2/16/25 at Bridgewater (Va.) 6-14 60:00 14 14.00 16 .533 0 1 53
2/22/25 Otterbein 7-13 60:00 13 13.00 18 .581 0 1 49
3/01/25 Ill. Wesleyan 13-10 60:00 10 10.00 13 .565 1 0 37
3/06/25 Transylvania 4-12 49:50 12 14.45 7 .368 0 1 34
3/08/25 College of Wooster 12-6 60:00 6 6.00 9 .600 1 0 31
3/15/25 Oberlin 16-6 46:31 6 7.74 5 .455 1 0 27
3/19/25 at Ohio Wesleyan 15-9 60:00 9 9.00 13 .591 1 0 43
3/22/25 at North Central (Ill.) 6-8 60:00 8 8.00 15 .652 0 1 39
3/23/25 at Elmhurst 14-6 55:41 6 6.47 12 .667 1 0 38
3/29/25 Carthage 10-11 60:00 11 11.00 12 .522 0 1 30
4/03/25 Hope 15-8 60:00 8 8.00 11 .579 1 0 30
4/05/25 at Kalamazoo 11-18 50:34 18 21.36 13 .419 0 1 39
4/09/25 Trine 4-11 60:00 11 11.00 13 .542 0 1 33
4/12/25 at Alma 2-28 60:00 28 28.00 23 .451 0 1 76
4/19/25 Calvin 14-15 60:00 15 15.00 9 .375 0 1 45
4/23/25 at Adrian 10-8 60:00 8 8.00 13 .619 1 0 43
4/26/25 at Kalamazoo 8-11 60:00 11 11.00 14 .560 0 1 40
4/29/25 Adrian 11-12 60:00 12 12.00 11 .478 0 1 37
5/02/25 at Trine 5-11 60:00 11 11.00 12 .522 0 1 39
5/07/25 Grove City 18-3 60:00 3 3.00 10 .769 1 0 32
Opponents 213-231 1228:21 231 11.28 262 .531 9 12 838
Albion 231-213 1228:21 213 10.40 272 .561 12 9 891

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 vs Sewanee L 11-12 5/6 43/47 24/21 22/33 22/17 13/13 20-25/20-26 5-04:00/4-02:30
2/16/25 Bridgewater (Va.) W 14-6 6/2 53/21 30/9 29/23 21/22 14/10 17-26/20-25 2-02:00/1-01:00
2/22/25 at Otterbein W 13-7 5/3 49/31 31/18 27/17 14/16 16/7 30-30/20-22 3-02:30/7-06:30
3/01/25 at Ill. Wesleyan L 10-13 7/8 37/62 23/32 39/59 24/16 10/17 21-26/20-23 4-03:30/8-06:30
3/06/25 at Transylvania W 12-4 2/1 34/46 19/21 31/27 12/15 12/7 27-30/26-27 5-03:30/2-01:30
3/08/25 at College of Wooster L 6-12 4/5 31/40 15/21 35/44 26/25 11/11 22-24/16-29 4-03:00/2-02:00
3/15/25 at Oberlin L 6-16 4/9 27/56 11/36 27/51 27/21 8/17 19-30/24-28 0-00:00/0-00:00
3/19/25 Ohio Wesleyan L 9-15 3/10 43/48 22/27 18/38 16/18 8/20 20-25/20-23 2-01:30/2-01:30
3/22/25 North Central (Ill.) W 8-6 3/4 39/37 23/16 42/39 28/29 10/8 18-25/14-24 4-03:30/2-01:30
3/23/25 Elmhurst L 6-14 3/9 38/43 18/26 28/27 17/17 9/14 17-20/20-25 2-03:00/4-03:00
3/29/25 at Carthage W 11-10 8/2 30/51 23/29 22/42 17/14 8/16 26-28/23-27 2-01:30/3-02:30
4/03/25 at Hope L 8-15 6/8 30/52 19/31 29/41 24/23 11/15 12-17/12-20 2-01:30/3-01:30
4/05/25 Kalamazoo W 18-11 10/5 39/40 31/20 34/35 26/26 18/14 22-29/16-25 4-03:00/1-01:00
4/09/25 at Trine W 11-4 6/3 33/41 24/20 36/35 29/32 8/11 17-25/11-16 4-04:00/2-01:00
4/12/25 Alma W 28-2 19/2 76/14 51/7 52/19 16/29 25/8 20-21/15-28 3-02:00/3-05:00
4/19/25 at Calvin W 15-14 7/10 45/54 24/33 42/50 25/22 9/23 24-30/15-26 2-01:00/3-01:30
4/23/25 Adrian L 8-10 4/3 43/41 21/21 26/28 22/19 12/10 20-26/23-24 2-02:00/4-02:00
4/26/25 Kalamazoo W 11-8 8/5 40/35 25/21 34/27 20/21 13/9 22-25/21-28 5-04:30/5-03:00
4/29/25 at Adrian W 12-11 5/3 37/47 23/28 30/26 19/11 14/13 24-26/27-28 1-00:30/2-01:30
5/02/25 Trine W 11-5 4/1 39/28 23/14 31/27 21/24 11/9 20-23/18-26 4-03:30/0-00:00
5/07/25 at Grove City L 3-18 3/9 32/57 13/34 22/44 23/20 5/20 22-29/22-27 0-00:00/1-00:30
Albion 231-213 122/108 838/891 493/485 656/732 449/437 245/272 440-540/403-527 60-50:00/59-45:30
Opponents 213-231 108/122 891/838 485/493 732/656 437/449 272/245 403-527/440-540 59-45:30/60-50:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Alma (4/12/25)
GOALS 28 Alma (4/12/25)
ASSISTS 19 Alma (4/12/25)
SHOTS 76 Alma (4/12/25)
SHOTS ON GOAL 51 Alma (4/12/25)
SAVES 20 Oberlin (3/15/25)
GROUND BALLS 52 Alma (4/12/25)
TURNOVERS 29 Trine (4/09/25)
CAUSED TURNOVERS 22 North Central (Ill.) (3/22/25)
CLEARS 30 Otterbein (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Brendan Mercier Kalamazoo (4/05/25)
GOALS 5 Cal Stearns; Andrew Miller Kalamazoo (4/05/25); Calvin (4/19/25)
ASSISTS 5 Brendan Mercier Kalamazoo (4/05/25)
SHOTS 16 Cal Stearns Elmhurst (3/23/25)
SHOTS ON GOAL 10 Cal Stearns Elmhurst (3/23/25)
SAVES 19 Caleb Howell Carthage (3/29/25); Calvin (4/19/25)
GROUND BALLS 16 Connor Laidlaw Alma (4/12/25)
TURNOVERS 7 Andrew Miller College of Wooster (3/08/25)
CAUSED TURNOVERS 6 Logan Bride Calvin (4/19/25)