Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2011 Men's Soccer Cumulative Statistics

Team (9-9-1, 6-8)

Overall Team Statistics
Statistic Albion College Opponents
Shots
Goals 17 12
Goals Per Game 1.31 0.92
Shots 138 88
Shots Per Game 10.6 6.8
Shots Percentage 0.123 0.136
Shots On Goal 66-138 46-88
Shots On Goal Percentage 0.478 0.523
Penalties
Yellow Cards 18 20
Red Cards 0 2
Miscellaneous
Assists 12 10
Saves 34 49
Fouls 165 169
Corner Kicks 65 49
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Alsheskie, Kyle 12Alsheskie, Kyle 13 10 641 4 2 10 31 0.129 17 0.548 2-0 2 0-0
18 Nieman, Jimmy 18Nieman, Jimmy 13 12 640 4 1 9 17 0.235 10 0.588 1-0 2 0-0
5 Dickmann, Tom 5Dickmann, Tom 13 7 630 0 4 4 14 0.000 8 0.571 1-0 0 0-0
25 Micunek, Charlie 25Micunek, Charlie 11 8 874 2 0 4 6 0.333 2 0.333 1-0 2 0-0
22 O'Dowd, Denny 22O'Dowd, Denny 9 8 541 2 0 4 4 0.500 3 0.750 2-0 0 1-2
16 Woster, Matt 16Woster, Matt 12 0 509 2 0 4 6 0.333 3 0.500 2-0 2 0-0
7 Deuel, Josh 7Deuel, Josh 13 8 741 1 1 3 9 0.111 4 0.444 0-0 1 0-0
9 Lightner, Ben 9Lightner, Ben 13 8 493 1 0 2 4 0.250 3 0.750 1-0 0 0-0
28 Tolkacz, Michael 28Tolkacz, Michael 10 3 567 1 0 2 5 0.200 2 0.400 0-0 0 0-0
4 Clark, Eric 4Clark, Eric 13 13 914 0 1 1 5 0.000 2 0.400 1-0 0 0-0
14 Foster, Stephen 14Foster, Stephen 7 0 189 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Juth, Grant 21Juth, Grant 10 8 717 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Orofino, Caio 27Orofino, Caio 7 2 313 0 1 1 3 0.000 2 0.667 0-0 0 0-0
24 Bartoshuk, Sean 24Bartoshuk, Sean 4 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bates, Austen 15Bates, Austen 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bhattachan, Avilekh 00Bhattachan, Avilekh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bieber, Andy 20Bieber, Andy 11 9 490 0 0 0 5 0.000 1 0.200 4-0 0 0-0
10 Boyd-cleaver, Leon 10Boyd-cleaver, Leon 3 0 116 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
17 Carron, Kevin 17Carron, Kevin 6 2 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Clark, Robby 11Clark, Robby 11 3 358 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Crkovski, Alex 13Crkovski, Alex 4 1 120 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Fragnoli, Justin 1Fragnoli, Justin 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Greathouse, Brian 0Greathouse, Brian 13 13 1159 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Malecke, Evan 6Malecke, Evan 13 12 795 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Marchewka, Jordan 3Marchewka, Jordan 9 1 307 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Marsh, Jesse 2Marsh, Jesse 3 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Miller, Kurt 23Miller, Kurt 9 8 385 0 0 0 5 0.000 2 0.400 0-0 0 0-0
30 Mueller, Hayes 30Mueller, Hayes 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Pacifico, Antonio 10Pacifico, Antonio 9 3 286 0 0 0 4 0.000 2 0.500 1-0 0 0-0
8 Simon, Destin 8Simon, Destin 9 4 484 0 0 0 4 0.000 2 0.500 1-0 0 0-0
29 Whitt, Ellis 29Whitt, Ellis 5 0 108 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 13 - 13098 17 12 46 138 0.123 66 0.478 18-0 9 1-2
Opponent 13 - 13098 12 10 34 88 0.136 46 0.523 20-2 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fragnoli, Justin 1Fragnoli, Justin 1 0 25:16 0 0.00 0 0 1 0 0 0 0
0 Greathouse, Brian 0Greathouse, Brian 13 13 1113:35 12 0.97 33 0.733 6 4 0 2 60
Total 13 - 1138:51 12 0.95 33 0.733 7 4 0 0 60
Opponents 13 - 1183:51 17 1.29 48 0.738 2 89

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Alsheskie, Kyle 12Alsheskie, Kyle 10 9 508 3 2 8 23 0.130 12 0.522 2-0 1 0-0
18 Nieman, Jimmy 18Nieman, Jimmy 10 9 501 3 1 7 14 0.214 7 0.500 1-0 2 0-0
25 Micunek, Charlie 25Micunek, Charlie 8 8 678 2 0 4 5 0.400 2 0.400 1-0 2 0-0
5 Dickmann, Tom 5Dickmann, Tom 10 7 462 0 3 3 12 0.000 7 0.583 1-0 0 0-0
9 Lightner, Ben 9Lightner, Ben 10 5 360 1 0 2 3 0.333 3 1.000 0-0 0 0-0
28 Tolkacz, Michael 28Tolkacz, Michael 7 3 418 1 0 2 4 0.250 1 0.250 0-0 0 0-0
16 Woster, Matt 16Woster, Matt 9 0 364 1 0 2 4 0.250 2 0.500 2-0 1 0-0
4 Clark, Eric 4Clark, Eric 10 10 764 0 1 1 5 0.000 2 0.400 1-0 0 0-0
7 Deuel, Josh 7Deuel, Josh 10 8 571 0 1 1 6 0.000 2 0.333 0-0 0 0-0
27 Orofino, Caio 27Orofino, Caio 5 2 243 0 1 1 3 0.000 2 0.667 0-0 0 0-0
24 Bartoshuk, Sean 24Bartoshuk, Sean 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bates, Austen 15Bates, Austen 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bhattachan, Avilekh 00Bhattachan, Avilekh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bieber, Andy 20Bieber, Andy 8 6 355 0 0 0 4 0.000 1 0.250 3-0 0 0-0
10 Boyd-cleaver, Leon 10Boyd-cleaver, Leon 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Carron, Kevin 17Carron, Kevin 6 2 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Clark, Robby 11Clark, Robby 9 1 307 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Crkovski, Alex 13Crkovski, Alex 4 1 120 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Foster, Stephen 14Foster, Stephen 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fragnoli, Justin 1Fragnoli, Justin 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Greathouse, Brian 0Greathouse, Brian 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Juth, Grant 21Juth, Grant 7 5 517 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Malecke, Evan 6Malecke, Evan 10 9 681 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Marchewka, Jordan 3Marchewka, Jordan 9 1 307 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Marsh, Jesse 2Marsh, Jesse 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Miller, Kurt 23Miller, Kurt 6 5 258 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Mueller, Hayes 30Mueller, Hayes 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 O'Dowd, Denny 22O'Dowd, Denny 6 5 439 0 0 0 1 0.000 1 1.000 1-0 0 0-1
10 Pacifico, Antonio 10Pacifico, Antonio 6 0 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Simon, Destin 8Simon, Destin 8 4 484 0 0 0 4 0.000 2 0.500 1-0 0 0-0
29 Whitt, Ellis 29Whitt, Ellis 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9957 11 9 31 102 0.108 45 0.441 18-0 6 0-1
Opponent 10 - 9949 11 10 32 78 0.141 42 0.538 20-2 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Greathouse, Brian 0Greathouse, Brian 10 10 855:00 11 1.16 30 0.732 4 4 0 1 52
Total 10 - 855:00 11 1.16 30 0.732 4 4 0 0 52
Opponents 10 - 900:00 11 1.10 33 0.750 2 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 vs Marian University W 3-0 (1-0) 59 Matt Woster (1) (Stephen Foster)
Jimmy Nieman (1)
Denny O'Dowd (1)
9/3/2011 at Heidelberg W 1-0 (2-0) 300 Josh Deuel (1) (Tom Dickmann)
9/6/2011 vs Manchester W 2-1 (3-0) 51 Denny O'Dowd (2)
Kyle Alsheskie (1) (Grant Juth)
9/17/2011 at Trine L 0-2 (3-2-1, 0-1 MIAA) 0-1 MIAA 145
9/21/2011 vs Olivet College L 0-3 (3-3-1; 0-2) 104
9/24/2011 vs Adrian College W 2-0 (4-3-1, 1-2) 1-2 66 Jimmy Nieman (0) (Kyle Alsheskie)
Jimmy Nieman (2) (Kyle Alsheskie)
9/27/2011 at Kalamazoo College W 1-0 (5-3-1, 2-2-0 MIAA) 2-2-0 MIAA 47 Jimmy Nieman (0)
10/5/2011 at Alma College L 0-1 (5-5-1 (2-4)) 87
10/11/2011 vs Trine University L 0-2 (5-7-1; 2-6) 64
10/15/2011 at Olivet College W 3-1 (6-7-1, 3-6 MIAA) 3-6 MIAA 100 Alsheskie, Kyle (0) (Dickmann, Tom)
Alsheskie, Kyle (0) (Nieman, Jimmy)
Tolkacz, Michael (0)
10/19/2011 at Adrian College W 1-0 (7-7-1, 4-6 MIAA) 4-6 MIAA 75 Charlie Micunek (1) (Caio Orofino)
10/22/2011 vs Kalamazoo College W 2-1 () 150 Kyle Alsheskie (0) (Tom Dickmann)
Charlie Micunek (0) (Josh Deuel , Eric Clark)
10/29/2011 vs Alma College W 2-1 (6-7; 9-8-1) 200 Ben Lightner (1)
Matt Woster (2) (Tom Dickmann)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 vs Marian University 3-0 3 1 7 17 0.176 8 0.471 0-0 1 0-0 1000
9/3/2011 at Heidelberg 1-0 1 1 3 11 0.091 7 0.636 2-0 1 0-0 1143
9/6/2011 vs Manchester 2-1 2 1 5 8 0.250 6 0.750 2-0 1 1-1 998
9/17/2011 at Trine 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
9/21/2011 vs Olivet College 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1018
9/24/2011 vs Adrian College 2-0 2 2 6 5 0.400 2 0.400 1-0 1 0-0 986
9/27/2011 at Kalamazoo College 1-0 1 0 2 6 0.167 2 0.333 3-0 1 0-0 991
10/5/2011 at Alma College 0-1 0 0 0 16 0.000 3 0.188 2-0 0 0-0 989
10/11/2011 vs Trine University 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1026
10/15/2011 at Olivet College 3-1 3 2 8 12 0.250 8 0.667 1-0 1 0-0 990
10/19/2011 at Adrian College 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-1 1000
10/22/2011 vs Kalamazoo College 2-1 2 3 7 11 0.182 7 0.636 0-0 1 0-0 1014
10/29/2011 vs Alma College 2-1 2 1 5 16 0.125 9 0.563 2-0 1 0-0 1010
Total 17-12 17 12 46 138 0.123 66 0.478 18-0 9 1-2 13155
Opponent - 12 10 34 88 0.136 46 0.523 20-2 4 - 13098

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Marian University 3-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/3/2011 Heidelberg 1-0 103:51 0 0.00 1 1.000 1 0 0 1 3
9/6/2011 Manchester 2-1 90:00 1 0.32 2 0.667 1 0 0 0 5
9/17/2011 Trine 0-2 90:00 2 0.72 5 0.714 0 1 0 0 12
9/21/2011 Olivet College 0-3 90:00 3 1.16 1 0.250 0 1 0 0 6
9/24/2011 Adrian College 2-0 90:00 0 0.97 1 1.000 1 0 0 1 0
9/27/2011 Kalamazoo College 1-0 90:00 0 0.84 8 1.000 1 0 0 1 12
10/5/2011 Alma College 0-1 45:00 1 0.91 2 0.667 0 1 0 0 0
10/11/2011 Trine University 0-2 90:00 2 1.04 4 0.667 0 1 0 0 10
10/15/2011 Olivet College 3-1 90:00 1 1.04 3 0.750 1 0 0 0 7
10/19/2011 Adrian College 1-0 90:00 0 0.94 2 1.000 1 0 0 1 0
10/22/2011 Kalamazoo College 2-1 90:00 1 0.94 1 0.500 1 0 0 0 5
10/29/2011 Alma College 2-1 90:00 1 0.95 4 0.800 1 0 0 0 0
Totals - 1138 12 0.95 34 0.739 9 4 0 5 62
Opponent - 1183:51 17 1.29 49 0.742 4 9 0 2 89

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 Marian University 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 985
9/3/2011 Heidelberg 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1141
9/6/2011 Manchester 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0 1023
9/17/2011 Trine 2-0 2 2 6 13 0.154 7 0.538 0-2 1 0-0 990
9/21/2011 Olivet College 3-0 3 4 10 6 0.500 4 0.667 2-0 1 0-0 990
9/24/2011 Adrian College 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 1001
9/27/2011 Kalamazoo College 0-1 0 0 0 13 0.000 8 0.615 2-0 0 0-1 989
10/5/2011 Alma College 1-0 1 1 3 6 0.167 3 0.500 4-0 1 0-0 990
10/11/2011 Trine University 2-0 2 2 6 10 0.200 6 0.600 1-0 1 0-0 991
10/15/2011 Olivet College 1-3 1 1 3 7 0.143 4 0.571 3-0 0 0-0 1010
10/19/2011 Adrian College 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 982
10/22/2011 Kalamazoo College 1-2 1 0 2 5 0.200 2 0.400 3-0 0 0-0 997
10/29/2011 Alma College 1-2 1 0 2 7 0.143 5 0.714 0-0 0 0-0 1009
Total 12-17 12 10 34 88 0.136 46 0.523 20-2 4 0-1 13098
Albion College - 17 12 46 138 0.123 66 0.478 18-0 9 - 13155

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Marian University 0-3 90:00 3 3.00 5 0.625 0 1 0 0 16
9/3/2011 Heidelberg 0-1 103:51 1 1.86 6 0.857 0 1 0 0 11
9/6/2011 Manchester 1-2 90:00 2 1.90 4 0.667 0 1 0 0 7
9/17/2011 Trine 2-0 90:00 0 1.44 5 1.000 1 0 0 1 11
9/21/2011 Olivet College 3-0 90:00 0 1.16 2 1.000 1 0 0 1 8
9/24/2011 Adrian College 0-2 90:00 2 1.30 0 0.000 0 1 0 0 0
9/27/2011 Kalamazoo College 0-1 90:00 1 1.26 1 0.500 0 1 0 0 6
10/5/2011 Alma College 1-0 90:00 0 1.10 3 1.000 1 0 0 1 0
10/11/2011 Trine University 2-0 90:00 0 0.98 2 1.000 1 0 0 1 7
10/15/2011 Olivet College 1-3 90:00 3 1.18 5 0.625 0 1 0 0 12
10/19/2011 Adrian College 0-1 90:00 1 1.17 4 0.800 0 1 0 0 0
10/22/2011 Kalamazoo College 1-2 90:00 2 1.23 5 0.714 0 1 0 0 11
10/29/2011 Alma College 1-2 90:00 2 1.29 7 0.778 0 1 0 0 0
Totals - 1183 17 1.29 49 0.742 4 9 0 4 89
Albion College - 1138:51 12 0.95 34 0.739 9 4 0 - 62

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 vs Marian University 3-0 3/0 1/0 17/2 8/0 7/1 0/1 0/0
9/3/2011 at Heidelberg 1-0 1/0 1/0 11/3 7/1 6/2 2/1 0/0
9/6/2011 vs Manchester 2-1 2/1 1/0 8/5 6/3 3/3 2/1 0/0
9/17/2011 at Trine 0-2 0/2 0/2 11/13 5/7 4/5 2/0 0/2
9/21/2011 vs Olivet College 0-3 0/3 0/4 8/6 2/4 6/9 1/2 0/0
9/24/2011 vs Adrian College 2-0 2/0 2/0 5/4 2/1 2/2 1/2 0/0
9/27/2011 at Kalamazoo College 1-0 1/0 0/0 6/13 2/8 3/2 3/2 0/0
10/5/2011 at Alma College 0-1 0/1 0/1 16/6 3/3 8/4 2/4 0/0
10/11/2011 vs Trine University 0-2 0/2 0/2 7/10 2/6 2/6 0/1 0/0
10/15/2011 at Olivet College 3-1 3/1 2/1 12/7 8/4 5/3 1/3 0/0
10/19/2011 at Adrian College 1-0 1/0 1/0 10/7 5/2 6/2 2/0 0/0
10/22/2011 vs Kalamazoo College 2-1 2/1 3/0 11/5 7/2 6/2 0/3 0/0
10/29/2011 vs Alma College 2-1 2/1 1/0 16/7 9/5 7/8 2/0 0/0
Totals 17/12 12/10 138/88 66/46 65/49 18/20 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Olivet College (10/15/2011)
GOALS 3 Marian University (9/2/2011)
Olivet College (10/15/2011)
ASSISTS 3 Kalamazoo College (10/22/2011)
SHOTS 17 Marian University (9/2/2011)
SHOTS ON GOAL 9 Alma College (10/29/2011)
SAVES 8 Kalamazoo College (9/27/2011)
FOULS 18 Heidelberg (9/3/2011)
CORNER KICKS 8 Alma College (10/5/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Olivet College (9/21/2011)
GOALS 3 Olivet College (9/21/2011)
ASSISTS 4 Olivet College (9/21/2011)
SHOTS 13 Trine (9/17/2011)
Kalamazoo College (9/27/2011)
SHOTS ON GOAL 8 Kalamazoo College (9/27/2011)
SAVES 7 Alma College (10/29/2011)
FOULS 22 Marian University (9/2/2011)
Kalamazoo College (10/22/2011)
CORNER KICKS 9 Olivet College (9/21/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kalamazoo College (9/27/2011)
GOALS 1 Heidelberg (9/3/2011)
Kalamazoo College (9/27/2011)
Adrian College (10/19/2011)
ASSISTS 1 Marian University (9/2/2011)
Heidelberg (9/3/2011)
Manchester (9/6/2011)
Adrian College (10/19/2011)
Alma College (10/29/2011)
SHOTS 5 Adrian College (9/24/2011)
Kalamazoo College (9/27/2011)
SHOTS ON GOAL 2 Olivet College (9/21/2011)
Adrian College (9/24/2011)
Kalamazoo College (9/27/2011)
Alma College (10/5/2011)
Trine University (10/11/2011)
SAVES 1 Heidelberg (9/3/2011)
Olivet College (9/21/2011)
Adrian College (9/24/2011)
Kalamazoo College (10/22/2011)
FOULS 9 Alma College (10/5/2011)
CORNER KICKS 2 Manchester (9/6/2011)
Adrian College (9/24/2011)
Kalamazoo College (9/27/2011)
Trine University (10/11/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Manchester (9/6/2011)
Kalamazoo College (10/22/2011)
Alma College (10/29/2011)
GOALS 1 Manchester (9/6/2011)
Alma College (10/5/2011)
Olivet College (10/15/2011)
Kalamazoo College (10/22/2011)
Alma College (10/29/2011)
ASSISTS 1 Alma College (10/5/2011)
Olivet College (10/15/2011)
SHOTS 2 Marian University (9/2/2011)
Heidelberg (9/3/2011)
SHOTS ON GOAL 1 Heidelberg (9/3/2011)
Adrian College (9/24/2011)
SAVES 1 Kalamazoo College (9/27/2011)
FOULS 6 Trine University (10/11/2011)
Adrian College (10/19/2011)
CORNER KICKS 1 Marian University (9/2/2011)
Heidelberg (9/3/2011)
Adrian College (9/24/2011)
Kalamazoo College (9/27/2011)
Adrian College (10/19/2011)
Kalamazoo College (10/22/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Adrian College (9/24/2011)
Olivet College (10/15/2011)
GOALS 2 Adrian College (9/24/2011)
Olivet College (10/15/2011)
ASSISTS 2 Adrian College (9/24/2011)
SHOTS 5 Olivet College (10/15/2011)
Alma College (10/29/2011)
SHOTS ON GOAL 4 Olivet College (10/15/2011)
SAVES 8 Kalamazoo College (9/27/2011)
FOULS 5 Manchester (9/6/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Olivet College (10/15/2011)
GOALS 3 Marian University (9/2/2011)
Olivet College (10/15/2011)
ASSISTS 3 Kalamazoo College (10/22/2011)
SHOTS 17 Marian University (9/2/2011)
SHOTS ON GOAL 9 Alma College (10/29/2011)
SAVES 8 Kalamazoo College (9/27/2011)
FOULS 18 Heidelberg (9/3/2011)
CORNER KICKS 8 Alma College (10/5/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jimmy Nieman
Alsheskie, Kyle
Adrian College (9/24/2011)
Olivet College (10/15/2011)
GOALS 2 Jimmy Nieman
Alsheskie, Kyle
Adrian College (9/24/2011)
Olivet College (10/15/2011)
ASSISTS 2 Kyle Alsheskie
Adrian College (9/24/2011)
SHOTS 5 Alsheskie, Kyle
Kyle Alsheskie
Olivet College (10/15/2011)
Alma College (10/29/2011)
SHOTS ON GOAL 4 Alsheskie, Kyle
Olivet College (10/15/2011)
SAVES 8 Brian Greathouse
Kalamazoo College (9/27/2011)
FOULS 5 Andy Bieber
Manchester (9/6/2011)

Leaders

Team Leaders: Points
Player High
Points
Alsheskie, Kyle 10
Nieman, Jimmy 9
Dickmann, Tom 4
Micunek, Charlie 4
O'Dowd, Denny 4
Team Leaders: Goals
Player High
Goals
Alsheskie, Kyle 4
Nieman, Jimmy 4
Micunek, Charlie 2
O'Dowd, Denny 2
Woster, Matt 2
Team Leaders: Assists
Player High
Assists
Dickmann, Tom 4
Alsheskie, Kyle 2
Nieman, Jimmy 1
Deuel, Josh 1
Clark, Eric 1
Team Leaders: Shots
Player High
Shots
Alsheskie, Kyle 31
Nieman, Jimmy 17
Dickmann, Tom 14
Deuel, Josh 9
Micunek, Charlie 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alsheskie, Kyle 17
Nieman, Jimmy 10
Dickmann, Tom 8
Deuel, Josh 4
O'Dowd, Denny 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alsheskie, Kyle 2
Nieman, Jimmy 2
Micunek, Charlie 2
Woster, Matt 2
Deuel, Josh 1