Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2013 Men's Soccer Cumulative Statistics

Team (8-10-2, 5-7-2)

Overall Team Statistics
Statistic Albion College Opponents
Shots
Goals 43 48
Goals Per Game 2.15 2.40
Shots 235 230
Shots Per Game 11.8 11.5
Shots Percentage 0.183 0.209
Shots On Goal 139-235 124-230
Shots On Goal Percentage 0.591 0.539
Penalties
Yellow Cards 24 16
Red Cards 3 0
Miscellaneous
Assists 31 41
Saves 76 96
Fouls 159 155
Corner Kicks 98 96
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Budlong, Bobby 20Budlong, Bobby 16 16 1007 7 6 20 44 0.159 27 0.614 4-0 3 0-0
12 Alsheskie, Kyle 12Alsheskie, Kyle 15 15 761 5 6 16 33 0.152 19 0.576 1-0 2 0-0
23 Schweizer, Evan 23Schweizer, Evan 19 4 673 6 1 13 16 0.375 11 0.688 0-0 1 0-0
13 Tolkacz, Mike 13Tolkacz, Mike 20 20 1126 5 3 13 33 0.152 20 0.606 0-0 0 0-0
14 Micunek, Charles 14Micunek, Charles 18 18 1186 4 1 9 16 0.250 12 0.750 5-1 1 0-0
3 Byrne, Andrew 3Byrne, Andrew 19 14 973 4 0 8 12 0.333 8 0.667 1-0 0 1-1
22 Reitmyer, Michael 22Reitmyer, Michael 16 13 1090 3 1 7 7 0.429 5 0.714 1-0 1 0-0
2 Bowers, Kaileb 2Bowers, Kaileb 17 3 591 3 0 6 11 0.273 7 0.636 2-0 0 0-0
9 Lockhart, Steven 9Lockhart, Steven 20 18 1484 2 2 6 5 0.400 2 0.400 1-0 0 0-0
7 Miller, Kurt 7Miller, Kurt 19 19 1328 0 5 5 7 0.000 3 0.429 2-1 0 0-0
10 Pacifico, Antonio 10Pacifico, Antonio 16 0 457 1 2 4 7 0.143 3 0.429 0-0 0 0-0
5 Rogers, John 5Rogers, John 15 1 541 1 1 3 5 0.200 2 0.400 1-0 0 0-0
16 Armstrong, Chris 16Armstrong, Chris 7 3 247 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
15 Howard, Colin 15Howard, Colin 20 20 1527 0 2 2 2 0.000 2 1.000 3-0 0 0-0
6 Prince, Andrew 6Prince, Andrew 19 17 966 0 1 1 18 0.000 8 0.444 1-1 0 0-0
12 Alskeskie, Kyle 12Alskeskie, Kyle 5 5 375 0 0 0 12 0.000 5 0.417 1-0 0 0-0  
16 Armstron, Christopher 16Armstron, Christopher 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Bartoshuk, Sean 24Bartoshuk, Sean 13 7 517 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Bobowski, Andrew 0Bobowski, Andrew 15 15 1116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Cole, Clayton 4Cole, Clayton 10 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Conrad, Alex 17Conrad, Alex 6 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 DiNunzio, Jonathan 11DiNunzio, Jonathan 6 1 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 McLaughlin, Connaugh 26McLaughlin, Connaugh 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Mueller, Hayes 8Mueller, Hayes 14 0 326 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 O'Keefe, Kieran 00O'Keefe, Kieran 10 5 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Winkler, Jacob 18Winkler, Jacob 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 17386 43 31 117 235 0.183 139 0.591 24-3 8 1-1
Opponent 20 - 17784 48 41 137 230 0.209 124 0.539 16-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bobowski, Andrew 0Bobowski, Andrew 15 15 1280:43 35 2.46 62 0.639 5 9 1 2 158
00 O'Keefe, Kieran 00O'Keefe, Kieran 10 5 574:01 13 2.04 14 0.519 3 1 1 3 50
Total 20 - 1854:44 48 2.33 76 0.613 8 10 2 5 208
Opponents 20 - 1854:44 43 2.09 96 0.691 3 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Tolkacz, Mike 13Tolkacz, Mike 14 14 794 5 2 12 23 0.217 16 0.696 0-0 0 0-0
20 Budlong, Bobby 20Budlong, Bobby 11 11 729 3 4 10 37 0.081 20 0.541 3-0 2 0-0
12 Alsheskie, Kyle 12Alsheskie, Kyle 11 11 546 2 5 9 24 0.083 14 0.583 1-0 1 0-0
3 Byrne, Andrew 3Byrne, Andrew 14 10 692 4 0 8 9 0.444 7 0.778 0-0 0 1-1
23 Schweizer, Evan 23Schweizer, Evan 13 2 475 3 1 7 11 0.273 6 0.545 0-0 1 0-0
14 Micunek, Charles 14Micunek, Charles 14 14 975 2 1 5 9 0.222 6 0.667 2-0 0 0-0
22 Reitmyer, Michael 22Reitmyer, Michael 10 7 653 2 0 4 4 0.500 2 0.500 1-0 1 0-0
10 Pacifico, Antonio 10Pacifico, Antonio 10 0 305 1 1 3 4 0.250 2 0.500 0-0 0 0-0
16 Armstrong, Chris 16Armstrong, Chris 5 3 232 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
2 Bowers, Kaileb 2Bowers, Kaileb 11 2 401 1 0 2 7 0.143 4 0.571 1-0 0 0-0
15 Howard, Colin 15Howard, Colin 14 14 1083 0 2 2 2 0.000 2 1.000 2-0 0 0-0
7 Miller, Kurt 7Miller, Kurt 13 13 953 0 2 2 3 0.000 1 0.333 1-1 0 0-0
5 Rogers, John 5Rogers, John 9 0 367 1 0 2 2 0.500 1 0.500 1-0 0 0-0
9 Lockhart, Steven 9Lockhart, Steven 14 12 1048 0 1 1 3 0.000 0 0.000 1-0 0 0-0
12 Alskeskie, Kyle 12Alskeskie, Kyle 3 3 235 0 0 0 10 0.000 4 0.400 0-0 0 0-0  
16 Armstron, Christopher 16Armstron, Christopher 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Bartoshuk, Sean 24Bartoshuk, Sean 8 5 371 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bobowski, Andrew 0Bobowski, Andrew 9 9 665 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cole, Clayton 4Cole, Clayton 6 5 407 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Conrad, Alex 17Conrad, Alex 3 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 DiNunzio, Jonathan 11DiNunzio, Jonathan 3 1 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 McLaughlin, Connaugh 26McLaughlin, Connaugh 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Mueller, Hayes 8Mueller, Hayes 8 0 199 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 O'Keefe, Kieran 00O'Keefe, Kieran 8 5 455 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Prince, Andrew 6Prince, Andrew 14 12 667 0 0 0 13 0.000 6 0.462 1-1 0 0-0
18 Winkler, Jacob 18Winkler, Jacob 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 12351 26 19 71 165 0.158 94 0.570 24-3 5 1-1
Opponent 14 - 12577 34 29 97 168 0.202 86 0.512 16-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bobowski, Andrew 0Bobowski, Andrew 9 9 755:54 22 2.62 41 0.651 2 6 1 1 101
00 O'Keefe, Kieran 00O'Keefe, Kieran 8 5 544:06 12 1.98 11 0.478 3 1 1 3 45
Total 14 - 1300:00 34 2.35 52 0.605 5 7 2 4 146
Opponents 14 - 1300:00 26 1.80 68 0.723 2 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Transylvania Univ. W 4-3 (1-0) 127 Bobby Budlong (1)
Bobby Budlong (2) (Andrew Prince , Antonio Pacifico)
Kaileb Bowers (1) (Bobby Budlong)
Kyle Alsheskie (1)
8/31/2013 vs Mount St. Joseph W 4-0 (2-0) 135 Bobby Budlong (3)
Bobby Budlong (4)
Evan Schweizer (1) (Bobby Budlong)
Steven Lockhart (1)
9/6/2013 at NCC L 1-6 (2-1-0) 155 Evan Schweizer (2)
9/7/2013 at Carroll University L 0-1 (2-2-0) 132
9/13/2013 at Ohio Northern men L 2-3 (2-3) 103 Charles Micunek (1) (Michael Reitmyer , Kurt Miller)
Kyle Alsheskie (2) (Mike Tolkacz)
9/17/2013 vs Olivet College W 2-0 (3-3; 1-0) 202 Kyle Alsheskie (3) (Bobby Budlong)
Charles Micunek (2)
9/21/2013 vs Manchester Univ. W 6-1 (4-3) 211 Steven Lockhart (2)
Charles Micunek (3) (Kurt Miller)
Kaileb Bowers (2) (Kyle Alsheskie)
Michael Reitmyer (1) (Kurt Miller)
Evan Schweizer (3) (John Rogers)
Kyle Alsheskie (4) (Steven Lockhart)
9/25/2013 at Hope College L 1-3 (4-4-0 (1-1-0)) 352 Mike Tolkacz (1) (Colin Howard)
9/28/2013 at Kalamazoo College L 0-4 (4-5-0, 1-2-0 MIAA) 1-2-0 MIAA 411
10/1/2013 vs Trine University W 8-2 (5-5; 2-2) 67 Chris Armstrong (1) (Kyle Alsheskie)
Kaileb Bowers (3) (Evan Schweizer)
Evan Schweizer (4) (Antonio Pacifico)
Evan Schweizer (5) (Mike Tolkacz)
Evan Schweizer (6) (Kyle Alsheskie)
Antonio Pacifico (1) (Kyle Alsheskie)
TEAM (0)
Andrew Byrne (1)
10/5/2013 at Alma College L 0-3 (5-7 MIAA 2-3) 217
10/9/2013 at Adrian College T 1-1 (5-6-1,2-3) 2-3 50 Andrew Byrne (2)
10/12/2013 vs Calvin College L 2-5 (5-7-1; 2-4-1) 231 Mike Tolkacz (2)
Mike Tolkacz (3) (Bobby Budlong)
10/15/2013 at Olivet College L 2-3 (5-8-1, 2-5-1 MIAA) 2-5-1 MIAA 195 Charles Micunek (4) (Kurt Miller)
Andrew Byrne (3) (Kyle Alsheskie)
10/19/2013 vs Hope College L 3-6 (5-9-1: 2-6-1) 132 Michael Reitmyer (2)
Mike Tolkacz (0) (Bobby Budlong)
John Rogers (1) (Kurt Miller)
10/23/2013 vs Kalamazoo College W 2-0 (6-9-1;3-6-1) 103 Bobby Budlong (5)
Kyle Alsheskie (5) (Bobby Budlong)
10/26/2013 at Trine University W 2-0 (7-9, 4-6 MIAA) 4-6 MIAA 103 Bobby Budlong (0) (Kyle Alsheskie)
Bobby Budlong (0) (Steven Lockhart)
10/29/2013 vs Alma College T 2-2 (7-9-2; 4-6-2) 263 Andrew Byrne (4) (Mike Tolkacz)
Mike Tolkacz (5) (Colin Howard)
11/2/2013 vs Adrian College W 1-0 (8-9-2; 5-6-2 MIAA) 275 Michael Reitmyer (3) (Charles Micunek)
11/5/2013 at Calvin College L 0-5 (8-10-2, 5-7-2 MIAA) 5-7-2 MIAA 105

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs Transylvania Univ. 4-3 4 3 11 11 0.364 9 0.818 2-1 1 0-0 1005
8/31/2013 vs Mount St. Joseph 4-0 4 1 9 17 0.235 10 0.588 0-0 1 0-0 983
9/6/2013 at NCC 1-6 1 0 2 4 0.250 2 0.500 3-0 0 0-0 985
9/7/2013 at Carroll University 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 970
9/13/2013 at Ohio Northern men 2-3 2 3 7 8 0.250 4 0.500 2-0 0 0-0 1092
9/17/2013 vs Olivet College 2-0 2 1 5 7 0.286 4 0.571 2-1 1 0-0 1012
9/21/2013 vs Manchester Univ. 6-1 6 5 17 21 0.286 16 0.762 2-0 1 0-0 0
9/25/2013 at Hope College 1-3 1 1 3 12 0.083 7 0.583 1-0 0 0-0 999
9/28/2013 at Kalamazoo College 0-4 0 0 0 16 0.000 6 0.375 4-0 0 0-0 990
10/1/2013 vs Trine University 8-2 8 6 22 12 0.667 11 0.917 0-0 1 1-1 1015
10/5/2013 at Alma College 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/9/2013 at Adrian College 1-1 1 0 2 9 0.111 3 0.333 0-0 0 0-0 1210
10/12/2013 vs Calvin College 2-5 2 1 5 7 0.286 7 1.000 1-0 0 0-0 0
10/15/2013 at Olivet College 2-3 2 2 6 14 0.143 8 0.571 1-0 0 0-0 948
10/19/2013 vs Hope College 3-6 3 2 8 16 0.188 11 0.688 1-0 0 0-0 980
10/23/2013 vs Kalamazoo College 2-0 2 1 5 13 0.154 7 0.538 0-0 1 0-0 1006
10/26/2013 at Trine University 2-0 2 2 6 17 0.118 10 0.588 1-0 1 0-0 990
10/29/2013 vs Alma College 2-2 2 2 6 14 0.143 9 0.643 2-1 0 0-0 1221
11/2/2013 vs Adrian College 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 0
11/5/2013 at Calvin College 0-5 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
Total 43-48 43 31 117 235 0.183 139 0.591 24-3 8 1-1 17386
Opponent - 48 41 137 230 0.209 124 0.539 16-0 10 - 17784

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Transylvania Univ. 4-3 91:28 3 2.95 4 0.571 1 0 0 0 10
8/31/2013 Mount St. Joseph 4-0 90:00 0 1.49 0 0.00 1 0 0 1 2
9/6/2013 NCC 1-6 90:00 6 2.98 5 0.455 0 1 0 0 13
9/7/2013 Carroll University 0-1 90:00 1 2.49 4 0.800 0 1 0 0 12
9/13/2013 Ohio Northern men 2-3 103:16 3 2.52 6 0.667 0 1 0 0 19
9/17/2013 Olivet College 2-0 90:00 0 2.11 1 1.000 1 0 0 1 4
9/21/2013 Manchester Univ. 6-1 90:00 1 1.95 5 0.833 1 0 0 0 6
9/25/2013 Hope College 1-3 90:00 3 2.08 6 0.667 0 1 0 0 29
9/28/2013 Kalamazoo College 0-4 90:00 4 2.29 4 0.500 0 1 0 0 20
10/1/2013 Trine University 8-2 90:00 2 2.26 2 0.500 1 0 0 0 5
10/5/2013 Alma College 0-3 90:00 3 2.33 4 0.571 0 1 0 0 0
10/9/2013 Adrian College 1-1 110:00 1 2.18 5 0.833 0 0 1 0 13
10/12/2013 Calvin College 2-5 90:00 5 2.39 14 0.737 0 1 0 0 15
10/15/2013 Olivet College 2-3 90:00 3 2.43 5 0.625 0 1 0 0 13
10/19/2013 Hope College 3-6 90:00 6 2.66 0 0.000 0 1 0 0 9
10/23/2013 Kalamazoo College 2-0 90:00 0 2.50 1 1.000 1 0 0 1 1
10/26/2013 Trine University 2-0 90:00 0 2.36 1 1.000 1 0 0 1 9
10/29/2013 Alma College 2-2 110:00 2 2.31 3 0.600 0 0 1 0 11
11/2/2013 Adrian College 1-0 90:00 0 2.19 2 1.000 1 0 0 1 2
11/5/2013 Calvin College 0-5 90:00 5 2.33 4 0.444 0 1 0 0 15
Totals - 1854 48 2.33 76 0.613 8 10 2 5 208
Opponent - 1854:44 43 2.09 96 0.691 10 8 2 3 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Transylvania Univ. 3-4 3 2 8 10 0.300 7 0.700 2-0 0 0-0 1011
8/31/2013 Mount St. Joseph 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1054
9/6/2013 NCC 6-1 6 4 16 13 0.462 11 0.846 1-0 1 0-0 990
9/7/2013 Carroll University 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 1043
9/13/2013 Ohio Northern men 3-2 3 4 10 19 0.158 9 0.474 0-0 1 0-0 1109
9/17/2013 Olivet College 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 975
9/21/2013 Manchester Univ. 1-6 1 1 3 6 0.167 6 1.000 2-0 0 0-0 0
9/25/2013 Hope College 3-1 3 3 9 29 0.103 9 0.310 1-0 1 0-0 1028
9/28/2013 Kalamazoo College 4-0 4 4 12 20 0.200 8 0.400 1-0 1 0-0 1021
10/1/2013 Trine University 2-8 2 0 4 5 0.400 4 0.800 0-0 0 0-0 990
10/5/2013 Alma College 3-0 3 2 8 15 0.200 7 0.467 1-0 1 0-0 991
10/9/2013 Adrian College 1-1 1 0 2 13 0.077 6 0.462 1-0 0 0-0 1210
10/12/2013 Calvin College 5-2 5 4 14 19 0.263 19 1.000 2-0 1 0-0 0
10/15/2013 Olivet College 3-2 3 3 9 13 0.231 8 0.615 1-0 1 0-0 985
10/19/2013 Hope College 6-3 6 5 17 9 0.667 6 0.667 1-0 1 0-0 1039
10/23/2013 Kalamazoo College 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1045
10/26/2013 Trine University 0-2 0 0 0 9 0.000 1 0.111 1-0 0 0-0 979
10/29/2013 Alma College 2-2 2 2 6 11 0.182 5 0.455 2-0 0 0-0 1324
11/2/2013 Adrian College 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 0
11/5/2013 Calvin College 5-0 5 6 16 15 0.333 9 0.600 0-0 1 0-0 990
Total 48-43 48 41 137 230 0.209 124 0.539 16-0 10 0-0 17784
Albion College - 43 31 117 235 0.183 139 0.591 24-3 8 - 17386

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Transylvania Univ. 3-4 91:28 4 3.94 5 0.556 0 1 0 0 11
8/31/2013 Mount St. Joseph 0-4 90:00 4 3.97 6 0.600 0 1 0 0 17
9/6/2013 NCC 6-1 90:00 1 2.98 1 0.500 1 0 0 0 4
9/7/2013 Carroll University 1-0 90:00 0 2.24 4 1.000 1 0 0 1 9
9/13/2013 Ohio Northern men 3-2 103:16 2 2.13 2 0.500 1 0 0 0 8
9/17/2013 Olivet College 0-2 90:00 2 2.11 2 0.500 0 1 0 0 7
9/21/2013 Manchester Univ. 1-6 90:00 6 2.65 10 0.625 0 1 0 0 16
9/25/2013 Hope College 3-1 90:00 1 2.45 6 0.857 1 0 0 0 12
9/28/2013 Kalamazoo College 4-0 90:00 0 2.18 6 1.000 1 0 0 1 16
10/1/2013 Trine University 2-8 90:00 8 2.75 3 0.273 0 1 0 0 12
10/5/2013 Alma College 3-0 90:00 0 2.51 5 1.000 1 0 0 1 0
10/9/2013 Adrian College 1-1 110:00 1 2.34 2 0.667 0 0 1 0 9
10/12/2013 Calvin College 5-2 90:00 2 2.32 5 0.714 1 0 0 0 6
10/15/2013 Olivet College 3-2 90:00 2 2.29 6 0.750 1 0 0 0 14
10/19/2013 Hope College 6-3 90:00 3 2.34 8 0.727 1 0 0 0 16
10/23/2013 Kalamazoo College 0-2 90:00 2 2.32 5 0.714 0 1 0 0 13
10/26/2013 Trine University 0-2 90:00 2 2.30 8 0.800 0 1 0 0 17
10/29/2013 Alma College 2-2 110:00 2 2.26 7 0.778 0 0 1 0 14
11/2/2013 Adrian College 0-1 90:00 1 2.19 3 0.750 0 1 0 0 4
11/5/2013 Calvin College 5-0 90:00 0 2.09 2 1.000 1 0 0 1 5
Totals - 1854 43 2.09 96 0.691 10 8 2 4 210
Albion College - 1854:44 48 2.33 76 0.613 8 10 2 5 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Transylvania Univ. 4-3 4/3 3/2 11/10 9/7 2/4 2/2 1/0
8/31/2013 vs Mount St. Joseph 4-0 4/0 1/0 17/2 10/0 12/1 0/0 0/0
9/6/2013 at NCC 1-6 1/6 0/4 4/13 2/11 3/4 3/1 0/0
9/7/2013 at Carroll University 0-1 0/1 0/1 9/12 4/5 8/5 0/0 0/0
9/13/2013 at Ohio Northern men 2-3 2/3 3/4 8/19 4/9 6/14 2/0 0/0
9/17/2013 vs Olivet College 2-0 2/0 1/0 7/4 4/1 0/1 2/0 1/0
9/21/2013 vs Manchester Univ. 6-1 6/1 5/1 21/6 16/6 9/5 2/2 0/0
9/25/2013 at Hope College 1-3 1/3 1/3 12/29 7/9 4/9 1/1 0/0
9/28/2013 at Kalamazoo College 0-4 0/4 0/4 16/20 6/8 4/4 4/1 0/0
10/1/2013 vs Trine University 8-2 8/2 6/0 12/5 11/4 9/4 0/0 0/0
10/5/2013 at Alma College 0-3 0/3 0/2 12/15 5/7 7/2 0/1 0/0
10/9/2013 at Adrian College 1-1 1/1 0/0 9/13 3/6 8/8 0/1 0/0
10/12/2013 vs Calvin College 2-5 2/5 1/4 7/19 7/19 2/5 1/2 0/0
10/15/2013 at Olivet College 2-3 2/3 2/3 14/13 8/8 3/5 1/1 0/0
10/19/2013 vs Hope College 3-6 3/6 2/5 16/9 11/6 4/1 1/1 0/0
10/23/2013 vs Kalamazoo College 2-0 2/0 1/0 13/1 7/1 2/7 0/0 0/0
10/26/2013 at Trine University 2-0 2/0 2/0 17/9 10/1 3/5 1/1 0/0
10/29/2013 vs Alma College 2-2 2/2 2/2 14/11 9/5 7/8 2/2 1/0
11/2/2013 vs Adrian College 1-0 1/0 1/0 11/5 4/2 5/1 1/0 0/0
11/5/2013 at Calvin College 0-5 0/5 0/6 5/15 2/9 0/3 1/0 0/0
Totals 43/48 31/41 235/230 139/124 98/96 24/16 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Trine University (10/1/2013)
GOALS 8 Trine University (10/1/2013)
ASSISTS 6 Trine University (10/1/2013)
SHOTS 21 Manchester Univ. (9/21/2013)
SHOTS ON GOAL 16 Manchester Univ. (9/21/2013)
SAVES 14 Calvin College (10/12/2013)
FOULS 17 Olivet College (10/15/2013)
CORNER KICKS 12 Mount St. Joseph (8/31/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Hope College (10/19/2013)
GOALS 6 NCC (9/6/2013)
Hope College (10/19/2013)
ASSISTS 6 Calvin College (11/5/2013)
SHOTS 29 Hope College (9/25/2013)
SHOTS ON GOAL 19 Calvin College (10/12/2013)
SAVES 10 Manchester Univ. (9/21/2013)
FOULS 19 Kalamazoo College (9/28/2013)
CORNER KICKS 14 Ohio Northern men (9/13/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NCC (9/6/2013)
Adrian College (10/9/2013)
GOALS 1 NCC (9/6/2013)
Hope College (9/25/2013)
Adrian College (10/9/2013)
Adrian College (11/2/2013)
ASSISTS 1 Mount St. Joseph (8/31/2013)
Olivet College (9/17/2013)
Hope College (9/25/2013)
Calvin College (10/12/2013)
Kalamazoo College (10/23/2013)
Adrian College (11/2/2013)
SHOTS 4 NCC (9/6/2013)
Calvin College (11/5/2013)
SHOTS ON GOAL 2 NCC (9/6/2013)
Adrian College (10/9/2013)
Calvin College (11/5/2013)
SAVES 1 Olivet College (9/17/2013)
Kalamazoo College (10/23/2013)
Trine University (10/26/2013)
FOULS 3 Hope College (10/19/2013)
CORNER KICKS 2 Transylvania Univ. (8/30/2013)
Calvin College (10/12/2013)
Kalamazoo College (10/23/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Adrian College (10/9/2013)
GOALS 1 Carroll University (9/7/2013)
Manchester Univ. (9/21/2013)
Adrian College (10/9/2013)
ASSISTS 1 Carroll University (9/7/2013)
Manchester Univ. (9/21/2013)
SHOTS 1 Mount St. Joseph (8/31/2013)
Kalamazoo College (10/23/2013)
SHOTS ON GOAL 1 Olivet College (9/17/2013)
Kalamazoo College (10/23/2013)
Trine University (10/26/2013)
SAVES 1 NCC (9/6/2013)
Ohio Northern men (9/13/2013)
Olivet College (9/17/2013)
Adrian College (10/9/2013)
Calvin College (11/5/2013)
FOULS 3 Olivet College (9/17/2013)
Trine University (10/1/2013)
CORNER KICKS 1 Mount St. Joseph (8/31/2013)
Olivet College (9/17/2013)
Alma College (10/5/2013)
Hope College (10/19/2013)
Adrian College (11/2/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Trine University (10/1/2013)
GOALS 3 Trine University (10/1/2013)
ASSISTS 3 Trine University (10/1/2013)
SHOTS 8 Trine University (10/26/2013)
SHOTS ON GOAL 6 Trine University (10/26/2013)
SAVES 14 Calvin College (10/12/2013)
FOULS 4 Trine University (10/26/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Trine University (10/1/2013)
GOALS 8 Trine University (10/1/2013)
ASSISTS 6 Trine University (10/1/2013)
SHOTS 21 Manchester Univ. (9/21/2013)
SHOTS ON GOAL 16 Manchester Univ. (9/21/2013)
SAVES 14 Calvin College (10/12/2013)
FOULS 17 Olivet College (10/15/2013)
CORNER KICKS 12 Mount St. Joseph (8/31/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Evan Schweizer
Trine University (10/1/2013)
GOALS 3 Evan Schweizer
Trine University (10/1/2013)
ASSISTS 3 Kyle Alsheskie
Trine University (10/1/2013)
SHOTS 8 Bobby Budlong
Trine University (10/26/2013)
SHOTS ON GOAL 6 Bobby Budlong
Trine University (10/26/2013)
SAVES 14 Andrew Bobowski
Calvin College (10/12/2013)
FOULS 4 John Rogers
Trine University (10/26/2013)

Leaders

Team Leaders: Points
Player High
Points
Budlong, Bobby 20
Alsheskie, Kyle 16
Schweizer, Evan 13
Tolkacz, Mike 13
Micunek, Charles 9
Team Leaders: Goals
Player High
Goals
Budlong, Bobby 7
Schweizer, Evan 6
Alsheskie, Kyle 5
Tolkacz, Mike 5
Micunek, Charles 4
Team Leaders: Assists
Player High
Assists
Budlong, Bobby 6
Alsheskie, Kyle 6
Miller, Kurt 5
Tolkacz, Mike 3
Lockhart, Steven 2
Team Leaders: Shots
Player High
Shots
Budlong, Bobby 44
Alsheskie, Kyle 33
Tolkacz, Mike 33
Prince, Andrew 18
Schweizer, Evan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Budlong, Bobby 27
Tolkacz, Mike 20
Alsheskie, Kyle 19
Micunek, Charles 12
Schweizer, Evan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Budlong, Bobby 3
Alsheskie, Kyle 2
Schweizer, Evan 1
Micunek, Charles 1
Reitmyer, Michael 1