Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2022 Men's Soccer Cumulative Statistics

Team (9-7-3, 3-2-2)

Overall Team Statistics
Statistic Albion Opponents
Shots
Goals 33 26
Goals Per Game 1.83 1.44
Shots 222 214
Shots Per Game 12.3 11.9
Shots Percentage 0.149 0.121
Shots On Goal 106-222 101-214
Shots On Goal Percentage 0.477 0.472
Penalties
Yellow Cards 36 40
Red Cards 1 2
Miscellaneous
Assists 28 20
Saves 75 73
Fouls 213 210
Corner Kicks 82 71
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Euceda, Jonathan 17Euceda, Jonathan 17 16 1141 10 3 23 42 0.238 23 0.548 5-0 3 0-0
2 Lycan, Grady 2Lycan, Grady 18 18 1153 5 5 15 32 0.156 13 0.406 4-0 2 0-0
9 Peek, Carter 9Peek, Carter 18 18 1534 3 3 9 11 0.273 5 0.455 0-0 0 1-1
8 Swaton, Brett 8Swaton, Brett 18 18 1157 3 3 9 26 0.115 12 0.462 1-0 1 0-0
14 Carré-Font, Alex 14Carré-Font, Alex 12 4 625 1 5 7 6 0.167 3 0.500 2-0 0 0-0
12 Folk, Riley 12Folk, Riley 16 16 1361 3 1 7 8 0.375 4 0.500 0-0 1 0-0
18 Isaevski, Stefan 18Isaevski, Stefan 17 14 951 2 1 5 22 0.091 12 0.545 3-1 0 0-0
15 Stavros, Brayden 15Stavros, Brayden 18 15 1228 2 1 5 19 0.105 7 0.368 5-0 0 0-0
11 Villarreal, Roberto 11Villarreal, Roberto 14 4 423 2 1 5 13 0.154 9 0.692 2-0 0 0-0
23 Acosta, Daniel 23Acosta, Daniel 18 7 863 1 0 2 7 0.143 4 0.571 0-0 0 0-0
10 Cross, Micah 10Cross, Micah 17 7 789 0 1 1 8 0.000 4 0.500 0-0 0 0-0
16 Miller, Nick 16Miller, Nick 11 6 613 0 1 1 8 0.000 5 0.625 0-0 0 0-0
6 Mullen, John 6Mullen, John 11 0 162 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Onwere, Nigel 7Onwere, Nigel 7 0 108 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Tavera, Mau 22Tavera, Mau 14 4 600 0 1 1 4 0.000 1 0.250 2-0 0 0-0
5 Boyle, Liam 5Boyle, Liam 5 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carré-fo, Alex 14Carré-fo, Alex 2 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Carré-font, Alex 14Carré-font, Alex 2 0 101 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
14 Carr?-font, Alex 14Carr?-font, Alex 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Dunkley, Antoine 19Dunkley, Antoine 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Errer, Nick 3Errer, Nick 4 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Favre, Anton 0Favre, Anton 14 14 1216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Foor, Carson 00Foor, Carson 5 4 354 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hanaman, Jan Carlos 28Hanaman, Jan Carlos 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Henry, Matthew 4Henry, Matthew 18 15 1296 0 0 0 4 0.000 3 0.750 1-0 0 0-0
30 Hinman, Max 30Hinman, Max 16 14 1198 0 0 0 0 0.000 0 0.000 6-0 0 0-0  
29 Hunt, Karl 29Hunt, Karl 15 0 480 0 0 0 5 0.000 1 0.200 0-0 0 0-0
20 Tamang, Arnav 20Tamang, Arnav 6 0 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Villareal, Roberto 11Villareal, Roberto 4 1 165 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 18028 33 28 94 222 0.149 106 0.477 36-1 8 1-1
Opponent 18 - 18115 26 20 72 214 0.121 101 0.472 40-2 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Favre, Anton 0Favre, Anton 14 14 1214:11 17 1.26 58 0.773 6 5 2 3/2 148
00 Foor, Carson 00Foor, Carson 5 4 353:33 9 2.29 8 0.471 1 2 1 0/1 36
28 Hanaman, Jan Carlos 28Hanaman, Jan Carlos 4 0 72:16 0 0.00 3 1.000 0 0 0 0/3 9
Total 18 - 1640:00 26 1.43 69 0.726 7 7 3 6 193
Opponents 18 - 1640:00 33 1.81 72 0.686 4 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Euceda, Jonathan 17Euceda, Jonathan 6 6 382 3 0 6 13 0.231 8 0.615 2-0 1 0-0
15 Stavros, Brayden 15Stavros, Brayden 7 7 525 1 1 3 9 0.111 4 0.444 1-0 0 0-0
23 Acosta, Daniel 23Acosta, Daniel 7 1 263 1 0 2 2 0.500 2 1.000 0-0 0 0-0
14 Carré-Font, Alex 14Carré-Font, Alex 3 0 79 0 2 2 0 0.000 0 0.000 0-0 0 0-0
9 Peek, Carter 9Peek, Carter 7 7 618 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Swaton, Brett 8Swaton, Brett 7 7 418 1 0 2 12 0.083 5 0.417 0-0 1 0-0
2 Lycan, Grady 2Lycan, Grady 7 7 397 0 1 1 3 0.000 1 0.333 0-0 0 0-0
6 Mullen, John 6Mullen, John 4 0 69 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Boyle, Liam 5Boyle, Liam 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carré-fo, Alex 14Carré-fo, Alex 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Carré-font, Alex 14Carré-font, Alex 1 0 40 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
14 Carr?-font, Alex 14Carr?-font, Alex 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Cross, Micah 10Cross, Micah 7 6 383 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Dunkley, Antoine 19Dunkley, Antoine 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Errer, Nick 3Errer, Nick 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Favre, Anton 0Favre, Anton 7 7 616 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Folk, Riley 33Folk, Riley 6 6 527 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Hanaman, Jan Carlos 28Hanaman, Jan Carlos 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Henry, Matthew 4Henry, Matthew 7 7 602 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Hinman, Max 30Hinman, Max 6 6 528 0 0 0 0 0.000 0 0.000 3-0 0 0-0  
29 Hunt, Karl 29Hunt, Karl 7 0 215 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Isaevski, Stefan 18Isaevski, Stefan 6 6 354 0 0 0 7 0.000 4 0.571 1-1 0 0-0
16 Miller, Nick 16Miller, Nick 4 1 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Onwere, Nigel 7Onwere, Nigel 4 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Tamang, Arnav 20Tamang, Arnav 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tavera, Mau 22Tavera, Mau 7 1 254 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Villareal, Roberto 11Villareal, Roberto 2 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Villarreal, Roberto 11Villarreal, Roberto 5 2 167 0 0 0 2 0.000 2 1.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 7 - 6844 8 5 21 69 0.116 31 0.449 36-1 3 0-0
Opponent 7 - 6885 4 3 11 88 0.045 33 0.375 40-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Favre, Anton 0Favre, Anton 7 7 615:05 4 0.59 25 0.862 2 2 2 2/1 75
28 Hanaman, Jan Carlos 28Hanaman, Jan Carlos 1 0 14:55 0 0.00 2 1.000 0 0 0 0/1 5
Total 7 - 630:00 4 0.57 27 0.871 2 2 2 3 80
Opponents 7 - 630:00 8 1.14 24 0.750 2 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 at Illinois Tech L 0-3 (0-1-0, 0-0-0) 0-0-0 20
09/03/2022 vs Edgewood W 5-0 (1-1-0, 0-0-0) 0-0-0 100 Riley Folk (1) (Stefan Isaevski)
Grady Lycan (1) (Nick Miller)
Jonathan Euceda (1) (Alex Carré-Font)
Roberto Villarreal (2) (Jonathan Euceda)
Roberto Villarreal (2) (Nigel Onwere)
09/04/2022 at Benedictine (IL) T 2-2 (1-1-1, 0-0-0) 0-0-0 150 Grady Lycan (2) (Riley Folk)
Stefan Isaevski (1) (Grady Lycan)
09/09/2022 at MSOE L 0-4 (1-2-1, 0-0-0) 0-0-0 197
09/11/2022 at Carroll (WI) L 2-3 (1-3-1, 0-0-0) 0-0-0 73 Riley Folk (2) (Brett Swaton)
Grady Lycan (3)
9/18/2022 at Wis.-Platteville L 1-4 (1-5-1, 0-0-0) 0-0-0 133 Jonathan Euceda (0) (Brett Swaton)
9/22/2022 at Bluffton W 3-2 (3-4-1) 150 Riley Folk (3) (Brett Swaton)
Brett Swaton (1) (Carter Peek , Mau Tavera)
Jonathan Euceda (3) (Grady Lycan)
09/25/2022 vs Heidelberg W 7-0 (3-4-1, 0-0-0) 0-0-0 87 Grady Lycan (4) (Jonathan Euceda)
Jonathan Euceda (4)
Stefan Isaevski (2) (Jonathan Euceda , Micah Cross)
Brett Swaton (2) (Grady Lycan)
Jonathan Euceda (4) (Roberto Villarreal)
Carter Peek (1) (Alex Carré-Font)
Brayden Stavros (1)
09/29/2022 vs Finlandia W 2-1 (4-4-1, 0-0-0) 0-0-0 127 Carter Peek (1)
Jonathan Euceda (6) (Grady Lycan)
10/05/2022 vs Alma L 0-1 (4-5-1, 0-1-0) 0-1-0 77
10/8/2022 at Olivet College T 0-0 (4-5-2, 0-1-1 MIAA) 0-1-1 MIAA 200
10/11/2022 vs Adrian W 4-0 (5-5-2, 1-1-1) 1-1-1 89 Brett Swaton (3)
Brayden Stavros (2) (Alex Carré-Font)
Jonathan Euceda (7) (Brayden Stavros)
Daniel Acosta (1) (John Mullen)
10/15/2022 at Trine L 1-2 (5-6-2, 1-2-1) 1-2-1 163 Jonathan Euceda (8) (Grady Lycan)
10/19/2022 at Calvin W 1-0 (6-6-2, 2-2-1) 2-2-1 125 TEAM (0)
10/22/2022 vs Hope W 1-0 (7-6-2, 3-2-1) 3-2-1 368 Jonathan Euceda (9) (Alex Carré-Font)
10/25/2022 at Kalamazoo T 1-1 (8-6-3, 3-2-2) 3-2-2 109 Carter Peek (0)
10/29/2022 vs Kalamazoo W 1-0 (8-6-3, 3-2-2) 3-2-2 293 Grady Lycan (5) (Alex Carré-Font)
11/01/2022 at Calvin L 2-3 (8-7-3, 3-2-2) 3-2-2 136 Alex Carré-Font (1) (Carter Peek)
Jonathan Euceda (10) (Carter Peek)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 at Illinois Tech 0-3 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
09/03/2022 vs Edgewood 5-0 5 5 15 27 0.185 13 0.481 0-0 1 0-0 990
09/04/2022 at Benedictine (IL) 2-2 2 2 6 9 0.222 3 0.333 4-0 0 0-0 990
09/09/2022 at MSOE 0-4 0 0 0 18 0.000 5 0.278 2-0 0 0-0 990
09/11/2022 at Carroll (WI) 2-3 2 1 5 10 0.200 6 0.600 2-0 0 0-0 990
9/18/2022 at Wis.-Platteville 1-4 1 1 3 2 0.500 2 1.000 2-0 0 0-0 1063
9/22/2022 at Bluffton 3-2 3 4 10 12 0.250 6 0.500 4-0 1 0-0 991
09/25/2022 vs Heidelberg 7-0 7 6 20 22 0.318 14 0.636 0-0 1 0-0 990
09/29/2022 vs Finlandia 2-1 2 1 5 23 0.087 11 0.478 2-0 1 1-1 990
10/05/2022 vs Alma 0-1 0 0 0 18 0.000 8 0.444 0-0 0 0-0 991
10/8/2022 at Olivet College 0-0 0 0 0 11 0.000 4 0.364 3-1 0 0-0 945
10/11/2022 vs Adrian 4-0 4 3 11 19 0.211 10 0.526 0-0 1 0-0 990
10/15/2022 at Trine 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
10/19/2022 at Calvin 1-0 1 0 2 4 0.250 2 0.500 1-0 1 0-0 990
10/22/2022 vs Hope 1-0 1 1 3 4 0.250 2 0.500 4-0 1 0-0 990
10/25/2022 at Kalamazoo 1-1 1 0 2 7 0.143 2 0.286 2-0 0 0-0 948
10/29/2022 vs Kalamazoo 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 1210
11/01/2022 at Calvin 2-3 2 2 6 11 0.182 6 0.545 4-0 0 0-0 990
Total 33-26 33 28 94 222 0.149 106 0.477 36-1 8 1-1 18028
Opponent - 26 20 72 214 0.121 101 0.472 40-2 7 - 18115

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Illinois Tech 0-3 90:00 3 3.00 6 0.667 0 1 0 0 14
09/03/2022 Edgewood 5-0 90:00 0 1.50 1 1.000 1 0 0 1 5
09/04/2022 Benedictine (IL) 2-2 90:00 2 1.67 0 0.000 0 0 1 0 5
09/09/2022 MSOE 0-4 90:00 4 2.25 5 0.556 0 1 0 0 16
09/11/2022 Carroll (WI) 2-3 90:00 3 2.40 3 0.500 0 1 0 0 12
9/18/2022 Wis.-Platteville 1-4 90:00 4 2.67 6 0.600 0 1 0 0 10
9/22/2022 Bluffton 3-2 90:00 2 2.57 2 0.500 1 0 0 0 4
09/25/2022 Heidelberg 7-0 90:00 0 2.25 2 1.000 1 0 0 1 3
09/29/2022 Finlandia 2-1 90:00 1 2.11 6 0.857 1 0 0 0 9
10/05/2022 Alma 0-1 90:00 1 2.00 1 0.500 0 1 0 0 5
10/8/2022 Olivet College 0-0 90:00 0 1.82 4 1.000 0 0 1 1 11
10/11/2022 Adrian 4-0 90:00 0 1.67 5 1.000 1 0 0 1 13
10/15/2022 Trine 1-2 90:00 2 1.69 1 0.333 0 1 0 0 8
10/19/2022 Calvin 1-0 90:00 0 1.57 6 1.000 1 0 0 1 20
10/22/2022 Hope 1-0 90:00 0 1.47 6 1.000 1 0 0 1 18
10/25/2022 Kalamazoo 1-1 90:00 1 1.44 4 0.800 0 0 1 0 5
10/29/2022 Kalamazoo 1-0 110:00 0 1.34 5 1.000 1 0 0 1 14
11/01/2022 Calvin 2-3 90:00 3 1.43 6 0.667 0 1 0 0 21
Totals - 1640 26 1.43 69 0.726 8 7 3 7 193
Opponent - 1640:00 33 1.81 72 0.686 7 8 3 4 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 Illinois Tech 3-0 3 2 8 14 0.214 9 0.643 4-0 1 0-0 990
09/03/2022 Edgewood 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/04/2022 Benedictine (IL) 2-2 2 0 4 5 0.400 2 0.400 1-0 0 1-1 990
09/09/2022 MSOE 4-0 4 3 11 16 0.250 9 0.563 4-0 1 0-0 990
09/11/2022 Carroll (WI) 3-2 3 1 7 12 0.250 6 0.500 3-0 1 1-1 990
9/18/2022 Wis.-Platteville 4-1 4 4 12 22 0.182 13 0.591 2-0 1 0-0 1197
9/22/2022 Bluffton 2-3 2 4 8 5 0.400 4 0.800 5-0 0 0-0 933
09/25/2022 Heidelberg 0-7 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/29/2022 Finlandia 1-2 1 1 3 9 0.111 7 0.778 1-0 0 0-0 990
10/05/2022 Alma 1-0 1 0 2 5 0.200 2 0.400 1-0 1 0-0 990
10/8/2022 Olivet College 0-0 0 0 0 11 0.000 4 0.364 4-1 0 0-0 944
10/11/2022 Adrian 0-4 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/15/2022 Trine 2-1 2 2 6 8 0.250 3 0.375 2-0 1 0-0 990
10/19/2022 Calvin 0-1 0 0 0 20 0.000 8 0.400 1-0 0 0-0 991
10/22/2022 Hope 0-1 0 0 0 18 0.000 6 0.333 2-0 0 0-0 990
10/25/2022 Kalamazoo 1-1 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
10/29/2022 Kalamazoo 0-1 0 0 0 14 0.000 6 0.429 1-1 0 0-0 1180
11/01/2022 Calvin 3-2 3 2 8 21 0.143 9 0.429 3-0 1 1-1 990
Total 26-33 26 20 72 214 0.121 101 0.472 40-2 7 3-3 18115
Albion - 33 28 94 222 0.149 106 0.477 36-1 8 - 18028

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Illinois Tech 3-0 90:00 0 0.00 4 1.000 1 0 0 1 9
09/03/2022 Edgewood 0-5 90:00 5 2.50 7 0.583 0 1 0 0 27
09/04/2022 Benedictine (IL) 2-2 90:00 2 2.33 1 0.333 0 0 1 0 9
09/09/2022 MSOE 4-0 90:00 0 1.75 5 1.000 1 0 0 1 18
09/11/2022 Carroll (WI) 3-2 90:00 2 1.80 4 0.667 1 0 0 0 10
9/18/2022 Wis.-Platteville 4-1 90:00 1 1.67 1 0.500 1 0 0 0 2
9/22/2022 Bluffton 2-3 90:00 3 1.86 3 0.500 0 1 0 0 6
09/25/2022 Heidelberg 0-7 90:00 7 2.50 6 0.462 0 1 0 0 22
09/29/2022 Finlandia 1-2 90:00 2 2.44 9 0.818 0 1 0 0 23
10/05/2022 Alma 1-0 90:00 0 2.20 8 1.000 1 0 0 1 18
10/8/2022 Olivet College 0-0 90:00 0 2.00 4 1.000 0 0 1 1 11
10/11/2022 Adrian 0-4 90:00 4 2.17 6 0.600 0 1 0 0 19
10/15/2022 Trine 2-1 90:00 1 2.08 2 0.667 1 0 0 0 6
10/19/2022 Calvin 0-1 90:00 1 2.00 2 0.667 0 1 0 0 5
10/22/2022 Hope 0-1 90:00 1 1.93 1 0.500 0 1 0 0 4
10/25/2022 Kalamazoo 1-1 90:00 1 1.88 1 0.500 0 0 1 0 2
10/29/2022 Kalamazoo 0-1 110:00 1 1.80 4 0.800 0 1 0 0 10
11/01/2022 Calvin 3-2 90:00 2 1.81 4 0.667 1 0 0 0 11
Totals - 1640 33 1.81 72 0.686 7 8 3 4 212
Albion - 1640:00 26 1.43 69 0.726 8 7 3 6 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 at Illinois Tech 0-3 0/3 0/2 9/14 4/9 9/4 3/4 0/0
09/03/2022 vs Edgewood 5-0 5/0 5/0 27/5 13/1 3/2 0/0 0/0
09/04/2022 at Benedictine (IL) 2-2 2/2 2/0 9/5 3/2 3/5 4/1 0/0
09/09/2022 at MSOE 0-4 0/4 0/3 18/16 5/9 8/5 2/4 0/0
09/11/2022 at Carroll (WI) 2-3 2/3 1/1 10/12 6/6 3/2 2/3 0/0
9/18/2022 at Wis.-Platteville 1-4 1/4 1/4 2/22 2/13 3/7 2/2 0/0
9/22/2022 at Bluffton 3-2 3/2 4/4 12/5 6/4 6/2 4/5 0/0
09/25/2022 vs Heidelberg 7-0 7/0 6/0 22/3 14/2 10/1 0/1 0/0
09/29/2022 vs Finlandia 2-1 2/1 1/1 23/9 11/7 7/3 2/1 0/0
10/05/2022 vs Alma 0-1 0/1 0/0 18/5 8/2 6/3 0/1 0/0
10/8/2022 at Olivet College 0-0 0/0 0/0 11/11 4/4 7/0 3/4 1/1
10/11/2022 vs Adrian 4-0 4/0 3/0 19/13 10/5 7/5 0/2 0/0
10/15/2022 at Trine 1-2 1/2 1/2 6/8 3/3 3/5 2/2 0/0
10/19/2022 at Calvin 1-0 1/0 0/0 4/20 2/8 1/6 1/1 0/0
10/22/2022 vs Hope 1-0 1/0 1/0 4/18 2/6 0/6 4/2 0/0
10/25/2022 at Kalamazoo 1-1 1/1 0/1 7/13 2/5 2/4 2/3 0/0
10/29/2022 vs Kalamazoo 1-0 1/0 1/0 10/14 5/6 1/5 1/1 0/1
11/01/2022 at Calvin 2-3 2/3 2/2 11/21 6/9 3/6 4/3 0/0
Totals 33/26 28/20 222/214 106/101 82/71 36/40 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Heidelberg (09/25/2022)
GOALS 7 Heidelberg (09/25/2022)
ASSISTS 6 Heidelberg (09/25/2022)
SHOTS 27 Edgewood (09/03/2022)
SHOTS ON GOAL 14 Heidelberg (09/25/2022)
SAVES 6 Illinois Tech (09/01/2022)
Wis.-Platteville (9/18/2022)
Finlandia (09/29/2022)
Calvin (10/19/2022)
Hope (10/22/2022)
Calvin (11/01/2022)
FOULS 20 Illinois Tech (09/01/2022)
CORNER KICKS 10 Heidelberg (09/25/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wis.-Platteville (9/18/2022)
GOALS 4 MSOE (09/09/2022)
Wis.-Platteville (9/18/2022)
ASSISTS 4 Wis.-Platteville (9/18/2022)
Bluffton (9/22/2022)
SHOTS 22 Wis.-Platteville (9/18/2022)
SHOTS ON GOAL 13 Wis.-Platteville (9/18/2022)
SAVES 9 Finlandia (09/29/2022)
FOULS 21 Carroll (WI) (09/11/2022)
CORNER KICKS 7 Wis.-Platteville (9/18/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Calvin (10/19/2022)
Kalamazoo (10/25/2022)
GOALS 1 Wis.-Platteville (9/18/2022)
Trine (10/15/2022)
Calvin (10/19/2022)
Hope (10/22/2022)
Kalamazoo (10/25/2022)
Kalamazoo (10/29/2022)
ASSISTS 1 Carroll (WI) (09/11/2022)
Wis.-Platteville (9/18/2022)
Finlandia (09/29/2022)
Trine (10/15/2022)
Hope (10/22/2022)
Kalamazoo (10/29/2022)
SHOTS 2 Wis.-Platteville (9/18/2022)
Calvin (10/19/2022)
Hope (10/22/2022)
SHOTS ON GOAL 2 Benedictine (IL) (09/04/2022)
Wis.-Platteville (9/18/2022)
Trine (10/15/2022)
Calvin (10/19/2022)
Hope (10/22/2022)
Kalamazoo (10/25/2022)
SAVES 1 Edgewood (09/03/2022)
Alma (10/05/2022)
Trine (10/15/2022)
FOULS 1 Benedictine (IL) (09/04/2022)
Alma (10/05/2022)
CORNER KICKS 1 Calvin (10/19/2022)
Kalamazoo (10/29/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alma (10/05/2022)
GOALS 1 Finlandia (09/29/2022)
Alma (10/05/2022)
Kalamazoo (10/25/2022)
ASSISTS 1 Carroll (WI) (09/11/2022)
Finlandia (09/29/2022)
Kalamazoo (10/25/2022)
SHOTS 3 Edgewood (09/03/2022)
Benedictine (IL) (09/04/2022)
Bluffton (9/22/2022)
Heidelberg (09/25/2022)
Alma (10/05/2022)
SHOTS ON GOAL 1 Edgewood (09/03/2022)
Benedictine (IL) (09/04/2022)
Heidelberg (09/25/2022)
Alma (10/05/2022)
SAVES 1 Benedictine (IL) (09/04/2022)
Wis.-Platteville (9/18/2022)
Trine (10/15/2022)
Calvin (10/19/2022)
Hope (10/22/2022)
Kalamazoo (10/25/2022)
FOULS 4 Edgewood (09/03/2022)
CORNER KICKS 1 Heidelberg (09/25/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Heidelberg (09/25/2022)
GOALS 2 Edgewood (09/03/2022)
Heidelberg (09/25/2022)
ASSISTS 2 Heidelberg (09/25/2022)
Calvin (11/01/2022)
SHOTS 9 Edgewood (09/03/2022)
SHOTS ON GOAL 4 Edgewood (09/03/2022)
Adrian (10/11/2022)
SAVES 6 Illinois Tech (09/01/2022)
Wis.-Platteville (9/18/2022)
Finlandia (09/29/2022)
Calvin (10/19/2022)
Hope (10/22/2022)
Calvin (11/01/2022)
FOULS 6 Wis.-Platteville (9/18/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Heidelberg (09/25/2022)
GOALS 7 Heidelberg (09/25/2022)
ASSISTS 6 Heidelberg (09/25/2022)
SHOTS 27 Edgewood (09/03/2022)
SHOTS ON GOAL 14 Heidelberg (09/25/2022)
SAVES 6 Illinois Tech (09/01/2022)
Wis.-Platteville (9/18/2022)
Finlandia (09/29/2022)
Calvin (10/19/2022)
Hope (10/22/2022)
Calvin (11/01/2022)
FOULS 20 Illinois Tech (09/01/2022)
CORNER KICKS 10 Heidelberg (09/25/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Euceda, Jonathan
Heidelberg (09/25/2022)
GOALS 2 Villarreal, Roberto
Euceda, Jonathan
Edgewood (09/03/2022)
Heidelberg (09/25/2022)
ASSISTS 2 Euceda, Jonathan
Peek, Carter
Heidelberg (09/25/2022)
Calvin (11/01/2022)
SHOTS 9 Euceda, Jonathan
Edgewood (09/03/2022)
SHOTS ON GOAL 4 Euceda, Jonathan
Euceda, Jonathan
Edgewood (09/03/2022)
Adrian (10/11/2022)
SAVES 6 Favre, Anton
Anton Favre
Favre, Anton
Favre, Anton
Favre, Anton
Favre, Anton
Illinois Tech (09/01/2022)
Wis.-Platteville (9/18/2022)
Finlandia (09/29/2022)
Calvin (10/19/2022)
Hope (10/22/2022)
Calvin (11/01/2022)
FOULS 6 Jonathan Euceda
Wis.-Platteville (9/18/2022)

Leaders

Team Leaders: Points
Player High
Points
Euceda, Jonathan 23
Lycan, Grady 15
Peek, Carter 9
Swaton, Brett 9
Carré-Font, Alex 7
Team Leaders: Goals
Player High
Goals
Euceda, Jonathan 10
Lycan, Grady 5
Peek, Carter 3
Swaton, Brett 3
Folk, Riley 3
Team Leaders: Assists
Player High
Assists
Lycan, Grady 5
Carré-Font, Alex 5
Euceda, Jonathan 3
Peek, Carter 3
Swaton, Brett 3
Team Leaders: Shots
Player High
Shots
Euceda, Jonathan 42
Lycan, Grady 32
Swaton, Brett 26
Isaevski, Stefan 22
Stavros, Brayden 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Euceda, Jonathan 23
Lycan, Grady 13
Swaton, Brett 12
Isaevski, Stefan 12
Villarreal, Roberto 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Euceda, Jonathan 3
Lycan, Grady 2
Swaton, Brett 1
Folk, Riley 1
Team 1