Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Hoffsis, Angela 15 Hoffsis, Angela .390 .845 30-30 100 22 39 2 0 0 7 41 .410 8 0 9 0 .435 0 0 4-10
9 Beougher, Lauren 9 Beougher, Lauren .333 .942 30-30 84 16 28 6 0 4 23 46 .548 9 0 15 0 .394 1 4 3-4
24 Connolly, Grace 24 Connolly, Grace .282 .766 29-27 71 9 20 4 0 1 19 27 .380 12 0 10 1 .386 0 3 1-2
20 Martinez, Estacia 20 Martinez, Estacia .264 .633 29-29 53 2 14 1 0 0 8 15 .283 7 0 11 0 .350 0 3 0-0
1 Freitas, Kimberly 1 Freitas, Kimberly .260 .647 24-22 50 3 13 3 0 0 2 16 .320 5 0 5 0 .327 0 1 0-0
6 Spring, Savannah 6 Spring, Savannah .258 .628 30-29 66 13 17 1 0 0 1 18 .273 10 0 23 0 .355 0 1 3-3
12 Vogleman, Kelsie 12 Vogleman, Kelsie .241 .646 30-30 79 12 19 2 1 0 9 23 .291 13 1 9 0 .355 0 7 4-7
11 Roloff, Camille 11 Roloff, Camille .232 .678 28-28 56 12 13 1 1 0 4 16 .286 6 10 12 0 .392 2 4 5-5
7 Rodriguez, Rebecca 7 Rodriguez, Rebecca .220 .519 29-29 59 3 13 0 0 0 8 13 .220 6 1 12 1 .299 1 2 1-1
17 Gonzalez, Alexis 17 Gonzalez, Alexis .333 .666 2-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
13 Ellis, Allyson 13 Ellis, Allyson .250 .558 19-4 24 0 6 0 0 0 1 6 .250 2 0 2 0 .308 0 0 0-0
18 Morrissey, Hope 18 Morrissey, Hope .231 .462 15-5 13 2 3 0 0 0 0 3 .231 0 0 5 0 .231 0 0 0-0
2 Charron, Brianna 2 Charron, Brianna .152 .455 20-15 33 3 5 2 0 0 5 7 .212 4 0 9 0 .243 0 1 0-0
4 VanderVlucht, Eryn 4 VanderVlucht, Eryn .133 .411 15-11 15 3 2 0 0 0 0 2 .133 3 0 4 0 .278 0 0 0-0
19 Doniere, Katie 19 Doniere, Katie .100 .243 16-4 20 0 2 0 0 0 1 2 .100 1 0 8 0 .143 0 0 1-1
5 Neal, Haili 5 Neal, Haili .000 .143 3-1 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
3 Maximiuk, Felicia 3 Maximiuk, Felicia .000 .250 6-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-1
16 Garbula, LeAnna 16 Garbula, LeAnna .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Hakamaki, Lara 14 Hakamaki, Lara .000 .000 5-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 2 0-0
Totals .265 .671 30-30 737 101 195 22 2 5 89 236 .320 87 13 142 2 .351 4 28 22-34
Opponents .353 .872 30-30 850 196 300 47 10 13 181 406 .478 59 5 52 2 .394 9 21 45-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 VanderVlucht, Eryn 4VanderVlucht, Eryn 3.81 1.51 4-10 15-12 9 1-0 0 79.0 95 62 43 24 20 10 5 5 326 .291 15 1 0 3 10
2 Charron, Brianna 2Charron, Brianna 6.13 2.09 4-10 18-15 11 1-0 0 91.1 167 100 80 24 27 30 5 6 441 .379 4 0 0 5 10
14 Hakamaki, Lara 14Hakamaki, Lara 6.63 2.84 0-1 5-1 0 0-0 0 6.1 16 11 6 2 1 4 0 0 36 .444 1 0 0 0 1
8 Kuipers, Madelyn 8Kuipers, Madelyn 10.50 2.50 0-0 1-0 0 0-0 0 2.0 5 3 3 0 0 1 0 0 11 .455 0 0 0 0 0
16 Garbula, LeAnna 16Garbula, LeAnna 12.00 2.57 0-0 1-0 0 0-0 0 4.2 9 8 8 3 1 2 0 1 22 .409 0 1 0 1 0
7 Rodriguez, Rebecca 7Rodriguez, Rebecca 42.00 7.00 0-1 2-2 0 0-0 0 2.0 8 12 12 6 3 0 0 1 14 .571 0 3 0 0 0
Totals 5.74 1.94 8-22 42-30 20 2 0 185.1 300 196 152 59 52 47 10 13 850 .353 20 5 0 9 21
Opponents 2.66 1.49 22-8 39-30 22 7 1 189.1 195 101 72 87 142 22 2 5 737 .265 16 13 0 4 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Doniere, Katie 19 Doniere, Katie 11 9 2 0 1.000 0 0 0 0 0
13 Ellis, Allyson 13 Ellis, Allyson 6 4 2 0 1.000 0 0 0 0 0
10 Jones, Cash 10 Jones, Cash 3 2 1 0 1.000 0 2 0 0 0
14 Hakamaki, Lara 14 Hakamaki, Lara 3 0 3 0 1.000 0 1 0 0 0
5 Neal, Haili 5 Neal, Haili 2 2 0 0 1.000 0 0 0 0 0
16 Garbula, LeAnna 16 Garbula, LeAnna 1 0 1 0 1.000 0 3 0 0 0
17 Gonzalez, Alexis 17 Gonzalez, Alexis 1 1 0 0 1.000 0 0 0 0 0
18 Morrissey, Hope 18 Morrissey, Hope 1 1 0 0 1.000 0 0 0 0 0
20 Martinez, Estacia 20 Martinez, Estacia 203 195 6 2 .990 4 0 0 0 0
15 Hoffsis, Angela 15 Hoffsis, Angela 64 62 1 1 .984 0 0 0 0 0
1 Freitas, Kimberly 1 Freitas, Kimberly 59 45 13 1 .983 1 38 3 7 0
6 Spring, Savannah 6 Spring, Savannah 25 24 0 1 .960 0 3 0 0 0
4 VanderVlucht, Eryn 4 VanderVlucht, Eryn 24 4 19 1 .958 1 17 2 0 0
11 Roloff, Camille 11 Roloff, Camille 112 69 37 6 .946 1 0 0 0 0
2 Charron, Brianna 2 Charron, Brianna 37 3 32 2 .946 1 21 0 0 0
12 Vogleman, Kelsie 12 Vogleman, Kelsie 62 54 4 4 .935 0 0 0 0 0
7 Rodriguez, Rebecca 7 Rodriguez, Rebecca 99 32 54 13 .869 1 0 0 0 0
9 Beougher, Lauren 9 Beougher, Lauren 116 49 51 16 .862 3 2 0 2 0
24 Connolly, Grace 24 Connolly, Grace 0 0 0 0 .000 0 0 0 0 0
3 Maximiuk, Felicia 3 Maximiuk, Felicia 0 0 0 0 .000 0 0 0 0 0
8 Kuipers, Madelyn 8 Kuipers, Madelyn 0 0 0 0 .000 0 1 0 0 0
Totals 829 556 226 47 .943 5 88 5 9 0
Opponents 881 568 258 55 .938 12 43 23 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 VanderVlucht, Eryn 4VanderVlucht, Eryn .500 1.000 2-1 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
1 Freitas, Kimberly 1Freitas, Kimberly .375 .850 7-7 16 0 6 1 0 0 0 7 .438 1 0 2 0 .412 0 0 0-0
15 Hoffsis, Angela 15Hoffsis, Angela .348 .696 8-8 23 2 8 0 0 0 0 8 .348 0 0 2 0 .348 0 0 0-1
7 Rodriguez, Rebecca 7Rodriguez, Rebecca .222 .639 7-7 9 1 2 0 0 0 1 2 .222 2 1 4 0 .417 0 1 0-0
24 Connolly, Grace 24Connolly, Grace .211 .497 8-8 19 1 4 0 0 0 2 4 .211 2 0 6 0 .286 0 0 0-0
19 Doniere, Katie 19Doniere, Katie .167 .334 5-2 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
9 Beougher, Lauren 9Beougher, Lauren .143 .437 8-8 14 2 2 0 0 0 1 2 .143 3 0 8 0 .294 0 2 0-0
20 Martinez, Estacia 20Martinez, Estacia .143 .393 8-8 7 0 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
13 Ellis, Allyson 13Ellis, Allyson .125 .250 5-2 8 0 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0
2 Charron, Brianna 2Charron, Brianna .125 .250 7-7 8 0 1 0 0 0 1 1 .125 0 0 4 0 .125 0 1 0-0
11 Roloff, Camille 11Roloff, Camille .091 .424 6-6 11 1 1 0 0 0 1 1 .091 1 3 5 0 .333 0 1 0-0
12 Vogleman, Kelsie 12Vogleman, Kelsie .056 .246 8-8 18 2 1 0 0 0 1 1 .056 2 1 2 0 .190 0 3 0-0
6 Spring, Savannah 6Spring, Savannah .000 .077 8-8 12 1 0 0 0 0 0 0 .000 1 0 10 0 .077 0 1 0-0
16 Garbula, LeAnna 16Garbula, LeAnna .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Morrissey, Hope 18Morrissey, Hope .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Maximiuk, Felicia 3Maximiuk, Felicia .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .189 .466 8-8 159 11 30 1 0 0 7 31 .195 13 5 54 0 .271 0 9 0-2
Opponents .436 1.096 8-8 236 78 103 25 3 5 76 149 .631 17 1 10 0 .465 6 2 17-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hakamaki, Lara 14Hakamaki, Lara 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 0 1 0 1 0 0 6 .333 0 0 0 0 0
4 VanderVlucht, Eryn 4VanderVlucht, Eryn 1.56 1.33 0-1 2-1 1 0-0 0 9.0 8 3 2 4 4 2 0 0 32 .250 2 0 0 1 1
2 Charron, Brianna 2Charron, Brianna 11.90 3.10 0-7 7-7 4 0-0 0 30.0 84 65 51 9 5 20 3 4 176 .477 3 0 0 4 1
16 Garbula, LeAnna 16Garbula, LeAnna 12.00 2.86 0-0 1-0 0 0-0 0 4.2 9 8 8 3 1 2 0 1 22 .409 0 1 0 1 0
Totals 9.56 2.71 0-8 11-8 5 0 0 44.2 103 78 61 17 10 25 3 5 236 .436 5 1 0 6 2
Opponents 1.04 .91 8-0 9-8 7 4 0 47.0 30 11 7 13 54 1 0 0 159 .189 2 5 0 0 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Freitas, Kimberly 1 Freitas, Kimberly 17 13 4 0 1.000 0 17 1 0 0
2 Charron, Brianna 2 Charron, Brianna 10 1 9 0 1.000 0 10 0 0 0
19 Doniere, Katie 19 Doniere, Katie 5 3 2 0 1.000 0 0 0 0 0
6 Spring, Savannah 6 Spring, Savannah 5 5 0 0 1.000 0 0 0 0 0
13 Ellis, Allyson 13 Ellis, Allyson 3 2 1 0 1.000 0 0 0 0 0
4 VanderVlucht, Eryn 4 VanderVlucht, Eryn 3 1 2 0 1.000 0 4 1 0 0
16 Garbula, LeAnna 16 Garbula, LeAnna 1 0 1 0 1.000 0 3 0 0 0
20 Martinez, Estacia 20 Martinez, Estacia 51 50 0 1 .980 1 0 0 0 0
15 Hoffsis, Angela 15 Hoffsis, Angela 22 20 1 1 .955 0 0 0 0 0
12 Vogleman, Kelsie 12 Vogleman, Kelsie 12 11 0 1 .917 0 0 0 0 0
9 Beougher, Lauren 9 Beougher, Lauren 36 12 19 5 .861 1 0 0 0 0
11 Roloff, Camille 11 Roloff, Camille 27 13 10 4 .852 0 0 0 0 0
7 Rodriguez, Rebecca 7 Rodriguez, Rebecca 17 3 10 4 .765 0 0 0 0 0
14 Hakamaki, Lara 14 Hakamaki, Lara 0 0 0 0 .000 0 0 0 0 0
18 Morrissey, Hope 18 Morrissey, Hope 0 0 0 0 .000 0 0 0 0 0
24 Connolly, Grace 24 Connolly, Grace 0 0 0 0 .000 0 0 0 0 0
3 Maximiuk, Felicia 3 Maximiuk, Felicia 0 0 0 0 .000 0 0 0 0 0
Totals 209 134 59 16 .923 2 34 2 0 0
Opponents 206 141 56 9 .956 5 0 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2018-02-16 at Cleary Cougars L 5-9 25 5 6 4 1 0 0 5 0 1 1 0 0 2 0 4 18 9 2 .240
2/16/2018 vs Kalamazoo College L 2-4 26 2 6 2 0 0 1 2 0 0 1 0 1 0 0 5 18 8 4 .231
3/4/2018 vs Waynesburg L 1-6 22 1 1 0 0 0 0 2 0 0 0 0 2 0 0 5 21 8 1 .045
3/4/2018 Anna Maria College W 15-14 37 15 13 15 4 0 1 11 0 0 0 0 0 0 0 4 24 9 0 .351
03/05/2018 vs New Jersey City U. W 11-1 26 11 12 10 4 0 1 6 0 2 1 0 0 0 1 4 15 7 1 .462
3/5/2018 vs Rivier University W 3-2 26 3 10 3 2 0 0 3 0 0 1 1 0 0 1 2 21 5 1 .385
3/6/2018 vs Clark University W 3-1 23 3 6 3 1 0 0 4 0 1 0 0 1 0 0 2 21 10 1 .261
3/6/2018 vs Elms W 3-0 27 3 9 3 0 0 0 0 0 2 0 1 1 0 0 3 21 4 1 .333
3/8/2018 vs Kenyon College L 5-8 29 5 8 4 1 0 0 2 0 1 0 0 4 0 0 3 18 8 5 .276
3/8/2018 vs Penn St.-Altoona L 4-9 31 4 12 2 2 0 0 1 0 1 1 0 3 0 0 1 18 4 1 .387
3/9/2018 vs Drew W 10-3 31 10 12 9 2 0 0 4 0 2 0 1 1 0 0 6 21 7 1 .387
3/9/2018 Geneva L 6-11 32 6 10 6 0 0 0 5 0 0 2 0 0 0 0 1 21 6 1 .313
3/10/2018 vs Crown College L 3-4 27 3 5 3 0 0 1 6 0 1 0 0 1 0 0 8 18 7 0 .185
3/10/2018 vs Brockport L 4-5 30 4 10 4 2 0 1 1 0 0 0 0 0 1 0 2 21 8 1 .333
3/17/2018 Bluffton W 5-4 23 5 8 5 0 0 0 5 0 2 0 0 1 1 0 3 21 13 3 .348
3/17/2018 Bluffton L 1-8 25 1 5 1 0 0 0 1 0 4 0 0 1 0 0 1 21 11 2 .200
3/23/2018 at Defiance College L 0-11 20 0 5 0 1 0 0 3 0 1 0 0 0 0 0 3 12 5 1 .250
3/23/2018 at Defiance College L 0-4 23 0 5 0 0 0 0 3 0 1 2 0 1 0 0 8 18 6 1 .217
3/25/2018 Wilmington (Ohio) W 5-0 23 5 6 5 1 1 0 3 0 1 0 2 0 0 0 6 21 11 2 .261
3/25/2018 Wilmington (Ohio) L 0-1 24 0 7 0 0 1 0 2 0 0 1 1 1 0 0 6 21 5 1 .292
3/30/2018 St. Mary's (Ind.) L 3-13 22 3 4 3 0 0 0 2 0 0 0 4 2 0 0 8 21 9 1 .182
4/8/2018 at North Park Univ. L 1-2 24 1 4 1 0 0 0 2 0 1 0 0 1 0 0 9 18 9 1 .167
4/8/2018 at North Park Univ. L 3-11 24 3 5 2 0 0 0 3 0 1 0 2 0 0 0 2 14 7 0 .208
4/10/2018 at Hope L 0-8 15 0 2 0 0 0 0 0 0 0 0 0 1 0 0 7 14 10 3 .133
4/11/2018 Trine L 1-11 20 1 4 0 0 0 0 3 0 0 0 0 3 0 0 8 18 11 5 .200
4/13/2018 Adrian L 0-2 22 0 2 0 0 0 0 1 0 0 1 1 1 0 0 5 21 6 1 .091
4/20/2018 Olivet College L 2-12 17 2 5 0 0 0 0 2 0 0 1 0 1 0 0 1 15 3 3 .294
4/21/2018 at Calvin College L 0-11 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 12 6 1 .000
4/25/2018 at Kalamazoo College L 0-8 20 0 4 0 0 0 0 0 0 0 0 0 1 0 0 7 16 9 2 .200
4/27/2018 at Alma College L 5-13 26 5 9 4 1 0 0 5 0 0 0 0 0 0 0 7 17 5 0 .346
Total 101-196 737 101 195 89 22 2 5 87 0 22 12 13 28 4 2 142 556 226 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2018-02-16 at Cleary Cougars L 5-9 6.0 11 9 3 2 1 1 0 0 4 0 0 0 0 1 0 3.50
2/16/2018 vs Kalamazoo College L 2-4 6.0 7 4 2 3 2 1 0 0 0 0 0 0 0 2 0 2.33
3/4/2018 vs Waynesburg L 1-6 7.0 9 6 2 3 0 0 0 1 0 0 0 0 0 3 0 2.00
3/4/2018 Anna Maria College W 15-14 8.0 15 14 13 6 6 1 1 0 0 0 3 0 1 3 0 11.38
03/05/2018 vs New Jersey City U. W 11-1 5.0 5 1 1 0 3 0 0 0 0 0 0 0 2 3 0 1.40
3/5/2018 vs Rivier University W 3-2 7.0 2 2 2 2 7 1 0 0 3 0 0 0 3 3 0 2.00
3/6/2018 vs Clark University W 3-1 7.0 8 1 1 0 2 0 1 0 0 0 0 0 4 3 0 1.00
3/6/2018 vs Elms W 3-0 7.0 3 0 0 0 3 1 0 0 0 0 0 0 5 3 0 0.00
3/8/2018 vs Kenyon College L 5-8 6.0 13 8 5 2 2 1 0 0 0 0 0 0 5 4 0 5.83
3/8/2018 vs Penn St.-Altoona L 4-9 6.0 10 9 7 4 1 1 1 0 2 0 0 0 5 5 0 8.17
3/9/2018 vs Drew W 10-3 7.0 8 3 2 3 1 1 0 1 0 0 0 0 6 5 0 2.00
3/9/2018 Geneva L 6-11 7.0 17 11 10 2 1 3 0 1 0 0 0 0 6 6 0 10.00
3/10/2018 vs Crown College L 3-4 6.0 8 4 4 2 4 1 0 1 0 0 0 0 6 7 0 4.67
3/10/2018 vs Brockport L 4-5 7.0 9 5 5 3 0 0 0 1 2 0 0 0 6 8 0 5.00
3/17/2018 Bluffton W 5-4 7.0 7 4 2 4 2 1 0 1 0 0 0 0 7 8 0 2.00
3/17/2018 Bluffton L 1-8 7.0 14 8 7 1 0 2 0 1 1 0 0 0 7 9 0 7.00
3/23/2018 at Defiance College L 0-11 4.0 16 11 8 1 0 4 0 0 0 0 0 0 7 10 0 14.00
3/23/2018 at Defiance College L 0-4 6.0 10 4 4 1 0 0 1 1 1 0 0 0 7 11 0 4.67
3/25/2018 Wilmington (Ohio) W 5-0 7.0 4 0 0 1 2 1 0 0 1 0 0 0 8 11 0 0.00
3/25/2018 Wilmington (Ohio) L 0-1 7.0 2 1 0 1 3 1 0 0 0 0 0 0 8 12 0 0.00
3/30/2018 St. Mary's (Ind.) L 3-13 7.0 18 13 10 4 1 2 0 0 0 0 0 0 8 13 0 10.00
4/8/2018 at North Park Univ. L 1-2 6.0 5 2 2 1 2 0 0 0 0 0 0 0 8 14 0 2.33
4/8/2018 at North Park Univ. L 3-11 4.2 14 11 11 0 0 1 3 0 1 0 1 0 8 15 0 16.50
4/10/2018 at Hope L 0-8 4.2 11 8 7 1 0 2 1 0 2 0 0 0 8 16 0 10.50
4/11/2018 Trine L 1-11 6.0 14 11 5 0 1 3 0 2 0 0 0 0 8 17 0 5.83
4/13/2018 Adrian L 0-2 7.0 6 2 1 1 3 0 0 0 1 0 0 0 8 18 0 1.00
4/20/2018 Olivet College L 2-12 5.0 13 12 10 5 1 7 1 0 1 0 0 0 8 19 0 14.00
4/21/2018 at Calvin College L 0-11 4.0 15 11 11 1 3 5 0 1 1 0 0 0 8 20 0 19.25
4/25/2018 at Kalamazoo College L 0-8 5.1 12 8 4 1 0 1 1 0 0 0 0 0 8 21 0 5.25
4/27/2018 at Alma College L 5-13 5.2 14 13 13 4 1 5 0 2 0 0 1 0 8 22 0 16.06
Total 101-196 185.1 300 196 152 59 52 47 10 13 20 0 5 0 8 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Anna Maria College (3/4/2018)
RUNS SCORED 15 Anna Maria College (3/4/2018)
HITS 13 Anna Maria College (3/4/2018)
RBIS 15 Anna Maria College (3/4/2018)
DOUBLES 4 Anna Maria College (3/4/2018); New Jersey City U. (03/05/2018)
TRIPLES 1 Wilmington (Ohio) (3/25/2018); Wilmington (Ohio) (3/25/2018)
HOME RUNS 1 Anna Maria College (3/4/2018); Brockport (3/10/2018); Kalamazoo College (2/16/2018); New Jersey City U. (03/05/2018); Crown College (3/10/2018)
WALKS 11 Anna Maria College (3/4/2018)
STRIKEOUTS 11 Calvin College (4/21/2018)
SAC HITS 4 Kenyon College (3/8/2018)
SAC FLIES 2 Cleary Cougars (2018-02-16)
STOLEN BASES 4 Bluffton (3/17/2018)
HIT BY PITCH 4 St. Mary's (Ind.) (3/30/2018)
CAUGHT STEALING 2 Geneva (3/9/2018); Defiance College (3/23/2018)
HIT INTO DP 2 Olivet College (4/20/2018); New Jersey City U. (03/05/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Anna Maria College (3/4/2018)
RUNS ALLOWED 14 Anna Maria College (3/4/2018)
EARNED RUNS 13 Anna Maria College (3/4/2018); Alma College (4/27/2018)
WALKS ALLOWED 6 Anna Maria College (3/4/2018)
STRIKEOUTS 7 Rivier University (3/5/2018)
HITS ALLOWED 18 St. Mary's (Ind.) (3/30/2018)
DOUBLES ALLOWED 7 Olivet College (4/20/2018)
TRIPLES ALLOWED 3 North Park Univ. (4/8/2018)
HOME RUNS ALLOWED 2 Trine (4/11/2018); Alma College (4/27/2018)
WILD PITCHES 4 Cleary Cougars (2018-02-16)
HIT BATTERS 3 Anna Maria College (3/4/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Anna Maria College (3/4/2018)
ASSISTS 13 Bluffton (3/17/2018)
ERRORS 5 Trine (4/11/2018); Kenyon College (3/8/2018)
PASSED BALLS 2 Brockport (3/10/2018); Bluffton (3/17/2018)
DPS TURNED 1 Brockport (3/10/2018); St. Mary's (Ind.) (3/30/2018); Kalamazoo College (2/16/2018); Crown College (3/10/2018); North Park Univ. (4/8/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Lauren Beougher Anna Maria College (3/4/2018)
RUNS SCORED 4 Angela Hoffsis Anna Maria College (3/4/2018)
HITS 3 Angela Hoffsis; Vogleman; Hoffsis, Angela; Connolly; K. Vogleman Rivier University (3/5/2018); Elms (3/6/2018); Drew (3/9/2018); Brockport (3/10/2018); Wilmington (Ohio) (3/25/2018)
RBIS 4 Lauren Beougher Anna Maria College (3/4/2018); New Jersey City U. (03/05/2018)
DOUBLES 2 Beougher, Lauren; G. Connolly Drew (3/9/2018); Penn St.-Altoona (3/8/2018)
TRIPLES 1 K. Vogleman; C. Roloff Wilmington (Ohio) (3/25/2018); Wilmington (Ohio) (3/25/2018)
HOME RUNS 1 Lauren Beougher; Connolly Anna Maria College (3/4/2018); Brockport (3/10/2018); Kalamazoo College (2/16/2018); New Jersey City U. (03/05/2018); Crown College (3/10/2018)
WALKS 3 Angela Hoffsis; Kelsie Vogleman Anna Maria College (3/4/2018); New Jersey City U. (03/05/2018)
STRIKEOUTS 3 E. Martinez; Camille Roloff Trine (4/11/2018); Alma College (4/27/2018)
SAC HITS 3 Kelsie Vogleman Kenyon College (3/8/2018)
SAC FLIES 1 Roloff; L. Beougher; Rodriguez, Rebecca Brockport (3/10/2018); Bluffton (3/17/2018); Cleary Cougars (2018-02-16)
STOLEN BASES 1 S. Spring; Hoffsis; Roloff, Camille; K. Vogleman; A. Hoffsis Clark University (3/6/2018); Elms (3/6/2018); Drew (3/9/2018); Bluffton (3/17/2018); Bluffton (3/17/2018)
HIT BY PITCH 3 C. Roloff St. Mary's (Ind.) (3/30/2018)
CAUGHT STEALING 1 Kelsie Vogleman; Angela Hoffsis; K. Vogleman; A. Hoffsis; Falicia Maximiuk Rivier University (3/5/2018); Geneva (3/9/2018); Wilmington (Ohio) (3/25/2018); Adrian (4/13/2018); Olivet College (4/20/2018)
HIT INTO DP 2 Rebecca Rodriguez New Jersey City U. (03/05/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Eryn VanderVlucht; B. Charron; VanderVlucht; Brianna Charron Waynesburg (3/4/2018); Rivier University (3/5/2018); Clark University (3/6/2018); Elms (3/6/2018); Geneva (3/9/2018)
RUNS ALLOWED 11 Brianna Charron; B. Charron; Eryn VanderVlucht Geneva (3/9/2018); St. Mary's (Ind.) (3/30/2018); Trine (4/11/2018); Olivet College (4/20/2018); North Park Univ. (4/8/2018)
EARNED RUNS 11 Eryn VanderVlucht; Brianna Charron North Park Univ. (4/8/2018); Calvin College (4/21/2018)
WALKS ALLOWED 5 Rebecca Rodriguez Anna Maria College (3/4/2018)
STRIKEOUTS 7 Eryn VanderVlucht Rivier University (3/5/2018)
HITS ALLOWED 17 Brianna Charron Geneva (3/9/2018)
DOUBLES ALLOWED 5 Brianna Charron Olivet College (4/20/2018); Calvin College (4/21/2018)
TRIPLES ALLOWED 3 Eryn VanderVlucht North Park Univ. (4/8/2018)
HOME RUNS ALLOWED 2 B. Charron Trine (4/11/2018)
WILD PITCHES 3 Eryn VanderVlucht; VanderVlucht, Erin Rivier University (3/5/2018); Cleary Cougars (2018-02-16)
HIT BATTERS 3 Rebecca Rodriguez Anna Maria College (3/4/2018)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 E. Martinez Bluffton (3/17/2018); Bluffton (3/17/2018); Wilmington (Ohio) (3/25/2018)
ASSISTS 7 R. Rodriguez Bluffton (3/17/2018)
ERRORS 3 Rebecca Rodriguez Kenyon College (3/8/2018)
PASSED BALLS 2 Freitas; K. Freitas Brockport (3/10/2018); Bluffton (3/17/2018)
DPS TURNED 1 Beougher; L. Beougher; Rebecca Rodriguez; Estacia Martinez; Camille Roloff Brockport (3/10/2018); St. Mary's (Ind.) (3/30/2018); Kalamazoo College (2/16/2018); Crown College (3/10/2018); North Park Univ. (4/8/2018)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Hoffsis, Angela.390
Beougher, Lauren.333
Connolly, Grace.282
Martinez, Estacia.264
Freitas, Kimberly.260
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Beougher, Lauren.548
Hoffsis, Angela.410
Connolly, Grace.380
Freitas, Kimberly.320
Vogleman, Kelsie.291
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Hoffsis, Angela22
Beougher, Lauren16
Spring, Savannah13
Roloff, Camille12
Vogleman, Kelsie12
Team Leaders: Hits
PlayerHigh
Hits
Hoffsis, Angela39
Beougher, Lauren28
Connolly, Grace20
Vogleman, Kelsie19
Spring, Savannah17
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Beougher, Lauren23
Connolly, Grace19
Vogleman, Kelsie9
Martinez, Estacia8
Rodriguez, Rebecca8
Team Leaders: Doubles
PlayerHigh
Doubles
Beougher, Lauren6
Connolly, Grace4
Freitas, Kimberly3
Vogleman, Kelsie2
Hoffsis, Angela2
Team Leaders: Triples
PlayerHigh
Triples
Roloff, Camille1
Vogleman, Kelsie1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Beougher, Lauren4
Connolly, Grace1
Team Leaders: Total Bases
PlayerHigh
Total Bases
