Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Jozefczyk, Jacqueline 6 Jozefczyk, Jacqueline .321 .752 33-33 106 13 34 3 2 0 13 41 .387 5 3 11 0 .365 1 1 0-2
11 Maiuri, Megan 11 Maiuri, Megan .319 .735 35-32 94 8 30 5 0 0 6 35 .372 6 1 6 1 .363 1 4 0-1
14 Patillo, Lilly 14 Patillo, Lilly .276 .876 28-28 76 11 21 7 0 3 19 37 .487 9 5 11 0 .389 0 1 1-1
3 Jewell, Shanyn 3 Jewell, Shanyn .275 .769 35-35 91 11 25 6 1 2 12 39 .429 8 1 22 0 .340 0 2 4-4
8 Rossi, Kacy 8 Rossi, Kacy .243 .547 36-36 107 9 26 4 1 0 9 32 .299 1 0 6 0 .248 1 2 0-0
4 Baareman, Kenadie 4 Baareman, Kenadie .243 .599 31-23 70 11 17 4 0 0 6 21 .300 2 4 15 0 .299 1 0 3-5
19 Miller, Chloe 19 Miller, Chloe .232 .550 30-27 69 7 16 2 0 0 6 18 .261 4 2 11 0 .289 1 0 1-1
1 Bissett, Lizzie 1 Bissett, Lizzie .211 .613 28-22 57 10 12 4 1 0 2 18 .316 6 1 13 0 .297 0 0 2-2
24 Cardinale, Dylan 24 Cardinale, Dylan .186 .579 29-29 70 11 13 2 1 1 5 20 .286 10 1 24 0 .293 1 0 0-0
5 Frost, Makayla 5 Frost, Makayla 1.000 3.000 8-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
10 Nummer, Mya 10 Nummer, Mya .318 .748 22-17 44 6 14 1 1 0 12 17 .386 2 1 7 0 .362 0 0 1-1
22 Miller, Kearney 22 Miller, Kearney .286 .661 12-3 7 0 2 0 0 0 2 2 .286 0 1 3 0 .375 0 0 0-0
2 Douglass, Parker 2 Douglass, Parker .222 .596 18-9 27 1 6 2 0 0 0 8 .296 2 1 12 0 .300 0 0 0-0
13 Petty, Hannah 13 Petty, Hannah .185 .624 20-15 27 2 5 0 0 0 3 5 .185 12 1 11 0 .439 1 0 2-3
7 Hildebrand, Jaclyn 7 Hildebrand, Jaclyn .133 .321 13-4 15 2 2 0 0 0 2 2 .133 1 0 5 0 .188 0 0 1-1
9 Polak, Olivia 9 Polak, Olivia .083 .321 25-7 24 7 2 0 1 0 2 4 .167 2 0 3 0 .154 0 0 1-3
18 Horecki, Rachel 18 Horecki, Rachel .077 .327 17-5 13 4 1 0 0 0 1 1 .077 2 1 3 0 .250 0 2 0-0
25 Hirkaway, Gabrielle 25 Hirkaway, Gabrielle .000 .000 18-10 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Stutler, Hannah 16 Stutler, Hannah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .656 36-36 901 114 227 41 8 6 101 302 .335 72 23 164 1 .321 7 12 16-24
Opponents .287 .746 36-36 934 184 268 54 4 17 165 381 .408 65 12 214 0 .338 10 19 23-32

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Pion, Ashley 17Pion, Ashley 2.91 1.23 7-13 23-22 12 3-0 0 108.1 118 64 45 15 147 26 0 9 445 .265 1 5 0 1 9
25 Hirkaway, Gabrielle 25Hirkaway, Gabrielle 4.71 1.76 2-8 17-10 4 0-0 0 68.1 103 70 46 17 38 19 1 8 312 .330 3 3 0 6 5
22 Miller, Kearney 22Miller, Kearney 2.90 1.66 1-0 7-1 0 0-0 0 9.2 11 9 4 5 4 1 2 0 39 .282 2 1 0 1 0
5 Frost, Makayla 5Frost, Makayla 6.00 1.50 0-2 7-0 0 0-0 0 9.1 9 14 8 5 2 2 0 0 36 .250 0 2 0 1 4
12 Shearer, Mckenna 12Shearer, Mckenna 6.23 2.16 0-3 10-3 0 0-0 0 21.1 23 24 19 23 22 4 1 0 92 .250 2 0 0 1 1
21 Deckrow, Morgan 21Deckrow, Morgan 7.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
16 Stutler, Hannah 16Stutler, Hannah 14.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 1 0 0 5 .400 0 1 0 0 0
Totals 4.00 1.52 10-26 66-36 16 4 0 219.0 268 184 125 65 214 54 4 17 934 .287 8 12 0 10 19
Opponents 2.77 1.33 26-10 50-36 22 13 1 225.0 227 114 89 72 164 41 8 6 901 .252 15 23 1 7 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Horecki, Rachel 18 Horecki, Rachel 3 3 0 0 1.000 0 0 0 0 0
7 Hildebrand, Jaclyn 7 Hildebrand, Jaclyn 1 1 0 0 1.000 0 0 0 0 0
6 Jozefczyk, Jacqueline 6 Jozefczyk, Jacqueline 52 49 2 1 .981 0 0 0 0 0
24 Cardinale, Dylan 24 Cardinale, Dylan 186 164 18 4 .978 0 12 7 6 0
14 Patillo, Lilly 14 Patillo, Lilly 147 141 2 4 .973 1 0 0 0 0
19 Miller, Chloe 19 Miller, Chloe 36 34 0 2 .944 0 6 0 1 0
8 Rossi, Kacy 8 Rossi, Kacy 97 55 34 8 .918 0 0 0 0 0
4 Baareman, Kenadie 4 Baareman, Kenadie 30 26 1 3 .900 0 0 0 0 0
9 Polak, Olivia 9 Polak, Olivia 9 7 1 1 .889 0 0 0 0 0
2 Douglass, Parker 2 Douglass, Parker 33 27 2 4 .879 0 0 0 0 0
11 Maiuri, Megan 11 Maiuri, Megan 104 44 47 13 .875 0 5 0 0 0
1 Bissett, Lizzie 1 Bissett, Lizzie 24 20 1 3 .875 0 0 0 0 0
22 Miller, Kearney 22 Miller, Kearney 8 2 5 1 .875 0 3 2 0 0
3 Jewell, Shanyn 3 Jewell, Shanyn 119 51 53 15 .874 0 0 0 0 0
10 Nummer, Mya 10 Nummer, Mya 15 13 0 2 .867 0 0 0 0 0
25 Hirkaway, Gabrielle 25 Hirkaway, Gabrielle 15 2 11 2 .867 0 10 2 0 0
17 Pion, Ashley 17 Pion, Ashley 22 9 10 3 .864 1 7 4 0 0
13 Petty, Hannah 13 Petty, Hannah 17 7 7 3 .824 0 0 0 0 0
5 Frost, Makayla 5 Frost, Makayla 9 2 5 2 .778 0 1 1 0 0
12 Shearer, Mckenna 12 Shearer, Mckenna 5 0 3 2 .600 0 2 0 0 0
16 Stutler, Hannah 16 Stutler, Hannah 0 0 0 0 .000 0 0 0 0 0
21 Deckrow, Morgan 21 Deckrow, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 932 657 202 73 .922 1 46 16 7 0
Opponents 932 675 204 53 .943 4 32 15 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Maiuri, Megan 11Maiuri, Megan .298 .668 16-15 47 3 14 3 0 0 4 17 .362 1 0 5 1 .306 1 1 0-0
19 Miller, Chloe 19Miller, Chloe .275 .610 16-16 40 4 11 1 0 0 1 12 .300 1 1 6 0 .310 0 0 0-0
3 Jewell, Shanyn 3Jewell, Shanyn .275 .693 15-15 40 3 11 2 0 1 3 16 .400 1 0 10 0 .293 0 1 1-1
2 Douglass, Parker 2Douglass, Parker .263 .668 11-7 19 1 5 2 0 0 0 7 .368 0 1 8 0 .300 0 0 0-0
4 Baareman, Kenadie 4Baareman, Kenadie .235 .642 16-13 34 2 8 4 0 0 4 12 .353 1 2 9 0 .289 1 0 1-3
24 Cardinale, Dylan 24Cardinale, Dylan .194 .596 15-15 36 3 7 1 1 0 2 10 .278 7 0 14 0 .318 1 0 0-0
6 Jozefczyk, Jacqueline 6Jozefczyk, Jacqueline .178 .433 15-15 45 1 8 0 0 0 2 8 .178 3 2 7 0 .255 1 1 0-0
8 Rossi, Kacy 8Rossi, Kacy .174 .408 16-16 46 3 8 2 0 0 2 10 .217 1 0 2 0 .191 0 1 0-0
14 Patillo, Lilly 14Patillo, Lilly .174 .557 8-8 23 2 4 2 0 0 3 6 .261 2 2 3 0 .296 0 0 0-0
1 Bissett, Lizzie 1Bissett, Lizzie .156 .448 14-13 32 3 5 0 1 0 1 7 .219 2 1 11 0 .229 0 0 0-0
10 Nummer, Mya 10Nummer, Mya .091 .182 7-4 11 0 1 0 0 0 1 1 .091 0 0 5 0 .091 0 0 0-0
9 Polak, Olivia 9Polak, Olivia .000 .000 12-2 8 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
13 Petty, Hannah 13Petty, Hannah .000 .167 6-2 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
18 Horecki, Rachel 18Horecki, Rachel .000 .333 8-2 2 2 0 0 0 0 0 0 .000 0 1 1 0 .333 0 2 0-0
22 Miller, Kearney 22Miller, Kearney .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Hildebrand, Jaclyn 7Hildebrand, Jaclyn .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .210 .538 16-16 390 28 82 17 2 1 23 106 .272 21 10 87 1 .266 4 6 2-5
Opponents .318 .829 16-16 434 100 138 35 1 10 92 205 .472 25 5 82 0 .357 6 6 8-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Pion, Ashley 17Pion, Ashley 3.90 1.42 1-8 11-10 7 1-0 0 52.0 67 40 29 7 57 19 0 6 225 .298 0 2 0 1 3
12 Shearer, Mckenna 12Shearer, Mckenna 5.09 1.64 0-1 5-1 0 0-0 0 11.0 11 11 8 7 8 3 1 0 49 .224 0 0 0 0 0
25 Hirkaway, Gabrielle 25Hirkaway, Gabrielle 5.69 2.09 1-5 8-5 1 0-0 0 32.0 56 46 26 11 16 11 0 4 150 .373 2 2 0 5 3
21 Deckrow, Morgan 21Deckrow, Morgan 7.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
16 Stutler, Hannah 16Stutler, Hannah 14.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 1 0 0 5 .400 0 1 0 0 0
Totals 4.76 1.68 2-14 26-16 8 1 0 97.0 138 100 66 25 82 35 1 10 434 .318 2 5 0 6 6
Opponents 1.50 1.00 14-2 21-16 11 7 0 103.0 82 28 22 21 87 17 2 1 390 .210 7 10 1 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Patillo, Lilly 14 Patillo, Lilly 38 38 0 0 1.000 1 0 0 0 0
10 Nummer, Mya 10 Nummer, Mya 5 5 0 0 1.000 0 0 0 0 0
9 Polak, Olivia 9 Polak, Olivia 5 5 0 0 1.000 0 0 0 0 0
18 Horecki, Rachel 18 Horecki, Rachel 1 1 0 0 1.000 0 0 0 0 0
22 Miller, Kearney 22 Miller, Kearney 1 1 0 0 1.000 0 0 0 0 0
24 Cardinale, Dylan 24 Cardinale, Dylan 90 82 7 1 .989 0 8 4 4 0
6 Jozefczyk, Jacqueline 6 Jozefczyk, Jacqueline 33 32 0 1 .970 0 0 0 0 0
4 Baareman, Kenadie 4 Baareman, Kenadie 25 23 1 1 .960 0 0 0 0 0
1 Bissett, Lizzie 1 Bissett, Lizzie 16 14 1 1 .938 0 0 0 0 0
13 Petty, Hannah 13 Petty, Hannah 10 4 5 1 .900 0 0 0 0 0
11 Maiuri, Megan 11 Maiuri, Megan 41 14 22 5 .878 0 0 0 0 0
2 Douglass, Parker 2 Douglass, Parker 32 27 1 4 .875 0 0 0 0 0
17 Pion, Ashley 17 Pion, Ashley 13 6 5 2 .846 1 5 3 0 0
3 Jewell, Shanyn 3 Jewell, Shanyn 45 18 20 7 .844 0 0 0 0 0
25 Hirkaway, Gabrielle 25 Hirkaway, Gabrielle 6 1 4 1 .833 0 3 1 0 0
8 Rossi, Kacy 8 Rossi, Kacy 32 19 7 6 .813 0 0 0 0 0
12 Shearer, Mckenna 12 Shearer, Mckenna 2 0 1 1 .500 0 0 0 0 0
19 Miller, Chloe 19 Miller, Chloe 2 1 0 1 .500 0 0 0 0 0
16 Stutler, Hannah 16 Stutler, Hannah 0 0 0 0 .000 0 0 0 0 0
21 Deckrow, Morgan 21 Deckrow, Morgan 0 0 0 0 .000 0 0 0 0 0
7 Hildebrand, Jaclyn 7 Hildebrand, Jaclyn 0 0 0 0 .000 0 0 0 0 0
Totals 397 291 74 32 .919 2 16 8 4 0
Opponents 433 309 99 25 .942 7 4 5 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2022 at Kenyon L 0-1 25 0 6 0 1 0 0 1 0 1 0 1 2 0 0 3 18 4 1 .240
3/6/2022 vs Martin Luther W 9-1 23 9 11 9 2 0 1 2 0 0 0 0 0 0 0 2 15 3 1 .478
3/7/2022 vs 2022 UPB Softball W 2-0 23 2 5 2 0 0 0 6 0 1 0 0 0 0 0 7 21 3 0 .217
3/7/2022 vs Rochester Inst. L 4-7 30 4 8 3 1 2 0 3 0 0 0 0 1 0 0 3 18 5 3 .267
3/8/2022 vs Drew L 0-7 23 0 2 0 0 0 0 0 0 1 0 0 0 0 0 11 18 5 4 .087
3/8/2022 vs Elms W 13-0 25 13 8 9 3 0 0 5 0 2 0 2 0 0 0 4 15 5 3 .320
3/10/2022 vs New Jersey City W 8-0 22 8 10 8 1 1 0 3 0 0 1 0 0 1 0 1 15 2 1 .455
3/10/2022 vs Western Conn. St. L 0-1 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 13 21 5 0 .125
3/11/2022 Immaculata L 4-10 32 4 10 4 3 0 0 4 0 5 0 1 0 0 0 1 21 7 5 .313
3/11/2022 vs Rochester Inst. W 10-2 30 10 12 10 1 0 2 4 0 0 0 2 0 1 0 2 18 6 2 .400
3/12/2022 vs SUNY Delhi L 1-3 26 1 5 1 1 1 0 1 0 0 0 1 0 0 0 4 21 7 4 .192
3/12/2022 vs Kenyon L 3-6 28 3 8 3 2 0 0 2 0 0 1 1 0 0 0 3 18 11 2 .286
3/21/2022 Oberlin L 2-11 27 2 6 2 1 0 0 0 0 1 0 2 0 0 0 5 18 7 2 .222
3/21/2022 Oberlin L 0-3 22 0 3 0 0 0 0 1 0 0 2 0 0 0 0 1 21 12 1 .136
3/30/2022 Finlandia W 9-1 19 9 7 9 1 0 0 6 0 1 0 0 1 1 0 3 15 0 0 .368
3/30/2022 Finlandia W 12-4 31 12 15 10 4 1 0 4 0 0 0 1 1 0 0 0 18 11 2 .484
4/2/2022 at Adrian L 1-4 28 1 7 1 1 1 0 1 0 0 0 1 0 0 1 4 18 4 2 .250
4/2/2022 at Adrian L 2-5 28 2 3 2 1 0 0 8 0 1 0 1 0 0 0 4 21 5 0 .107
4/3/2022 Defiance L 0-9 18 0 3 0 1 0 0 1 0 1 1 1 0 0 0 6 15 10 2 .167
4/3/2022 Defiance L 5-8 30 5 11 4 0 1 1 5 0 1 0 0 0 0 0 5 21 12 2 .367
4/5/2022 at Bluffton W 4-3 27 4 7 4 1 0 1 1 0 0 0 1 1 0 0 2 21 6 3 .259
4/5/2022 at Bluffton L 0-7 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 1 18 7 3 .192
4/10/2022 Trine L 0-9 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 18 5 3 .053
4/10/2022 at Trine L 2-7 28 2 9 2 2 0 0 1 0 0 0 0 1 0 0 9 18 3 2 .321
4/14/2022 Calvin L 0-4 23 0 3 0 1 0 0 3 0 0 0 0 0 0 0 6 21 4 2 .130
4/14/2022 at Calvin L 6-7 32 6 11 6 3 0 0 3 0 0 0 0 1 0 0 6 18 7 1 .344
4/16/2022 at Olivet W 6-0 32 6 10 3 0 0 0 0 0 0 1 1 1 2 0 2 21 5 0 .313
4/16/2022 at Olivet W 6-4 26 6 9 5 3 1 0 2 0 1 1 3 0 2 0 1 21 8 1 .346
4/21/2022 Kalamazoo L 0-10 17 0 2 0 1 0 0 0 0 0 1 0 0 0 0 3 15 8 7 .118
4/21/2022 at Kalamazoo L 2-14 19 2 4 1 2 0 0 1 0 0 0 1 0 0 0 4 12 6 5 .211
4/24/2022 Alma L 1-4 24 1 3 1 0 0 0 1 0 0 0 0 1 0 0 10 21 2 1 .125
4/24/2022 at Alma L 0-9 17 0 3 0 0 0 0 1 0 0 0 1 1 0 0 3 12 1 1 .176
4/27/2022 at Hope L 0-2 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 9 18 3 0 .160
4/27/2022 at Hope L 0-11 19 0 1 0 0 0 0 0 0 0 0 2 0 0 0 8 18 5 3 .053
4/29/2022 at Saint Mary's College L 0-3 27 0 7 0 2 0 0 0 0 0 0 0 1 0 0 3 18 1 2 .259
4/29/2022 at Saint Mary's College L 2-7 26 2 5 2 0 0 1 0 0 0 0 0 0 0 0 4 21 7 2 .192
Total 114-184 901 114 227 101 41 8 6 72 0 16 8 23 12 7 1 164 657 202 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2022 at Kenyon L 0-1 6.0 7 1 1 0 8 1 0 0 0 0 0 0 0 1 0 1.17
3/6/2022 vs Martin Luther W 9-1 5.0 0 1 1 3 6 0 0 0 2 0 1 0 1 1 0 1.40
3/7/2022 vs 2022 UPB Softball W 2-0 7.0 2 0 0 1 13 0 0 0 0 0 1 0 2 1 0 0.00
3/7/2022 vs Rochester Inst. L 4-7 6.0 9 7 4 4 8 1 1 0 1 0 0 0 2 2 0 4.67
3/8/2022 vs Drew L 0-7 6.0 7 7 3 3 6 1 0 0 0 0 2 0 2 3 0 3.50
3/8/2022 vs Elms W 13-0 5.0 2 0 0 4 8 0 0 0 1 0 0 0 3 3 0 0.00
3/10/2022 vs New Jersey City W 8-0 5.0 1 0 0 0 10 0 0 0 0 0 0 0 4 3 0 0.00
3/10/2022 vs Western Conn. St. L 0-1 7.0 2 1 1 1 11 0 0 0 0 0 0 0 4 4 0 1.00
3/11/2022 Immaculata L 4-10 7.0 6 10 5 11 6 0 0 0 0 0 0 0 4 5 0 5.00
3/11/2022 vs Rochester Inst. W 10-2 6.0 5 2 0 0 8 1 0 0 0 0 0 0 5 5 0 0.00
3/12/2022 vs SUNY Delhi L 1-3 7.0 5 3 2 1 10 1 0 0 0 0 0 0 5 6 0 2.00
3/12/2022 vs Kenyon L 3-6 6.0 8 6 6 1 0 2 0 0 1 0 2 0 5 7 0 7.00
3/21/2022 Oberlin L 2-11 6.0 11 11 8 5 6 0 0 1 1 0 0 0 5 8 0 9.33
3/21/2022 Oberlin L 0-3 7.0 9 3 3 0 3 2 0 1 0 0 0 0 5 9 0 3.00
3/30/2022 Finlandia W 9-1 5.0 3 1 1 2 10 1 0 0 0 0 0 0 6 9 0 1.40
3/30/2022 Finlandia W 12-4 6.0 9 4 3 2 5 1 0 0 0 0 0 0 7 9 0 3.50
4/2/2022 at Adrian L 1-4 6.0 7 4 4 0 6 3 0 0 0 0 0 0 7 10 0 4.67
4/2/2022 at Adrian L 2-5 7.0 10 5 5 1 3 1 0 0 0 0 0 0 7 11 0 5.00
4/3/2022 Defiance L 0-9 5.0 13 9 8 1 1 3 1 2 0 0 0 0 7 12 0 11.20
4/3/2022 Defiance L 5-8 7.0 14 8 7 0 2 3 1 1 0 0 0 0 7 13 0 7.00
4/5/2022 at Bluffton W 4-3 7.0 8 3 3 0 7 2 0 0 0 0 1 0 8 13 0 3.00
4/5/2022 at Bluffton L 0-7 6.0 9 7 3 1 4 0 0 2 0 0 0 0 8 14 0 3.50
4/10/2022 Trine L 0-9 6.0 10 9 8 2 6 5 0 2 0 0 2 0 8 15 0 9.33
4/10/2022 at Trine L 2-7 6.0 7 7 6 6 3 1 0 0 0 0 1 0 8 16 0 7.00
4/14/2022 Calvin L 0-4 7.0 8 4 2 1 11 1 0 2 0 0 0 0 8 17 0 2.00
4/14/2022 at Calvin L 6-7 6.0 11 7 4 0 4 4 0 1 1 0 1 0 8 18 0 4.67
4/16/2022 at Olivet W 6-0 7.0 5 0 0 2 8 0 0 0 0 0 0 0 9 18 0 0.00
4/16/2022 at Olivet W 6-4 7.0 10 4 3 0 7 0 0 0 0 0 0 0 10 18 0 3.00
4/21/2022 Kalamazoo L 0-10 5.0 10 10 4 2 3 3 0 0 0 0 0 0 10 19 0 5.60
4/21/2022 at Kalamazoo L 2-14 4.0 11 14 7 2 1 2 0 1 0 0 1 0 10 20 0 12.25
4/24/2022 Alma L 1-4 7.0 8 4 4 2 10 3 0 1 0 0 0 0 10 21 0 4.00
4/24/2022 at Alma L 0-9 4.0 9 9 5 3 3 4 1 0 0 0 0 0 10 22 0 8.75
4/27/2022 at Hope L 0-2 6.0 4 2 2 0 3 3 0 0 0 0 0 0 10 23 0 2.33
4/27/2022 at Hope L 0-11 6.0 13 11 5 1 0 3 0 1 0 0 0 0 10 24 0 5.83
4/29/2022 at Saint Mary's College L 0-3 6.0 6 3 2 0 8 1 0 1 0 0 0 0 10 25 0 2.33
4/29/2022 at Saint Mary's College L 2-7 7.0 9 7 5 3 6 1 0 1 1 0 0 0 10 26 0 5.00
Total 114-184 219.0 268 184 125 65 214 54 4 17 8 0 12 0 10 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 Immaculata (3/11/2022); Calvin (4/14/2022); Olivet (4/16/2022)
RUNS SCORED 13 Elms (3/8/2022)
HITS 15 Finlandia (3/30/2022)
RBIS 10 Rochester Inst. (3/11/2022); Finlandia (3/30/2022)
DOUBLES 4 Finlandia (3/30/2022)
TRIPLES 2 Rochester Inst. (3/7/2022)
HOME RUNS 2 Rochester Inst. (3/11/2022)
WALKS 8 Adrian (4/2/2022)
STRIKEOUTS 13 Western Conn. St. (3/10/2022)
SAC HITS 2 Kenyon (3/6/2022)
SAC FLIES 2 Olivet (4/16/2022); Olivet (4/16/2022)
STOLEN BASES 5 Immaculata (3/11/2022)
HIT BY PITCH 3 Olivet (4/16/2022)
CAUGHT STEALING 2 Oberlin (3/21/2022)
HIT INTO DP 2 Adrian (4/2/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 2022 UPB Softball (3/7/2022); Western Conn. St. (3/10/2022); Immaculata (3/11/2022); SUNY Delhi (3/12/2022); Oberlin (3/21/2022)
RUNS ALLOWED 14 Kalamazoo (4/21/2022)
EARNED RUNS 8 Oberlin (3/21/2022); Defiance (4/3/2022); Trine (4/10/2022)
WALKS ALLOWED 11 Immaculata (3/11/2022)
STRIKEOUTS 13 2022 UPB Softball (3/7/2022)
HITS ALLOWED 14 Defiance (4/3/2022)
DOUBLES ALLOWED 5 Trine (4/10/2022)
TRIPLES ALLOWED 1 Defiance (4/3/2022); Defiance (4/3/2022); Rochester Inst. (3/7/2022); Alma (4/24/2022)
HOME RUNS ALLOWED 2 Defiance (4/3/2022); Trine (4/10/2022); Calvin (4/14/2022); Bluffton (4/5/2022)
WILD PITCHES 2 Martin Luther (3/6/2022)
HIT BATTERS 2 Trine (4/10/2022); Drew (3/8/2022); Kenyon (3/12/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 2022 UPB Softball (3/7/2022); Western Conn. St. (3/10/2022); Immaculata (3/11/2022); SUNY Delhi (3/12/2022); Oberlin (3/21/2022)
ASSISTS 12 Oberlin (3/21/2022); Defiance (4/3/2022)
ERRORS 7 Kalamazoo (4/21/2022)
PASSED BALLS 1 Western Conn. St. (3/10/2022); Oberlin (3/21/2022); Adrian (4/2/2022); Defiance (4/3/2022); Trine (4/10/2022)
DPS TURNED 1 Olivet (4/16/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Jozefczyk Rochester Inst. (3/11/2022); Finlandia (3/30/2022)
RUNS SCORED 3 S. Jewell; L. Bissett New Jersey City (3/10/2022); Finlandia (3/30/2022)
HITS 3 K. Rossi; J. Jozefczyk; S. Jewell; L. Bissett Martin Luther (3/6/2022); Rochester Inst. (3/11/2022); Immaculata (3/11/2022); Finlandia (3/30/2022); Bluffton (4/5/2022)
RBIS 4 K. Rossi; M. Nummer Martin Luther (3/6/2022); Finlandia (3/30/2022)
DOUBLES 2 S. Jewell; L. Bissett Immaculata (3/11/2022); Finlandia (3/30/2022)
TRIPLES 1 S. Jewell; J. Jozefczyk; M. Nummer; K. Rossi; L. Bissett New Jersey City (3/10/2022); SUNY Delhi (3/12/2022); Finlandia (3/30/2022); Defiance (4/3/2022); Olivet (4/16/2022)
HOME RUNS 1 L. Patillo; S. Jewell; Shanyn Jewell Martin Luther (3/6/2022); Rochester Inst. (3/11/2022); Defiance (4/3/2022); Saint Mary's College (4/29/2022); Bluffton (4/5/2022)
WALKS 3 D. Cardinale; H. Petty Adrian (4/2/2022); Defiance (4/3/2022)
STRIKEOUTS 3 L. Patillo Western Conn. St. (3/10/2022)
SAC HITS 1 M. Maiuri; S. Jewell; L. Patillo Finlandia (3/30/2022); Finlandia (3/30/2022); Alma (4/24/2022); Kenyon (3/6/2022); Rochester Inst. (3/7/2022)
SAC FLIES 1 K. Rossi; H. Petty; C. Miller; J. Jozefczyk; M. Maiuri New Jersey City (3/10/2022); Rochester Inst. (3/11/2022); Finlandia (3/30/2022); Olivet (4/16/2022); Olivet (4/16/2022)
STOLEN BASES 1 H. Petty; L. Bissett; S. Jewell; M. Nummer; O. Polak 2022 UPB Softball (3/7/2022); Elms (3/8/2022); Immaculata (3/11/2022); Oberlin (3/21/2022); Finlandia (3/30/2022)
HIT BY PITCH 2 L. Patillo Rochester Inst. (3/11/2022)
CAUGHT STEALING 1 J. Jozefczyk; H. Petty; K. Baareman New Jersey City (3/10/2022); Oberlin (3/21/2022); Defiance (4/3/2022); Olivet (4/16/2022); Kalamazoo (4/21/2022)
HIT INTO DP 2 M. Maiuri Adrian (4/2/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Pion; G. Hirkaway 2022 UPB Softball (3/7/2022); Oberlin (3/21/2022); Defiance (4/3/2022); Calvin (4/14/2022); Alma (4/24/2022)
RUNS ALLOWED 11 G. Hirkaway Hope (4/27/2022)
EARNED RUNS 8 A. Pion Trine (4/10/2022)
WALKS ALLOWED 5 G. Hirkaway Trine (4/10/2022)
STRIKEOUTS 13 A. Pion 2022 UPB Softball (3/7/2022)
HITS ALLOWED 14 G. Hirkaway Defiance (4/3/2022)
DOUBLES ALLOWED 5 A. Pion Trine (4/10/2022)
TRIPLES ALLOWED 1 K. Miller; G. Hirkaway; M. Shearer Defiance (4/3/2022); Defiance (4/3/2022); Rochester Inst. (3/7/2022); Alma (4/24/2022)
