Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

Albion College (5-3)-VS-Beloit College (2-6)

Box Score

Albion College logo
14
vs
Beloit College logo
3

Albion College (5-3)
-VS-
Beloit College (2-6)

Team Score By Period
Team F Total
Winner Albion College 2 4 4 4 14
Beloit College 0 3 0 0 3
ALBION
Genord, Dan (3); Braun, Cameron (3); O'Grady, Kevin (2); Loney, Mitch (1); Kaminski, Daniel (1); Neal, Dylan (1); Hedemark, Joel (1); Urso, Tim (1); Dziewit, Alexander (1)
BELOIT
Jacob Pritscher (1); Xavier Ward (1); Liam O'Connor (1)
Date:
3/27/2013
Start:
6:00 pm
Time:
2:11
Attendance:
75
Location:
Beloit, Wis.
Stadium:
Strong Stadium
Officials:
David Krok; Dick Dooley; John Vetter
VIEW
Match History vs Beloit College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ALBION BELOIT
ALBION 1st 12:31 Tim Urso Unassisted 1 0
ALBION 1st 01:02 Dan Genord Jamie Kehoe 2 0
ALBION 2nd 13:20 Kevin O'Grady Unassisted 3 0
BELOIT 2nd 13:00 Jacob Pritscher Unassisted 3 1
BELOIT 2nd 11:52 Xavier Ward Unassisted 3 2
ALBION 2nd 10:50 Mitch Loney Unassisted 4 2
ALBION 2nd 07:42 Joel Hedemark (UP) Kevin O'Grady 5 2
ALBION 2nd 05:44 Kevin O'Grady (UP) Joel Hedemark 6 2
BELOIT 2nd 01:59 Liam O'Connor (UP) Thomas Porkka 6 3
ALBION 3rd 10:34 Daniel Kaminski Unassisted 7 3
ALBION 3rd 08:57 Dan Genord Dylan Neal 8 3
ALBION 3rd 08:14 Cameron Braun (UP) Joel Hedemark 9 3
ALBION 3rd 02:52 Dan Genord Joel Hedemark 10 3
ALBION 4th 14:13 Alexander Dziewit Unassisted 11 3
ALBION 4th 12:57 Dylan Neal Kevin O'Grady 12 3
ALBION 4th 03:18 Cameron Braun Jamie Kehoe 13 3
ALBION 4th 02:16 Cameron Braun Unassisted 14 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ALBION 1st 03:27 Cameron Smyk 01:00 SLASHING
ALBION 1st 00:44 Brent Fragnoli 01:00 SLASHING
BELOIT 2nd 08:21 Joseph Brambil 00:30 OFFSIDE
BELOIT 2nd 06:34 Erik Macaulay 01:00 CROSS-CHECK
ALBION 2nd 03:27 Tim Urso 01:00 ILLEGAL BODY CHECK
ALBION 2nd 02:19 Carl Pressprich 01:00 CROSS-CHECK
BELOIT 3rd 08:39 Xavier Ward 00:30 HOLDING
BELOIT 3rd 05:20 Jack Jenkins 01:00 INTERFERENCE
ALBION 3rd 01:52 Joe Silvestri 01:00 SLASHING
ALBION 4th 09:41 Carl Pressprich 01:00 SLASHING
ALBION 4th 07:31 Carl Pressprich 01:00 SLASHING
BELOIT 4th 07:31 Erik Macaulay 01:00 CROSS-CHECK
BELOIT 4th 03:18 Erik Macaulay 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Albion College 5 10 11 12 38
Beloit College 8 11 5 1 25
Shots On Goal
Albion College 3 9 9 10 31
Beloit College 1 6 1 0 8
Saves
Albion College 1 3 1 0 5
Beloit College 1 5 5 6 17
Turnovers
Albion College 6 1 4 2 13
Beloit College 6 1 6 2 15
Clears
Albion College 4-5 3-4 2-3 2-2 11-14
Beloit College 3-8 2-4 2-5 3-5 10-22
Ground Balls
Albion College 5 8 15 10 38
Beloit College 3 10 9 8 30
Face Offs
Albion College 2 2 0 4 8
Beloit College 0 3 3 1 7
Extra Man Opportunities
Albion College 0-0 2-2 1-2 0-1 3-5
Beloit College 0-2 1-2 0-1 0-1 1-6

Individual Statistics

Albion College 14

Albion College 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Dimaggio, Nicholas 0 0 0 0 0 0 0 0 - -
2 Irish, Jeff 0 0 0 0 0 0 0 0 - -
4 Kehoe, Jamie 0 2 2 3 3 6 2 2 - -
5 Genord, Dan 3 0 3 5 3 6 0 0 5-8 -
6 Loney, Mitch 1 0 1 5 3 0 3 1 - -
7 Treppa, Stephen 0 0 0 0 0 0 0 0 - -
8 Kaminski, Daniel 1 0 1 1 1 0 0 0 - -
9 O'Grady, Kevin 2 2 4 5 4 3 1 1 - -
13 Braley, Joe 0 0 0 1 1 1 2 1 - -
14 Pressprich, Carl 0 0 0 1 1 2 2 0 - 3-03:00
15 Zuke, Taylor 0 0 0 0 0 1 1 1 - -
16 Simms, Jeremy 0 0 0 0 0 0 0 0 - -
17 Kilpatrick, Tyler 0 0 0 1 1 1 0 0 - -
18 Neal, Dylan 1 1 2 3 3 1 0 0 - -
19 Hedemark, Joel 1 3 4 5 4 1 0 0 - -
20 Missant, Kyle 0 0 0 0 0 0 0 0 - -
26 Hempfling, Jordan 0 0 0 0 0 0 0 0 - -
27 Bogus, Brad 0 0 0 1 1 0 0 1 - -
28 Sweeney, Ryan 0 0 0 0 0 0 0 0 - -
29 Smyk, Cameron 0 0 0 0 0 2 0 0 - 1-01:00
30 Collins, Adam 0 0 0 0 0 1 1 0 - -
31 Spinney, Matt 0 0 0 0 0 0 0 0 - -
32 Riley, Kevin 0 0 0 0 0 2 0 0 - -
33 Formanczyk, Kyle 0 0 0 0 0 0 0 0 - -
34 Urso, Tim 1 0 1 3 2 3 1 1 - 1-01:00
35 Silvestri, Joe 0 0 0 0 0 5 0 0 - 1-01:00
36 Brent Fragnoli 0 0 0 0 0 0 0 0 3-10 1-01:00
GK 37 Monkman, Ian 0 0 0 0 0 0 0 0 - -
38 Dziewit, Alexander 1 0 1 1 1 0 0 0 - -
40 Braun, Cameron 3 0 3 3 3 0 0 0 - -
Totals 14 8 22 38 31 35 13 8 8-18 7-07:00

Beloit College 3

Beloit College 3
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Tom LaSalle 0 0 0 0 0 1 0 0 - -
GK 4 Trevor Kenahan 0 0 0 0 0 0 0 0 - -
6 Joseph Brambil 0 0 0 0 0 0 0 0 - -
7 Thomas Porkka 0 1 1 3 2 3 1 0 - -
8 Jacob Pritscher 1 0 1 5 2 5 1 0 - -
11 Ikey Chafkin 0 0 0 0 0 0 1 0 - -
13 Jace Hodder 0 0 0 0 0 0 0 0 - -
15 Kit Gildein 0 0 0 0 0 1 0 0 - -
16 Brandon Seiler 0 0 0 0 0 1 1 0 - -
17 Erik Macaulay 0 0 0 0 0 4 1 3 - 3-02:30
22 Ryan Hazuka 0 0 0 2 0 0 1 0 - -
23 Xavier Ward 1 0 1 9 2 2 1 1 - 1-00:30
26 Charlie Ziegeler 0 0 0 1 1 3 5 0 - -
27 Nick Yielding 0 0 0 0 0 2 0 1 - -
29 Liam O'Connor 1 0 1 3 1 2 5 0 - -
33 Jack Jenkins 0 0 0 2 0 6 1 0 6-17 1-01:00
Totals 3 1 4 25 8 30 18 5 6-17 5-04:00

Goalkeeping Statistics

ALBION - Goalkeeping
# Player Minutes GA Saves Dec
37 Monkman, Ian 30:00 3 4 W
26 Hempfling, Jordan 12:57 0 0
33 Formanczyk, Kyle 17:03 0 1
Totals 3 5
BELOIT - Goalkeeping
# Player Minutes GA Saves Dec
4 Trevor Kenahan 47:03 12 11 L
13 Jace Hodder 12:57 2 6
Totals 14 17

Play By Play