Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

Albion College (0-1) -VS- Carleton College (1-0)

Box Score

Albion College logo
1
vs
Carleton College logo
3

Albion College (0-1)
-VS-
Carleton College (1-0)

Team Score By Period
Team 1 2 3 4
Albion College ALBION 25 23 13 18
Winner Carleton College CAR 14 25 25 25
Date:
8/31/2012
Time:
4 p.m.
Site:
Elmhurst, Ill. (R.A. Fanagel Hall)
Attendance:
0
VIEW
Match History vs Carleton College

Match Details

Game Statistics By Set
Set Albion College Carleton College
K E TA % K E TA %
Set #1 10 2 21 .381 0 0 0 .000
Set #2 10 8 32 .062 0 0 0 .000
Set #3 4 5 29 -.034 0 0 0 .000
Set #4 8 7 32 .031 0 0 0 .000
Total 32 22 114 .088 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALBION - CAR
Points
45.0
52.0
Kills
32
39
Aces
7
7
Blocks
6
6
Assists
32
39
Digs
60
62

Game Leaders

ALBION - Leaders
Statistic Leaders
Kills Thom, Halle (17), Ingalls, Jalyn (7), McClorey, Caitlin (4)
Aces Weiler, Jessica (5), Bez, Hannah (1), Gitre, Haley (1)
Blocks McClorey, Caitlin (5), DeLuyck, Lauren (2), Yeager, Kristin (1)
Assists Cullens, Candace (28), Bez, Hannah (1), Yeager, Kristin (1)
Digs Yeager, Kristin (12), Gitre, Haley (12), Weiler, Jessica (11)
CAR - Leaders
Statistic Leaders
Kills Jessa Youso (13), Claire Willeck (9), Lexi Papke (8)
Aces Alicia Flatt (2), Camille Benson (1), Liz Groesbeck (1)
Blocks Rachel Johnson (4), Sarah Nielsen (3), Lexi Papke (1)
Assists Alicia Flatt (39)
Digs Camille Benson (19), Alicia Flatt (11), Liz Groesbeck (8)

Individual Statistics

Albion College (0-1)

ALBION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bez, Hannah 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 8 0 0 1.0
3 3 Weiler, Jessica 4 0 3 8 -.375 0 0 5 1 5-1 0 0 0 11 0 3 5.0
4 4 DeLuyck, Lauren 4 2 3 15 -.067 0 0 0 0 0-0 1 1 1 0 1 0 3.5
6 6 Yeager, Kristin 4 1 4 14 -.214 1 0 0 1 0-1 0 1 1 12 1 0 1.5
7 7 Thom, Halle 4 17 2 32 .469 1 0 0 0 0-0 0 0 0 6 0 0 17.0
8 8 Gitre, Haley 4 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 12 1 2 1.0
9 9 Cullens, Candace 4 1 1 3 .000 28 0 0 0 0-0 0 1 0 7 5 0 1.5
14 14 Ingalls, Jalyn 4 7 6 30 .033 0 0 0 2 0-2 0 0 1 3 0 0 7.0
18 18 McClorey, Caitlin 4 4 2 10 .200 0 0 0 0 0-0 2 3 1 1 0 0 7.5
TM TM TEAM 0 0 -
Totals 32 22 114 .088 32 0 7 4 7-4 3 6 4 60 8 5 45
ALBION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bez, Hannah 4 0 0 0 8 0 0 1.0
3 3 Weiler, Jessica 4 0 0 0 11 0 3 5.0
4 4 DeLuyck, Lauren 4 1 1 1 0 1 0 3.5
6 6 Yeager, Kristin 4 0 1 1 12 1 0 1.5
7 7 Thom, Halle 4 0 0 0 6 0 0 17.0
8 8 Gitre, Haley 4 0 0 0 12 1 2 1.0
9 9 Cullens, Candace 4 0 1 0 7 5 0 1.5
14 14 Ingalls, Jalyn 4 0 0 1 3 0 0 7.0
18 18 McClorey, Caitlin 4 2 3 1 1 0 0 7.5
TM TM TEAM 0
Totals 3 6 4 60 8 5 45

Carleton College (1-0)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Camille Benson 4 1 0 4 .250 0 0 1 1 1-1 0 0 0 19 0 1 2.0
3 3 Alicia Flatt 4 2 0 6 .333 39 0 2 1 2-1 0 0 0 11 0 0 4.0
5 5 Liz Groesbeck 4 0 0 0 0 0 0 1 4 1-4 0 0 0 8 0 1 1.0
7 7 Chloe Nelson 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 0 1.0
10 10 Lexi Papke 4 8 3 25 .200 0 0 0 1 0-1 0 1 0 4 0 0 8.5
12 12 Rachel Johnson 4 2 2 9 .000 0 0 1 3 1-3 1 3 0 3 0 0 5.5
13 13 Jessa Youso 4 13 5 33 .242 0 0 0 0 0-0 0 1 0 2 0 0 13.5
14 14 Sarah Nielsen 4 4 2 16 .125 0 0 0 0 0-0 1 2 0 1 0 0 6.0
18 18 Claire Willeck 4 9 4 24 .208 0 0 0 1 0-1 0 1 0 0 1 0 9.5
20 20 Ashley Shin 2 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 2 1.0
9 9 Elissa Walter 1 0 1 7 -.143 0 0 0 1 0-1 0 0 0 2 0 3 0.0
TM TM TEAM 0 0 -
Totals 39 17 125 .176 39 0 7 14 7-14 2 8 0 62 1 7 52
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Camille Benson 4 0 0 0 19 0 1 2.0
3 3 Alicia Flatt 4 0 0 0 11 0 0 4.0
5 5 Liz Groesbeck 4 0 0 0 8 0 1 1.0
7 7 Chloe Nelson 4 0 0 0 5 0 0 1.0
10 10 Lexi Papke 4 0 1 0 4 0 0 8.5
12 12 Rachel Johnson 4 1 3 0 3 0 0 5.5
13 13 Jessa Youso 4 0 1 0 2 0 0 13.5
14 14 Sarah Nielsen 4 1 2 0 1 0 0 6.0
18 18 Claire Willeck 4 0 1 0 0 1 0 9.5
20 20 Ashley Shin 2 0 0 0 7 0 2 1.0
9 9 Elissa Walter 1 0 0 0 2 0 3 0.0
TM TM TEAM 0
Totals 2 8 0 62 1 7 52