Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2025 Women's Volleyball Cumulative Statistics

Team (24-5, 6-2)

Overall Team Statistics
Statistic Albion Opponents
Attack
Kills 1346 1078
Errors 540 608
Attempts 3871 3846
Percent .208 .122
Kills Per Set 12.6 10.1
Set
Assists 1255 988
Assists Per Set 11.7 9.2
Ball Handling Errors 3 1
Serve
Aces 242 173
Errors 211 196
Aces Per Set 2.3 1.6
Receptions
Errors 173 242
Errors Per Set 1.6 2.3
Defense
Digs 1862 1676
Digs Per Set 17.4 15.7
Blocking
Solo 24 51
Assists 264 272
Errors 15 23
Blocks 156.0 187.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Herrick, Kayda 107 29 28 427.0 3.99 353 3.30 179 1032 .169 15 0.14 59 0.55 67
2 Oxley, Camille 106 29 2 25.0 0.24 2 0.02 0 9 .222 13 0.12 23 0.22 13
4 Mann, Annalynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Jones, Margaret 107 29 29 297.0 2.78 216 2.02 65 555 .272 5 0.05 39 0.36 25
6 Whitfield, Bri 106 29 0 199.5 1.88 185 1.75 109 653 .116 11 0.10 1 0.01 0
7 Edmunds, Molly 107 29 29 109.0 1.02 63 0.59 19 212 .208 1090 10.19 22 0.21 24
8 Pagliarella, Emma 107 29 29 126.5 1.18 82 0.77 35 250 .188 5 0.05 0 0.00 0
9 Hosler, Melia 12 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Smith, Cameron 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Williamson, Paige 107 29 0 51.0 0.48 7 0.07 5 56 .036 91 0.85 44 0.41 32
12 Garrett, Ryan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Hendrix, Elaina 4 4 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
15 Wilcox, Ava 107 29 29 53.0 0.50 5 0.05 7 23 -.087 22 0.21 48 0.45 31
16 Pardon, Hanna 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
18 Jones, Hailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Reeves, Zoe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Ferguson, Rylie 3 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Brookbank, Kendall 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Vesper, Aliyah 11 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 4
25 Howard, Carson 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
27 Frank, Carly 107 29 27 452.0 4.22 429 4.01 118 1068 .291 2 0.02 6 0.06 13
28 Russ, Chelsea 3 3 0 2.0 0.67 2 0.67 3 8 -.125 0 0.00 0 0.00 0
31 Lewis, Jynelle 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 107 29 1,744.0 16.30 1346 12.58 540 3871 .208 1255 11.73 242 2.26 211
Opponents 107 29 1,438.0 13.44 1078 10.07 608 3846 .122 988 9.23 173 1.62 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Herrick, Kayda 107 296 2.77 45 445 .899 0.42 1 28 29.0 0.27 2 0
2 Oxley, Camille 106 211 1.99 20 289 .931 0.19 0 0 0 0.00 1 0
4 Mann, Annalynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Jones, Margaret 107 89 0.83 2 10 .800 0.02 10 64 74.0 0.69 4 1
6 Whitfield, Bri 106 125 1.18 16 154 .896 0.15 0 27 27.0 0.25 1 0
7 Edmunds, Molly 107 319 2.98 0 4 1.000 0.00 2 44 46.0 0.43 2 0
8 Pagliarella, Emma 107 21 0.20 0 8 1.000 0.00 11 67 78.0 0.73 2 1
9 Hosler, Melia 12 11 0.92 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Smith, Cameron 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Williamson, Paige 107 497 4.64 27 435 .938 0.25 0 0 0 0.00 0 0
12 Garrett, Ryan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hendrix, Elaina 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wilcox, Ava 107 210 1.96 28 437 .936 0.26 0 0 0 0.00 0 0
16 Pardon, Hanna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Jones, Hailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Reeves, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Ferguson, Rylie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Brookbank, Kendall 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Vesper, Aliyah 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Howard, Carson 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
27 Frank, Carly 107 77 0.72 5 59 .915 0.05 0 34 34.0 0.32 3 1
28 Russ, Chelsea 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
31 Lewis, Jynelle 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 107 1862 17.40 173 1846 .906 1.62 24 264 156.0 1.46 15 3
Opponents 107 1676 15.66 242 2171 .889 2.26 51 272 187.0 1.75 23 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Herrick, Kayda 29 8 8 121.5 4.19 106 3.66 45 272 .224 0 0.00 10 0.34 19
2 Oxley, Camille 29 8 1 7.0 0.24 0 0.00 0 2 .000 5 0.17 7 0.24 4
5 Jones, Margaret 29 8 8 73.0 2.52 51 1.76 14 153 .242 1 0.03 11 0.38 9
6 Whitfield, Bri 29 8 0 74.0 2.55 69 2.38 24 220 .205 4 0.14 0 0.00 0
7 Edmunds, Molly 29 8 8 27.5 0.95 16 0.55 3 54 .241 297 10.24 7 0.24 8
8 Pagliarella, Emma 29 8 8 38.0 1.31 25 0.86 9 79 .203 3 0.10 0 0.00 0
11 Williamson, Paige 29 8 0 13.0 0.45 2 0.07 3 13 -.077 27 0.93 11 0.38 8
15 Wilcox, Ava 29 8 8 12.0 0.41 0 0.00 3 5 -.600 7 0.24 12 0.41 6
24 Vesper, Aliyah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
27 Frank, Carly 29 8 7 114.0 3.93 109 3.76 33 278 .273 2 0.07 0 0.00 0
Total 29 8 480.0 16.55 378 13.03 134 1077 .227 346 11.93 58 2.00 54
Opponents 29 8 409.0 14.10 298 10.28 178 1054 .114 273 9.41 53 1.83 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Herrick, Kayda 29 89 3.07 11 101 .891 0.38 1 9 10.0 0.34 0 0
2 Oxley, Camille 29 61 2.10 6 95 .937 0.21 0 0 0 0.00 0 0
5 Jones, Margaret 29 17 0.59 1 1 .000 0.03 3 16 19.0 0.66 1 1
6 Whitfield, Bri 29 28 0.97 6 51 .882 0.21 0 10 10.0 0.34 1 0
7 Edmunds, Molly 29 98 3.38 0 1 1.000 0.00 0 9 9.0 0.31 0 0
8 Pagliarella, Emma 29 10 0.34 0 1 1.000 0.00 3 20 23.0 0.79 2 0
11 Williamson, Paige 29 137 4.72 5 142 .965 0.17 0 0 0 0.00 0 0
15 Wilcox, Ava 29 52 1.79 9 91 .901 0.31 0 0 0 0.00 0 0
24 Vesper, Aliyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Frank, Carly 29 13 0.45 2 16 .875 0.07 0 10 10.0 0.34 0 0
Total 29 505 17.41 53 499 .894 1.83 7 74 44.0 1.52 4 1
Opponents 29 467 16.10 58 590 .902 2.00 18 80 58.0 2.00 5 0

Match-By-Match

Albion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Wis. Lutheran W 3 29 10 85 .224 24 12 5 2 55 0 0 1 0 0 41.0
8/30/2025 Elmhurst W 4 44 32 141 .085 40 12 9 8 66 2 6 0 5 0 61.0
8/30/2025 Anderson (IN) W 3 44 16 130 .215 42 7 7 8 66 1 10 0 6 0 57.0
9/05/2025 at Ohio Wesleyan W 4 56 25 168 .185 51 6 12 5 77 0 8 1 4 0 66.0
9/06/2025 vs Denison W 4 51 24 147 .184 50 10 10 3 72 3 10 0 8 0 69.0
9/06/2025 vs Wittenberg L 4 39 20 145 .131 36 7 9 13 71 0 12 0 6 2 52.0
9/12/2025 at Hanover W 5 53 30 187 .123 51 9 8 7 86 1 16 2 9 0 71.0
9/13/2025 vs DePauw W 5 57 31 174 .149 52 8 6 8 77 1 12 1 7 0 72.0
9/13/2025 vs Blackburn W 3 39 9 91 .330 38 15 3 2 45 1 0 0 1 0 55.0
9/19/2025 vs Bluffton W 4 50 14 142 .254 45 12 6 4 67 0 16 0 8 0 70.0
9/19/2025 vs Wooster W 3 41 11 79 .380 39 13 6 2 43 0 0 0 0 0 54.0
9/20/2025 at Ohio Northern W 5 71 27 209 .211 68 9 9 9 105 0 18 2 9 0 89.0
9/20/2025 vs CWRU L 5 65 28 203 .182 62 7 6 6 106 1 12 0 7 0 79.0
9/26/2025 Capital W 3 37 11 82 .317 35 11 10 4 40 1 10 1 6 0 54.0
9/27/2025 vs Dominican (IL) W 3 39 4 80 .438 38 12 9 6 47 2 12 1 8 0 59.0
9/30/2025 at Kalamazoo W 3 45 9 101 .356 40 6 10 2 51 0 10 1 5 0 56.0
10/08/2025 Olivet W 5 66 17 180 .272 61 10 9 7 94 1 8 0 5 0 81.0
10/11/2025 vs Otterbein W 3 36 13 111 .207 33 6 7 5 55 0 8 0 4 0 46.0
10/11/2025 at Baldwin Wallace W 3 40 19 115 .183 36 6 7 5 49 1 2 0 2 0 48.0
10/14/2025 at Alma W 3 41 8 100 .330 36 7 9 3 38 0 16 0 8 1 56.0
10/17/2025 Hope L 4 40 20 151 .132 35 4 5 17 69 1 10 3 6 0 50.0
10/22/2025 at Trine W 4 52 15 156 .237 48 6 10 10 72 1 8 0 5 0 63.0
10/25/2025 vs Manchester W 3 39 10 84 .345 35 9 7 7 44 1 12 0 7 0 55.0
10/25/2025 at Earlham W 5 66 31 202 .173 64 4 9 5 97 2 6 1 5 0 75.0
10/31/2025 Calvin L 4 45 30 172 .087 41 6 6 7 72 1 6 0 4 0 55.0
11/05/2025 St. Mary's (IN) W 3 47 18 111 .261 46 11 2 6 58 1 6 0 4 0 62.0
11/08/2025 at Adrian W 3 42 17 106 .236 39 8 3 1 51 2 10 0 7 0 57.0
11/11/2025 Olivet W 3 39 16 106 .217 38 3 6 5 45 0 12 1 6 0 48.0
11/14/2025 vs Calvin L 3 33 25 113 .071 32 6 6 6 44 0 8 0 4 0 43.0
Albion 107 1346 540 3871 .208 1255 242 211 173 1862 24 264 15 156.0 3 1,744.0
Opponents 107 1078 608 3846 .122 988 173 196 242 1676 51 272 23 187.0 1 1,438.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.58
Assists Per Set 11.73
Service Aces Per Set 2.26
Reception Errors Per Set 1.62
Digs Per Set 17.40
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.03
Points Per Set 16.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Wis. Lutheran L 3 12 21 96 -.094 11 2 7 12 39 0 4 0 2 0 16.0
8/30/2025 at Elmhurst L 4 37 23 143 .098 29 8 17 12 55 5 10 0 10 0 55.0
8/30/2025 at Anderson (IN) L 3 27 18 121 .074 26 8 6 7 55 2 0 3 2 0 37.0
9/05/2025 Ohio Wesleyan L 4 46 24 156 .141 42 5 11 6 74 3 10 3 8 0 59.0
9/06/2025 vs Denison L 4 44 24 147 .136 42 3 10 10 65 5 10 1 10 0 57.0
9/06/2025 vs Wittenberg W 4 44 15 142 .204 42 13 7 7 74 1 14 1 8 0 65.0
9/12/2025 Hanover L 5 55 26 186 .156 50 7 3 9 84 1 10 2 6 0 68.0
9/13/2025 vs DePauw L 5 52 28 163 .147 46 8 8 8 73 1 18 2 10 0 70.0
9/13/2025 vs Blackburn L 3 16 14 83 .024 15 2 5 15 37 0 10 0 5 0 23.0
9/19/2025 vs Bluffton L 4 48 28 155 .129 44 4 10 12 68 3 6 0 6 0 58.0
9/19/2025 vs Wooster L 3 19 13 78 .077 19 2 7 13 25 1 4 0 3 0 24.0
9/20/2025 Ohio Northern L 5 60 19 205 .200 57 9 5 9 94 2 18 1 11 0 80.0
9/20/2025 vs CWRU W 5 63 27 209 .172 54 6 7 7 98 2 16 0 10 0 79.0
9/26/2025 at Capital L 3 16 17 82 -.012 16 4 7 11 30 1 4 0 3 0 23.0
9/27/2025 vs Dominican (IL) L 3 21 16 91 .055 21 6 7 12 34 1 4 3 3 0 30.0
9/30/2025 Kalamazoo L 3 30 14 100 .160 25 2 8 6 44 0 10 0 5 0 37.0
10/08/2025 at Olivet L 5 46 23 174 .132 42 7 8 10 80 0 6 0 3 0 56.0
10/11/2025 vs Otterbein L 3 35 20 125 .120 28 5 11 6 46 1 6 0 4 0 44.0
10/11/2025 Baldwin Wallace L 3 27 16 101 .109 26 5 7 6 42 2 6 0 5 0 37.0
10/14/2025 Alma L 3 17 24 85 -.082 14 3 1 7 41 0 2 1 1 0 21.0
10/17/2025 at Hope W 4 55 28 164 .165 50 17 6 4 74 5 10 2 10 0 82.0
10/22/2025 Trine L 4 48 29 156 .122 47 10 9 6 78 1 10 0 6 0 64.0
10/25/2025 vs Manchester L 3 30 17 97 .134 27 7 7 9 31 1 4 0 3 1 40.0
10/25/2025 Earlham L 5 63 25 201 .189 59 5 5 4 98 0 16 0 8 0 76.0
10/31/2025 at Calvin W 4 52 25 159 .170 48 7 4 6 75 5 20 2 15 0 74.0
11/05/2025 at St. Mary's (IN) L 3 34 16 120 .150 31 6 3 11 43 2 14 0 9 0 49.0
11/08/2025 Adrian L 3 16 19 96 -.031 16 1 3 8 32 5 8 0 9 0 26.0
11/11/2025 at Olivet L 3 28 28 112 .000 27 5 2 3 43 0 4 2 2 0 35.0
11/14/2025 vs Calvin W 3 37 11 99 .263 34 6 5 6 44 1 18 0 10 0 53.0
Opponents 107 1078 608 3846 .122 988 173 196 242 1676 51 272 23 187.0 1 1,438.0
Albion 107 1346 540 3871 .208 1255 242 211 173 1862 24 264 15 156.0 3 1,744.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.07
Assists Per Set 9.23
Service Aces Per Set 1.62
Reception Errors Per Set 2.26
Digs Per Set 15.66
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.01
Points Per Set 13.44

Leaders

Team Leaders: Kills
Player High
Kills
Frank, Carly 429
Herrick, Kayda 353
Jones, Margaret 216
Whitfield, Bri 185
Pagliarella, Emma 82
Team Leaders: Assists
Player High
Assists
Edmunds, Molly 1090
Williamson, Paige 91
Wilcox, Ava 22
Herrick, Kayda 15
Oxley, Camille 13
Team Leaders: Service Aces
Player High
Service Aces
Herrick, Kayda 59
Wilcox, Ava 48
Williamson, Paige 44
Jones, Margaret 39
Oxley, Camille 23
Team Leaders: Digs
Player High
Digs
Williamson, Paige 497
Edmunds, Molly 319
Herrick, Kayda 296
Oxley, Camille 211
Wilcox, Ava 210
Team Leaders: Blocks
Player High
Blocks
Pagliarella, Emma 78.0
Jones, Margaret 74.0
Edmunds, Molly 46.0
Frank, Carly 34.0
Herrick, Kayda 29.0