Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2026 Women's Volleyball Cumulative Statistics

Team (12-2)

Overall Team Statistics
Statistic Albion Opponents
Attack
Kills 659 494
Errors 266 283
Attempts 1876 1876
Percent .209 .112
Kills Per Set 13.4 10.1
Set
Assists 605 450
Assists Per Set 12.3 9.2
Ball Handling Errors 2 0
Serve
Aces 94 66
Errors 70 93
Aces Per Set 1.9 1.3
Receptions
Errors 66 94
Errors Per Set 1.3 1.9
Defense
Digs 933 779
Digs Per Set 19.0 15.9
Blocking
Solo 31 27
Assists 104 118
Errors 13 16
Blocks 83.0 86.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lewis, Jynelle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Oxley, Camille 49 14 0 1.0 0.02 1 0.02 2 6 -.167 2 0.04 0 0.00 0
3 Boeskool, Joelle 49 14 0 6.0 0.12 6 0.12 2 21 .190 182 3.71 0 0.00 1
4 Mann, Annalynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Jones, Margaret 48 14 14 111.5 2.32 77 1.60 27 209 .239 10 0.21 9 0.19 12
6 Whitfield, Bri 49 14 14 150.5 3.07 134 2.73 62 424 .170 3 0.06 13 0.27 7
7 Edmunds, Molly 49 14 14 45.5 0.93 24 0.49 8 77 .208 325 6.63 18 0.37 8
8 Pagliarella, Emma 48 14 13 131.5 2.74 105 2.19 35 251 .279 3 0.06 0 0.00 0
9 Hosler, Melia 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Smith, Cameron 21 7 0 30.5 1.45 26 1.24 15 78 .141 1 0.05 0 0.00 0
11 Williamson, Paige 49 14 0 19.0 0.39 1 0.02 3 30 -.067 59 1.20 18 0.37 17
12 Garrett, Ryan 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
14 Schott, Haylee 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
15 Wilcox, Ava 49 14 14 21.0 0.43 9 0.18 8 37 .027 13 0.27 12 0.24 9
16 Pardon, Hanna 28 10 0 21.0 0.75 19 0.68 19 89 .000 1 0.04 0 0.00 0
17 Gibbs, Jillian 5 5 0 3.0 0.60 2 0.40 0 6 .333 0 0.00 0 0.00 0
18 Anderson, Taegen 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Brookbank, Kendall 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Morrison, Haiden 8 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Howard, Carson 49 14 0 88.5 1.81 82 1.67 41 229 .179 2 0.04 0 0.00 0
27 Frank, Carly 49 14 14 205.0 4.18 171 3.49 44 415 .306 4 0.08 24 0.49 14
28 Dunlap, AnnaLiese 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 49 14 836.0 17.06 659 13.45 266 1876 .209 605 12.35 94 1.92 70
Opponents 49 14 646.0 13.18 494 10.08 283 1876 .112 450 9.18 66 1.35 93

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lewis, Jynelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Oxley, Camille 49 75 1.53 12 162 .926 0.24 0 0 0 0.00 0 0
3 Boeskool, Joelle 49 73 1.49 0 0 .000 0.00 0 0 0 0.00 0 0
4 Mann, Annalynn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Jones, Margaret 48 49 1.02 4 55 .927 0.08 13 25 38.0 0.79 3 1
6 Whitfield, Bri 49 71 1.45 12 126 .905 0.24 0 7 7.0 0.14 0 0
7 Edmunds, Molly 49 112 2.29 1 5 .800 0.02 2 3 5.0 0.10 0 0
8 Pagliarella, Emma 48 17 0.35 1 16 .938 0.02 14 25 39.0 0.81 4 0
9 Hosler, Melia 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Smith, Cameron 21 10 0.48 1 1 .000 0.05 0 9 9.0 0.43 1 0
11 Williamson, Paige 49 271 5.53 6 182 .967 0.12 0 0 0 0.00 0 0
12 Garrett, Ryan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Schott, Haylee 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wilcox, Ava 49 139 2.84 12 193 .938 0.24 0 0 0 0.00 0 0
16 Pardon, Hanna 28 24 0.86 1 1 .000 0.04 1 2 3.0 0.11 1 0
17 Gibbs, Jillian 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
18 Anderson, Taegen 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Brookbank, Kendall 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Morrison, Haiden 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Howard, Carson 49 25 0.51 1 44 .977 0.02 1 11 12.0 0.24 3 1
27 Frank, Carly 49 63 1.29 3 64 .953 0.06 0 20 20.0 0.41 1 0
28 Dunlap, AnnaLiese 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 49 933 19.04 66 850 .922 1.35 31 104 83.0 1.69 13 2
Opponents 49 779 15.90 94 1062 .911 1.92 27 118 86.0 1.76 16 0

Match-By-Match

Albion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Pitt.-Bradford W 3 33 8 78 .321 30 6 5 4 37 2 12 0 8 0 47.0
9/05/2026 St. John Fisher W 4 50 22 145 .193 45 7 5 5 81 5 2 0 6 0 63.0
9/05/2026 MSOE W 5 66 25 202 .203 57 5 5 5 101 3 8 1 7 1 78.0
9/08/2026 Ohio Northern W 3 49 15 125 .272 46 7 5 3 71 1 8 0 5 1 61.0
9/11/2026 vs Denison W 4 45 20 144 .174 41 8 3 3 76 0 10 2 5 0 58.0
9/12/2026 vs Ohio Wesleyan W 3 43 14 116 .250 38 5 6 7 52 3 6 0 6 0 54.0
9/12/2026 vs Wittenberg W 3 36 11 115 .217 30 6 6 4 58 6 6 1 9 0 51.0
9/18/2026 vs Waynesburg W 3 47 15 95 .337 43 10 9 4 52 2 0 0 2 0 59.0
9/18/2026 at Westminster (PA) W 3 37 19 123 .146 36 7 0 3 55 1 8 0 5 0 49.0
9/19/2026 at Grove City L 3 41 30 139 .079 38 4 5 6 55 3 10 2 8 0 53.0
9/22/2026 at Manchester W 4 59 17 132 .318 58 7 7 4 67 2 10 4 7 0 73.0
9/25/2026 Anderson (IN) W 4 61 24 181 .204 57 5 5 8 86 2 8 3 6 0 72.0
9/26/2026 Hanover W 3 39 16 124 .185 37 10 5 5 72 1 10 0 6 0 55.0
9/26/2026 Baldwin Wallace L 4 53 30 157 .146 49 7 4 5 70 0 6 0 3 0 63.0
Albion 49 659 266 1876 .209 605 94 70 66 933 31 104 13 83.0 2 836.0
Opponents 49 494 283 1876 .112 450 66 93 94 779 27 118 16 86.0 0 646.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 13.45
Assists Per Set 12.35
Service Aces Per Set 1.92
Reception Errors Per Set 1.35
Digs Per Set 19.04
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.04
Points Per Set 17.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Pitt.-Bradford L 3 16 26 87 -.115 15 4 8 6 30 0 0 0 0 0 20.0
9/05/2026 at St. John Fisher L 4 51 27 175 .137 49 5 13 7 68 2 12 0 8 0 64.0
9/05/2026 at MSOE L 5 52 20 195 .164 44 5 10 5 88 1 16 2 9 0 66.0
9/08/2026 at Ohio Northern L 3 22 16 116 .052 21 3 2 7 48 0 6 1 3 0 28.0
9/11/2026 vs Denison L 4 44 24 154 .130 41 3 8 8 71 1 10 3 6 0 53.0
9/12/2026 vs Ohio Wesleyan L 3 36 21 129 .116 31 7 7 5 44 5 6 0 8 0 51.0
9/12/2026 vs Wittenberg L 3 24 19 112 .045 20 4 7 6 50 1 0 1 1 0 29.0
9/18/2026 vs Waynesburg L 3 11 11 80 .000 10 4 4 10 28 1 4 0 3 0 18.0
9/18/2026 Westminster (PA) L 3 33 22 121 .091 32 3 7 7 53 1 4 0 3 0 39.0
9/19/2026 Grove City W 3 35 19 113 .142 30 6 5 4 55 6 12 1 12 0 53.0
9/22/2026 Manchester L 4 47 24 149 .154 44 4 4 7 45 1 12 3 7 0 58.0
9/25/2026 at Anderson (IN) L 4 41 24 163 .104 38 8 3 5 81 2 14 3 9 0 58.0
9/26/2026 at Hanover L 3 32 17 142 .106 29 5 8 10 59 1 4 2 3 0 40.0
9/26/2026 at Baldwin Wallace W 4 50 13 140 .264 46 5 7 7 59 5 18 0 14 0 69.0
Opponents 49 494 283 1876 .112 450 66 93 94 779 27 118 16 86.0 0 646.0
Albion 49 659 266 1876 .209 605 94 70 66 933 31 104 13 83.0 2 836.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 10.08
Assists Per Set 9.18
Service Aces Per Set 1.35
Reception Errors Per Set 1.92
Digs Per Set 15.90
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.00
Points Per Set 13.18

Leaders

Team Leaders: Kills
Player High
Kills
Frank, Carly 171
Whitfield, Bri 134
Pagliarella, Emma 105
Howard, Carson 82
Jones, Margaret 77
Team Leaders: Assists
Player High
Assists
Edmunds, Molly 325
Boeskool, Joelle 182
Williamson, Paige 59
Wilcox, Ava 13
Jones, Margaret 10
Team Leaders: Service Aces
Player High
Service Aces
Frank, Carly 24
Edmunds, Molly 18
Williamson, Paige 18
Whitfield, Bri 13
Wilcox, Ava 12
Team Leaders: Digs
Player High
Digs
Williamson, Paige 271
Wilcox, Ava 139
Edmunds, Molly 112
Oxley, Camille 75
Boeskool, Joelle 73
Team Leaders: Blocks
Player High
Blocks
Pagliarella, Emma 39.0
Jones, Margaret 38.0
Frank, Carly 20.0
Howard, Carson 12.0
Smith, Cameron 9.0