Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

Women's Volleyball Archives

Year

2023
2022
Overall Record

18-11
25-6
MIAA Record

7-1 (2nd)
6-2 (3rd)
Head Coach

Kristin Slamer-de St. Aubin
Kristin Slamer-de St. Aubin
Season Information

Results | Statistics |  Roster
Results | Statistics | News
2021 20-7 6-2 (3rd) Kristin Slamer-de St. Aubin Results | Statistics | News
2020 7-3 5-2 (3rd) Kristin Slamer-de St. Aubin Results | Statistics | News
2019 16-11 4-4 (5th) Kristin Slamer-de St. Aubin Results  |  Statistics  |  News
2018 17-12 5-3 (4th) Kristin Slamer-de St. Aubin Results  |  Statistics  |  News  |  MIAA Year in Review (PDF)
2017 14-15 8-8 (t-4th) Kristin Slamer-de St. Aubin Results  |  Statistics  |  News  |  MIAA Year in Review (PDF)
2016 18-11 7-9 (6th) Kristin Slamer-de St. Aubin Results  |  Statistics  |  News  |  MIAA Year in Review (PDF)
2015 16-14 6-10 (7th) Kristin Slamer-de St. Aubin Results  |  Statistics  |  News  |  MIAA Year in Review (PDF)
2014 5-23 2-14 (8th) Kristin Slamer-de St. Aubin Results  |  Statistics  |  News  |  MIAA Year in Review
2013 6-22 1-15 (9th) Kristin Slamer-de St. Aubin Results  |  Statistics  |  News  |  MIAA Year in Review
2012 2-24 0-16 (9th) Kristin Slamer-de St. Aubin Results  |  Statistics  |  MIAA Year in Review
2011 3-25 0-16 (9th) Melissa Walton Results | Statistics  |  MIAA Year in Review
2010 4-24 0-16 (9th) Melissa Walton Results | Statistics  |  MIAA Year in Review
2009 17-11 9-7 (4th) Melissa Walton Results | Statistics  |  MIAA Year in Review
2008 12-16 5-11 (6th) Melissa Walton Results | Statistics  |  MIAA Year in Review
2007 11-18 6-10 (6th) Melissa Walton Results | Statistics  |  MIAA Year in Review
2006 9-17 2-14 (8th) Melissa Walton Results | Statistics  |  MIAA Year in Review
2005 8-13 5-11 (5th) David Saenz Results | Statistics  |  MIAA Year in Review
2004 10-15 7-9 (6th) David Saenz Results | Statistics  |  MIAA Year in Review
2003 10-23 3-11 (7th) Russell Frey Results | Statistics  |  MIAA Year in Review
2002 10-20 4-10 (6th) Russell Frey Results | Statistics  |  MIAA Year in Review
2001 17-13 5-9 (6th) Russell Frey Statistics (PDF) | MIAA Year in Review
2000 12-18 5-9 (5th) Darrell Sedersten Statistics (PDF)  |  MIAA Year in Review
1999 15-14 5-3 (3rd) Darrell Sedersten Statistics (PDF)  |  MIAA Year in Review
1998 13-20 8-8 (5th) Darrell Sedersten Statistics (PDF) | MIAA Year in Review
1997 10-22 2-10 (6th) Darrell Sedersten MIAA Year in Review
1996 7-23 3-9 (6th) Darrell Sedersten MIAA Year in Review
1995 9-20 2-10 (6th) Donna Stone Statistics (PDF)
1994 11-20 4-8 (5th) Donna Stone
1993 4-19 2-10 (6th) Donna Stone
1992 8-26 2-10 (6th) Vicki Grant
1991 4-18 1-11 (6th) Vicki Grant
1990 5-17 2-10 (6th) Heidi Orloff
1989 5-23 0-12 (7th) Heidi Orloff
1988 15-15 7-5 (3rd) Heidi Orloff
1987 9-11 7-5 (3rd) Heidi Orloff
1986 20-15 6-6 (4th) Jennifer Bridges
1985 15-20 4-8 (5th) Barbara Osburn
1984 11-20 4-8 (5th) Barbara Osburn
1983 8-17 2-10 (6th) Marty Anderson
1982 7-21 2-10 (6th) Marty Anderson
1981 8-22 2-10 (6th) Marty Anderson
1980 11-14 3-9 (6th) Sue Friedbacker
1979 16-11 6-6 (3rd) Sue Friedbacker
1978 5-23 0-6 (7th) Carla Costa
1977 16-13 7-9 Carla Costa
1976 Carla Costa
1975 1-25 Carla Costa
1974 Carla Costa