Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2026 Football Cumulative Statistics

Team Stats (0-7, 0-4)

Overall Team Statistics
Statistic ALBION Opponents
Scoring
12.71 40.71
89 285
First Downs
32 74
47 87
12 8
91 169
Rushing
914 1345
183 230
216 279
3.4 4.0
104.4 159.3
7 19
731 1115
Passing
200-109-10 224-157-1
5.28 8.39
150.71 268.57
4 14
1055 1880
Total Offense
416 503
4.3 6.0
255.1 427.9
1786 2995
11 37
Returns
17.97 19.94
36-647 16-319
9.57 12.13
7-67 16-194
2.00 19.10
1-2 10-191
Kicking
39.43 39.43
33.86 36.52
42-1656 23-907
5-6 9-12
0-1 0-0
Penalties
54.71 46.00
47-383 32-322
Time Of Possession
27:06 32:54
03:09:45 03:50:15
Miscellaneous
27-95 (28.42%) 43-92 (46.74%)
2-12 (16.67%) 8-12 (66.67%)
11-8 17-8
15-109 14-105
8-11 30-33
12 -12
12-13 30-34
8-13 22-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Trudell, Alex 7 116 558 34 524 4.5 4 75 74.86
31 Turner, Jerone 7 31 136 12 124 4.0 0 25 17.71
6 Freeman, Dorian 6 24 81 12 69 2.9 2 14 11.50
8 Smith, Joseph 3 5 44 0 44 8.8 1 21 14.67
Crossman, Davis 3 6 27 15 12 2.0 0 14 4.00  
11 Fracassi, Braden 7 1 9 0 9 9.0 0 9 1.29
34 Johnson, Ja'Carvion 1 1 5 0 5 5.0 0 5 5.00
32 Robinson, Tyree 1 2 5 0 5 2.5 0 3 5.00
15 Volz, Jackson 4 13 33 28 5 0.4 0 8 1.25
44 Lamar, Malakhi 6 1 4 0 4 4.0 0 4 0.67
9 Keith, JaPaul 2 2 2 0 2 1.0 0 1 1.00
85 Tovar, Danny 5 1 2 0 2 2.0 0 2 0.40
18 McGuire, Hunter 2 4 7 19 -12 -3.0 0 5 -6.00
3 Deromedi, Ian 6 9 1 63 -62 -6.9 0 1 -10.33
Total 7 216 914 183 731 3.4 7 75 104.43
Opponents 7 279 1345 230 1115 4.0 19 49 159.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Deromedi, Ian 6 110.81 56 96 3 58.33% 514 4 62 85.67
Crossman, Davis 3 72.25 28 63 3 44.44% 280 0 56 93.33  
15 Volz, Jackson 4 95.08 20 34 4 58.82% 242 0 53 60.50
18 McGuire, Hunter 2 96.07 4 6 0 66.67% 21 0 9 10.50
24 Trudell, Alex 7 83.20 1 1 0 100.00% -2 0 0 -0.29
Total 7 95.41 109 200 10 54.50% 1055 4 62 150.71
Opponents 7 160.32 157 224 1 70.09% 1880 14 72 268.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Barker, Ethan 6 15 199 13.27 1 56 33.17
2 Sutton, Sherron 7 20 195 9.75 1 41 27.86
1 Johnson, Jaylan 7 11 172 15.64 2 62 24.57
11 Fracassi, Braden 7 18 162 9.00 0 18 23.14
0 Hunter, Amarr 6 8 90 11.25 0 53 15.00
24 Trudell, Alex 7 11 55 5.00 0 11 7.86
14 Carruthers, Nolan 5 4 44 11.00 0 16 8.80
17 Davey, Connor 7 9 41 4.56 0 9 5.86
85 Tovar, Danny 5 2 30 15.00 0 21 6.00
31 Turner, Jerone 7 2 20 10.00 0 13 2.86
25 Thomas, Chase 3 2 9 4.50 0 7 3.00
32 Robinson, Tyree 1 1 8 8.00 0 8 8.00
80 Stephens, Damari 1 1 8 8.00 0 8 8.00
88 Urrea, Alejandro 1 1 7 7.00 0 7 7.00
6 Freeman, Dorian 6 1 5 5.00 0 5 0.83
44 Lamar, Malakhi 6 1 5 5.00 0 5 0.83
13 Lovell, George 5 1 3 3.00 0 3 0.60
15 Volz, Jackson 4 1 2 2.00 0 2 0.50
81 Bell, Michael 3 0 0 0.00 0 0 0.00
12 Jeffries, Blaze 3 0 0 0.00 0 0 0.00
20 Messenger, Maverick 2 0 0 0.00 0 0 0.00
0 Plater, Michael 6 0 0 0.00 0 0 0.00
8 Smith, Joseph 3 0 0 0.00 0 0 0.00
Total 7 109 1055 9.68 4 62 150.71
Opponents 7 157 1880 11.97 14 72 268.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Buskin Jr., Devon 7 28 36 64.0 3.0-7 1.0-4 0 4 0 0 1 0 0
43 Buskin Jr., Devon 7 28 36 64.0 3.0-7 1.0-4 0 4 0 0 1 0 0
4 Rehberg, Isaac 7 21 29 50.0 0.5-4 0.5-4 0 0 2 3 0 1 0
30 Williams, Dewayne 7 22 18 40.0 13.5-62 6.5-47 0 2 8 0 2 0 0
47 Quinn, Aidan 7 15 19 34.0 3.5-18 2.0-15 0 0 0 0 1 0 0
25 Vaughn, Caleb 7 15 19 34.0 2.5-8 0-0 1 0 1 1 0 0 0
3 Jenkins, Desean 7 15 18 33.0 1.0-10 1.0-10 0 0 0 0 1 0 0
0 Plater, Michael 6 17 15 32.0 3.5-15 1.0-9 0 1 2 0 1 0 0
23 Boyd, Kaidon 6 14 9 23.0 0-0 0-0 0 4 0 0 0 0 0
7 Jones, Kamron 7 13 10 23.0 0-0 0-0 0 3 0 0 1 0 0
2 Berry, Zach 6 14 5 19.0 0-0 0-0 0 0 0 0 0 0 0
19 Davenport, Jordan 5 8 10 18.0 0-0 0-0 0 0 0 2 0 0 0
9 Sage, Jackson 6 9 6 15.0 0-0 0-0 0 3 0 0 0 0 0
8 Chapman, Rodney 5 1 13 14.0 1.0-9 1.0-9 0 0 1 0 0 0 0
28 Teague, Kerry 4 8 5 13.0 1.0-1 1.0-1 0 0 0 0 0 0 0
1 Potter, Jayden 6 8 4 12.0 0-0 0-0 0 2 0 0 0 0 0
90 Davis, Jordan 7 4 7 11.0 1.5-12 1.0-10 0 0 0 1 0 3 0
44 Lamar, Malakhi 6 6 5 11.0 1.5-4 0-0 0 0 0 0 0 0 0
52 Burrell, Myles 5 2 6 8.0 1.0-3 0-0 0 0 0 0 0 0 0
10 Keller, Cowen 5 0 8 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Cropsey, Cameron 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
18 Rawls, Qwynton 3 6 1 7.0 1.5-2 0-0 0 0 0 0 0 0 0
14 Carruthers, Nolan 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Pombo, Joshua 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Simpson, Tayshaun 6 2 2 4.0 1.0-2 0-0 0 0 2 0 0 0 0
36 Acosta Casas, Emilio 2 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
40 Cameron, Gage 4 0 3 3.0 0-0 0-0 0 0 2 0 0 0 0
42 Evans, James 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Williams, Kyrie 3 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
60 Foster, Drew 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Fracassi, Braden 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Gray, Pierre 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Jaylan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Lovell, George 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Overweg, Gibson 7 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
25 Thomas, Chase 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Winston, Gary 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Barker, Ethan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Bowman, Chris 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Brewer, Jonathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Davey, Connor 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Dedrick, Robbie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Foster, Jayvon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Holtry, Seth 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
0 Hunter, Amarr 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Hurst, Indy 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Jeffries, Blaze 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Messenger, Maverick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Moreno, Gavin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Pitts, Gio 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Reminga, Deacon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Berkeypile, Spencer 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Crossman, Davis 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Deromedi, Ian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Freeman, Dorian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Smith, Joseph 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Sutton, Sherron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
24 Trudell, Alex 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Turner, Jerone 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 284 312 596.0 40.0-166 16.0-113 1 24 19 8 8 4 0
Opponents 7 194 294 488.0 47.0-190 14.0-105 10 19 17 8 9 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Bowman, Chris 42 1656 39.43 59 2 9 7 5 0
Total 42 1656 39.43 59 2 9 7 5 0
Opponents 23 907 39.43 63 0 6 5 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Berkeypile, Spencer 5-6 83.33% 0-0 1-1 3-3 1-2 0-0 44 0
Total 5-6 83.33% 0-0 1-1 3-3 1-2 0-0 44 0
Opponents 9-12 75.00% 0-0 5-5 3-5 0-1 1-1 51 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 Berkeypile, Spencer 23 1316 57.2 5 0
Total 23 1316 57.2 5 0
Opponents 50 2962 59.2 12 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Fracassi, Braden 7 67 9.57 0 18
Total 7 67 9.57 0 18
Opponents 16 194 12.13 1 55

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Carruthers, Nolan 12 244 20.33 0 33
1 Johnson, Jaylan 8 122 15.25 0 37
1 Potter, Jayden 6 92 15.33 0 22
26 Eddy, Will 3 62 20.67 0 25
11 Fracassi, Braden 3 59 19.67 0 22
8 Smith, Joseph 2 45 22.50 0 24
28 Pitts, Gio 1 23 23.00 0 23
31 Turner, Jerone 1 0 0.00 0 0
Total 36 647 17.97 0 37
Opponents 16 319 19.94 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Trudell, Alex 4 0 0 0-0 0-0 0 0-0 0 24
5 Berkeypile, Spencer 0 5 0 8-11 0-0 0 0-0 0 23
6 Freeman, Dorian 2 0 0 0-0 0-0 0 0-0 0 12
4 Barker, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
3 Deromedi, Ian 1 0 0 0-0 0-0 0 0-0 0 6
1 Johnson, Jaylan 1 0 0 0-0 0-0 0 0-0 0 6
8 Smith, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
2 Sutton, Sherron 1 0 0 0-0 0-0 0 0-0 0 6
Total 11 5 0 8-11 0-0 0 0-0 0 89
Opponents 37 9 1 30-33 0-0 2 2-4 0 285

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Ill. Wesleyan L 10-24 0-1 , 0-0 02:40 0
09/12/2026 vs Wheaton (IL) L 3-45 0-2 , 0-0 02:55 478
09/19/2026 at Rose-Hulman L 24-38 0-3 , 0-0 04:02 1257
09/26/2026 at Hope L 0-63 0-4 , 0-1 02:22 2838
10/03/2026 vs Kalamazoo L 16-23 0-5 , 0-2 03:09 687
10/15/2026 at Trine L 16-40 0-6 , 0-3 03:03 2471
10/24/2026 at Calvin L 20-52 0-7 , 0-4 02:35 2693
10424

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Ill. Wesleyan 43 92 1 25 16 172 0 53 172 0 53 5 58 0 22 4 47 0 18
09/12/2026 Wheaton (IL) 24 36 0 19 16 117 0 34 117 0 34 7 120 0 23 0 0 0 0
09/19/2026 Rose-Hulman 30 106 1 18 18 138 2 19 138 2 19 6 154 0 33 0 0 0 0
09/26/2026 Hope 23 31 0 19 11 35 0 17 35 0 17 6 102 0 26 0 0 0 0
10/03/2026 Kalamazoo 32 175 1 44 19 246 1 62 246 1 62 3 62 0 23 1 5 0 5
10/15/2026 Trine 28 221 2 75 11 102 0 21 102 0 21 4 60 0 25 1 3 0 3
10/24/2026 Calvin 36 70 2 14 18 245 1 41 245 1 41 5 91 0 37 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Ill. Wesleyan 20 44 64 6.0 29 2.0 17 2 2 0 0 0 2 2 0 0
09/12/2026 Wheaton (IL) 30 50 80 5.0 31 2.0 22 1 1 0 0 0 4 4 0 0
09/19/2026 Rose-Hulman 45 22 67 10.0 51 5.0 39 1 3 0 0 0 1 2 0 0
09/26/2026 Hope 49 24 73 5.0 10 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 Kalamazoo 28 56 84 4.0 10 2.0 7 2 1 0 0 0 4 2 1 0
10/15/2026 Trine 45 44 89 7.0 28 4.0 24 1 0 0 0 0 7 7 1 0
10/24/2026 Calvin 39 36 75 0 0 0 0 0 1 0 1 2 1 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Ill. Wesleyan 7 292 41.700 55 0 0 2 2 1 1-1 32 0 3 141 47.00 0 0
09/12/2026 Wheaton (IL) 7 268 38.300 45 0 0 2 0 1 1-1 30 0 3 175 58.33 0 0
09/19/2026 Rose-Hulman 3 120 40.000 59 0 0 0 1 1 1-1 36 0 5 304 60.80 0 0
09/26/2026 Hope 8 311 38.900 49 0 0 1 0 0 0-0 0 1 60 60.00 0 0
10/03/2026 Kalamazoo 3 117 39.000 48 0 0 1 0 3 1-1 25 0 4 243 60.75 2 0
10/15/2026 Trine 6 242 40.300 59 0 2 1 1 0 1-1 44 0 3 160 53.33 2 0
10/24/2026 Calvin 8 306 38.200 51 0 0 2 1 1 0-1 0 0 4 233 58.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Ill. Wesleyan 35 188 1 49 12 137 2 44 137 2 44 2 37 0 20 2 2 0 2
09/12/2026 Wheaton (IL) 36 134 2 18 20 297 2 72 297 2 72 3 58 0 30 4 132 1 55
09/19/2026 Rose-Hulman 44 39 2 22 20 173 1 25 173 1 25 5 102 0 22 0 0 0 0
09/26/2026 Hope 57 329 7 43 16 184 1 36 184 1 36 1 33 0 33 4 9 0 6
10/03/2026 Kalamazoo 32 86 0 28 30 344 3 63 344 3 63 2 19 0 12 1 5 0 5
10/15/2026 Trine 40 157 4 20 34 374 1 30 374 1 30 1 16 0 16 1 0 0 0
10/24/2026 Calvin 35 182 3 12 25 371 4 49 371 4 49 2 54 0 38 4 46 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Ill. Wesleyan 28 70 98 13.0 47 5.0 26 1 0 0 3 0 3 2 0 0
09/12/2026 Wheaton (IL) 22 44 66 6.0 37 2.0 31 2 2 0 1 9 5 3 0 1
09/19/2026 Rose-Hulman 34 28 62 4.0 7 0 0 2 2 0 3 109 2 4 0 0
09/26/2026 Hope 26 20 46 9.0 41 3.0 20 2 2 -2 0 0 1 2 0 0
10/03/2026 Kalamazoo 26 52 78 2.0 11 0 0 2 2 0 0 0 1 4 0 0
10/15/2026 Trine 24 34 58 4.0 10 0 0 0 0 0 3 73 5 1 0 0
10/24/2026 Calvin 34 46 80 9.0 37 4.0 28 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Ill. Wesleyan 6 290 48.300 56 0 0 2 4 2 1-1 22 0 5 264 52.80 0 0
09/12/2026 Wheaton (IL) 2 75 37.500 39 0 0 1 0 0 3-3 34 0 7 392 56.00 0 1
09/19/2026 Rose-Hulman 4 166 35.350 63 0 0 0 1 1 1-1 51 0 6 355 59.17 0 0
09/26/2026 Hope 2 70 35.000 36 0 0 1 0 1 0-0 0 0 10 627 62.70 4 0
10/03/2026 Kalamazoo 4 144 36.000 39 0 0 1 0 1 1-1 22 0 5 305 61.00 2 0
10/15/2026 Trine 3 83 27.700 38 0 0 1 0 0 2-4 35 0 8 472 59.00 2 2
10/24/2026 Calvin 2 79 39.500 40 0 0 0 0 0 1-2 20 1 9 547 60.78 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ill. Wesleyan 10-24 16/14 7/9 8/5 1/0 43-92 / 35-188 16-28-3 / 12-21-0 172/137 71-264 / 56-325 105/39 3/2
Wheaton (IL) 3-45 10/27 2/11 5/13 3/3 24-36 / 36-134 16-31-1 / 20-33-0 117/297 55-153 / 69-431 120/199 3/1
Rose-Hulman 24-38 14/17 5/4 8/11 1/2 30-106 / 44-39 18-34-3 / 20-26-0 138/173 64-244 / 70-212 154/211 5/3
Hope 0-63 4/29 2/20 2/9 0/0 23-31 / 57-329 11-21-0 / 16-17-0 35/184 44-66 / 74-513 102/40 2/0
Kalamazoo 16-23 18/22 7/7 7/14 4/1 32-175 / 32-86 19-32-0 / 30-40-0 246/344 64-421 / 72-430 67/24 2/1
Trine 16-40 14/31 6/11 6/19 2/1 28-221 / 40-157 11-29-3 / 34-54-0 102/374 57-323 / 94-531 63/89 3/0
Calvin 20-52 15/29 3/12 11/16 1/1 36-70 / 35-182 18-25-0 / 25-33-1 245/371 61-315 / 68-553 105/100 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ill. Wesleyan 6-17 / 6-13 0-2 / 0-0 29:07 / 30:53 -1:46 2.14 / 5.37 6.14 / 6.52 3.72 / 5.80 7-41.7 / 6-48.3 8-70 / 4-30
Wheaton (IL) 3-14 / 4-9 0-1 / 0-1 27:25 / 32:35 -5:10 1.50 / 3.72 3.77 / 9.00 2.78 / 6.25 7-38.3 / 2-37.5 8-76 / 5-67
Rose-Hulman 3-12 / 6-16 1-4 / 1-3 29:10 / 30:50 -1:40 3.53 / 0.89 4.06 / 6.65 3.81 / 3.03 3-40 / 4-41.5 6-52 / 4-43
Hope 0-10 / 5-10 1-2 / 2-3 21:41 / 38:19 -16:38 1.35 / 5.77 1.67 / 10.82 1.50 / 6.93 8-38.9 / 2-35 1-10 / 0-0
Kalamazoo 5-13 / 11-17 0-2 / 1-1 30:19 / 29:41 0:38 5.47 / 2.69 7.69 / 8.60 6.58 / 5.97 3-39 / 4-36 8-65 / 10-92
Trine 2-12 / 8-18 0-1 / 3-3 23:27 / 36:33 -13:06 7.89 / 3.93 3.52 / 6.93 5.67 / 5.65 6-40.3 / 3-27.7 5-35 / 8-85
Calvin 8-17 / 3-9 0-0 / 1-1 28:36 / 31:24 -2:48 1.94 / 5.20 9.80 / 11.24 5.16 / 8.13 8-38.2 / 2-39.5 11-75 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Ill. Wesleyan L 10-24 3 2 10 1 1 0 1 0 0 1 0 0 0
09/12/2026 Wheaton (IL) L 3-45 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Rose-Hulman L 24-38 4 4 24 3 1 2 1 0 0 0 0 0 0
09/26/2026 Hope L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Kalamazoo L 16-23 2 2 10 1 1 0 1 0 0 0 0 0 0
10/15/2026 Trine L 16-40 1 1 6 1 1 0 0 0 0 0 0 0 0
10/24/2026 Calvin L 20-52 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 13 12 67 8 6 2 4 0 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Ill. Wesleyan W 24-10 3 2 10 1 0 1 1 0 0 0 0 0 1
09/12/2026 Wheaton (IL) W 45-3 7 6 29 3 2 1 3 0 0 0 1 0 0
09/19/2026 Rose-Hulman W 38-24 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Hope W 63-0 6 6 42 6 6 0 0 0 0 0 0 0 0
10/03/2026 Kalamazoo W 23-16 3 3 17 2 0 2 1 0 0 0 0 0 0
10/15/2026 Trine W 40-16 9 7 40 5 4 1 2 2 0 0 0 0 0
10/24/2026 Calvin W 52-20 4 4 26 3 3 0 1 0 0 0 0 0 0
TOTALS 34 30 178 22 16 6 8 2 0 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Trudell,Alex vs Kalamazoo (10/03/2026)
Yards Rushing 168 Trudell,Alex vs Trine (10/15/2026)
TD Rushes 2 Freeman,Dorian vs Calvin (10/24/2026)
Long Rush 75 Trudell,Alex vs Trine (10/15/2026)
Pass Attempts 34 Deromedi,Ian vs Rose-Hulman (09/19/2026)
Pass Completions 18 Deromedi,Ian vs Rose-Hulman (09/19/2026)
Yards Passing 201 Deromedi,Ian vs Calvin (10/24/2026)
TD Passes 2 Deromedi,Ian vs Rose-Hulman (09/19/2026)
Longest Pass 62 Deromedi,Ian vs Kalamazoo (10/03/2026)
Receptions 6 Sutton,Sherron vs Rose-Hulman (09/19/2026)
6 Fracassi,Braden vs Hope (09/26/2026)
Yards Receiving 97 Johnson,Jaylan vs Calvin (10/24/2026)
TD Receptions 1 Johnson,Jaylan vs Kalamazoo (10/03/2026)
1 Sutton,Sherron vs Rose-Hulman (09/19/2026)
1 Barker,Ethan vs Rose-Hulman (09/19/2026)
1 Johnson,Jaylan vs Calvin (10/24/2026)
Longest Reception 62 Johnson,Jaylan vs Kalamazoo (10/03/2026)
Field Goals 1 Berkeypile,Spencer vs Ill. Wesleyan (09/05/2026)
1 Berkeypile,Spencer vs Wheaton (IL) (09/12/2026)
1 Berkeypile,Spencer vs Kalamazoo (10/03/2026)
1 Berkeypile,Spencer vs Rose-Hulman (09/19/2026)
1 Berkeypile,Spencer vs Trine (10/15/2026)
Longest Field Goal 44 Berkeypile,Spencer vs Trine (10/15/2026)
Punts 8 Bowman,Chris vs Hope (09/26/2026)
8 Bowman,Chris vs Calvin (10/24/2026)
Punting Average 41.7 Bowman,Chris vs Ill. Wesleyan (09/05/2026)
Longest Punt 59 Bowman,Chris vs Rose-Hulman (09/19/2026)
59 Bowman,Chris vs Trine (10/15/2026)
Longest Punt Return 18 Fracassi,Braden vs Ill. Wesleyan (09/05/2026)
Longest Kickoff Return 37 Johnson,Jaylan vs Calvin (10/24/2026)
Tackles 13 Buskin Jr.,Devon vs Trine (10/15/2026)
Sacks 2 Williams,Dewayne vs Kalamazoo (10/03/2026)
2 Williams,Dewayne vs Trine (10/15/2026)
Interceptions 1 Vaughn,Caleb vs Calvin (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Ill. Wesleyan (09/05/2026)
Yards Rushing 221 vs Trine (10/15/2026)
TD Rushes 2 vs Trine (10/15/2026)
Pass Attempts 34 vs Rose-Hulman (09/19/2026)
Pass Completions 19 vs Kalamazoo (10/03/2026)
Yards Passing 246 vs Kalamazoo (10/03/2026)
TD Passes 2 vs Rose-Hulman (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Marsteller,Alexander vs Rose-Hulman (09/19/2026)
Yards Rushing 90 Gray,Malik vs Ill. Wesleyan (09/05/2026)
TD Rushes 2 Marsteller,Alexander vs Rose-Hulman (09/19/2026)
2 Martel,AJ vs Hope (09/26/2026)
2 Felder,Saleem vs Trine (10/15/2026)
2 Kolk,Leighton vs Calvin (10/24/2026)
Long Rush 49 Smyth,Dermot vs Ill. Wesleyan (09/05/2026)
Pass Attempts 53 West,RJ vs Trine (10/15/2026)
Pass Completions 33 West,RJ vs Trine (10/15/2026)
Yards Passing 369 Vaccaro,Thomas vs Calvin (10/24/2026)
TD Passes 4 Vaccaro,Thomas vs Calvin (10/24/2026)
Longest Pass 72 Forcucci,Mark vs Wheaton (IL) (09/12/2026)
Receptions 12 Pillow,Zack vs Trine (10/15/2026)
Yards Receiving 121 Nazha,Will vs Ill. Wesleyan (09/05/2026)
TD Receptions 2 Zekman,Aaron vs Kalamazoo (10/03/2026)
Longest Reception 72 McFadden,Sam vs Wheaton (IL) (09/12/2026)
Field Goals 3 Bertoni,Peter vs Wheaton (IL) (09/12/2026)
Longest Field Goal 51 Peters,Cohen vs Rose-Hulman (09/19/2026)
Punts 6 Worthington,Matt vs Ill. Wesleyan (09/05/2026)
Punting Average 48.3 Worthington,Matt vs Ill. Wesleyan (09/05/2026)
Longest Punt 63 Ploetz,Grant vs Rose-Hulman (09/19/2026)
Longest Punt Return 55 Kortenhoeven,Seth vs Wheaton (IL) (09/12/2026)
Longest Kickoff Return 38 O'Brien,Aiden vs Calvin (10/24/2026)
Tackles 18 Sykes,Zach vs Kalamazoo (10/03/2026)
Sacks 2 Whitaker,Ian vs Ill. Wesleyan (09/05/2026)
