Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2014 Football Cumulative Statistics

Team Stats (6-4, 4-2)

Overall Team Statistics
Statistic ALBION COLLEGE Opponents
Scoring
42.60 30.70
426 307
First Downs
118 124
123 112
12 12
253 248
Rushing
2533 2476
244 275
383 490
6.0 4.5
228.9 220.1
26 22
2289 2201
Passing
379-234-12 343-196-7
7.39 6.72
280.20 230.40
31 20
2802 2304
Total Offense
762 833
6.7 5.4
509.1 450.5
5091 4505
60 43
Returns
14.37 20.84
46-661 63-1313
16.00 6.33
25-400 12-76
9.14 8.83
7-64 12-106
Kicking
35.26 33.32
31.43 26.18
46-1622 56-1866
5-11 5-10
0-2 0-0
Penalties
52.50 52.00
57-525 60-520
Time Of Possession
25:37 35:50
04:16:11 05:58:16
Miscellaneous
64-144 (44.44%) 80-173 (46.24%)
8-14 (57.14%) 10-20 (50.00%)
8-3 18-11
22-118 25-164
47-56 34-39
14 0
39-47 38-47
34-47 33-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Czarnecki, Michael 10 146 1150 31 1119 7.7 7 89 111.90
Czarnecki, Mike 10 146 1150 31 1119 7.7 7 89 111.90  
21 Parks, Colin 10 132 840 13 827 6.3 14 34 82.70
11 Bona, Dominic 10 75 396 175 221 2.9 3 39 22.10
24 King, Shane 6 15 90 0 90 6.0 1 26 15.00
D7 Schingeck, Tyler 3 6 47 0 47 7.8 1 20 15.67
D20 Hopkins, Chaz 2 1 6 0 6 6.0 0 6 3.00
13 Hamilton, Chad 5 1 1 0 1 1.0 0 1 0.20
D9 Potter, Eric 5 1 0 0 0 0.0 0 0 0.00
6 Brigham, Zach 10 2 3 7 -4 -2.0 0 3 -0.40
Team 7 4 0 18 -18 -4.5 0 0 -2.57  
Total 10 529 3683 275 3408 6.4 33 89 340.80
Opponents 10 490 2476 275 2201 4.5 22 76 220.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Bona, Dominic 10 141.82 227 369 12 61.52% 2674 29 86 267.40
13 Hamilton, Chad 5 248.27 6 9 0 66.67% 116 2 30 23.20
10 Czarnecki, Michael 10 200.80 1 1 0 100.00% 12 0 12 1.20
Czarnecki, Mike 10 200.80 1 1 0 100.00% 12 0 12 1.20  
Total 10 144.65 235 380 12 61.84% 2814 31 86 281.40
Opponents 10 128.73 196 343 7 57.14% 2304 20 70 230.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 White, Tyler 10 50 633 12.66 3 70 63.30
6 Brigham, Zach 10 77 612 7.95 9 74 61.20
18 Mayone, Joseph 9 28 515 18.39 5 86 57.22
Mayone, Joe 9 28 515 18.39 5 86 57.22  
17 Crawford, Cody 10 39 497 12.74 6 51 49.70
81 Alandt, Jon 7 9 155 17.22 1 56 22.14
25 Slotnick, Kyle 9 10 135 13.50 3 30 15.00
84 McKoy, Mikal 8 4 103 25.75 1 38 12.88
40 McClorey, Brendan 6 4 59 14.75 2 21 9.83
10 Czarnecki, Michael 10 10 50 5.00 1 21 5.00
Czarnecki, Mike 10 10 50 5.00 1 21 5.00  
21 Parks, Colin 10 3 43 14.33 0 20 4.30
Total 10 272 3367 12.38 37 86 336.70
Opponents 10 196 2304 11.76 20 70 230.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Hartley, James 10 62 50 112.0 6.5-29 2.5-10 0 5 2 0 1 0 0
5 Jakubik, Christopher 10 68 34 102.0 3.5-7 0-0 1 2 1 1 3 1 0
5 Jakubik, Chris 10 68 34 102.0 3.5-7 0-0 1 2 1 1 3 1 0  
4 Waite, Anthony 11 49 23 72.0 6.5-20 0-0 0 8 0 1 1 0 0
48 Ervin, Dillon 10 33 34 67.0 13.5-55 4.5-28 0 2 5 1 2 2 0
1 Bridgeman, Terron 9 35 27 62.0 1.5-1 0-0 2 1 0 0 0 0 0
30 Rodriguez, Jose 9 35 19 54.0 1.0-3 0-0 1 4 0 2 1 1 0
28 Ahrens, Collin 5 20 27 47.0 1.5-11 0-0 0 2 0 2 0 0 0
46 Ittersum, Van 9 19 14 33.0 3.5-34 4.5-34 0 1 1 0 1 1 0  
20 Pelayo, Kyle 10 19 14 33.0 0.5-1 0-0 0 5 0 1 0 0 0
45 Plaskey, Harrison 6 16 15 31.0 2.0-5 0-0 0 1 0 0 0 0 0
32 Wright, Joe 7 15 13 28.0 2.5-4 1.0-2 1 0 3 0 0 0 0
27 Lehman, Cody 10 9 9 18.0 0-0 0-0 0 1 0 1 0 0 0
23 Simon, David 4 10 8 18.0 0-0 0-0 0 0 0 1 1 0 0
93 Wilson, Jesse 8 4 14 18.0 0-0 0-0 0 0 1 0 0 0 0
56 Bochniak, Jarrett 10 3 12 15.0 0.5-4 0-0 0 0 1 0 0 0 0
97 Hubbard, Seth 10 9 6 15.0 4.5-11 4.5-11 0 0 1 1 0 0 0
7 Klebba, Reese 8 5 5 10.0 1.0-14 0-0 1 0 0 0 0 0 0
37 Plaskey, Vince 9 5 5 10.0 1.0-2 0-0 0 0 0 0 0 0 0
92 Reynolds, Dallis 8 7 3 10.0 2.0-16 2.0-16 0 1 0 0 0 0 0
98 Lynn, Austin 4 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 8 1 9.0 2.0-16 0-0 0 0 0 0 3 1 0  
8 Emery, Nick 10 7 1 8.0 0-0 0-0 0 4 0 0 0 0 0
38 Halas, Hunter 6 6 2 8.0 0.5-0 0-0 0 0 0 0 0 0 0
69 McKenna, Joe 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
D13 Shephard, Jeremy 4 5 3 8.0 0.5-2 0-0 0 0 0 0 0 0 0
52 Williams, Blair 7 4 4 8.0 1.0-1 0-0 0 0 0 0 1 0 0
17 Crawford, Cody 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
9 Hahn, Adam 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Hamilton, Chad 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Rogowski, Robert 8 3 1 4.0 1.0-3 1.0-3 0 0 0 0 0 0 0
39 3 3 0 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
6 Brigham, Zach 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Carter, Geordon 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Padula, Nicholas 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Zuver, Brendan 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
D21 Harris, Kalil 3 1 1 2.0 0.5-1 0-0 0 1 0 0 0 0 0
43 Hunt, Colton 3 1 1 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0
24 King, Shane 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Secord, Bobby 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Ackley, Jon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Bona, Dominic 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Brown, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Charles, D st 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 DiRado, Nathan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Good, Benjamin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
D20 Hopkins, Chaz 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Ittersu, Dave van 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 McKoy, Mikal 8 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
71 Nagle, Dalton 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
D9 Potter, Eric 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
3A Shepherd, Jeremy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
62 Troher, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Czarnecki, Michael 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
10 Czarnecki, Mike 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
18 Mayone, Joseph 9 0 0 0 0-0 0-0 1 0 0 0 0 0 0
18 Mayone, Joe 9 0 0 0 0-0 0-0 1 0 0 0 0 0 0  
Total 10 564 406 970.0 62.5-261 22.0-118 9 43 16 12 17 8 0
Opponents 10 458 280 738.0 64.0-264 25.0-164 12 33 12 3 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Brigham, Zach 46 1622 35.26 56 5 15 15 3 0
Total 46 1622 35.26 56 5 15 15 3 0
Opponents 56 1866 33.32 52 0 8 13 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Lehman, Cody 5-10 50.00% 0-0 2-3 3-6 0-1 0-0 37 0
27 Lehman, Cody 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 5-11 45.45% 0-0 2-3 3-7 0-1 0-0 37 0
Opponents 5-10 50.00% 0-0 2-4 2-4 1-1 0-1 40 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
D9 Potter, Eric 1 65 65.0 1 0
8 Emery, Nick 69 3985 57.8 7 0
38 Halas, Hunter 1 57 57.0 0 0
Pacifico, A 1 45 45.0 0 1  
Total 72 4152 57.7 8 1
Opponents 57 3099 54.4 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Czarnecki, Michael 23 337 14.65 2 85
Czarnecki, Mike 23 337 14.65 2 85  
84 McKoy, Mikal 0 63 ∞ 1 63
5 Jakubik, Christopher 1 0 0 0 0
Jakubik, Chris 1 0 0 0 0  
20 Pelayo, Kyle 1 0 0 0 0
Total 49 737 15.04 5 85
Opponents 12 76 6.33 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Slotnick, Kyle 22 330 15.00 0 24
10 Czarnecki, Michael 8 169 21.13 0 37
Czarnecki, Mike 8 169 21.13 0 37  
21 Parks, Colin 9 157 17.44 0 25
2 White, Tyler 2 44 22.00 0 24
18 Mayone, Joseph 2 14 7.00 0 10
Mayone, Joe 2 14 7.00 0 10  
27 Lehman, Cody 1 11 11.00 0 11
81 Alandt, Jon 1 4 4.00 0 4
45 Plaskey, Harrison 1 -68 -68.00 0 0
Total 56 844 15.07 0 37
Opponents 63 1313 20.84 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Parks, Colin 14 0 0 0-0 0-0 0 0-0 0 84
10 Czarnecki, Michael 10 0 0 0-0 0-0 1 0-0 0 62
Czarnecki, Mike 10 0 0 0-0 0-0 1 0-0 0 62  
27 Lehman, Cody 0 5 0 42-48 0-0 0 0-0 0 57
6 Brigham, Zach 9 0 0 0-0 0-0 0 0-0 0 54
17 Crawford, Cody 6 0 0 0-0 0-0 0 0-0 0 36
18 Mayone, Joseph 5 0 0 0-0 0-0 0 0-0 0 30
Mayone, Joe 5 0 0 0-0 0-0 0 0-0 0 30  
2 White, Tyler 3 0 0 0-0 0-1 1 0-0 0 20
11 Bona, Dominic 3 0 0 0-0 0-0 0 2-3 0 18
25 Slotnick, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
40 McClorey, Brendan 2 0 0 0-0 0-0 0 0-0 0 12
84 McKoy, Mikal 2 0 0 0-0 0-0 0 0-0 0 12
81 Alandt, Jon 1 0 0 0-0 0-0 0 0-0 0 6
24 King, Shane 1 0 0 0-0 0-0 0 0-0 0 6
D7 Schingeck, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
19 Pendell, Nick 0 0 0 3-6 0-0 0 0-0 0 3
Pacifico, A 0 0 0 2-2 0-0 0 0-0 0 2  
Total 75 5 0 47-56 0-1 3 2-3 0 518
Opponents 43 5 0 34-39 0-2 0 0-2 0 307

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at UW-Stevens Point L 31-42 0-1 3:11 2440
9/13/2014 vs Illinois Wesleyan L 28-35 0-3, 2:47 2345
9/20/2014 at Concordia Wisconsin W 57-20 1-2 2:59 704
10/4/2014 vs Hope W 37-36 2-2 2:55 4244
10/11/2014 vs Kalamazoo College W 75-22 4-2 2:57 2103
10/18/2014 at Adrian College L 26-47 3-3 , 2-1 2:47 1300
10/25/2014 at Trine L 45-51 4-3 3:05 4739
11/1/2014 vs Olivet College W 30-28 4-4 2:45 1014
11/8/2014 at Alma College W 35-13 5-4 2:50 727
11/15/2014 vs Aurora University W 62-13 6-4 2:49 954
20570

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 UW-Stevens Point 27 194 1 52 27 259 3 35 259 3 35 3 54 0 25 1 3 0 3
9/13/2014 Illinois Wesleyan 55 249 3 15 26 228 0 48 228 0 48 5 83 0 26 4 154 1 85
9/20/2014 Concordia Wisconsin 55 365 6 36 14 264 2 86 264 2 86 4 -9 0 24 5 35 0 15
10/4/2014 Hope 37 133 2 26 39 348 3 27 348 3 27 5 80 0 21 2 16 0 16
10/11/2014 Kalamazoo College 35 327 4 89 25 417 7 74 417 7 74 3 48 0 20 2 21 0 20
10/18/2014 Adrian College 41 207 2 26 9 134 2 40 134 2 40 7 144 0 37 1 3 0 3
10/25/2014 Trine 34 149 2 19 19 328 3 61 328 3 61 9 139 0 19 2 81 1 63
11/1/2014 Olivet College 31 180 1 38 24 263 3 38 263 3 38 5 55 0 16 1 3 0 3
11/8/2014 Alma College 39 193 3 24 24 216 2 20 216 2 20 3 29 0 15 2 11 0 10
11/15/2014 Aurora University 29 292 2 49 27 345 6 70 345 6 70 2 38 0 26 5 73 1 52

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 UW-Stevens Point 48 42 90 5.0 31 4.0 23 0 1 0 0 0 1 3 0 0
9/13/2014 Illinois Wesleyan 38 16 54 7.0 18 2.0 5 1 0 0 1 6 0 5 0 0
9/20/2014 Concordia Wisconsin 57 30 87 5.0 18 1.0 12 2 3 0 0 0 0 4 1 0
10/4/2014 Hope 43 42 85 4.0 24 3.0 14 1 1 0 1 10 0 4 2 0
10/11/2014 Kalamazoo College 65 40 105 8.0 43 6.0 30 3 3 0 1 19 0 6 1 0
10/18/2014 Adrian College 44 42 86 5.0 18 1.0 9 0 0 0 2 20 0 1 0 0
10/25/2014 Trine 52 58 110 5.0 12 0 0 1 0 0 0 0 1 3 1 0
11/1/2014 Olivet College 47 44 91 4.0 7 1.0 2 2 1 0 1 0 2 0 1 0
11/8/2014 Alma College 46 42 88 7.0 30 1.0 5 1 1 0 1 9 9 10 1 0
11/15/2014 Aurora University 56 16 72 9.0 53 3.0 18 3 1 0 0 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 UW-Stevens Point 2 82 41.000 43 0 0 0 0 1 1-2 23 0 5 309 61.80 1 0
9/13/2014 Illinois Wesleyan 1 45 45.000 45 0 1 0 0 0 0-1 0 0 4 231 57.75 0 0
9/20/2014 Concordia Wisconsin 5 167 33.400 44 0 1 1 0 1 1-2 26 0 10 601 60.10 1 0
10/4/2014 Hope 4 145 36.300 41 0 0 1 0 3 1-1 31 0 6 346 57.67 1 0
10/11/2014 Kalamazoo College 6 208 34.700 52 0 0 1 1 2 0-0 0 12 662 55.17 0 1
10/18/2014 Adrian College 8 325 40.600 53 0 0 5 1 2 0-1 0 0 5 277 55.40 2 0
10/25/2014 Trine 4 134 33.500 44 0 1 0 0 1 1-1 30 0 8 464 58.00 1 0
11/1/2014 Olivet College 2 94 47.000 56 0 0 1 1 1 1-2 37 0 6 333 55.50 0 0
11/8/2014 Alma College 8 259 32.400 39 0 1 3 0 3 0-1 0 0 6 369 61.50 0 0
11/15/2014 Aurora University 6 163 27.200 38 0 1 3 0 1 0-0 0 10 560 56.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Albion 49 172 3 16 25 282 3 29 282 3 29 4 80 0 23 1 4 0 4
9/13/2014 Albion College 31 58 1 14 19 305 3 36 305 3 36 4 74 0 29 0 0 0 0
9/20/2014 Albion 39 237 2 36 32 251 1 32 251 1 32 9 198 0 42 2 -2 0 0
10/4/2014 Albion College 54 233 2 21 15 247 3 59 247 3 59 5 144 0 57 0 0 0 0
10/11/2014 Albion College 46 175 0 53 31 275 3 23 275 3 23 11 194 0 29 3 12 0 7
10/18/2014 Albion College 60 434 5 76 9 193 2 70 193 2 70 3 54 0 25 2 10 0 5
10/25/2014 Albion 62 293 5 24 22 317 1 47 317 1 47 7 183 0 63 0 0 0 0
11/1/2014 Albion College 51 220 3 16 18 126 1 12 126 1 12 6 139 0 48 0 0 0 0
11/8/2014 Albion College 52 184 0 19 14 173 2 49 173 2 49 6 132 0 33 2 46 0 40
11/15/2014 Albion College 46 195 1 33 11 135 1 35 135 1 35 8 115 0 32 2 6 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Albion 40 26 66 6.0 19 1.0 6 0 0 0 3 46 2 3 0 0
9/13/2014 Albion College 72 16 88 7.0 32 3.0 24 2 2 88 3 48 2 1 0 0
9/20/2014 Albion 46 42 88 9.0 39 4.0 25 0 0 0 0 0 0 3 1 0
10/4/2014 Albion College 56 36 92 7.0 28 4.0 25 0 0 0 1 0 0 1 0 0
10/11/2014 Albion College 39 24 63 5.0 43 2.0 21 0 0 0 0 0 0 3 0 0
10/18/2014 Albion College 42 24 66 9.0 27 3.0 17 1 0 0 0 0 0 2 1 0
10/25/2014 Albion 31 48 79 7.0 26 3.0 19 1 0 0 0 0 1 7 0 0
11/1/2014 Albion College 44 18 62 7.0 24 3.0 19 0 0 0 2 12 1 4 0 0
11/8/2014 Albion College 45 32 77 6.0 19 2.0 8 3 0 0 2 0 6 6 0 0
11/15/2014 Albion College 43 14 57 1.0 7 0 0 1 1 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Albion 3 117 39.000 43 0 0 1 0 0 0-1 0 0 7 441 63.00 4 0
9/13/2014 Albion College 5 218 43.600 49 0 0 0 0 1 0-1 0 0 6 319 53.17 0 1
9/20/2014 Albion 8 280 21.700 51 0 0 1 1 2 0-1 0 1 4 133 33.25 0 0
10/4/2014 Albion College 4 146 36.500 42 0 0 0 0 2 1-2 37 1 6 347 57.83 1 0
10/11/2014 Albion College 8 237 28.650 44 0 0 0 0 1 1-1 40 0 5 306 61.20 2 0
10/18/2014 Albion College 3 80 26.700 44 0 0 1 0 1 0-0 0 8 481 60.13 1 0
10/25/2014 Albion 3 81 20.250 47 1 0 0 0 0 3-3 30 0 10 538 53.80 1 0
11/1/2014 Albion College 5 164 28.667 52 1 0 1 1 2 0-0 0 5 231 46.20 0 0
11/8/2014 Albion College 7 219 28.800 40 0 0 3 0 1 0-1 0 1 3 124 41.33 0 0
11/15/2014 Albion College 10 324 32.400 44 0 0 1 0 3 0-0 0 3 179 59.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UW-Stevens Point 31-42 22/28 5/17 14/11 3/0 27-194 / 49-172 27-42-3 / 25-37-0 259/282 69-453 / 86-454 57/130 3/1
Illinois Wesleyan 35-28 31/18 18/2 12/15 1/1 55-249 / 31-58 26-42-3 / 19-26-1 228/305 97-477 / 57-363 243/210 5/1
Concordia Wisconsin 20-57 34/26 21/12 10/13 3/1 55-365 / 39-237 14-28-0 / 32-45-0 264/251 83-629 / 84-488 26/196 0/3
Hope 37-36 29/29 9/14 19/13 1/2 37-133 / 54-233 39-48-1 / 15-32-1 348/247 85-481 / 86-480 106/144 1/2
Kalamazoo College 75-22 27/26 12/8 15/15 0/3 35-327 / 46-175 25-39-0 / 31-52-1 417/275 74-744 / 98-450 88/206 0/4
Adrian College 26-47 17/26 12/19 5/7 0/0 41-207 / 60-434 9-19-0 / 9-16-2 134/193 60-341 / 76-627 167/64 0/2
Trine 45-51 22/33 8/16 12/16 2/1 34-149 / 62-293 19-37-0 / 22-34-0 328/317 71-477 / 96-610 220/183 0/0
Olivet College 30-28 22/23 10/15 11/6 1/2 31-180 / 51-220 24-40-2 / 18-29-1 263/126 71-443 / 80-346 58/151 2/2
Alma College 13-35 24/21 10/10 13/10 1/1 39-193 / 52-184 24-44-2 / 14-41-1 216/173 83-409 / 93-357 49/178 2/2
Aurora University 62-13 25/18 13/11 12/6 0/1 29-292 / 46-195 27-40-1 / 11-31-0 345/135 69-637 / 77-330 111/121 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UW-Stevens Point 4-11 / 10-17 2-2 / 2-2 23:41 / 36:19 12:38 7.19 / 3.51 6.17 / 7.62 6.57 / 5.28 2-41.0 / 3-39.0 6-62 / 9-93
Illinois Wesleyan 8-19 / 5-11 3-4 / 0-0 32:05 / 42:31 10:26 4.53 / 1.87 5.43 / 11.73 4.92 / 6.37 1-45.0 / 5-43.6 10-96 / 8-61
Concordia Wisconsin 4-12 / 7-17 1-1 / 0-1 27:03 / 32:57 5:54 6.64 / 6.08 9.43 / 5.58 7.58 / 5.81 5-33.4 / 8-35.0 2-34 / 10-93
Hope 7-13 / 10-17 0-1 / 2-2 27:10 / 32:50 5:40 3.59 / 4.31 7.25 / 7.72 5.66 / 5.58 4-36.3 / 4-36.5 7-62 / 2-19
Kalamazoo College 8-16 / 10-21 1-2 / 0-1 24:59 / 35:01 10:2 9.34 / 3.80 10.69 / 5.29 10.05 / 4.59 6-34.7 / 8-29.6 9-65 / 8-61
Adrian College 2-11 / 8-14 0-0 / 1-2 22:32 / 37:28 14:56 5.05 / 7.23 7.05 / 12.06 5.68 / 8.25 8-40.6 / 3-26.7 7-50 / 5-46
Trine 12-18 / 8-18 0-0 / 4-4 23:32 / 36:28 12:56 4.38 / 4.73 8.86 / 9.32 6.72 / 6.35 4-33.5 / 3-27.0 6-60 / 9-88
Olivet College 8-15 / 10-17 1-3 / 0-0 23:58 / 36:02 12:4 5.81 / 4.31 6.58 / 4.34 6.24 / 4.33 2-47.0 / 5-32.8 3-21 / 3-19
Alma College 5-16 / 8-24 0-1 / 1-5 27:38 / 32:22 4:44 4.95 / 3.54 4.91 / 4.22 4.93 / 3.84 8-32.4 / 7-31.3 4-40 / 2-20
Aurora University 6-13 / 4-17 0-0 / 0-3 23:33 / 36:18 12:45 10.07 / 4.24 8.63 / 4.35 9.23 / 4.29 6-27.2 / 10-32.4 3-35 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 UW-Stevens Point L 31-42 3 3 17 2 0 2 1 0 0 0 0 0 0
9/13/2014 Illinois Wesleyan L 28-35 6 3 21 3 3 0 0 1 0 1 1 0 0
9/20/2014 Concordia Wisconsin W 57-20 8 7 43 6 5 1 1 1 0 0 0 0 0
10/4/2014 Hope W 37-36 5 5 31 4 2 2 1 0 0 0 0 0 0
10/11/2014 Kalamazoo College W 75-22 3 3 21 3 0 3 0 0 0 0 0 0 0
10/18/2014 Adrian College L 26-47 5 4 26 4 2 2 0 1 0 0 0 0 0
10/25/2014 Trine L 45-51 4 4 24 3 2 1 1 0 0 0 0 0 0
11/1/2014 Olivet College W 30-28 3 2 11 1 0 1 1 1 0 0 0 0 0
11/8/2014 Alma College W 35-13 5 4 28 4 2 2 0 1 0 0 0 0 0
11/15/2014 Aurora University W 62-13 5 4 27 4 1 3 0 0 0 1 0 0 0
TOTALS 47 39 249 34 17 17 5 5 0 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 UW-Stevens Point W 42-31 7 6 42 6 3 3 0 1 0 0 0 0 0
9/13/2014 Illinois Wesleyan W 35-28 3 2 14 2 1 1 0 1 0 0 0 0 0
9/20/2014 Concordia Wisconsin L 20-57 3 2 14 2 2 0 0 0 0 0 1 0 0
10/4/2014 Hope L 36-37 6 5 29 4 2 2 1 0 0 0 0 1 0
10/11/2014 Kalamazoo College L 22-75 4 4 22 3 0 3 1 0 0 0 0 0 0
10/18/2014 Adrian College W 47-26 3 3 20 3 3 0 0 0 0 0 0 0 0
10/25/2014 Trine W 51-45 8 8 44 5 5 0 3 0 0 0 0 0 0
11/1/2014 Olivet College L 28-30 4 4 28 4 3 1 0 0 0 0 0 0 0
11/8/2014 Alma College L 13-35 6 2 13 2 0 2 0 1 3 0 0 0 0
11/15/2014 Aurora University L 13-62 3 2 13 2 1 1 0 0 1 0 0 0 0
TOTALS 47 38 239 33 20 13 5 3 4 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Colin Parks vs Illinois Wesleyan (9/13/2014)
Yards Rushing 208 Czarnecki vs Kalamazoo College (10/11/2014)
TD Rushes 4 Parks vs Concordia Wisconsin (9/20/2014)
Long Rush 89 Czarnecki vs Kalamazoo College (10/11/2014)
Pass Attempts 48 Bona vs Hope (10/4/2014)
Pass Completions 39 Bona vs Hope (10/4/2014)
Yards Passing 348 Bona vs Hope (10/4/2014)
TD Passes 6 Bona vs Aurora University (11/15/2014)
Longest Pass 86 Bona vs Concordia Wisconsin (9/20/2014)
Receptions 15 Brigham vs UW-Stevens Point (9/6/2014)
Yards Receiving 160 White vs Aurora University (11/15/2014)
TD Receptions 3 Slotnick vs Kalamazoo College (10/11/2014)
3 Crawford vs Aurora University (11/15/2014)
Longest Reception 86 Mayone vs Concordia Wisconsin (9/20/2014)
Field Goals 1 Lehman vs Hope (10/4/2014)
1 Lehman vs Olivet College (11/1/2014)
1 Lehman vs UW-Stevens Point (9/6/2014)
1 Lehman vs Concordia Wisconsin (9/20/2014)
