Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2016 Football Cumulative Statistics

Team Stats (1-9, 0-6)

Overall Team Statistics
Statistic ALBION COLLEGE Opponents
Scoring
24.30 33.20
243 332
First Downs
65 92
128 98
18 17
211 207
Rushing
1399 2152
368 232
317 471
3.3 4.1
103.1 192.0
11 17
1031 1920
Passing
445-263-20 318-173-12
6.25 7.02
278.00 223.30
16 26
2780 2233
Total Offense
762 789
5.0 5.3
381.1 415.3
3811 4153
32 45
Returns
18.17 20.93
52-945 43-900
14.08 8.00
12-169 21-168
24.33 13.70
12-292 20-274
Kicking
38.16 38.94
34.86 34.26
63-2404 66-2570
7-13 8-12
0-1 0-0
Penalties
63.10 73.10
60-631 77-731
Time Of Possession
26:04 33:56
04:20:35 05:39:25
Miscellaneous
52-156 (33.33%) 67-173 (38.73%)
8-18 (44.44%) 16-24 (66.67%)
15-8 12-5
16-99 31-214
30-30 32-40
0 5
24-37 32-42
18-37 26-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Serzo, Zach 10 82 440 13 427 5.2 1 37 42.70
21 Poore, Collin 10 68 292 32 260 3.8 3 50 26.00
3 Zuver, Brendan 4 28 157 11 146 5.2 0 25 36.50
28 Freeman, Doug 3 26 111 13 98 3.8 3 16 32.67
23 Hunter, Sam 3 30 128 33 95 3.2 0 25 31.67
17 Blanzy, Sam 10 17 80 24 56 3.3 1 10 5.60
11 Czarnecki, Patrick 1 1 17 0 17 17.0 0 17 17.00
6 Flater, Jack 4 5 27 14 13 2.6 0 17 3.25
26 Darnell-Boyd, Darion 4 6 10 0 10 1.7 1 3 2.50
2 Carbary, Connor 10 1 5 0 5 5.0 0 5 0.50
97 McCord, Mitchell 1 2 1 0 1 0.5 1 1 1.00
18 Crowell, Tyler 2 4 1 21 -20 -5.0 0 1 -10.00
13 Hamilton, Chad 6 43 130 164 -34 -0.8 1 21 -5.67
Team 3 4 0 43 -43 -10.8 0 0 -14.33  
Total 10 317 1399 368 1031 3.3 11 50 103.10
Opponents 10 471 2152 232 1920 4.1 17 58 192.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Hamilton, Chad 6 112.95 146 253 11 57.71% 1533 10 50 255.50
17 Blanzy, Sam 10 138.03 82 123 3 66.67% 920 5 55 92.00
6 Flater, Jack 4 78.28 18 38 3 47.37% 172 1 29 43.00
18 Crowell, Tyler 2 77.48 17 31 3 54.84% 155 0 30 77.50
Total 10 114.45 263 445 20 59.10% 2780 16 55 278.00
Opponents 10 132.82 173 318 12 54.40% 2233 26 74 223.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Sykes, Tyler 10 66 536 8.12 4 38 53.60
87 Blanzy, Brian 10 31 482 15.55 3 55 48.20
9 Koski, Sean 8 32 391 12.22 1 50 48.88
2 Carbary, Connor 10 32 385 12.03 2 28 38.50
D35 Martin, Jr., Lenell 10 30 325 10.83 2 48 32.50
21 Poore, Collin 10 29 265 9.14 2 37 26.50
85 Winchell, Kyle 10 17 214 12.59 2 52 21.40
3 Zuver, Brendan 4 6 38 6.33 0 13 9.50
28 Freeman, Doug 3 4 34 8.50 0 25 11.33
22 Serzo, Zach 10 8 34 4.25 0 18 3.40
86 Hemphill, Jie 5 2 26 13.00 0 15 5.20
81 Houbeck, John 1 1 16 16.00 0 16 16.00
Claude, Jean 9 1 13 13.00 0 13 1.44  
23 Hunter, Sam 3 3 11 3.67 0 7 3.67
25 Swindeman, Brandt 10 1 10 10.00 0 10 1.00
Total 10 263 2780 10.57 16 55 278.00
Opponents 10 173 2233 12.91 26 74 223.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Rodriguez, Jose 10 46 32 78.0 6.0-37 4.0-31 1 4 2 0 0 0 0
8 Waite, Anthony 10 42 35 77.0 2.5-7 0.5-4 2 5 0 0 0 0 0
1 Annorat, Richard 10 29 25 54.0 1.5-2 0-0 1 4 1 1 0 0 0
60 DiRado, Nathan 10 24 29 53.0 3.5-15 2.0-12 0 0 0 0 0 0 0
37 Plaskey, Vince 10 18 30 48.0 2.5-4 0-0 0 0 0 0 0 1 0
5 Carter, Geordon 7 23 24 47.0 0-0 0-0 0 1 0 1 1 0 0
46 Wright, Joe 10 31 13 44.0 6.5-20 1.0-3 1 3 1 0 0 0 0
98 Lynn, Austin 10 19 21 40.0 4.5-31 4.0-26 0 0 1 1 0 0 0
24 Robinson, Rayshawn 9 30 9 39.0 0-0 0-0 3 2 0 0 0 0 0
44 Shaw, Hunter 10 17 20 37.0 3.5-11 0-0 0 0 0 0 1 0 0
4 Stinchcomb, Jordan 9 18 16 34.0 1.0-2 0-0 0 3 0 0 0 0 0
93 Wilson, Jesse 10 12 18 30.0 2.5-4 1.5-2 0 0 0 0 0 0 0
94 Kubit-Miller, Sean 8 7 17 24.0 1.0-0 0-0 0 0 1 1 0 0 0
27 Padelt, Josh 9 14 8 22.0 1.0-12 0-0 2 4 0 0 0 0 0
12 LaBar, Bryce 9 11 9 20.0 0-0 0-0 0 0 0 0 0 1 0
7 Harvey, Michael 8 11 7 18.0 0-0 0-0 2 6 0 0 0 0 0
45 Fullerton, Joe 9 11 6 17.0 1.0-5 0-0 0 1 0 0 0 0 0
32 George, Tyler 8 6 8 14.0 1.5-9 1.0-9 0 0 0 0 0 0 0
96 Davenport, Knikolaus 6 8 4 12.0 3.0-11 0-0 0 0 0 0 1 0 0
31 Leone, Jacob 8 7 4 11.0 2.0-6 1.0-5 0 0 0 0 1 0 0
92 Reynolds, Dallis 2 4 6 10.0 2.0-8 1.0-7 0 0 0 0 0 0 0
14 Sauter, Ryley 7 6 4 10.0 1.5-1 0-0 0 0 0 0 0 0 0
42 Bozell, Malik 6 3 4 7.0 1.5-2 0-0 0 0 0 0 0 0 0
47 Banks, Khalil 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Carbary, Connor 10 4 1 5.0 0-0 0-0 0 0 0 1 1 0 0
9 Koski, Sean 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Russell, Sean 3 1 4 5.0 0.5-2 0-0 0 0 0 0 0 0 0
34 Cochran, Cortney 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Swindeman, Brandt 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 4 0 4.0 1.0-1 0-0 0 0 0 0 0 1 0  
6 Flater, Jack 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Lewis, Jon 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Welke, Dan 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Zuver, Brendan 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Blanzy, Brian 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Blanzy, Sam 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Claude, Jean 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Czarnecki, Patrick 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Demello, Mikey 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
65 Dussel, Michael 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Good, Benjamin 9 0 2 2.0 0.5-6 0-0 0 0 0 0 0 0 0
38 Rawlings, Nolan 8 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0
40 Allen, Deshante 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
79 Brown, Brandon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Evans, Grant 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 1 0
13 Hamilton, Chad 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Hemphill, Jie 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Houbeck, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
D35 Martin, Jr., Lenell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 O'Neil, Will 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Poore, Collin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Russell, Walter 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Sykes, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Wickens, Jakob 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Williams, C 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 442 378 820.0 53.0-204 16.0-99 12 33 6 5 5 4 0
Opponents 10 416 294 710.0 71.0-321 31.0-214 20 43 11 7 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Blanzy, Sam 57 2236 39.23 56 2 14 13 7 1
87 Blanzy, Brian 5 168 33.60 36 0 3 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 63 2404 38.16 56 2 17 13 7 1
Opponents 66 2570 38.94 69 7 16 25 13 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Fabry, Andrew 7-13 53.85% 0-0 0-2 6-9 1-2 0-0 46 1
Total 7-13 53.85% 0-0 0-2 6-9 1-2 0-0 46 1
Opponents 8-12 66.67% 0-0 2-4 4-6 2-2 0-0 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Fabry, Andrew 21 1139 54.2 1 1
Claude, Jean 14 740 52.9 0 1  
97 McCord, Mitchell 13 626 48.2 1 1
Total 48 2505 52.2 2 3
Opponents 62 3384 54.6 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Waite, Anthony 10 135 13.50 0 53
85 Winchell, Kyle 0 21 ∞ 1 21
3 Zuver, Brendan 1 11 11.00 0 11
12 LaBar, Bryce 1 2 2.00 0 0
Total 12 169 14.08 1 53
Opponents 21 168 8.00 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Poore, Collin 22 327 14.86 0 25
D35 Martin, Jr., Lenell 11 299 27.18 0 33
3 Zuver, Brendan 6 123 20.50 0 27
23 Hunter, Sam 3 61 20.33 0 23
24 Robinson, Rayshawn 3 50 16.67 0 20
36 Hutchison, John 2 36 18.00 0 22
8 Waite, Anthony 1 32 32.00 0 32
17 Blanzy, Sam 1 14 14.00 0 14
87 Blanzy, Brian 1 8 8.00 0 8
4 Stinchcomb, Jordan 1 2 2.00 0 0
84 Kitka, Zach 1 0 0.00 0 0
2 Carbary, Connor 0 -1 -∞ 0 0
22 Serzo, Zach 0 -6 -∞ 0 0
Total 52 945 18.17 0 33
Opponents 43 900 20.93 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Fabry, Andrew 0 7 0 30-30 0-0 0 0-0 0 51
21 Poore, Collin 5 0 0 0-0 0-0 0 0-0 0 30
83 Sykes, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
87 Blanzy, Brian 3 0 0 0-0 0-0 0 0-0 0 18
28 Freeman, Doug 3 0 0 0-0 0-0 0 0-0 0 18
85 Winchell, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
2 Carbary, Connor 2 0 0 0-0 0-0 0 0-0 0 12
D35 Martin, Jr., Lenell 2 0 0 0-0 0-0 0 0-0 0 12
8 Waite, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
17 Blanzy, Sam 1 0 0 0-0 0-0 0 0-1 0 6
26 Darnell-Boyd, Darion 1 0 0 0-0 0-0 0 0-0 0 6
13 Hamilton, Chad 1 0 0 0-0 0-1 0 0-0 0 6
9 Koski, Sean 1 0 0 0-0 0-0 0 0-0 0 6
97 McCord, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
27 Padelt, Josh 1 0 0 0-0 0-0 0 0-0 0 6
24 Robinson, Rayshawn 1 0 0 0-0 0-0 0 0-0 0 6
22 Serzo, Zach 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 7 0 30-30 0-1 0 0-1 0 243
Opponents 45 8 0 32-40 0-1 3 3-4 0 332

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Wabash College L 34-41 0-1 3:09 3013
9/10/2016 at UW-Stevens Point L 13-50 0-2 3:10 2286
9/17/2016 at Lakeland University L 38-40 0-3 3:28 746
10/1/2016 vs Adrian College L 21-28 0-4 2:42 2113
10/8/2016 at Trine University L 16-35 0-5 2:45 3273
10/15/2016 vs Olivet College L 14-31 0-6 2:31 3522
10/22/2016 at Alma College L 14-37 0-7 2:41 1683
10/29/2016 vs Rockford University W 63-20 1-7 2:36 302
11/5/2016 vs Hope College L 13-16 1-8 2:34 3144
11/12/2016 at Kalamazoo College L 17-34 1-9 3:01 761
20843

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Wabash College 30 56 0 25 31 282 2 37 282 2 37 6 104 0 23 2 27 1 21
9/10/2016 UW-Stevens Point 52 170 1 20 24 264 0 36 264 0 36 7 139 0 27 2 22 0 11
9/17/2016 Lakeland University 51 224 1 25 26 304 3 30 304 3 30 7 81 0 22 1 -1 0 0
10/1/2016 Adrian College 32 150 0 21 20 242 3 31 242 3 31 2 38 0 25 1 -5 0 0
10/8/2016 Trine University 25 35 1 50 23 276 0 50 276 0 50 4 45 0 22 1 0 0 0
10/15/2016 Olivet College 19 8 0 21 26 212 2 43 212 2 43 6 109 0 25 1 53 0 53
10/22/2016 Alma College 24 63 1 16 32 325 1 45 325 1 45 7 165 0 33 0 0 0 0
10/29/2016 Rockford University 28 113 4 12 22 365 4 55 365 4 55 4 92 0 31 2 51 0 48
11/5/2016 Hope College 21 50 2 14 32 250 0 25 250 0 25 3 50 0 20 0 0 0 0
11/12/2016 Kalamazoo College 35 162 1 37 27 260 1 29 260 1 29 6 122 0 32 2 22 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Wabash College 52 28 80 6.0 17 2.0 10 0 0 0 1 56 0 8 1 0
9/10/2016 UW-Stevens Point 40 24 64 7.0 23 1.0 7 0 0 0 0 0 0 0 1 0
9/17/2016 Lakeland University 68 12 80 5.0 24 2.0 20 2 1 0 2 31 1 10 1 0
10/1/2016 Adrian College 45 46 91 2.0 3 2.0 3 0 0 0 2 87 1 4 0 0
10/8/2016 Trine University 12 98 110 4.0 19 0 0 1 2 16 3 15 0 2 0 0
10/15/2016 Olivet College 46 34 80 7.0 29 3.0 15 0 0 0 0 0 0 2 0 0
10/22/2016 Alma College 27 74 101 3.0 7 0 0 0 0 0 0 0 3 2 0 0
10/29/2016 Rockford University 52 26 78 9.0 34 3.0 20 0 0 0 3 85 0 2 0 0
11/5/2016 Hope College 44 26 70 3.0 12 1.0 9 0 1 0 1 18 1 1 0 0
11/12/2016 Kalamazoo College 55 10 65 7.0 36 2.0 15 2 1 7 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Wabash College 7 253 36.100 53 0 0 2 1 1 2-3 46 0 7 370 52.86 0 1
9/10/2016 UW-Stevens Point 7 259 21.600 50 1 1 1 1 2 2-3 32 0 4 222 55.50 0 0
9/17/2016 Lakeland University 6 196 32.700 37 0 0 0 0 3 1-2 37 0 7 363 51.86 1 0
10/1/2016 Adrian College 4 138 34.500 38 0 0 0 0 1 0-2 0 1 4 216 54.00 0 0
10/8/2016 Trine University 7 282 40.300 51 0 0 2 1 1 1-1 30 0 4 141 35.25 0 0
10/15/2016 Olivet College 10 397 39.700 47 0 0 5 0 1 0-0 0 3 169 56.33 0 1
10/22/2016 Alma College 5 176 35.200 50 0 0 1 1 0 0-1 0 0 3 152 50.67 0 0
10/29/2016 Rockford University 2 91 45.500 56 0 0 2 1 0 0-0 0 10 541 54.10 0 1
11/5/2016 Hope College 9 409 45.400 53 0 1 1 2 4 0-0 0 3 174 58.00 1 0
11/12/2016 Kalamazoo College 6 203 34.300 36 0 0 3 0 0 1-1 30 0 3 157 52.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Albion College 53 255 4 58 18 129 1 17 129 1 17 6 157 0 39 0 0 0 0
9/10/2016 ALBION 30 108 0 26 23 366 6 74 366 6 74 4 172 1 91 2 37 0 5
9/17/2016 Albion Coll., Mich. 49 143 2 11 19 478 4 66 478 4 66 6 65 0 19 3 10 0 6
10/1/2016 Albion College 58 222 1 18 17 202 3 63 202 3 63 4 77 0 33 2 3 0 3
10/8/2016 Albion College 53 259 2 42 16 184 3 38 184 3 38 4 80 0 31 1 26 0 26
10/15/2016 Albion College 51 204 2 35 11 139 1 36 139 1 36 2 47 0 24 4 2 0 6
10/22/2016 Albion College 45 249 3 34 23 178 2 21 178 2 21 3 53 0 21 3 39 0 18
10/29/2016 Albion College 37 122 0 19 21 230 3 42 230 3 42 9 158 0 35 0 0 0 0
11/5/2016 Albion College 55 242 1 54 6 91 0 36 91 0 36 2 44 0 25 4 35 0 20
11/12/2016 Albion College 40 116 2 40 19 236 3 68 236 3 68 3 47 0 21 2 16 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Albion College 53 18 71 11.0 39 3.0 15 1 0 0 0 0 3 6 0 0
9/10/2016 ALBION 53 34 87 13.0 43 3.0 20 0 0 0 2 43 0 3 1 0
9/17/2016 Albion Coll., Mich. 66 24 90 9.0 38 4.0 32 1 2 -8 3 40 1 8 0 0
10/1/2016 Albion College 34 36 70 6.0 30 4.0 24 0 0 0 2 0 1 3 1 0
10/8/2016 Albion College 24 44 68 9.0 48 5.0 33 0 0 0 4 29 0 7 0 0
10/15/2016 Albion College 33 26 59 6.0 57 5.0 53 0 0 0 2 11 2 4 0 0
10/22/2016 Albion College 32 52 84 5.0 15 2.0 9 3 3 20 1 25 2 2 0 0
10/29/2016 Albion College 35 18 53 1.0 8 0 0 0 0 0 2 13 0 0 0 0
11/5/2016 Albion College 32 20 52 5.0 19 2.0 14 1 1 0 1 17 2 2 0 0
11/12/2016 Albion College 54 22 76 6.0 24 3.0 14 0 1 10 3 96 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Albion College 8 316 22.550 69 1 1 0 2 3 2-2 37 0 7 435 62.14 1 0
9/10/2016 ALBION 6 247 41.200 52 0 1 0 2 2 1-1 36 0 9 550 61.11 2 0
9/17/2016 Albion Coll., Mich. 9 299 33.200 38 0 0 5 0 4 0-0 0 7 355 50.71 0 0
10/1/2016 Albion College 5 195 39.000 55 0 1 1 1 1 0-0 0 5 287 57.40 2 1
10/8/2016 Albion College 3 100 33.300 37 0 0 1 0 1 0-1 0 0 6 252 42.00 0 1
10/15/2016 Albion College 9 448 49.800 65 0 4 2 6 4 1-1 27 0 6 363 60.50 0 0
10/22/2016 Albion College 6 204 37.600 48 0 0 1 0 3 1-2 33 0 7 361 51.57 0 0
10/29/2016 Albion College 6 211 35.200 60 0 0 1 1 1 0-0 0 4 194 48.50 0 0
11/5/2016 Albion College 6 233 38.800 48 0 0 3 0 2 3-4 46 0 5 319 63.80 2 0
11/12/2016 Albion College 8 317 37.200 58 0 0 2 1 4 0-1 0 1 6 268 44.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wabash College 41-34 22/18 5/12 14/5 3/1 30-56 / 53-255 31-53-0 / 18-36-1 282/129 83-338 / 89-384 187/157 0/1
UW-Stevens Point 13-50 30/24 13/5 15/17 2/2 52-170 / 30-108 24-41-2 / 23-38-0 264/366 93-434 / 68-474 161/252 2/0
Lakeland University 38-40 31/25 13/9 15/16 3/0 51-224 / 49-143 26-46-3 / 19-42-2 304/478 97-528 / 91-621 111/107 5/3
Adrian College 28-21 23/24 8/13 14/10 1/1 32-150 / 58-222 20-29-2 / 17-29-2 242/202 61-392 / 87-424 120/80 2/2
Trine University 16-35 17/21 3/8 12/9 2/4 25-35 / 53-259 23-48-4 / 16-27-3 276/184 73-311 / 80-443 76/135 4/5
Olivet College 31-14 13/20 1/9 10/8 2/3 19-8 / 51-204 26-43-2 / 11-25-0 212/139 62-220 / 76-343 162/60 2/0
Alma College 14-37 18/25 3/15 13/9 2/1 24-63 / 45-249 32-48-1 / 23-35-0 325/178 72-388 / 80-427 165/137 4/0
Rockford University 63-20 21/21 8/8 13/11 0/2 28-113 / 37-122 22-30-2 / 21-37-3 365/230 58-478 / 74-352 228/171 2/3
Hope College 16-13 13/14 3/10 9/3 1/1 21-50 / 55-242 32-53-1 / 6-15-1 250/91 74-300 / 70-333 68/96 2/2
Kalamazoo College 17-34 23/15 8/3 13/10 2/2 35-162 / 40-116 27-54-3 / 19-34-0 260/236 89-422 / 74-352 151/169 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wabash College 6-20 / 8-23 1-3 / 4-5 26:53 / 33:07 6:14 1.87 / 4.81 5.32 / 3.58 4.07 / 4.31 7-36.1 / 8-39.5 6-44 / 8-70
UW-Stevens Point 5-18 / 6-13 3-3 / 0-0 32:27 / 27:33 4:54 3.27 / 3.60 6.44 / 9.63 4.67 / 6.97 7-37.0 / 6-41.2 4-27 / 9-85
Lakeland University 8-18 / 5-17 1-1 / 1-2 31:59 / 28:01 3:58 4.39 / 2.92 6.61 / 11.38 5.44 / 6.82 6-32.7 / 9-33.2 9-80 / 14-114
Adrian College 1-8 / 11-20 1-1 / 2-2 19:33 / 40:27 20:54 4.69 / 3.83 8.34 / 6.97 6.43 / 4.87 4-34.5 / 5-39.0 3-35 / 8-85
Trine University 5-17 / 3-13 0-2 / 2-4 25:18 / 34:42 9:24 1.40 / 4.89 5.75 / 6.81 4.26 / 5.54 7-40.3 / 3-33.3 9-157 / 7-95
Olivet College 3-15 / 5-17 0-1 / 1-1 22:32 / 37:28 14:56 0.42 / 4.00 4.93 / 5.56 3.55 / 4.51 10-39.7 / 9-49.8 5-55 / 5-48
Alma College 7-16 / 7-16 0-1 / 2-2 27:02 / 32:58 5:56 2.63 / 5.53 6.77 / 5.09 5.39 / 5.34 5-35.2 / 6-34.0 6-64 / 5-65
Rockford University 6-9 / 7-17 0-0 / 2-4 19:41 / 40:19 20:38 4.04 / 3.30 12.17 / 6.22 8.24 / 4.76 2-45.5 / 6-35.2 4-55 / 4-35
Hope College 4-17 / 5-17 1-3 / 1-2 27:05 / 32:55 5:50 2.38 / 4.40 4.72 / 6.07 4.05 / 4.76 9-45.4 / 6-38.8 7-43 / 4-27
Kalamazoo College 7-18 / 10-20 1-3 / 1-2 28:05 / 31:55 3:50 4.63 / 2.90 4.81 / 6.94 4.74 / 4.76 6-33.8 / 8-39.6 7-71 / 13-107

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Wabash College L 34-41 3 1 3 0 0 0 1 1 1 0 0 0 0
9/10/2016 UW-Stevens Point L 13-50 5 3 13 1 1 0 2 1 0 1 0 0 0
9/17/2016 Lakeland University L 38-40 3 2 10 1 1 0 1 1 0 0 0 0 0
10/1/2016 Adrian College L 21-28 6 3 21 3 0 3 0 2 0 0 0 1 0
10/8/2016 Trine University L 16-35 2 1 3 0 0 0 1 0 0 1 0 0 0
10/15/2016 Olivet College L 14-31 3 2 14 2 0 2 0 0 1 0 0 0 0
10/22/2016 Alma College L 14-37 3 2 14 2 1 1 0 0 1 0 0 0 0
10/29/2016 Rockford University W 63-20 5 5 35 5 4 1 0 0 0 0 0 0 0
11/5/2016 Hope College L 13-16 2 2 13 2 2 0 0 0 0 0 0 0 0
11/12/2016 Kalamazoo College L 17-34 5 3 17 2 1 1 1 0 2 0 0 0 0
TOTALS 37 24 143 18 10 8 6 5 5 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Wabash College W 41-34 6 6 34 4 3 1 2 0 0 0 0 0 0
9/10/2016 UW-Stevens Point W 50-13 3 3 16 2 0 2 1 0 0 0 0 0 0
9/17/2016 Lakeland University W 40-38 5 4 26 4 2 2 0 0 0 1 0 0 0
10/1/2016 Adrian College W 28-21 3 3 21 3 1 2 0 0 0 0 0 0 0
10/8/2016 Trine University W 35-16 5 2 14 2 1 1 0 1 0 1 1 0 0
10/15/2016 Olivet College W 31-14 3 3 18 2 2 0 1 0 0 0 0 0 0
10/22/2016 Alma College W 37-14 6 5 30 4 2 2 1 1 0 0 0 0 0
10/29/2016 Rockford University L 20-63 3 2 14 2 0 2 0 0 0 1 0 0 0
11/5/2016 Hope College W 16-13 3 1 3 0 0 0 1 1 1 0 0 0 0
11/12/2016 Kalamazoo College W 34-17 5 3 20 3 1 2 0 0 2 0 0 0 0
TOTALS 42 32 196 26 12 14 6 3 3 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Serzo vs Lakeland University (9/17/2016)
Yards Rushing 107 Serzo vs Kalamazoo College (11/12/2016)
TD Rushes 2 Poore vs Rockford University (10/29/2016)
2 Freeman vs Hope College (11/5/2016)
Long Rush 50 Poore vs Trine University (10/8/2016)
Pass Attempts 53 Hamilton vs Wabash College (9/3/2016)
53 S. Blanzy vs Hope College (11/5/2016)
Pass Completions 32 S. Blanzy vs Hope College (11/5/2016)
Yards Passing 352 S. Blanzy vs Rockford University (10/29/2016)
TD Passes 4 S. Blanzy vs Rockford University (10/29/2016)
Longest Pass 55 S. Blanzy vs Rockford University (10/29/2016)
Receptions 16 Sykes vs Hope College (11/5/2016)
Yards Receiving 119 Poore vs Wabash College (9/3/2016)
TD Receptions 2 Poore vs Wabash College (9/3/2016)
2 B. Blanzy vs Adrian College (10/1/2016)
2 Sykes vs Olivet College (10/15/2016)
