Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2018 Football Cumulative Statistics

Team Stats (7-3, 4-3)

Overall Team Statistics
Statistic ALBION COLLEGE Opponents
Scoring
44.10 29.60
441 296
First Downs
139 102
125 103
14 18
278 223
Rushing
2788 2223
139 425
425 444
6.2 4.0
264.9 179.8
28 19
2649 1798
Passing
358-206-10 315-178-8
7.52 7.51
269.30 236.70
30 17
2693 2367
Total Offense
783 759
6.8 5.5
534.2 416.5
5342 4165
59 40
Returns
22.97 18.09
39-896 65-1176
10.67 21.86
18-192 7-153
6.00 0.20
8-48 10-2
Kicking
36.82 37.78
30.33 32.63
39-1436 49-1851
10-11 7-10
2-3 1-1
Penalties
60.30 55.00
64-603 62-550
Time Of Possession
27:42 33:45
04:36:57 05:37:28
Miscellaneous
69-142 (48.59%) 61-154 (39.61%)
11-20 (55.00%) 10-29 (34.48%)
10-6 19-11
36-260 7-36
57-59 31-34
0 0
48-58 31-43
41-58 25-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Freeman, Doug 10 128 815 26 789 6.2 8 47 78.90
23 McCoy, Markell 10 124 784 5 779 6.3 5 35 77.90
3 Thomas, Kyle 10 86 630 71 559 6.5 9 33 55.90
22 Serzo, Zach 10 39 321 0 321 8.2 3 52 32.10
11 Czarnecki, Patrick 7 12 63 1 62 5.2 1 18 8.86
36 Roberts, Ryan 5 13 57 0 57 4.4 1 11 11.40
7 Cox, Cullen 4 6 55 0 55 9.2 0 26 13.75
5 Blanzy, Sam 10 5 26 0 26 5.2 0 11 2.60
21 Poore, Collin 10 3 24 0 24 8.0 1 11 2.40
D13 Peyerk, Sam 1 2 7 0 7 3.5 0 5 7.00
D20 Goupil, Parker 1 2 6 2 4 2.0 0 6 4.00
Seccia 1 1 0 0 0 0.0 0 0 0.00  
6 Gibson, Isaiah 10 1 0 2 -2 -2.0 0 0 -0.20
Team 9 3 0 32 -32 -10.7 0 0 -3.56  
Total 10 425 2788 139 2649 6.2 28 52 264.90
Opponents 10 444 2223 425 1798 4.0 19 82 179.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Thomas, Kyle 10 142.70 183 320 10 57.19% 2435 27 93 243.50
5 Blanzy, Sam 10 144.21 21 35 0 60.00% 233 3 47 23.30
Seccia 1 205.00 2 2 0 100.00% 25 0 13 25.00  
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 142.80 206 358 10 57.54% 2693 30 93 269.30
Opponents 10 132.36 178 315 8 56.51% 2367 17 76 236.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Blanzy, Brian 10 36 662 18.39 8 93 66.20
1 Thomas, Justin 9 35 510 14.57 7 66 56.67
21 Poore, Collin 10 40 394 9.85 4 38 39.40
15 Canfield, Kolby 10 27 386 14.30 2 42 38.60
4 Martin, Marlon 9 21 317 15.10 4 54 35.22
6 Gibson, Isaiah 10 18 193 10.72 3 47 19.30
88 Case, Darius 10 12 90 7.50 2 22 9.00
22 Serzo, Zach 10 8 57 7.13 0 19 5.70
23 McCoy, Markell 10 3 24 8.00 0 18 2.40
7 Cox, Cullen 4 1 17 17.00 0 17 4.25
85 Korte, Kevin 1 1 15 15.00 0 15 15.00
14 DeJong, Dillon 7 1 13 13.00 0 13 1.86
82 Lewis, Jon 3 1 12 12.00 0 12 4.00
28 Freeman, Doug 10 2 3 1.50 0 5 0.30
Total 10 206 2693 13.07 30 93 269.30
Opponents 10 178 2367 13.30 17 76 236.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Ladd, Levi 10 33 35 68.0 7.5-68 1.0-14 0 1 1 1 1 0 0
16 Slates, Donovan 10 31 32 63.0 6.5-22 1.0-2 0 2 0 1 0 0 0
35 Jackson, Quinten 10 23 36 59.0 9.0-48 6.0-39 0 0 1 2 2 0 0
26 Shafer, Drew 10 34 24 58.0 1.0-12 0-0 2 5 0 0 0 0 0
9 Heard, Ke-mauri 10 31 19 50.0 1.0-7 1.0-7 0 1 0 2 2 0 0  
91 Arendsen, Mitchell 12 23 27 50.0 10.0-77 6.5-55 0 0 0 1 3 0 0
27 Padelt, Josh 9 31 15 46.0 0.5-0 0-0 1 5 0 0 1 0 0
91 Arendsen, Mitchell 8 20 25 45.0 15.0-115 9.0-83 0 0 0 1 2 0 0
10 McEntire, Darrell 7 32 7 39.0 4.0-6 0-0 2 5 0 1 1 0 0
42 Bozell, Malik 10 9 23 32.0 5.0-38 3.0-22 0 0 0 0 0 0 0
32 George, Tyler 10 11 18 29.0 6.5-20 1.0-6 0 1 0 0 0 0 0
34 Hollenbeck, Kole 8 15 9 24.0 0-0 0-0 1 1 0 0 0 0 0
94 Kubit-Miller, Sean 6 15 9 24.0 8.0-40 5.5-35 0 0 0 0 0 0 0
73 Robinson, Dyzmen 10 14 10 24.0 0-0 0-0 1 4 0 0 0 0 0
25 Clark, Jacob 9 14 7 21.0 0-0 0-0 0 0 0 0 0 0 0
24 Robinson, Rayshawn 6 14 7 21.0 0-0 0-0 1 4 0 0 0 0 0
45 Knopf, Chase 8 11 8 19.0 3.5-13 2.5-11 1 0 0 0 0 0 0
2 Mitchell, El'Verson 8 8 11 19.0 2.0-7 1.0-6 0 0 0 1 1 0 0
10 Mcentir, Darrell 2 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0  
9 Jr, K heard 2 3 9 12.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
24 Robins, Rayshawn 2 7 4 11.0 1.5-3 0-0 0 2 0 0 0 0 0  
94 Kubit-mill, Sean 3 4 6 10.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
20 Collins, Jared 8 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
18 Gaston, Ralph 4 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
31 Kamego, Bailey 8 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
38 Rawlings, Nolan 6 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Craig, Daric 1 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Aukema, David 6 5 1 6.0 0.5-2 0.5-2 0 0 0 1 1 0 0
2 Mitch, El'verson 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
93 Ballard, Jarius 4 2 3 5.0 1.5-6 1.0-5 0 0 0 0 0 0 0
8 Fowkes, Noah 5 5 0 5.0 1.0-2 0-0 0 0 0 0 0 0 0
TM Team 9 5 0 5.0 1.0-4 0-0 0 0 0 0 1 0 0  
79 Diop, Babacar 3 3 1 4.0 1.5-5 0.5-2 0 0 0 0 0 0 0
56 Molitz, Jacob 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Poore, Collin 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Barto, Will 1 2 1 3.0 1.0-2 0-0 0 1 0 0 0 0 0
15 Canfield, Kolby 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Case, Darius 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Czarnecki, Patrick 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Harvey, Michael 2 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
36 Roberts, Ryan 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Smith, Evan 1 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
1 Thomas, Justin 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Bakker, Hayden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Cox, Cullen 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Evans, Grant 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Fabry, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Korte, Kevin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Mangiapane, Antonio 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Martin, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Massa, Ray 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Serzo, Zach 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Thomas, Kyle 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Tuft, Marcus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gibson, Isaiah 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 471 376 847.0 90.0-512 41.0-300 9 34 2 12 15 1 0
Opponents 10 404 352 756.0 33.0-151 8.0-65 10 30 1 6 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Blanzy, Sam 37 1405 37.97 75 5 13 8 4 1
99 Fabry, Andrew 1 31 31.00 31 0 1 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 39 1436 36.82 75 5 14 9 4 1
Opponents 49 1851 37.78 56 3 7 14 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Fabry, Andrew 6-6 100.00% 0-0 3-3 3-3 0-0 0-0 38 0
99 Fabry, Andrew 4-5 80.00% 0-0 1-1 2-3 1-1 0-0 41 0
Total 10-11 90.91% 0-0 4-4 5-6 1-1 0-0 41 0
Opponents 7-10 70.00% 0-0 4-4 2-5 1-1 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Fowkes, Noah 2 108 54.0 0 0
99 Fabry, Andrew 71 3658 51.5 5 3
18 Gaston, Ralph 1 45 45.0 0 0
Total 74 3811 51.5 5 3
Opponents 54 2875 53.2 8 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Poore, Collin 6 80 13.33 0 32
73 Robinson, Dyzmen 8 54 6.75 0 14
24 Robinson, Rayshawn 8 54 6.75 0 14
31 Kamego, Bailey 1 32 32.00 0 32
Robins, Rayshawn 2 24 12.00 0 19  
6 Gibson, Isaiah 1 2 2.00 0 2
Total 26 246 9.46 0 32
Opponents 7 153 21.86 2 71
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Gibson, Isaiah 18 449 24.94 0 45
4 Martin, Marlon 14 345 24.64 0 49
18 Gaston, Ralph 2 54 27.00 0 34
25 Clark, Jacob 2 43 21.50 0 22
88 Case, Darius 1 5 5.00 0 5
7 Cox, Cullen 1 0 0.00 0 0
22 Serzo, Zach 1 0 0.00 0 0
Total 39 896 22.97 0 49
Opponents 65 1176 18.09 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Fabry, Andrew 0 10 0 54-56 0-0 0 0-0 0 84
3 Thomas, Kyle 9 0 0 0-0 0-0 0 0-0 0 54
87 Blanzy, Brian 8 0 0 0-0 0-0 0 0-0 0 48
28 Freeman, Doug 8 0 0 0-0 0-0 0 0-0 0 48
1 Thomas, Justin 7 0 0 0-0 0-0 0 0-0 0 42
23 McCoy, Markell 5 0 0 0-0 0-0 0 0-0 0 30
21 Poore, Collin 5 0 0 0-0 0-0 0 0-0 0 30
4 Martin, Marlon 4 0 0 0-0 0-0 0 0-0 0 24
6 Gibson, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
22 Serzo, Zach 3 0 0 0-0 0-0 0 0-0 0 18
15 Canfield, Kolby 2 0 0 0-0 0-0 0 0-0 0 12
88 Case, Darius 2 0 0 0-0 0-0 0 0-0 0 12
11 Czarnecki, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
35 Jackson, Quinten 1 0 0 0-0 0-0 0 0-0 0 6
36 Roberts, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
8 Fowkes, Noah 0 0 0 3-3 0-0 0 0-0 0 3
Total 59 10 0 57-59 0-0 0 0-0 0 441
Opponents 40 7 0 31-34 0-2 2 2-4 0 296

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Defiance College W 59-6 1-0, 0 2:57 453
9/8/2018 vs Franklin College W 56-35 2-0 2:38 3623
9/15/2018 at Concordia-Chicago W 57-42 3-0 , 0 3:05 310
9/29/2018 at Alma College W 37-34 4-0 3:17 2311
10/6/2018 vs HOPE L 24-29 4-1 , 1 2:34 3000
10/13/2018 vs Kalamazoo College L 19-20 4-2 , 1 2:27 2207
10/20/2018 at Adrian W 49-42 5-2 , 2-2 3:17 1020
10/27/2018 at Trine University L 42-59 5-3 2:55 4175
11/3/2018 vs Finlandia University W 63-10 5-3 2:37 700
11/10/2018 vs Olivet College W 35-19 7-3 2:46 2507
20306

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Defiance College 39 210 3 19 31 390 5 41 390 5 41 1 5 0 5 0 0 0 0
9/8/2018 Franklin College 39 206 4 29 27 466 4 54 466 4 54 5 123 0 31 2 23 0 14
9/15/2018 Concordia-Chicago 53 442 3 35 18 195 4 26 195 4 26 5 162 0 45 3 34 0 32
9/29/2018 Alma College 43 273 2 24 28 259 2 26 259 2 26 4 47 0 16 1 19 0 19
10/6/2018 HOPE 38 204 3 32 23 249 0 42 249 0 42 5 126 0 29 1 5 0 5
10/13/2018 Kalamazoo College 32 105 1 12 18 161 1 35 161 1 35 3 82 0 35 4 29 0 11
10/20/2018 Adrian 45 236 2 32 10 210 4 66 210 4 66 5 67 0 26 0 0 0 0
10/27/2018 Trine University 43 273 3 33 21 316 3 46 316 3 46 6 114 0 34 1 2 0 2
11/3/2018 Finlandia University 47 461 6 52 14 154 3 47 154 3 47 3 82 0 34 6 80 0 32
11/10/2018 Olivet College 46 239 1 22 16 293 4 93 293 4 93 2 88 0 49 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Defiance College 55 18 73 13.0 66 9.0 56 2 2 0 0 0 0 11 0 0
9/8/2018 Franklin College 56 28 84 7.0 33 3.0 24 3 2 0 1 0 0 0 0 0
9/15/2018 Concordia-Chicago 44 44 88 8.0 39 4.0 27 3 3 0 0 0 0 2 1 0
9/29/2018 Alma College 34 54 88 3.0 5 0 0 2 0 0 1 4 0 2 0 0
10/6/2018 HOPE 51 24 75 11.0 84 3.0 30 1 1 0 0 0 0 1 0 0
10/13/2018 Kalamazoo College 47 12 59 8.0 39 3.0 23 0 0 0 1 0 0 2 0 0
10/20/2018 Adrian 23 90 113 7.0 68 3.0 25 1 1 24 2 28 0 5 0 0
10/27/2018 Trine University 28 46 74 9.0 44 3.0 22 0 1 7 0 0 0 0 0 0
11/3/2018 Finlandia University 47 16 63 10.0 31 3.0 13 1 1 0 1 16 0 3 0 0
11/10/2018 Olivet College 55 8 63 5.0 34 4.0 32 0 0 0 2 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Defiance College 2 73 36.500 42 0 0 2 0 2 1-1 24 0 10 514 51.40 1 1
9/8/2018 Franklin College 3 90 30.000 36 0 0 1 0 1 0-0 0 9 489 54.33 0 0
9/15/2018 Concordia-Chicago 1 43 43.000 43 0 0 0 0 0 3-3 33 0 11 594 54.00 2 0
9/29/2018 Alma College 3 101 33.700 37 0 0 2 0 2 3-3 41 0 6 297 49.50 0 1
10/6/2018 HOPE 3 135 45.000 54 0 1 0 1 0 1-1 27 0 5 275 55.00 0 1
10/13/2018 Kalamazoo College 8 253 18.050 45 1 0 4 0 2 2-2 38 0 4 214 53.50 0 0
10/20/2018 Adrian 7 294 42.000 75 0 1 2 2 0 0-1 0 0 8 361 45.13 1 0
10/27/2018 Trine University 5 182 36.400 49 0 1 1 0 1 0-0 0 5 274 54.80 0 0
11/3/2018 Finlandia University 4 157 39.300 53 0 1 1 1 1 0-0 0 10 512 51.20 0 0
11/10/2018 Olivet College 3 108 36.000 43 0 1 1 0 0 0-0 0 6 281 46.83 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Albion College 45 35 0 13 14 159 1 40 159 1 40 8 111 0 39 0 0 0 0
9/8/2018 Albion College 34 187 1 43 37 392 4 34 392 4 34 9 168 0 24 0 0 0 0
9/15/2018 Albion College 48 300 4 54 18 232 2 51 232 2 51 9 184 0 37 1 4 0 4
9/29/2018 Albion 47 150 2 16 17 278 1 52 278 1 52 5 79 0 25 0 0 0 0
10/6/2018 Albion 46 177 1 32 22 297 3 66 297 3 66 4 58 0 17 2 27 0 17
10/13/2018 Albion College 41 104 0 23 18 211 1 58 211 1 58 4 52 0 19 3 51 1 30
10/20/2018 Albion 51 278 4 82 17 203 2 34 203 2 34 6 82 0 17 0 0 0 0
10/27/2018 Albion College 48 266 3 26 9 300 3 76 300 3 76 5 177 1 92 1 71 1 71
11/3/2018 Albion College 41 147 1 54 7 50 0 12 50 0 12 10 178 0 55 0 0 0 0
11/10/2018 Albion College 43 154 3 15 19 245 0 50 245 0 50 5 87 0 44 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Albion College 53 20 73 6.0 27 0 0 1 1 0 1 0 0 6 0 0
9/8/2018 Albion College 44 34 78 2.0 4 0 0 0 0 0 0 0 1 0 0 0
9/15/2018 Albion College 45 46 91 4.0 15 1.0 7 2 1 0 1 8 0 0 0 0
9/29/2018 Albion 34 70 104 2.0 8 0 0 1 1 31 2 0 0 5 0 0
10/6/2018 Albion 36 44 80 2.0 18 0 0 0 0 0 4 -8 0 4 0 0
10/13/2018 Albion College 42 10 52 4.0 21 4.0 21 0 0 0 0 0 0 3 1 0
10/20/2018 Albion 24 52 76 4.0 39 3.0 37 1 0 0 1 0 0 4 0 0
10/27/2018 Albion College 29 48 77 4.0 8 0 0 0 0 0 1 2 0 5 0 0
11/3/2018 Albion College 52 10 62 3.0 8 0 0 1 2 0 0 0 0 1 0 0
11/10/2018 Albion College 45 18 63 2.0 3 0 0 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Albion College 4 131 32.800 46 0 0 0 0 1 0-0 0 2 72 36.00 0 0
9/8/2018 Albion College 3 107 35.700 39 0 0 0 0 1 0-0 0 6 300 50.00 0 1
9/15/2018 Albion College 5 141 28.200 45 1 0 0 0 1 0-1 0 0 7 348 49.71 0 1
9/29/2018 Albion 4 167 41.800 45 0 0 1 0 3 2-3 28 0 6 354 59.00 2 1
10/6/2018 Albion 5 168 33.600 44 0 0 2 0 2 1-1 37 0 5 279 55.80 0 0
10/13/2018 Albion College 5 203 40.600 50 0 0 0 1 1 2-3 27 0 5 273 54.60 1 1
10/20/2018 Albion 5 190 39.900 54 0 1 2 1 1 0-0 0 7 329 47.00 1 1
10/27/2018 Albion College 2 80 40.000 47 0 0 0 0 0 1-1 48 0 10 571 57.10 3 0
11/3/2018 Albion College 11 463 38.000 56 0 1 2 2 2 1-1 30 0 3 157 52.33 0 0
11/10/2018 Albion College 5 201 40.200 53 0 1 0 1 2 0-0 0 3 192 64.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Defiance College 6-59 29/15 12/5 17/6 0/4 39-210 / 45-35 31-45-1 / 14-41-0 390/159 84-600 / 86-194 5/111 2/2
Franklin College 56-35 33/32 10/12 22/20 1/0 39-206 / 34-187 27-38-0 / 37-56-1 466/392 77-672 / 90-579 146/168 0/3
Concordia-Chicago 42-57 38/26 24/16 10/8 4/2 53-442 / 48-300 18-33-1 / 18-28-0 195/232 86-637 / 76-532 196/196 2/3
Alma College 34-37 32/24 17/9 15/14 0/1 43-273 / 47-150 28-50-2 / 17-32-1 259/278 93-532 / 79-428 70/110 3/1
HOPE 29-24 23/22 9/8 13/14 1/0 38-204 / 46-177 23-38-4 / 22-32-0 249/297 76-453 / 78-474 131/77 4/1
Kalamazoo College 20-19 18/20 7/8 9/11 2/1 32-105 / 41-104 18-32-0 / 18-30-1 161/211 64-266 / 71-315 111/103 0/1
Adrian 42-49 22/22 14/11 8/9 0/2 45-236 / 51-278 10-28-1 / 17-30-2 210/203 73-446 / 81-481 119/82 1/3
Trine University 42-59 30/26 15/16 12/7 3/3 43-273 / 48-266 21-44-1 / 9-9-0 316/300 87-589 / 57-566 123/250 1/1
Finlandia University 63-10 27/10 19/6 7/3 1/1 47-461 / 41-147 14-22-0 / 7-20-1 154/50 69-615 / 61-197 178/178 2/2
Olivet College 35-19 26/26 12/11 12/11 2/4 46-239 / 43-154 16-28-0 / 19-37-2 293/245 74-532 / 80-399 88/87 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Defiance College 8-14 / 3-20 2-3 / 3-12 28:44 / 30:53 2:9 5.38 / 0.78 8.67 / 3.88 7.14 / 2.26 2-36.5 / 4-32.8 8-89 / 5-55
Franklin College 8-13 / 11-18 1-2 / 1-4 29:06 / 30:54 1:48 5.28 / 5.50 12.26 / 7.00 8.73 / 6.43 3-30.0 / 3-35.7 4-23 / 3-35
Concordia-Chicago 6-11 / 7-14 0-1 / 0-0 25:09 / 34:51 9:42 8.34 / 6.25 5.91 / 8.29 7.41 / 7.00 1-43.0 / 5-28.2 10-100 / 11-108
Alma College 8-18 / 6-16 1-3 / 1-2 41:12 / 33:47 7:25 6.35 / 3.19 5.18 / 8.69 5.72 / 5.42 3-33.7 / 4-41.8 5-30 / 3-15
HOPE 8-14 / 8-15 0-0 / 2-2 26:44 / 33:16 6:32 5.37 / 3.85 6.55 / 9.28 5.96 / 6.08 3-45.0 / 5-33.6 6-52 / 2-20
Kalamazoo College 6-16 / 6-16 0-0 / 0-0 23:15 / 36:39 13:24 3.28 / 2.54 5.03 / 7.03 4.16 / 4.44 8-31.6 / 5-40.6 4-28 / 5-35
Adrian 4-15 / 8-16 2-4 / 0-3 21:24 / 38:36 17:12 5.24 / 5.45 7.50 / 6.77 6.11 / 5.94 7-42.0 / 5-38.0 7-70 / 10-70
Trine University 8-16 / 5-8 2-3 / 1-1 29:37 / 30:23 0:46 6.35 / 5.54 7.18 / 33.33 6.77 / 9.93 5-36.4 / 2-40.0 10-101 / 10-100
Finlandia University 4-9 / 1-15 0-1 / 1-1 25:05 / 34:50 9:45 9.81 / 3.59 7.00 / 2.50 8.91 / 3.23 4-39.3 / 11-42.1 5-58 / 5-41
Olivet College 9-16 / 6-16 3-3 / 1-4 26:41 / 33:19 6:38 5.20 / 3.58 10.46 / 6.62 7.19 / 4.99 3-36.0 / 5-40.2 5-52 / 8-71

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Defiance College W 59-6 9 7 45 6 3 3 1 0 1 0 0 1 0
9/8/2018 Franklin College W 56-35 6 4 12 4 3 1 0 0 1 0 0 0 0
9/15/2018 Concordia-Chicago W 57-42 12 8 18 5 2 3 3 0 1 0 0 0 0
9/29/2018 Alma College W 37-34 5 5 27 4 2 2 1 0 0 0 0 0 0
10/6/2018 HOPE L 24-29 5 4 24 3 3 0 1 0 0 1 0 0 0
10/13/2018 Kalamazoo College L 19-20 3 3 16 2 1 1 1 0 0 0 0 0 0
10/20/2018 Adrian W 49-42 3 3 21 3 1 2 0 0 0 0 0 0 0
10/27/2018 Trine University L 42-59 4 4 28 4 3 1 0 0 0 0 0 0 0
11/3/2018 Finlandia University W 63-10 6 6 42 6 4 2 0 0 0 0 0 0 0
11/10/2018 Olivet College W 35-19 5 4 28 4 1 3 0 0 0 0 1 0 0
TOTALS 58 48 261 41 23 18 7 0 3 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Defiance College L 6-59 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2018 Franklin College L 35-56 5 3 12 3 1 2 0 0 1 0 1 0 0
9/15/2018 Concordia-Chicago L 42-57 8 5 24 5 4 1 0 1 0 0 1 0 0
9/29/2018 Alma College L 34-37 6 5 18 3 2 1 2 1 0 0 0 0 0
10/6/2018 HOPE W 29-24 3 3 15 2 1 1 1 0 0 0 0 0 0
10/13/2018 Kalamazoo College W 20-19 3 2 6 0 0 0 2 1 0 0 0 0 0
10/20/2018 Adrian L 42-49 4 4 27 4 2 2 0 0 0 0 0 0 0
10/27/2018 Trine University W 59-42 5 4 28 4 3 1 0 0 0 0 1 0 0
11/3/2018 Finlandia University L 10-63 3 2 10 1 1 0 1 0 0 0 0 1 0
11/10/2018 Olivet College L 19-35 6 3 19 3 3 0 0 0 1 2 0 0 0
TOTALS 43 31 159 25 17 8 6 3 2 2 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Markell McCoy vs Alma College (9/29/2018)
Yards Rushing 206 Freeman vs Concordia-Chicago (9/15/2018)
TD Rushes 3 Kyle Thomas vs Franklin College (9/8/2018)
3 Serzo vs Finlandia University (11/3/2018)
3 Doug Freeman vs Trine University (10/27/2018)
Long Rush 52 Serzo vs Finlandia University (11/3/2018)
Pass Attempts 50 Kyle Thomas vs Alma College (9/29/2018)
Pass Completions 28 Kyle Thomas vs Alma College (9/29/2018)
Yards Passing 466 Kyle Thomas vs Franklin College (9/8/2018)
TD Passes 4 Kyle Thomas vs Franklin College (9/8/2018)
4 Kyle Thomas vs Olivet College (11/10/2018)
4 Kyle Thomas vs Defiance College (9/1/2018)
4 Kyle Thomas vs Concordia-Chicago (9/15/2018)
4 Kyle Thomas vs Adrian (10/20/2018)
Longest Pass 93 Kyle Thomas vs Olivet College (11/10/2018)
Receptions 9 Justin Thomas vs HOPE (10/6/2018)
Yards Receiving 151 Brian Blanzy vs Trine University (10/27/2018)
TD Receptions 3 Justin Thomas vs Adrian (10/20/2018)
Longest Reception 93 Brian Blanzy vs Olivet College (11/10/2018)
Field Goals 3 Fabry vs Concordia-Chicago (9/15/2018)
