Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2019 Football Cumulative Statistics

Team Stats (8-2, 5-2)

Overall Team Statistics
Statistic ALBION Opponents
Scoring
43.50 23.90
435 239
First Downs
126 94
102 94
12 22
240 210
Rushing
2529 1830
176 347
432 401
5.4 3.7
235.3 148.3
29 20
2353 1483
Passing
269-158-15 338-188-10
8.15 6.20
219.20 209.40
26 12
2192 2094
Total Offense
701 739
6.5 4.8
454.5 357.7
4545 3577
60 32
Returns
25.88 21.23
40-1035 48-1019
4.88 6.50
25-122 6-39
26.70 6.60
10-267 15-99
Kicking
35.10 31.11
32.55 28.57
31-1088 56-1742
5-7 7-9
0-0 0-1
Penalties
75.50 48.70
76-755 52-487
Time Of Possession
26:15 33:54
04:22:32 05:39:04
Miscellaneous
65-135 (48.15%) 52-155 (33.55%)
16-26 (61.54%) 10-24 (41.67%)
10-3 17-9
21-139 9-66
54-60 26-31
88 0
42-61 27-47
38-61 21-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 McCoy, Markell 10 172 812 17 795 4.6 6 26 79.50
25 Clark, Jacob 9 73 523 11 512 7.0 10 52 56.89
3 Thomas, Kyle 10 63 524 65 459 7.3 6 49 45.90
7 Cox, Cullen 10 47 317 5 312 6.6 4 55 31.20
Czarnec, Patrick 8 28 128 8 120 4.3 1 12 15.00  
9 Bush, Jack 9 18 83 24 59 3.3 0 19 6.56
2 Tocco, Mark 2 3 41 0 41 13.7 0 28 20.50
Price-j, Phillip 1 2 34 0 34 17.0 1 31 34.00  
28 Goins, Ian 2 9 35 6 29 3.2 0 12 14.50
27 Roberts, Ryan 7 4 18 0 18 4.5 1 8 2.57
6 Gibson, Isaiah 10 3 11 4 7 2.3 0 7 0.70
26 Shafer, Drew 10 1 2 0 2 2.0 0 2 0.20
15 Lutchka, Jonathan 1 1 1 0 1 1.0 0 1 1.00
Team 10 8 0 36 -36 -4.5 0 0 -3.60  
Total 10 432 2529 176 2353 5.4 29 55 235.30
Opponents 10 401 1830 347 1483 3.7 20 61 148.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Bush, Jack 9 142.62 74 131 5 56.49% 1148 8 84 127.56
3 Thomas, Kyle 10 154.08 84 137 10 61.31% 1044 18 43 104.40
15 Lutchka, Jonathan 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 147.93 158 269 15 58.74% 2192 26 84 219.20
Opponents 10 113.46 188 338 10 55.62% 2094 12 80 209.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Thomas, Justin 10 46 771 16.76 17 42 77.10
4 Martin, Marlon 10 29 466 16.07 3 84 46.60
5 Canfield, Kolby 8 22 386 17.55 2 50 48.25
6 Gibson, Isaiah 10 34 224 6.59 3 19 22.40
3 Thomas, Kyle 10 12 200 16.67 1 33 20.00
7 Cox, Cullen 10 4 36 9.00 0 12 3.60
Czarnec, Patrick 8 1 32 32.00 0 32 4.00  
Team 10 3 26 8.67 0 19 2.60  
14 DeJong, Dillon 7 2 21 10.50 0 20 3.00
12 Durand, Andrew 7 3 21 7.00 0 12 3.00
25 Clark, Jacob 9 1 8 8.00 0 8 0.89
23 McCoy, Markell 10 1 1 1.00 0 1 0.10
Total 10 158 2192 13.87 26 84 219.20
Opponents 10 188 2094 11.14 12 80 209.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Slates, Donovan 9 46 29 75.0 6.0-23 4.0-19 1 1 1 0 1 0 0
26 Shafer, Drew 10 45 15 60.0 2.0-11 1.0-10 2 10 0 0 1 0 0
30 Ladd, Levi 10 38 16 54.0 2.0-9 0-0 0 1 0 0 0 0 0
34 Hollenbeck, Kole 10 27 18 45.0 4.5-19 1.0-13 0 3 0 1 0 0 0
91 Arends, Mitchell 9 31 13 44.0 14.0-32 1.0-6 0 0 2 2 0 2 0  
8 Brown, Kalil 10 30 13 43.0 0.5-4 0-0 1 2 0 0 0 0 0
21 Collins, Tyrone 9 35 5 40.0 5.0-22 2.0-16 2 2 0 0 0 0 0
6 Bozell, Malik 10 19 20 39.0 9.5-32 4.0-16 0 1 1 0 1 0 0
47 Johnson, Casmer 8 22 6 28.0 2.0-3 0-0 0 0 0 0 2 0 0
1 Wester, John 10 19 7 26.0 1.5-3 0.5-2 2 10 0 0 0 0 0
35 Jackson, Quinten 10 16 6 22.0 2.5-19 1.0-9 0 2 0 0 0 0 0
95 Aukema, David 10 13 7 20.0 4.5-21 2.5-15 0 0 2 0 0 0 0
42 Major, Jeremiah 8 15 5 20.0 2.0-7 0-0 0 0 0 1 1 0 0
93 Ballard, Jarius 10 9 4 13.0 2.0-11 2.0-11 0 0 0 0 0 0 0
98 Anderson, Noah 7 8 3 11.0 1.0-4 0-0 0 1 0 1 0 1 0
10 Jackson, Kevin 10 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
2 Smith, Conner 8 9 2 11.0 1.5-4 0-0 0 0 0 1 0 0 0
4 Turner, Jadakiss 6 7 2 9.0 1.0-4 0-0 0 1 0 0 1 0 0
20 Collins, Jared 7 6 2 8.0 0-0 0-0 2 2 0 0 0 1 0
19 Craig, Daric 7 6 2 8.0 1.0-2 0-0 0 1 0 0 0 0 0
45 Knopf, Chase 4 3 4 7.0 1.5-9 1.0-8 0 0 1 0 1 0 0
37 Mullan, Rami 9 5 2 7.0 1.0-13 0-0 0 0 0 0 0 0 0
44 Wickens, Jakob 5 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
49 Ray, Zarek 4 6 0 6.0 1.0-3 0-0 0 0 0 0 0 0 0
14 DeJong, Dillon 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 5 0 5.0 0-0 0-0 0 1 0 1 1 0 0  
13 Reed Jr., Larry 4 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
99 Orlando, Riley 5 3 1 4.0 0.5-1 0-0 0 0 0 1 0 0 0
11 Czarnec, Patrick 8 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0  
62 Demello, Mikey 3 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Nolan, Ryan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Arendsen, Mitchell 1 1 1 2.0 1.5-15 1.0-14 0 0 0 0 0 0 0
31 Johnson, Jacob 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Lutchk, Jonathan 3 2 0 2.0 1.0-8 0-0 0 0 0 0 1 0 0  
15 Lutchka, Jonathan 1 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
4 Martin, Marlon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Mbidi-gla, Mendy 4 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0  
23 McCoy, Markell 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Molitz, Jacob 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Thomas, Justin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
82 Castillo, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Clark, Jacob 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Comps, Kegan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Doebler, Duncan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Gardner, Colin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gibson, Isaiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Jones, Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Roberts, Ryan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3A Robertso, Dakota 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Smith, Mandruall 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Wuensch, Josh 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Clark-Gilmore, Bradyn 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
14 Frasier, Brady 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
24 Longmire, Eddie 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
3 Thomas, Kyle 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 470 200 670.0 70.0-282 21.0-139 10 43 7 9 11 7 0
Opponents 10 452 220 672.0 44.0-143 9.0-66 15 18 1 3 7 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Williams, Hunter 31 1088 35.10 56 2 10 10 2 0
Total 31 1088 35.10 56 2 10 10 2 0
Opponents 56 1742 31.11 60 1 7 8 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
82 Castillo, Josh 6-8 75.00% 0-0 2-2 4-4 0-2 0-0 39 0
Total 6-8 75.00% 0-0 2-2 4-4 0-2 0-0 39 0
Opponents 7-9 77.78% 0-0 4-4 2-3 1-2 0-0 40 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Castillo, Josh 76 4100 53.9 12 8
Total 76 4100 53.9 12 8
Opponents 48 2483 51.7 3 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Gibson, Isaiah 9 36 4.00 0 37
10 Jackson, Kevin 12 34 2.83 0 21
20 Collins, Jared 1 31 31.00 0 0
21 Collins, Tyrone 2 15 7.50 0 15
12 Durand, Andrew 1 6 6.00 0 6
Total 25 122 4.88 0 37
Opponents 6 39 6.50 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Gibson, Isaiah 17 501 29.47 0 67
21 Collins, Tyrone 8 315 39.38 1 94
Czarnec, Patrick 5 62 12.40 0 20  
10 Jackson, Kevin 3 49 16.33 0 19
14 DeJong, Dillon 2 42 21.00 0 29
12 Durand, Andrew 2 25 12.50 0 13
21 Nolan, Ryan 1 23 23.00 0 23
35 Jackson, Quinten 1 12 12.00 0 12
4 Turner, Jadakiss 1 6 6.00 0 6
Total 40 1035 25.88 1 94
Opponents 48 1019 21.23 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Thomas, Justin 17 0 0 0-0 0-0 0 0-0 0 102
82 Castillo, Josh 0 5 0 54-60 0-0 0 0-0 0 69
25 Clark, Jacob 10 0 0 0-0 0-0 0 0-0 0 60
3 Thomas, Kyle 7 0 0 0-0 0-0 0 0-0 0 42
23 McCoy, Markell 6 0 0 0-0 0-0 0 0-0 0 36
7 Cox, Cullen 4 0 0 0-0 0-0 0 0-0 0 24
6 Gibson, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
4 Martin, Marlon 3 0 0 0-0 0-0 0 0-0 0 18
5 Canfield, Kolby 2 0 0 0-0 0-0 0 0-0 0 12
21 Collins, Tyrone 2 0 0 0-0 0-0 0 0-0 0 12
Czarnec, Patrick 1 0 0 0-0 0-0 0 0-0 0 6  
Price-j, Phillip 1 0 0 0-0 0-0 0 0-0 0 6  
27 Roberts, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
16 Slates, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
2 Smith, Conner 1 0 0 0-0 0-0 0 0-0 0 6
1 Wester, John 1 0 0 0-0 0-0 0 0-0 0 6
Total 60 5 0 54-60 0-0 0 0-1 0 429
Opponents 32 7 0 26-31 0-1 0 0-0 0 239

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Defiance W 56-6 1-0 3:01 4632
9/14/2019 at Franklin College W 48-26 2-0 3:05 3000
9/21/2019 vs Eureka College W 56-41 3-0 3:56 3796
10/5/2019 vs Alma L 28-32 3-0 , 0 2:39 4244
10/12/2019 at Hope L 33-52 3-2 , 0 2:54 2803
10/19/2019 at Kalamazoo W 37-17 4-2 , 1-2 2:48 1402
10/26/2019 vs Adrian W 69-24 5-2 , 2 3:13 1501
11/2/2019 vs Trine University W 24-14 6-2 , 3-2 2:37 964
11/9/2019 at Finlandia W 54-6 7-2 2:35 357
11/16/2019 at Olivet College W 30-21 8-2 2:43 1250
23949

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Defiance 43 292 3 31 13 152 3 42 152 3 42 2 61 0 49 1 0 0 0
9/14/2019 Franklin College 41 192 0 23 23 272 6 35 272 6 35 5 188 1 94 4 46 0 37
9/21/2019 Eureka College 43 208 3 44 22 313 5 43 313 5 43 7 232 0 67 0 0 0 0
10/5/2019 Alma 38 170 2 23 17 203 2 22 203 2 22 6 144 0 46 4 5 0 6
10/12/2019 Hope 57 257 4 25 16 207 1 34 207 1 34 7 76 0 21 0 0 0 0
10/19/2019 Kalamazoo 43 261 4 52 15 136 0 25 136 0 25 1 23 0 23 3 -5 0 3
10/26/2019 Adrian 43 276 7 39 17 302 3 35 302 3 35 4 107 0 51 2 21 0 14
11/2/2019 Trine University 45 156 0 16 10 154 2 32 154 2 32 2 55 0 35 5 28 0 21
11/9/2019 Finlandia 46 390 4 55 6 169 3 84 169 3 84 2 37 0 25 4 -8 0 6
11/16/2019 Olivet College 33 151 2 49 19 284 1 50 284 1 50 4 112 0 50 2 35 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Defiance 46 26 72 14.0 83 5.0 37 2 2 0 2 53 0 6 1 0
9/14/2019 Franklin College 42 18 60 8.0 33 2.0 16 0 0 0 2 55 5 8 2 0
9/21/2019 Eureka College 39 26 65 4.0 12 1.0 3 0 0 0 0 0 0 9 0 0
10/5/2019 Alma 49 18 67 4.0 10 1.0 2 1 0 0 0 0 0 2 2 0
10/12/2019 Hope 54 6 60 2.0 14 1.0 13 0 0 0 0 0 2 2 0 0
10/19/2019 Kalamazoo 43 20 63 8.0 28 3.0 17 1 0 0 2 114 0 3 0 0
10/26/2019 Adrian 52 20 72 6.0 19 1.0 3 3 1 0 0 0 0 5 0 0
11/2/2019 Trine University 38 30 68 8.0 36 4.0 27 1 1 0 2 0 0 2 1 0
11/9/2019 Finlandia 46 34 80 7.0 26 1.0 14 2 4 0 2 45 0 4 0 0
11/16/2019 Olivet College 61 2 63 9.0 21 2.0 7 1 1 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Defiance 3 118 39.300 44 0 0 0 0 3 0-0 0 9 537 59.67 3 2
9/14/2019 Franklin College 6 219 36.500 43 0 1 3 0 0 0-0 0 8 451 56.38 0 1
9/21/2019 Eureka College 3 103 34.300 50 0 1 0 1 0 0-0 0 9 519 57.67 1 2
10/5/2019 Alma 5 151 30.200 35 0 0 3 0 1 0-0 0 5 287 57.40 3 0
10/12/2019 Hope 3 99 33.000 38 0 0 0 0 0 0-0 0 6 247 41.17 0 0
10/19/2019 Kalamazoo 1 39 39.000 39 0 0 0 0 1 1-2 36 0 7 386 55.14 2 1
10/26/2019 Adrian 1 30 30.000 30 0 0 1 0 1 0-0 0 11 521 47.36 1 0
11/2/2019 Trine University 3 107 35.700 42 0 0 2 0 2 1-2 31 0 5 307 61.40 2 0
11/9/2019 Finlandia 3 119 39.700 56 0 0 0 1 1 0-0 0 9 464 51.56 0 2
11/16/2019 Olivet College 3 103 34.300 40 0 0 1 0 1 3-3 39 0 7 381 54.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Albion 40 22 1 18 19 131 0 25 131 0 25 5 109 0 29 2 7 0 5
9/14/2019 Albion College 30 141 3 61 28 326 1 56 326 1 56 7 167 0 34 1 1 0 1
9/21/2019 Albion College 31 121 1 23 24 410 4 80 410 4 80 6 127 0 23 0 0 0 0
10/5/2019 Albion 50 291 3 41 14 175 1 59 175 1 59 1 53 0 53 1 1 0 1
10/12/2019 Albion 55 322 5 47 8 143 2 49 143 2 49 4 92 0 31 0 0 0 0
10/19/2019 Albion 26 65 1 23 28 255 1 23 255 1 23 5 87 0 25 0 0 0 0
10/26/2019 Albion 44 178 1 25 20 206 2 43 206 2 43 4 89 0 33 0 0 0 0
11/2/2019 Albion College 38 96 1 17 17 188 1 34 188 1 34 3 66 0 27 0 0 0 0
11/9/2019 Albion 42 88 1 46 15 129 0 26 129 0 26 6 105 0 37 1 5 0 0
11/16/2019 Albion College 45 159 3 14 15 131 0 29 131 0 29 7 124 0 35 1 25 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Albion 45 14 59 4.0 6 0 0 0 0 0 3 30 0 0 0 0
9/14/2019 Albion College 49 28 77 7.0 18 1.0 8 1 0 0 0 0 0 1 0 0
9/21/2019 Albion College 45 26 71 6.0 15 0 0 0 0 0 1 0 0 3 0 0
10/5/2019 Albion 45 24 69 6.0 38 3.0 32 0 0 0 3 7 0 2 0 0
10/12/2019 Albion 68 0 68 5.0 16 1.0 6 0 0 0 1 16 1 2 0 0
10/19/2019 Albion 41 28 69 2.0 6 1.0 4 1 0 0 2 0 0 2 0 0
10/26/2019 Albion 43 20 63 1.0 1 0 0 2 1 0 1 4 0 2 0 0
11/2/2019 Albion College 40 30 70 4.0 12 1.0 6 1 0 0 3 12 0 2 0 0
11/9/2019 Albion 33 44 77 4.0 12 0 0 1 1 0 1 30 0 2 0 0
11/16/2019 Albion College 43 6 49 5.0 19 2.0 10 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Albion 7 176 25.100 39 1 0 2 0 2 0-0 0 2 107 53.50 0 0
9/14/2019 Albion College 6 223 37.200 42 0 0 0 0 1 0-0 0 5 253 50.60 0 0
9/21/2019 Albion College 5 183 36.600 39 0 0 3 0 0 2-2 33 0 8 408 51.00 0 0
10/5/2019 Albion 4 159 39.800 60 0 0 0 1 1 2-3 40 1 7 396 56.57 1 0
10/12/2019 Albion 4 92 23.000 40 0 0 0 0 2 1-1 24 0 9 471 52.33 1 0
10/19/2019 Albion 7 212 30.300 41 0 1 0 0 2 1-1 37 0 4 150 37.50 1 0
10/26/2019 Albion 6 168 28.000 42 0 0 0 0 0 1-1 27 0 5 224 44.80 0 0
11/2/2019 Albion College 7 241 34.400 42 0 0 1 0 0 0-1 0 1 2 129 64.50 0 0
11/9/2019 Albion 5 160 34.250 38 0 0 0 0 0 0-0 0 2 107 53.50 0 0
11/16/2019 Albion College 5 128 16.000 37 1 0 1 0 0 0-0 0 4 238 59.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Defiance 56-6 23/16 14/6 9/6 0/4 43-292 / 40-22 13-23-3 / 19-36-2 152/131 66-444 / 76-153 114/146 3/4
Franklin College 26-48 20/19 8/6 12/10 0/3 41-192 / 30-141 23-31-0 / 28-48-2 272/326 72-464 / 78-467 289/168 0/2
Eureka College 56-41 29/26 14/7 13/18 2/1 43-208 / 31-121 22-34-1 / 24-46-0 313/410 77-521 / 77-531 232/127 1/0
Alma 32-28 23/25 11/16 12/8 0/1 38-170 / 50-291 17-30-3 / 14-23-0 203/175 68-373 / 73-466 149/61 3/0
Hope 33-52 29/27 17/20 11/6 1/1 57-257 / 55-322 16-29-1 / 8-14-0 207/143 86-464 / 69-465 76/108 1/0
Kalamazoo 17-37 23/25 14/4 9/16 0/5 43-261 / 26-65 15-23-2 / 28-51-2 136/255 66-397 / 77-320 124/87 2/2
Adrian 69-24 31/23 17/11 12/9 2/3 43-276 / 44-178 17-33-1 / 20-32-0 302/206 76-578 / 76-384 128/93 2/1
Trine University 24-14 18/17 8/7 8/9 2/1 45-156 / 38-96 10-21-3 / 17-31-2 154/188 66-310 / 69-284 83/78 3/3
Finlandia 6-54 27/14 18/6 5/6 4/2 46-390 / 42-88 6-20-1 / 15-28-2 169/129 66-559 / 70-217 74/140 2/6
Olivet College 21-30 17/18 5/11 11/6 1/1 33-151 / 45-159 19-25-0 / 15-29-0 284/131 58-435 / 74-290 147/149 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Defiance 5-12 / 3-17 3-4 / 2-4 21:24 / 38:36 17:12 6.79 / 0.55 6.61 / 3.64 6.73 / 2.01 3-39.3 / 7-25.1 10-122 / 7-60
Franklin College 7-16 / 3-15 1-3 / 1-4 31:16 / 30:35 0:41 4.68 / 4.70 8.77 / 6.79 6.44 / 5.99 6-36.5 / 6-37.2 11-120 / 5-40
Eureka College 9-14 / 6-15 1-2 / 1-2 27:15 / 32:41 5:26 4.84 / 3.90 9.21 / 8.91 6.77 / 6.90 3-34.3 / 5-36.6 4-30 / 5-45
Alma 5-12 / 6-14 1-1 / 0-0 26:24 / 33:36 7:12 4.47 / 5.82 6.77 / 7.61 5.49 / 6.38 5-30.2 / 4-39.8 5-44 / 2-20
Hope 6-16 / 7-13 3-6 / 0-0 28:11 / 31:49 3:38 4.51 / 5.85 7.14 / 10.21 5.40 / 6.74 3-33.0 / 4-23.0 3-20 / 2-20
Kalamazoo 9-12 / 4-17 0-0 / 1-2 26:56 / 33:04 6:8 6.07 / 2.50 5.91 / 5.00 6.02 / 4.16 1-39.0 / 7-30.3 11-114 / 7-72
Adrian 10-17 / 5-17 3-4 / 2-4 25:22 / 34:38 9:16 6.42 / 4.05 9.15 / 6.44 7.61 / 5.05 1-30.0 / 6-28.0 11-110 / 9-95
Trine University 7-15 / 7-17 1-2 / 0-1 26:54 / 33:00 6:6 3.47 / 2.53 7.33 / 6.06 4.70 / 4.12 3-35.7 / 7-34.4 6-62 / 3-35
Finlandia 2-9 / 6-15 2-3 / 0-3 24:19 / 35:41 11:22 8.48 / 2.10 8.45 / 4.61 8.47 / 3.10 3-39.7 / 5-32.0 10-83 / 7-60
Olivet College 5-12 / 5-15 1-1 / 3-4 24:31 / 35:24 10:53 4.58 / 3.53 11.36 / 4.52 7.50 / 3.92 3-34.3 / 5-25.6 5-50 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Defiance W 56-6 10 4 18 4 2 2 0 0 1 1 0 0 0
9/14/2019 Franklin College W 48-26 5 5 34 5 0 5 0 0 0 0 0 0 0
9/21/2019 Eureka College W 56-41 3 3 21 3 2 1 0 0 0 0 0 0 0
10/5/2019 Alma L 28-32 5 4 12 4 2 2 0 0 0 1 0 0 0
10/12/2019 Hope L 33-52 5 5 18 5 4 1 0 0 0 0 0 0 0
10/19/2019 Kalamazoo W 37-17 7 5 21 4 4 0 1 0 0 1 0 0 0
10/26/2019 Adrian W 69-24 10 6 18 6 6 0 0 0 0 0 0 0 0
11/2/2019 Trine University W 24-14 5 3 17 2 0 2 1 1 0 1 0 0 0
11/9/2019 Finlandia W 54-6 6 4 26 4 2 2 0 0 1 1 0 0 0
11/16/2019 Olivet College W 30-21 5 3 13 1 1 0 2 0 0 0 1 1 0
TOTALS 61 42 198 38 23 15 4 1 2 5 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Defiance L 6-56 4 1 6 1 1 0 0 0 0 0 1 0 0
9/14/2019 Franklin College L 26-48 5 3 20 3 2 1 0 0 0 2 0 0 0
9/21/2019 Eureka College L 41-56 6 6 34 4 1 3 2 0 0 0 0 0 0
10/5/2019 Alma W 32-28 5 2 9 1 1 0 1 0 0 0 0 0 0
10/12/2019 Hope W 52-33 8 4 18 3 3 0 1 0 0 0 0 0 0
10/19/2019 Kalamazoo L 17-37 5 4 12 3 1 2 1 0 1 1 0 0 0
10/26/2019 Adrian L 24-69 5 2 9 1 0 1 1 0 1 0 0 0 0
11/2/2019 Trine University L 14-24 3 2 14 2 1 1 0 1 0 0 0 0 0
11/9/2019 Finlandia L 6-54 2 0 0 0 0 0 0 0 1 1 0 0 0
11/16/2019 Olivet College L 21-30 4 3 21 3 3 0 0 0 1 0 0 0 0
TOTALS 47 27 143 21 13 8 6 1 4 4 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Markell McCoy vs Hope (10/12/2019)
Yards Rushing 174 Jacob Clark vs Kalamazoo (10/19/2019)
TD Rushes 4 Jacob Clark vs Adrian (10/26/2019)
Long Rush 55 Cullen Cox vs Finlandia (11/9/2019)
Pass Attempts 34 Kyle Thomas vs Eureka College (9/21/2019)
Pass Completions 23 Kyle Thomas vs Franklin College (9/14/2019)
Yards Passing 313 Kyle Thomas vs Eureka College (9/21/2019)
TD Passes 6 Kyle Thomas vs Franklin College (9/14/2019)
Longest Pass 84 Jack Bush vs Finlandia (11/9/2019)
Receptions 9 Justin Thomas vs Eureka College (9/21/2019)
Yards Receiving 171 Justin Thomas vs Eureka College (9/21/2019)
TD Receptions 4 Justin Thomas vs Eureka College (9/21/2019)
Longest Reception 84 Marlon Martin vs Finlandia (11/9/2019)
Field Goals 3 Josh Castillo vs Olivet College (11/16/2019)
Longest Field Goal 39 Josh Castillo vs Olivet College (11/16/2019)
Punts 6 Hunter Williams vs Franklin College (9/14/2019)
Punting Average 39.7 Hunter Williams vs Finlandia (11/9/2019)
Longest Punt 56 Hunter Williams vs Finlandia (11/9/2019)
Longest Punt Return 37 Isaiah Gibson vs Franklin College (9/14/2019)
Longest Kickoff Return 94 Tyrone Collins vs Franklin College (9/14/2019)
Tackles 12 Drew Shafer vs Hope (10/12/2019)
Tackles For Loss 3.5 Mitchell Arends vs Defiance (9/7/2019)
Interceptions 2 Tyrone Collins vs Trine University (11/2/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Hope (10/12/2019)
Yards Rushing 390 vs Finlandia (11/9/2019)
TD Rushes 7 vs Adrian (10/26/2019)
Pass Attempts 34 vs Eureka College (9/21/2019)
Pass Completions 23 vs Franklin College (9/14/2019)
Yards Passing 313 vs Eureka College (9/21/2019)
TD Passes 6 vs Franklin College (9/14/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Noah McMinn vs Olivet College (11/16/2019)
Yards Rushing 124 Trent Stone vs Adrian (10/26/2019)
