Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2026 Football Cumulative Statistics

Team Stats (0-5, 0-2)

Overall Team Statistics
Statistic ALBION Opponents
Scoring
10.60 38.60
53 193
First Downs
23 51
30 52
9 6
62 109
Rushing
577 978
137 202
152 204
2.9 3.8
88.0 155.2
3 12
440 776
Passing
146-80-7 137-98-0
4.85 8.28
141.60 227.00
3 9
708 1135
Total Offense
298 341
3.9 5.6
229.6 382.2
1148 1911
6 25
Returns
18.37 19.15
27-496 13-249
10.40 13.45
5-52 11-148
0.00 16.86
0-0 7-118
Kicking
39.57 41.39
34.29 38.50
28-1108 18-745
4-4 6-6
0-0 0-0
Penalties
54.60 46.40
31-273 23-232
Time Of Possession
27:32 32:28
02:17:42 02:42:18
Miscellaneous
17-66 (25.76%) 32-65 (49.23%)
2-11 (18.18%) 4-8 (50.00%)
11-8 15-7
11-85 10-77
5-6 23-24
0 -12
9-10 19-21
5-10 14-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Trudell, Alex 5 86 338 21 317 3.7 3 44 63.40
31 Turner, Jerone 5 24 117 11 106 4.4 0 25 21.20
6 Freeman, Dorian 4 12 41 8 33 2.8 0 12 8.25
10 Crossman, Davis 2 6 27 15 12 2.0 0 14 6.00
11 Fracassi, Braden 5 1 9 0 9 9.0 0 9 1.80
8 Smith, Joseph 2 1 6 0 6 6.0 0 6 3.00
34 Johnson, Ja'Carvion 1 1 5 0 5 5.0 0 5 5.00
15 Volz, Jackson 2 10 29 26 3 0.3 0 8 1.50
9 Keith, JaPaul 2 2 2 0 2 1.0 0 1 1.00
85 Tovar, Danny 3 1 2 0 2 2.0 0 2 0.67
18 McGuire, Hunter 1 2 0 19 -19 -9.5 0 0 -19.00
3 Deromedi, Ian 4 6 1 37 -36 -6.0 0 1 -9.00
Total 5 152 577 137 440 2.9 3 44 88.00
Opponents 5 204 978 202 776 3.8 12 49 155.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Deromedi, Ian 4 98.45 39 69 3 56.52% 298 3 62 74.50
10 Crossman, Davis 2 89.94 22 44 1 50.00% 233 0 56 116.50
15 Volz, Jackson 2 87.31 16 28 3 57.14% 172 0 53 86.00
18 McGuire, Hunter 1 64.70 2 4 0 50.00% 7 0 8 7.00
24 Trudell, Alex 5 83.20 1 1 0 100.00% -2 0 0 -0.40
Total 5 92.72 80 146 7 54.79% 708 3 62 141.60
Opponents 5 162.80 98 137 0 71.53% 1135 9 72 227.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Barker, Ethan 5 12 167 13.92 1 56 33.40
11 Fracassi, Braden 5 15 136 9.07 0 18 27.20
2 Sutton, Sherron 5 13 81 6.23 1 19 16.20
0 Hunter, Amarr 4 6 79 13.17 0 53 19.75
1 Johnson, Jaylan 5 6 75 12.50 1 62 15.00
24 Trudell, Alex 5 10 54 5.40 0 11 10.80
14 Carruthers, Nolan 5 4 44 11.00 0 16 8.80
17 Davey, Connor 5 7 27 3.86 0 8 5.40
31 Turner, Jerone 5 2 20 10.00 0 13 4.00
80 Stephens, Damari 1 1 8 8.00 0 8 8.00
88 Urrea, Alejandro 1 1 7 7.00 0 7 7.00
6 Freeman, Dorian 4 1 5 5.00 0 5 1.25
13 Lovell, George 3 1 3 3.00 0 3 1.00
15 Volz, Jackson 2 1 2 2.00 0 2 1.00
81 Bell, Michael 2 0 0 0.00 0 0 0.00
12 Jeffries, Blaze 2 0 0 0.00 0 0 0.00
20 Messenger, Maverick 1 0 0 0.00 0 0 0.00
8 Smith, Joseph 2 0 0 0.00 0 0 0.00
85 Tovar, Danny 3 0 0 0.00 0 0 0.00
Total 5 80 708 8.85 3 62 141.60
Opponents 5 98 1135 11.58 9 72 227.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Buskin Jr., Devon 5 17 23 40.0 2.0-6 1.0-4 0 3 0 0 1 0 0
43 Buskin Jr., Devon 5 17 23 40.0 2.0-6 1.0-4 0 3 0 0 1 0 0
4 Rehberg, Isaac 5 14 19 33.0 0-0 0-0 0 0 1 3 0 1 0
30 Williams, Dewayne 5 15 15 30.0 10.5-47 4.5-33 0 1 5 0 1 0 0
25 Vaughn, Caleb 5 10 17 27.0 2.5-8 0-0 0 0 0 1 0 0 0
3 Jenkins, Desean 5 12 14 26.0 1.0-10 1.0-10 0 0 0 0 1 0 0
47 Quinn, Aidan 5 10 16 26.0 3.5-18 2.0-15 0 0 0 0 1 0 0
0 Plater, Michael 4 11 10 21.0 3.5-15 1.0-9 0 0 0 0 1 0 0
23 Boyd, Kaidon 4 10 7 17.0 0-0 0-0 0 3 0 0 0 0 0
7 Jones, Kamron 5 8 7 15.0 0-0 0-0 0 0 0 0 1 0 0
19 Davenport, Jordan 4 5 8 13.0 0-0 0-0 0 0 0 2 0 0 0
1 Potter, Jayden 4 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
90 Davis, Jordan 5 3 6 9.0 1.5-12 1.0-10 0 0 0 1 0 0 0
9 Sage, Jackson 4 7 2 9.0 0-0 0-0 0 3 0 0 0 0 0
2 Berry, Zach 4 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
44 Lamar, Malakhi 4 3 5 8.0 0.5-2 0-0 0 0 0 0 0 0 0
28 Teague, Kerry 2 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
52 Burrell, Myles 3 2 5 7.0 1.0-3 0-0 0 0 0 0 0 0 0
21 Cropsey, Cameron 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
18 Rawls, Qwynton 3 6 1 7.0 1.5-2 0-0 0 0 0 0 0 0 0
14 Carruthers, Nolan 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Chapman, Rodney 3 1 4 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0
10 Keller, Cowen 3 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Evans, James 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Simpson, Tayshaun 4 2 1 3.0 1.0-2 0-0 0 0 2 0 0 0 0
91 Williams, Kyrie 3 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
60 Foster, Drew 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Gray, Pierre 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Jaylan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Lovell, George 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Overweg, Gibson 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Acosta Casas, Emilio 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Barker, Ethan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Bowman, Chris 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Brewer, Jonathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Cameron, Gage 2 0 1 1.0 0-0 0-0 0 0 2 0 0 0 0
35 Dedrick, Robbie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Foster, Jayvon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Holtry, Seth 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
0 Hunter, Amarr 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Jeffries, Blaze 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Pombo, Joshua 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Reminga, Deacon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Thomas, Chase 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Berkeypile, Spencer 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Crossman, Davis 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Davey, Connor 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Deromedi, Ian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Freeman, Dorian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Sutton, Sherron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
24 Trudell, Alex 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Turner, Jerone 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 189 219 408.0 32.0-137 12.0-89 0 14 11 7 7 1 0
Opponents 5 136 214 350.0 34.0-143 10.0-77 7 15 12 8 9 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Bowman, Chris 28 1108 39.57 59 0 6 6 3 0
Total 28 1108 39.57 59 0 6 6 3 0
Opponents 18 745 41.39 63 0 5 5 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Berkeypile, Spencer 4-4 100.00% 0-0 1-1 3-3 0-0 0-0 36 0
Total 4-4 100.00% 0-0 1-1 3-3 0-0 0-0 36 0
Opponents 6-6 100.00% 0-0 4-4 1-1 0-0 1-1 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 Berkeypile, Spencer 16 923 57.7 2 0
Total 16 923 57.7 2 0
Opponents 33 1943 58.9 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Fracassi, Braden 5 52 10.40 0 18
Total 5 52 10.40 0 18
Opponents 11 148 13.45 1 55

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Carruthers, Nolan 12 244 20.33 0 33
1 Potter, Jayden 6 92 15.33 0 22
8 Smith, Joseph 2 45 22.50 0 24
26 Eddy, Will 2 37 18.50 0 19
1 Johnson, Jaylan 2 33 16.50 0 20
28 Pitts, Gio 1 23 23.00 0 23
11 Fracassi, Braden 1 22 22.00 0 22
31 Turner, Jerone 1 0 0.00 0 0
Total 27 496 18.37 0 33
Opponents 13 249 19.15 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Trudell, Alex 3 0 0 0-0 0-0 0 0-0 0 18
5 Berkeypile, Spencer 0 4 0 5-6 0-0 0 0-0 0 17
4 Barker, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
3 Deromedi, Ian 1 0 0 0-0 0-0 0 0-0 0 6
2 Sutton, Sherron 1 0 0 0-0 0-0 0 0-0 0 6
Total 6 4 0 5-6 0-0 0 0-0 0 53
Opponents 25 6 1 23-24 0-0 0 0-1 0 193

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Ill. Wesleyan L 10-24 0-1 , 0-0 02:40 0
09/12/2026 vs Wheaton (IL) L 3-45 0-2 , 0-0 02:55 478
09/19/2026 at Rose-Hulman L 24-38 0-3 , 0-0 04:02 1257
09/26/2026 at Hope L 0-63 0-4 , 0-1 02:22 2838
10/03/2026 vs Kalamazoo L 16-23 0-5 , 0-2 03:09 687
5260

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Ill. Wesleyan 43 92 1 25 16 172 0 53 172 0 53 5 58 0 22 4 47 0 18
09/12/2026 Wheaton (IL) 24 36 0 19 16 117 0 34 117 0 34 7 120 0 23 0 0 0 0
09/19/2026 Rose-Hulman 30 106 1 18 18 138 2 19 138 2 19 6 154 0 33 0 0 0 0
09/26/2026 Hope 23 31 0 19 11 35 0 17 35 0 17 6 102 0 26 0 0 0 0
10/03/2026 Kalamazoo 32 175 1 44 19 246 1 62 246 1 62 3 62 0 23 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Ill. Wesleyan 20 44 64 6.0 29 2.0 17 2 2 0 0 0 2 2 0 0
09/12/2026 Wheaton (IL) 30 50 80 5.0 31 2.0 22 1 1 0 0 0 4 4 0 0
09/19/2026 Rose-Hulman 45 22 67 10.0 51 5.0 39 1 3 0 0 0 1 2 0 0
09/26/2026 Hope 49 24 73 5.0 10 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 Kalamazoo 28 56 84 4.0 10 2.0 7 2 1 0 0 0 4 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Ill. Wesleyan 7 292 41.700 55 0 0 2 2 1 1-1 32 0 3 141 47.00 0 0
09/12/2026 Wheaton (IL) 7 268 38.300 45 0 0 2 0 1 1-1 30 0 3 175 58.33 0 0
09/19/2026 Rose-Hulman 3 120 40.000 59 0 0 0 1 1 1-1 36 0 5 304 60.80 0 0
09/26/2026 Hope 8 311 38.900 49 0 0 1 0 0 0-0 0 1 60 60.00 0 0
10/03/2026 Kalamazoo 3 117 39.000 48 0 0 1 0 3 1-1 25 0 4 243 60.75 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Ill. Wesleyan 35 188 1 49 12 137 2 44 137 2 44 2 37 0 20 2 2 0 2
09/12/2026 Wheaton (IL) 36 134 2 18 20 297 2 72 297 2 72 3 58 0 30 4 132 1 55
09/19/2026 Rose-Hulman 44 39 2 22 20 173 1 25 173 1 25 5 102 0 22 0 0 0 0
09/26/2026 Hope 57 329 7 43 16 184 1 36 184 1 36 1 33 0 33 4 9 0 6
10/03/2026 Kalamazoo 32 86 0 28 30 344 3 63 344 3 63 2 19 0 12 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Ill. Wesleyan 28 70 98 13.0 47 5.0 26 1 0 0 3 0 3 2 0 0
09/12/2026 Wheaton (IL) 22 44 66 6.0 37 2.0 31 2 2 0 1 9 5 3 0 1
09/19/2026 Rose-Hulman 34 28 62 4.0 7 0 0 2 2 0 3 109 2 4 0 0
09/26/2026 Hope 26 20 46 9.0 41 3.0 20 2 2 -2 0 0 1 2 0 0
10/03/2026 Kalamazoo 26 52 78 2.0 11 0 0 2 2 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Ill. Wesleyan 6 290 48.300 56 0 0 2 4 2 1-1 22 0 5 264 52.80 0 0
09/12/2026 Wheaton (IL) 2 75 37.500 39 0 0 1 0 0 3-3 34 0 7 392 56.00 0 1
09/19/2026 Rose-Hulman 4 166 35.350 63 0 0 0 1 1 1-1 51 0 6 355 59.17 0 0
09/26/2026 Hope 2 70 35.000 36 0 0 1 0 1 0-0 0 0 10 627 62.70 4 0
10/03/2026 Kalamazoo 4 144 36.000 39 0 0 1 0 1 1-1 22 0 5 305 61.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ill. Wesleyan 10-24 16/14 7/9 8/5 1/0 43-92 / 35-188 16-28-3 / 12-21-0 172/137 71-264 / 56-325 105/39 3/2
Wheaton (IL) 3-45 10/27 2/11 5/13 3/3 24-36 / 36-134 16-31-1 / 20-33-0 117/297 55-153 / 69-431 120/199 3/1
Rose-Hulman 24-38 14/17 5/4 8/11 1/2 30-106 / 44-39 18-34-3 / 20-26-0 138/173 64-244 / 70-212 154/211 5/3
Hope 0-63 4/29 2/20 2/9 0/0 23-31 / 57-329 11-21-0 / 16-17-0 35/184 44-66 / 74-513 102/40 2/0
Kalamazoo 16-23 18/22 7/7 7/14 4/1 32-175 / 32-86 19-32-0 / 30-40-0 246/344 64-421 / 72-430 67/24 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ill. Wesleyan 6-17 / 6-13 0-2 / 0-0 29:07 / 30:53 -1:46 2.14 / 5.37 6.14 / 6.52 3.72 / 5.80 7-41.7 / 6-48.3 8-70 / 4-30
Wheaton (IL) 3-14 / 4-9 0-1 / 0-1 27:25 / 32:35 -5:10 1.50 / 3.72 3.77 / 9.00 2.78 / 6.25 7-38.3 / 2-37.5 8-76 / 5-67
Rose-Hulman 3-12 / 6-16 1-4 / 1-3 29:10 / 30:50 -1:40 3.53 / 0.89 4.06 / 6.65 3.81 / 3.03 3-40 / 4-41.5 6-52 / 4-43
Hope 0-10 / 5-10 1-2 / 2-3 21:41 / 38:19 -16:38 1.35 / 5.77 1.67 / 10.82 1.50 / 6.93 8-38.9 / 2-35 1-10 / 0-0
Kalamazoo 5-13 / 11-17 0-2 / 1-1 30:19 / 29:41 0:38 5.47 / 2.69 7.69 / 8.60 6.58 / 5.97 3-39 / 4-36 8-65 / 10-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Ill. Wesleyan L 10-24 3 2 10 1 1 0 1 0 0 1 0 0 0
09/12/2026 Wheaton (IL) L 3-45 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Rose-Hulman L 24-38 4 4 24 3 1 2 1 0 0 0 0 0 0
09/26/2026 Hope L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Kalamazoo L 16-23 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 10 9 47 5 3 2 4 0 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Ill. Wesleyan W 24-10 3 2 10 1 0 1 1 0 0 0 0 0 1
09/12/2026 Wheaton (IL) W 45-3 7 6 29 3 2 1 3 0 0 0 1 0 0
09/19/2026 Rose-Hulman W 38-24 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Hope W 63-0 6 6 42 6 6 0 0 0 0 0 0 0 0
10/03/2026 Kalamazoo W 23-16 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 21 19 112 14 9 5 5 0 0 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Trudell,Alex vs Kalamazoo (10/03/2026)
Yards Rushing 146 Trudell,Alex vs Kalamazoo (10/03/2026)
TD Rushes 1 Trudell,Alex vs Ill. Wesleyan (09/05/2026)
1 Trudell,Alex vs Kalamazoo (10/03/2026)
1 Trudell,Alex vs Rose-Hulman (09/19/2026)
Long Rush 44 Trudell,Alex vs Kalamazoo (10/03/2026)
Pass Attempts 34 Deromedi,Ian vs Rose-Hulman (09/19/2026)
Pass Completions 18 Deromedi,Ian vs Rose-Hulman (09/19/2026)
Yards Passing 172 Volz,Jackson vs Ill. Wesleyan (09/05/2026)
TD Passes 2 Deromedi,Ian vs Rose-Hulman (09/19/2026)
Longest Pass 62 Deromedi,Ian vs Kalamazoo (10/03/2026)
Receptions 6 Sutton,Sherron vs Rose-Hulman (09/19/2026)
6 Fracassi,Braden vs Hope (09/26/2026)
Yards Receiving 85 Barker,Ethan vs Kalamazoo (10/03/2026)
TD Receptions 1 Johnson,Jaylan vs Kalamazoo (10/03/2026)
1 Sutton,Sherron vs Rose-Hulman (09/19/2026)
1 Barker,Ethan vs Rose-Hulman (09/19/2026)
Longest Reception 62 Johnson,Jaylan vs Kalamazoo (10/03/2026)
Field Goals 1 Berkeypile,Spencer vs Ill. Wesleyan (09/05/2026)
1 Berkeypile,Spencer vs Wheaton (IL) (09/12/2026)
1 Berkeypile,Spencer vs Kalamazoo (10/03/2026)
1 Berkeypile,Spencer vs Rose-Hulman (09/19/2026)
Longest Field Goal 36 Berkeypile,Spencer vs Rose-Hulman (09/19/2026)
Punts 8 Bowman,Chris vs Hope (09/26/2026)
Punting Average 41.7 Bowman,Chris vs Ill. Wesleyan (09/05/2026)
Longest Punt 59 Bowman,Chris vs Rose-Hulman (09/19/2026)
Longest Punt Return 18 Fracassi,Braden vs Ill. Wesleyan (09/05/2026)
Longest Kickoff Return 33 Carruthers,Nolan vs Rose-Hulman (09/19/2026)
Tackles 12 Buskin Jr.,Devon vs Ill. Wesleyan (09/05/2026)
Sacks 2 Williams,Dewayne vs Kalamazoo (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Ill. Wesleyan (09/05/2026)
Yards Rushing 175 vs Kalamazoo (10/03/2026)
TD Rushes 1 vs Ill. Wesleyan (09/05/2026)
Pass Attempts 34 vs Rose-Hulman (09/19/2026)
Pass Completions 19 vs Kalamazoo (10/03/2026)
Yards Passing 246 vs Kalamazoo (10/03/2026)
TD Passes 2 vs Rose-Hulman (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Marsteller,Alexander vs Rose-Hulman (09/19/2026)
Yards Rushing 90 Gray,Malik vs Ill. Wesleyan (09/05/2026)
TD Rushes 2 Marsteller,Alexander vs Rose-Hulman (09/19/2026)
2 Martel,AJ vs Hope (09/26/2026)
Long Rush 49 Smyth,Dermot vs Ill. Wesleyan (09/05/2026)
Pass Attempts 40 Ledin,Brayden vs Kalamazoo (10/03/2026)
Pass Completions 30 Ledin,Brayden vs Kalamazoo (10/03/2026)
Yards Passing 344 Ledin,Brayden vs Kalamazoo (10/03/2026)
TD Passes 3 Ledin,Brayden vs Kalamazoo (10/03/2026)
Longest Pass 72 Forcucci,Mark vs Wheaton (IL) (09/12/2026)
Receptions 9 Nazha,Will vs Ill. Wesleyan (09/05/2026)
Yards Receiving 121 Nazha,Will vs Ill. Wesleyan (09/05/2026)
TD Receptions 2 Zekman,Aaron vs Kalamazoo (10/03/2026)
Longest Reception 72 McFadden,Sam vs Wheaton (IL) (09/12/2026)
Field Goals 3 Bertoni,Peter vs Wheaton (IL) (09/12/2026)
Longest Field Goal 51 Peters,Cohen vs Rose-Hulman (09/19/2026)
Punts 6 Worthington,Matt vs Ill. Wesleyan (09/05/2026)
Punting Average 48.3 Worthington,Matt vs Ill. Wesleyan (09/05/2026)
Longest Punt 63 Ploetz,Grant vs Rose-Hulman (09/19/2026)
Longest Punt Return 55 Kortenhoeven,Seth vs Wheaton (IL) (09/12/2026)
Longest Kickoff Return 33 Knapp,Connor vs Hope (09/26/2026)
Tackles 18 Sykes,Zach vs Kalamazoo (10/03/2026)
Sacks 2 Whitaker,Ian vs Ill. Wesleyan (09/05/2026)
Interceptions 1 Teater,Clint vs Ill. Wesleyan (09/05/2026)
1 Lappin,Lucas vs Ill. Wesleyan (09/05/2026)
1 Frank,Nathan vs Ill. Wesleyan (09/05/2026)
1 Dieter,Brett vs Wheaton (IL) (09/12/2026)
1 Barnes,Antonio vs Rose-Hulman (09/19/2026)
1 Shryock,Alex vs Rose-Hulman (09/19/2026)
1 LeCrone,Jack vs Rose-Hulman (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Hope (09/26/2026)
Yards Rushing 329 vs Hope (09/26/2026)
TD Rushes 7 vs Hope (09/26/2026)
Pass Attempts 40 vs Kalamazoo (10/03/2026)
Pass Completions 30 vs Kalamazoo (10/03/2026)
Yards Passing 344 vs Kalamazoo (10/03/2026)
TD Passes 3 vs Kalamazoo (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
36 Acosta Casas, Emilio 1
74 Bailey, Joshua 3
4 Barker, Ethan 5
81 Bell, Michael 2
5 Berkeypile, Spencer 5
2 Berry, Zach 4
41 Bowman, Chris 5
23 Boyd, Kaidon 4
77 Boylan, Nick 4
27 Brewer, Jonathan 2
52 Burrell, Myles 3
84 Bush, Terron 2
43 Buskin Jr., Devon 5
40 Cameron, Gage 2
14 Carruthers, Nolan 5
8 Chapman, Rodney 3
21 Cropsey, Cameron 4
10 Crossman, Davis 2
19 Davenport, Jordan 4
17 Davey, Connor 5
90 Davis, Jordan 5
35 Dedrick, Robbie 1
3 Deromedi, Ian 4
26 Eddy, Will 2
42 Evans, James 2
60 Foster, Drew 2
92 Foster, Jayvon 2
11 Fracassi, Braden 5
6 Freeman, Dorian 4
22 Gray, Pierre 1
78 Hansel, Titus 2
94 Holtry, Seth 1
0 Hunter, Amarr 4
98 Hurst, Indy 2
12 Jeffries, Blaze 2
3 Jenkins, Desean 5
34 Johnson, Ja'Carvion 1
1 Johnson, Jaylan 5
7 Jones, Kamron 5
9 Keith, JaPaul 2
10 Keller, Cowen 3
37 Koscinski, Colin 1
44 Lamar, Malakhi 4
13 Lovell, George 3
18 McGuire, Hunter 1
20 Messenger, Maverick 1
20 Miller, Luke 1
55 Mixon, Tevon 3
51 Norman, Van 3
16 Overweg, Gibson 5
70 Payne, Seth 1
28 Pitts, Gio 1
0 Plater, Michael 4
51 Pombo, Joshua 1
1 Potter, Jayden 4
47 Quinn, Aidan 5
18 Rawls, Qwynton 3
4 Rehberg, Isaac 5
95 Reminga, Deacon 1
61 Ryan, Nick 3
9 Sage, Jackson 4
99 Simpson, Tayshaun 4
8 Smith, Joseph 2
80 Stephens, Damari 1
2 Sutton, Sherron 5
28 Teague, Kerry 2
25 Thomas, Chase 1
85 Tovar, Danny 3
24 Trudell, Alex 5
31 Turner, Jerone 5
88 Urrea, Alejandro 1
25 Vaughn, Caleb 5
15 Volz, Jackson 2
30 Williams, Dewayne 5
91 Williams, Kyrie 3
39 Williams, McCoy 1