Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-12, 7-7)

Overall Team Statistics
Statistic Albion Opponents
Scoring
Total Points 1921 1884
Points Per Game 73.9 72.5
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 694-1545 648-1444
FG: Percentage .449 .449
FG: Per Game 26.7 24.9
3PT: Made-Attempted 165-480 188-587
3PT: Percentage .344 .320
3PT: Per Game 6.3 7.2
FT: Made-Attempted 368-517 400-533
FT: Percentage .712 .750
FT: Per Game 14.2 15.4
Rebounding
Total 950 838
Per Game 36.5 32.2
Margin 4.3 --
Assists
Total 324 341
Per Game 12.5 13.1
Turnovers
Total 324 343
Per Game 12.5 13.2
Margin 0.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.1 14.8
Steals
Total 208 174
Per Game 8.0 6.7
Blocks
Total 73 86
Per Game 2.8 3.3
Attendance
Total 3198 6094
Per Game 11-291 11-554

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Umeh, Michael 26 26 614 23.6 152 246 .618 0 2 .000 60 97 .619 364 14.0 123 87 210 8.1 78 14 51 24 32
23 Mayes, Kam 26 26 792 30.5 118 270 .437 18 56 .321 92 121 .760 346 13.3 38 116 154 5.9 71 78 77 33 5
15 Rhodes, Kurtis 24 17 604 25.2 90 206 .437 27 75 .360 38 45 .844 245 10.2 22 73 95 4.0 70 34 36 14 18
01 Hooser II, Malachi 26 24 637 24.5 63 133 .474 21 47 .447 68 80 .850 215 8.3 7 62 69 2.7 37 56 43 23 3
11 Ray, Dwayne 24 2 455 19.0 74 160 .463 26 69 .377 26 39 .667 200 8.3 10 30 40 1.7 41 39 23 19 0
00 Brodi, Mason 26 1 488 18.8 76 161 .472 18 53 .340 27 42 .643 197 7.6 33 54 87 3.3 52 30 21 23 4
20 King, Truman 26 26 660 25.4 39 134 .291 36 107 .336 16 22 .727 130 5.0 10 63 73 2.8 47 23 11 31 1
02 Hunter, BJ 20 8 388 19.4 35 118 .297 8 37 .216 21 29 .724 99 5.0 5 30 35 1.8 31 24 26 20 1
04 Davis, Tyler 18 0 162 9.0 12 34 .353 5 13 .385 8 10 .800 37 2.1 2 23 25 1.4 12 10 2 11 0
34 Salmon, Vince 11 0 101 9.2 10 24 .417 0 3 .000 3 9 .333 23 2.1 6 18 24 2.2 16 3 6 3 0
03 Bentley, Kendall 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
12 Moore, Bowen 8 0 54 6.8 5 10 .500 1 2 .500 3 4 .750 14 1.8 2 5 7 0.9 10 1 0 1 0
24 Haight, Jacek 2 0 7 3.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 0 0 0 0 0
10 Essell, Cam 5 0 15 3.0 2 3 .667 0 0 .000 2 6 .333 6 1.2 2 0 2 0.4 3 2 2 0 0
35 Woolery, Ethan 15 0 107 7.1 6 25 .240 2 10 .200 3 5 .600 17 1.1 3 10 13 0.9 14 5 3 3 7
13 Miller, Austin 6 0 21 3.5 2 3 .667 2 3 .667 0 0 .000 6 1.0 0 3 3 0.5 1 2 1 0 1
32 Pritchett, Miles 6 0 38 6.3 3 5 .600 0 0 .000 0 0 .000 6 1.0 2 3 5 0.8 2 0 2 2 1
21 Brown, Kaleb 10 0 41 4.1 4 6 .667 0 0 .000 1 8 .125 9 0.9 2 2 4 0.4 4 2 3 1 0
22 Whalen, Colin 6 0 14 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 3 3 0.5 0 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 48 100 3.8 0 0 16 0 0  
Total 26 5200 200.0 694 1545 .449 165 480 .344 368 517 .712 1921 73.88 319 631 950 36.5 489 324 324 208 73
Opponents 26 5200 200.0 648 1444 .449 188 587 .320 400 533 .750 1884 72.46 232 606 838 32.2 458 341 343 174 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Umeh, Michael 14 14 364 26.0 89 138 .645 0 0 .000 47 73 .644 225 16.1 74 48 122 8.7 47 5 0.4 27 14 22
23 Mayes, Kam 14 14 415 29.6 57 138 .413 8 28 .286 46 60 .767 168 12.0 17 50 67 4.8 48 46 3.3 40 17 2
01 Hooser II, Malachi 14 14 352 25.1 38 82 .463 14 25 .560 48 55 .873 138 9.9 6 31 37 2.6 20 31 2.2 28 13 1
11 Ray, Dwayne 14 0 279 19.9 47 103 .456 15 41 .366 18 26 .692 127 9.1 5 15 20 1.4 29 21 1.5 15 16 0
15 Rhodes, Kurtis 12 12 317 26.4 35 91 .385 9 33 .273 18 22 .818 97 8.1 11 38 49 4.1 39 22 1.8 21 6 7
00 Brodi, Mason 14 0 256 18.3 41 86 .477 14 31 .452 17 28 .607 113 8.1 18 30 48 3.4 26 13 0.9 14 15 2
20 King, Truman 14 14 335 23.9 22 67 .328 19 53 .358 8 12 .667 71 5.1 4 35 39 2.8 24 10 0.7 7 15 0
02 Hunter, BJ 11 2 198 18.0 17 64 .266 4 22 .182 10 13 .769 48 4.4 2 14 16 1.5 12 15 1.4 13 10 0
04 Davis, Tyler 10 0 90 9.0 7 17 .412 2 7 .286 4 4 1.000 20 2.0 1 16 17 1.7 6 10 1.0 1 6 0
10 Essell, Cam 2 0 6 3.0 1 2 .500 0 0 .000 2 4 .500 4 2.0 0 0 0 0.0 2 0 0.0 0 0 0
13 Miller, Austin 3 0 9 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 3 3 1.0 1 1 0.3 1 0 1
34 Salmon, Vince 8 0 63 7.9 4 10 .400 0 1 .000 2 8 .250 10 1.3 2 9 11 1.4 9 1 0.1 3 3 0
35 Woolery, Ethan 8 0 56 7.0 5 17 .294 2 8 .250 2 2 1.000 14 1.8 0 6 6 0.8 11 2 0.3 1 1 4
21 Brown, Kaleb 4 0 6 1.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Moore, Bowen 4 0 26 6.5 0 2 .000 0 1 .000 3 4 .750 3 0.8 0 1 1 0.3 5 0 0.0 0 1 0
32 Pritchett, Miles 4 0 23 5.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 2 3 5 1.3 2 0 0.0 0 1 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 28 56 4.0 0 0 0.0 8 0 0  
22 Whalen, Colin 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 0.0 1 0 0
Total 14 2800 200.0 366 823 .445 88 251 .351 225 313 .719 1045 74.64 170 329 499 35.6 282 177 12.6 180 118 40
Opponents 14 2800 200.0 362 783 .462 88 283 .311 240 320 .750 1052 75.14 132 332 464 33.1 267 193 13.8 194 100 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Umeh, Michael 26 26 614 152 246 .618 0 2 .000 60 97 .619 364 14.0
23 Mayes, Kam 26 26 792 118 270 .437 18 56 .321 92 121 .760 346 13.3
15 Rhodes, Kurtis 24 17 604 90 206 .437 27 75 .360 38 45 .844 245 10.2
01 Hooser II, Malachi 26 24 637 63 133 .474 21 47 .447 68 80 .850 215 8.3
11 Ray, Dwayne 24 2 455 74 160 .463 26 69 .377 26 39 .667 200 8.3
00 Brodi, Mason 26 1 488 76 161 .472 18 53 .340 27 42 .643 197 7.6
20 King, Truman 26 26 660 39 134 .291 36 107 .336 16 22 .727 130 5.0
02 Hunter, BJ 20 8 388 35 118 .297 8 37 .216 21 29 .724 99 5.0
03 Bentley, Kendall 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
04 Davis, Tyler 18 0 162 12 34 .353 5 13 .385 8 10 .800 37 2.1
34 Salmon, Vince 11 0 101 10 24 .417 0 3 .000 3 9 .333 23 2.1
10 Essell, Cam 5 0 15 2 3 .667 0 0 .000 2 6 .333 6 1.2
24 Haight, Jacek 2 0 7 1 3 .333 1 3 .333 0 0 .000 3 1.5
13 Miller, Austin 6 0 21 2 3 .667 2 3 .667 0 0 .000 6 1.0
12 Moore, Bowen 8 0 54 5 10 .500 1 2 .500 3 4 .750 14 1.8
32 Pritchett, Miles 6 0 38 3 5 .600 0 0 .000 0 0 .000 6 1.0
35 Woolery, Ethan 15 0 107 6 25 .240 2 10 .200 3 5 .600 17 1.1
21 Brown, Kaleb 10 0 41 4 6 .667 0 0 .000 1 8 .125 9 0.9
22 Whalen, Colin 6 0 14 1 2 .500 0 0 .000 0 0 .000 2 0.3
Total 26 5200 694 1545 .449 165 480 .344 368 517 .712 1921 73.88
Opponents 26 5200 648 1444 .449 188 587 .320 400 533 .750 1884 72.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Umeh, Michael 26 23.6 .618 .000 .619 4.7 3.3 8.1 0.5 0.9 1.2 14.0
23 Mayes, Kam 26 30.5 .437 .321 .760 1.5 4.5 5.9 3.0 1.3 0.2 13.3
15 Rhodes, Kurtis 24 25.2 .437 .360 .844 0.9 3.0 4.0 1.4 0.6 0.8 10.2
01 Hooser II, Malachi 26 24.5 .474 .447 .850 0.3 2.4 2.7 2.2 0.9 0.1 8.3
11 Ray, Dwayne 24 19.0 .463 .377 .667 0.4 1.3 1.7 1.6 0.8 0.0 8.3
00 Brodi, Mason 26 18.8 .472 .340 .643 1.3 2.1 3.3 1.2 0.9 0.2 7.6
20 King, Truman 26 25.4 .291 .336 .727 0.4 2.4 2.8 0.9 1.2 0.0 5.0
02 Hunter, BJ 20 19.4 .297 .216 .724 0.3 1.5 1.8 1.2 1.0 0.1 5.0
03 Bentley, Kendall 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Davis, Tyler 18 9.0 .353 .385 .800 0.1 1.3 1.4 0.6 0.6 0.0 2.1
34 Salmon, Vince 11 9.2 .417 .000 .333 0.5 1.6 2.2 0.3 0.3 0.0 2.1
10 Essell, Cam 5 3.0 .667 .000 .333 0.4 0.0 0.4 0.4 0.0 0.0 1.2
24 Haight, Jacek 2 3.5 .333 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
13 Miller, Austin 6 3.5 .667 .667 .000 0.0 0.5 0.5 0.3 0.0 0.2 1.0
12 Moore, Bowen 8 6.8 .500 .500 .750 0.3 0.6 0.9 0.1 0.1 0.0 1.8
32 Pritchett, Miles 6 6.3 .600 .000 .000 0.3 0.5 0.8 0.0 0.3 0.2 1.0
35 Woolery, Ethan 15 7.1 .240 .200 .600 0.2 0.7 0.9 0.3 0.2 0.5 1.1
21 Brown, Kaleb 10 4.1 .667 .000 .125 0.2 0.2 0.4 0.2 0.1 0.0 0.9
22 Whalen, Colin 6 2.3 .500 .000 .000 0.0 0.5 0.5 0.2 0.0 0.0 0.3
Total 26 200.0 .449 .344 .712 12.3 24.3 36.5 12.5 8.0 2.8 73.88
Opponents 26 200.0 .449 .320 .750 8.9 23.3 32.2 13.1 6.7 3.3 72.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mt. St. Joseph 11/08/25 74-61 W 27-54 .500 8-20 .400 12-16 .750 8 26 34 34.0 17 11 10 3 6 74 74.0
vs Manchester 11/10/25 86-63 W 35-70 .500 6-19 .316 10-21 .476 14 29 43 38.5 15 14 11 1 13 86 80.0
at Westminster (PA) 11/14/25 90-60 W 34-61 .557 7-13 .538 15-22 .682 13 32 45 40.7 17 14 10 5 7 90 83.3
vs Thiel 11/15/25 66-56 W 26-65 .400 5-16 .313 9-11 .818 21 24 45 41.8 14 10 15 2 8 66 79.0
vs Kenyon 11/21/25 64-82 L 22-59 .373 2-14 .143 18-24 .750 12 25 37 40.8 13 9 10 6 6 64 76.0
vs Wis. Lutheran 11/22/25 67-69 L 26-63 .413 9-31 .290 6-13 .462 16 27 43 41.2 17 17 13 4 5 67 74.5
vs Ohio Northern 12/02/25 72-71 W 21-41 .512 7-14 .500 23-29 .793 4 24 28 39.3 23 12 17 5 5 72 74.1
at Illinois Tech 12/15/25 64-73 L 23-65 .354 6-29 .207 12-18 .667 16 19 35 38.8 22 8 12 1 11 64 72.9
at Aurora 12/20/25 67-80 L 27-59 .458 8-20 .400 5-6 .833 11 20 31 37.9 15 13 11 2 7 67 72.2
vs Westminster (PA) 12/29/25 83-63 W 34-59 .576 7-11 .636 8-13 .615 8 30 38 37.9 16 19 14 2 8 83 73.3
vs Allegheny 12/30/25 66-60 W 25-61 .410 3-20 .150 13-18 .722 12 27 39 38.0 19 9 10 2 10 66 72.6
at The Univ. of Olivet 01/07/26 59-69 L 20-60 .333 4-13 .308 15-17 .882 18 15 33 37.6 16 11 16 2 10 59 71.5
at Kalamazoo 01/10/26 81-71 W 28-63 .444 8-22 .364 17-24 .708 15 32 47 38.3 25 17 13 6 6 81 72.2
vs Trine 01/14/26 69-73 L 28-65 .431 6-24 .250 7-14 .500 21 26 47 38.9 19 13 21 1 7 69 72.0
at Calvin 01/17/26 77-80 L 26-63 .413 12-23 .522 13-20 .650 12 24 36 38.7 26 15 8 4 7 77 72.3
vs Alma 01/21/26 87-60 W 31-59 .525 10-22 .455 15-20 .750 4 22 26 37.9 16 15 10 5 16 87 73.3
vs Adrian 01/24/26 80-78 W 26-55 .473 7-19 .368 21-31 .677 13 25 38 37.9 20 15 13 4 4 80 73.6
at Hope 01/28/26 72-95 L 25-55 .455 6-16 .375 16-25 .640 12 15 27 37.3 19 10 15 0 9 72 73.6
vs Calvin 01/31/26 73-69 W 22-49 .449 8-16 .500 21-24 .875 2 23 25 36.7 20 11 12 3 8 73 73.5
at Trine 02/04/26 58-74 L 23-63 .365 1-17 .059 11-15 .733 16 19 35 36.6 22 9 13 2 8 58 72.8
vs Olivet 02/07/26 57-71 L 22-56 .393 3-12 .250 10-13 .769 12 20 32 36.4 16 16 14 4 10 57 72.0
at Alma 02/11/26 85-74 W 31-56 .554 6-17 .353 17-24 .708 13 24 37 36.4 16 14 15 4 13 85 72.6
vs Kalamazoo 02/14/26 74-71 W 28-59 .475 5-19 .263 13-24 .542 12 25 37 36.4 22 10 10 0 8 74 72.7
vs Hope 02/18/26 70-73 L 21-61 .344 8-19 .421 20-27 .741 13 29 42 36.7 27 12 12 3 6 70 72.5
at Adrian 02/21/26 103-94 W 35-59 .593 4-12 .333 29-35 .829 7 30 37 36.7 18 9 8 2 6 103 73.8
at Trine 02/24/26 77-94 L 28-65 .431 9-22 .409 12-13 .923 14 19 33 36.5 19 11 11 0 4 77 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mt. St. Joseph 11/08/25 61-74 L 22-50 .440 8-26 .308 9-13 .692 4 18 22 22.0 12 10 9 3 8 61 61.0
Manchester 11/10/25 63-86 L 22-62 .355 8-31 .258 11-15 .733 10 25 35 28.5 21 11 15 2 7 63 62.0
Westminster (PA) 11/14/25 60-90 L 20-65 .308 6-33 .182 14-17 .824 14 18 32 29.7 18 11 8 2 2 60 61.3
Thiel 11/15/25 56-66 L 19-53 .358 1-14 .071 17-18 .944 11 19 30 29.8 14 3 14 5 7 56 60.0
Kenyon 11/21/25 82-64 W 32-58 .552 15-26 .577 3-7 .429 4 29 33 30.4 19 24 12 2 4 82 64.4
Wis. Lutheran 11/22/25 69-67 W 25-56 .446 10-23 .435 9-15 .600 8 24 32 30.7 16 11 13 2 7 69 65.2
Ohio Northern 12/02/25 71-72 L 22-55 .400 8-19 .421 19-23 .826 11 19 30 30.6 25 12 14 2 9 71 66.0
Illinois Tech 12/15/25 73-64 W 21-40 .525 8-20 .400 23-31 .742 5 30 35 31.1 16 7 18 1 8 73 66.9
Aurora 12/20/25 80-67 W 29-60 .483 11-28 .393 11-12 .917 11 21 32 31.2 9 18 8 4 4 80 68.3
Westminster (PA) 12/29/25 63-83 L 24-60 .400 6-29 .207 9-16 .563 10 20 30 31.1 13 14 14 5 7 63 67.8
Allegheny 12/30/25 60-66 L 18-48 .375 8-31 .258 16-22 .727 6 27 33 31.3 15 11 15 3 4 60 67.1
The Univ. of Olivet 01/07/26 69-59 W 29-55 .527 2-11 .182 9-10 .900 11 23 34 31.5 15 17 18 12 10 69 67.3
Kalamazoo 01/10/26 71-81 L 21-70 .300 7-30 .233 22-31 .710 20 23 43 32.4 21 12 9 1 8 71 67.5
Trine 01/14/26 73-69 W 23-53 .434 10-24 .417 17-24 .708 8 21 29 32.1 15 13 15 4 10 73 67.9
Calvin 01/17/26 80-77 W 26-53 .491 3-19 .158 25-31 .806 6 31 37 32.5 16 16 7 7 6 80 68.7
Alma 01/21/26 60-87 L 23-57 .404 5-20 .250 9-13 .692 13 26 39 32.9 19 14 24 3 1 60 68.2
Adrian 01/24/26 78-80 L 30-61 .492 6-21 .286 12-22 .545 12 20 32 32.8 25 11 11 2 7 78 68.8
Hope 01/28/26 95-72 W 34-55 .618 11-22 .500 16-20 .800 7 23 30 32.7 21 19 15 1 13 95 70.2
Calvin 01/31/26 69-73 L 22-53 .415 5-24 .208 20-24 .833 10 26 36 32.8 18 13 15 3 5 69 70.2
Trine 02/04/26 74-58 W 21-43 .488 6-17 .353 26-32 .813 6 25 31 32.8 15 10 15 3 8 74 70.4
Olivet 02/07/26 71-57 W 24-51 .471 8-18 .444 15-17 .882 8 23 31 32.7 13 16 13 5 9 71 70.4
Alma 02/11/26 74-85 L 29-64 .453 5-12 .417 11-17 .647 14 16 30 32.5 21 13 15 3 8 74 70.5
Kalamazoo 02/14/26 71-74 L 21-49 .429 6-20 .300 23-30 .767 7 27 34 32.6 22 11 14 1 3 71 70.6
Hope 02/18/26 73-70 W 25-52 .481 5-18 .278 18-31 .581 6 31 37 32.8 22 15 13 6 6 73 70.7
Adrian 02/21/26 94-103 L 34-67 .507 9-27 .333 17-18 .944 4 17 21 32.3 24 13 10 1 6 94 71.6
Trine 02/24/26 94-77 W 32-54 .593 11-24 .458 19-24 .792 6 24 30 32.2 13 16 9 3 7 94 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mt. St. Joseph 11/08/25 74-61 13 27-54/22-50 .500/.440 8-20/8-26 .400/.308 12-16/9-13 .750-.692 34/22 12 11/10 10/9 3/3 6/8 17/12
Manchester 11/10/25 86-63 23 35-70/22-62 .500/.355 6-19/8-31 .316/.258 10-21/11-15 .476-.733 43/35 8 14/11 11/15 1/2 13/7 15/21
Westminster (PA) 11/14/25 90-60 30 34-61/20-65 .557/.308 7-13/6-33 .538/.182 15-22/14-17 .682-.824 45/32 13 14/11 10/8 5/2 7/2 17/18
Thiel 11/15/25 66-56 10 26-65/19-53 .400/.358 5-16/1-14 .313/.071 9-11/17-18 .818-.944 45/30 15 10/3 15/14 2/5 8/7 14/14
Kenyon 11/21/25 64-82 -18 22-59/32-58 .373/.552 2-14/15-26 .143/.577 18-24/3-7 .750-.429 37/33 4 9/24 10/12 6/2 6/4 13/19
Wis. Lutheran 11/22/25 67-69 -2 26-63/25-56 .413/.446 9-31/10-23 .290/.435 6-13/9-15 .462-.600 43/32 11 17/11 13/13 4/2 5/7 17/16
Ohio Northern 12/02/25 72-71 1 21-41/22-55 .512/.400 7-14/8-19 .500/.421 23-29/19-23 .793-.826 28/30 -2 12/12 17/14 5/2 5/9 23/25
Illinois Tech 12/15/25 64-73 -9 23-65/21-40 .354/.525 6-29/8-20 .207/.400 12-18/23-31 .667-.742 35/35 0 8/7 12/18 1/1 11/8 22/16
Aurora 12/20/25 67-80 -13 27-59/29-60 .458/.483 8-20/11-28 .400/.393 5-6/11-12 .833-.917 31/32 -1 13/18 11/8 2/4 7/4 15/9
Westminster (PA) 12/29/25 83-63 20 34-59/24-60 .576/.400 7-11/6-29 .636/.207 8-13/9-16 .615-.563 38/30 8 19/14 14/14 2/5 8/7 16/13
Allegheny 12/30/25 66-60 6 25-61/18-48 .410/.375 3-20/8-31 .150/.258 13-18/16-22 .722-.727 39/33 6 9/11 10/15 2/3 10/4 19/15
The Univ. of Olivet 01/07/26 59-69 -10 20-60/29-55 .333/.527 4-13/2-11 .308/.182 15-17/9-10 .882-.900 33/34 -1 11/17 16/18 2/12 10/10 16/15
Kalamazoo 01/10/26 81-71 10 28-63/21-70 .444/.300 8-22/7-30 .364/.233 17-24/22-31 .708-.710 47/43 4 17/12 13/9 6/1 6/8 25/21
Trine 01/14/26 69-73 -4 28-65/23-53 .431/.434 6-24/10-24 .250/.417 7-14/17-24 .500-.708 47/29 18 13/13 21/15 1/4 7/10 19/15
Calvin 01/17/26 77-80 -3 26-63/26-53 .413/.491 12-23/3-19 .522/.158 13-20/25-31 .650-.806 36/37 -1 15/16 8/7 4/7 7/6 26/16
Alma 01/21/26 87-60 27 31-59/23-57 .525/.404 10-22/5-20 .455/.250 15-20/9-13 .750-.692 26/39 -13 15/14 10/24 5/3 16/1 16/19
Adrian 01/24/26 80-78 2 26-55/30-61 .473/.492 7-19/6-21 .368/.286 21-31/12-22 .677-.545 38/32 6 15/11 13/11 4/2 4/7 20/25
Hope 01/28/26 72-95 -23 25-55/34-55 .455/.618 6-16/11-22 .375/.500 16-25/16-20 .640-.800 27/30 -3 10/19 15/15 0/1 9/13 19/21
Calvin 01/31/26 73-69 4 22-49/22-53 .449/.415 8-16/5-24 .500/.208 21-24/20-24 .875-.833 25/36 -11 11/13 12/15 3/3 8/5 20/18
Trine 02/04/26 58-74 -16 23-63/21-43 .365/.488 1-17/6-17 .059/.353 11-15/26-32 .733-.813 35/31 4 9/10 13/15 2/3 8/8 22/15
Olivet 02/07/26 57-71 -14 22-56/24-51 .393/.471 3-12/8-18 .250/.444 10-13/15-17 .769-.882 32/31 1 16/16 14/13 4/5 10/9 16/13
Alma 02/11/26 85-74 11 31-56/29-64 .554/.453 6-17/5-12 .353/.417 17-24/11-17 .708-.647 37/30 7 14/13 15/15 4/3 13/8 16/21
Kalamazoo 02/14/26 74-71 3 28-59/21-49 .475/.429 5-19/6-20 .263/.300 13-24/23-30 .542-.767 37/34 3 10/11 10/14 0/1 8/3 22/22
Hope 02/18/26 70-73 -3 21-61/25-52 .344/.481 8-19/5-18 .421/.278 20-27/18-31 .741-.581 42/37 5 12/15 12/13 3/6 6/6 27/22
Adrian 02/21/26 103-94 9 35-59/34-67 .593/.507 4-12/9-27 .333/.333 29-35/17-18 .829-.944 37/21 16 9/13 8/10 2/1 6/6 18/24
Trine 02/24/26 77-94 -17 28-65/32-54 .431/.593 9-22/11-24 .409/.458 12-13/19-24 .923-.792 33/30 3 11/16 11/9 0/3 4/7 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Adrian (02/21/26)
FIELD GOALS MADE 35 Manchester (11/10/25); Adrian (02/21/26)
FIELD GOAL ATTEMPTS 70 Manchester (11/10/25)
3 PT FIELD GOALS MADE 12 Calvin (01/17/26)
3 PT FG ATTEMPTS 31 Wis. Lutheran (11/22/25)
FREE THROWS MADE 29 Adrian (02/21/26)
FREE THROW ATTEMPTS 35 Adrian (02/21/26)
REBOUNDS 47 Trine (01/14/26); Kalamazoo (01/10/26)
ASSISTS 19 Westminster (PA) (12/29/25)
STEALS 16 Alma (01/21/26)
BLOCKED SHOTS 6 Kenyon (11/21/25); Kalamazoo (01/10/26)
TURNOVERS 21 Trine (01/14/26)
FOULS 27 Hope (02/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Rhodes,Kurtis Aurora (12/20/25)
FIELD GOALS MADE 13 Rhodes,Kurtis Aurora (12/20/25)
FIELD GOAL ATTEMPTS 20 Mayes,Kameron Allegheny (12/30/25)
3 PT FIELD GOALS MADE 4 King,Truman; Brodi,Mason Wis. Lutheran (11/22/25); Trine (01/14/26); Alma (01/21/26); Calvin (01/17/26)
3 PT FG ATTEMPTS 10 King,Truman Wis. Lutheran (11/22/25); Illinois Tech (12/15/25)
FREE THROWS MADE 14 Mayes,Kameron Ohio Northern (12/02/25)
FREE THROW ATTEMPTS 16 Mayes,Kameron Ohio Northern (12/02/25)
REBOUNDS 20 Umeh,Michael Trine (01/14/26)
ASSISTS 7 Mayes,Kameron Trine (01/14/26)
STEALS 6 King,Truman Allegheny (12/30/25)
BLOCKED SHOTS 4 Umeh,Michael Adrian (01/24/26)
TURNOVERS 6 Umeh,Michael; Hooser,Malachi Thiel (11/15/25); Westminster (PA) (11/14/25); Alma (02/11/26)
FOULS 5 Rhodes,Kurtis; Brodi,Mason; Mayes,Kameron Wis. Lutheran (11/22/25); Ohio Northern (12/02/25); Trine (01/14/26); Calvin (01/31/26); Kalamazoo (02/14/26); Hope (02/18/26); Illinois Tech (12/15/25); Kalamazoo (01/10/26); Calvin (01/17/26); Trine (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Umeh, Michael 26 364 14.0
#23 Mayes, Kam 26 346 13.3
#15 Rhodes, Kurtis 24 245 10.2
#01 Hooser II, Malachi 26 215 8.3
#11 Ray, Dwayne 24 200 8.3
#00 Brodi, Mason 26 197 7.6
#20 King, Truman 26 130 5.0
#02 Hunter, BJ 20 99 5.0
#04 Davis, Tyler 18 37 2.1
#34 Salmon, Vince 11 23 2.1
#35 Woolery, Ethan 15 17 1.1
#12 Moore, Bowen 8 14 1.8
#21 Brown, Kaleb 10 9 0.9
#10 Essell, Cam 5 6 1.2
#13 Miller, Austin 6 6 1.0
#32 Pritchett, Miles 6 6 1.0
#24 Haight, Jacek 2 3 1.5
#03 Bentley, Kendall 1 2 2.0
#22 Whalen, Colin 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Umeh, Michael 26 152 246 .618 5.8 9.5
#23 Mayes, Kam 26 118 270 .437 4.5 10.4
#15 Rhodes, Kurtis 24 90 206 .437 3.8 8.6
#00 Brodi, Mason 26 76 161 .472 2.9 6.2
#11 Ray, Dwayne 24 74 160 .463 3.1 6.7
#01 Hooser II, Malachi 26 63 133 .474 2.4 5.1
#20 King, Truman 26 39 134 .291 1.5 5.2
#02 Hunter, BJ 20 35 118 .297 1.8 5.9
#04 Davis, Tyler 18 12 34 .353 0.7 1.9
#34 Salmon, Vince 11 10 24 .417 0.9 2.2
#35 Woolery, Ethan 15 6 25 .240 0.4 1.7
#12 Moore, Bowen 8 5 10 .500 0.6 1.3
#21 Brown, Kaleb 10 4 6 .667 0.4 0.6
#32 Pritchett, Miles 6 3 5 .600 0.5 0.8
#10 Essell, Cam 5 2 3 .667 0.4 0.6
#13 Miller, Austin 6 2 3 .667 0.3 0.5
#03 Bentley, Kendall 1 1 2 .500 1.0 2.0
#24 Haight, Jacek 2 1 3 .333 0.5 1.5
#22 Whalen, Colin 6 1 2 .500 0.2 0.3

Three-Point Field Goals

