Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-7, 3-3)

Overall Team Statistics
Statistic Albion Opponents
Scoring
Total Points 1252 1169
Points Per Game 73.6 68.8
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 459-1022 406-956
FG: Percentage .449 .425
FG: Per Game 27.0 23.9
3PT: Made-Attempted 115-330 122-405
3PT: Percentage .348 .301
3PT: Per Game 6.8 7.2
FT: Made-Attempted 219-317 235-320
FT: Percentage .691 .734
FT: Per Game 12.9 13.8
Rebounding
Total 645 558
Per Game 37.9 32.8
Margin 5.1 --
Assists
Total 222 215
Per Game 13.1 12.6
Turnovers
Total 214 224
Per Game 12.6 13.2
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.9 14.7
Steals
Total 136 109
Per Game 8.0 6.4
Blocks
Total 55 60
Per Game 3.2 3.5
Attendance
Total 1295 2733
Per Game 7-185 6-456

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mayes, Kam 17 17 541 31.8 79 182 .434 14 44 .318 59 80 .738 231 13.6 30 87 117 6.9 41 53 49 20 4
30 Umeh, Michael 17 17 383 22.5 94 152 .618 0 1 .000 31 56 .554 219 12.9 78 61 139 8.2 50 10 39 18 20
15 Rhodes, Kurtis 15 8 373 24.9 64 143 .448 20 51 .392 29 33 .879 177 11.8 13 46 59 3.9 42 17 22 10 14
11 Ray, Dwayne 15 2 274 18.3 43 94 .457 15 39 .385 11 19 .579 112 7.5 6 22 28 1.9 26 24 13 15 0
00 Brodi, Mason 17 1 329 19.4 52 109 .477 12 40 .300 11 19 .579 127 7.5 22 38 60 3.5 35 22 15 12 4
01 Hooser II, Malachi 17 15 413 24.3 34 77 .442 11 30 .367 38 47 .809 117 6.9 3 39 42 2.5 26 40 21 14 2
20 King, Truman 17 17 438 25.8 33 99 .333 31 81 .383 11 13 .846 108 6.4 8 41 49 2.9 35 16 7 19 1
02 Hunter, BJ 15 8 322 21.5 31 95 .326 6 27 .222 20 28 .714 88 5.9 5 28 33 2.2 25 23 23 18 1
34 Salmon, Vince 2 0 26 13.0 5 12 .417 0 2 .000 1 1 1.000 11 5.5 4 4 8 4.0 4 2 3 0 0
03 Bentley, Kendall 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
12 Moore, Bowen 4 0 20 5.0 3 5 .600 1 1 1.000 0 0 .000 7 1.8 2 4 6 1.5 3 1 0 0 0
10 Essell, Cam 4 0 14 3.5 2 3 .667 0 0 .000 2 4 .500 6 1.5 2 0 2 0.5 2 2 2 0 0
24 Haight, Jacek 2 0 7 3.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 0 0 0 0 0
04 Davis, Tyler 11 0 63 5.7 4 14 .286 1 4 .250 4 6 .667 13 1.2 1 5 6 0.5 5 2 1 4 0
21 Brown, Kaleb 9 0 40 4.4 4 6 .667 0 0 .000 1 8 .125 9 1.0 2 2 4 0.4 4 2 3 1 0
13 Miller, Austin 6 0 21 3.5 2 3 .667 2 3 .667 0 0 .000 6 1.0 0 3 3 0.5 1 2 1 0 1
32 Pritchett, Miles 6 0 38 6.3 3 5 .600 0 0 .000 0 0 .000 6 1.0 2 3 5 0.8 2 0 2 2 1
35 Woolery, Ethan 12 0 84 7.0 3 16 .188 1 4 .250 1 3 .333 8 0.7 3 9 12 1.0 9 5 3 3 7
22 Whalen, Colin 4 0 12 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 0 1 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 31 68 4.0 0 0 9 0 0  
Total 17 3400 200.0 459 1022 .449 115 330 .348 219 317 .691 1252 73.65 218 427 645 37.9 310 222 214 136 55
Opponents 17 3400 200.0 406 956 .425 122 405 .301 235 320 .734 1169 68.76 164 394 558 32.8 289 215 224 109 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Umeh, Michael 6 6 161 26.8 38 57 .667 0 0 .000 20 35 .571 96 16.0 39 26 65 10.8 22 2 0.3 16 8 10
23 Mayes, Kam 6 6 194 32.3 24 66 .364 4 17 .235 15 21 .714 67 11.2 9 23 32 5.3 22 25 4.2 16 7 1
15 Rhodes, Kurtis 4 4 115 28.8 12 38 .316 5 16 .313 9 10 .900 38 9.5 4 13 17 4.3 12 5 1.3 9 2 3
11 Ray, Dwayne 6 0 122 20.3 20 44 .455 7 15 .467 7 10 .700 54 9.0 2 7 9 1.5 15 7 1.2 5 12 0
20 King, Truman 6 6 133 22.2 16 35 .457 14 30 .467 3 3 1.000 49 8.2 2 14 16 2.7 12 5 0.8 3 3 0
01 Hooser II, Malachi 6 6 144 24.0 11 30 .367 5 11 .455 20 24 .833 47 7.8 2 9 11 1.8 10 16 2.7 8 4 0
00 Brodi, Mason 6 0 108 18.0 18 36 .500 8 18 .444 3 7 .429 47 7.8 7 14 21 3.5 11 7 1.2 8 4 2
02 Hunter, BJ 6 2 132 22.0 13 41 .317 2 12 .167 9 12 .750 37 6.2 2 12 14 2.3 6 14 2.3 10 8 0
10 Essell, Cam 1 0 5 5.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 1 0 0.0 0 0 0
22 Whalen, Colin 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0.0 1 0 0
13 Miller, Austin 3 0 9 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 3 3 1.0 1 1 0.3 1 0 1
35 Woolery, Ethan 5 0 33 6.6 2 8 .250 1 2 .500 0 0 .000 5 1.0 0 5 5 1.0 6 2 0.4 1 1 4
21 Brown, Kaleb 3 0 5 1.7 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
04 Davis, Tyler 4 0 11 2.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 1 2 0.5 0 0 0
12 Moore, Bowen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Pritchett, Miles 4 0 23 5.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 2 3 5 1.3 2 0 0.0 0 1 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 4.5 0 0 0.0 3 0 0  
Total 6 1200 200.0 159 365 .436 47 123 .382 88 126 .698 453 75.50 83 144 227 37.8 122 86 14.3 81 50 22
Opponents 6 1200 200.0 152 349 .436 33 125 .264 94 131 .718 431 71.83 70 144 214 35.7 111 83 13.8 84 42 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Mayes, Kam 17 17 541 79 182 .434 14 44 .318 59 80 .738 231 13.6
30 Umeh, Michael 17 17 383 94 152 .618 0 1 .000 31 56 .554 219 12.9
15 Rhodes, Kurtis 15 8 373 64 143 .448 20 51 .392 29 33 .879 177 11.8
11 Ray, Dwayne 15 2 274 43 94 .457 15 39 .385 11 19 .579 112 7.5
00 Brodi, Mason 17 1 329 52 109 .477 12 40 .300 11 19 .579 127 7.5
20 King, Truman 17 17 438 33 99 .333 31 81 .383 11 13 .846 108 6.4
01 Hooser II, Malachi 17 15 413 34 77 .442 11 30 .367 38 47 .809 117 6.9
02 Hunter, BJ 15 8 322 31 95 .326 6 27 .222 20 28 .714 88 5.9
34 Salmon, Vince 2 0 26 5 12 .417 0 2 .000 1 1 1.000 11 5.5
03 Bentley, Kendall 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
21 Brown, Kaleb 9 0 40 4 6 .667 0 0 .000 1 8 .125 9 1.0
04 Davis, Tyler 11 0 63 4 14 .286 1 4 .250 4 6 .667 13 1.2
10 Essell, Cam 4 0 14 2 3 .667 0 0 .000 2 4 .500 6 1.5
24 Haight, Jacek 2 0 7 1 3 .333 1 3 .333 0 0 .000 3 1.5
13 Miller, Austin 6 0 21 2 3 .667 2 3 .667 0 0 .000 6 1.0
12 Moore, Bowen 4 0 20 3 5 .600 1 1 1.000 0 0 .000 7 1.8
32 Pritchett, Miles 6 0 38 3 5 .600 0 0 .000 0 0 .000 6 1.0
22 Whalen, Colin 4 0 12 1 2 .500 0 0 .000 0 0 .000 2 0.5
35 Woolery, Ethan 12 0 84 3 16 .188 1 4 .250 1 3 .333 8 0.7
Total 17 3400 459 1022 .449 115 330 .348 219 317 .691 1252 73.65
Opponents 17 3400 406 956 .425 122 405 .301 235 320 .734 1169 68.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Mayes, Kam 17 31.8 .434 .318 .738 1.8 5.1 6.9 3.1 1.2 0.2 13.6
30 Umeh, Michael 17 22.5 .618 .000 .554 4.6 3.6 8.2 0.6 1.1 1.2 12.9
15 Rhodes, Kurtis 15 24.9 .448 .392 .879 0.9 3.1 3.9 1.1 0.7 0.9 11.8
11 Ray, Dwayne 15 18.3 .457 .385 .579 0.4 1.5 1.9 1.6 1.0 0.0 7.5
00 Brodi, Mason 17 19.4 .477 .300 .579 1.3 2.2 3.5 1.3 0.7 0.2 7.5
20 King, Truman 17 25.8 .333 .383 .846 0.5 2.4 2.9 0.9 1.1 0.1 6.4
01 Hooser II, Malachi 17 24.3 .442 .367 .809 0.2 2.3 2.5 2.4 0.8 0.1 6.9
02 Hunter, BJ 15 21.5 .326 .222 .714 0.3 1.9 2.2 1.5 1.2 0.1 5.9
34 Salmon, Vince 2 13.0 .417 .000 1.000 2.0 2.0 4.0 1.0 0.0 0.0 5.5
03 Bentley, Kendall 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Brown, Kaleb 9 4.4 .667 .000 .125 0.2 0.2 0.4 0.2 0.1 0.0 1.0
04 Davis, Tyler 11 5.7 .286 .250 .667 0.1 0.5 0.5 0.2 0.4 0.0 1.2
10 Essell, Cam 4 3.5 .667 .000 .500 0.5 0.0 0.5 0.5 0.0 0.0 1.5
24 Haight, Jacek 2 3.5 .333 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
13 Miller, Austin 6 3.5 .667 .667 .000 0.0 0.5 0.5 0.3 0.0 0.2 1.0
12 Moore, Bowen 4 5.0 .600 1.000 .000 0.5 1.0 1.5 0.3 0.0 0.0 1.8
32 Pritchett, Miles 6 6.3 .600 .000 .000 0.3 0.5 0.8 0.0 0.3 0.2 1.0
22 Whalen, Colin 4 3.0 .500 .000 .000 0.0 0.8 0.8 0.3 0.0 0.0 0.5
35 Woolery, Ethan 12 7.0 .188 .250 .333 0.3 0.8 1.0 0.4 0.3 0.6 0.7
Total 17 200.0 .449 .348 .691 12.8 25.1 37.9 13.1 8.0 3.2 73.65
Opponents 17 200.0 .425 .301 .734 9.6 23.2 32.8 12.6 6.4 3.5 68.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mt. St. Joseph 11/08/25 74-61 W 27-54 .500 8-20 .400 12-16 .750 8 26 34 34.0 17 11 10 3 6 74 74.0
vs Manchester 11/10/25 86-63 W 35-70 .500 6-19 .316 10-21 .476 14 29 43 38.5 15 14 11 1 13 86 80.0
at Westminster (PA) 11/14/25 90-60 W 34-61 .557 7-13 .538 15-22 .682 13 32 45 40.7 17 14 10 5 7 90 83.3
vs Thiel 11/15/25 66-56 W 26-65 .400 5-16 .313 9-11 .818 21 24 45 41.8 14 10 15 2 8 66 79.0
vs Kenyon 11/21/25 64-82 L 22-59 .373 2-14 .143 18-24 .750 12 25 37 40.8 13 9 10 6 6 64 76.0
vs Wis. Lutheran 11/22/25 67-69 L 26-63 .413 9-31 .290 6-13 .462 16 27 43 41.2 17 17 13 4 5 67 74.5
vs Ohio Northern 12/02/25 72-71 W 21-41 .512 7-14 .500 23-29 .793 4 24 28 39.3 23 12 17 5 5 72 74.1
at Illinois Tech 12/15/25 64-73 L 23-65 .354 6-29 .207 12-18 .667 16 19 35 38.8 22 8 12 1 11 64 72.9
at Aurora 12/20/25 67-80 L 27-59 .458 8-20 .400 5-6 .833 11 20 31 37.9 15 13 11 2 7 67 72.2
vs Westminster (PA) 12/29/25 83-63 W 34-59 .576 7-11 .636 8-13 .615 8 30 38 37.9 16 19 14 2 8 83 73.3
vs Allegheny 12/30/25 66-60 W 25-61 .410 3-20 .150 13-18 .722 12 27 39 38.0 19 9 10 2 10 66 72.6
at The Univ. of Olivet 01/07/26 59-69 L 20-60 .333 4-13 .308 15-17 .882 18 15 33 37.6 16 11 16 2 10 59 71.5
at Kalamazoo 01/10/26 81-71 W 28-63 .444 8-22 .364 17-24 .708 15 32 47 38.3 25 17 13 6 6 81 72.2
vs Trine 01/14/26 69-73 L 28-65 .431 6-24 .250 7-14 .500 21 26 47 38.9 19 13 21 1 7 69 72.0
at Calvin 01/17/26 77-80 L 26-63 .413 12-23 .522 13-20 .650 12 24 36 38.7 26 15 8 4 7 77 72.3
vs Alma 01/21/26 87-60 W 31-59 .525 10-22 .455 15-20 .750 4 22 26 37.9 16 15 10 5 16 87 73.3
vs Adrian 01/24/26 80-78 W 26-55 .473 7-19 .368 21-31 .677 13 25 38 37.9 20 15 13 4 4 80 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mt. St. Joseph 11/08/25 61-74 L 22-50 .440 8-26 .308 9-13 .692 4 18 22 22.0 12 10 9 3 8 61 61.0
Manchester 11/10/25 63-86 L 22-62 .355 8-31 .258 11-15 .733 10 25 35 28.5 21 11 15 2 7 63 62.0
Westminster (PA) 11/14/25 60-90 L 20-65 .308 6-33 .182 14-17 .824 14 18 32 29.7 18 11 8 2 2 60 61.3
Thiel 11/15/25 56-66 L 19-53 .358 1-14 .071 17-18 .944 11 19 30 29.8 14 3 14 5 7 56 60.0
Kenyon 11/21/25 82-64 W 32-58 .552 15-26 .577 3-7 .429 4 29 33 30.4 19 24 12 2 4 82 64.4
Wis. Lutheran 11/22/25 69-67 W 25-56 .446 10-23 .435 9-15 .600 8 24 32 30.7 16 11 13 2 7 69 65.2
Ohio Northern 12/02/25 71-72 L 22-55 .400 8-19 .421 19-23 .826 11 19 30 30.6 25 12 14 2 9 71 66.0
Illinois Tech 12/15/25 73-64 W 21-40 .525 8-20 .400 23-31 .742 5 30 35 31.1 16 7 18 1 8 73 66.9
Aurora 12/20/25 80-67 W 29-60 .483 11-28 .393 11-12 .917 11 21 32 31.2 9 18 8 4 4 80 68.3
Westminster (PA) 12/29/25 63-83 L 24-60 .400 6-29 .207 9-16 .563 10 20 30 31.1 13 14 14 5 7 63 67.8
Allegheny 12/30/25 60-66 L 18-48 .375 8-31 .258 16-22 .727 6 27 33 31.3 15 11 15 3 4 60 67.1
The Univ. of Olivet 01/07/26 69-59 W 29-55 .527 2-11 .182 9-10 .900 11 23 34 31.5 15 17 18 12 10 69 67.3
Kalamazoo 01/10/26 71-81 L 21-70 .300 7-30 .233 22-31 .710 20 23 43 32.4 21 12 9 1 8 71 67.5
Trine 01/14/26 73-69 W 23-53 .434 10-24 .417 17-24 .708 8 21 29 32.1 15 13 15 4 10 73 67.9
Calvin 01/17/26 80-77 W 26-53 .491 3-19 .158 25-31 .806 6 31 37 32.5 16 16 7 7 6 80 68.7
Alma 01/21/26 60-87 L 23-57 .404 5-20 .250 9-13 .692 13 26 39 32.9 19 14 24 3 1 60 68.2
Adrian 01/24/26 78-80 L 30-61 .492 6-21 .286 12-22 .545 12 20 32 32.8 25 11 11 2 7 78 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mt. St. Joseph 11/08/25 74-61 13 27-54/22-50 .500/.440 8-20/8-26 .400/.308 12-16/9-13 .750-.692 34/22 12 11/10 10/9 3/3 6/8 17/12
Manchester 11/10/25 86-63 23 35-70/22-62 .500/.355 6-19/8-31 .316/.258 10-21/11-15 .476-.733 43/35 8 14/11 11/15 1/2 13/7 15/21
Westminster (PA) 11/14/25 90-60 30 34-61/20-65 .557/.308 7-13/6-33 .538/.182 15-22/14-17 .682-.824 45/32 13 14/11 10/8 5/2 7/2 17/18
Thiel 11/15/25 66-56 10 26-65/19-53 .400/.358 5-16/1-14 .313/.071 9-11/17-18 .818-.944 45/30 15 10/3 15/14 2/5 8/7 14/14
Kenyon 11/21/25 64-82 -18 22-59/32-58 .373/.552 2-14/15-26 .143/.577 18-24/3-7 .750-.429 37/33 4 9/24 10/12 6/2 6/4 13/19
Wis. Lutheran 11/22/25 67-69 -2 26-63/25-56 .413/.446 9-31/10-23 .290/.435 6-13/9-15 .462-.600 43/32 11 17/11 13/13 4/2 5/7 17/16
Ohio Northern 12/02/25 72-71 1 21-41/22-55 .512/.400 7-14/8-19 .500/.421 23-29/19-23 .793-.826 28/30 -2 12/12 17/14 5/2 5/9 23/25
Illinois Tech 12/15/25 64-73 -9 23-65/21-40 .354/.525 6-29/8-20 .207/.400 12-18/23-31 .667-.742 35/35 0 8/7 12/18 1/1 11/8 22/16
Aurora 12/20/25 67-80 -13 27-59/29-60 .458/.483 8-20/11-28 .400/.393 5-6/11-12 .833-.917 31/32 -1 13/18 11/8 2/4 7/4 15/9
Westminster (PA) 12/29/25 83-63 20 34-59/24-60 .576/.400 7-11/6-29 .636/.207 8-13/9-16 .615-.563 38/30 8 19/14 14/14 2/5 8/7 16/13
Allegheny 12/30/25 66-60 6 25-61/18-48 .410/.375 3-20/8-31 .150/.258 13-18/16-22 .722-.727 39/33 6 9/11 10/15 2/3 10/4 19/15
The Univ. of Olivet 01/07/26 59-69 -10 20-60/29-55 .333/.527 4-13/2-11 .308/.182 15-17/9-10 .882-.900 33/34 -1 11/17 16/18 2/12 10/10 16/15
Kalamazoo 01/10/26 81-71 10 28-63/21-70 .444/.300 8-22/7-30 .364/.233 17-24/22-31 .708-.710 47/43 4 17/12 13/9 6/1 6/8 25/21
Trine 01/14/26 69-73 -4 28-65/23-53 .431/.434 6-24/10-24 .250/.417 7-14/17-24 .500-.708 47/29 18 13/13 21/15 1/4 7/10 19/15
Calvin 01/17/26 77-80 -3 26-63/26-53 .413/.491 12-23/3-19 .522/.158 13-20/25-31 .650-.806 36/37 -1 15/16 8/7 4/7 7/6 26/16
Alma 01/21/26 87-60 27 31-59/23-57 .525/.404 10-22/5-20 .455/.250 15-20/9-13 .750-.692 26/39 -13 15/14 10/24 5/3 16/1 16/19
Adrian 01/24/26 80-78 2 26-55/30-61 .473/.492 7-19/6-21 .368/.286 21-31/12-22 .677-.545 38/32 6 15/11 13/11 4/2 4/7 20/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Westminster (PA) (11/14/25)
FIELD GOALS MADE 35 Manchester (11/10/25)
FIELD GOAL ATTEMPTS 70 Manchester (11/10/25)
3 PT FIELD GOALS MADE 12 Calvin (01/17/26)
3 PT FG ATTEMPTS 31 Wis. Lutheran (11/22/25)
FREE THROWS MADE 23 Ohio Northern (12/02/25)
FREE THROW ATTEMPTS 31 Adrian (01/24/26)
REBOUNDS 47 Trine (01/14/26); Kalamazoo (01/10/26)
ASSISTS 19 Westminster (PA) (12/29/25)
STEALS 16 Alma (01/21/26)
BLOCKED SHOTS 6 Kenyon (11/21/25); Kalamazoo (01/10/26)
TURNOVERS 21 Trine (01/14/26)
FOULS 26 Calvin (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Rhodes,Kurtis Aurora (12/20/25)
FIELD GOALS MADE 13 Rhodes,Kurtis Aurora (12/20/25)
FIELD GOAL ATTEMPTS 20 Mayes,Kameron Allegheny (12/30/25)
3 PT FIELD GOALS MADE 4 King,Truman; Brodi,Mason Wis. Lutheran (11/22/25); Trine (01/14/26); Alma (01/21/26); Calvin (01/17/26)
3 PT FG ATTEMPTS 10 King,Truman Wis. Lutheran (11/22/25); Illinois Tech (12/15/25)
FREE THROWS MADE 14 Mayes,Kameron Ohio Northern (12/02/25)
FREE THROW ATTEMPTS 16 Mayes,Kameron Ohio Northern (12/02/25)
REBOUNDS 20 Umeh,Michael Trine (01/14/26)
ASSISTS 7 Mayes,Kameron Trine (01/14/26)
STEALS 6 King,Truman Allegheny (12/30/25)
BLOCKED SHOTS 4 Umeh,Michael Adrian (01/24/26)
TURNOVERS 6 Umeh,Michael Thiel (11/15/25); Westminster (PA) (11/14/25)
FOULS 5 Rhodes,Kurtis; Brodi,Mason; Mayes,Kameron Wis. Lutheran (11/22/25); Ohio Northern (12/02/25); Trine (01/14/26); Illinois Tech (12/15/25); Kalamazoo (01/10/26); Calvin (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Mayes, Kam 17 231 13.6
#30 Umeh, Michael 17 219 12.9
#15 Rhodes, Kurtis 15 177 11.8
#00 Brodi, Mason 17 127 7.5
#01 Hooser II, Malachi 17 117 6.9
#11 Ray, Dwayne 15 112 7.5
#20 King, Truman 17 108 6.4
#02 Hunter, BJ 15 88 5.9
#04 Davis, Tyler 11 13 1.2
#34 Salmon, Vince 2 11 5.5
#21 Brown, Kaleb 9 9 1.0
#35 Woolery, Ethan 12 8 0.7
#12 Moore, Bowen 4 7 1.8
#10 Essell, Cam 4 6 1.5
#13 Miller, Austin 6 6 1.0
#32 Pritchett, Miles 6 6 1.0
#24 Haight, Jacek 2 3 1.5
#03 Bentley, Kendall 1 2 2.0
#22 Whalen, Colin 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Umeh, Michael 17 94 152 .618 5.5 8.9
#23 Mayes, Kam 17 79 182 .434 4.6 10.7
#15 Rhodes, Kurtis 15 64 143 .448 4.3 9.5
#00 Brodi, Mason 17 52 109 .477 3.1 6.4
#11 Ray, Dwayne 15 43 94 .457 2.9 6.3
#01 Hooser II, Malachi 17 34 77 .442 2.0 4.5
#20 King, Truman 17 33 99 .333 1.9 5.8
#02 Hunter, BJ 15 31 95 .326 2.1 6.3
#34 Salmon, Vince 2 5 12 .417 2.5 6.0
#21 Brown, Kaleb 9 4 6 .667 0.4 0.7
#04 Davis, Tyler 11 4 14 .286 0.4 1.3
#12 Moore, Bowen 4 3 5 .600 0.8 1.3
#32 Pritchett, Miles 6 3 5 .600 0.5 0.8
#35 Woolery, Ethan 12 3 16 .188 0.3 1.3
#10 Essell, Cam 4 2 3 .667 0.5 0.8
#13 Miller, Austin 6 2 3 .667 0.3 0.5
#03 Bentley, Kendall 1 1 2 .500 1.0 2.0
#24 Haight, Jacek 2 1 3 .333 0.5 1.5
#22 Whalen, Colin 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 King, Truman 17 31 81 .383 1.8 4.8
#15 Rhodes, Kurtis 15 20 51 .392 1.3 3.4
#11 Ray, Dwayne 15 15 39 .385 1.0 2.6
#23 Mayes, Kam 17 14 44 .318 0.8 2.6
#00 Brodi, Mason 17 12 40 .300 0.7 2.4
#01 Hooser II, Malachi 17 11 30 .367 0.6 1.8
#02 Hunter, BJ 15 6 27 .222 0.4 1.8
#13 Miller, Austin 6 2 3 .667 0.3 0.5
#04 Davis, Tyler 11 1 4 .250 0.1 0.4
#24 Haight, Jacek 2 1 3 .333 0.5 1.5
#12 Moore, Bowen 4 1 1 1.000 0.3 0.3
#35 Woolery, Ethan 12 1 4 .250 0.1 0.3
#34 Salmon, Vince 2 0 2 .000 0.0 1.0
#30 Umeh, Michael 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Mayes, Kam 17 59 80 .738 3.5 4.7
#01 Hooser II, Malachi 17 38 47 .809 2.2 2.8
#30 Umeh, Michael 17 31 56 .554 1.8 3.3
#15 Rhodes, Kurtis 15 29 33 .879 1.9 2.2
#02 Hunter, BJ 15 20 28 .714 1.3 1.9
#00 Brodi, Mason 17 11 19 .579 0.6 1.1
#20 King, Truman 17 11 13 .846 0.6 0.8
#11 Ray, Dwayne 15 11 19 .579 0.7 1.3
#04 Davis, Tyler 11 4 6 .667 0.4 0.5
#10 Essell, Cam 4 2 4 .500 0.5 1.0
#21 Brown, Kaleb 9 1 8 .125 0.1 0.9
#34 Salmon, Vince 2 1 1 1.000 0.5 0.5
#35 Woolery, Ethan 12 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Umeh, Michael 17 139 8.2 78 4.6 61 3.6
#23 Mayes, Kam 17 117 6.9 30 1.8 87 5.1
#TM Team 17 68 4.0 37 2.2 31 1.8
#00 Brodi, Mason 17 60 3.5 22 1.3 38 2.2
#15 Rhodes, Kurtis 15 59 3.9 13 0.9 46 3.1
#20 King, Truman 17 49 2.9 8 0.5 41 2.4
#01 Hooser II, Malachi 17 42 2.5 3 0.2 39 2.3
#02 Hunter, BJ 15 33 2.2 5 0.3 28 1.9
#11 Ray, Dwayne 15 28 1.9 6 0.4 22 1.5
#35 Woolery, Ethan 12 12 1.0 3 0.3 9 0.8
#34 Salmon, Vince 2 8 4.0 4 2.0 4 2.0
#04 Davis, Tyler 11 6 0.5 1 0.1 5 0.5
#12 Moore, Bowen 4 6 1.5 2 0.5 4 1.0
#32 Pritchett, Miles 6 5 0.8 2 0.3 3 0.5
#21 Brown, Kaleb 9 4 0.4 2 0.2 2 0.2
#13 Miller, Austin 6 3 0.5 0 0.0 3 0.5
#22 Whalen, Colin 4 3 0.8 0 0.0 3 0.8
#10 Essell, Cam 4 2 0.5 2 0.5 0 0.0
#24 Haight, Jacek 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Mayes, Kam 17 53 3.1
#01 Hooser II, Malachi 17 40 2.4
#11 Ray, Dwayne 15 24 1.6
#02 Hunter, BJ 15 23 1.5
#00 Brodi, Mason 17 22 1.3
#15 Rhodes, Kurtis 15 17 1.1
#20 King, Truman 17 16 0.9
#30 Umeh, Michael 17 10 0.6
#35 Woolery, Ethan 12 5 0.4
#21 Brown, Kaleb 9 2 0.2
#04 Davis, Tyler 11 2 0.2
#10 Essell, Cam 4 2 0.5
#13 Miller, Austin 6 2 0.3
#34 Salmon, Vince 2 2 1.0
#12 Moore, Bowen 4 1 0.3
#22 Whalen, Colin 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Umeh, Michael 17 20 1.2
#15 Rhodes, Kurtis 15 14 0.9
#35 Woolery, Ethan 12 7 0.6
#00 Brodi, Mason 17 4 0.2
#23 Mayes, Kam 17 4 0.2
#01 Hooser II, Malachi 17 2 0.1
#02 Hunter, BJ 15 1 0.1
#20 King, Truman 17 1 0.1
#13 Miller, Austin 6 1 0.2
#32 Pritchett, Miles 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Mayes, Kam 17 20 1.2
#20 King, Truman 17 19 1.1
