Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic Albion Opponents
Scoring
Total Points 519 462
Points Per Game 74.1 66.0
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 191-413 162-399
FG: Percentage .462 .406
FG: Per Game 27.3 23.1
3PT: Made-Attempted 44-127 56-172
3PT: Percentage .346 .326
3PT: Per Game 6.3 8.0
FT: Made-Attempted 93-136 82-108
FT: Percentage .684 .759
FT: Per Game 13.3 11.7
Rebounding
Total 275 214
Per Game 39.3 30.6
Margin 8.7 --
Assists
Total 87 82
Per Game 12.4 11.7
Turnovers
Total 86 85
Per Game 12.3 12.1
Margin -0.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.9 13.6
Steals
Total 50 44
Per Game 7.1 6.3
Blocks
Total 26 18
Per Game 3.7 2.6
Attendance
Total 665 238
Per Game 4-166 1-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mayes, Kam 7 7 207 29.6 31 69 .449 7 15 .467 26 35 .743 95 13.6 12 40 52 7.4 15 17 21 7 3
30 Umeh, Michael 7 7 153 21.9 42 63 .667 0 0 .000 9 17 .529 93 13.3 27 26 53 7.6 16 7 15 8 8
15 Rhodes, Kurtis 7 1 154 22.0 28 63 .444 6 21 .286 17 18 .944 79 11.3 7 20 27 3.9 18 7 6 6 9
00 Brodi, Mason 7 0 144 20.6 23 49 .469 3 15 .200 6 9 .667 55 7.9 11 16 27 3.9 16 10 4 4 2
01 Hooser II, Malachi 7 5 175 25.0 17 32 .531 4 10 .400 13 16 .813 51 7.3 1 19 20 2.9 11 17 11 5 1
20 King, Truman 7 7 197 28.1 13 37 .351 13 30 .433 4 6 .667 43 6.1 4 21 25 3.6 11 5 4 7 1
11 Ray, Dwayne 5 2 72 14.4 11 24 .458 5 15 .333 1 3 .333 28 5.6 2 9 11 2.2 3 8 4 0 0
34 Salmon, Vince 2 0 26 13.0 5 12 .417 0 2 .000 1 1 1.000 11 5.5 4 4 8 4.0 4 2 3 0 0
02 Hunter, BJ 7 6 152 21.7 12 39 .308 3 11 .273 11 16 .688 38 5.4 1 11 12 1.7 15 7 10 8 0
12 Moore, Bowen 2 0 12 6.0 3 4 .750 1 1 1.000 0 0 .000 7 3.5 1 2 3 1.5 2 0 0 0 0
04 Davis, Tyler 4 0 27 6.8 2 7 .286 1 2 .500 4 6 .667 9 2.3 1 2 3 0.8 2 0 1 2 0
03 Bentley, Kendall 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
24 Haight, Jacek 2 0 7 3.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 0 0 0 0 0
10 Essell, Cam 2 0 6 3.0 1 1 1.000 0 0 .000 0 2 .000 2 1.0 2 0 2 1.0 1 2 1 0 0
21 Brown, Kaleb 3 0 14 4.7 1 1 1.000 0 0 .000 0 4 .000 2 0.7 0 1 1 0.3 1 1 1 1 0
35 Woolery, Ethan 5 0 40 8.0 0 6 .000 0 2 .000 1 3 .333 1 0.2 0 3 3 0.6 1 2 1 2 2
13 Miller, Austin 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 12 27 3.9 0 0 4 0 0  
22 Whalen, Colin 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 7 1400 200.0 191 413 .462 44 127 .346 93 136 .684 519 74.14 88 187 275 39.3 116 87 86 50 26
Opponents 7 1400 200.0 162 399 .406 56 172 .326 82 108 .759 462 66.00 62 152 214 30.6 125 82 85 44 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Mayes, Kam 7 7 207 31 69 .449 7 15 .467 26 35 .743 95 13.6
30 Umeh, Michael 7 7 153 42 63 .667 0 0 .000 9 17 .529 93 13.3
15 Rhodes, Kurtis 7 1 154 28 63 .444 6 21 .286 17 18 .944 79 11.3
01 Hooser II, Malachi 7 5 175 17 32 .531 4 10 .400 13 16 .813 51 7.3
00 Brodi, Mason 7 0 144 23 49 .469 3 15 .200 6 9 .667 55 7.9
20 King, Truman 7 7 197 13 37 .351 13 30 .433 4 6 .667 43 6.1
02 Hunter, BJ 7 6 152 12 39 .308 3 11 .273 11 16 .688 38 5.4
11 Ray, Dwayne 5 2 72 11 24 .458 5 15 .333 1 3 .333 28 5.6
34 Salmon, Vince 2 0 26 5 12 .417 0 2 .000 1 1 1.000 11 5.5
12 Moore, Bowen 2 0 12 3 4 .750 1 1 1.000 0 0 .000 7 3.5
03 Bentley, Kendall 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
04 Davis, Tyler 4 0 27 2 7 .286 1 2 .500 4 6 .667 9 2.3
10 Essell, Cam 2 0 6 1 1 1.000 0 0 .000 0 2 .000 2 1.0
24 Haight, Jacek 2 0 7 1 3 .333 1 3 .333 0 0 .000 3 1.5
21 Brown, Kaleb 3 0 14 1 1 1.000 0 0 .000 0 4 .000 2 0.7
13 Miller, Austin 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Whalen, Colin 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
35 Woolery, Ethan 5 0 40 0 6 .000 0 2 .000 1 3 .333 1 0.2
Total 7 1400 191 413 .462 44 127 .346 93 136 .684 519 74.14
Opponents 7 1400 162 399 .406 56 172 .326 82 108 .759 462 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Mayes, Kam 7 29.6 .449 .467 .743 1.7 5.7 7.4 2.4 1.0 0.4 13.6
30 Umeh, Michael 7 21.9 .667 .000 .529 3.9 3.7 7.6 1.0 1.1 1.1 13.3
15 Rhodes, Kurtis 7 22.0 .444 .286 .944 1.0 2.9 3.9 1.0 0.9 1.3 11.3
01 Hooser II, Malachi 7 25.0 .531 .400 .813 0.1 2.7 2.9 2.4 0.7 0.1 7.3
00 Brodi, Mason 7 20.6 .469 .200 .667 1.6 2.3 3.9 1.4 0.6 0.3 7.9
20 King, Truman 7 28.1 .351 .433 .667 0.6 3.0 3.6 0.7 1.0 0.1 6.1
02 Hunter, BJ 7 21.7 .308 .273 .688 0.1 1.6 1.7 1.0 1.1 0.0 5.4
11 Ray, Dwayne 5 14.4 .458 .333 .333 0.4 1.8 2.2 1.6 0.0 0.0 5.6
34 Salmon, Vince 2 13.0 .417 .000 1.000 2.0 2.0 4.0 1.0 0.0 0.0 5.5
12 Moore, Bowen 2 6.0 .750 1.000 .000 0.5 1.0 1.5 0.0 0.0 0.0 3.5
03 Bentley, Kendall 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Davis, Tyler 4 6.8 .286 .500 .667 0.3 0.5 0.8 0.0 0.5 0.0 2.3
10 Essell, Cam 2 3.0 1.000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 1.0
24 Haight, Jacek 2 3.5 .333 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
21 Brown, Kaleb 3 4.7 1.000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.7
13 Miller, Austin 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
22 Whalen, Colin 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
35 Woolery, Ethan 5 8.0 .000 .000 .333 0.0 0.6 0.6 0.4 0.4 0.4 0.2
Total 7 200.0 .462 .346 .684 12.6 26.7 39.3 12.4 7.1 3.7 74.14
Opponents 7 200.0 .406 .326 .759 8.9 21.7 30.6 11.7 6.3 2.6 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mt. St. Joseph 11/08/25 74-61 W 27-54 .500 8-20 .400 12-16 .750 8 26 34 34.0 17 11 10 3 6 74 74.0
vs Manchester 11/10/25 86-63 W 35-70 .500 6-19 .316 10-21 .476 14 29 43 38.5 15 14 11 1 13 86 80.0
at Westminster (PA) 11/14/25 90-60 W 34-61 .557 7-13 .538 15-22 .682 13 32 45 40.7 17 14 10 5 7 90 83.3
vs Thiel 11/15/25 66-56 W 26-65 .400 5-16 .313 9-11 .818 21 24 45 41.8 14 10 15 2 8 66 79.0
vs Kenyon 11/21/25 64-82 L 22-59 .373 2-14 .143 18-24 .750 12 25 37 40.8 13 9 10 6 6 64 76.0
vs Wis. Lutheran 11/22/25 67-69 L 26-63 .413 9-31 .290 6-13 .462 16 27 43 41.2 17 17 13 4 5 67 74.5
vs Ohio Northern 12/02/25 72-71 W 21-41 .512 7-14 .500 23-29 .793 4 24 28 39.3 23 12 17 5 5 72 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mt. St. Joseph 11/08/25 61-74 L 22-50 .440 8-26 .308 9-13 .692 4 18 22 22.0 12 10 9 3 8 61 61.0
Manchester 11/10/25 63-86 L 22-62 .355 8-31 .258 11-15 .733 10 25 35 28.5 21 11 15 2 7 63 62.0
Westminster (PA) 11/14/25 60-90 L 20-65 .308 6-33 .182 14-17 .824 14 18 32 29.7 18 11 8 2 2 60 61.3
Thiel 11/15/25 56-66 L 19-53 .358 1-14 .071 17-18 .944 11 19 30 29.8 14 3 14 5 7 56 60.0
Kenyon 11/21/25 82-64 W 32-58 .552 15-26 .577 3-7 .429 4 29 33 30.4 19 24 12 2 4 82 64.4
Wis. Lutheran 11/22/25 69-67 W 25-56 .446 10-23 .435 9-15 .600 8 24 32 30.7 16 11 13 2 7 69 65.2
Ohio Northern 12/02/25 71-72 L 22-55 .400 8-19 .421 19-23 .826 11 19 30 30.6 25 12 14 2 9 71 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mt. St. Joseph 11/08/25 74-61 13 27-54/22-50 .500/.440 8-20/8-26 .400/.308 12-16/9-13 .750-.692 34/22 12 11/10 10/9 3/3 6/8 17/12
Manchester 11/10/25 86-63 23 35-70/22-62 .500/.355 6-19/8-31 .316/.258 10-21/11-15 .476-.733 43/35 8 14/11 11/15 1/2 13/7 15/21
Westminster (PA) 11/14/25 90-60 30 34-61/20-65 .557/.308 7-13/6-33 .538/.182 15-22/14-17 .682-.824 45/32 13 14/11 10/8 5/2 7/2 17/18
Thiel 11/15/25 66-56 10 26-65/19-53 .400/.358 5-16/1-14 .313/.071 9-11/17-18 .818-.944 45/30 15 10/3 15/14 2/5 8/7 14/14
Kenyon 11/21/25 64-82 -18 22-59/32-58 .373/.552 2-14/15-26 .143/.577 18-24/3-7 .750-.429 37/33 4 9/24 10/12 6/2 6/4 13/19
Wis. Lutheran 11/22/25 67-69 -2 26-63/25-56 .413/.446 9-31/10-23 .290/.435 6-13/9-15 .462-.600 43/32 11 17/11 13/13 4/2 5/7 17/16
Ohio Northern 12/02/25 72-71 1 21-41/22-55 .512/.400 7-14/8-19 .500/.421 23-29/19-23 .793-.826 28/30 -2 12/12 17/14 5/2 5/9 23/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Westminster (PA) (11/14/25)
FIELD GOALS MADE 35 Manchester (11/10/25)
FIELD GOAL ATTEMPTS 70 Manchester (11/10/25)
3 PT FIELD GOALS MADE 9 Wis. Lutheran (11/22/25)
3 PT FG ATTEMPTS 31 Wis. Lutheran (11/22/25)
FREE THROWS MADE 23 Ohio Northern (12/02/25)
FREE THROW ATTEMPTS 29 Ohio Northern (12/02/25)
REBOUNDS 45 Thiel (11/15/25); Westminster (PA) (11/14/25)
ASSISTS 17 Wis. Lutheran (11/22/25)
STEALS 13 Manchester (11/10/25)
BLOCKED SHOTS 6 Kenyon (11/21/25)
TURNOVERS 17 Ohio Northern (12/02/25)
FOULS 23 Ohio Northern (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Rhodes,Kurtis Kenyon (11/21/25)
FIELD GOALS MADE 10 Mayes,Kameron; Umeh,Michael Mt. St. Joseph (11/08/25); Thiel (11/15/25)
FIELD GOAL ATTEMPTS 16 Mayes,Kameron Mt. St. Joseph (11/08/25)
3 PT FIELD GOALS MADE 4 King,Truman Wis. Lutheran (11/22/25)
3 PT FG ATTEMPTS 10 King,Truman Wis. Lutheran (11/22/25)
FREE THROWS MADE 14 Mayes,Kameron Ohio Northern (12/02/25)
FREE THROW ATTEMPTS 16 Mayes,Kameron Ohio Northern (12/02/25)
REBOUNDS 11 Mayes,Kameron Mt. St. Joseph (11/08/25)
ASSISTS 5 Hooser,Malachi Westminster (PA) (11/14/25)
STEALS 3 Rhodes,Kurtis; Umeh,Michael Manchester (11/10/25); Wis. Lutheran (11/22/25)
BLOCKED SHOTS 3 Rhodes,Kurtis; Umeh,Michael Kenyon (11/21/25); Ohio Northern (12/02/25)
TURNOVERS 6 Umeh,Michael Thiel (11/15/25); Westminster (PA) (11/14/25)
FOULS 5 Rhodes,Kurtis; Brodi,Mason Wis. Lutheran (11/22/25); Ohio Northern (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Mayes, Kam 7 95 13.6
#30 Umeh, Michael 7 93 13.3
#15 Rhodes, Kurtis 7 79 11.3
#00 Brodi, Mason 7 55 7.9
#01 Hooser II, Malachi 7 51 7.3
#20 King, Truman 7 43 6.1
#02 Hunter, BJ 7 38 5.4
#11 Ray, Dwayne 5 28 5.6
#34 Salmon, Vince 2 11 5.5
#04 Davis, Tyler 4 9 2.3
#12 Moore, Bowen 2 7 3.5
#24 Haight, Jacek 2 3 1.5
#03 Bentley, Kendall 1 2 2.0
#21 Brown, Kaleb 3 2 0.7
#10 Essell, Cam 2 2 1.0
#35 Woolery, Ethan 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Umeh, Michael 7 42 63 .667 6.0 9.0
#23 Mayes, Kam 7 31 69 .449 4.4 9.9
#15 Rhodes, Kurtis 7 28 63 .444 4.0 9.0
#00 Brodi, Mason 7 23 49 .469 3.3 7.0
#01 Hooser II, Malachi 7 17 32 .531 2.4 4.6
#20 King, Truman 7 13 37 .351 1.9 5.3
#02 Hunter, BJ 7 12 39 .308 1.7 5.6
#11 Ray, Dwayne 5 11 24 .458 2.2 4.8
#34 Salmon, Vince 2 5 12 .417 2.5 6.0
#12 Moore, Bowen 2 3 4 .750 1.5 2.0
#04 Davis, Tyler 4 2 7 .286 0.5 1.8
#03 Bentley, Kendall 1 1 2 .500 1.0 2.0
#21 Brown, Kaleb 3 1 1 1.000 0.3 0.3
#10 Essell, Cam 2 1 1 1.000 0.5 0.5
#24 Haight, Jacek 2 1 3 .333 0.5 1.5
#22 Whalen, Colin 2 0 1 .000 0.0 0.5
#35 Woolery, Ethan 5 0 6 .000 0.0 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 King, Truman 7 13 30 .433 1.9 4.3
#23 Mayes, Kam 7 7 15 .467 1.0 2.1
#15 Rhodes, Kurtis 7 6 21 .286 0.9 3.0
#11 Ray, Dwayne 5 5 15 .333 1.0 3.0
#01 Hooser II, Malachi 7 4 10 .400 0.6 1.4
#00 Brodi, Mason 7 3 15 .200 0.4 2.1
#02 Hunter, BJ 7 3 11 .273 0.4 1.6
#04 Davis, Tyler 4 1 2 .500 0.3 0.5
#24 Haight, Jacek 2 1 3 .333 0.5 1.5
#12 Moore, Bowen 2 1 1 1.000 0.5 0.5
#34 Salmon, Vince 2 0 2 .000 0.0 1.0
#35 Woolery, Ethan 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Mayes, Kam 7 26 35 .743 3.7 5.0
#15 Rhodes, Kurtis 7 17 18 .944 2.4 2.6
#01 Hooser II, Malachi 7 13 16 .813 1.9 2.3
#02 Hunter, BJ 7 11 16 .688 1.6 2.3
#30 Umeh, Michael 7 9 17 .529 1.3 2.4
#00 Brodi, Mason 7 6 9 .667 0.9 1.3
#04 Davis, Tyler 4 4 6 .667 1.0 1.5
#20 King, Truman 7 4 6 .667 0.6 0.9
#11 Ray, Dwayne 5 1 3 .333 0.2 0.6
#34 Salmon, Vince 2 1 1 1.000 0.5 0.5
#35 Woolery, Ethan 5 1 3 .333 0.2 0.6
#21 Brown, Kaleb 3 0 4 .000 0.0 1.3
#10 Essell, Cam 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Umeh, Michael 7 53 7.6 27 3.9 26 3.7
#23 Mayes, Kam 7 52 7.4 12 1.7 40 5.7
#00 Brodi, Mason 7 27 3.9 11 1.6 16 2.3
#15 Rhodes, Kurtis 7 27 3.9 7 1.0 20 2.9
#TM Team 7 27 3.9 15 2.1 12 1.7
#20 King, Truman 7 25 3.6 4 0.6 21 3.0
#01 Hooser II, Malachi 7 20 2.9 1 0.1 19 2.7
#02 Hunter, BJ 7 12 1.7 1 0.1 11 1.6
#11 Ray, Dwayne 5 11 2.2 2 0.4 9 1.8
#34 Salmon, Vince 2 8 4.0 4 2.0 4 2.0
#04 Davis, Tyler 4 3 0.8 1 0.3 2 0.5
#12 Moore, Bowen 2 3 1.5 1 0.5 2 1.0
#35 Woolery, Ethan 5 3 0.6 0 0.0 3 0.6
#10 Essell, Cam 2 2 1.0 2 1.0 0 0.0
#21 Brown, Kaleb 3 1 0.3 0 0.0 1 0.3
#24 Haight, Jacek 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Hooser II, Malachi 7 17 2.4
#23 Mayes, Kam 7 17 2.4
#00 Brodi, Mason 7 10 1.4
#11 Ray, Dwayne 5 8 1.6
#02 Hunter, BJ 7 7 1.0
#15 Rhodes, Kurtis 7 7 1.0
#30 Umeh, Michael 7 7 1.0
#20 King, Truman 7 5 0.7
#10 Essell, Cam 2 2 1.0
#34 Salmon, Vince 2 2 1.0
#35 Woolery, Ethan 5 2 0.4
#21 Brown, Kaleb 3 1 0.3
#13 Miller, Austin 2 1 0.5
#22 Whalen, Colin 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Rhodes, Kurtis 7 9 1.3
#30 Umeh, Michael 7 8 1.1
#23 Mayes, Kam 7 3 0.4
#00 Brodi, Mason 7 2 0.3
#35 Woolery, Ethan 5 2 0.4
#01 Hooser II, Malachi 7 1 0.1
#20 King, Truman 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Hunter, BJ 7 8 1.1
#30 Umeh, Michael 7 8 1.1
#20 King, Truman 7 7 1.0
#23 Mayes, Kam 7 7 1.0
#15 Rhodes, Kurtis 7 6 0.9
#01 Hooser II, Malachi 7 5 0.7
#00 Brodi, Mason 7 4 0.6
#04 Davis, Tyler 4 2 0.5
#35 Woolery, Ethan 5 2 0.4
#21 Brown, Kaleb 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Mayes, Kam 7 21 3.0
#30 Umeh, Michael 7 15 2.1
#01 Hooser II, Malachi 7 11 1.6
#02 Hunter, BJ 7 10 1.4
#15 Rhodes, Kurtis 7 6 0.9
#00 Brodi, Mason 7 4 0.6
#20 King, Truman 7 4 0.6
#11 Ray, Dwayne 5 4 0.8
#TM Team 7 4 0.6
#34 Salmon, Vince 2 3 1.5
#21 Brown, Kaleb 3 1 0.3
#04 Davis, Tyler 4 1 0.3
#10 Essell, Cam 2 1 0.5
#35 Woolery, Ethan 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Rhodes, Kurtis 7 18 2.6
#00 Brodi, Mason 7 16 2.3
#30 Umeh, Michael 7 16 2.3
#02 Hunter, BJ 7 15 2.1
#23 Mayes, Kam 7 15 2.1
#01 Hooser II, Malachi 7 11 1.6
#20 King, Truman 7 11 1.6
#34 Salmon, Vince 2 4 2.0
#11 Ray, Dwayne 5 3 0.6
#04 Davis, Tyler 4 2 0.5
#12 Moore, Bowen 2 2 1.0
#21 Brown, Kaleb 3 1 0.3
#10 Essell, Cam 2 1 0.5
#35 Woolery, Ethan 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Mayes, Kam 7 207 29.6
#20 King, Truman 7 197 28.1
#01 Hooser II, Malachi 7 175 25.0
#15 Rhodes, Kurtis 7 154 22.0
#30 Umeh, Michael 7 153 21.9
#02 Hunter, BJ 7 152 21.7
#00 Brodi, Mason 7 144 20.6
#11 Ray, Dwayne 5 72 14.4
#35 Woolery, Ethan 5 40 8.0
#04 Davis, Tyler 4 27 6.8
#34 Salmon, Vince 2 26 13.0
#21 Brown, Kaleb 3 14 4.7
#12 Moore, Bowen 2 12 6.0
#24 Haight, Jacek 2 7 3.5
#10 Essell, Cam 2 6 3.0
#13 Miller, Austin 2 6 3.0
#22 Whalen, Colin 2 6 3.0
#03 Bentley, Kendall 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Brodi, Mason 7 10 4 2.50
#10 Essell, Cam 2 2 1 2.00
#11 Ray, Dwayne 5 8 4 2.00
#35 Woolery, Ethan 5 2 1 2.00
#21 Brown, Kaleb 3 1 1 1.00
#01 Hooser II, Malachi 7 17 11 1.55
#20 King, Truman 7 5 4 1.25
#15 Rhodes, Kurtis 7 7 6 1.17