Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

Anderson (IN) (81, ) vs Albion (63, )

Box Score

Albion logo
63
vs
81
Anderson (IN) logo
Team Score By Half
Team 1 2 Total F
ALBION Albion 27 36 63
Winner AU Anderson (IN) 42 39 81

Albion 63

Albion 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Kazen, Kolin * 38 10-20 0-4 10-12 1-8 9 3 2 4 0 2 30
10 10 Wash, Anthony * 32 3-9 1-1 3-3 2-0 2 2 4 3 0 1 10
24 24 Smith, Michael * 24 2-2 0-0 0-0 3-3 6 4 3 3 0 0 4
14 14 Ridgell, Lawrence * 18 1-2 0-0 0-0 0-1 1 4 0 1 0 0 2
54 54 Wernette-Leff, Leonard * 14 0-1 0-0 2-2 2-0 2 2 1 1 0 0 2
34 34 Elliot, Carter 18 2-5 0-0 1-1 0-2 2 0 2 0 0 0 5
03 03 Hendon, Sean 14 2-4 1-1 0-0 0-1 1 1 0 1 0 2 5
04 04 Harville, Alex 24 1-5 1-4 0-0 0-0 0 1 0 1 0 1 3
40 40 Walker, Luke 13 1-5 0-2 0-0 0-2 2 5 1 2 0 0 2
20 20 Hurth, Zach 5 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 22-54 3-13 16-18 11-17 28 22 13 17 0 6 63
Team Summary FG 3PT FT
Total 22-54 3-13 16-18
40.7% 23.1% 88.9%
Column One Column Two Column Three

Anderson (IN) 81

Anderson (IN) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Morrison, Brock * 32 8-13 5-9 3-3 3-7 10 3 2 3 0 1 24
22 22 Bowman, Andrew * 32 9-17 0-3 1-2 3-6 9 3 1 0 1 2 19
03 03 Hogan, Phil * 35 3-11 0-3 4-10 2-3 5 2 5 3 2 1 10
10 10 Riley, Jason * 26 1-3 0-0 1-3 1-2 3 2 0 1 0 2 3
21 21 Runyon, Kurtis * 17 0-2 0-0 2-2 1-0 1 2 2 0 0 1 2
05 05 Reed, Justin 25 5-5 0-0 2-3 1-0 1 2 0 2 1 3 12
32 32 Jackson, Cody 13 2-2 1-1 0-0 0-0 0 1 1 1 0 0 5
15 15 Atherton, Cody 8 1-2 0-0 2-2 1-1 2 1 1 2 1 0 4
24 24 Heitkamp, Ross 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
30 30 Larrick Andrew 7 0-0 0-0 0-0 1-1 2 3 0 2 1 0 0
01 01 Houck, Alex 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Gleason, Levi 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Elam, Joel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Breckenridge, Carson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 29-55 6-16 17-27 14-21 35 20 12 14 6 10 81
Team Summary FG 3PT FT
Total 29-55 6-16 17-27
52.7% 37.5% 63.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Albion
Anderson (IN)
2nd Chance Points
Team Total
Albion
Anderson (IN)
Bench Points
Team Total
Albion
Anderson (IN)
Lead Gained By
Team Total
Albion
Anderson (IN)
Points in Paint
Team Total
Albion
Anderson (IN)
Fast Break Points
Team Total
Albion
Anderson (IN)
Score Tied By
Team Total
Albion
Anderson (IN)