Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-9, 10-4)

Overall Team Statistics
Statistic Albion Opponents
Scoring
Total Points 2097 1963
Points Per Game 74.9 70.1
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 756-1656 700-1655
FG: Percentage .457 .423
FG: Per Game 27.0 25.0
3PT: Made-Attempted 228-620 236-696
3PT: Percentage .368 .339
3PT: Per Game 8.1 8.4
FT: Made-Attempted 357-481 327-454
FT: Percentage .742 .720
FT: Per Game 12.8 11.7
Rebounding
Total 1017 983
Per Game 36.3 35.1
Margin 1.2 --
Assists
Total 402 419
Per Game 14.4 15.0
Turnovers
Total 341 363
Per Game 12.2 13.0
Margin 0.8 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 14.0 13.2
Steals
Total 187 149
Per Game 6.7 5.3
Blocks
Total 69 71
Per Game 2.5 2.5
Attendance
Total 2643 9017
Per Game 12-220 13-694

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Davis, Jr., Jamezell 16 15 465 29.1 79 178 .444 32 88 .364 39 53 .736 229 14.3 4 52 56 3.5 21 57 25 15 2
42 Ebeling, Caden 28 27 679 24.3 141 237 .595 0 1 .000 94 121 .777 376 13.4 70 157 227 8.1 75 31 53 16 11
14 Davis, Jr., Jamezell 9 9 280 31.1 42 105 .400 14 37 .378 16 19 .842 114 12.7 3 31 34 3.8 16 25 15 20 3
10 Parker, ArShawn 28 14 641 22.9 97 222 .437 22 64 .344 53 70 .757 269 9.6 11 50 61 2.2 46 73 36 32 1
44 Armstrong, Quinton 20 0 355 17.8 84 145 .579 0 0 .000 23 41 .561 191 9.6 47 59 106 5.3 30 14 18 10 9
20 Fordham, Jaylin 28 28 731 26.1 94 207 .454 48 114 .421 28 38 .737 264 9.4 17 121 138 4.9 87 64 48 27 13
24 Collins, Nathaniel 16 3 331 20.7 38 93 .409 23 58 .397 25 32 .781 124 7.8 2 41 43 2.7 29 11 13 11 7
04 Barnes, Milton 15 12 358 23.9 37 93 .398 25 68 .368 2 4 .500 101 6.7 4 19 23 1.5 18 11 11 6 9  
22 Perry, Juwan 17 13 283 16.6 29 69 .420 6 25 .240 16 20 .800 80 4.7 14 36 50 2.9 22 23 32 7 0
04 Barnes, MJ 8 7 158 19.8 14 42 .333 8 24 .333 1 2 .500 37 4.6 2 7 9 1.1 20 3 5 7 2
24 Collins, Nathaniel 10 2 191 19.1 15 47 .319 9 29 .310 3 4 .750 42 4.2 3 14 17 1.7 20 2 9 6 2
12 Bennett, Dylan 26 8 455 17.5 28 64 .438 26 59 .441 8 11 .727 90 3.5 12 52 64 2.5 37 21 13 8 4
03 Garland, Cortez 4 0 13 3.3 3 4 .750 2 3 .667 4 4 1.000 12 3.0 0 1 1 0.3 2 1 2 0 0
54 Lowe, Ryan 18 1 120 6.7 22 39 .564 0 0 .000 7 15 .467 51 2.8 16 21 37 2.1 19 2 17 3 3
05 Winston, Zachary 28 0 385 13.8 21 77 .273 9 40 .225 21 25 .840 72 2.6 7 32 39 1.4 24 52 27 12 1
32 Thompson, Austin 6 1 27 4.5 5 10 .500 3 7 .429 0 0 .000 13 2.2 0 6 6 1.0 1 7 4 0 0
30 Lee, William 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
34 Holmes, Devin 19 0 147 7.7 6 21 .286 1 2 .500 17 22 .773 30 1.6 10 24 34 1.8 31 4 8 7 2
40 Kellum, Nathan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 34 71 2.5 0 0 5 0 0  
50 Warman, Alex 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
52 Zeka, Beniamin 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 28 5631 201.1 756 1656 .457 228 620 .368 357 481 .742 2097 74.89 259 758 1017 36.3 499 402 341 187 69
Opponents 28 5636 201.3 700 1655 .423 236 696 .339 327 454 .720 1963 70.11 265 718 983 35.1 477 419 363 149 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Ebeling, Caden 14 13 332 23.7 76 131 .580 0 0 .000 53 69 .768 205 14.6 36 88 124 8.9 38 16 1.1 28 3 8
14 Davis, Jr., Jamezell 4 4 136 34.0 21 50 .420 8 20 .400 9 11 .818 59 14.8 1 18 19 4.8 6 13 3.3 6 11 1
20 Fordham, Jaylin 14 14 415 29.6 56 128 .438 32 75 .427 13 14 .929 157 11.2 12 71 83 5.9 41 35 2.5 24 16 12
14 Davis, Jr., Jamezell 7 6 223 31.9 29 73 .397 10 33 .303 10 15 .667 78 11.1 2 23 25 3.6 8 28 4.0 11 4 1
10 Parker, ArShawn 14 11 391 27.9 46 120 .383 13 37 .351 36 45 .800 141 10.1 7 32 39 2.8 25 45 3.2 17 17 1
44 Armstrong, Quinton 14 0 242 17.3 57 99 .576 0 0 .000 13 25 .520 127 9.1 31 41 72 5.1 21 9 0.6 11 8 6
24 Collins, Nathaniel 7 3 140 20.0 18 42 .429 11 28 .393 8 10 .800 55 7.9 0 17 17 2.4 15 8 1.1 5 5 2
04 Barnes, Milton 6 3 147 24.5 13 37 .351 9 28 .321 1 2 .500 36 6.0 1 6 7 1.2 5 5 0.8 5 2 5  
04 Barnes, MJ 4 3 67 16.8 7 19 .368 6 13 .462 1 2 .500 21 5.3 0 2 2 0.5 10 1 0.3 2 4 1
12 Bennett, Dylan 14 8 292 20.9 17 42 .405 16 40 .400 4 5 .800 54 3.9 5 38 43 3.1 24 14 1.0 6 1 3
24 Collins, Nathaniel 5 1 84 16.8 6 24 .250 5 17 .294 1 2 .500 18 3.6 0 8 8 1.6 7 1 0.2 3 0 0
22 Perry, Juwan 6 2 69 11.5 4 12 .333 1 6 .167 4 4 1.000 13 2.2 3 5 8 1.3 10 8 1.3 11 2 0
54 Lowe, Ryan 7 1 26 3.7 8 14 .571 0 0 .000 4 8 .500 20 2.9 5 7 12 1.7 2 1 0.1 4 1 1
32 Thompson, Austin 3 1 18 6.0 3 8 .375 2 6 .333 0 0 .000 8 2.7 0 3 3 1.0 1 5 1.7 2 0 0
34 Holmes, Devin 9 0 53 5.9 2 9 .222 1 1 1.000 7 9 .778 12 1.3 4 10 14 1.6 9 1 0.1 1 2 0
05 Winston, Zachary 14 0 163 11.6 7 30 .233 1 12 .083 3 4 .750 18 1.3 2 11 13 0.9 9 23 1.6 7 4 0
03 Garland, Cortez 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 2.1 0 0 0.0 3 0 0  
50 Warman, Alex 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
52 Zeka, Beniamin 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 14 2804 200.3 370 839 .441 115 316 .364 167 225 .742 1022 73.00 125 395 520 37.1 232 213 15.2 147 80 41
Opponents 14 2808 200.6 346 842 .411 108 335 .322 150 204 .735 950 67.86 131 377 508 36.3 222 195 13.9 159 70 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Davis, Jr., Jamezell 16 15 465 79 178 .444 32 88 .364 39 53 .736 229 14.3
42 Ebeling, Caden 28 27 679 141 237 .595 0 1 .000 94 121 .777 376 13.4
14 Davis, Jr., Jamezell 9 9 280 42 105 .400 14 37 .378 16 19 .842 114 12.7
20 Fordham, Jaylin 28 28 731 94 207 .454 48 114 .421 28 38 .737 264 9.4
10 Parker, ArShawn 28 14 641 97 222 .437 22 64 .344 53 70 .757 269 9.6
44 Armstrong, Quinton 20 0 355 84 145 .579 0 0 .000 23 41 .561 191 9.6
24 Collins, Nathaniel 16 3 331 38 93 .409 23 58 .397 25 32 .781 124 7.8
04 Barnes, Milton 15 12 358 37 93 .398 25 68 .368 2 4 .500 101 6.7
22 Perry, Juwan 17 13 283 29 69 .420 6 25 .240 16 20 .800 80 4.7
04 Barnes, MJ 8 7 158 14 42 .333 8 24 .333 1 2 .500 37 4.6
24 Collins, Nathaniel 10 2 191 15 47 .319 9 29 .310 3 4 .750 42 4.2
12 Bennett, Dylan 26 8 455 28 64 .438 26 59 .441 8 11 .727 90 3.5
03 Garland, Cortez 4 0 13 3 4 .750 2 3 .667 4 4 1.000 12 3.0
54 Lowe, Ryan 18 1 120 22 39 .564 0 0 .000 7 15 .467 51 2.8
32 Thompson, Austin 6 1 27 5 10 .500 3 7 .429 0 0 .000 13 2.2
30 Lee, William 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
05 Winston, Zachary 28 0 385 21 77 .273 9 40 .225 21 25 .840 72 2.6
34 Holmes, Devin 19 0 147 6 21 .286 1 2 .500 17 22 .773 30 1.6
50 Warman, Alex 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
52 Zeka, Beniamin 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5631 756 1656 .457 228 620 .368 357 481 .742 2097 74.89
Opponents 28 5636 700 1655 .423 236 696 .339 327 454 .720 1963 70.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Davis, Jr., Jamezell 16 29.1 .444 .364 .736 0.3 3.3 3.5 3.6 0.9 0.1 14.3
42 Ebeling, Caden 28 24.3 .595 .000 .777 2.5 5.6 8.1 1.1 0.6 0.4 13.4
14 Davis, Jr., Jamezell 9 31.1 .400 .378 .842 0.3 3.4 3.8 2.8 2.2 0.3 12.7
20 Fordham, Jaylin 28 26.1 .454 .421 .737 0.6 4.3 4.9 2.3 1.0 0.5 9.4
10 Parker, ArShawn 28 22.9 .437 .344 .757 0.4 1.8 2.2 2.6 1.1 0.0 9.6
44 Armstrong, Quinton 20 17.8 .579 .000 .561 2.4 3.0 5.3 0.7 0.5 0.5 9.6
24 Collins, Nathaniel 16 20.7 .409 .397 .781 0.1 2.6 2.7 0.7 0.7 0.4 7.8
04 Barnes, Milton 15 23.9 .398 .368 .500 0.3 1.3 1.5 0.7 0.4 0.6 6.7
22 Perry, Juwan 17 16.6 .420 .240 .800 0.8 2.1 2.9 1.4 0.4 0.0 4.7
04 Barnes, MJ 8 19.8 .333 .333 .500 0.3 0.9 1.1 0.4 0.9 0.3 4.6
24 Collins, Nathaniel 10 19.1 .319 .310 .750 0.3 1.4 1.7 0.2 0.6 0.2 4.2
12 Bennett, Dylan 26 17.5 .438 .441 .727 0.5 2.0 2.5 0.8 0.3 0.2 3.5
03 Garland, Cortez 4 3.3 .750 .667 1.000 0.0 0.3 0.3 0.3 0.0 0.0 3.0
54 Lowe, Ryan 18 6.7 .564 .000 .467 0.9 1.2 2.1 0.1 0.2 0.2 2.8
32 Thompson, Austin 6 4.5 .500 .429 .000 0.0 1.0 1.0 1.2 0.0 0.0 2.2
30 Lee, William 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Winston, Zachary 28 13.8 .273 .225 .840 0.3 1.1 1.4 1.9 0.4 0.0 2.6
34 Holmes, Devin 19 7.7 .286 .500 .773 0.5 1.3 1.8 0.2 0.4 0.1 1.6
50 Warman, Alex 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
52 Zeka, Beniamin 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 28 201.1 .457 .368 .742 9.3 27.1 36.3 14.4 6.7 2.5 74.89
Opponents 28 201.3 .423 .339 .720 9.5 25.6 35.1 15.0 5.3 2.5 70.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Case Western Reserve 11/09/18 80-89 L 30-62 .484 7-21 .333 13-18 .722 11 16 27 27.0 20 12 11 0 13 80 80.0
at Earlham 11/11/18 66-63 W 28-58 .483 6-15 .400 4-9 .444 11 25 36 31.5 17 15 17 2 8 66 73.0
vs Capital 11/16/18 71-68 W 27-51 .529 8-20 .400 9-15 .600 7 28 35 32.7 24 15 14 4 0 71 72.3
vs Kenyon 11/17/18 112-61 W 40-62 .645 14-23 .609 18-20 .900 11 34 45 35.8 17 21 12 2 6 112 82.3
vs Heidelberg 11/21/18 97-85 W 32-61 .525 8-19 .421 25-38 .658 13 31 44 37.4 18 10 19 1 9 97 85.2
at Evansville 12/01/18 49-65 L 16-59 .271 12-34 .353 5-6 .833 3 31 34 36.8 24 10 17 2 10 49 79.2
vs Univ. of Chicago 12/08/18 75-69 W (OT) 24-61 .393 9-27 .333 18-25 .720 2 39 41 37.4 24 13 14 3 7 75 78.6
vs North Central (IL) 12/17/18 58-77 L 22-60 .367 5-24 .208 9-11 .818 11 20 31 36.6 12 11 12 0 5 58 76.0
at Aurora University 12/19/18 83-77 W 29-54 .537 8-22 .364 17-19 .895 9 24 33 36.2 12 8 16 1 12 83 76.8
vs Grove City 12/28/18 94-53 W 32-61 .525 17-34 .500 13-23 .565 18 23 41 36.7 19 25 13 0 14 94 78.5
at Bluffton 12/29/18 63-73 L 22-51 .431 1-11 .091 18-21 .857 6 24 30 36.1 21 7 10 7 6 63 77.1
vs Olivet College 01/03/19 74-71 W 25-52 .481 9-26 .346 15-23 .652 4 29 33 35.8 21 17 13 4 5 74 76.8
at Adrian 01/05/19 76-66 W 23-58 .397 8-25 .320 22-25 .880 12 30 42 36.3 18 10 12 2 2 76 76.8
at Alma College 01/09/19 75-73 W 25-63 .397 6-22 .273 19-22 .864 11 31 42 36.7 15 10 6 2 5 75 76.6
vs Kalamazoo 01/12/19 88-61 W 32-65 .492 9-20 .450 15-22 .682 14 29 43 37.1 16 19 9 3 8 88 77.4
vs Trine 01/16/19 71-79 L 25-62 .403 10-27 .370 11-15 .733 11 30 41 37.4 18 16 12 5 0 71 77.0
vs Calvin 01/19/19 69-60 W 25-58 .431 8-16 .500 11-14 .786 4 30 34 37.2 13 15 7 2 4 69 76.5
at Hope College 01/23/19 70-77 L 29-59 .492 6-13 .462 6-10 .600 11 20 31 36.8 21 11 12 3 8 70 76.2
at Olivet College 01/26/19 70-67 W 24-52 .462 5-13 .385 17-22 .773 4 26 30 36.5 14 13 16 1 8 70 75.8
vs Alma 02/02/19 88-77 W 31-61 .508 13-26 .500 13-21 .619 8 28 36 36.5 16 20 3 1 4 88 76.5
vs Adrian 02/05/19 63-57 W 25-59 .424 7-26 .269 6-8 .750 9 30 39 36.6 12 18 10 1 6 63 75.8
at Kalamazoo 02/06/19 65-62 W 25-66 .379 10-27 .370 5-7 .714 16 25 41 36.8 19 12 13 2 7 65 75.3
at Trine 02/09/19 61-68 L (OT) 22-68 .324 7-29 .241 10-12 .833 10 30 40 36.9 17 11 14 5 13 61 74.7
at Calvin 02/13/19 65-76 L 23-52 .442 7-21 .333 12-18 .667 3 21 24 36.4 17 16 7 4 6 65 74.3
vs Hope 02/16/19 87-56 W 36-64 .563 10-25 .400 5-6 .833 8 36 44 36.7 15 25 13 6 4 87 74.8
vs Olivet College 02/22/19 87-85 W 30-57 .526 10-22 .455 17-23 .739 9 22 31 36.5 24 18 15 0 7 87 75.3
at Trine University 02/23/19 76-73 W 30-58 .517 5-18 .278 11-13 .846 7 24 31 36.3 12 15 9 4 5 76 75.3
at Loras 03/01/19 64-75 L 24-62 .387 3-14 .214 13-15 .867 16 22 38 36.3 23 9 15 2 5 64 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Case Western Reserve 11/09/18 89-80 W 27-52 .519 14-29 .483 21-24 .875 9 24 33 33.0 15 21 18 2 7 89 89.0
Earlham 11/11/18 63-66 L 23-54 .426 5-21 .238 12-17 .706 9 23 32 32.5 14 15 16 5 6 63 76.0
Capital 11/16/18 68-71 L 20-56 .357 9-22 .409 19-26 .731 12 19 31 32.0 19 13 9 2 3 68 73.3
Kenyon 11/17/18 61-112 L 20-57 .351 12-36 .333 9-10 .900 4 12 16 28.0 19 14 15 1 6 61 70.3
Heidelberg 11/21/18 85-97 L 32-71 .451 13-43 .302 8-12 .667 11 26 37 29.8 30 18 19 2 8 85 73.2
Evansville 12/01/18 65-49 W 22-58 .379 6-21 .286 15-23 .652 9 41 50 33.2 11 15 15 2 6 65 71.8
Univ. of Chicago 12/08/18 69-75 L (OT) 25-73 .342 7-31 .226 12-24 .500 16 39 55 36.3 21 11 16 2 4 69 71.4
North Central (IL) 12/17/18 77-58 W 30-53 .566 10-24 .417 7-10 .700 6 29 35 36.1 14 22 13 2 7 77 72.1
Aurora University 12/19/18 77-83 L 27-60 .450 14-38 .368 9-12 .750 11 18 29 35.3 20 18 18 2 5 77 72.7
Grove City 12/28/18 53-94 L 18-48 .375 6-14 .429 11-15 .733 9 18 27 34.5 23 11 22 1 6 53 70.7
Bluffton 12/29/18 73-63 W 27-55 .491 9-20 .450 10-15 .667 6 24 30 34.1 22 17 10 2 6 73 70.9
Olivet College 01/03/19 71-74 L 23-59 .390 6-17 .353 19-24 .792 9 27 36 34.3 22 11 11 2 5 71 70.9
Adrian 01/05/19 66-76 L 25-61 .410 10-32 .313 6-14 .429 8 23 31 34.0 20 17 8 4 6 66 70.5
Alma College 01/09/19 73-75 L 30-65 .462 8-27 .296 5-8 .625 7 29 36 34.1 18 15 8 5 2 73 70.7
Kalamazoo 01/12/19 61-88 L 23-57 .404 9-33 .273 6-9 .667 7 24 31 33.9 19 10 16 2 3 61 70.1
Trine 01/16/19 79-71 W 31-70 .443 7-14 .500 10-17 .588 13 29 42 34.4 12 20 5 2 7 79 70.6
Calvin 01/19/19 60-69 L 22-64 .344 5-21 .238 11-13 .846 14 31 45 35.1 14 13 11 5 2 60 70.0
Hope College 01/23/19 77-70 W 25-49 .510 4-13 .308 23-24 .958 3 24 27 34.6 16 12 11 3 5 77 70.4
Olivet College 01/26/19 67-70 L 28-66 .424 5-26 .192 6-8 .750 12 25 37 34.7 20 19 16 2 8 67 70.2
Alma 02/02/19 77-88 L 27-63 .429 14-38 .368 9-12 .750 11 28 39 35.0 16 15 11 1 2 77 70.6
Adrian 02/05/19 57-63 L 19-59 .322 9-30 .300 10-12 .833 12 26 38 35.1 15 11 11 2 7 57 69.9
Kalamazoo 02/06/19 62-65 L 20-48 .417 8-23 .348 14-19 .737 4 27 31 34.9 15 8 13 2 8 62 69.5
Trine 02/09/19 68-61 W (OT) 26-61 .426 7-17 .412 9-12 .750 6 38 44 35.3 14 12 18 4 6 68 69.5
Calvin 02/13/19 76-65 W 25-52 .481 9-19 .474 17-21 .810 11 26 37 35.4 11 21 10 2 4 76 69.8
Hope 02/16/19 56-87 L 22-68 .324 7-25 .280 5-11 .455 14 20 34 35.3 10 11 10 1 5 56 69.2
Olivet College 02/22/19 85-87 L 31-56 .554 7-16 .438 16-24 .667 7 23 30 35.1 19 19 11 5 8 85 69.8
Trine University 02/23/19 73-76 L 29-66 .439 7-19 .368 8-14 .571 14 22 36 35.1 12 18 9 3 4 73 69.9
Loras 03/01/19 75-64 W 23-54 .426 9-27 .333 20-24 .833 11 23 34 35.1 16 12 13 3 3 75 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Case Western Reserve 11/09/18 80-89 -9 30-62/27-52 .484/.519 7-21/14-29 .333/.483 13-18/21-24 .722-.875 27/33 -6 12/21 11/18 0/2 13/7 20/15
Earlham 11/11/18 66-63 3 28-58/23-54 .483/.426 6-15/5-21 .400/.238 4-9/12-17 .444-.706 36/32 4 15/15 17/16 2/5 8/6 17/14
Capital 11/16/18 71-68 3 27-51/20-56 .529/.357 8-20/9-22 .400/.409 9-15/19-26 .600-.731 35/31 4 15/13 14/9 4/2 0/3 24/19
Kenyon 11/17/18 112-61 51 40-62/20-57 .645/.351 14-23/12-36 .609/.333 18-20/9-10 .900-.900 45/16 29 21/14 12/15 2/1 6/6 17/19
Heidelberg 11/21/18 97-85 12 32-61/32-71 .525/.451 8-19/13-43 .421/.302 25-38/8-12 .658-.667 44/37 7 10/18 19/19 1/2 9/8 18/30
Evansville 12/01/18 49-65 -16 16-59/22-58 .271/.379 12-34/6-21 .353/.286 5-6/15-23 .833-.652 34/50 -16 10/15 17/15 2/2 10/6 24/11
Univ. of Chicago 12/08/18 75-69 6 24-61/25-73 .393/.342 9-27/7-31 .333/.226 18-25/12-24 .720-.500 41/55 -14 13/11 14/16 3/2 7/4 24/21
North Central (IL) 12/17/18 58-77 -19 22-60/30-53 .367/.566 5-24/10-24 .208/.417 9-11/7-10 .818-.700 31/35 -4 11/22 12/13 0/2 5/7 12/14
Aurora University 12/19/18 83-77 6 29-54/27-60 .537/.450 8-22/14-38 .364/.368 17-19/9-12 .895-.750 33/29 4 8/18 16/18 1/2 12/5 12/20
Grove City 12/28/18 94-53 41 32-61/18-48 .525/.375 17-34/6-14 .500/.429 13-23/11-15 .565-.733 41/27 14 25/11 13/22 0/1 14/6 19/23
Bluffton 12/29/18 63-73 -10 22-51/27-55 .431/.491 1-11/9-20 .091/.450 18-21/10-15 .857-.667 30/30 0 7/17 10/10 7/2 6/6 21/22
Olivet College 01/03/19 74-71 3 25-52/23-59 .481/.390 9-26/6-17 .346/.353 15-23/19-24 .652-.792 33/36 -3 17/11 13/11 4/2 5/5 21/22
Adrian 01/05/19 76-66 10 23-58/25-61 .397/.410 8-25/10-32 .320/.313 22-25/6-14 .880-.429 42/31 11 10/17 12/8 2/4 2/6 18/20
Alma College 01/09/19 75-73 2 25-63/30-65 .397/.462 6-22/8-27 .273/.296 19-22/5-8 .864-.625 42/36 6 10/15 6/8 2/5 5/2 15/18
Kalamazoo 01/12/19 88-61 27 32-65/23-57 .492/.404 9-20/9-33 .450/.273 15-22/6-9 .682-.667 43/31 12 19/10 9/16 3/2 8/3 16/19
Trine 01/16/19 71-79 -8 25-62/31-70 .403/.443 10-27/7-14 .370/.500 11-15/10-17 .733-.588 41/42 -1 16/20 12/5 5/2 0/7 18/12
Calvin 01/19/19 69-60 9 25-58/22-64 .431/.344 8-16/5-21 .500/.238 11-14/11-13 .786-.846 34/45 -11 15/13 7/11 2/5 4/2 13/14
Hope College 01/23/19 70-77 -7 29-59/25-49 .492/.510 6-13/4-13 .462/.308 6-10/23-24 .600-.958 31/27 4 11/12 12/11 3/3 8/5 21/16
Olivet College 01/26/19 70-67 3 24-52/28-66 .462/.424 5-13/5-26 .385/.192 17-22/6-8 .773-.750 30/37 -7 13/19 16/16 1/2 8/8 14/20
Alma 02/02/19 88-77 11 31-61/27-63 .508/.429 13-26/14-38 .500/.368 13-21/9-12 .619-.750 36/39 -3 20/15 3/11 1/1 4/2 16/16
Adrian 02/05/19 63-57 6 25-59/19-59 .424/.322 7-26/9-30 .269/.300 6-8/10-12 .750-.833 39/38 1 18/11 10/11 1/2 6/7 12/15
Kalamazoo 02/06/19 65-62 3 25-66/20-48 .379/.417 10-27/8-23 .370/.348 5-7/14-19 .714-.737 41/31 10 12/8 13/13 2/2 7/8 19/15
Trine 02/09/19 61-68 -7 22-68/26-61 .324/.426 7-29/7-17 .241/.412 10-12/9-12 .833-.750 40/44 -4 11/12 14/18 5/4 13/6 17/14
Calvin 02/13/19 65-76 -11 23-52/25-52 .442/.481 7-21/9-19 .333/.474 12-18/17-21 .667-.810 24/37 -13 16/21 7/10 4/2 6/4 17/11
Hope 02/16/19 87-56 31 36-64/22-68 .563/.324 10-25/7-25 .400/.280 5-6/5-11 .833-.455 44/34 10 25/11 13/10 6/1 4/5 15/10
Olivet College 02/22/19 87-85 2 30-57/31-56 .526/.554 10-22/7-16 .455/.438 17-23/16-24 .739-.667 31/30 1 18/19 15/11 0/5 7/8 24/19
Trine University 02/23/19 76-73 3 30-58/29-66 .517/.439 5-18/7-19 .278/.368 11-13/8-14 .846-.571 31/36 -5 15/18 9/9 4/3 5/4 12/12
Loras 03/01/19 64-75 -11 24-62/23-54 .387/.426 3-14/9-27 .214/.333 13-15/20-24 .867-.833 38/34 4 9/12 15/13 2/3 5/3 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Kenyon (11/17/18)
FIELD GOALS MADE 40 Kenyon (11/17/18)
FIELD GOAL ATTEMPTS 68 Trine (02/09/19)
3 PT FIELD GOALS MADE 17 Grove City (12/28/18)
3 PT FG ATTEMPTS 34 Grove City (12/28/18); Evansville (12/01/18)
FREE THROWS MADE 25 Heidelberg (11/21/18)
FREE THROW ATTEMPTS 38 Heidelberg (11/21/18)
REBOUNDS 45 Kenyon (11/17/18)
ASSISTS 25 Grove City (12/28/18); Hope (02/16/19)
STEALS 14 Grove City (12/28/18)
BLOCKED SHOTS 7 Bluffton (12/29/18)
TURNOVERS 19 Heidelberg (11/21/18)
FOULS 24 Capital (11/16/18); Univ. of Chicago (12/08/18); Olivet College (02/22/19); Evansville (12/01/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Arshawn Parker Aurora University (12/19/18)
FIELD GOALS MADE 15 Arshawn Parker Aurora University (12/19/18)
FIELD GOAL ATTEMPTS 19 Davis, Jamezell Heidelberg (11/21/18)
3 PT FIELD GOALS MADE 6 Jamezell Davis Grove City (12/28/18)
3 PT FG ATTEMPTS 10 Jaylin Fordham Trine (01/16/19)
FREE THROWS MADE 13 Caden Ebeling Bluffton (12/29/18)
FREE THROW ATTEMPTS 15 Caden Ebeling Bluffton (12/29/18)
REBOUNDS 18 Caden Ebeling Trine (01/16/19)
ASSISTS 8 Arshawn Parker Olivet College (02/22/19)
STEALS 6 Jamezell Davis, Jr. Case Western Reserve (11/09/18)
BLOCKED SHOTS 3 Jaylin Fordham Hope (02/16/19)
TURNOVERS 5 Caden Ebeling; Jamezell Davis Bluffton (12/29/18); Olivet College (01/26/19)
FOULS 5 Jaylin Fordham; Caden Ebeling; Arshawn Parker; Devin Holmes; Juwan Perry Capital (11/16/18); Univ. of Chicago (12/08/18); Olivet College (02/22/19); Case Western Reserve (11/09/18); Bluffton (12/29/18); Alma College (01/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Ebeling, Caden 28 376 13.4
#10 Parker, ArShawn 28 269 9.6
#20 Fordham, Jaylin 28 264 9.4
#14 Davis, Jr., Jamezell 16 229 14.3
#44 Armstrong, Quinton 20 191 9.6
#24 Collins, Nathaniel 16 124 7.8
#14 Davis, Jr., Jamezell 9 114 12.7
#04 Barnes, Milton 15 101 6.7
#12 Bennett, Dylan 26 90 3.5
#22 Perry, Juwan 17 80 4.7
#05 Winston, Zachary 28 72 2.6
