Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2019-20 Men's Basketball Cumulative Statistics

Team Stats (21-5, 12-2)

Overall Team Statistics
Statistic Albion Opponents
Scoring
Total Points 2044 1837
Points Per Game 78.6 70.7
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 734-1579 636-1524
FG: Percentage .465 .417
FG: Per Game 28.2 24.5
3PT: Made-Attempted 169-522 244-739
3PT: Percentage .324 .330
3PT: Per Game 6.5 9.4
FT: Made-Attempted 407-530 321-430
FT: Percentage .768 .747
FT: Per Game 15.7 12.3
Rebounding
Total 985 840
Per Game 37.9 32.3
Margin 5.6 --
Assists
Total 343 386
Per Game 13.2 14.8
Turnovers
Total 284 323
Per Game 10.9 12.4
Margin 1.5 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 14.3 10.9
Steals
Total 152 107
Per Game 5.8 4.1
Blocks
Total 51 55
Per Game 2.0 2.1
Attendance
Total 6781 5280
Per Game 11-616 10-528

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Davis, Jr., Jamezell 2 2 61 30.5 12 25 .480 6 17 .353 11 12 .917 41 20.5 0 0 0 0.0 3 4 0 3 0
42 Ebeling, Caden 26 25 766 29.5 158 248 .637 1 12 .083 144 179 .804 461 17.7 61 154 215 8.3 79 22 38 17 6
14 Davis, Jr., Jamezell 20 20 623 31.2 117 291 .402 58 161 .360 47 58 .810 339 17.0 6 69 75 3.8 34 59 30 21 3
14 Davis, Jr., Jamezell 4 4 124 31.0 17 48 .354 6 26 .231 11 11 1.000 51 12.8 2 9 11 2.8 5 16 9 5 0
32 Armstrong, Quinton 25 25 670 26.8 133 233 .571 0 1 .000 43 69 .623 309 12.4 72 128 200 8.0 68 42 48 20 11
03 Garland, Cortez 26 26 702 27.0 100 230 .435 10 50 .200 69 84 .821 279 10.7 9 49 58 2.2 47 66 46 33 5
04 Barnes, MJ 6 0 119 19.8 19 40 .475 13 28 .464 2 3 .667 53 8.8 1 8 9 1.5 10 3 0 0 2
04 Barnes, Milton 19 4 455 23.9 42 120 .350 32 91 .352 13 14 .929 129 6.8 3 33 36 1.9 32 16 9 10 7  
22 Perry, Juwan 26 0 373 14.3 41 101 .406 8 34 .235 26 39 .667 116 4.5 23 41 64 2.5 33 33 23 12 2
10 Palo, Josh 26 22 611 23.5 29 72 .403 21 50 .420 12 14 .857 91 3.5 8 58 66 2.5 40 49 14 11 1
44 McAbee, Justin 26 0 406 15.6 34 78 .436 10 34 .294 12 19 .632 90 3.5 30 52 82 3.2 54 20 23 8 6
05 Winston, Zachary 1 0 15 15.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 3 2 2 2 1
40 Warman, Alex 12 1 54 4.5 10 23 .435 0 0 .000 2 7 .286 22 1.8 5 11 16 1.3 3 1 3 1 2
34 Holmes, Devin 23 1 154 6.7 13 39 .333 0 5 .000 12 15 .800 38 1.7 14 27 41 1.8 26 4 11 6 4
20 Ross, Jaylen 8 0 20 2.5 2 6 .333 2 3 .667 1 2 .500 7 0.9 0 5 5 0.6 0 1 4 1 0
24 Winston, Khy 9 0 24 2.7 2 5 .400 2 5 .400 0 0 .000 6 0.7 1 1 2 0.2 0 3 3 1 0
12 Tocco, Mark 5 0 14 2.8 1 2 .500 0 0 .000 1 2 .500 3 0.6 0 2 2 0.4 2 2 2 0 0
30 Thomas, Ken 11 0 28 2.5 3 10 .300 0 0 .000 0 0 .000 6 0.5 4 5 9 0.8 1 0 2 1 0
50 Felix, Frank 9 0 30 3.3 0 7 .000 0 5 .000 0 0 .000 0 0.0 0 9 9 1.0 3 0 5 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 49 85 3.3 0 0 12 0 0  
Total 26 5249 201.9 734 1579 .465 169 522 .324 407 530 .768 2044 78.62 275 710 985 37.9 443 343 284 152 51
Opponents 26 5251 202.0 636 1524 .417 244 739 .330 321 430 .747 1837 70.65 224 616 840 32.3 468 386 323 107 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Davis, Jr., Jamezell 9 9 276 30.7 64 149 .430 34 91 .374 25 30 .833 187 20.8 3 36 39 4.3 16 27 3.0 15 10 0
14 Davis, Jr., Jamezell 2 2 61 30.5 12 25 .480 6 17 .353 11 12 .917 41 20.5 0 0 0 0.0 3 4 2.0 0 3 0
42 Ebeling, Caden 14 13 406 29.0 82 130 .631 0 3 .000 81 102 .794 245 17.5 36 94 130 9.3 42 12 0.9 27 7 1
14 Davis, Jr., Jamezell 3 3 96 32.0 16 39 .410 6 20 .300 9 9 1.000 47 15.7 1 8 9 3.0 5 12 4.0 5 4 0
3 Garland, Cortez 14 14 404 28.9 60 134 .448 5 25 .200 48 55 .873 173 12.4 6 29 35 2.5 27 41 2.9 24 21 4
32 Armstrong, Quinton 13 13 332 25.5 63 111 .568 0 0 .000 21 31 .677 147 11.3 34 75 109 8.4 38 25 1.9 20 12 5
04 Barnes, MJ 5 0 100 20.0 16 35 .457 11 25 .440 2 3 .667 45 9.0 1 8 9 1.8 9 3 0.6 0 0 2
4 Barnes, MJ 9 0 206 22.9 23 62 .371 17 46 .370 2 2 1.000 65 7.2 3 18 21 2.3 20 8 0.9 4 6 3
44 McAbee, Justin 14 0 232 16.6 23 54 .426 6 22 .273 10 15 .667 62 4.4 21 32 53 3.8 32 12 0.9 12 5 5
22 Perry, Juwan 14 0 171 12.2 24 51 .471 5 18 .278 10 14 .714 63 4.5 9 16 25 1.8 17 15 1.1 11 8 0
10 Palo, Josh 14 14 337 24.1 14 31 .452 10 20 .500 7 8 .875 45 3.2 3 33 36 2.6 23 27 1.9 6 4 0
34 Holmes, Devin 11 1 78 7.1 5 18 .278 0 2 .000 8 8 1.000 18 1.6 9 14 23 2.1 7 1 0.1 4 2 2
40 Warman, Alex 9 1 39 4.3 7 17 .412 0 0 .000 0 3 .000 14 1.6 4 8 12 1.3 3 0 0.0 3 1 1
20 Ross, Jaylen 5 0 12 2.4 2 6 .333 2 3 .667 0 0 .000 6 1.2 0 3 3 0.6 0 1 0.2 2 1 0
50 Felix, Frank 4 0 11 2.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 5 5 1.3 1 0 0.0 3 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 22 40 2.9 0 0 0.0 7 0 0  
30 Thomas, Ken 6 0 11 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.3 1 3 4 0.7 0 0 0.0 1 1 0
12 Tocco, Mark 4 0 12 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 2 2 0.5 2 0 0
24 Winston, Khy 6 0 15 2.5 1 3 .333 1 3 .333 0 0 .000 3 0.5 1 1 2 0.3 0 2 0.3 2 1 0
Total 14 2799 199.9 414 873 .474 103 297 .347 234 292 .801 1165 83.21 150 407 557 39.8 245 192 13.7 148 86 24
Opponents 14 2799 199.9 341 839 .406 123 407 .302 179 240 .746 984 70.29 120 332 452 32.3 255 198 14.1 170 58 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Davis, Jr., Jamezell 2 2 61 12 25 .480 6 17 .353 11 12 .917 41 20.5
42 Ebeling, Caden 26 25 766 158 248 .637 1 12 .083 144 179 .804 461 17.7
14 Davis, Jr., Jamezell 20 20 623 117 291 .402 58 161 .360 47 58 .810 339 17.0
32 Armstrong, Quinton 25 25 670 133 233 .571 0 1 .000 43 69 .623 309 12.4
14 Davis, Jr., Jamezell 4 4 124 17 48 .354 6 26 .231 11 11 1.000 51 12.8
03 Garland, Cortez 26 26 702 100 230 .435 10 50 .200 69 84 .821 279 10.7
04 Barnes, MJ 6 0 119 19 40 .475 13 28 .464 2 3 .667 53 8.8
04 Barnes, Milton 19 4 455 42 120 .350 32 91 .352 13 14 .929 129 6.8
22 Perry, Juwan 26 0 373 41 101 .406 8 34 .235 26 39 .667 116 4.5
10 Palo, Josh 26 22 611 29 72 .403 21 50 .420 12 14 .857 91 3.5
44 McAbee, Justin 26 0 406 34 78 .436 10 34 .294 12 19 .632 90 3.5
05 Winston, Zachary 1 0 15 1 1 1.000 0 0 .000 1 2 .500 3 3.0
34 Holmes, Devin 23 1 154 13 39 .333 0 5 .000 12 15 .800 38 1.7
40 Warman, Alex 12 1 54 10 23 .435 0 0 .000 2 7 .286 22 1.8
50 Felix, Frank 9 0 30 0 7 .000 0 5 .000 0 0 .000 0 0.0
20 Ross, Jaylen 8 0 20 2 6 .333 2 3 .667 1 2 .500 7 0.9
30 Thomas, Ken 11 0 28 3 10 .300 0 0 .000 0 0 .000 6 0.5
12 Tocco, Mark 5 0 14 1 2 .500 0 0 .000 1 2 .500 3 0.6
24 Winston, Khy 9 0 24 2 5 .400 2 5 .400 0 0 .000 6 0.7
Total 26 5249 734 1579 .465 169 522 .324 407 530 .768 2044 78.62
Opponents 26 5251 636 1524 .417 244 739 .330 321 430 .747 1837 70.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Davis, Jr., Jamezell 2 30.5 .480 .353 .917 0.0 0.0 0.0 2.0 1.5 0.0 20.5
42 Ebeling, Caden 26 29.5 .637 .083 .804 2.3 5.9 8.3 0.8 0.7 0.2 17.7
14 Davis, Jr., Jamezell 20 31.2 .402 .360 .810 0.3 3.5 3.8 3.0 1.1 0.2 17.0
32 Armstrong, Quinton 25 26.8 .571 .000 .623 2.9 5.1 8.0 1.7 0.8 0.4 12.4
14 Davis, Jr., Jamezell 4 31.0 .354 .231 1.000 0.5 2.3 2.8 4.0 1.3 0.0 12.8
03 Garland, Cortez 26 27.0 .435 .200 .821 0.3 1.9 2.2 2.5 1.3 0.2 10.7
04 Barnes, MJ 6 19.8 .475 .464 .667 0.2 1.3 1.5 0.5 0.0 0.3 8.8
04 Barnes, Milton 19 23.9 .350 .352 .929 0.2 1.7 1.9 0.8 0.5 0.4 6.8
22 Perry, Juwan 26 14.3 .406 .235 .667 0.9 1.6 2.5 1.3 0.5 0.1 4.5
10 Palo, Josh 26 23.5 .403 .420 .857 0.3 2.2 2.5 1.9 0.4 0.0 3.5
44 McAbee, Justin 26 15.6 .436 .294 .632 1.2 2.0 3.2 0.8 0.3 0.2 3.5
05 Winston, Zachary 1 15.0 1.000 .000 .500 0.0 0.0 0.0 2.0 2.0 1.0 3.0
34 Holmes, Devin 23 6.7 .333 .000 .800 0.6 1.2 1.8 0.2 0.3 0.2 1.7
40 Warman, Alex 12 4.5 .435 .000 .286 0.4 0.9 1.3 0.1 0.1 0.2 1.8
50 Felix, Frank 9 3.3 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.1 0.0
20 Ross, Jaylen 8 2.5 .333 .667 .500 0.0 0.6 0.6 0.1 0.1 0.0 0.9
30 Thomas, Ken 11 2.5 .300 .000 .000 0.4 0.5 0.8 0.0 0.1 0.0 0.5
12 Tocco, Mark 5 2.8 .500 .000 .500 0.0 0.4 0.4 0.4 0.0 0.0 0.6
24 Winston, Khy 9 2.7 .400 .400 .000 0.1 0.1 0.2 0.3 0.1 0.0 0.7
Total 26 201.9 .465 .324 .768 10.6 27.3 37.9 13.2 5.8 2.0 78.62
Opponents 26 202.0 .417 .330 .747 8.6 23.7 32.3 14.8 4.1 2.1 70.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mount Union 11/08/19 52-71 L 15-55 .273 3-20 .150 19-22 .864 12 23 35 35.0 18 4 17 1 5 52 52.0
vs Ohio Wesleyan 11/15/19 72-70 W 28-60 .467 4-14 .286 12-18 .667 7 30 37 36.0 13 17 10 1 5 72 62.0
at Capital 11/16/19 75-70 W 24-57 .421 5-20 .250 22-33 .667 14 23 37 36.3 23 11 8 2 7 75 66.3
vs Earlham 11/22/19 95-71 W 33-49 .673 8-16 .500 21-31 .677 4 27 31 35.0 15 11 10 5 10 95 73.5
at Heidelberg 11/26/19 83-80 W (2 OT) 31-72 .431 7-23 .304 14-23 .609 21 34 55 39.0 17 16 14 4 3 83 75.4
vs Rose-Hulman 12/01/19 69-64 W 26-64 .406 7-16 .438 10-14 .714 14 19 33 38.0 20 11 5 2 7 69 74.3
vs DePauw 12/17/19 63-61 W 26-50 .520 2-12 .167 9-12 .750 3 23 26 36.3 14 12 10 1 2 63 72.7
at Marietta 12/18/19 70-96 L 25-59 .424 6-20 .300 14-18 .778 11 23 34 36.0 19 13 15 8 4 70 72.4
vs Baldwin Wallace 12/28/19 73-70 W 25-52 .481 9-22 .409 14-18 .778 5 24 29 35.2 14 13 12 1 7 73 72.4
at Otterbein 12/29/19 80-54 W 33-66 .500 6-23 .261 8-11 .727 11 24 35 35.2 13 21 14 0 7 80 73.2
vs CWRU 01/04/20 74-69 W 26-54 .481 4-22 .182 18-24 .750 11 27 38 35.5 20 13 11 2 6 74 73.3
vs Calvin 01/09/20 93-62 W 37-68 .544 6-16 .375 13-21 .619 13 32 45 36.3 16 26 10 2 10 93 74.9
at Hope 01/11/20 84-70 W 30-66 .455 11-26 .423 13-17 .765 14 21 35 36.2 20 13 9 2 5 84 75.6
at Alma 01/15/20 74-53 W 28-63 .444 3-21 .143 15-19 .789 11 34 45 36.8 15 10 9 3 5 74 75.5
vs Kalamazoo 01/18/20 109-94 W 39-70 .557 16-28 .571 15-25 .600 14 21 35 36.7 17 26 8 0 8 109 77.7
vs Adrian 01/23/20 84-62 W 32-60 .533 7-19 .368 13-19 .684 8 32 40 36.9 19 9 13 0 10 84 78.1
at Trine 01/25/20 88-82 W 31-63 .492 6-22 .273 20-21 .952 8 32 40 37.1 14 11 8 0 5 88 78.7
at Olivet 01/29/20 78-69 W 26-55 .473 8-23 .348 18-20 .900 6 23 29 36.6 15 7 12 1 9 78 78.7
at Calvin 02/01/20 75-66 W 24-55 .436 4-13 .308 23-26 .885 4 29 33 36.4 20 15 10 2 3 75 78.5
vs Hope 02/05/20 76-68 W 26-53 .491 5-19 .263 19-22 .864 9 28 37 36.5 18 11 16 2 7 76 78.4
vs Alma 02/08/20 74-78 L 24-64 .375 6-28 .214 20-22 .909 13 26 39 36.6 21 10 8 6 3 74 78.1
at Kalamazoo 02/12/20 96-70 W 39-73 .534 14-25 .560 4-4 1.000 15 25 40 36.7 16 21 6 0 5 96 79.0
at Adrian 02/15/20 78-79 L 26-61 .426 5-21 .238 21-25 .840 11 27 38 36.8 26 12 8 0 4 78 78.9
vs Trine 02/20/20 66-62 W 21-50 .420 3-11 .273 21-24 .875 8 40 48 37.3 15 7 20 3 6 66 78.4
vs Olivet College 02/22/20 90-69 W 31-72 .431 9-25 .360 19-27 .704 16 37 53 37.9 13 14 11 3 6 90 78.8
vs Trine 02/28/20 73-77 L 28-68 .412 5-17 .294 12-14 .857 12 26 38 37.9 12 9 10 0 3 73 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Union 11/08/19 71-52 W 21-50 .420 12-31 .387 17-24 .708 7 27 34 34.0 19 16 18 3 3 71 71.0
Ohio Wesleyan 11/15/19 70-72 L 25-63 .397 14-36 .389 6-8 .750 8 28 36 35.0 15 14 13 2 3 70 70.5
Capital 11/16/19 70-75 L 23-49 .469 5-18 .278 19-27 .704 8 25 33 34.3 25 12 14 4 2 70 70.3
Earlham 11/22/19 71-95 L 26-58 .448 10-26 .385 9-11 .818 6 16 22 31.3 25 12 14 0 3 71 70.5
Heidelberg 11/26/19 80-83 L (2 OT) 28-76 .368 10-35 .286 14-21 .667 17 24 41 33.2 17 18 5 2 8 80 72.4
Rose-Hulman 12/01/19 64-69 L 20-45 .444 6-18 .333 18-22 .818 7 25 32 33.0 18 9 14 1 1 64 71.0
DePauw 12/17/19 61-63 L 20-54 .370 9-31 .290 12-15 .800 10 22 32 32.9 14 14 11 3 3 61 69.6
Marietta 12/18/19 96-70 W 35-71 .493 18-37 .486 8-15 .533 14 24 38 33.5 16 23 8 5 5 96 72.9
Baldwin Wallace 12/28/19 70-73 L 26-57 .456 12-32 .375 6-8 .750 9 26 35 33.7 15 19 14 1 6 70 72.6
Otterbein 12/29/19 54-80 L 20-49 .408 6-23 .261 8-9 .889 5 23 28 33.1 17 17 22 1 8 54 70.7
CWRU 01/04/20 69-74 L 22-57 .386 8-21 .381 17-19 .895 9 20 29 32.7 19 15 9 3 4 69 70.5
Calvin 01/09/20 62-93 L 22-62 .355 6-19 .316 12-16 .750 11 23 34 32.8 19 13 15 2 8 62 69.8
Hope 01/11/20 70-84 L 28-60 .467 3-17 .176 11-20 .550 11 20 31 32.7 18 14 10 2 3 70 69.8
Alma 01/15/20 53-74 L 18-60 .300 8-32 .250 9-12 .750 10 24 34 32.8 16 11 13 0 2 53 68.6
Kalamazoo 01/18/20 94-109 L 34-59 .576 13-30 .433 13-19 .684 7 23 30 32.6 19 21 13 2 1 94 70.3
Adrian 01/23/20 62-84 L 21-52 .404 10-31 .323 10-16 .625 4 25 29 32.4 18 13 16 1 3 62 69.8
Trine 01/25/20 82-88 L 30-68 .441 14-27 .519 8-13 .615 10 24 34 32.5 18 19 9 2 2 82 70.5
Olivet 01/29/20 69-78 L 26-59 .441 9-35 .257 8-10 .800 7 24 31 32.4 19 14 16 2 3 69 70.4
Calvin 02/01/20 66-75 L 18-58 .310 7-34 .206 23-25 .920 10 28 38 32.7 22 11 14 7 6 66 70.2
Hope 02/05/20 68-76 L 24-66 .364 6-31 .194 14-16 .875 16 20 36 32.9 19 11 13 0 7 68 70.1
Alma 02/08/20 78-74 W 28-63 .444 7-27 .259 15-18 .833 11 28 39 33.1 17 21 8 0 2 78 70.5
Kalamazoo 02/12/20 70-96 L 22-52 .423 13-36 .361 13-16 .813 5 19 24 32.7 12 17 11 2 4 70 70.5
Adrian 02/15/20 79-78 W 23-52 .442 10-28 .357 23-30 .767 8 21 29 32.6 20 11 10 3 1 79 70.8
Trine 02/20/20 62-66 L 22-63 .349 8-27 .296 10-15 .667 5 23 28 32.4 17 11 9 2 9 62 70.5
Olivet College 02/22/20 69-90 L 25-65 .385 9-33 .273 10-14 .714 5 30 35 32.5 21 11 13 0 7 69 70.4
Trine 02/28/20 77-73 W 29-56 .518 11-24 .458 8-11 .727 4 24 28 32.3 13 19 11 5 3 77 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Union 11/08/19 52-71 -19 15-55/21-50 .273/.420 3-20/12-31 .150/.387 19-22/17-24 .864-.708 35/34 1 4/16 17/18 1/3 5/3 18/19
Ohio Wesleyan 11/15/19 72-70 2 28-60/25-63 .467/.397 4-14/14-36 .286/.389 12-18/6-8 .667-.750 37/36 1 17/14 10/13 1/2 5/3 13/15
Capital 11/16/19 75-70 5 24-57/23-49 .421/.469 5-20/5-18 .250/.278 22-33/19-27 .667-.704 37/33 4 11/12 8/14 2/4 7/2 23/25
Earlham 11/22/19 95-71 24 33-49/26-58 .673/.448 8-16/10-26 .500/.385 21-31/9-11 .677-.818 31/22 9 11/12 10/14 5/0 10/3 15/25
Heidelberg 11/26/19 83-80 3 31-72/28-76 .431/.368 7-23/10-35 .304/.286 14-23/14-21 .609-.667 55/41 14 16/18 14/5 4/2 3/8 17/17
Rose-Hulman 12/01/19 69-64 5 26-64/20-45 .406/.444 7-16/6-18 .438/.333 10-14/18-22 .714-.818 33/32 1 11/9 5/14 2/1 7/1 20/18
DePauw 12/17/19 63-61 2 26-50/20-54 .520/.370 2-12/9-31 .167/.290 9-12/12-15 .750-.800 26/32 -6 12/14 10/11 1/3 2/3 14/14
Marietta 12/18/19 70-96 -26 25-59/35-71 .424/.493 6-20/18-37 .300/.486 14-18/8-15 .778-.533 34/38 -4 13/23 15/8 8/5 4/5 19/16
Baldwin Wallace 12/28/19 73-70 3 25-52/26-57 .481/.456 9-22/12-32 .409/.375 14-18/6-8 .778-.750 29/35 -6 13/19 12/14 1/1 7/6 14/15
Otterbein 12/29/19 80-54 26 33-66/20-49 .500/.408 6-23/6-23 .261/.261 8-11/8-9 .727-.889 35/28 7 21/17 14/22 0/1 7/8 13/17
CWRU 01/04/20 74-69 5 26-54/22-57 .481/.386 4-22/8-21 .182/.381 18-24/17-19 .750-.895 38/29 9 13/15 11/9 2/3 6/4 20/19
Calvin 01/09/20 93-62 31 37-68/22-62 .544/.355 6-16/6-19 .375/.316 13-21/12-16 .619-.750 45/34 11 26/13 10/15 2/2 10/8 16/19
Hope 01/11/20 84-70 14 30-66/28-60 .455/.467 11-26/3-17 .423/.176 13-17/11-20 .765-.550 35/31 4 13/14 9/10 2/2 5/3 20/18
Alma 01/15/20 74-53 21 28-63/18-60 .444/.300 3-21/8-32 .143/.250 15-19/9-12 .789-.750 45/34 11 10/11 9/13 3/0 5/2 15/16
Kalamazoo 01/18/20 109-94 15 39-70/34-59 .557/.576 16-28/13-30 .571/.433 15-25/13-19 .600-.684 35/30 5 26/21 8/13 0/2 8/1 17/19
Adrian 01/23/20 84-62 22 32-60/21-52 .533/.404 7-19/10-31 .368/.323 13-19/10-16 .684-.625 40/29 11 9/13 13/16 0/1 10/3 19/18
Trine 01/25/20 88-82 6 31-63/30-68 .492/.441 6-22/14-27 .273/.519 20-21/8-13 .952-.615 40/34 6 11/19 8/9 0/2 5/2 14/18
Olivet 01/29/20 78-69 9 26-55/26-59 .473/.441 8-23/9-35 .348/.257 18-20/8-10 .900-.800 29/31 -2 7/14 12/16 1/2 9/3 15/19
Calvin 02/01/20 75-66 9 24-55/18-58 .436/.310 4-13/7-34 .308/.206 23-26/23-25 .885-.920 33/38 -5 15/11 10/14 2/7 3/6 20/22
Hope 02/05/20 76-68 8 26-53/24-66 .491/.364 5-19/6-31 .263/.194 19-22/14-16 .864-.875 37/36 1 11/11 16/13 2/0 7/7 18/19
Alma 02/08/20 74-78 -4 24-64/28-63 .375/.444 6-28/7-27 .214/.259 20-22/15-18 .909-.833 39/39 0 10/21 8/8 6/0 3/2 21/17
Kalamazoo 02/12/20 96-70 26 39-73/22-52 .534/.423 14-25/13-36 .560/.361 4-4/13-16 1.000-.813 40/24 16 21/17 6/11 0/2 5/4 16/12
Adrian 02/15/20 78-79 -1 26-61/23-52 .426/.442 5-21/10-28 .238/.357 21-25/23-30 .840-.767 38/29 9 12/11 8/10 0/3 4/1 26/20
Trine 02/20/20 66-62 4 21-50/22-63 .420/.349 3-11/8-27 .273/.296 21-24/10-15 .875-.667 48/28 20 7/11 20/9 3/2 6/9 15/17
Olivet College 02/22/20 90-69 21 31-72/25-65 .431/.385 9-25/9-33 .360/.273 19-27/10-14 .704-.714 53/35 18 14/11 11/13 3/0 6/7 13/21
Trine 02/28/20 73-77 -4 28-68/29-56 .412/.518 5-17/11-24 .294/.458 12-14/8-11 .857-.727 38/28 10 9/19 10/11 0/5 3/3 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Kalamazoo (01/18/20)
FIELD GOALS MADE 39 Kalamazoo (01/18/20); Kalamazoo (02/12/20)
FIELD GOAL ATTEMPTS 73 Kalamazoo (02/12/20)
3 PT FIELD GOALS MADE 16 Kalamazoo (01/18/20)
3 PT FG ATTEMPTS 28 Kalamazoo (01/18/20); Alma (02/08/20)
FREE THROWS MADE 23 Calvin (02/01/20)
FREE THROW ATTEMPTS 33 Capital (11/16/19)
REBOUNDS 55 Heidelberg (11/26/19)
ASSISTS 26 Calvin (01/09/20); Kalamazoo (01/18/20)
STEALS 10 Earlham (11/22/19); Calvin (01/09/20); Adrian (01/23/20)
BLOCKED SHOTS 8 Marietta (12/18/19)
TURNOVERS 20 Trine (02/20/20)
FOULS 26 Adrian (02/15/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jamezell Davis Trine (01/25/20)
FIELD GOALS MADE 13 Ebeling,Caden Earlham (11/22/19)
FIELD GOAL ATTEMPTS 24 Davis, Jamezell; Davis,Jamezell Kalamazoo (01/18/20); Alma (02/08/20)
3 PT FIELD GOALS MADE 8 Barnes, Milton Kalamazoo (01/18/20)
3 PT FG ATTEMPTS 15 Davis,Jamezell Alma (02/08/20)
FREE THROWS MADE 13 Ebeling,Caden; Cortez Garland Alma (02/08/20); Trine (01/25/20)
FREE THROW ATTEMPTS 13 Ebeling,Caden; Cortez Garland Alma (02/08/20); Trine (01/25/20)
REBOUNDS 16 Caden Ebeling Alma (01/15/20)
ASSISTS 8 Jamezell Davis; Davis, Jamezell Ohio Wesleyan (11/15/19); Kalamazoo (01/18/20)
STEALS 4 Davis, Jamezell Kalamazoo (01/18/20); Adrian (01/23/20)
BLOCKED SHOTS 3 Garland,Cortez; McAbee, Justin Alma (02/08/20); Trine (02/20/20)
TURNOVERS 6 Davis, Jamezell Trine (02/20/20)
FOULS 5 Caden Ebeling; Ebeling,Caden; Quinton Armstrong CWRU (01/04/20); Capital (11/16/19); Olivet (01/29/20); Calvin (02/01/20); Adrian (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Ebeling, Caden 26 461 17.7
#14 Davis, Jr., Jamezell 20 339 17.0
#32 Armstrong, Quinton 25 309 12.4
#03 Garland, Cortez 26 279 10.7
#04 Barnes, Milton 19 129 6.8
#22 Perry, Juwan 26 116 4.5
#10 Palo, Josh 26 91 3.5
#44 McAbee, Justin 26 90 3.5
#04 Barnes, MJ 6 53 8.8
#14 Davis, Jr., Jamezell 4 51 12.8
#14 Davis, Jr., Jamezell 2 41 20.5
#34 Holmes, Devin 23 38 1.7
#40 Warman, Alex 12 22 1.8
#20 Ross, Jaylen 8 7 0.9
#30 Thomas, Ken 11 6 0.5
#24 Winston, Khy 9 6 0.7
#12 Tocco, Mark 5 3 0.6
#05 Winston, Zachary 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Ebeling, Caden 26 158 248 .637 6.1 9.5
#32 Armstrong, Quinton 25 133 233 .571 5.3 9.3
#14 Davis, Jr., Jamezell 20 117 291 .402 5.9 14.6
#03 Garland, Cortez 26 100 230 .435 3.8 8.8
#04 Barnes, Milton 19 42 120 .350 2.2 6.3
#22 Perry, Juwan 26 41 101 .406 1.6 3.9
#44 McAbee, Justin 26 34 78 .436 1.3 3.0
#10 Palo, Josh 26 29 72 .403 1.1 2.8
#04 Barnes, MJ 6 19 40 .475 3.2 6.7
#14 Davis, Jr., Jamezell 4 17 48 .354 4.3 12.0
#34 Holmes, Devin 23 13 39 .333 0.6 1.7
#14 Davis, Jr., Jamezell 2 12 25 .480 6.0 12.5
#40 Warman, Alex 12 10 23 .435 0.8 1.9
#30 Thomas, Ken 11 3 10 .300 0.3 0.9
#20 Ross, Jaylen 8 2 6 .333 0.3 0.8
#24 Winston, Khy 9 2 5 .400 0.2 0.6
#12 Tocco, Mark 5 1 2 .500 0.2 0.4
#05 Winston, Zachary 1 1 1 1.000 1.0 1.0
#50 Felix, Frank 9 0 7 .000 0.0 0.8

