Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2015 Men's Lacrosse Cumulative Statistics

Team (13-6, 6-0)

Overall Team Statistics
Statistic Albion College Opponents
Scoring
Goals 283 183
Assists 131 79
Shots 881 650
Shot Percentage .321 .282
Shots On Goal 427 351
Shots On Goal Percentage .589 .605
Shots Per Game 46.4 34.2
Goal Breakdown
Man-up 31 31
Man-down 0 2
Unassisted 152 105
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 33-94 31-85
Power Plays: Percentage .351 .365
Miscellaneous
Ground Balls 721 474
Turnovers 354 335
Caused Turnovers 134 139
Faceoffs: W-L 344-177 177-346
Faceoffs: Percentage .660 .338
Clears 296-332 282-380
Clear Percentage .892 .742
Penalties 87 97
Penalty Minutes 97:00 97:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Urso, Tim Urso, Tim 19-19 54 25 79 163 .331 111 .681 1 7 0 52 43 15 0-0 .000 7-07:00
38 Dziewit, Alexander Dziewit, Alexander 19-17 51 20 71 165 .309 94 .570 2 6 0 46 43 9 0-0 .000 6-05:30
40 Braun, Cameron Braun, Cameron 19-18 40 18 58 100 .400 69 .690 2 4 0 30 20 2 0-0 .000 3-05:00
4 Hubbell, Zach Hubbell, Zach 19-18 39 18 57 137 .285 61 .445 5 6 0 28 29 9 0-0 .000 2-02:00
19 Hedemark, Joel Hedemark, Joel 19-7 16 13 29 62 .258 34 .548 1 0 0 24 20 6 0-0 .000 2-02:00
13 Braley, Joe Braley, Joe 19-19 20 5 25 46 .435 32 .696 0 0 0 16 27 4 0-0 .000 2-03:30
27 Bogus, Brad Bogus, Brad 18-8 19 5 24 54 .352 26 .481 1 6 0 22 18 1 0-0 .000 3-02:00
22 Hamper, Dominic Hamper, Dominic 18-0 8 13 21 26 .308 21 .808 0 0 0 24 17 3 0-0 .000 0-00:00
11 Lebioda, Brandon Lebioda, Brandon 12-0 11 3 14 33 .333 17 .515 0 0 0 19 12 1 0-0 .000 5-05:30
20 Palmer, Harrison Palmer, Harrison 18-0 9 3 12 28 .321 17 .607 0 0 0 12 8 2 0-0 .000 1-00:30
32 DeCamp, Kyle DeCamp, Kyle 17-0 4 2 6 9 .444 6 .667 0 0 0 111 16 2 193-275 .702 0-00:00
39 Harm, Drew Harm, Drew 3-0 4 1 5 10 .400 7 .700 0 0 0 1 4 0 0-0 .000 0-00:00
18 Neal, Dylan Neal, Dylan 4-0 4 0 4 24 .167 11 .458 0 2 0 5 4 1 0-2 .000 2-02:00
6 Johnson, Paul Johnson, Paul 15-1 0 3 3 1 .000 1 1.000 0 0 0 13 3 4 0-0 .000 4-03:00
10 Hermes, Charlie Hermes, Charlie 8-0 1 1 2 7 .143 2 .286 1 0 0 4 2 0 0-0 .000 0-00:00
23 Severson, Austin Severson, Austin 4-0 1 1 2 2 .500 2 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
3 Cooke, John Cooke, John 6-0 1 0 1 5 .200 1 .200 0 0 0 5 7 1 0-0 .000 1-00:30
9 McCann, Aaron McCann, Aaron 4-0 1 0 1 5 .200 3 .600 0 0 0 3 5 0 0-0 .000 0-00:00
2 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
28 Andreski, Evan Andreski, Evan 9-0 0 0 0 1 .000 1 1.000 0 0 0 9 2 3 3-7 .429 0-00:00
17 Brown, Dave Brown, Dave 19-19 0 0 0 1 .000 1 1.000 0 0 0 16 8 8 0-0 .000 15-17:30
25 Castillo, Noah Castillo, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
1 DiMaggio, Nicholas DiMaggio, Nicholas 18-2 0 0 0 1 .000 1 1.000 0 0 0 93 11 6 148-236 .627 8-06:00
33 Formanczyk, Kyle Formanczyk, Kyle 19-19 0 0 0 0 .000 0 .000 0 0 0 54 12 10 0-0 .000 0-00:00
26 Hempfling, Jordan Hempfling, Jordan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
16 Kneisel, Evan Kneisel, Evan 15-0 0 0 0 0 .000 0 .000 0 0 0 14 4 9 0-1 .000 4-05:30
7 Lowes, Matt Lowes, Matt 19-19 0 0 0 0 .000 0 .000 0 0 0 24 8 9 0-0 .000 4-08:00
35 Silvestri, Joe Silvestri, Joe 19-5 0 0 0 1 .000 1 1.000 0 0 0 53 7 10 0-0 .000 7-08:30
31 Spinney, Matt Spinney, Matt 19-19 0 0 0 0 .000 0 .000 0 0 0 22 3 10 0-0 .000 10-12:00
15 Tata, Brandon Tata, Brandon 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
24 Tohme, John-Claude Tohme, John-Claude 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
12 Vestevich, Nick Vestevich, Nick 12-0 0 0 0 0 .000 0 .000 0 0 0 11 3 5 0-0 .000 1-01:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 3 11 1 0-0 .000 0-00:00  
Totals 19 283 131 414 881 .321 519 .589 13 31 0 721 354 134 344-521 .660 87-97:00
Opponents 19 183 79 262 650 .282 393 .605 6 31 2 474 335 139 177-523 .338 97-97:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Tata, Brandon Tata, Brandon 5-0 63:31 6 5.67 4 .400 0 0 18
26 Hempfling, Jordan Hempfling, Jordan 4-0 35:49 5 8.38 3 .375 0 0 16
33 Formanczyk, Kyle Formanczyk, Kyle 19-18 1040:40 172 9.92 203 .541 13 6 605

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Urso, Tim Urso, Tim 6-6 21 7 28 56 .375 36 .643 1 3 0 15 11 6 0-0 .000 5-06:00
38 Dziewit, Alexander Dziewit, Alexander 6-6 19 8 27 47 .404 27 .574 1 3 0 13 14 2 0-0 .000 1-01:00
40 Braun, Cameron Braun, Cameron 6-5 11 10 21 33 .333 19 .576 0 2 0 8 8 1 0-0 .000 0-00:00
4 Hubbell, Zach Hubbell, Zach 6-6 14 2 16 40 .350 21 .525 1 3 0 7 8 6 0-0 .000 1-01:00
19 Hedemark, Joel Hedemark, Joel 6-4 11 5 16 24 .458 16 .667 1 0 0 15 11 4 0-0 .000 0-00:00
13 Braley, Joe Braley, Joe 6-6 9 3 12 16 .563 13 .813 0 0 0 4 8 1 0-0 .000 1-03:00
11 Lebioda, Brandon Lebioda, Brandon 6-0 7 3 10 21 .333 13 .619 0 0 0 7 7 0 0-0 .000 3-04:30
22 Hamper, Dominic Hamper, Dominic 5-0 3 6 9 9 .333 6 .667 0 0 0 10 6 1 0-0 .000 0-00:00
27 Bogus, Brad Bogus, Brad 6-2 5 2 7 15 .333 8 .533 1 2 0 6 3 0 0-0 .000 1-00:30
20 Palmer, Harrison Palmer, Harrison 5-0 3 2 5 10 .300 5 .500 0 0 0 3 3 2 0-0 .000 0-00:00
39 Harm, Drew Harm, Drew 1-0 3 1 4 9 .333 6 .667 0 0 0 0 3 0 0-0 .000 0-00:00
10 Hermes, Charlie Hermes, Charlie 3-0 1 1 2 7 .143 2 .286 1 0 0 2 0 0 0-0 .000 0-00:00
23 Severson, Austin Severson, Austin 2-0 1 1 2 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
6 Johnson, Paul Johnson, Paul 5-0 0 2 2 1 .000 1 1.000 0 0 0 5 1 0 0-0 .000 0-00:00
3 Cooke, John Cooke, John 2-0 1 0 1 2 .500 1 .500 0 0 0 4 3 1 0-0 .000 1-00:30
9 McCann, Aaron McCann, Aaron 1-0 1 0 1 4 .250 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00
28 Andreski, Evan Andreski, Evan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 3-7 .429 0-00:00
17 Brown, Dave Brown, Dave 6-6 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 4-05:30
25 Castillo, Noah Castillo, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
32 DeCamp, Kyle DeCamp, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 44 4 0 57-70 .814 0-00:00
1 DiMaggio, Nicholas DiMaggio, Nicholas 6-0 0 0 0 0 .000 0 .000 0 0 0 42 7 1 66-89 .742 4-03:00
33 Formanczyk, Kyle Formanczyk, Kyle 6-6 0 0 0 0 .000 0 .000 0 0 0 14 4 0 0-0 .000 0-00:00
26 Hempfling, Jordan Hempfling, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Kneisel, Evan Kneisel, Evan 6-0 0 0 0 0 .000 0 .000 0 0 0 10 2 4 0-0 .000 4-05:30
7 Lowes, Matt Lowes, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 2-04:00
35 Silvestri, Joe Silvestri, Joe 6-1 0 0 0 1 .000 1 1.000 0 0 0 21 2 4 0-0 .000 4-06:00
31 Spinney, Matt Spinney, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 8 1 5 0-0 .000 5-06:30
15 Tata, Brandon Tata, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Tohme, John-Claude Tohme, John-Claude 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
12 Vestevich, Nick Vestevich, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 3 6 1 0-0 .000 0-00:00  
Totals 6 110 53 163 297 .370 179 .603 6 13 0 263 123 49 126-166 .759 36-47:00
Opponents 6 42 25 67 175 .240 98 .560 0 11 0 159 127 42 40-166 .241 26-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Hempfling, Jordan Hempfling, Jordan 1-0 14:38 0 .00 2 1.000 0 0 6
15 Tata, Brandon Tata, Brandon 2-0 24:42 0 .00 0 .000 0 0 4
33 Formanczyk, Kyle Formanczyk, Kyle 6-6 320:40 42 7.86 54 .563 6 0 165

Game-By-Game

Albion College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/15 vs Beloit College W 19-7 19 12 31 45 .422 28 .622 1 2 0 37 20 3 21-8 4-03:30
2/28/15 at Aurora University W 13-6 13 3 16 46 .283 29 .630 1 0 0 31 14 7 14-9 4-04:00
3/07/15 DePauw University W 17-3 17 13 30 53 .321 33 .623 1 3 0 39 18 9 16-7 2-01:30
3/11/15 at Denison L 6-18 6 3 9 20 .300 9 .450 0 0 0 23 19 5 12-16 3-02:00
3/14/15 Otterbein University W 10-9 10 6 16 47 .213 18 .383 1 3 0 31 19 8 9-12 6-04:00
3/17/15 at Wittenberg Univ. L 10-11 10 2 12 33 .303 25 .758 0 1 0 34 23 8 16-9 5-05:00
3/24/15 at John Carroll L 8-10 8 5 13 49 .163 27 .551 0 0 0 30 22 11 14-8 3-02:30
3/28/15 Augustana University L 8-12 8 4 12 34 .235 18 .529 0 0 0 34 14 10 12-10 3-02:30
4/04/15 Adrian College W 17-14 17 6 23 37 .459 27 .730 1 2 0 49 20 9 22-10 7-06:00
4/08/15 at Olivet College W 17-9 17 5 22 45 .378 27 .600 1 4 0 50 17 2 24-5 6-05:30
4/11/15 Calvin W 22-0 22 20 42 65 .338 39 .600 1 3 0 36 19 18 19-6 4-09:30
4/14/15 College of Wooster L 15-18 15 5 20 43 .349 29 .674 0 4 0 34 23 6 19-16 6-10:30
4/18/15 Trine University W 15-5 15 8 23 42 .357 27 .643 1 2 0 33 14 10 17-6 8-17:00
4/22/15 at Hope College W 19-8 19 8 27 59 .322 31 .525 1 1 0 37 20 10 20-8 5-03:30
4/25/15 at Alma College W 20-6 20 6 26 49 .408 28 .571 1 1 0 58 33 0 24-5 6-05:30
4/29/15 Olivet College W 26-13 26 14 40 64 .406 44 .688 1 3 0 61 17 5 36-6 5-06:00
5/02/15 Adrian College W 17-10 17 4 21 49 .347 26 .531 1 1 0 42 17 3 19-11 2-01:30
5/06/15 at Augustana W 13-12 13 4 17 59 .220 31 .525 1 1 0 39 9 5 18-10 3-02:30
5/09/15 at Ohio Wesleyan L 11-12 11 3 14 42 .262 23 .548 0 0 0 23 16 5 12-15 5-04:30
Albion College 283-183 283 131 414 881 .321 519 .589 13 31 0 721 354 134 344-177 87-97:00
Opponents 183-283 183 79 262 650 .282 393 .605 6 31 2 474 335 139 177-346 97-97:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/15 vs Beloit College 19-7 60:00 7 7.00 8 .533 1 0 15
2/28/15 at Aurora University 13-6 60:00 6 6.00 13 .684 1 0 30
3/07/15 DePauw University 17-3 60:00 3 3.00 10 .769 1 0 22
3/11/15 at Denison 6-18 60:00 18 18.00 11 .379 0 1 45
3/14/15 Otterbein University 10-9 60:00 9 9.00 13 .591 1 0 43
3/17/15 at Wittenberg Univ. 10-11 60:00 11 11.00 15 .577 0 1 43
3/24/15 at John Carroll 8-10 60:00 10 10.00 10 .500 0 1 32
3/28/15 Augustana University 8-12 60:00 12 12.00 7 .368 0 1 28
4/04/15 Adrian College 17-14 60:00 14 14.00 11 .440 1 0 38
4/08/15 at Olivet College 17-9 60:00 9 9.00 11 .550 1 0 37
4/11/15 Calvin 22-0 60:00 0 0.00 4 1.000 1 0 13
4/14/15 College of Wooster 15-18 60:00 18 18.00 20 .526 0 1 55
4/18/15 Trine University 15-5 60:00 5 5.00 9 .643 1 0 26
4/22/15 at Hope College 19-8 60:00 8 8.00 11 .579 1 0 35
4/25/15 at Alma College 20-6 60:00 6 6.00 10 .625 1 0 26
4/29/15 Olivet College 26-13 60:00 13 13.00 6 .316 1 0 29
5/02/15 Adrian College 17-10 60:00 10 10.00 14 .583 1 0 39
5/06/15 at Augustana 13-12 60:00 12 12.00 9 .429 1 0 30
5/09/15 at Ohio Wesleyan 11-12 60:00 12 12.00 18 .600 0 1 53
Albion College 283-183 1140:00 183 9.63 210 .534 13 6 639
Opponents 183-283 1140:00 283 14.89 236 .455 6 13 864

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/15 vs Beloit College L 7-19 7 3 10 26 .269 15 .577 0 1 0 25 18 7 8-23 8-05:30
2/28/15 Aurora University L 6-13 6 3 9 30 .200 19 .633 0 0 0 24 12 10 9-14 5-04:00
3/07/15 at DePauw University L 3-17 3 1 4 22 .136 13 .591 0 0 0 16 25 5 7-16 4-04:00
3/11/15 Denison W 18-6 18 9 27 45 .400 29 .644 1 3 0 31 9 8 16-12 5-03:30
3/14/15 at Otterbein University L 9-10 9 1 10 43 .209 22 .512 0 1 0 20 21 7 12-9 6-05:00
3/17/15 Wittenberg Univ. W 11-10 11 4 15 43 .256 26 .605 1 2 0 26 17 8 9-16 8-06:00
3/24/15 John Carroll W 10-8 10 5 15 32 .313 20 .625 1 2 0 22 22 8 8-14 4-03:00
3/28/15 at Augustana University W 12-8 12 5 17 28 .429 19 .679 1 2 0 18 14 7 10-12 0-00:00
4/04/15 at Adrian College L 14-17 14 10 24 38 .368 25 .658 0 2 0 38 17 7 10-22 7-05:30
4/08/15 Olivet College L 9-17 9 4 13 37 .243 20 .541 0 3 0 27 12 5 5-24 6-05:00
4/11/15 at Calvin L 0-22 0 0 0 13 .000 4 .308 0 0 0 21 33 8 6-19 5-10:00
4/14/15 at College of Wooster W 18-15 18 7 25 55 .327 38 .691 1 3 0 25 17 9 16-19 7-17:30
4/18/15 at Trine University L 5-15 5 2 7 26 .192 14 .538 0 2 0 19 17 4 6-17 3-03:00
4/22/15 Hope College L 8-19 8 5 13 35 .229 19 .543 0 2 0 16 22 11 8-20 3-01:30
4/25/15 Alma College L 6-20 6 4 10 26 .231 16 .615 0 2 0 38 26 7 5-24 2-02:00
4/29/15 at Olivet College L 13-26 13 5 18 29 .448 19 .655 0 1 1 27 17 7 6-36 8-09:00
5/02/15 at Adrian College L 10-17 10 1 11 39 .256 24 .615 0 0 0 20 10 9 11-19 6-04:30
5/06/15 Augustana L 12-13 12 5 17 30 .400 21 .700 0 2 0 21 12 4 10-18 6-05:30
5/09/15 Ohio Wesleyan W 12-11 12 5 17 53 .226 30 .566 1 3 1 40 14 8 15-12 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/15 vs Beloit College 7-19 60:00 19 19.00 9 .321 0 1 28
2/28/15 Aurora University 6-13 60:00 13 13.00 16 .552 0 1 46
3/07/15 at DePauw University 3-17 60:00 17 17.00 16 .485 0 1 53
3/11/15 Denison 18-6 60:00 6 6.00 3 .333 1 0 20
3/14/15 at Otterbein University 9-10 60:00 10 10.00 8 .444 0 1 47
3/17/15 Wittenberg Univ. 11-10 60:00 10 10.00 15 .600 1 0 33
3/24/15 John Carroll 10-8 60:00 8 8.00 19 .704 1 0 49
3/28/15 at Augustana University 12-8 60:00 8 8.00 10 .556 1 0 34
4/04/15 at Adrian College 14-17 60:00 17 17.00 10 .370 0 1 37
4/08/15 Olivet College 9-17 60:00 17 17.00 10 .370 0 1 45
4/11/15 at Calvin 0-22 60:00 22 22.00 17 .436 0 1 65
4/14/15 at College of Wooster 18-15 60:00 15 15.00 14 .483 1 0 43
4/18/15 at Trine University 5-15 60:00 15 15.00 12 .444 0 1 42
4/22/15 Hope College 8-19 60:00 19 19.00 12 .387 0 1 59
4/25/15 Alma College 6-20 60:00 20 20.00 8 .286 0 1 49
4/29/15 at Olivet College 13-26 60:00 26 26.00 18 .409 0 1 64
5/02/15 at Adrian College 10-17 60:00 17 17.00 9 .346 0 1 49
5/06/15 Augustana 12-13 60:00 13 13.00 18 .581 0 1 59
5/09/15 Ohio Wesleyan 12-11 60:00 11 11.00 12 .522 1 0 42
Opponents 183-283 1140:00 283 14.89 236 .455 6 13 864
Albion College 283-183 1140:00 183 9.63 210 .534 13 6 639

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/15 vs Beloit College W 19-7 12/3 45/26 28/15 37/25 20/18 21/8 18-19/12-18 4-03:30/8-05:30
2/28/15 at Aurora University W 13-6 3/3 46/30 29/19 31/24 14/12 14/9 13-16/11-15 4-04:00/5-04:00
3/07/15 DePauw University W 17-3 13/1 53/22 33/13 39/16 18/25 16/7 19-22/16-23 2-01:30/4-04:00
3/11/15 at Denison L 6-18 3/9 20/45 9/29 23/31 19/9 12/16 13-18/19-21 3-02:00/5-03:30
3/14/15 Otterbein University W 10-9 6/1 47/43 18/22 31/20 19/21 9/12 20-24/19-20 6-04:00/6-05:00
3/17/15 at Wittenberg Univ. L 10-11 2/4 33/43 25/26 34/26 23/17 16/9 15-18/15-24 5-05:00/8-06:00
3/24/15 at John Carroll L 8-10 5/5 49/32 27/20 30/22 22/22 14/8 12-13/20-25 3-02:30/4-03:00
3/28/15 Augustana University L 8-12 4/5 34/28 18/19 34/18 14/14 12/10 15-16/15-16 3-02:30/0-00:00
4/04/15 Adrian College W 17-14 6/10 37/38 27/25 49/38 20/17 22/10 15-17/18-21 7-06:00/7-05:30
4/08/15 at Olivet College W 17-9 5/4 45/37 27/20 50/27 17/12 24/5 13-13/15-20 6-05:30/6-05:00
4/11/15 Calvin W 22-0 20/0 65/13 39/4 36/21 19/33 19/6 20-21/14-25 4-09:30/5-10:00
4/14/15 College of Wooster L 15-18 5/7 43/55 29/38 34/25 23/17 19/16 20-22/18-26 6-10:30/7-17:30
4/18/15 Trine University W 15-5 8/2 42/26 27/14 33/19 14/17 17/6 17-18/13-20 8-17:00/3-03:00
4/22/15 at Hope College W 19-8 8/5 59/35 31/19 37/16 20/22 20/8 14-18/13-21 5-03:30/3-01:30
4/25/15 at Alma College W 20-6 6/4 49/26 28/16 58/38 33/26 24/5 12-12/10-13 6-05:30/2-02:00
4/29/15 Olivet College W 26-13 14/5 64/29 44/19 61/27 17/17 36/6 7-8/11-16 5-06:00/8-09:00
5/02/15 Adrian College W 17-10 4/1 49/39 26/24 42/20 17/10 19/11 20-20/13-16 2-01:30/6-04:30
5/06/15 at Augustana W 13-12 4/5 59/30 31/21 39/21 9/12 18/10 14-14/16-21 3-02:30/6-05:30
5/09/15 at Ohio Wesleyan L 11-12 3/5 42/53 23/30 23/40 16/14 12/15 19-23/14-19 5-04:30/4-03:00
Albion College 283-183 131/79 881/650 519/393 721/474 354/335 344/177 296-332/282-380 87-97:00/97-97:30
Opponents 183-283 79/131 650/881 393/519 474/721 335/354 177/344 282-380/296-332 97-97:30/87-97:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Calvin (4/11/15)
GOALS 26 Olivet College (4/29/15)
ASSISTS 20 Calvin (4/11/15)
SHOTS 65 Calvin (4/11/15)
SHOTS ON GOAL 44 Olivet College (4/29/15)
SAVES 20 College of Wooster (4/14/15)
GROUND BALLS 61 Olivet College (4/29/15)
TURNOVERS 33 Alma College (4/25/15)
CAUSED TURNOVERS 18 Calvin (4/11/15)
CLEARS 20 Otterbein University (3/14/15); Calvin (4/11/15); College of Wooster (4/14/15); Adrian College (5/02/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Tim Urso Alma College (4/25/15)
GOALS 8 Tim Urso Alma College (4/25/15)
ASSISTS 5 Tim Urso; Zach Hubbell Beloit College (2/21/15); College of Wooster (4/14/15)
SHOTS 17 Alexander Dziewit Adrian College (5/02/15)
SHOTS ON GOAL 10 Tim Urso Olivet College (4/29/15); Augustana (5/06/15)
SAVES 20 Kyle Formanczyk College of Wooster (4/14/15)
GROUND BALLS 19 Kyle DeCamp Olivet College (4/29/15)
TURNOVERS 7 Tim Urso John Carroll (3/24/15)
CAUSED TURNOVERS 4 Zach Hubbell Trine University (4/18/15)