Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2018 Men's Lacrosse Cumulative Statistics

Team (10-8, 6-1)

Overall Team Statistics
Statistic Albion College Opponents
Scoring
Goals 201 145
Assists 128 78
Shots 722 613
Shot Percentage .278 .237
Shots On Goal 305 295
Shots On Goal Percentage .584 .573
Shots Per Game 40.1 34.1
Goal Breakdown
Man-up 32 30
Man-down 1 2
Unassisted 73 67
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 32-73 30-85
Power Plays: Percentage .438 .353
Miscellaneous
Ground Balls 557 408
Turnovers 328 331
Caused Turnovers 148 136
Faceoffs: W-L 250-158 158-250
Faceoffs: Percentage .613 .387
Clears 250-323 272-379
Clear Percentage .774 .718
Penalties 94 82
Penalty Minutes 77:00 67:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Lebioda, Brandon Lebioda, Brandon 18-8 24 19 43 100 .240 51 .510 1 1 0 33 29 12 0-0 .000 3-01:30
16 Palmer, Alec Palmer, Alec 18-13 30 8 38 74 .405 47 .635 2 9 1 21 23 6 0-0 .000 3-01:30
6 Zugaro, Anthony Zugaro, Anthony 12-2 11 17 28 17 .647 16 .941 0 5 0 4 10 1 0-0 .000 1-01:00
2 Shepard, Scott Shepard, Scott 15-6 16 10 26 54 .296 28 .519 0 6 0 6 11 4 0-0 .000 0-00:00
37 Lawrence, Brady Lawrence, Brady 12-9 20 2 22 35 .571 30 .857 2 5 0 8 7 2 0-0 .000 3-01:30
21 DiRado, David DiRado, David 13-4 13 8 21 53 .245 29 .547 2 4 0 6 16 1 0-0 .000 1-01:00
20 Palmer, Harrison Palmer, Harrison 18-2 11 7 18 65 .169 28 .431 0 0 0 11 20 1 0-0 .000 3-02:00
3 Cooke, John Cooke, John 11-5 13 3 16 34 .382 23 .676 0 1 0 11 12 1 0-0 .000 4-02:30
14 Lewis, Paul Lewis, Paul 16-0 11 4 15 53 .208 33 .623 2 0 0 4 10 3 0-0 .000 2-01:30
38 Swift, Jacob Swift, Jacob 17-0 8 7 15 36 .222 11 .306 1 1 0 5 12 2 0-0 .000 1-00:30
22 Bowers, Collin Bowers, Collin 18-11 3 10 13 28 .107 15 .536 0 0 0 18 19 3 0-0 .000 1-01:00
12 Palmer, Chase Palmer, Chase 15-0 5 7 12 11 .455 5 .455 0 0 0 11 7 1 0-0 .000 3-02:00
4 Hernandez, Thomas Hernandez, Thomas 16-0 7 2 9 34 .206 20 .588 0 0 0 9 6 2 0-0 .000 0-00:00
9 McCann, Aaron McCann, Aaron 9-3 2 5 7 7 .286 4 .571 0 0 0 3 9 1 0-0 .000 0-00:00
5 Lemanski, Ryan Lemanski, Ryan 17-0 3 3 6 19 .158 12 .632 0 0 0 5 6 0 0-0 .000 0-00:00
32 DeCamp, Kyle DeCamp, Kyle 17-6 2 4 6 14 .143 11 .786 0 0 0 36 11 7 34-67 .507 2-02:30
40 Dobrzelewski, Quinn Dobrzelewski, Quinn 18-14 2 3 5 15 .133 8 .533 0 0 0 137 16 4 205-311 .659 12-09:00
48 Antenucci, Nickolis Antenucci, Nickolis 16-5 3 1 4 13 .231 10 .769 0 0 0 15 12 8 0-2 .000 6-04:30
8 Wistinghausen, Scott Wistinghausen, Scott 11-0 3 1 4 5 .600 4 .800 0 0 0 1 2 1 0-0 .000 0-00:00
23 Accardo, Jacob Accardo, Jacob 10-0 3 0 3 4 .750 3 .750 0 0 0 6 3 3 0-0 .000 1-00:30
18 Vliek, Tyler Vliek, Tyler 14-3 3 0 3 9 .333 7 .778 0 0 0 6 0 0 0-0 .000 0-00:00
25 Ouellette, Nolan Ouellette, Nolan 10-0 2 1 3 6 .333 3 .500 0 0 0 0 5 0 0-0 .000 0-00:00
30 Davis, Cody Davis, Cody 9-0 2 0 2 10 .200 7 .700 0 0 0 1 1 0 0-0 .000 1-00:30
36 Marvin, Zachary Marvin, Zachary 6-0 2 0 2 5 .400 4 .800 0 0 0 4 2 0 0-0 .000 1-01:00
29 Seurynck, Evan Seurynck, Evan 18-6 1 1 2 5 .200 4 .800 0 0 0 13 5 19 1-7 .143 4-03:00
10 Hermes, Charlie Hermes, Charlie 3-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Brown, Dave Brown, Dave 18-18 0 1 1 1 .000 0 .000 0 0 0 23 12 15 0-0 .000 13-11:00
19 Griffiths, Brian Griffiths, Brian 15-15 0 1 1 1 .000 1 1.000 0 0 0 28 7 9 0-0 .000 9-10:00
31 Jarvis, Adam Jarvis, Adam 4-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Lowes, Matt Lowes, Matt 18-18 0 1 1 2 .000 1 .500 0 0 0 41 8 12 0-0 .000 5-05:00
33 McManus, Trevor McManus, Trevor 14-13 0 1 1 0 .000 0 .000 0 0 0 21 6 0 0-0 .000 0-00:00
13 Bilello, John Bilello, John 5-0 0 0 0 3 .000 3 1.000 0 0 0 4 3 2 0-0 .000 0-00:00
42 Boucher, Alex Boucher, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Holman, Davon Holman, Davon 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
43 Junker, Brian Junker, Brian 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Kropp, Caleb Kropp, Caleb 8-3 0 0 0 1 .000 1 1.000 0 0 0 14 1 5 0-0 .000 3-02:30
1 Luketic, Josh Luketic, Josh 7-2 0 0 0 0 .000 0 .000 0 0 0 8 6 0 0-0 .000 0-00:00
41 Matthews, Brandon Matthews, Brandon 15-3 0 0 0 1 .000 0 .000 0 0 0 7 3 10 0-0 .000 3-04:00
15 Tata, Brandon Tata, Brandon 7-3 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
26 Wright, McGregor Wright, McGregor 11-0 0 0 0 2 .000 1 .500 0 0 0 7 3 2 7-10 .700 1-00:30
35 Wysong, Conner Wysong, Conner 13-7 0 0 0 1 .000 0 .000 0 0 0 20 3 10 3-11 .273 8-07:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 16 0 0-0 .000 0-00:00  
Totals 18 201 128 329 721 .279 422 .585 10 32 1 557 328 147 250-408 .613 94-77:00
Opponents 18 145 78 223 613 .237 351 .573 8 30 2 407 331 135 158-406 .389 82-67:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Tata, Brandon Tata, Brandon 7-3 218:19 25 6.87 35 .583 2 1 96
33 McManus, Trevor McManus, Trevor 14-14 723:19 92 7.63 143 .609 8 6 403
1 Luketic, Josh Luketic, Josh 7-1 148:12 28 11.34 28 .500 0 1 114

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Palmer, Alec Palmer, Alec 7-2 15 5 20 34 .441 22 .647 2 2 0 11 9 5 0-0 .000 1-00:30
2 Shepard, Scott Shepard, Scott 7-5 10 8 18 30 .333 18 .600 0 2 0 5 8 4 0-0 .000 0-00:00
11 Lebioda, Brandon Lebioda, Brandon 7-1 9 8 17 37 .243 20 .541 0 0 0 9 10 2 0-0 .000 1-00:30
37 Lawrence, Brady Lawrence, Brady 7-5 11 2 13 19 .579 15 .789 1 1 0 4 5 1 0-0 .000 1-00:30
6 Zugaro, Anthony Zugaro, Anthony 3-0 5 7 12 7 .714 7 1.000 0 1 0 2 3 1 0-0 .000 0-00:00
3 Cooke, John Cooke, John 5-1 7 3 10 21 .333 15 .714 0 1 0 3 6 1 0-0 .000 2-01:00
38 Swift, Jacob Swift, Jacob 7-0 4 6 10 15 .267 6 .400 1 1 0 3 3 1 0-0 .000 0-00:00
14 Lewis, Paul Lewis, Paul 6-0 6 2 8 23 .261 16 .696 2 0 0 2 2 3 0-0 .000 1-00:30
21 DiRado, David DiRado, David 5-0 5 3 8 25 .200 13 .520 0 1 0 1 2 1 0-0 .000 0-00:00
20 Palmer, Harrison Palmer, Harrison 7-1 5 3 8 21 .238 9 .429 0 0 0 3 4 1 0-0 .000 1-00:30
22 Bowers, Collin Bowers, Collin 7-6 1 6 7 15 .067 7 .467 0 0 0 8 13 2 0-0 .000 0-00:00
12 Palmer, Chase Palmer, Chase 6-0 3 3 6 6 .500 3 .500 0 0 0 5 3 0 0-0 .000 0-00:00
9 McCann, Aaron McCann, Aaron 5-1 2 4 6 7 .286 4 .571 0 0 0 2 6 0 0-0 .000 0-00:00
4 Hernandez, Thomas Hernandez, Thomas 7-0 3 2 5 13 .231 8 .615 0 0 0 4 2 1 0-0 .000 0-00:00
8 Wistinghausen, Scott Wistinghausen, Scott 4-0 3 1 4 4 .750 3 .750 0 0 0 0 1 1 0-0 .000 0-00:00
32 DeCamp, Kyle DeCamp, Kyle 6-1 1 3 4 6 .167 5 .833 0 0 0 11 3 5 0-1 .000 1-02:00
18 Vliek, Tyler Vliek, Tyler 6-2 3 0 3 8 .375 7 .875 0 0 0 2 0 0 0-0 .000 0-00:00
48 Antenucci, Nickolis Antenucci, Nickolis 6-4 2 1 3 7 .286 5 .714 0 0 0 4 0 1 0-0 .000 1-00:30
25 Ouellette, Nolan Ouellette, Nolan 4-0 2 1 3 3 .667 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
23 Accardo, Jacob Accardo, Jacob 5-0 2 0 2 2 1.000 2 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
30 Davis, Cody Davis, Cody 2-0 2 0 2 3 .667 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Marvin, Zachary Marvin, Zachary 4-0 2 0 2 5 .400 4 .800 0 0 0 4 2 0 0-0 .000 1-01:00
5 Lemanski, Ryan Lemanski, Ryan 7-0 1 1 2 10 .100 6 .600 0 0 0 2 2 0 0-0 .000 0-00:00
29 Seurynck, Evan Seurynck, Evan 7-4 1 1 2 5 .200 4 .800 0 0 0 8 4 9 0-1 .000 1-00:30
40 Dobrzelewski, Quinn Dobrzelewski, Quinn 7-6 0 2 2 7 .000 4 .571 0 0 0 82 11 1 117-153 .765 4-03:30
10 Hermes, Charlie Hermes, Charlie 2-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Brown, Dave Brown, Dave 7-7 0 1 1 0 .000 0 .000 0 0 0 5 2 6 0-0 .000 6-04:30
19 Griffiths, Brian Griffiths, Brian 5-5 0 1 1 1 .000 1 1.000 0 0 0 7 1 1 0-0 .000 3-03:00
31 Jarvis, Adam Jarvis, Adam 2-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 McManus, Trevor McManus, Trevor 6-6 0 1 1 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
13 Bilello, John Bilello, John 2-0 0 0 0 3 .000 3 1.000 0 0 0 3 2 2 0-0 .000 0-00:00
42 Boucher, Alex Boucher, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Holman, Davon Holman, Davon 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
43 Junker, Brian Junker, Brian 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Kropp, Caleb Kropp, Caleb 4-0 0 0 0 1 .000 1 1.000 0 0 0 11 0 4 0-0 .000 3-02:30
7 Lowes, Matt Lowes, Matt 7-7 0 0 0 1 .000 1 1.000 0 0 0 22 4 5 0-0 .000 1-00:30
1 Luketic, Josh Luketic, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Matthews, Brandon Matthews, Brandon 6-2 0 0 0 1 .000 0 .000 0 0 0 5 3 9 0-0 .000 3-04:00
15 Tata, Brandon Tata, Brandon 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
26 Wright, McGregor Wright, McGregor 6-0 0 0 0 2 .000 1 .500 0 0 0 6 2 1 6-9 .667 1-00:30
35 Wysong, Conner Wysong, Conner 2-2 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 7 106 76 182 345 .307 217 .629 6 9 0 254 127 71 123-164 .750 32-26:00
Opponents 7 37 21 58 183 .202 109 .596 1 6 0 130 152 47 41-164 .250 36-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Tata, Brandon Tata, Brandon 3-1 86:32 4 2.77 10 .714 1 0 27
33 McManus, Trevor McManus, Trevor 6-6 303:48 28 5.53 55 .663 5 1 133
1 Luketic, Josh Luketic, Josh 3-0 29:40 5 10.11 7 .583 0 0 23

Game-By-Game

Albion College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/18 vs Augustana College W 14-8 14 9 23 43 .326 28 .651 1 4 1 28 10 7 13-12 12-11:30
2/25/18 vs College of Wooster L 7-10 7 1 8 23 .304 14 .609 0 1 0 19 17 4 8-12 5-03:00
3/03/18 at Kenyon College L 8-12 8 6 14 27 .296 18 .667 0 1 0 33 18 6 11-13 5-03:30
3/07/18 at Denison L 1-18 1 1 2 16 .063 4 .250 0 0 0 25 29 1 5-18 6-05:30
3/13/18 John Carroll Univ. L 5-13 5 5 10 24 .208 13 .542 0 2 0 27 26 9 11-9 6-05:30
3/17/18 at Otterbein Univ. W 9-8 9 4 13 40 .225 23 .575 1 2 0 25 20 5 14-8 5-04:00
3/25/18 Aurora University L 6-8 6 2 8 29 .207 9 .310 0 1 0 19 17 6 9-9 5-03:30
3/31/18 Elmhurst College L 5-6 5 3 8 34 .147 17 .500 0 0 0 25 19 11 2-13 1-01:00
4/07/18 Calvin College W 12-3 12 11 23 45 .267 28 .622 1 1 0 36 22 9 13-5 3-02:30
4/10/18 at Trine University W 6-5 6 3 9 32 .188 18 .563 1 0 0 25 15 7 13-2 3-02:00
4/18/18 Olivet W 33-3 33 28 61 72 .458 53 .736 1 1 0 64 22 10 38-2 5-03:30
4/19/18 at Alma College W 6-5 6 3 9 45 .133 19 .422 1 2 0 28 14 9 8-5 8-06:30
4/21/18 Kalamazoo College W 15-3 15 13 28 53 .283 32 .604 1 0 0 31 15 15 12-8 4-02:30
4/24/18 Hope College L 11-14 11 5 16 39 .282 26 .667 0 1 0 27 21 13 16-13 4-03:30
4/27/18 at ADRIAN W 23-4 23 13 36 59 .390 41 .695 1 4 0 43 18 8 23-6 5-05:30
5/02/18 Trine W 20-7 20 10 30 59 .339 38 .644 1 8 0 41 15 14 27-4 11-10:30
5/05/18 at HOPE W 11-8 11 5 16 37 .297 19 .514 1 2 0 27 14 6 12-11 3-01:30
5/08/18 vs New England College L 9-10 9 6 15 45 .200 22 .489 0 2 0 34 16 8 15-8 3-01:30
Albion College 201-145 201 128 329 722 .278 422 .584 10 32 1 557 328 148 250-158 94-77:00
Opponents 145-201 145 78 223 613 .237 351 .573 8 30 2 408 331 136 158-250 82-67:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/18 vs Augustana College 14-8 60:00 8 8.00 7 .467 1 0 21
2/25/18 vs College of Wooster 7-10 60:00 10 10.00 11 .524 0 1 39
3/03/18 at Kenyon College 8-12 60:00 12 12.00 6 .333 0 1 55
3/07/18 at Denison 1-18 60:00 18 18.00 8 .308 0 1 49
3/13/18 John Carroll Univ. 5-13 60:00 13 13.00 19 .594 0 1 46
3/17/18 at Otterbein Univ. 9-8 69:10 8 6.94 25 .758 1 0 59
3/25/18 Aurora University 6-8 60:00 8 8.00 17 .680 0 1 38
3/31/18 Elmhurst College 5-6 60:00 6 6.00 15 .714 0 1 30
4/07/18 Calvin College 12-3 60:00 3 3.00 15 .833 1 0 24
4/10/18 at Trine University 6-5 60:00 5 5.00 8 .615 1 0 24
4/18/18 Olivet 33-3 60:00 3 3.00 9 .750 1 0 26
4/19/18 at Alma College 6-5 60:00 5 5.00 10 .667 1 0 27
4/21/18 Kalamazoo College 15-3 60:00 3 3.00 5 .625 1 0 17
4/24/18 Hope College 11-14 60:00 14 14.00 14 .500 0 1 40
4/27/18 at ADRIAN 23-4 60:00 4 4.00 11 .733 1 0 25
5/02/18 Trine 20-7 60:00 7 7.00 9 .563 1 0 23
5/05/18 at HOPE 11-8 60:00 8 8.00 9 .529 1 0 41
5/08/18 vs New England College 9-10 60:40 10 9.89 8 .444 0 1 29
Albion College 201-145 1089:50 145 7.98 206 .587 10 8 613
Opponents 145-201 1089:50 201 11.07 221 .524 8 10 722

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/18 vs Augustana College L 8-14 8 3 11 21 .381 15 .714 0 4 0 12 18 3 12-13 11-10:30
2/25/18 vs College of Wooster W 10-7 10 1 11 39 .256 21 .538 1 1 0 16 10 0 12-8 8-04:00
3/03/18 Kenyon College W 12-8 12 9 21 55 .218 18 .327 1 2 0 34 19 10 13-11 2-02:00
3/07/18 Denison W 18-1 18 9 27 49 .367 26 .531 1 3 0 57 22 14 18-5 1-01:00
3/13/18 at John Carroll Univ. W 13-5 13 9 22 46 .283 32 .696 1 4 0 24 17 14 9-11 3-02:00
3/17/18 Otterbein Univ. L 8-9 8 4 12 59 .136 33 .559 0 1 1 26 14 12 8-14 5-04:00
3/25/18 at Aurora University W 8-6 8 6 14 38 .211 25 .658 1 3 0 19 8 12 9-9 1-01:00
3/31/18 at Elmhurst College W 6-5 6 3 9 30 .200 21 .700 1 1 0 27 21 7 13-2 2-01:30
4/07/18 at Calvin College L 3-12 3 1 4 24 .125 18 .750 0 0 0 21 20 9 5-13 5-03:30
4/10/18 Trine University L 5-6 5 3 8 24 .208 13 .542 0 1 0 20 16 4 2-13 2-02:30
4/18/18 at Olivet L 3-33 3 0 3 26 .115 12 .462 0 0 0 19 25 10 2-38 1-01:00
4/19/18 Alma College L 5-6 5 3 8 27 .185 15 .556 0 2 0 17 20 4 5-8 4-03:30
4/21/18 at Kalamazoo College L 3-15 3 0 3 17 .176 8 .471 0 0 0 14 31 6 8-12 3-02:00
4/24/18 at Hope College W 14-11 14 11 25 40 .350 28 .700 1 2 0 20 21 10 13-16 6-04:30
4/27/18 ADRIAN L 4-23 4 3 7 25 .160 15 .600 0 1 0 20 19 5 6-23 15-13:00
5/02/18 at Trine L 7-20 7 5 12 23 .304 16 .696 0 3 1 18 20 7 4-27 9-09:00
5/05/18 HOPE L 8-11 8 5 13 41 .195 17 .415 0 1 0 19 15 5 11-12 2-01:00
5/08/18 vs New England College W 10-9 10 3 13 29 .345 18 .621 1 1 0 25 15 4 8-15 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/18 vs Augustana College 8-14 60:00 14 14.00 14 .500 0 1 43
2/25/18 vs College of Wooster 10-7 60:00 7 7.00 7 .500 1 0 23
3/03/18 Kenyon College 12-8 60:00 8 8.00 10 .556 1 0 27
3/07/18 Denison 18-1 60:00 1 1.00 3 .750 1 0 16
3/13/18 at John Carroll Univ. 13-5 60:00 5 5.00 8 .615 1 0 24
3/17/18 Otterbein Univ. 8-9 69:10 9 7.81 14 .609 0 1 40
3/25/18 at Aurora University 8-6 60:00 6 6.00 3 .333 1 0 29
3/31/18 at Elmhurst College 6-5 60:00 5 5.00 12 .706 1 0 34
4/07/18 at Calvin College 3-12 60:00 12 12.00 16 .571 0 1 45
4/10/18 Trine University 5-6 60:00 6 6.00 12 .667 0 1 32
4/18/18 at Olivet 3-33 60:00 33 33.00 20 .377 0 1 72
4/19/18 Alma College 5-6 60:00 6 6.00 13 .684 0 1 45
4/21/18 at Kalamazoo College 3-15 60:00 15 15.00 17 .531 0 1 53
4/24/18 at Hope College 14-11 60:00 11 11.00 15 .577 1 0 39
4/27/18 ADRIAN 4-23 60:00 23 23.00 18 .439 0 1 59
5/02/18 at Trine 7-20 60:00 20 20.00 18 .474 0 1 59
5/05/18 HOPE 8-11 60:00 11 11.00 8 .421 0 1 37
5/08/18 vs New England College 10-9 60:40 9 8.90 13 .591 1 0 45
Opponents 145-201 1089:50 201 11.07 221 .524 8 10 722
Albion College 201-145 1089:50 145 7.98 206 .587 10 8 613

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/18 vs Augustana College W 14-8 9/3 43/21 28/15 28/12 10/18 13/12 13-16/13-18 12-11:30/11-10:30
2/25/18 vs College of Wooster L 7-10 1/1 23/39 14/21 19/16 17/10 8/12 9-12/10-11 5-03:00/8-04:00
3/03/18 at Kenyon College L 8-12 6/9 27/55 18/18 33/34 18/19 11/13 13-18/18-22 5-03:30/2-02:00
3/07/18 at Denison L 1-18 1/9 16/49 4/26 25/57 29/22 5/18 8-18/11-14 6-05:30/1-01:00
3/13/18 John Carroll Univ. L 5-13 5/9 24/46 13/32 27/24 26/17 11/9 12-21/16-18 6-05:30/3-02:00
3/17/18 at Otterbein Univ. W 9-8 4/4 40/59 23/33 25/26 20/14 14/8 15-20/20-30 5-04:00/5-04:00
3/25/18 Aurora University L 6-8 2/6 29/38 9/25 19/19 17/8 9/9 15-20/12-12 5-03:30/1-01:00
3/31/18 Elmhurst College L 5-6 3/3 34/30 17/21 25/27 19/21 2/13 20-25/17-22 1-01:00/2-01:30
4/07/18 Calvin College W 12-3 11/1 45/24 28/18 36/21 22/20 13/5 15-18/20-26 3-02:30/5-03:30
4/10/18 at Trine University W 6-5 3/3 32/24 18/13 25/20 15/16 13/2 13-16/16-20 3-02:00/2-02:30
4/18/18 Olivet W 33-3 28/0 72/26 53/12 64/19 22/25 38/2 23-23/21-32 5-03:30/1-01:00
4/19/18 at Alma College W 6-5 3/3 45/27 19/15 28/17 14/20 8/5 15-19/13-20 8-06:30/4-03:30
4/21/18 Kalamazoo College W 15-3 13/0 53/17 32/8 31/14 15/31 12/8 14-18/9-25 4-02:30/3-02:00
4/24/18 Hope College L 11-14 5/11 39/40 26/28 27/20 21/21 16/13 16-22/17-27 4-03:30/6-04:30
4/27/18 at ADRIAN W 23-4 13/3 59/25 41/15 43/20 18/19 23/6 12-13/14-21 5-05:30/15-13:00
5/02/18 Trine W 20-7 10/5 59/23 38/16 41/18 15/20 27/4 11-12/13-21 11-10:30/9-09:00
5/05/18 at HOPE W 11-8 5/5 37/41 19/17 27/19 14/15 12/11 11-14/13-16 3-01:30/2-01:00
5/08/18 vs New England College L 9-10 6/3 45/29 22/18 34/25 16/15 15/8 15-18/19-24 3-01:30/2-01:30
Albion College 201-145 128/78 722/613 422/351 557/408 328/331 250/158 250-323/272-379 94-77:00/82-67:30
Opponents 145-201 78/128 613/722 351/422 408/557 331/328 158/250 272-379/250-323 82-67:30/94-77:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Olivet (4/18/18)
GOALS 33 Olivet (4/18/18)
ASSISTS 28 Olivet (4/18/18)
SHOTS 72 Olivet (4/18/18)
SHOTS ON GOAL 53 Olivet (4/18/18)
SAVES 25 Otterbein Univ. (3/17/18)
GROUND BALLS 64 Olivet (4/18/18)
TURNOVERS 29 Denison (3/07/18)
CAUSED TURNOVERS 15 Kalamazoo College (4/21/18)
CLEARS 23 Olivet (4/18/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Anthony Zugaro Olivet (4/18/18); Trine (5/02/18)
GOALS 5 Brady Lawrence ADRIAN (4/27/18)
ASSISTS 4 Anthony Zugaro Olivet (4/18/18)
SHOTS 11 David DiRado Olivet (4/18/18)
SHOTS ON GOAL 6 Brandon Lebioda; John Cooke; Brady Lawrence Augustana College (2/18/18); Olivet (4/18/18); Trine (5/02/18); ADRIAN (4/27/18)
SAVES 25 Trevor McManus Otterbein Univ. (3/17/18)
GROUND BALLS 28 Quinn Dobrzelewski Olivet (4/18/18)
TURNOVERS 5 Nickolis Antenucci; Brandon Lebioda John Carroll Univ. (3/13/18); Elmhurst College (3/31/18); Otterbein Univ. (3/17/18)
CAUSED TURNOVERS 6 Brandon Lebioda Trine (5/02/18)