Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2019 Men's Soccer Cumulative Statistics

Team (7-10-2, 2-5)

Overall Team Statistics
Statistic Albion Opponents
Shots
Goals 26 41
Goals Per Game 1.37 2.16
Shots 217 267
Shots Per Game 11.4 14.1
Shots Percentage 0.120 0.154
Shots On Goal 111-217 111-267
Shots On Goal Percentage 0.512 0.416
Penalties
Yellow Cards 31 12
Red Cards 2 1
Miscellaneous
Assists 21 36
Saves 70 85
Fouls 247 162
Corner Kicks 85 102
Penalty Kicks: Goals-Attempts 0-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Sayeg, Alex 18 17 1101 6 1 13 34 0.176 14 0.412 1-1 2 0-0
18 Isaevski, Stefan 18 13 917 2 4 8 23 0.087 11 0.478 5-0 0 0-0
10 Clapper, Dakota 19 16 957 2 3 7 10 0.200 5 0.500 1-0 0 0-0
33 Tomas, Joan 12 5 554 1 4 6 10 0.100 5 0.500 2-0 1 0-0
7 Warras, Jason 19 17 1145 2 1 5 26 0.077 13 0.500 2-0 2 0-0
9 Peek, Carter 19 9 1136 2 0 4 32 0.063 14 0.438 0-0 0 0-0
11 Sosenko, Ian 16 0 473 1 2 4 9 0.111 5 0.556 2-0 0 0-0
14 Zaretti, Joel 19 16 1412 2 0 4 15 0.133 9 0.600 1-0 0 0-1
30 Cross, Micah 12 7 643 1 1 3 16 0.063 15 0.938 1-0 0 0-0
8 Moeggenberg, Spencer 17 3 626 1 1 3 8 0.125 4 0.500 0-0 0 0-0
19 Scott, Noah 19 18 1598 1 1 3 5 0.200 3 0.600 0-0 0 0-0
4 Akhimien, Daniel 18 14 1285 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Brincat, Alex 13 0 209 1 0 2 3 0.333 1 0.333 1-0 1 0-0
13 Page, Davion 15 12 1068 1 0 2 4 0.250 2 0.500 1-0 1 0-0
3 Stuart, Reese 3 0 21 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Hatungimana, Musa 1 0 11 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Jatta, Moses 15 14 962 0 1 1 7 0.000 2 0.286 0-0 0 0-0
16 Wilson, Zabith 18 4 780 0 1 1 3 0.000 1 0.333 2-1 0 0-0
21 Dunkley, Antoine 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Foltz, Sebastian 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Foresman, Chase 18 18 1535 0 0 0 4 0.000 3 0.750 5-0 0 0-0
5 Hjorth, Trae 3 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Hoesli, John 14 2 245 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Huttenlocher, Justin 10 5 448 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Loria, Maximilian 16 14 1244 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Martin, Chad 13 3 413 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Wallace, Chris 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 18894 26 21 73 216 0.120 111 0.514 31-2 7 0-1
Opponent 19 - 18934 41 36 118 267 0.154 111 0.416 12-1 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Huttenlocher, Justin 9 5 446:44 11 2.22 8 0.421 2 3 0 0 39
00 Loria, Maximilian 16 14 1241:57 29 2.10 60 0.674 5 6 2 0 165
1 Wallace, Chris 1 0 30:23 1 2.96 2 0.667 0 0 0 0 4
Total 19 - 1719:04 41 2.15 70 0.631 7 9 2 5 208
Opponents 19 - 1719:04 26 1.36 83 0.761 7 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Tomas, Joan 6 2 268 1 3 5 5 0.200 3 0.600 0-0 1 0-0
30 Cross, Micah 7 2 344 1 1 3 11 0.091 11 1.000 1-0 0 0-0
4 Akhimien, Daniel 6 5 467 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Isaevski, Stefan 6 5 328 1 0 2 1 1.000 1 1.000 2-0 0 0-0
8 Moeggenberg, Spencer 6 1 208 1 0 2 4 0.250 3 0.750 0-0 0 0-0
7 Warras, Jason 7 6 390 1 0 2 5 0.200 2 0.400 1-0 1 0-0
10 Clapper, Dakota 7 4 268 0 1 1 1 0.000 0 0.000 1-0 0 0-0
12 Brincat, Alex 5 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Foltz, Sebastian 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Foresman, Chase 6 6 495 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Hjorth, Trae 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hoesli, John 5 2 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Huttenlocher, Justin 6 4 336 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Jatta, Moses 3 2 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Loria, Maximilian 5 3 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Martin, Chad 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Page, Davion 7 5 496 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Peek, Carter 7 6 530 0 0 0 12 0.000 4 0.333 0-0 0 0-0
6 Sayeg, Alex 7 7 471 0 0 0 5 0.000 4 0.800 0-0 0 0-0
19 Scott, Noah 7 6 579 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Sosenko, Ian 6 0 165 0 0 0 1 0.000 0 0.000 2-0 0 0-0
16 Wilson, Zabith 7 2 363 0 0 0 1 0.000 1 1.000 2-1 0 0-0
14 Zaretti, Joel 7 7 567 0 0 0 7 0.000 5 0.714 0-0 0 0-0
Total 7 - 6905 6 5 17 57 0.105 35 0.614 31-2 2 0-0
Opponent 7 - 6957 13 9 35 85 0.153 25 0.294 12-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Huttenlocher, Justin 5 4 335:26 8 2.15 6 0.429 1 3 0 0 24
00 Loria, Maximilian 5 3 294:34 5 1.53 6 0.545 1 2 0 0 26
Total 7 - 630:00 13 1.86 12 0.480 2 5 0 1 50
Opponents 7 - 630:00 6 0.86 29 0.829 4 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Colorado College L 1-4 (0-1-0) 213 Dakota Clapper (1)
08/31/2019 vs JWU (Denver) T 1-1 (0-1-1, 0-0-0) 0-0-0 121 Alex Sayeg (1) (Jason Warras , Moses Jatta)
09/04/2019 vs North Park L 0-8 (0-1-1, 0-0-0) 0-0-0 153
9/7/2019 vs Rose-Hulman L 1-2 (0-3-1) 100 Scott, Noah (1)
09/08/2019 vs Hiram W 1-0 (0-3-1, 0-0-0) 0-0-0 0 Alex Sayeg (1) (Stefan Isaevski)
9/13/2019 at Wheaton (IL) L 0-4 (1-4-1) 537
9/15/2019 at Marian W 7-2 (2-4-1) 141 Isaevski, Stefan () (Clapper, Dakota)
Sayeg, Alex () (Scott, Noah)
Page, Davion () (Isaevski, Stefan)
Zaretti, Joel () (Isaevski, Stefan)
Sosenko, Ian ()
Peek, Carter () (Isaevski, Stefan)
Stuart, Reese () (Hatungimana, Musa)
09/21/2019 vs Wittenberg W 3-0 (3-4-1, 0-0-0) 0-0-0 0 Alex Brincat (1) (Zabith Wilson)
Alex Sayeg (1) (Ian Sosenko)
Carter Peek (1) (Ian Sosenko)
09/22/2019 vs MSOE W 1-0 (4-4-1, 0-0-0) 0-0-0 0 Jason Warras (1) (Dakota Clapper)
9/27/2019 vs Bluffton University W 3-1 (5-4-1, 0-0-0) 0-0-0 117 TEAM (0)
Sayeg, Alex (5) (Moeggenberg, Spencer)
Sayeg, Alex (6)
10/08/2019 at Trine University W 1-0 (5-4-1, 0-0-0) 0-0-0 0 Jason Warras (1)
10/12/2019 vs Alma L 2-4 (6-5-1, 1-1-0) 1-1-0 0 Daniel Akhimien (1) (Micah Cross)
Stefan Isaevski (1) (Joan Tomas)
10/16/2019 vs Adrian L 0-2 (6-6-1, 1-2-0) 1-2-0 0
10/19/2019 at Hope L 0-2 (6-7-1, 1-3-0) 1-3-0 355
10/22/2019 at Kalamazoo L 0-2 (6-8-1, 1-4-0) 1-4-0 132
10/26/2019 vs Olivet W 3-1 (6-8-1, 1-4-0) 1-4-0 0 Micah Cross (1) (Joan Tomas)
Joan Tomas (1) (Dakota Clapper)
Spencer Moeggenberg (1) (Joan Tomas)
10/30/2019 at Calvin L 0-2 (7-9-1, 2-5-0) 2-5-0 115
11/2/2019 at Adrian T 1-1 (7-9-2) 231 Dakota Clapper (0) (Alex Sayeg)
11/6/2019 at Calvin L 1-5 (8-9-1, 3-5) 3-5 366 Joel Zaretti (0) (Joan Tomas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Colorado College 1-4 1 0 2 7 0.143 2 0.286 1-0 0 0-0 808
08/31/2019 vs JWU (Denver) 1-1 1 2 4 13 0.077 6 0.462 3-0 0 0-0 998
09/04/2019 vs North Park 0-8 0 0 0 7 0.000 2 0.286 3-0 0 0-0 998
9/7/2019 vs Rose-Hulman 1-2 1 0 2 1 1.000 1 1.000 1-0 0 0-0 1053
09/08/2019 vs Hiram 1-0 1 1 3 18 0.056 8 0.444 2-0 1 0-0 996
9/13/2019 at Wheaton (IL) 0-4 0 0 0 13 0.000 8 0.615 3-0 0 0-0 984
9/15/2019 at Marian 7-2 7 6 20 29 0.241 19 0.655 1-0 1 0-0 991
09/21/2019 vs Wittenberg 3-0 3 3 9 19 0.158 11 0.579 1-0 1 0-0 997
09/22/2019 vs MSOE 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0 996
9/27/2019 vs Bluffton University 3-1 3 1 7 23 0.130 7 0.304 0-0 1 0-0 991
10/08/2019 at Trine University 1-0 1 0 2 6 0.167 3 0.500 2-0 1 0-0 997
10/12/2019 vs Alma 2-4 2 2 6 10 0.200 8 0.800 2-0 0 0-0 998
10/16/2019 vs Adrian 0-2 0 0 0 8 0.000 3 0.375 3-1 0 0-0 987
10/19/2019 at Hope 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 952
10/22/2019 at Kalamazoo 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1044
10/26/2019 vs Olivet 3-1 3 3 9 20 0.150 12 0.600 3-0 1 0-0 996
10/30/2019 at Calvin 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 931
11/2/2019 at Adrian 1-1 1 1 3 13 0.077 5 0.385 1-1 0 0-1 1211
11/6/2019 at Calvin 1-5 1 1 3 5 0.200 2 0.400 0-0 0 0-0 966
Total 26-41 26 21 73 217 0.120 111 0.512 31-2 7 0-1 18894
Opponent - 41 36 118 267 0.154 111 0.416 12-1 10 - 18934

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Colorado College 1-4 73:21 4 4.91 2 0.333 0 1 0 0 18
08/31/2019 JWU (Denver) 1-1 90:00 1 2.75 7 0.875 0 0 1 0 16
09/04/2019 North Park 0-8 90:00 8 4.62 7 0.467 0 1 0 0 19
9/7/2019 Rose-Hulman 1-2 95:43 2 3.87 3 0.600 0 1 0 0 22
09/08/2019 Hiram 1-0 90:00 0 3.07 5 1.000 1 0 0 1 8
9/13/2019 Wheaton (IL) 0-4 90:00 4 3.23 6 0.600 0 1 0 0 16
9/15/2019 Marian 7-2 90:00 2 3.05 3 0.600 1 0 0 0 11
09/21/2019 Wittenberg 3-0 90:00 0 2.67 7 1.000 1 0 0 1 14
09/22/2019 MSOE 1-0 90:00 0 2.37 6 1.000 1 0 0 1 14
9/27/2019 Bluffton University 3-1 90:00 1 2.23 2 0.667 1 0 0 0 4
10/08/2019 Trine University 1-0 90:00 0 2.02 0 0.00 1 0 0 1 9
10/12/2019 Alma 2-4 90:00 4 2.19 1 0.200 0 1 0 0 11
10/16/2019 Adrian 0-2 90:00 2 2.17 2 0.500 0 1 0 0 9
10/19/2019 Hope 0-2 90:00 2 2.16 1 0.333 0 1 0 0 3
10/22/2019 Kalamazoo 0-2 90:00 2 2.15 2 0.500 0 1 0 0 4
10/26/2019 Olivet 3-1 90:00 1 2.08 1 0.500 1 0 0 0 7
10/30/2019 Calvin 0-2 90:00 2 2.07 5 0.714 0 1 0 0 7
11/2/2019 Adrian 1-1 110:00 1 1.99 6 0.857 0 0 1 1 7
11/6/2019 Calvin 1-5 90:00 5 2.15 4 0.444 0 1 0 0 9
Totals - 1718 41 2.15 70 0.631 7 10 2 5 208
Opponent - 1719:04 26 1.36 83 0.761 10 7 2 7 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Colorado College 4-1 4 5 13 18 0.222 6 0.333 3-0 1 0-0 807
08/31/2019 JWU (Denver) 1-1 1 0 2 16 0.063 8 0.500 0-0 0 1-1 1000
09/04/2019 North Park 8-0 8 9 25 19 0.421 15 0.789 0-0 1 1-1 997
9/7/2019 Rose-Hulman 2-1 2 1 5 22 0.091 5 0.227 0-0 1 0-0 1054
09/08/2019 Hiram 0-1 0 0 0 8 0.000 5 0.625 2-1 0 0-0 992
9/13/2019 Wheaton (IL) 4-0 4 4 12 17 0.235 10 0.588 2-0 1 1-1 949
9/15/2019 Marian 2-7 2 0 4 11 0.182 5 0.455 1-0 0 0-0 989
09/21/2019 Wittenberg 0-3 0 0 0 14 0.000 7 0.500 0-0 0 0-0 998
09/22/2019 MSOE 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 998
9/27/2019 Bluffton University 1-3 1 1 3 4 0.250 3 0.750 0-0 0 0-0 991
10/08/2019 Trine University 0-1 0 0 0 9 0.000 0 0.000 1-0 0 0-0 997
10/12/2019 Alma 4-2 4 4 12 11 0.364 5 0.455 0-0 1 0-0 998
10/16/2019 Adrian 2-0 2 1 5 9 0.222 4 0.444 1-0 1 0-0 996
10/19/2019 Hope 2-0 2 1 5 13 0.154 3 0.231 0-0 1 0-0 989
10/22/2019 Kalamazoo 2-0 2 1 5 16 0.125 4 0.250 0-0 1 0-0 995
10/26/2019 Olivet 1-3 1 0 2 7 0.143 2 0.286 0-0 0 1-1 993
10/30/2019 Calvin 2-0 2 2 6 20 0.100 7 0.350 0-0 1 0-0 989
11/2/2019 Adrian 1-1 1 2 4 20 0.050 7 0.350 1-0 0 0-0 1212
11/6/2019 Calvin 5-1 5 5 15 19 0.263 9 0.474 0-0 1 0-0 990
Total 41-26 41 36 118 267 0.154 111 0.416 12-1 10 4-4 18934
Albion - 26 21 73 217 0.120 111 0.512 31-2 7 - 18894

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Colorado College 4-1 73:21 1 1.23 1 0.500 1 0 0 0 7
08/31/2019 JWU (Denver) 1-1 90:00 1 1.10 5 0.833 0 0 1 0 13
09/04/2019 North Park 8-0 90:00 0 0.71 2 1.000 1 0 0 1 7
9/7/2019 Rose-Hulman 2-1 95:43 1 0.77 0 0.000 1 0 0 0 1
09/08/2019 Hiram 0-1 90:00 1 0.82 7 0.875 0 1 0 0 18
9/13/2019 Wheaton (IL) 4-0 90:00 0 0.68 8 1.000 1 0 0 1 13
9/15/2019 Marian 2-7 90:00 7 1.60 12 0.632 0 1 0 0 29
09/21/2019 Wittenberg 0-3 90:00 3 1.78 7 0.700 0 1 0 0 19
09/22/2019 MSOE 0-1 90:00 1 1.69 3 0.750 0 1 0 0 11
9/27/2019 Bluffton University 1-3 90:00 3 1.82 4 0.571 0 1 0 0 24
10/08/2019 Trine University 0-1 90:00 1 1.75 2 0.667 0 1 0 0 6
10/12/2019 Alma 4-2 90:00 2 1.77 6 0.750 1 0 0 0 10
10/16/2019 Adrian 2-0 90:00 0 1.63 3 1.000 1 0 0 1 8
10/19/2019 Hope 2-0 90:00 0 1.51 1 1.000 1 0 0 1 1
10/22/2019 Kalamazoo 2-0 90:00 0 1.41 3 1.000 1 0 0 1 3
10/26/2019 Olivet 1-3 90:00 3 1.51 9 0.750 0 1 0 0 20
10/30/2019 Calvin 2-0 90:00 0 1.42 5 1.000 1 0 0 1 5
11/2/2019 Adrian 1-1 110:00 1 1.38 4 0.800 0 0 1 1 5
11/6/2019 Calvin 5-1 90:00 1 1.36 1 0.500 1 0 0 0 2
Totals - 1718 26 1.36 83 0.761 10 7 2 7 202
Albion - 1719:04 41 2.15 70 0.631 7 10 2 5 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Colorado College 1-4 1/4 0/5 7/18 2/6 0/7 1/3 0/0
08/31/2019 vs JWU (Denver) 1-1 1/1 2/0 13/16 6/8 7/6 3/0 0/0
09/04/2019 vs North Park 0-8 0/8 0/9 7/19 2/15 2/5 3/0 0/0
9/7/2019 vs Rose-Hulman 1-2 1/2 0/1 1/22 1/5 1/4 1/0 0/0
09/08/2019 vs Hiram 1-0 1/0 1/0 18/8 8/5 11/7 2/2 0/1
9/13/2019 at Wheaton (IL) 0-4 0/4 0/4 13/17 8/10 1/4 3/2 0/0
9/15/2019 at Marian 7-2 7/2 6/0 29/11 19/5 13/3 1/1 0/0
09/21/2019 vs Wittenberg 3-0 3/0 3/0 19/14 11/7 4/10 1/0 0/0
09/22/2019 vs MSOE 1-0 1/0 1/0 11/14 5/6 3/3 2/1 0/0
9/27/2019 vs Bluffton University 3-1 3/1 1/1 23/4 7/3 11/0 0/0 0/0
10/08/2019 at Trine University 1-0 1/0 0/0 6/9 3/0 4/9 2/1 0/0
10/12/2019 vs Alma 2-4 2/4 2/4 10/11 8/5 3/2 2/0 0/0
10/16/2019 vs Adrian 0-2 0/2 0/1 8/9 3/4 4/3 3/1 1/0
10/19/2019 at Hope 0-2 0/2 0/1 2/13 1/3 3/6 1/0 0/0
10/22/2019 at Kalamazoo 0-2 0/2 0/1 4/16 3/4 0/7 1/0 0/0
10/26/2019 vs Olivet 3-1 3/1 3/0 20/7 12/2 9/6 3/0 0/0
10/30/2019 at Calvin 0-2 0/2 0/2 8/20 5/7 2/5 1/0 0/0
11/2/2019 at Adrian 1-1 1/1 1/2 13/20 5/7 7/12 1/1 1/0
11/6/2019 at Calvin 1-5 1/5 1/5 5/19 2/9 0/3 0/0 0/0
Totals 26/41 21/36 217/267 111/111 85/102 31/12 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Marian (9/15/2019)
GOALS 7 Marian (9/15/2019)
ASSISTS 6 Marian (9/15/2019)
SHOTS 29 Marian (9/15/2019)
SHOTS ON GOAL 19 Marian (9/15/2019)
SAVES 7 JWU (Denver) (08/31/2019)
North Park (09/04/2019)
Wittenberg (09/21/2019)
FOULS 23 Calvin (10/30/2019)
CORNER KICKS 13 Marian (9/15/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 North Park (09/04/2019)
GOALS 8 North Park (09/04/2019)
ASSISTS 9 North Park (09/04/2019)
SHOTS 22 Rose-Hulman (9/7/2019)
SHOTS ON GOAL 15 North Park (09/04/2019)
SAVES 12 Marian (9/15/2019)
FOULS 15 Trine University (10/08/2019)
CORNER KICKS 12 Adrian (11/2/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colorado College (8/30/2019)
Rose-Hulman (9/7/2019)
Trine University (10/08/2019)
GOALS 1 Colorado College (8/30/2019)
JWU (Denver) (08/31/2019)
Rose-Hulman (9/7/2019)
Hiram (09/08/2019)
MSOE (09/22/2019)
Trine University (10/08/2019)
Adrian (11/2/2019)
Calvin (11/6/2019)
ASSISTS 1 Hiram (09/08/2019)
MSOE (09/22/2019)
Bluffton University (9/27/2019)
Adrian (11/2/2019)
Calvin (11/6/2019)
SHOTS 1 Rose-Hulman (9/7/2019)
Hope (10/19/2019)
SHOTS ON GOAL 1 Colorado College (8/30/2019)
North Park (09/04/2019)
Rose-Hulman (9/7/2019)
Hope (10/19/2019)
Calvin (11/6/2019)
SAVES 1 Alma (10/12/2019)
Hope (10/19/2019)
Olivet (10/26/2019)
FOULS 6 Colorado College (8/30/2019)
Bluffton University (9/27/2019)
Olivet (10/26/2019)
CORNER KICKS 1 Rose-Hulman (9/7/2019)
Wheaton (IL) (9/13/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 JWU (Denver) (08/31/2019)
Olivet (10/26/2019)
GOALS 1 JWU (Denver) (08/31/2019)
Bluffton University (9/27/2019)
Olivet (10/26/2019)
Adrian (11/2/2019)
ASSISTS 1 Rose-Hulman (9/7/2019)
Bluffton University (9/27/2019)
Adrian (10/16/2019)
Hope (10/19/2019)
Kalamazoo (10/22/2019)
SHOTS 4 Bluffton University (9/27/2019)
Olivet (10/26/2019)
SHOTS ON GOAL 2 Olivet (10/26/2019)
SAVES 1 Colorado College (8/30/2019)
Hope (10/19/2019)
Calvin (11/6/2019)
FOULS 1 Bluffton University (9/27/2019)
Olivet (10/26/2019)
CORNER KICKS 2 Alma (10/12/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Marian (9/15/2019)
GOALS 2 Bluffton University (9/27/2019)
ASSISTS 3 Marian (9/15/2019)
SHOTS 6 Olivet (10/26/2019)
SHOTS ON GOAL 4 Alma (10/12/2019)
SAVES 7 JWU (Denver) (08/31/2019)
North Park (09/04/2019)
Wittenberg (09/21/2019)
FOULS 5 Alma (10/12/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Marian (9/15/2019)
GOALS 7 Marian (9/15/2019)
ASSISTS 6 Marian (9/15/2019)
SHOTS 29 Marian (9/15/2019)
SHOTS ON GOAL 19 Marian (9/15/2019)
SAVES 7 JWU (Denver) (08/31/2019)
North Park (09/04/2019)
Wittenberg (09/21/2019)
FOULS 23 Calvin (10/30/2019)
CORNER KICKS 13 Marian (9/15/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Isaevski, Stefan
Marian (9/15/2019)
GOALS 2 Sayeg, Alex
Bluffton University (9/27/2019)
ASSISTS 3 Isaevski, Stefan
Marian (9/15/2019)
SHOTS 6 Peek, Carter
Olivet (10/26/2019)
SHOTS ON GOAL 4 Cross, Micah
Alma (10/12/2019)
SAVES 7 Loria, Maximilian
Loria, Maximilian
Loria, Maximilian
JWU (Denver) (08/31/2019)
North Park (09/04/2019)
Wittenberg (09/21/2019)
FOULS 5 Isaevski, Stefan
Alma (10/12/2019)

Leaders

Team Leaders: Points
Player High
Points
Sayeg, Alex 13
Isaevski, Stefan 8
Clapper, Dakota 7
Tomas, Joan 6
Warras, Jason 5
Team Leaders: Goals
Player High
Goals
Sayeg, Alex 6
Isaevski, Stefan 2
Clapper, Dakota 2
Warras, Jason 2
Peek, Carter 2
Team Leaders: Assists
Player High
Assists
Isaevski, Stefan 4
Tomas, Joan 4
Clapper, Dakota 3
Sosenko, Ian 2
Sayeg, Alex 1
Team Leaders: Shots
Player High
Shots
Sayeg, Alex 34
Peek, Carter 32
Warras, Jason 26
Isaevski, Stefan 23
Cross, Micah 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cross, Micah 15
Sayeg, Alex 14
Peek, Carter 14
Warras, Jason 13
Isaevski, Stefan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sayeg, Alex 2
Warras, Jason 2
Tomas, Joan 1
Brincat, Alex 1
Page, Davion 1