Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2026 Women's Soccer Cumulative Statistics

Team (9-7-1, 4-3-1)

Overall Team Statistics
Statistic Albion Opponents
Shots
Goals 39 25
Goals Per Game 2.29 1.47
Shots 290 191
Shots Per Game 17.1 11.2
Shots Percentage 0.134 0.131
Shots On Goal 158-290 87-191
Shots On Goal Percentage 0.545 0.455
Penalties
Yellow Cards 3 7
Red Cards 0 1
Miscellaneous
Assists 26 19
Saves 62 119
Fouls 96 135
Corner Kicks 125 44
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Green, Kelsi 17 17 980 8 1 17 34 0.235 24 0.706 0-0 3 0-0
29 Salo, Chloe 17 17 1063 5 3 13 43 0.116 22 0.512 0-0 1 0-0
10 Irwin, Ceci 17 0 635 6 0 12 21 0.286 16 0.762 0-0 0 1-1
6 Armbruster, Eva 17 6 738 5 1 11 26 0.192 19 0.731 0-0 1 0-0
19 Gorno, Claire 14 11 614 4 2 10 32 0.125 13 0.406 0-0 2 0-0
3 Zeleny, Brooklyn 16 16 950 2 5 9 24 0.083 11 0.458 1-0 0 0-0
18 Hohlbein, Micaela 17 0 508 3 1 7 10 0.300 7 0.700 0-0 2 0-1
14 Czarnowski, Mia 17 17 1302 0 5 5 14 0.000 6 0.429 1-0 0 0-0
23 Hurtado, Diane 17 17 1215 0 5 5 22 0.000 9 0.409 0-0 0 0-0
3 Zeleny, Brooklyn 1 1 47 1 1 3 3 0.333 2 0.667 0-0 0 0-0
4 Ahlgren, Olivia 4 0 75 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Beman, Belle 8 0 206 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Coburn, Mary 17 0 507 1 0 2 22 0.045 9 0.409 0-0 0 0-0
22 Kowalski, Lexi 5 0 121 1 0 2 2 0.500 2 1.000 0-0 0 0-0
28 Malkowski, Emma 6 0 106 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Molby, Lilyana 17 17 984 0 1 1 10 0.000 1 0.100 0-0 0 0-0
21 Rozell, Ollie 17 10 1111 0 1 1 6 0.000 6 1.000 0-0 0 0-0
27 Baroky, Charlotte 7 0 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Blough, Dekota 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Bride, Kiara 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Chapman, Marleigh 14 13 664 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hohlbein, Morgan 12 7 481 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Maltese, Ava 4 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McNab, Brooke 17 17 1236 0 0 0 2 0.000 1 0.500 1-0 0 0-0
30 Miller, Kaleigh 12 7 421 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 O'Connell, Abby 14 0 567 0 0 0 9 0.000 5 0.556 0-0 0 0-0
13 Warden, Maggie 6 0 94 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Williamson, Alyssa 17 10 1111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wisniewski, Libby 16 4 808 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16902 39 26 104 290 0.134 158 0.545 3-0 9 1-2
Opponent 17 - 16880 25 19 69 191 0.131 87 0.455 7-1 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Blough, Dekota 3 0 58:07 1 1.55 1 0.500 0 0 0 0/2 4
35 Chapman, Marleigh 14 13 664:31 13 1.76 28 0.683 4 6 0 1/2 85
1 Wisniewski, Libby 16 4 807:22 11 1.23 30 0.732 5 1 1 1/3 99
Total 17 - 1530:00 25 1.47 59 0.702 9 7 1 5 188
Opponents 17 - 1530:00 39 2.29 111 0.740 6 279

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Salo, Chloe 8 8 538 5 1 11 16 0.313 11 0.688 0-0 1 0-0
10 Irwin, Ceci 8 0 305 4 0 8 10 0.400 8 0.800 0-0 0 1-1
6 Armbruster, Eva 8 5 417 3 1 7 12 0.250 10 0.833 0-0 1 0-0
3 Zeleny, Brooklyn 8 8 467 1 4 6 7 0.143 5 0.714 1-0 0 0-0
14 Czarnowski, Mia 8 8 633 0 3 3 6 0.000 3 0.500 1-0 0 0-0
19 Gorno, Claire 5 3 159 1 1 3 7 0.143 2 0.286 0-0 0 0-0
4 Ahlgren, Olivia 2 0 43 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Coburn, Mary 8 0 194 1 0 2 8 0.125 4 0.500 0-0 0 0-0
5 Green, Kelsi 8 8 481 1 0 2 15 0.067 9 0.600 0-0 1 0-0
18 Hohlbein, Micaela 8 0 234 1 0 2 5 0.200 4 0.800 0-0 1 0-0
23 Hurtado, Diane 8 8 609 0 2 2 9 0.000 3 0.333 0-0 0 0-0
22 Kowalski, Lexi 2 0 30 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Baroky, Charlotte 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Beman, Belle 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Blough, Dekota 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Bride, Kiara 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Chapman, Marleigh 8 8 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hohlbein, Morgan 4 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Malkowski, Emma 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Maltese, Ava 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McNab, Brooke 8 8 617 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Miller, Kaleigh 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Molby, Lilyana 8 8 440 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 O'Connell, Abby 8 0 339 0 0 0 5 0.000 3 0.600 0-0 0 0-0
21 Rozell, Ollie 8 8 620 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Warden, Maggie 3 0 47 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Williamson, Alyssa 8 8 631 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wisniewski, Libby 8 0 347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7918 19 12 50 114 0.167 69 0.605 3-0 4 1-1
Opponent 8 - 7970 16 11 43 114 0.140 54 0.474 7-1 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Blough, Dekota 1 0 22:42 0 0.00 1 1.000 0 0 0 0/1 1
35 Chapman, Marleigh 8 8 350:10 8 2.06 15 0.652 1 3 0 0/1 49
1 Wisniewski, Libby 8 0 347:08 8 2.07 19 0.704 3 0 1 0/1 65
Total 8 - 720:00 16 2.00 35 0.686 4 3 1 1 115
Opponents 8 - 720:00 19 2.38 43 0.694 3 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Mich.-Dearborn W 4-0 (1-0-0, 0-0-0) 0-0-0 137 Claire Gorno (1) (Brooklyn Zeleny)
Kelsi Green (1) (Mia Czarnowski)
Eva Armbruster (1)
Belle Beman (1)
09/04/2026 at Maine Maritime L 0-1 (1-1-0, 0-0-0) 0-0-0 50
9/5/2026 at Me.-Farmington W 4-0 (2-1-0, 0-0-0) 0-0-0 75 Claire Gorno (0) (Brook Zeleny)
Claire Gorno (2) (Chloe Salo , Kelsi Green)
Brook Zeleny (1) (Diane Hurtado)
Ceci Irwin (1) (Micaela Hohlbein)
09/12/2026 vs Ind.-South Bend W 3-0 (3-1-0, 0-0-0) 0-0-0 145 Kelsi Green (3) (Mia Czarnowski)
Kelsi Green (3) (Claire Gorno)
Ceci Irwin (2)
09/16/2026 vs Manchester W 6-1 (4-1-0, 0-0-0) 0-0-0 163 Kelsi Green (7)
Kelsi Green (7) (Chloe Salo)
Kelsi Green (7) (Diane Hurtado)
Kelsi Green (7) (Lilyana Molby)
Micaela Hohlbein (1)
Emma Malkowski (1) (Ollie Rozell)
09/20/2026 at Capital L 0-2 (4-2-0, 0-0-0) 0-0-0 115
09/23/2026 at Mount Union L 0-1 (4-3-0, 0-0-0) 0-0-0 76
09/26/2026 at Heidelberg W 2-0 (5-3-0, 0-0-0) 0-0-0 207 Micaela Hohlbein (2)
Eva Armbruster (2)
10/03/2026 vs Adrian W 6-2 (6-3-0, 1-0-0) 1-0-0 100 Ceci Irwin (5) (Mia Czarnowski)
Eva Armbruster (3)
Chloe Salo (2) (Brooklyn Zeleny)
Chloe Salo (2) (Claire Gorno)
Ceci Irwin (5) (Diane Hurtado)
Ceci Irwin (5) (Eva Armbruster)
10/06/2026 vs Hope L 0-2 (6-4-0, 1-1-0) 1-1-0 492
10/10/2026 at Calvin L 0-5 (6-5-0, 1-2-0) 1-2-0 479
10/14/2026 vs Olivet W 6-0 (7-5-0, 2-2-0) 2-2-0 261 Eva Armbruster (4) (Mia Czarnowski)
Chloe Salo (3) (Brooklyn Zeleny)
Brooklyn Zeleny (2) (Diane Hurtado)
Ceci Irwin (5)
Lexi Kowalski (1) (Brooklyn Zeleny)
Olivia Ahlgren (1)
10/17/2026 at Trine T 1-1 (7-5-1, 2-2-1) 2-2-1 134 Eva Armbruster (5) (Chloe Salo)
10/20/2026 vs Alma W 2-1 (8-5-1, 3-2-1) 3-2-1 273 Chloe Salo (4)
Kelsi Green (8) (Brooklyn Zeleny)
10/24/2026 at Kalamazoo L 0-2 (8-6-1, 3-3-1) 3-3-1 310
10/28/2026 at St. Mary's (IN) W 4-3 (9-6-1, 4-3-1) 4-3-1 82 Mary Coburn (1)
Chloe Salo (5)
Claire Gorno (4) (Mia Czarnowski)
Micaela Hohlbein (3)
10/31/2026 at Trine L 1-4 (9-7-1, 4-3-1) 4-3-1 148 Brooklyn Zeleny (3) (Diane Hurtado)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Mich.-Dearborn 4-0 4 2 10 22 0.182 12 0.545 0-0 1 0-0 990
09/04/2026 at Maine Maritime 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1035
9/5/2026 at Me.-Farmington 4-0 4 5 13 27 0.148 16 0.593 0-0 1 0-0 1021
09/12/2026 vs Ind.-South Bend 3-0 3 2 8 29 0.103 13 0.448 0-0 1 0-0 990
09/16/2026 vs Manchester 6-1 6 4 16 33 0.182 22 0.667 0-0 1 0-0 990
09/20/2026 at Capital 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 988
09/23/2026 at Mount Union 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/26/2026 at Heidelberg 2-0 2 0 4 19 0.105 11 0.579 0-0 1 0-1 990
10/03/2026 vs Adrian 6-2 6 5 17 18 0.333 12 0.667 0-0 1 0-0 990
10/06/2026 vs Hope 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/10/2026 at Calvin 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/14/2026 vs Olivet 6-0 6 4 16 37 0.162 25 0.676 0-0 1 1-1 990
10/17/2026 at Trine 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 988
10/20/2026 vs Alma 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 990
10/24/2026 at Kalamazoo 0-2 0 0 0 16 0.000 9 0.563 0-0 0 0-0 990
10/28/2026 at St. Mary's (IN) 4-3 4 1 9 15 0.267 8 0.533 0-0 1 0-0 990
10/31/2026 at Trine 1-4 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
Total 39-25 39 26 104 290 0.134 158 0.545 3-0 9 1-2 16902
Opponent - 25 19 69 191 0.131 87 0.455 7-1 7 - 16880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mich.-Dearborn 4-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/04/2026 Maine Maritime 0-1 90:00 1 0.50 1 0.500 0 1 0 0 6
9/5/2026 Me.-Farmington 4-0 90:00 0 0.33 3 1.000 1 0 0 1 3
09/12/2026 Ind.-South Bend 3-0 90:00 0 0.25 6 1.000 1 0 0 1 10
09/16/2026 Manchester 6-1 90:00 1 0.40 0 0.000 1 0 0 0 4
09/20/2026 Capital 0-2 90:00 2 0.67 5 0.714 0 1 0 0 11
09/23/2026 Mount Union 0-1 90:00 1 0.71 2 0.667 0 1 0 0 7
09/26/2026 Heidelberg 2-0 90:00 0 0.63 5 1.000 1 0 0 1 14
10/03/2026 Adrian 6-2 90:00 2 0.78 4 0.667 1 0 0 0 11
10/06/2026 Hope 0-2 90:00 2 0.90 7 0.778 0 1 0 0 15
10/10/2026 Calvin 0-5 90:00 5 1.27 7 0.583 0 1 0 0 31
10/14/2026 Olivet 6-0 90:00 0 1.17 1 1.000 1 0 0 1 2
10/17/2026 Trine 1-1 90:00 1 1.15 4 0.800 0 0 1 0 16
10/20/2026 Alma 2-1 90:00 1 1.14 3 0.750 1 0 0 0 9
10/24/2026 Kalamazoo 0-2 90:00 2 1.20 8 0.800 0 1 0 0 20
10/28/2026 St. Mary's (IN) 4-3 90:00 3 1.31 1 0.250 1 0 0 0 11
10/31/2026 Trine 1-4 90:00 4 1.47 2 0.333 0 1 0 0 16
Totals - 1530 25 1.47 59 0.702 9 7 1 5 188
Opponent - 1530:00 39 2.29 111 0.740 7 9 1 6 279

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Mich.-Dearborn 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/04/2026 Maine Maritime 1-0 1 0 2 6 0.167 2 0.333 0-0 1 0-0 990
9/5/2026 Me.-Farmington 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/12/2026 Ind.-South Bend 0-3 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
09/16/2026 Manchester 1-6 1 0 2 4 0.250 1 0.250 0-0 0 0-0 990
09/20/2026 Capital 2-0 2 1 5 11 0.182 7 0.636 2-0 1 1-1 990
09/23/2026 Mount Union 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
09/26/2026 Heidelberg 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/03/2026 Adrian 2-6 2 0 4 11 0.182 6 0.545 0-0 0 1-1 990
10/06/2026 Hope 2-0 2 1 5 15 0.133 10 0.667 2-0 1 1-1 990
10/10/2026 Calvin 5-0 5 5 15 31 0.161 12 0.387 0-0 1 0-0 990
10/14/2026 Olivet 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1040
10/17/2026 Trine 1-1 1 0 2 16 0.063 5 0.313 1-1 0 0-0 990
10/20/2026 Alma 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/24/2026 Kalamazoo 2-0 2 3 7 20 0.100 11 0.550 0-0 1 0-0 990
10/28/2026 St. Mary's (IN) 3-4 3 1 7 10 0.300 4 0.400 0-0 0 0-0 990
10/31/2026 Trine 4-1 4 6 14 16 0.250 6 0.375 1-0 1 0-0 990
Total 25-39 25 19 69 191 0.131 87 0.455 7-1 7 3-3 16880
Albion - 39 26 104 290 0.134 158 0.545 3-0 9 - 16902

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mich.-Dearborn 0-4 90:00 4 4.00 8 0.667 0 1 0 0 22
09/04/2026 Maine Maritime 1-0 90:00 0 2.00 6 1.000 1 0 0 1 15
9/5/2026 Me.-Farmington 0-4 90:00 4 2.67 12 0.750 0 1 0 0 16
09/12/2026 Ind.-South Bend 0-3 90:00 3 2.75 10 0.769 0 1 0 0 29
09/16/2026 Manchester 1-6 90:00 6 3.40 15 0.714 0 1 0 0 33
09/20/2026 Capital 2-0 90:00 0 2.83 3 1.000 1 0 0 1 12
09/23/2026 Mount Union 1-0 90:00 0 2.43 3 1.000 1 0 0 1 8
09/26/2026 Heidelberg 0-2 90:00 2 2.38 9 0.818 0 1 0 0 19
10/03/2026 Adrian 2-6 90:00 6 2.78 5 0.455 0 1 0 0 18
10/06/2026 Hope 2-0 90:00 0 2.50 3 1.000 1 0 0 1 5
10/10/2026 Calvin 5-0 90:00 0 2.27 2 1.000 1 0 0 1 4
10/14/2026 Olivet 0-6 90:00 6 2.58 16 0.727 0 1 0 0 37
10/17/2026 Trine 1-1 90:00 1 2.46 2 0.667 0 0 1 0 9
10/20/2026 Alma 1-2 90:00 2 2.43 4 0.667 0 1 0 0 10
10/24/2026 Kalamazoo 2-0 90:00 0 2.27 7 1.000 1 0 0 1 16
10/28/2026 St. Mary's (IN) 3-4 90:00 4 2.38 4 0.500 0 1 0 0 15
10/31/2026 Trine 4-1 90:00 1 2.29 2 0.667 1 0 0 0 11
Totals - 1530 39 2.29 111 0.740 7 9 1 6 279
Albion - 1530:00 25 1.47 59 0.702 9 7 1 5 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Mich.-Dearborn 4-0 4/0 2/0 22/2 12/0 10/0 0/0 0/0
09/04/2026 at Maine Maritime 0-1 0/1 0/0 15/6 6/2 6/3 0/0 0/0
9/5/2026 at Me.-Farmington 4-0 4/0 5/0 27/7 16/3 13/2 0/0 0/0
09/12/2026 vs Ind.-South Bend 3-0 3/0 2/0 29/10 13/6 17/1 0/1 0/0
09/16/2026 vs Manchester 6-1 6/1 4/0 33/4 22/1 12/1 0/0 0/0
09/20/2026 at Capital 0-2 0/2 0/1 12/11 3/7 6/2 1/2 0/0
09/23/2026 at Mount Union 0-1 0/1 0/1 8/7 3/3 3/0 0/0 0/0
09/26/2026 at Heidelberg 2-0 2/0 0/0 19/14 11/5 11/0 0/0 0/0
10/03/2026 vs Adrian 6-2 6/2 5/0 18/11 12/6 9/3 0/0 0/0
10/06/2026 vs Hope 0-2 0/2 0/1 5/15 3/10 3/5 0/2 0/0
10/10/2026 at Calvin 0-5 0/5 0/5 4/31 2/12 1/5 0/0 0/0
10/14/2026 vs Olivet 6-0 6/0 4/0 37/2 25/1 11/0 0/0 0/0
10/17/2026 at Trine 1-1 1/1 1/0 9/16 4/5 4/4 2/1 0/1
10/20/2026 vs Alma 2-1 2/1 1/1 10/9 6/5 3/2 0/0 0/0
10/24/2026 at Kalamazoo 0-2 0/2 0/3 16/20 9/11 6/6 0/0 0/0
10/28/2026 at St. Mary's (IN) 4-3 4/3 1/1 15/10 8/4 5/6 0/0 0/0
10/31/2026 at Trine 1-4 1/4 1/6 11/16 3/6 5/4 0/1 0/0
Totals 39/25 26/19 290/191 158/87 125/44 3/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Adrian (10/03/2026)
GOALS 6 Manchester (09/16/2026)
Adrian (10/03/2026)
Olivet (10/14/2026)
ASSISTS 5 Me.-Farmington (9/5/2026)
Adrian (10/03/2026)
SHOTS 37 Olivet (10/14/2026)
SHOTS ON GOAL 25 Olivet (10/14/2026)
SAVES 8 Kalamazoo (10/24/2026)
FOULS 8 Maine Maritime (09/04/2026)
Heidelberg (09/26/2026)
Kalamazoo (10/24/2026)
St. Mary's (IN) (10/28/2026)
CORNER KICKS 17 Ind.-South Bend (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Calvin (10/10/2026)
GOALS 5 Calvin (10/10/2026)
ASSISTS 6 Trine (10/31/2026)
SHOTS 31 Calvin (10/10/2026)
SHOTS ON GOAL 12 Calvin (10/10/2026)
SAVES 16 Olivet (10/14/2026)
FOULS 14 St. Mary's (IN) (10/28/2026)
CORNER KICKS 6 Kalamazoo (10/24/2026)
St. Mary's (IN) (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Trine (10/17/2026)
Trine (10/31/2026)
GOALS 1 Trine (10/17/2026)
Trine (10/31/2026)
ASSISTS 1 Trine (10/17/2026)
Alma (10/20/2026)
St. Mary's (IN) (10/28/2026)
Trine (10/31/2026)
SHOTS 4 Hope (10/06/2026)
Calvin (10/10/2026)
SHOTS ON GOAL 2 Capital (09/20/2026)
Mount Union (09/23/2026)
Hope (10/06/2026)
Calvin (10/10/2026)
Trine (10/31/2026)
SAVES 1 Maine Maritime (09/04/2026)
Olivet (10/14/2026)
St. Mary's (IN) (10/28/2026)
FOULS 2 Capital (09/20/2026)
Trine (10/17/2026)
CORNER KICKS 1 Mount Union (09/23/2026)
Hope (10/06/2026)
Calvin (10/10/2026)
Alma (10/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maine Maritime (09/04/2026)
Manchester (09/16/2026)
Trine (10/17/2026)
GOALS 1 Maine Maritime (09/04/2026)
Manchester (09/16/2026)
Mount Union (09/23/2026)
Trine (10/17/2026)
Alma (10/20/2026)
ASSISTS 1 Capital (09/20/2026)
Mount Union (09/23/2026)
Hope (10/06/2026)
Alma (10/20/2026)
St. Mary's (IN) (10/28/2026)
SHOTS 2 Mich.-Dearborn (09/01/2026)
Manchester (09/16/2026)
Olivet (10/14/2026)
SHOTS ON GOAL 1 Manchester (09/16/2026)
Olivet (10/14/2026)
SAVES 2 Capital (09/20/2026)
Mount Union (09/23/2026)
Hope (10/06/2026)
Calvin (10/10/2026)
Trine (10/17/2026)
Trine (10/31/2026)
FOULS 3 Me.-Farmington (9/5/2026)
Adrian (10/03/2026)
Olivet (10/14/2026)
CORNER KICKS 1 Ind.-South Bend (09/12/2026)
Manchester (09/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Manchester (09/16/2026)
GOALS 4 Manchester (09/16/2026)
ASSISTS 2 Olivet (10/14/2026)
SHOTS 8 Manchester (09/16/2026)
SHOTS ON GOAL 6 Manchester (09/16/2026)
SAVES 6 Ind.-South Bend (09/12/2026)
Kalamazoo (10/24/2026)
FOULS 3 Maine Maritime (09/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Adrian (10/03/2026)
GOALS 6 Manchester (09/16/2026)
Adrian (10/03/2026)
Olivet (10/14/2026)
ASSISTS 5 Me.-Farmington (9/5/2026)
Adrian (10/03/2026)
SHOTS 37 Olivet (10/14/2026)
SHOTS ON GOAL 25 Olivet (10/14/2026)
SAVES 8 Kalamazoo (10/24/2026)
FOULS 8 Maine Maritime (09/04/2026)
Heidelberg (09/26/2026)
Kalamazoo (10/24/2026)
St. Mary's (IN) (10/28/2026)
CORNER KICKS 17 Ind.-South Bend (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Green, Kelsi
Manchester (09/16/2026)
GOALS 4 Green, Kelsi
Manchester (09/16/2026)
ASSISTS 2 Zeleny, Brooklyn
Olivet (10/14/2026)
SHOTS 8 Green, Kelsi
Manchester (09/16/2026)
SHOTS ON GOAL 6 Green, Kelsi
Manchester (09/16/2026)
SAVES 6 Chapman, Marleigh
Wisniewski, Libby
Ind.-South Bend (09/12/2026)
Kalamazoo (10/24/2026)
FOULS 3 Zeleny, Brooklyn
Maine Maritime (09/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Green, Kelsi 17
Salo, Chloe 13
Irwin, Ceci 12
Armbruster, Eva 11
Gorno, Claire 10
Team Leaders: Goals
Player High
Goals
Green, Kelsi 8
Irwin, Ceci 6
Salo, Chloe 5
Armbruster, Eva 5
Gorno, Claire 4
Team Leaders: Assists
Player High
Assists
Zeleny, Brooklyn 5
Czarnowski, Mia 5
Hurtado, Diane 5
Salo, Chloe 3
Gorno, Claire 2
Team Leaders: Shots
Player High
Shots
Salo, Chloe 43
Green, Kelsi 34
Gorno, Claire 32
Armbruster, Eva 26
Zeleny, Brooklyn 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Green, Kelsi 24
Salo, Chloe 22
Armbruster, Eva 19
Irwin, Ceci 16
Gorno, Claire 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Green, Kelsi 3
Gorno, Claire 2
Hohlbein, Micaela 2
Salo, Chloe 1
Armbruster, Eva 1