Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2018 Women's Volleyball Cumulative Statistics

Team (17-12, 5-3)

Overall Team Statistics
Statistic Albion College Opponents
Attack
Kills 1233 1221
Errors 522 589
Attempts 3892 3935
Percent .183 .161
Kills Per Set 12.1 12.0
Set
Assists 1156 1150
Assists Per Set 11.3 11.3
Ball Handling Errors 50 58
Serve
Aces 151 159
Errors 183 170
Aces Per Set 1.5 1.6
Receptions
Errors 159 151
Errors Per Set 1.6 1.5
Defense
Digs 1919 1894
Digs Per Set 18.8 18.6
Blocking
Solo 50 34
Assists 202 237
Errors 19 35
Blocks 151.0 152.5
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shuk, Monica 102 29 0 26.0 0.25 1 0.01 5 24 -.167 69 0.68 25 0.25 30
2 Khoury, Jenna 91 29 3 23.0 0.25 3 0.03 0 7 .429 15 0.16 20 0.22 16
3 Hawkins, Richelle 22 13 0 3.0 0.14 0 0.00 0 4 .000 0 0.00 3 0.14 2
4 Winter, Kate 98 29 25 240.5 2.45 220 2.24 101 638 .187 5 0.05 0 0.00 0
5 Adams, Angela 87 26 2 5.0 0.06 2 0.02 1 12 .083 15 0.17 3 0.03 11
6 Gustafson, Kelsey 91 27 27 236.0 2.59 205 2.25 82 819 .150 4 0.04 14 0.15 18
7 Brown, Brielle 44 18 2 16.0 0.36 2 0.05 3 14 -.071 6 0.14 14 0.32 14
8 Rosenthal, Taylor 102 29 29 320.0 3.14 286 2.80 64 668 .332 6 0.06 0 0.00 0
9 Webber, Chloe 79 24 18 162.5 2.06 146 1.85 120 568 .046 3 0.04 4 0.05 20
10 Hill, Haven 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Partak, Madi 5 5 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
12 VanDorn, Grace 102 29 28 42.5 0.42 12 0.12 5 67 .104 921 9.03 26 0.25 14
13 Palmer, Shelby 37 16 7 36.5 0.99 32 0.86 39 198 -.035 0 0.00 0 0.00 0
14 O'Malley, Kayla 10 2 2 22.0 2.20 22 2.20 20 70 .029 0 0.00 0 0.00 0
15 Moore, Mackenzie 40 19 1 46.5 1.16 41 1.03 15 124 .210 2 0.05 0 0.00 0
16 Benedict, Alivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Smith, Ava 35 17 1 11.0 0.31 8 0.23 7 23 .043 94 2.69 3 0.09 5
21 Evans, Abby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Pregenzer, Marie 102 29 29 339.5 3.33 248 2.43 55 633 .305 14 0.14 39 0.38 53
25 Davidson, Lexie 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
29 Iagnocco, Gabriella 2 2 0 3.0 1.50 3 1.50 3 11 .000 0 0.00 0 0.00 0
Total 102 29 1,535.0 15.05 1233 12.09 522 3892 .183 1156 11.33 151 1.48 183
Opponents 102 29 1,532.5 15.02 1221 11.97 589 3935 .161 1150 11.27 159 1.56 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shuk, Monica 102 504 4.94 31 472 .934 0.30 0 0 0 0.00 0 0
2 Khoury, Jenna 91 190 2.09 21 285 .926 0.23 0 0 0 0.00 0 0
3 Hawkins, Richelle 22 13 0.59 2 36 .944 0.09 0 0 0 0.00 0 1
4 Winter, Kate 98 53 0.54 0 12 1.000 0.00 1 39 40.0 0.41 1 0
5 Adams, Angela 87 186 2.14 28 332 .916 0.32 0 0 0 0.00 0 0
6 Gustafson, Kelsey 91 174 1.91 20 216 .907 0.22 8 18 26.0 0.29 0 2
7 Brown, Brielle 44 112 2.55 8 90 .911 0.18 0 0 0 0.00 0 0
8 Rosenthal, Taylor 102 37 0.36 1 5 .800 0.01 16 36 52.0 0.51 3 2
9 Webber, Chloe 79 161 2.04 19 213 .911 0.24 2 21 23.0 0.29 6 1
10 Hill, Haven 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Partak, Madi 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 VanDorn, Grace 102 291 2.85 0 7 1.000 0.00 0 9 9.0 0.09 1 32
13 Palmer, Shelby 37 27 0.73 4 41 .902 0.11 2 5 7.0 0.19 1 0
14 O'Malley, Kayla 10 8 0.80 6 32 .813 0.60 0 0 0 0.00 2 2
15 Moore, Mackenzie 40 13 0.33 0 1 1.000 0.00 1 9 10.0 0.25 0 1
16 Benedict, Alivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Smith, Ava 35 53 1.51 0 0 .000 0.00 0 0 0 0.00 0 9
21 Evans, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pregenzer, Marie 102 93 0.91 3 18 .833 0.03 20 65 85.0 0.83 5 0
25 Davidson, Lexie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Iagnocco, Gabriella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 102 1919 18.81 159 1776 .910 1.56 50 202 151.0 1.48 19 50
Opponents 102 1894 18.57 151 1804 .916 1.48 34 237 152.5 1.50 35 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shuk, Monica 24 7 0 4.0 0.17 0 0.00 1 6 -.167 9 0.38 4 0.17 9
2 Khoury, Jenna 22 7 1 2.0 0.09 0 0.00 0 2 .000 2 0.09 2 0.09 0
3 Hawkins, Richelle 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 Winter, Kate 24 7 5 65.0 2.71 59 2.46 25 169 .201 3 0.13 0 0.00 0
5 Adams, Angela 24 7 1 1.0 0.04 1 0.04 1 7 .000 4 0.17 0 0.00 2
6 Gustafson, Kelsey 24 7 7 57.5 2.40 49 2.04 31 233 .077 2 0.08 4 0.17 4
7 Brown, Brielle 15 5 1 4.0 0.27 0 0.00 1 5 -.200 1 0.07 4 0.27 3
8 Rosenthal, Taylor 24 7 7 78.0 3.25 72 3.00 17 169 .325 0 0.00 0 0.00 0
9 Webber, Chloe 16 6 3 13.0 0.81 13 0.81 19 99 -.061 0 0.00 0 0.00 0
12 VanDorn, Grace 24 7 6 8.5 0.35 2 0.08 0 10 .200 217 9.04 6 0.25 4
13 Palmer, Shelby 13 5 2 7.0 0.54 5 0.38 18 68 -.191 0 0.00 0 0.00 0
15 Moore, Mackenzie 5 3 1 5.0 1.00 5 1.00 1 14 .286 1 0.20 0 0.00 0
16 Benedict, Alivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Smith, Ava 6 3 1 3.0 0.50 1 0.17 2 3 -.333 13 2.17 2 0.33 1
22 Pregenzer, Marie 24 7 7 90.0 3.75 67 2.79 13 162 .333 4 0.17 12 0.50 6
25 Davidson, Lexie 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
Total 24 7 339.0 14.13 275 11.46 129 953 .153 257 10.71 34 1.42 29
Opponents 24 7 402.5 16.77 316 13.17 128 946 .199 305 12.71 41 1.71 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shuk, Monica 24 129 5.38 9 148 .939 0.38 0 0 0 0.00 0 0
2 Khoury, Jenna 22 49 2.23 4 51 .922 0.18 0 0 0 0.00 0 0
3 Hawkins, Richelle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Winter, Kate 24 13 0.54 0 1 1.000 0.00 1 10 11.0 0.46 0 0
5 Adams, Angela 24 49 2.04 8 95 .916 0.33 0 0 0 0.00 0 0
6 Gustafson, Kelsey 24 47 1.96 4 55 .927 0.17 2 5 7.0 0.29 0 0
7 Brown, Brielle 15 38 2.53 6 44 .864 0.40 0 0 0 0.00 0 0
8 Rosenthal, Taylor 24 12 0.50 0 1 1.000 0.00 4 4 8.0 0.33 0 0
9 Webber, Chloe 16 13 0.81 3 22 .864 0.19 0 0 0 0.00 1 0
12 VanDorn, Grace 24 62 2.58 0 1 1.000 0.00 0 1 1.0 0.04 0 10
13 Palmer, Shelby 13 9 0.69 1 8 .875 0.08 1 2 3.0 0.23 1 0
15 Moore, Mackenzie 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
16 Benedict, Alivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Smith, Ava 6 14 2.33 0 0 .000 0.00 0 0 0 0.00 0 3
22 Pregenzer, Marie 24 21 0.88 0 2 1.000 0.00 4 14 18.0 0.75 0 0
25 Davidson, Lexie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 24 460 19.17 41 434 .906 1.71 12 36 30.0 1.25 2 13
Opponents 24 482 20.08 34 417 .918 1.42 9 73 45.5 1.90 9 20

Match-By-Match

Albion College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Central College W 4 45 8 122 .303 42 5 8 8 67 1 6 3 4.0 2 54.0
8/31/2018 vs North Park Univ. L 3 24 15 91 .099 21 1 6 7 35 1 8 3 5.0 0 30.0
9/01/2018 at Univ. of Chicago L 3 25 19 101 .059 25 3 4 4 55 0 8 0 4.0 2 32.0
9/05/2018 Defiance W 3 43 18 105 .238 43 4 3 2 58 0 8 0 4.0 2 51.0
9/07/2018 vs ADRIANW W 3 38 22 140 .114 36 9 12 3 82 2 4 0 4.0 1 51.0
9/07/2018 vs ADRIANW W 3 38 22 140 .114 36 9 12 3 82 2 4 0 4.0 1 51.0
9/08/2018 at HOPE L 4 57 16 187 .219 52 1 4 6 93 3 8 2 7.0 3 65.0
9/08/2018 KALAMAZOO W 3 45 7 97 .392 43 5 6 3 59 1 8 0 5.0 0 55.0
9/11/2018 at Anderson W 4 53 20 135 .244 48 8 7 5 56 0 10 0 5.0 2 66.0
9/15/2018 vs Wash. & Jeff. L 5 70 36 194 .175 66 6 9 11 78 1 12 2 7.0 1 83.0
9/15/2018 vs Wash. & Jeff. L 5 70 36 194 .175 66 6 9 11 78 1 12 2 7.0 1 83.0
9/18/2018 at Saint Mary's College W 5 62 29 190 .174 58 5 6 6 91 0 10 0 5.0 1 72.0
9/22/2018 Capital W 3 37 10 94 .287 33 7 5 4 49 0 2 0 1.0 3 45.0
9/22/2018 Capital W 3 37 10 94 .287 33 7 5 4 49 0 2 0 1.0 3 45.0
9/26/2018 at Olivet College W 3 47 19 128 .219 44 4 2 3 65 1 6 0 4.0 3 55.0
10/02/2018 Alma L 5 54 19 183 .191 50 6 8 12 90 1 10 1 6.0 0 66.0
10/05/2018 at Calvin College L 3 31 14 93 .183 29 6 2 9 43 0 2 0 1.0 4 38.0
10/10/2018 at HOPE L 3 21 15 97 .062 19 4 1 6 45 0 0 1 0.0 3 25.0
10/12/2018 vs John Carroll W 3 44 12 126 .254 39 3 7 4 56 3 10 1 8.0 0 55.0
10/12/2018 at Oberlin College L 4 41 17 136 .176 40 5 7 11 62 3 10 1 8.0 2 54.0
10/13/2018 vs Otterbein W 3 37 13 108 .222 35 4 3 4 58 3 10 0 8.0 0 49.0
10/13/2018 at Heidelberg L 3 35 18 145 .117 32 4 10 5 77 3 4 0 5.0 1 44.0
10/16/2018 Kalamazoo College W 3 44 11 112 .295 41 5 8 0 49 1 0 0 1.0 1 50.0
10/19/2018 Wis.-Platteville W 3 27 10 98 .173 26 8 7 2 45 2 6 2 5.0 2 40.0
10/20/2018 UW-Eau Claire L 3 25 15 104 .096 23 1 5 3 42 1 12 0 7.0 6 33.0
10/20/2018 Denison W 4 62 29 169 .195 60 6 9 8 83 3 6 1 6.0 1 74.0
10/24/2018 Trine W 4 53 35 227 .079 50 4 5 4 114 8 12 0 14.0 2 71.0
10/30/2018 Trine W 4 43 11 169 .189 42 10 10 4 104 8 6 0 11.0 3 64.0
11/02/2018 at Calvin College L 3 25 16 113 .080 24 5 3 7 54 1 6 0 4.0 0 34.0
Albion College 102 1233 522 3892 .183 1156 151 183 159 1919 50 202 19 151.0 50 1,535.0
Opponents 102 1221 589 3935 .161 1150 159 170 151 1894 34 237 35 152.5 58 1,532.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.09
Assists Per Set 11.33
Service Aces Per Set 1.48
Reception Errors Per Set 1.56
Digs Per Set 18.81
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.49
Points Per Set 15.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Central College L 4 46 23 140 .164 40 8 14 5 60 0 0 1 0.0 1 54.0
8/31/2018 vs North Park Univ. W 3 42 18 102 .235 39 7 6 1 48 0 4 2 2.0 0 51.0
9/01/2018 Univ. of Chicago W 3 43 9 115 .296 40 4 6 3 49 1 14 0 8.0 1 55.0
9/05/2018 at Defiance L 3 30 20 111 .090 29 2 5 4 39 3 4 1 5.0 0 37.0
9/07/2018 vs ADRIANW L 3 29 22 142 .049 27 3 6 9 74 1 8 1 5.0 0 37.0
9/07/2018 vs ADRIANW L 3 29 22 142 .049 27 3 6 9 74 1 8 1 5.0 0 37.0
9/08/2018 HOPE W 4 68 18 189 .265 65 6 5 1 98 1 10 4 6.0 3 80.0
9/08/2018 at KALAMAZOO L 3 23 19 106 .038 22 3 3 5 43 0 4 1 2.0 2 28.0
9/11/2018 Anderson L 4 48 30 140 .129 46 5 2 8 56 1 4 0 3.0 1 56.0
9/15/2018 vs Wash. & Jeff. W 5 59 20 167 .234 54 11 2 6 79 3 10 2 8.0 1 78.0
9/15/2018 vs Wash. & Jeff. W 5 59 20 167 .234 54 11 2 6 79 3 10 2 8.0 1 78.0
9/18/2018 Saint Mary's College L 5 57 19 175 .217 54 6 8 5 96 3 14 1 10.0 0 73.0
9/22/2018 at Capital L 3 22 17 91 .055 20 4 6 7 37 0 2 1 1.0 4 27.0
9/22/2018 at Capital L 3 22 17 91 .055 20 4 6 7 37 0 2 1 1.0 4 27.0
9/26/2018 Olivet College L 3 30 16 118 .119 30 3 2 4 55 2 6 1 5.0 2 38.0
10/02/2018 at Alma W 5 59 23 174 .207 58 12 7 6 93 1 12 5 7.0 3 78.0
10/05/2018 Calvin College W 3 46 8 103 .369 43 9 8 6 44 1 12 1 7.0 2 62.0
10/10/2018 HOPE W 3 48 8 109 .367 46 6 8 4 56 1 16 0 9.0 3 63.0
10/12/2018 vs John Carroll L 3 41 20 128 .164 39 4 3 3 59 1 6 1 4.0 3 49.0
10/12/2018 Oberlin College W 4 58 23 153 .229 53 11 12 5 65 1 10 2 6.0 5 75.0
10/13/2018 vs Otterbein L 3 30 25 123 .041 30 4 7 4 52 0 8 4 4.0 1 38.0
10/13/2018 Heidelberg W 3 40 14 141 .184 38 5 3 4 82 0 12 0 6.0 1 51.0
10/16/2018 at Kalamazoo College L 3 31 17 100 .140 31 0 5 5 44 0 0 2 0.0 3 31.0
10/19/2018 at Wis.-Platteville L 3 29 32 109 -.028 25 2 4 8 51 2 8 0 6.0 2 37.0
10/20/2018 at UW-Eau Claire W 3 45 16 108 .269 43 3 5 1 59 1 6 0 4.0 2 52.0
10/20/2018 at Denison L 4 40 25 157 .096 37 8 6 6 70 1 16 1 9.0 2 57.0
10/24/2018 at Trine L 4 54 38 216 .074 53 4 8 4 125 3 23 0 14.5 3 72.5
10/30/2018 at Trine L 4 45 32 192 .068 43 4 7 10 105 2 4 0 4.0 4 53.0
11/02/2018 Calvin College W 3 48 18 126 .238 44 7 8 5 65 1 4 0 3.0 4 58.0
Opponents 102 1221 589 3935 .161 1150 159 170 151 1894 34 237 35 152.5 58 1,532.5
Albion College 102 1233 522 3892 .183 1156 151 183 159 1919 50 202 19 151.0 50 1,535.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.97
Assists Per Set 11.27
Service Aces Per Set 1.56
Reception Errors Per Set 1.48
Digs Per Set 18.57
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.57
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Rosenthal, Taylor 286
Pregenzer, Marie 248
Winter, Kate 220
Gustafson, Kelsey 205
Webber, Chloe 146
Team Leaders: Assists
Player High
Assists
VanDorn, Grace 921
Smith, Ava 94
Shuk, Monica 69
Adams, Angela 15
Khoury, Jenna 15
Team Leaders: Service Aces
Player High
Service Aces
Pregenzer, Marie 39
VanDorn, Grace 26
Shuk, Monica 25
Khoury, Jenna 20
Brown, Brielle 14
Team Leaders: Digs
Player High
Digs
Shuk, Monica 504
VanDorn, Grace 291
Khoury, Jenna 190
Adams, Angela 186
Gustafson, Kelsey 174
Team Leaders: Blocks
Player High
Blocks
Pregenzer, Marie 85.0
Rosenthal, Taylor 52.0
Winter, Kate 40.0
Gustafson, Kelsey 26.0
Webber, Chloe 23.0