Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2022 Women's Volleyball Cumulative Statistics

Team (25-6, 6-2)

Overall Team Statistics
Statistic Albion Opponents
Attack
Kills 1382 1268
Errors 468 670
Attempts 3740 3915
Percent .244 .153
Kills Per Set 12.2 11.2
Set
Assists 1256 1170
Assists Per Set 11.1 10.4
Ball Handling Errors 20 41
Serve
Aces 249 159
Errors 201 188
Aces Per Set 2.2 1.4
Receptions
Errors 158 248
Errors Per Set 1.4 2.2
Defense
Digs 1686 1672
Digs Per Set 14.9 14.8
Blocking
Solo 50 38
Assists 380 229
Errors 47 39
Blocks 240.0 152.5
Blocks Per Set 2.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brenz, Mariah 113 31 29 162.5 1.44 104 0.92 35 318 .217 1089 9.64 33 0.29 28
2 Gross, Megan 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0  
3 Companion, Courtney 113 31 0 60.0 0.53 1 0.01 1 12 .000 67 0.59 59 0.52 39
4 McGraw, Madison 113 31 2 27.0 0.24 2 0.02 4 12 -.167 20 0.18 25 0.22 6
5 Reynolds, Maddie 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Reynolds, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Alexander, Olivia 113 31 17 349.5 3.09 272 2.41 111 839 .192 24 0.21 53 0.47 40
8 Larry, Ja'Nyece 56 22 7 81.5 1.46 60 1.07 33 154 .175 1 0.02 0 0.00 0
9 Webber, Chloe 113 31 29 525.0 4.65 420 3.72 89 888 .373 11 0.10 34 0.30 56
10 Schienke, Jenna 113 31 22 148.5 1.31 88 0.78 49 353 .110 31 0.27 45 0.40 31
11 Paryaski, Jillian 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Colletti, Olivia 6 5 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
15 Hepner, Jesse 113 31 29 278.0 2.46 221 1.96 57 451 .364 3 0.03 0 0.00 0
16 Choate, Felicia 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
17 Olley, Alyssa 61 20 12 0 0.00 0 0.00 1 3 -.333 2 0.03 0 0.00 0
18 Nicholson, Kaylynne 113 31 27 235.5 2.08 211 1.87 85 701 .180 7 0.06 0 0.00 0
19 Creon, Lauren 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
20 Lindstrom, Annika 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Balog, Tori 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Vesper, Aliyah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 113 31 1,871.0 16.56 1382 12.23 468 3740 .244 1256 11.12 249 2.20 201
Opponents 113 31 1,579.5 13.98 1268 11.22 670 3915 .153 1170 10.35 159 1.41 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brenz, Mariah 113 237 2.10 0 5 1.000 0.00 1 49 50.0 0.44 7 17
2 Gross, Megan 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 Companion, Courtney 113 434 3.84 30 453 .934 0.27 0 0 0 0.00 0 0
4 McGraw, Madison 113 186 1.65 17 337 .950 0.15 0 0 0 0.00 0 1
5 Reynolds, Maddie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Reynolds, Madison 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Alexander, Olivia 113 212 1.88 32 465 .931 0.28 5 39 44.0 0.39 4 0
8 Larry, Ja'Nyece 56 19 0.34 0 5 1.000 0.00 3 37 40.0 0.71 3 0
9 Webber, Chloe 113 74 0.65 4 67 .940 0.04 18 106 124.0 1.10 9 1
10 Schienke, Jenna 113 319 2.82 14 140 .900 0.12 3 25 28.0 0.25 4 0
11 Paryaski, Jillian 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Colletti, Olivia 6 5 0.83 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Hepner, Jesse 113 13 0.12 3 20 .850 0.03 17 80 97.0 0.86 14 1
16 Choate, Felicia 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Olley, Alyssa 61 81 1.33 14 123 .886 0.23 0 0 0 0.00 0 0
18 Nicholson, Kaylynne 113 103 0.91 16 176 .909 0.14 3 43 46.0 0.41 6 0
19 Creon, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Lindstrom, Annika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Balog, Tori 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
24 Vesper, Aliyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 113 1686 14.92 158 1794 .912 1.40 50 380 240.0 2.12 47 20
Opponents 113 1672 14.80 248 2275 .891 2.19 38 229 152.5 1.35 39 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brenz, Mariah 28 8 8 45.0 1.61 31 1.11 6 86 .291 282 10.07 10 0.36 8
2 Gross, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Companion, Courtney 28 8 0 23.0 0.82 0 0.00 0 2 .000 19 0.68 23 0.82 9
4 McGraw, Madison 28 8 0 6.0 0.21 0 0.00 0 0 0 4 0.14 6 0.21 2
5 Reynolds, Maddie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Alexander, Olivia 28 8 3 95.0 3.39 77 2.75 25 211 .246 2 0.07 11 0.39 10
8 Larry, Ja'Nyece 15 5 2 24.5 1.63 16 1.07 5 32 .344 1 0.07 0 0.00 0
9 Webber, Chloe 28 8 8 143.5 5.13 118 4.21 27 239 .381 3 0.11 8 0.29 7
10 Schienke, Jenna 28 8 6 24.0 0.86 14 0.50 8 66 .091 11 0.39 8 0.29 12
11 Paryaski, Jillian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Colletti, Olivia 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
15 Hepner, Jesse 28 8 8 63.5 2.27 48 1.71 16 102 .314 2 0.07 0 0.00 0
16 Choate, Felicia 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
17 Olley, Alyssa 17 6 5 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Nicholson, Kaylynne 28 8 8 64.0 2.29 59 2.11 19 196 .204 2 0.07 0 0.00 0
19 Creon, Lauren 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
20 Lindstrom, Annika 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Balog, Tori 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Vesper, Aliyah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 28 8 491.0 17.54 365 13.04 108 942 .273 327 11.68 66 2.36 49
Opponents 28 8 366.0 13.07 290 10.36 170 1001 .120 277 9.89 40 1.43 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brenz, Mariah 28 65 2.32 0 0 .000 0.00 0 8 8.0 0.29 1 4
2 Gross, Megan 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 Companion, Courtney 28 107 3.82 11 108 .898 0.39 0 0 0 0.00 0 0
4 McGraw, Madison 28 39 1.39 4 89 .955 0.14 0 0 0 0.00 0 0
5 Reynolds, Maddie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Alexander, Olivia 28 43 1.54 6 88 .932 0.21 0 14 14.0 0.50 0 0
8 Larry, Ja'Nyece 15 10 0.67 0 3 1.000 0.00 1 15 16.0 1.07 0 0
9 Webber, Chloe 28 24 0.86 3 9 .667 0.11 4 27 31.0 1.11 0 0
10 Schienke, Jenna 28 104 3.71 1 28 .964 0.04 0 4 4.0 0.14 1 0
11 Paryaski, Jillian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Colletti, Olivia 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Hepner, Jesse 28 1 0.04 2 7 .714 0.07 4 23 27.0 0.96 4 0
16 Choate, Felicia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Olley, Alyssa 17 26 1.53 4 53 .925 0.24 0 0 0 0.00 0 0
18 Nicholson, Kaylynne 28 34 1.21 4 41 .902 0.14 0 10 10.0 0.36 0 0
19 Creon, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Lindstrom, Annika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Balog, Tori 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
24 Vesper, Aliyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 459 16.39 40 428 .907 1.43 9 102 60.0 2.14 6 4
Opponents 28 411 14.68 66 520 .873 2.36 11 50 36.0 1.29 8 4

Match-By-Match

Albion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Concordia Chicago W 4 45 20 131 .191 38 14 6 9 60 1 24 0 13 1 72
9/03/2022 vs Carthage W 3 32 8 85 .282 22 5 3 1 48 2 10 0 7 1 44
9/03/2022 at DePauw W 3 41 10 82 .378 38 11 11 3 37 3 10 0 8 0 60
9/06/2022 at Manchester W 3 29 9 84 .238 24 6 3 6 24 1 6 0 4 0 39
9/09/2022 vs Ohio Wesleyan W 5 60 20 167 .240 52 5 6 9 85 1 17 5 9.5 2 74.5
9/10/2022 vs WITTENBERG W 3 33 11 102 .216 30 6 3 4 52 5 10 8 10.0 2 49.0
9/10/2022 vs Denison W 5 55 19 141 .255 55 7 7 7 64 7 6 14 10.0 1 72.0
9/13/2022 Anderson (IN) W 4 52 13 141 .277 49 11 10 10 55 2 12 0 8 1 71
9/16/2022 Wilmington (OH) W 3 45 13 121 .264 44 9 7 4 58 0 12 5 6 0 60
9/16/2022 Wheaton (IL) W 3 32 12 76 .263 30 10 11 2 26 1 10 0 6 0 48
9/17/2022 Illinois Col. W 3 47 13 112 .304 43 9 5 3 52 1 10 0 6 1 62
9/17/2022 Baldwin Wallace W 4 42 23 129 .147 38 10 5 8 56 3 8 0 7 1 59
9/20/2022 at Hope L 5 66 19 191 .246 61 7 7 11 88 2 12 2 8 1 81
9/24/2022 Trine W 3 40 13 114 .237 37 6 9 5 62 1 10 1 6 1 52
9/24/2022 Franklin L 5 60 22 155 .245 57 10 10 6 59 2 13 0 8.5 1 78.5
9/28/2022 Alma W 3 37 8 80 .363 32 8 6 5 40 0 14 1 7 1 52
9/30/2022 at Earlham W 3 41 13 125 .224 37 7 7 4 50 3 4 0 5 0 53
10/04/2022 at Olivet College W 3 40 8 85 .376 38 9 5 1 50 0 14 0 7.0 0 56.0
10/07/2022 Adrian W 4 63 18 149 .302 55 7 8 9 71 0 18 0 9 1 79
10/12/2022 at Oberlin W 3 46 15 93 .333 40 9 7 4 42 2 2 2 3 1 58
10/15/2022 vs Otterbein L 4 45 15 135 .222 41 5 6 5 53 0 14 4 7 0 57
10/15/2022 at Heidelberg W 5 65 29 198 .182 63 9 6 4 91 0 24 2 12 0 86
10/18/2022 Kalamazoo W 3 30 5 63 .397 23 15 7 1 31 2 8 0 6 0 51
10/21/2022 at Elmhurst W 5 41 18 136 .169 39 9 10 8 51 3 18 0 12 1 62
10/21/2022 vs Wis.-Oshkosh L 4 34 29 144 .035 32 6 7 5 50 0 20 0 10 0 50
10/22/2022 vs UW-River Falls W 4 54 15 158 .247 49 10 7 6 78 1 6 0 4 0 68
10/27/2022 at Calvin L 4 46 29 181 .094 39 7 3 5 79 3 18 2 12 0 65
10/29/2022 at St. Mary's (IN) W 3 43 8 79 .443 42 7 4 3 38 1 8 0 5 0 55
11/01/2022 Kalamazoo W 3 43 11 85 .376 41 11 7 3 43 0 14 0 7 1 61
11/04/2022 vs Hope W 3 44 12 107 .299 36 4 5 2 49 1 14 1 8 0 56
11/05/2022 at Calvin L 3 31 10 91 .231 31 0 3 5 44 2 14 0 9 2 40
Albion 113 1382 468 3740 .244 1256 249 201 158 1686 50 380 47 240.0 20 1,871.0
Opponents 113 1268 670 3915 .153 1170 159 188 248 1672 38 229 39 152.5 41 1,579.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.23
Assists Per Set 11.12
Service Aces Per Set 2.20
Reception Errors Per Set 1.40
Digs Per Set 14.92
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.18
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Concordia Chicago L 4 34 28 132 .045 29 9 6 14 55 1 16 3 9 6 52
9/03/2022 vs Carthage L 3 25 26 103 -.010 23 1 6 5 37 0 6 0 3 3 29
9/03/2022 DePauw L 3 20 16 81 .049 19 3 7 11 28 0 6 2 3 0 26
9/06/2022 Manchester L 3 27 23 94 .043 20 6 7 6 26 1 4 0 3 4 36
9/09/2022 vs Ohio Wesleyan L 5 67 32 197 .178 64 9 9 5 84 2 8 1 6.0 2 82.0
9/10/2022 vs WITTENBERG L 3 31 16 99 .152 31 4 7 6 58 0 4 6 2.0 3 37.0
9/10/2022 vs Denison L 5 55 12 131 .328 22 7 6 7 66 4 3 8 5.5 0 67.5
9/13/2022 at Anderson (IN) L 4 43 23 139 .144 39 10 5 11 58 2 4 1 4 2 57
9/16/2022 at Wilmington (OH) L 3 32 17 112 .134 30 4 3 9 61 1 4 1 3 1 39
9/16/2022 at Wheaton (IL) L 3 25 20 82 .061 24 2 7 10 22 2 4 0 4 1 31
9/17/2022 at Illinois Col. L 3 26 14 102 .118 25 3 2 9 43 0 10 0 5 1 34
9/17/2022 at Baldwin Wallace L 4 42 25 130 .131 40 8 10 10 58 0 10 0 5 2 55
9/20/2022 Hope W 5 73 25 204 .235 72 11 6 7 95 3 14 2 10 1 94
9/24/2022 at Trine L 3 29 21 118 .068 26 5 7 6 55 2 8 0 6 1 40
9/24/2022 at Franklin W 5 54 23 147 .211 54 7 11 9 68 2 8 0 6 1 67
9/28/2022 at Alma L 3 23 22 91 .011 22 5 6 8 30 0 2 0 1 1 29
9/30/2022 Earlham L 3 36 22 114 .123 35 4 3 7 61 1 8 1 5 1 45
10/04/2022 Olivet College L 3 16 26 98 -.102 16 1 0 9 34 1 0 0 1.0 0 18.0
10/07/2022 at Adrian L 4 41 17 144 .167 36 9 8 7 55 3 2 0 4 0 54
10/12/2022 Oberlin L 3 26 10 83 .193 25 4 7 9 29 4 6 0 7 1 37
10/15/2022 vs Otterbein W 4 64 15 140 .350 61 5 7 5 66 0 8 3 4 2 73
10/15/2022 Heidelberg L 5 70 37 221 .149 67 4 6 9 96 2 18 3 11 0 85
10/18/2022 at Kalamazoo L 3 18 20 78 -.026 18 1 7 15 24 0 6 0 3 0 22
10/21/2022 Elmhurst L 5 66 34 158 .203 61 8 8 9 70 1 16 0 9 3 83
10/21/2022 vs Wis.-Oshkosh W 4 57 30 147 .184 54 5 8 6 76 2 14 0 9 2 71
10/22/2022 vs UW-River Falls L 4 59 29 176 .170 57 6 4 10 78 2 6 0 5 1 70
10/27/2022 Calvin W 4 62 18 174 .253 60 5 2 7 94 1 16 3 9 0 76
10/29/2022 St. Mary's (IN) L 3 28 21 94 .074 27 3 2 7 24 1 2 3 2 1 33
11/01/2022 at Kalamazoo L 3 30 13 91 .187 28 3 8 11 28 0 4 0 2 0 35
11/04/2022 vs Hope L 3 34 21 116 .112 33 2 4 4 48 0 6 1 3 1 39
11/05/2022 Calvin W 3 55 14 119 .345 52 5 9 0 45 0 6 1 3 0 63
Opponents 113 1268 670 3915 .153 1170 159 188 248 1672 38 229 39 152.5 41 1,579.5
Albion 113 1382 468 3740 .244 1256 249 201 158 1686 50 380 47 240.0 20 1,871.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.22
Assists Per Set 10.35
Service Aces Per Set 1.41
Reception Errors Per Set 2.19
Digs Per Set 14.80
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.36
Points Per Set 13.98

Leaders

Team Leaders: Kills
Player High
Kills
Webber, Chloe 420
Alexander, Olivia 272
Hepner, Jesse 221
Nicholson, Kaylynne 211
Brenz, Mariah 104
Team Leaders: Assists
Player High
Assists
Brenz, Mariah 1089
Companion, Courtney 67
Schienke, Jenna 31
Alexander, Olivia 24
McGraw, Madison 20
Team Leaders: Service Aces
Player High
Service Aces
Companion, Courtney 59
Alexander, Olivia 53
Schienke, Jenna 45
Webber, Chloe 34
Brenz, Mariah 33
Team Leaders: Digs
Player High
Digs
Companion, Courtney 434
Schienke, Jenna 319
Brenz, Mariah 237
Alexander, Olivia 212
McGraw, Madison 186
Team Leaders: Blocks
Player High
Blocks
Webber, Chloe 124.0
Hepner, Jesse 97.0
Brenz, Mariah 50.0
Nicholson, Kaylynne 46.0
Alexander, Olivia 44.0