Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

John Carroll Univ. (7-13) -VS- Albion College (2-13)

Box Score

John Carroll Univ. logo
3
vs
Albion College logo
0

John Carroll Univ. (7-13)
-VS-
Albion College (2-13)

Team Score By Period
Team 1 2 3
Winner John Carroll Univ. JCU 25 25 25
Albion College ALBION 15 13 14
Date:
9/29/2012
Time:
9 a.m.
Site:
Columbus, Ohio (Capital Center)
Attendance:
0
VIEW
Match History vs John Carroll Univ.

Match Details

Game Statistics By Set
Set John Carroll Univ. Albion College
K E TA % K E TA %
Set #1 0 0 0 .000 4 4 35 .000
Set #2 0 0 0 .000 7 7 27 .000
Set #3 0 0 0 .000 5 6 21 -.048
Total 0 0 0 .000 16 17 83 -.012
Team Statistical Comparison
Statistic Team Comparison
JCU - ALBION
Points
49.0
20.0
Kills
30
16
Aces
11
1
Blocks
8
3
Assists
25
16
Digs
46
33

Game Leaders

JCU - Leaders
Statistic Leaders
Kills Teresa Noewer (9), Charlotte Sykora (7), Julia Clark (7)
Aces Letty Barbi (4), Teresa Noewer (4), Sara Kaminski (2)
Blocks Charlotte Sykora (6), Julia Clark (3), Jessica Kodrich (2)
Assists Ellie Raforth (18), Jessica Kodrich (5), Sara Kaminski (2)
Digs Sara Kaminski (14), Teresa Noewer (9), Letty Barbi (8)
ALBION - Leaders
Statistic Leaders
Kills DeLuyck, Lauren (4), Thom, Halle (4), Ingalls, Jalyn (4)
Aces Gitre, Haley (1)
Blocks Ingalls, Jalyn (3), Thom, Halle (1), Gilbert, Kayela (1)
Assists Mueller, Paxton (8), Gilbert, Kayela (8)
Digs Gitre, Haley (9), Weiler, Jessica (8), Yeager, Kristin (5)

Individual Statistics

John Carroll Univ. (7-13)

JCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sara Kaminski 3 0 0 0 0 2 0 2 0 2-0 0 0 0 14 0 0 2.0
5 5 Charlotte Sykora 3 7 3 16 .250 0 0 1 1 1-1 2 4 0 0 0 0 12.0
6 6 Alex Ehrett 3 3 3 6 .000 0 0 0 0 0-0 1 0 0 0 0 0 4.0
9 9 Julia Clark 3 7 1 15 .400 0 0 0 0 0-0 1 2 0 7 0 1 9.0
10 10 Letty Barbi 3 3 1 9 .222 0 0 4 1 4-1 0 0 0 8 0 0 7.0
11 11 Teresa Noewer 3 9 3 31 .194 0 0 4 4 4-4 0 0 0 9 0 0 13.0
16 16 Ellie Raforth 3 0 0 0 0 18 0 0 0 0-0 0 0 0 8 0 0 0.0
22 22 Jessica Kodrich 3 1 2 3 -.333 5 0 0 0 0-0 0 2 0 0 1 0 2.0
TM TM TEAM 0 0 -
Totals 30 13 80 .213 25 0 11 6 11-6 4 8 0 46 1 1 49
JCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sara Kaminski 3 0 0 0 14 0 0 2.0
5 5 Charlotte Sykora 3 2 4 0 0 0 0 12.0
6 6 Alex Ehrett 3 1 0 0 0 0 0 4.0
9 9 Julia Clark 3 1 2 0 7 0 1 9.0
10 10 Letty Barbi 3 0 0 0 8 0 0 7.0
11 11 Teresa Noewer 3 0 0 0 9 0 0 13.0
16 16 Ellie Raforth 3 0 0 0 8 0 0 0.0
22 22 Jessica Kodrich 3 0 2 0 0 1 0 2.0
TM TM TEAM 0
Totals 4 8 0 46 1 1 49

Albion College (2-13)

ALBION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Castellanos, Alissa 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 2 0.0
3 3 Weiler, Jessica 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 2 0.0
4 4 DeLuyck, Lauren 3 4 1 15 .200 0 0 0 0 0-0 0 0 0 3 0 1 4.0
6 6 Yeager, Kristin 3 2 2 7 .000 0 0 0 1 0-1 0 0 0 5 1 4 2.0
7 7 Thom, Halle 3 4 5 23 -.043 0 0 0 0 0-0 0 1 0 3 0 0 4.5
8 8 Gitre, Haley 3 0 1 5 -.200 0 0 1 2 1-2 0 0 0 9 0 2 1.0
13 13 Mueller, Paxton 3 0 0 0 0 8 0 0 2 0-2 0 0 0 1 0 0 0.0
14 14 Ingalls, Jalyn 3 4 4 19 .000 0 0 0 1 0-1 1 2 0 1 0 0 6.0
15 15 Gilbert, Kayela 3 0 0 1 .000 8 0 0 0 0-0 0 1 0 1 3 0 0.5
18 18 McClorey, Caitlin 3 2 4 9 -.222 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Bez, Hannah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 17 83 -.012 16 0 1 8 1-8 1 4 0 33 4 11 20
ALBION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Castellanos, Alissa 3 0 0 0 0 0 2 0.0
3 3 Weiler, Jessica 3 0 0 0 8 0 2 0.0
4 4 DeLuyck, Lauren 3 0 0 0 3 0 1 4.0
6 6 Yeager, Kristin 3 0 0 0 5 1 4 2.0
7 7 Thom, Halle 3 0 1 0 3 0 0 4.5
8 8 Gitre, Haley 3 0 0 0 9 0 2 1.0
13 13 Mueller, Paxton 3 0 0 0 1 0 0 0.0
14 14 Ingalls, Jalyn 3 1 2 0 1 0 0 6.0
15 15 Gilbert, Kayela 3 0 1 0 1 3 0 0.5
18 18 McClorey, Caitlin 3 0 0 0 0 0 0 2.0
1 1 Bez, Hannah 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 33 4 11 20