Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

Albion College (0-1) -VS- Denison University (1-0)

Box Score

Albion College logo
1
vs
Denison University logo
3

Albion College (0-1)
-VS-
Denison University (1-0)

Team Score By Period
Team 1 2 3 4
Albion College ALBION 20 25 21 5
Winner Denison University DENISON 25 20 25 25
Date:
8/30/2013
Time:
5 p.m.
Site:
Columbus, Ohio (Capital Center)
Attendance:
75
VIEW
Match History vs Denison University

Match Details

Game Statistics By Set
Set Albion College Denison University
K E TA % K E TA %
Set #1 8 6 29 .069 0 0 0 .000
Set #2 10 4 30 .200 0 0 0 .000
Set #3 8 4 38 .105 0 0 0 .000
Set #4 3 5 25 -.080 0 0 0 .000
Total 29 19 122 .082 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALBION - DENISON
Points
39.0
63.0
Kills
28
49
Aces
7
3
Blocks
4
11
Assists
24
44
Digs
24
111

Game Leaders

ALBION - Leaders
Statistic Leaders
Kills Thom, Halle (8), Ingalls, Jalyn (6), Thurner, Stephanie (5)
Aces Beyer, Kristen (3), Romph, Erin (2), Gitre, Haley (2)
Blocks Ingalls, Jalyn (4), Thurner, Stephanie (3), Outwater, Lauren (1)
Assists Romph, Erin (16), Milligan, Ami (8)
Digs Beyer, Kristen (10), Gitre, Haley (5), Romph, Erin (4)
DENISON - Leaders
Statistic Leaders
Kills Elena Lein (12), Brittany Perry (8), Lauren Gustafson (8)
Aces Emily Marguerite (1), Carly Newell (1), Kenzie Kuhn (1)
Blocks Elena Lein (6), Lauren Gustafson (2), Kenzie Kuhn (2)
Assists Jessica Borsani (22), Carly Newell (18), Lauren Gustafson (3)
Digs Emily Marguerite (46), Jessica Borsani (17), Brittany Perry (12)

Individual Statistics

Albion College (0-1)

ALBION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Romph, Erin 4 1 0 4 .250 16 0 2 0 2-0 0 0 0 4 1 0 3.0
6 6 Yeager, Kristin 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 1 0.0
7 7 Thom, Halle 4 8 5 41 .073 0 0 0 0 0-0 0 0 0 0 0 0 8.0
8 8 Gitre, Haley 4 0 0 0 0 0 0 2 2 2-2 0 0 0 5 0 0 2.0
9 9 Outwater, Lauren 4 4 5 20 -.050 0 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Thurner, Stephanie 4 5 4 17 .059 0 0 0 0 0-0 0 3 0 1 0 0 6.5
12 12 Milligan, Ami 4 0 0 0 0 8 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Ingalls, Jalyn 4 6 3 23 .130 0 0 0 1 0-1 0 4 1 2 0 1 8.0
18 18 McClorey, Caitlin 4 3 2 21 .048 0 0 0 0 0-0 0 0 3 0 1 0 3.0
20 20 Beyer, Kristen 4 0 0 0 0 0 0 3 5 3-5 0 0 0 10 0 0 3.0
4 4 Rose, McKaila 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 28 19 127 .071 24 0 7 11 7-11 0 8 4 24 2 3 39
ALBION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Romph, Erin 4 0 0 0 4 1 0 3.0
6 6 Yeager, Kristin 4 0 0 0 2 0 1 0.0
7 7 Thom, Halle 4 0 0 0 0 0 0 8.0
8 8 Gitre, Haley 4 0 0 0 5 0 0 2.0
9 9 Outwater, Lauren 4 0 1 0 0 0 0 4.5
11 11 Thurner, Stephanie 4 0 3 0 1 0 0 6.5
12 12 Milligan, Ami 4 0 0 0 0 0 0 0.0
14 14 Ingalls, Jalyn 4 0 4 1 2 0 1 8.0
18 18 McClorey, Caitlin 4 0 0 3 0 1 0 3.0
20 20 Beyer, Kristen 4 0 0 0 10 0 0 3.0
4 4 Rose, McKaila 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 0 8 4 24 2 3 39

Denison University (1-0)

DENISON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Marguerite 4 0 0 0 0 1 0 1 3 1-3 0 0 0 46 0 0 1.0
3 3 Carly Newell 4 0 0 0 0 18 0 1 2 1-2 0 0 0 5 0 0 1.0
4 4 Brittany Perry 4 8 2 29 .207 0 0 0 0 0-0 0 0 0 12 0 1 8.0
7 7 Lauren Gustafson 4 8 3 23 .217 3 0 0 0 0-0 1 1 0 3 0 2 9.5
8 8 Allie Becker 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
9 9 Elena Lein 4 12 2 31 .323 0 0 0 0 0-0 5 1 0 4 0 0 17.5
11 11 Kenzie Kuhn 4 8 1 15 .467 0 0 1 0 1-0 2 0 0 3 0 0 11.0
14 14 Elsa Manning 4 3 3 11 .000 0 0 0 0 0-0 0 0 0 4 0 0 3.0
15 15 Sarah Blum 4 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
16 16 Jessica Borsani 4 3 0 6 .500 22 0 0 3 0-3 0 0 0 17 0 0 3.0
18 18 Rachele Lock 4 7 6 23 .043 0 0 0 0 0-0 2 0 0 0 0 2 9.0
TM TM TEAM 0 0 -
Totals 49 17 138 .232 44 0 3 9 3-9 10 2 0 111 0 6 63
DENISON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Marguerite 4 0 0 0 46 0 0 1.0
3 3 Carly Newell 4 0 0 0 5 0 0 1.0
4 4 Brittany Perry 4 0 0 0 12 0 1 8.0
7 7 Lauren Gustafson 4 1 1 0 3 0 2 9.5
8 8 Allie Becker 4 0 0 0 8 0 1 0.0
9 9 Elena Lein 4 5 1 0 4 0 0 17.5
11 11 Kenzie Kuhn 4 2 0 0 3 0 0 11.0
14 14 Elsa Manning 4 0 0 0 4 0 0 3.0
15 15 Sarah Blum 4 0 0 0 9 0 0 0.0
16 16 Jessica Borsani 4 0 0 0 17 0 0 3.0
18 18 Rachele Lock 4 2 0 0 0 0 2 9.0
TM TM TEAM 0
Totals 10 2 0 111 0 6 63