Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

Thiel (0-12) -VS- Albion College (5-6)

Box Score

Thiel logo
0
vs
Albion College logo
3

Thiel (0-12)
-VS-
Albion College (5-6)

Team Score By Period
Team 1 2 3
Thiel THIEL 22 12 15
Winner Albion College ALBION 25 25 25
Date:
9/14/2013
Time:
10:00 AM
Site:
Meadville, Pa. (David V. Wise Center)
Attendance:
46
VIEW
Match History vs Albion College

Match Details

Game Statistics By Set
Set Thiel Albion College
K E TA % K E TA %
Set #1 0 0 0 .000 11 6 41 .122
Set #2 0 0 0 .000 10 4 30 .200
Set #3 0 0 0 .000 12 2 28 .357
Total 0 0 0 .000 33 12 99 .212
Team Statistical Comparison
Statistic Team Comparison
THIEL - ALBION
Points
38.0
46.0
Kills
28
34
Aces
4
8
Blocks
6
4
Assists
28
31
Digs
45
37

Game Leaders

ALBION - Leaders
Statistic Leaders
Kills Halle Thom (8), Lauren Outwater (8), Caitlin McClorey (8)
Aces Kristin Yeager (2), Jalyn Ingalls (2), Ruchi Ahluwalia (2)
Blocks Jalyn Ingalls (3), Lauren Outwater (2), Caitlin McClorey (1)
Assists Erin Romph (13), Ami Milligan (11), Stephanie Thurner (3)
Digs Erin Romph (9), Ruchi Ahluwalia (9), Haley Gitre (8)

Individual Statistics

Thiel (0-12)

THIEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Castellanos, Alissa 3 7 6 21 .048 7 0 1 0 1-0 0 0 0 0 0 0 8.0
4 4 Rose, McKaila 3 5 1 15 .267 14 0 0 1 0-1 1 0 0 10 1 0 6.0
10 10 Witkowski, Elizabeth 3 6 7 29 -.034 0 0 0 4 0-4 0 0 0 11 0 1 6.0
14 14 Ingalls, Jalyn 3 0 0 0 0 0 0 2 1 2-1 0 0 0 9 1 1 2.0
15 15 Kendrick, Amanda 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 1 0.0
17 17 Dale, Danielle 3 1 4 9 -.333 0 0 0 0 0-0 0 0 0 1 1 0 1.0
20 20 Beyer, Kristen 3 1 3 8 -.250 0 0 0 0 0-0 3 2 0 1 0 0 5.0
22 22 Ahluwalia, Ruchi 3 7 6 21 .048 7 0 1 0 1-0 0 0 0 9 0 0 8.0
24 24 Hopper, Maegan 3 1 1 7 .000 0 0 0 0 0-0 0 2 0 4 0 0 2.0
TM TM TEAM 0 0 -
Totals 28 28 110 .000 28 0 4 8 4-8 4 4 0 45 3 3 38
THIEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Castellanos, Alissa 3 0 0 0 0 0 0 8.0
4 4 Rose, McKaila 3 1 0 0 10 1 0 6.0
10 10 Witkowski, Elizabeth 3 0 0 0 11 0 1 6.0
14 14 Ingalls, Jalyn 3 0 0 0 9 1 1 2.0
15 15 Kendrick, Amanda 3 0 0 0 0 0 1 0.0
17 17 Dale, Danielle 3 0 0 0 1 1 0 1.0
20 20 Beyer, Kristen 3 3 2 0 1 0 0 5.0
22 22 Ahluwalia, Ruchi 3 0 0 0 9 0 0 8.0
24 24 Hopper, Maegan 3 0 2 0 4 0 0 2.0
TM TM TEAM 0
Totals 4 4 0 45 3 3 38

Albion College (5-6)

ALBION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Erin Romph 3 0 0 2 .000 13 0 1 0 1-0 0 0 0 9 1 0 1.0
6 6 Kristin Yeager 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 3 0 2 2.0
7 7 Halle Thom 3 8 4 33 .121 1 0 0 1 0-1 0 0 0 0 0 1 8.0
8 8 Haley Gitre 3 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 1 1.0
9 9 Lauren Outwater 3 8 4 16 .250 1 0 0 0 0-0 0 2 0 0 0 0 9.0
11 11 Stephanie Thurner 3 3 0 11 .273 3 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Ami Milligan 3 1 0 1 1.000 11 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Jalyn Ingalls 3 6 1 16 .313 1 0 2 1 2-1 1 2 0 5 0 0 10.0
18 18 Caitlin McClorey 3 8 2 18 .333 0 0 0 0 0-0 1 0 1 0 0 0 9.0
22 22 Ruchi Ahluwalia 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 9 0 0 2.0
13 13 Paxton Mueller 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 11 100 .230 31 0 8 5 8-5 2 4 1 37 1 4 46
ALBION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Erin Romph 3 0 0 0 9 1 0 1.0
6 6 Kristin Yeager 3 0 0 0 3 0 2 2.0
7 7 Halle Thom 3 0 0 0 0 0 1 8.0
8 8 Haley Gitre 3 0 0 0 8 0 1 1.0
9 9 Lauren Outwater 3 0 2 0 0 0 0 9.0
11 11 Stephanie Thurner 3 0 0 0 1 0 0 3.0
12 12 Ami Milligan 3 0 0 0 1 0 0 1.0
14 14 Jalyn Ingalls 3 1 2 0 5 0 0 10.0
18 18 Caitlin McClorey 3 1 0 1 0 0 0 9.0
22 22 Ruchi Ahluwalia 3 0 0 0 9 0 0 2.0
13 13 Paxton Mueller 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 4 1 37 1 4 46