Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

Albion College () -VS- North Park ()

Box Score

Albion College logo
3
vs
North Park logo
2

Albion College ()
-VS-
North Park ()

Team Score By Period
Team 1 2 3 4 5
Winner Albion College ALBION 25 25 23 20 16
North Park NPU 20 16 25 25 14
Date:
9/12/2015
Time:
Site:
Unknown ()
Attendance:
0
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set Albion College North Park
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALBION - NPU
Points
63.5
58.0
Kills
53
50
Aces
5
2
Blocks
5
6
Assists
46
37
Digs
119
108

Game Leaders

ALBION - Leaders
Statistic Leaders
Kills Thurner, Stephanie (13), Rosenthal, Taylor (11), Thom, Halle (10)
Aces Thom, Halle (2), Yeager, Kristin (1), Rosenthal, Taylor (1)
Blocks Konieczny, Jessica (4.0), Outwater, Lauren (2.0), Thurner, Stephanie (2.0)
Assists Milligan, Ami (40), Zawodny, Rachel (8), Shuk, Monica (2)
Digs Shuk, Monica (34), Yeager, Kristin (20), Thom, Halle (19)
NPU - Leaders
Statistic Leaders
Kills Wiltsie, Lauren (18), Farwell, Emily (13), Roesel, Jocelyn (7)
Aces Rosito, Mariah (1), Farwell, Emily (1)
Blocks Clinton, Kelly (3.0), Barry, Maddy (2.0), Toth, Sarah (1.0)
Assists Barry, Maddy (27), Switzer, Darby (5), McKowen, Abigail (4)
Digs Rosales, Karen (36), Wiltsie, Lauren (17), Farwell, Emily (17)

Individual Statistics

Albion College

ALBION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Konieczny, Jessica 5 7 1 20 .300 0 0 0 0 0-0 1 3 0 4 0 0 9.5
6 6 Yeager, Kristin 5 0 0 4 .000 0 0 1 1 1-1 0 0 0 20 0 0 1.0
7 7 Thom, Halle 5 10 6 45 .089 2 0 2 2 2-2 0 1 0 19 0 1 12.5
8 8 Rosenthal, Taylor 5 11 5 28 .214 0 0 1 3 1-3 0 1 0 3 0 0 12.5
9 9 Outwater, Lauren 5 7 9 35 -.057 0 0 1 0 1-0 0 2 0 6 0 1 9.0
11 11 Thurner, Stephanie 5 13 3 31 .323 1 0 0 0 0-0 0 2 0 2 0 0 14.0
12 12 Milligan, Ami 5 1 0 7 .143 40 0 0 1 0-1 0 0 0 16 0 0 1.0
5 5 Adams, Angela 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 14 0 0 0.0
1 1 Shuk, Monica 1 0 0 0 0 2 0 0 1 0-1 0 0 0 34 0 1 0.0
18 18 Emily Brouwer 1 3 2 9 .111 0 0 0 0 0-0 0 0 1 1 0 0 3.0
21 21 Emily McKinney 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 53 26 181 .149 46 0 5 8 5-8 1 9 1 119 0 3 63.5
ALBION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Konieczny, Jessica 5 1 3 0 4 0 0 9.5
6 6 Yeager, Kristin 5 0 0 0 20 0 0 1.0
7 7 Thom, Halle 5 0 1 0 19 0 1 12.5
8 8 Rosenthal, Taylor 5 0 1 0 3 0 0 12.5
9 9 Outwater, Lauren 5 0 2 0 6 0 1 9.0
11 11 Thurner, Stephanie 5 0 2 0 2 0 0 14.0
12 12 Milligan, Ami 5 0 0 0 16 0 0 1.0
5 5 Adams, Angela 4 0 0 0 14 0 0 0.0
1 1 Shuk, Monica 1 0 0 0 34 0 1 0.0
18 18 Emily Brouwer 1 0 0 1 1 0 0 3.0
21 21 Emily McKinney 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 9 1 119 0 3 63.5

North Park

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Roesel, Jocelyn 5 7 4 30 .100 0 0 0 0 0-0 0 0 0 0 0 0 7.0
3 3 Rosales, Karen 5 0 0 0 0 0 0 0 0 0-0 0 0 0 36 0 0 0.0
14 14 Wiltsie, Lauren 5 18 10 66 .121 0 0 0 2 0-2 0 0 0 17 1 0 18.0
15 15 Farwell, Emily 5 13 5 42 .190 0 0 1 1 1-1 0 0 0 17 1 0 14.0
21 21 Barry, Maddy 5 5 2 15 .200 27 0 0 2 0-2 1 1 0 11 3 0 6.5
23 23 Clinton, Kelly 5 6 3 32 .094 0 0 0 0 0-0 2 1 0 0 0 0 8.5
6 6 Rosito, Mariah 4 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 0 1.0
9 9 Switzer, Darby 3 0 1 6 -.167 5 0 0 0 0-0 0 1 0 7 0 0 0.5
10 10 Riccolo, Mia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Garcia, Brittney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Toth, Sarah 2 1 1 6 .000 0 0 0 1 0-1 0 1 0 3 0 0 1.5
4 4 Hua-Pham, Sarah 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 McKowen, Abigail 1 0 0 0 0 4 0 0 0 0-0 1 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 50 27 202 .114 37 0 2 7 2-7 4 4 0 108 6 0 58
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Roesel, Jocelyn 5 0 0 0 0 0 0 7.0
3 3 Rosales, Karen 5 0 0 0 36 0 0 0.0
14 14 Wiltsie, Lauren 5 0 0 0 17 1 0 18.0
15 15 Farwell, Emily 5 0 0 0 17 1 0 14.0
21 21 Barry, Maddy 5 1 1 0 11 3 0 6.5
23 23 Clinton, Kelly 5 2 1 0 0 0 0 8.5
6 6 Rosito, Mariah 4 0 0 0 10 0 0 1.0
9 9 Switzer, Darby 3 0 1 0 7 0 0 0.5
10 10 Riccolo, Mia 3 0 0 0 2 0 0 0.0
17 17 Garcia, Brittney 3 0 0 0 3 0 0 0.0
2 2 Toth, Sarah 2 0 1 0 3 0 0 1.5
4 4 Hua-Pham, Sarah 1 0 0 0 2 0 0 0.0
8 8 McKowen, Abigail 1 1 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 4 4 0 108 6 0 58