Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

Albion College (4-5) -VS- Otterbein University (6-4)

Box Score

Albion College logo
0
vs
Otterbein University logo
3

Albion College (4-5)
-VS-
Otterbein University (6-4)

Team Score By Period
Team 1 2 3
Albion College ALBION 23 19 14
Winner Otterbein University OTT 25 25 25
Date:
9/16/2016
Time:
6:01 pm
Site:
Gambier, OH (Tomsich Arnea)
Attendance:
75
Officials
1st Referee: Rick Packlin
2nd Referee: Gary Ostkar
VIEW
Match History vs Otterbein University

Match Details

Game Statistics By Set
Set Albion College Otterbein University
K E TA % K E TA %
Set #1 12 1 44 .250 13 4 47 .191
Set #2 9 6 48 .062 12 4 41 .195
Set #3 9 5 37 .108 15 5 48 .208
Total 30 12 129 .140 40 13 136 .199
Team Statistical Comparison
Statistic Team Comparison
ALBION - OTT
Points
36.0
52.0
Kills
30
40
Aces
3
8
Blocks
3
4
Assists
24
32
Digs
61
47

Game Leaders

ALBION - Leaders
Statistic Leaders
Kills Gustafson, Kelsey (7), Outwater, Lauren (5), Thurner, Stephanie (5)
Aces Mowery, Hannah (1), Zawodny, Rachel (1), Pregenzer, Marie (1)
Blocks Gustafson, Kelsey (2.0), Konieczny, Jessica (1.0), Moore, Mackenzie (1.0)
Assists Milligan, Ami (22), Shuk, Monica (2)
Digs Shuk, Monica (22), Outwater, Lauren (12), Milligan, Ami (9)
OTT - Leaders
Statistic Leaders
Kills Marie Thornton (11), Megan Volosin (9), Olivia Harris (8)
Aces Marie Thornton (2), Kalyn Schroer (2), Andrea Miller (1)
Blocks A. King-Mendenhall (2.0), Marie Thornton (1.0), Brett Bey (1.0)
Assists Andrea Miller (28), Hannah Adams (3), Brenna McNally (1)
Digs Ashlyn Leon (19), Olivia Harris (9), Brenna McNally (8)

Individual Statistics

Albion College (4-5)

ALBION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shuk, Monica 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 22 0 4 0.0
2 2 Buckelew, Emily 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Konieczny, Jessica 3 0 2 16 -.125 0 0 0 0 0-0 0 1 1 3 0 0 0.5
5 5 Adams, Angela 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
6 6 Gustafson, Kelsey 3 7 2 25 .200 0 0 0 0 0-0 0 2 1 0 0 0 8.0
9 9 Outwater, Lauren 3 5 2 30 .100 0 0 0 0 0-0 0 0 0 12 0 0 5.0
11 11 Thurner, Stephanie 3 5 0 11 .455 0 0 0 0 0-0 0 0 1 0 0 0 5.0
12 12 Milligan, Ami 3 1 0 6 .167 22 0 0 0 0-0 0 0 0 9 0 1 1.0
13 13 Mowery, Hannah 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 5 0 0 1.0
14 14 O'Malley, Kayla 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Moore, Mackenzie 3 2 1 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 2.5
17 17 Zawodny, Rachel 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 2 1.0
21 21 Hawkins, Richelle 3 2 0 3 .667 0 0 0 1 0-1 0 0 0 1 0 0 2.0
22 22 Pregenzer, Marie 3 5 2 13 .231 0 0 1 3 1-3 1 0 1 0 0 0 7.0
TM TM TEAM 0 0 -
Totals 30 12 129 .140 24 0 3 8 3-8 1 4 4 61 0 8 36
ALBION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shuk, Monica 3 0 0 0 22 0 4 0.0
2 2 Buckelew, Emily 3 0 0 0 0 0 0 2.0
3 3 Konieczny, Jessica 3 0 1 1 3 0 0 0.5
5 5 Adams, Angela 3 0 0 0 6 0 1 0.0
6 6 Gustafson, Kelsey 3 0 2 1 0 0 0 8.0
9 9 Outwater, Lauren 3 0 0 0 12 0 0 5.0
11 11 Thurner, Stephanie 3 0 0 1 0 0 0 5.0
12 12 Milligan, Ami 3 0 0 0 9 0 1 1.0
13 13 Mowery, Hannah 3 0 0 0 5 0 0 1.0
14 14 O'Malley, Kayla 3 0 0 0 0 0 0 1.0
15 15 Moore, Mackenzie 3 0 1 0 0 0 0 2.5
17 17 Zawodny, Rachel 3 0 0 0 3 0 2 1.0
21 21 Hawkins, Richelle 3 0 0 0 1 0 0 2.0
22 22 Pregenzer, Marie 3 1 0 1 0 0 0 7.0
TM TM TEAM 0
Totals 1 4 4 61 0 8 36

Otterbein University (6-4)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Andrea Miller 3 2 0 12 .167 28 0 1 0 1-0 0 0 0 3 1 0 3.0
4 4 Megan Volosin 3 9 1 29 .276 0 0 0 0 0-0 0 0 0 0 1 0 9.0
5 5 Brenna McNally 3 1 0 3 .333 1 0 1 2 1-2 0 0 0 8 0 1 2.0
6 6 A. King-Mendenhall 3 4 5 17 -.059 0 0 0 0 0-0 1 1 1 1 0 0 5.5
11 11 Marie Thornton 3 11 0 25 .440 0 0 2 2 2-2 1 0 0 1 0 0 14.0
18 18 Ashlyn Leon 3 0 0 0 0 0 0 1 1 1-1 0 0 0 19 0 0 1.0
21 21 Brett Bey 3 5 3 19 .105 0 0 0 0 0-0 1 0 0 0 0 0 6.0
23 23 Kalyn Schroer 3 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 1 2.0
24 24 Olivia Harris 3 8 4 30 .133 0 0 1 1 1-1 0 1 0 9 1 1 9.5
8 8 Hannah Adams 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 40 13 136 .199 32 0 8 7 8-7 3 2 1 47 4 3 52
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Andrea Miller 3 0 0 0 3 1 0 3.0
4 4 Megan Volosin 3 0 0 0 0 1 0 9.0
5 5 Brenna McNally 3 0 0 0 8 0 1 2.0
6 6 A. King-Mendenhall 3 1 1 1 1 0 0 5.5
11 11 Marie Thornton 3 1 0 0 1 0 0 14.0
18 18 Ashlyn Leon 3 0 0 0 19 0 0 1.0
21 21 Brett Bey 3 1 0 0 0 0 0 6.0
23 23 Kalyn Schroer 3 0 0 0 6 0 1 2.0
24 24 Olivia Harris 3 0 1 0 9 1 1 9.5
8 8 Hannah Adams 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 3 2 1 47 4 3 52