Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

Franklin College (7-5) -VS- Albion College (5-6)

Box Score

Franklin College logo
0
vs
Albion College logo
3

Franklin College (7-5)
-VS-
Albion College (5-6)

Team Score By Period
Team 1 2 3
Franklin College FC-W 23 21 17
Winner Albion College ALBION 25 25 25
Date:
9/17/2016
Time:
11:00 am
Site:
Gambier, OH (Tomsich Arena)
Attendance:
65
Officials
1st Referee: Dave Snyder
2nd Referee: Tom Jacobs
VIEW
Match History vs Franklin College

Match Details

Game Statistics By Set
Set Franklin College Albion College
K E TA % K E TA %
Set #1 9 8 35 .029 10 7 37 .081
Set #2 9 5 49 .082 17 7 33 .303
Set #3 12 5 34 .206 13 3 38 .263
Total 30 18 118 .102 40 17 108 .213
Team Statistical Comparison
Statistic Team Comparison
FC-W - ALBION
Points
39.0
56.0
Kills
30
40
Aces
3
4
Blocks
6
12
Assists
29
33
Digs
28
56

Game Leaders

FC-W - Leaders
Statistic Leaders
Kills Amanda Lelivelt (6), Sydney Stuckwisch (5), Brooke Harvey (5)
Aces Libby Stahl (2), Lauren Harmon (1)
Blocks Amanda Lelivelt (3.0), Gab Arthur (2.0), Sydney Stuckwisch (1.0)
Assists Ashley Bazier (13), Nico Morris (11), Libby Stahl (3)
Digs Nico Morris (14), Sarah Labra (4), Ashley Bazier (3)
ALBION - Leaders
Statistic Leaders
Kills Pregenzer, Marie (11), Thurner, Stephanie (10), Gustafson, Kelsey (7)
Aces Outwater, Lauren (2), Zawodny, Rachel (2)
Blocks Outwater, Lauren (6.0), Thurner, Stephanie (3.0), Moore, Mackenzie (3.0)
Assists Milligan, Ami (30), Adams, Angela (1), Outwater, Lauren (1)
Digs Shuk, Monica (19), Outwater, Lauren (11), Adams, Angela (9)

Individual Statistics

Franklin College (7-5)

FC-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nico Morris 3 0 0 0 0 11 0 0 0 0-0 0 0 0 14 0 0 0.0
4 4 Sydney Stuckwisch 3 5 3 17 .118 0 0 0 0 0-0 1 0 0 2 0 0 6.0
6 6 Ashley Bazier 3 0 0 0 0 13 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Sarah Labra 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Libby Stahl 3 0 0 1 .000 3 0 2 0 2-0 0 0 0 0 0 2 2.0
11 11 Lauren Harmon 3 4 3 17 .059 0 0 1 0 1-0 0 0 0 0 0 1 5.0
12 12 Brooke Harvey 3 5 4 20 .050 0 0 0 2 0-2 0 1 0 0 0 0 5.5
13 13 Gab Arthur 3 3 0 9 .333 0 0 0 0 0-0 0 2 0 3 0 0 4.0
16 16 Jenna Spini 3 5 4 23 .043 0 0 0 0 0-0 1 0 0 1 0 0 6.0
20 20 Amanda Lelivelt 3 6 4 26 .077 0 0 0 0 0-0 2 1 1 0 0 0 8.5
10 10 Kennedy Surface 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 30 18 118 .102 29 0 3 2 3-2 4 4 1 28 0 4 39
FC-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nico Morris 3 0 0 0 14 0 0 0.0
4 4 Sydney Stuckwisch 3 1 0 0 2 0 0 6.0
6 6 Ashley Bazier 3 0 0 0 3 0 0 0.0
7 7 Sarah Labra 3 0 0 0 4 0 1 0.0
8 8 Libby Stahl 3 0 0 0 0 0 2 2.0
11 11 Lauren Harmon 3 0 0 0 0 0 1 5.0
12 12 Brooke Harvey 3 0 1 0 0 0 0 5.5
13 13 Gab Arthur 3 0 2 0 3 0 0 4.0
16 16 Jenna Spini 3 1 0 0 1 0 0 6.0
20 20 Amanda Lelivelt 3 2 1 1 0 0 0 8.5
10 10 Kennedy Surface 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 4 4 1 28 0 4 39

Albion College (5-6)

ALBION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shuk, Monica 3 0 0 0 0 0 0 0 1 0-1 0 0 0 19 0 2 0.0
5 5 Adams, Angela 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Gustafson, Kelsey 3 7 6 17 .059 0 0 0 0 0-0 1 0 0 0 0 0 8.0
9 9 Outwater, Lauren 3 6 4 24 .083 1 0 2 0 2-0 5 1 0 11 0 1 13.5
11 11 Thurner, Stephanie 3 10 0 17 .588 0 0 0 0 0-0 3 0 0 1 0 0 13.0
12 12 Milligan, Ami 3 1 0 5 .200 30 0 0 0 0-0 0 0 0 7 1 0 1.0
15 15 Moore, Mackenzie 3 5 3 15 .133 1 0 0 0 0-0 1 2 2 0 0 0 7.0
17 17 Zawodny, Rachel 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 6 0 0 2.0
22 22 Pregenzer, Marie 3 11 1 21 .476 0 0 0 2 0-2 0 1 1 3 0 0 11.5
18 18 Jansen, Elle 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 Gilchrist, Kaitlyn 1 0 3 7 -.429 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 17 108 .213 33 0 4 4 4-4 10 4 3 56 1 3 56
ALBION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shuk, Monica 3 0 0 0 19 0 2 0.0
5 5 Adams, Angela 3 0 0 0 9 0 0 0.0
6 6 Gustafson, Kelsey 3 1 0 0 0 0 0 8.0
9 9 Outwater, Lauren 3 5 1 0 11 0 1 13.5
11 11 Thurner, Stephanie 3 3 0 0 1 0 0 13.0
12 12 Milligan, Ami 3 0 0 0 7 1 0 1.0
15 15 Moore, Mackenzie 3 1 2 2 0 0 0 7.0
17 17 Zawodny, Rachel 3 0 0 0 6 0 0 2.0
22 22 Pregenzer, Marie 3 0 1 1 3 0 0 11.5
18 18 Jansen, Elle 2 0 0 0 0 0 0 0.0
20 20 Gilchrist, Kaitlyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 10 4 3 56 1 3 56