Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

Albion College () -VS- Anderson University ()

Box Score

Albion College logo
3
vs
Anderson University logo
1

Albion College ()
-VS-
Anderson University ()

Team Score By Period
Team 1 2 3 4
Winner Albion College ALBION 25 25 16 25
Anderson University AU-W 21 15 25 10
Date:
9/16/2017
Time:
2:00 pm
Site:
Kalamazoo, Mich. (Anderson Ath Center)
Attendance:
50
VIEW
Match History vs Anderson University

Match Details

Game Statistics By Set
Set Albion College Anderson University
K E TA % K E TA %
Set #1 13 7 39 .154 7 3 37 .108
Set #2 15 7 43 .186 8 4 40 .100
Set #3 14 6 38 .211 10 1 32 .281
Set #4 10 3 21 .333 5 4 22 .045
Total 52 23 141 .206 30 12 131 .137
Team Statistical Comparison
Statistic Team Comparison
ALBION - AU-W
Points
66.0
37.0
Kills
51
30
Aces
5
5
Blocks
10
2
Assists
48
27
Digs
63
76

Game Leaders

ALBION - Leaders
Statistic Leaders
Kills Pregenzer, Marie (13), Moore, Mackenzie (12), Winter, Kate (9)
Aces Shuk, Monica (2), VanDorn, Grace (1), Zawodny, Rachel (1)
Blocks Winter, Kate (5.0), Moore, Mackenzie (5.0), Pregenzer, Marie (5.0)
Assists VanDorn, Grace (46), Shuk, Monica (1), Adams, Angela (1)
Digs Shuk, Monica (15), Adams, Angela (11), Gilchrist, Kaitlyn (11)
AU-W - Leaders
Statistic Leaders
Kills Olivia Rice (12), Kylie Osborne (6), Hannah O'Brien (4)
Aces Lucy Kieweg (2), Kylie Osborne (2), Taylor Lawson (1)
Blocks Olivia Rice (2.0), Kylie Osborne (1.0), Emily Benefiel (0.0)
Assists Sydney Coffman (27)
Digs Lucy Kieweg (20), Kylie Osborne (20), Emily Benefiel (16)

Individual Statistics

Albion College

ALBION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shuk, Monica 4 0 0 0 0 1 0 2 1 2-1 0 0 0 15 0 1 2.0
4 4 Winter, Kate 4 9 3 16 .375 0 0 0 0 0-0 0 5 0 3 0 0 11.5
5 5 Adams, Angela 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 11 0 2 0.0
6 6 Gustafson, Kelsey 4 7 2 27 .185 0 0 0 0 0-0 0 2 0 2 0 0 8.0
12 12 VanDorn, Grace 4 0 0 1 .000 46 0 1 0 1-0 0 2 0 9 4 0 2.0
15 15 Moore, Mackenzie 4 12 6 29 .207 0 0 0 0 0-0 0 5 0 0 0 0 14.5
17 17 Zawodny, Rachel 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
20 20 Gilchrist, Kaitlyn 4 9 6 35 .086 0 0 1 2 1-2 0 1 0 11 0 1 10.5
22 22 Pregenzer, Marie 4 13 1 25 .480 0 0 0 0 0-0 0 5 0 3 0 0 15.5
8 8 Rosenthal, Taylor 1 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 51 21 141 .213 48 0 5 5 5-5 0 20 0 63 4 4 66
ALBION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shuk, Monica 4 0 0 0 15 0 1 2.0
4 4 Winter, Kate 4 0 5 0 3 0 0 11.5
5 5 Adams, Angela 4 0 0 0 11 0 2 0.0
6 6 Gustafson, Kelsey 4 0 2 0 2 0 0 8.0
12 12 VanDorn, Grace 4 0 2 0 9 4 0 2.0
15 15 Moore, Mackenzie 4 0 5 0 0 0 0 14.5
17 17 Zawodny, Rachel 4 0 0 0 9 0 0 1.0
20 20 Gilchrist, Kaitlyn 4 0 1 0 11 0 1 10.5
22 22 Pregenzer, Marie 4 0 5 0 3 0 0 15.5
8 8 Rosenthal, Taylor 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 20 0 63 4 4 66

Anderson University

AU-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Benefiel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
2 2 Taylor Lawson 4 0 0 3 .000 0 0 1 1 1-1 0 0 0 9 0 1 1.0
3 3 Lucy Kieweg 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 20 0 3 2.0
4 4 Sydney Coffman 4 2 0 4 .500 27 0 0 0 0-0 0 0 0 7 0 0 2.0
7 7 Emily Hale 4 3 1 20 .100 0 0 0 0 0-0 0 0 0 1 0 1 3.0
12 12 Abby White 4 3 3 19 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
13 13 Kylie Osborne 4 6 6 38 .000 0 0 2 1 2-1 0 1 0 20 0 0 8.5
15 15 Olivia Rice 4 12 0 22 .545 0 0 0 0 0-0 1 1 0 0 0 0 13.5
16 16 Hannah O'Brien 4 4 2 24 .083 0 0 0 0 0-0 0 0 0 2 0 0 4.0
TM TM TEAM 0 0 -
Totals 30 12 131 .137 27 0 5 3 5-3 1 2 0 76 0 5 37
AU-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Benefiel 4 0 0 0 16 0 0 0.0
2 2 Taylor Lawson 4 0 0 0 9 0 1 1.0
3 3 Lucy Kieweg 4 0 0 0 20 0 3 2.0
4 4 Sydney Coffman 4 0 0 0 7 0 0 2.0
7 7 Emily Hale 4 0 0 0 1 0 1 3.0
12 12 Abby White 4 0 0 0 1 0 0 3.0
13 13 Kylie Osborne 4 0 1 0 20 0 0 8.5
15 15 Olivia Rice 4 1 1 0 0 0 0 13.5
16 16 Hannah O'Brien 4 0 0 0 2 0 0 4.0
TM TM TEAM 0
Totals 1 2 0 76 0 5 37