Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2013 Men's Lacrosse Cumulative Statistics

Team (11-6, 5-1)

Overall Team Statistics
Statistic Albion College Opponents
Scoring
Goals 214 114
Assists 131 54
Shots 686 468
Shot Percentage .312 .244
Shots On Goal 429 263
Shots On Goal Percentage .625 .562
Shots Per Game 40.4 27.5
Goal Breakdown
Man-up 47 11
Man-down 0 2
Unassisted 80 59
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 47-104 11-81
Power Plays: Percentage .452 .136
Miscellaneous
Ground Balls 593 454
Turnovers 309 366
Caused Turnovers 159 105
Faceoffs: W-L 196-186 182-199
Faceoffs: Percentage .513 .478
Clears 244-300 213-320
Clear Percentage .813 .666
Penalties 89 113
Penalty Minutes 74:00 93:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Hedemark, Joel Hedemark, Joel 17-17 16 53 69 62 .258 36 .581 1 3 0 39 37 2 0-0 .000 4-03:30
5 Genord, Dan Genord, Dan 17-16 49 3 52 89 .551 67 .753 5 9 0 48 13 8 31-63 .492 0-00:00
34 Urso, Tim Urso, Tim 17-15 33 17 50 92 .359 58 .630 2 11 0 26 29 12 0-0 .000 9-06:30
4 Kehoe, Jamie Kehoe, Jamie 17-11 21 7 28 71 .296 43 .606 1 7 0 52 18 6 0-0 .000 5-03:30
40 Braun, Cameron Braun, Cameron 15-1 20 6 26 31 .645 24 .774 1 7 0 7 5 1 0-0 .000 2-02:00
18 Neal, Dylan Neal, Dylan 16-2 16 8 24 71 .225 45 .634 0 7 0 10 9 6 0-0 .000 6-05:00
6 Loney, Mitch Loney, Mitch 16-3 15 3 18 58 .259 36 .621 0 0 0 22 19 6 0-0 .000 3-02:00
38 Dziewit, Alexander Dziewit, Alexander 17-4 10 7 17 62 .161 32 .516 0 2 0 17 17 1 0-1 .000 3-02:30
9 O'Grady, Kevin O'Grady, Kevin 15-1 4 9 13 34 .118 16 .471 0 1 0 23 15 6 0-0 .000 4-02:30
13 Braley, Joe Braley, Joe 14-2 6 5 11 15 .400 12 .800 0 0 0 8 12 1 0-0 .000 3-03:00
7 Treppa, Stephen Treppa, Stephen 14-3 6 4 10 23 .261 11 .478 0 0 0 12 12 1 0-0 .000 2-03:00
8 Kaminski, Daniel Kaminski, Daniel 14-2 6 1 7 14 .429 9 .643 0 0 0 12 5 3 0-0 .000 1-01:00
17 Kilpatrick, Tyler Kilpatrick, Tyler 7-0 6 1 7 11 .545 10 .909 1 0 0 3 2 0 0-0 .000 1-01:00
27 Bogus, Brad Bogus, Brad 9-0 4 2 6 20 .200 12 .600 0 0 0 14 8 2 0-0 .000 0-00:00
1 Dimaggio, Nicholas Dimaggio, Nicholas 15-7 1 3 4 2 .500 1 .500 0 0 0 30 4 3 101-209 .483 5-03:00
16 Simms, Jeremy Simms, Jeremy 6-3 0 2 2 5 .000 0 .000 0 0 0 39 7 1 54-87 .621 1-00:30
32 Riley, Kevin Riley, Kevin 13-1 1 0 1 2 .500 2 1.000 0 0 0 14 4 1 0-0 .000 3-02:30
25 Allwood, Brandon Allwood, Brandon 5-3 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
30 Collins, Adam Collins, Adam 7-2 0 0 0 1 .000 1 1.000 0 0 0 4 4 1 0-0 .000 2-01:00
39 Craft, Travis Craft, Travis 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Formanczyk, Kyle Formanczyk, Kyle 13-6 0 0 0 0 .000 0 .000 0 0 0 12 4 3 0-0 .000 0-00:00
36 Fragnoli, Brent Fragnoli, Brent 6-1 0 0 0 0 .000 0 .000 0 0 0 3 3 0 10-21 .476 1-01:00  
26 Hempfling, Jordan Hempfling, Jordan 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
2 Irish, Jeff Irish, Jeff 14-12 0 0 0 1 .000 1 1.000 0 0 0 25 10 16 0-0 .000 4-02:30
10 Meshinski, Mike Meshinski, Mike 13-0 0 0 0 0 .000 0 .000 0 0 0 9 5 7 0-0 .000 3-02:30
20 Missant, Kyle Missant, Kyle 6-1 0 0 0 7 .000 4 .571 0 0 0 2 0 0 0-0 .000 0-00:00
37 Monkman, Ian Monkman, Ian 13-10 0 0 0 0 .000 0 .000 0 0 0 11 5 1 0-0 .000 0-00:00
14 Pressprich, Carl Pressprich, Carl 17-17 0 0 0 1 .000 1 1.000 0 0 0 37 17 19 0-0 .000 10-09:00
3 Selby, Ashok Selby, Ashok 7-3 0 0 0 0 .000 0 .000 0 0 0 11 6 7 0-0 .000 3-03:00
35 Silvestri, Joe Silvestri, Joe 17-11 0 0 0 0 .000 0 .000 0 0 0 50 6 2 0-0 .000 4-03:30
29 Smyk, Cameron Smyk, Cameron 14-14 0 0 0 0 .000 0 .000 0 0 0 17 4 13 0-0 .000 3-03:00
31 Spinney, Matt Spinney, Matt 9-0 0 0 0 1 .000 1 1.000 0 0 0 10 0 1 0-0 .000 3-03:00
28 Sweeney, Ryan Sweeney, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Zuke, Taylor Zuke, Taylor 13-1 0 0 0 12 .000 3 .250 0 0 0 12 15 3 0-0 .000 3-03:00
TM Team Team 11-0 0 0 0 0 .000 3 .000 0 0 0 12 13 24 0-0 .000 0-00:00  
Totals 17 214 131 345 686 .312 429 .625 11 47 0 593 309 159 196-382 .513 89-74:00
Opponents 17 114 54 168 468 .244 263 .562 6 11 2 454 366 105 182-381 .478 113-93:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Hempfling, Jordan Hempfling, Jordan 6-0 70:08 0 .00 2 1.000 0 0 6
TM Team Team 2-0 00:00 0 .00 0 .000 0 0 0  
33 Formanczyk, Kyle Formanczyk, Kyle 13-6 496:44 55 6.64 71 .563 5 3 173
37 Monkman, Ian Monkman, Ian 13-10 462:34 59 7.65 78 .569 6 3 254

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Urso, Tim Urso, Tim 6-4 14 10 24 28 .500 21 .750 0 4 0 6 11 5 0-0 .000 3-02:30
19 Hedemark, Joel Hedemark, Joel 6-6 4 17 21 22 .182 12 .545 0 1 0 16 15 0 0-0 .000 4-03:30
5 Genord, Dan Genord, Dan 6-6 15 0 15 30 .500 22 .733 2 1 0 14 3 4 19-37 .514 0-00:00
4 Kehoe, Jamie Kehoe, Jamie 6-6 13 2 15 33 .394 20 .606 1 6 0 28 8 2 0-0 .000 0-00:00
40 Braun, Cameron Braun, Cameron 6-0 11 4 15 17 .647 13 .765 1 2 0 5 3 0 0-0 .000 0-00:00
6 Loney, Mitch Loney, Mitch 6-2 8 2 10 19 .421 14 .737 0 0 0 9 4 4 0-0 .000 1-01:00
18 Neal, Dylan Neal, Dylan 6-0 5 4 9 26 .192 13 .500 0 3 0 0 3 2 0-0 .000 2-01:30
38 Dziewit, Alexander Dziewit, Alexander 6-0 3 5 8 12 .250 6 .500 0 0 0 6 4 1 0-1 .000 0-00:00
13 Braley, Joe Braley, Joe 5-2 3 4 7 8 .375 7 .875 0 0 0 3 6 0 0-0 .000 1-01:00
8 Kaminski, Daniel Kaminski, Daniel 6-0 4 1 5 7 .571 5 .714 0 0 0 7 1 3 0-0 .000 0-00:00
7 Treppa, Stephen Treppa, Stephen 6-0 2 3 5 10 .200 5 .500 0 0 0 3 6 0 0-0 .000 0-00:00
27 Bogus, Brad Bogus, Brad 5-0 3 1 4 12 .250 8 .667 0 0 0 9 5 1 0-0 .000 0-00:00
17 Kilpatrick, Tyler Kilpatrick, Tyler 3-0 3 1 4 4 .750 4 1.000 1 0 0 1 1 0 0-0 .000 1-01:00
9 O'Grady, Kevin O'Grady, Kevin 6-0 0 2 2 12 .000 4 .333 0 0 0 14 8 2 0-0 .000 3-01:30
1 Dimaggio, Nicholas Dimaggio, Nicholas 6-4 0 1 1 0 .000 0 .000 0 0 0 17 2 1 54-99 .545 2-01:30
25 Allwood, Brandon Allwood, Brandon 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Collins, Adam Collins, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
39 Craft, Travis Craft, Travis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Formanczyk, Kyle Formanczyk, Kyle 6-2 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 0-00:00
36 Fragnoli, Brent Fragnoli, Brent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
26 Hempfling, Jordan Hempfling, Jordan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
2 Irish, Jeff Irish, Jeff 4-3 0 0 0 0 .000 0 .000 0 0 0 6 0 7 0-0 .000 1-00:30
10 Meshinski, Mike Meshinski, Mike 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 1-01:00
20 Missant, Kyle Missant, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Monkman, Ian Monkman, Ian 5-3 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
14 Pressprich, Carl Pressprich, Carl 6-6 0 0 0 0 .000 0 .000 0 0 0 10 1 4 0-0 .000 3-02:30
32 Riley, Kevin Riley, Kevin 5-1 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 2-01:30
3 Selby, Ashok Selby, Ashok 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
35 Silvestri, Joe Silvestri, Joe 6-4 0 0 0 0 .000 0 .000 0 0 0 16 1 0 0-0 .000 0-00:00
29 Smyk, Cameron Smyk, Cameron 6-6 0 0 0 0 .000 0 .000 0 0 0 10 2 9 0-0 .000 1-01:00
31 Spinney, Matt Spinney, Matt 2-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 0-00:00
28 Sweeney, Ryan Sweeney, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Zuke, Taylor Zuke, Taylor 4-1 0 0 0 4 .000 2 .500 0 0 0 5 5 1 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 4 5 13 0-0 .000 0-00:00  
Totals 6 88 57 145 245 .359 157 .641 5 17 0 213 105 67 73-138 .529 26-20:30
Opponents 6 29 12 41 136 .213 80 .588 1 2 0 163 143 36 65-138 .471 35-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Hempfling, Jordan Hempfling, Jordan 3-0 25:16 0 .00 1 1.000 0 0 2
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
37 Monkman, Ian Monkman, Ian 5-3 113:39 6 3.17 17 .739 2 0 47
33 Formanczyk, Kyle Formanczyk, Kyle 6-2 221:05 23 6.24 33 .589 3 1 87

Game-By-Game

Albion College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/13 vs Carthage College L 6-9 6 6 12 39 .154 23 .590 0 3 0 35 20 6 13-3 6-05:30
2/16/13 vs Kenyon College W 10-9 10 6 16 27 .370 20 .741 1 2 0 31 21 6 8-14 5-03:00
2/23/13 vs Defiance College W 31-0 31 22 53 78 .397 51 .654 1 7 0 64 15 4 28-5 3-02:30
3/02/13 College of Wooster L 5-12 5 1 6 43 .116 17 .395 0 1 0 41 20 3 9-11 5-04:00
3/06/13 Oberlin College W 7-5 7 3 10 31 .226 17 .548 1 0 0 32 18 11 6-10 3-02:30
3/09/13 Concordia Wisconsin L 9-10 9 5 14 34 .265 19 .559 0 3 0 34 21 3 12-11 7-06:00
3/17/13 at Augustana W 8-7 8 3 11 40 .200 27 .675 1 1 0 25 19 25 9-10 7-04:00
3/27/13 at Beloit College W 14-3 14 8 22 38 .368 31 .816 1 3 0 35 13 8 8-10 7-07:00
4/06/13 at Olivet College W 15-5 15 11 26 36 .417 25 .694 1 6 0 32 14 8 16-8 9-07:30
4/08/13 Otterbein University L 12-14 12 6 18 33 .364 20 .606 0 4 0 31 23 10 13-17 7-07:30
4/10/13 Calvin College W 22-1 22 16 38 46 .478 32 .696 1 2 0 60 22 14 20-7 0-00:00
4/16/13 Trine University W 15-9 15 10 25 43 .349 26 .605 1 2 0 36 22 12 6-21 8-06:00
4/20/13 at Hope College W 14-4 14 8 22 55 .255 28 .509 1 1 0 25 16 24 9-11 3-01:30
4/24/13 at ALMAM W 14-0 14 9 23 41 .341 34 .829 1 3 0 36 15 3 13-5 3-03:00
4/27/13 Adrian College L 8-10 8 3 11 24 .333 12 .500 0 3 0 24 16 6 9-13 3-02:30
5/02/13 Trine University W 14-4 14 9 23 48 .292 29 .604 1 4 0 26 18 5 9-12 8-07:00
5/04/13 at ADRIAN COLLEGE L 10-12 10 5 15 30 .333 18 .600 0 2 0 26 16 11 8-18 5-04:30
Albion College 214-114 214 131 345 686 .312 429 .625 11 47 0 593 309 159 196-186 89-74:00
Opponents 114-214 114 54 168 468 .244 263 .562 6 11 2 454 366 105 182-199 113-93:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/13 vs Carthage College 6-9 60:00 9 9.00 9 .500 0 1 29
2/16/13 vs Kenyon College 10-9 60:00 9 9.00 7 .438 1 0 30
2/23/13 vs Defiance College 31-0 60:00 0 0.00 1 1.000 1 0 3
3/02/13 College of Wooster 5-12 60:00 12 12.00 14 .538 0 1 45
3/06/13 Oberlin College 7-5 60:00 5 5.00 6 .545 1 0 28
3/09/13 Concordia Wisconsin 9-10 60:00 10 10.00 16 .615 0 1 38
3/17/13 at Augustana 8-7 69:26 7 6.05 9 .563 1 0 31
3/27/13 at Beloit College 14-3 60:00 3 3.00 5 .625 1 0 23
4/06/13 at Olivet College 15-5 60:00 5 5.00 12 .706 1 0 37
4/08/13 Otterbein University 12-14 60:00 14 14.00 10 .417 0 1 42
4/10/13 Calvin College 22-1 60:00 1 1.00 1 .500 1 0 6
4/16/13 Trine University 15-9 60:00 9 9.00 12 .571 1 0 32
4/20/13 at Hope College 14-4 60:00 4 4.00 7 .636 1 0 17
4/24/13 at ALMAM 14-0 60:00 0 0.00 5 1.000 1 0 7
4/27/13 Adrian College 8-10 60:00 10 10.00 14 .583 0 1 37
5/02/13 Trine University 14-4 60:00 4 4.00 14 .778 1 0 28
5/04/13 at ADRIAN COLLEGE 10-12 60:00 12 12.00 9 .429 0 1 0
Albion College 214-114 1029:26 114 6.64 151 .570 11 6 433
Opponents 114-214 1029:26 214 12.47 215 .501 6 11 656

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/13 vs Carthage College W 9-6 9 7 16 29 .310 18 .621 1 2 1 24 18 12 3-13 12-10:30
2/16/13 vs Kenyon College L 9-10 9 5 14 30 .300 14 .467 0 0 0 31 20 1 14-8 2-01:30
2/23/13 vs Defiance College L 0-31 0 0 0 3 .000 1 .333 0 0 0 9 24 0 5-28 11-12:30
3/02/13 at College of Wooster W 12-5 12 4 16 45 .267 26 .578 1 1 0 33 17 5 11-9 6-05:30
3/06/13 at Oberlin College L 5-7 5 3 8 28 .179 11 .393 0 0 1 27 20 6 10-6 5-04:00
3/09/13 at Concordia Wisconsin W 10-9 10 5 15 38 .263 26 .684 1 0 0 33 15 2 11-12 7-05:30
3/17/13 Augustana L 7-8 7 4 11 31 .226 16 .516 0 1 0 32 25 19 10-9 4-02:30
3/27/13 Beloit College L 3-14 3 1 4 25 .120 8 .320 0 1 0 30 18 5 6-11 5-04:00
4/06/13 Olivet College L 5-15 5 3 8 37 .135 17 .459 0 2 0 33 18 4 8-16 7-05:30
4/08/13 at Otterbein University W 14-12 14 8 22 42 .333 24 .571 1 2 0 21 26 8 17-13 10-08:00
4/10/13 at Calvin College L 1-22 1 1 2 6 .167 2 .333 0 0 0 19 29 4 7-20 2-01:00
4/16/13 at Trine University L 9-15 9 3 12 32 .281 21 .656 0 0 0 35 29 5 21-6 7-06:00
4/20/13 Hope College L 4-14 4 2 6 17 .235 11 .647 0 0 0 24 24 16 11-9 11-06:00
4/24/13 ALMAM L 0-14 0 0 0 7 .000 5 .714 0 0 0 23 28 2 5-13 5-04:00
4/27/13 at Adrian College W 10-8 10 3 13 37 .270 24 .649 1 0 0 29 15 5 13-9 3-02:30
5/02/13 at Trine University L 4-14 4 1 5 28 .143 18 .643 0 2 0 21 23 3 12-9 6-07:30
5/04/13 ADRIAN COLLEGE W 12-10 12 4 16 33 .364 21 .636 1 0 0 30 17 8 18-8 10-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/13 vs Carthage College 9-6 60:00 6 6.00 17 .739 1 0 39
2/16/13 vs Kenyon College 9-10 60:00 10 10.00 10 .500 0 1 27
2/23/13 vs Defiance College 0-31 60:00 31 31.00 20 .392 0 1 78
3/02/13 at College of Wooster 12-5 60:00 5 5.00 12 .706 1 0 43
3/06/13 at Oberlin College 5-7 60:00 7 7.00 10 .588 0 1 31
3/09/13 at Concordia Wisconsin 10-9 60:00 9 9.00 10 .526 1 0 34
3/17/13 Augustana 7-8 69:26 8 6.91 19 .704 0 1 40
3/27/13 Beloit College 3-14 60:00 14 14.00 17 .548 0 1 38
4/06/13 Olivet College 5-15 60:00 15 15.00 10 .400 0 1 36
4/08/13 at Otterbein University 14-12 60:00 12 12.00 8 .400 1 0 33
4/10/13 at Calvin College 1-22 60:00 22 22.00 10 .313 0 1 46
4/16/13 at Trine University 9-15 60:00 15 15.00 11 .423 0 1 43
4/20/13 Hope College 4-14 60:00 14 14.00 14 .500 0 1 55
4/24/13 ALMAM 0-14 60:00 14 14.00 20 .588 0 1 41
4/27/13 at Adrian College 10-8 60:00 8 8.00 4 .333 1 0 24
5/02/13 at Trine University 4-14 60:00 14 14.00 15 .517 0 1 48
5/04/13 ADRIAN COLLEGE 12-10 60:00 10 10.00 8 .444 1 0 0
Opponents 114-214 1029:26 214 12.47 215 .501 6 11 656
Albion College 214-114 1029:26 114 6.64 151 .570 11 6 433

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/13 vs Carthage College L 6-9 6/7 39/29 23/18 35/24 20/18 13/3 13-16/17-23 6-05:30/12-10:30
2/16/13 vs Kenyon College W 10-9 6/5 27/30 20/14 31/31 21/20 8/14 20-20/14-16 5-03:00/2-01:30
2/23/13 vs Defiance College W 31-0 22/0 78/3 51/1 64/9 15/24 28/5 7-7/8-21 3-02:30/11-12:30
3/02/13 College of Wooster L 5-12 1/4 43/45 17/26 41/33 20/17 9/11 12-18/18-20 5-04:00/6-05:30
3/06/13 Oberlin College W 7-5 3/3 31/28 17/11 32/27 18/20 6/10 17-20/14-18 3-02:30/5-04:00
3/09/13 Concordia Wisconsin L 9-10 5/5 34/38 19/26 34/33 21/15 12/11 15-18/12-15 7-06:00/7-05:30
3/17/13 at Augustana W 8-7 3/4 40/31 27/16 25/32 19/25 9/10 22-28/24-29 7-04:00/4-02:30
3/27/13 at Beloit College W 14-3 8/1 38/25 31/8 35/30 13/18 8/6 11-14/10-22 7-07:00/5-04:00
4/06/13 at Olivet College W 15-5 11/3 36/37 25/17 32/33 14/18 16/8 12-16/11-15 9-07:30/7-05:30
4/08/13 Otterbein University L 12-14 6/8 33/42 20/24 31/21 23/26 13/17 11-20/9-15 7-07:30/10-08:00
4/10/13 Calvin College W 22-1 16/1 46/6 32/2 60/19 22/29 20/7 11-12/6-21 0-00:00/2-01:00
4/16/13 Trine University W 15-9 10/3 43/32 26/21 36/35 22/29 6/21 21-26/12-20 8-06:00/7-06:00
4/20/13 at Hope College W 14-4 8/2 55/17 28/11 25/24 16/24 9/11 15-18/6-16 3-01:30/11-06:00
4/24/13 at ALMAM W 14-0 9/0 41/7 34/5 36/23 15/28 13/5 13-14/16-21 3-03:00/5-04:00
4/27/13 Adrian College L 8-10 3/3 24/37 12/24 24/29 16/15 9/13 14-16/13-14 3-02:30/3-02:30
5/02/13 Trine University W 14-4 9/1 48/28 29/18 26/21 18/23 9/12 18-21/8-18 8-07:00/6-07:30
5/04/13 at ADRIAN COLLEGE L 10-12 5/4 30/33 18/21 26/30 16/17 8/18 12-16/15-16 5-04:30/10-07:00
Albion College 214-114 131/54 686/468 429/263 593/454 309/366 196/182 244-300/213-320 89-74:00/113-93:30
Opponents 114-214 54/131 468/686 263/429 454/593 366/309 182/196 213-320/244-300 113-93:30/89-74:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Defiance College (2/23/13)
GOALS 31 Defiance College (2/23/13)
ASSISTS 22 Defiance College (2/23/13)
SHOTS 78 Defiance College (2/23/13)
SHOTS ON GOAL 51 Defiance College (2/23/13)
SAVES 16 Concordia Wisconsin (3/09/13)
GROUND BALLS 64 Defiance College (2/23/13)
TURNOVERS 23 Otterbein University (4/08/13)
CAUSED TURNOVERS 25 Augustana (3/17/13)
CLEARS 22 Augustana (3/17/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Joel Hedemark Defiance College (2/23/13)
GOALS 7 Dan Genord Defiance College (2/23/13)
ASSISTS 7 Joel Hedemark Defiance College (2/23/13); Trine University (5/02/13)
SHOTS 13 Alexander Dziewit College of Wooster (3/02/13)
SHOTS ON GOAL 9 Dan Genord Defiance College (2/23/13); ALMAM (4/24/13)
SAVES 16 Ian Monkman Concordia Wisconsin (3/09/13)
GROUND BALLS 13 Jeremy Simms Defiance College (2/23/13)
TURNOVERS 5 Joel Hedemark Calvin College (4/10/13)
CAUSED TURNOVERS 12 TEAM Hope College (4/20/13)