Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Albion Opponents
Scoring
Total Points 54 48
Points Per Game 54.0 48.0
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 17-57 19-57
FG: Percentage .298 .333
FG: Per Game 17.0 19.0
3PT: Made-Attempted 3-15 2-14
3PT: Percentage .200 .143
3PT: Per Game 3.0 2.0
FT: Made-Attempted 17-21 8-13
FT: Percentage .810 .615
FT: Per Game 17.0 8.0
Rebounding
Total 44 36
Per Game 44.0 36.0
Margin 8.0 --
Assists
Total 11 8
Per Game 11.0 8.0
Turnovers
Total 23 22
Per Game 23.0 22.0
Margin -1.0 --
Assist/Turnover Ratio 0.5 0.4
Points Off Turnovers 15.0 21.0
Steals
Total 9 13
Per Game 9.0 13.0
Blocks
Total 1 5
Per Game 1.0 5.0
Attendance
Total 0 153
Per Game 0-0 1-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Trewhella, Meghan 1 1 38 38.0 6 19 .316 0 0 .000 12 14 .857 24 24.0 4 4 8 8.0 2 1 3 1 0
04 Jenkins, Ameera 1 1 32 32.0 3 5 .600 1 3 .333 3 3 1.000 10 10.0 2 1 3 3.0 3 1 2 0 0
23 Pannell, DJ 1 1 24 24.0 3 7 .429 0 3 .000 0 0 .000 6 6.0 0 3 3 3.0 1 0 2 0 0
03 Cook, Khaleeya 1 1 30 30.0 1 8 .125 1 2 .500 0 0 .000 3 3.0 4 6 10 10.0 2 5 4 2 0
01 Halley, Alexis 1 0 12 12.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 1 1 3 1 0
25 Honnen, Anna 1 1 25 25.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 2 2 2 3 1
24 Borowski, Eva 1 0 5 5.0 0 0 .000 0 0 .000 2 4 .500 2 2.0 1 0 1 1.0 0 0 1 1 0
34 Botbyl, Alex 1 0 15 15.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 3 0 2 1 0
14 Schoenborn, Sydney 1 0 5 5.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 0 0
21 Letts, Emmalie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 McLeod, Molly 1 0 9 9.0 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 4 0 0
12 Nhial, Anyieth 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 8.0 0 0 0 0 0  
Total 1 200 200.0 17 57 .298 3 15 .200 17 21 .810 54 54.00 20 24 44 44.0 16 11 23 9 1
Opponents 1 200 200.0 19 57 .333 2 14 .143 8 13 .615 48 48.00 16 20 36 36.0 22 8 22 13 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Trewhella, Meghan 1 1 38 6 19 .316 0 0 .000 12 14 .857 24 24.0
04 Jenkins, Ameera 1 1 32 3 5 .600 1 3 .333 3 3 1.000 10 10.0
23 Pannell, DJ 1 1 24 3 7 .429 0 3 .000 0 0 .000 6 6.0
03 Cook, Khaleeya 1 1 30 1 8 .125 1 2 .500 0 0 .000 3 3.0
01 Halley, Alexis 1 0 12 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
25 Honnen, Anna 1 1 25 1 4 .250 0 0 .000 0 0 .000 2 2.0
24 Borowski, Eva 1 0 5 0 0 .000 0 0 .000 2 4 .500 2 2.0
34 Botbyl, Alex 1 0 15 1 4 .250 0 0 .000 0 0 .000 2 2.0
14 Schoenborn, Sydney 1 0 5 1 3 .333 0 1 .000 0 0 .000 2 2.0
30 McLeod, Molly 1 0 9 0 5 .000 0 5 .000 0 0 .000 0 0.0
12 Nhial, Anyieth 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 17 57 .298 3 15 .200 17 21 .810 54 54.00
Opponents 1 200 19 57 .333 2 14 .143 8 13 .615 48 48.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Trewhella, Meghan 1 38.0 .316 .000 .857 4.0 4.0 8.0 1.0 1.0 0.0 24.0
04 Jenkins, Ameera 1 32.0 .600 .333 1.000 2.0 1.0 3.0 1.0 0.0 0.0 10.0
23 Pannell, DJ 1 24.0 .429 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 6.0
03 Cook, Khaleeya 1 30.0 .125 .500 .000 4.0 6.0 10.0 5.0 2.0 0.0 3.0
01 Halley, Alexis 1 12.0 1.000 1.000 .000 1.0 0.0 1.0 1.0 1.0 0.0 3.0
25 Honnen, Anna 1 25.0 .250 .000 .000 0.0 3.0 3.0 2.0 3.0 1.0 2.0
24 Borowski, Eva 1 5.0 .000 .000 .500 1.0 0.0 1.0 0.0 1.0 0.0 2.0
34 Botbyl, Alex 1 15.0 .250 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 2.0
14 Schoenborn, Sydney 1 5.0 .333 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
30 McLeod, Molly 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Nhial, Anyieth 1 5.0 .000 .000 .000 2.0 0.0 2.0 1.0 0.0 0.0 0.0
Total 1 200.0 .298 .200 .810 20.0 24.0 44.0 11.0 9.0 1.0 54.00
Opponents 1 200.0 .333 .143 .615 16.0 20.0 36.0 8.0 13.0 5.0 48.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Heidelberg 11/07/26 54-48 W 17-57 .298 3-15 .200 17-21 .810 20 24 44 44.0 16 11 23 1 9 54 54.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Heidelberg 11/07/26 48-54 L 19-57 .333 2-14 .143 8-13 .615 16 20 36 36.0 22 8 22 5 13 48 48.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Heidelberg 11/07/26 54-48 6 17-57/19-57 .298/.333 3-15/2-14 .200/.143 17-21/8-13 .810-.615 44/36 8 11/8 23/22 1/5 9/13 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Heidelberg (11/07/26)
FIELD GOALS MADE 17 Heidelberg (11/07/26)
FIELD GOAL ATTEMPTS 57 Heidelberg (11/07/26)
3 PT FIELD GOALS MADE 3 Heidelberg (11/07/26)
3 PT FG ATTEMPTS 15 Heidelberg (11/07/26)
FREE THROWS MADE 17 Heidelberg (11/07/26)
FREE THROW ATTEMPTS 21 Heidelberg (11/07/26)
REBOUNDS 44 Heidelberg (11/07/26)
ASSISTS 11 Heidelberg (11/07/26)
STEALS 9 Heidelberg (11/07/26)
BLOCKED SHOTS 1 Heidelberg (11/07/26)
TURNOVERS 23 Heidelberg (11/07/26)
FOULS 16 Heidelberg (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Trewhella,Meghan Heidelberg (11/07/26)
FIELD GOALS MADE 6 Trewhella,Meghan Heidelberg (11/07/26)
FIELD GOAL ATTEMPTS 19 Trewhella,Meghan Heidelberg (11/07/26)
3 PT FIELD GOALS MADE 1 Halley,Alexis Heidelberg (11/07/26)
3 PT FG ATTEMPTS 5 McLeod,Molly Heidelberg (11/07/26)
FREE THROWS MADE 12 Trewhella,Meghan Heidelberg (11/07/26)
FREE THROW ATTEMPTS 14 Trewhella,Meghan Heidelberg (11/07/26)
REBOUNDS 10 Cook,Khaleeya Heidelberg (11/07/26)
ASSISTS 5 Cook,Khaleeya Heidelberg (11/07/26)
STEALS 3 Honnen,Anna Heidelberg (11/07/26)
BLOCKED SHOTS 1 Honnen,Anna Heidelberg (11/07/26)
TURNOVERS 4 Cook,Khaleeya Heidelberg (11/07/26)
FOULS 3 Jenkins,Ameera Heidelberg (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Trewhella, Meghan 1 24 24.0
#04 Jenkins, Ameera 1 10 10.0
#23 Pannell, DJ 1 6 6.0
#03 Cook, Khaleeya 1 3 3.0
#01 Halley, Alexis 1 3 3.0
#24 Borowski, Eva 1 2 2.0
#34 Botbyl, Alex 1 2 2.0
#25 Honnen, Anna 1 2 2.0
#14 Schoenborn, Sydney 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Trewhella, Meghan 1 6 19 .316 6.0 19.0
#04 Jenkins, Ameera 1 3 5 .600 3.0 5.0
#23 Pannell, DJ 1 3 7 .429 3.0 7.0
#34 Botbyl, Alex 1 1 4 .250 1.0 4.0
#03 Cook, Khaleeya 1 1 8 .125 1.0 8.0
#01 Halley, Alexis 1 1 1 1.000 1.0 1.0
#25 Honnen, Anna 1 1 4 .250 1.0 4.0
#14 Schoenborn, Sydney 1 1 3 .333 1.0 3.0
#30 McLeod, Molly 1 0 5 .000 0.0 5.0
#12 Nhial, Anyieth 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Cook, Khaleeya 1 1 2 .500 1.0 2.0
#01 Halley, Alexis 1 1 1 1.000 1.0 1.0
#04 Jenkins, Ameera 1 1 3 .333 1.0 3.0
#30 McLeod, Molly 1 0 5 .000 0.0 5.0
#23 Pannell, DJ 1 0 3 .000 0.0 3.0
#14 Schoenborn, Sydney 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Trewhella, Meghan 1 12 14 .857 12.0 14.0
#04 Jenkins, Ameera 1 3 3 1.000 3.0 3.0
#24 Borowski, Eva 1 2 4 .500 2.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Cook, Khaleeya 1 10 10.0 4 4.0 6 6.0
#TM Team 1 8 8.0 5 5.0 3 3.0
#05 Trewhella, Meghan 1 8 8.0 4 4.0 4 4.0
#25 Honnen, Anna 1 3 3.0 0 0.0 3 3.0
#04 Jenkins, Ameera 1 3 3.0 2 2.0 1 1.0
#23 Pannell, DJ 1 3 3.0 0 0.0 3 3.0
#34 Botbyl, Alex 1 2 2.0 0 0.0 2 2.0
#12 Nhial, Anyieth 1 2 2.0 2 2.0 0 0.0
#14 Schoenborn, Sydney 1 2 2.0 1 1.0 1 1.0
#24 Borowski, Eva 1 1 1.0 1 1.0 0 0.0
#01 Halley, Alexis 1 1 1.0 1 1.0 0 0.0
#30 McLeod, Molly 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Cook, Khaleeya 1 5 5.0
#25 Honnen, Anna 1 2 2.0
#01 Halley, Alexis 1 1 1.0
#04 Jenkins, Ameera 1 1 1.0
#12 Nhial, Anyieth 1 1 1.0
#05 Trewhella, Meghan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Honnen, Anna 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Honnen, Anna 1 3 3.0
#03 Cook, Khaleeya 1 2 2.0
#24 Borowski, Eva 1 1 1.0
#34 Botbyl, Alex 1 1 1.0
#01 Halley, Alexis 1 1 1.0
#05 Trewhella, Meghan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Cook, Khaleeya 1 4 4.0
#30 McLeod, Molly 1 4 4.0
#01 Halley, Alexis 1 3 3.0
#05 Trewhella, Meghan 1 3 3.0
#34 Botbyl, Alex 1 2 2.0
#25 Honnen, Anna 1 2 2.0
#04 Jenkins, Ameera 1 2 2.0
#23 Pannell, DJ 1 2 2.0
#24 Borowski, Eva 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Botbyl, Alex 1 3 3.0
#04 Jenkins, Ameera 1 3 3.0
#03 Cook, Khaleeya 1 2 2.0
#25 Honnen, Anna 1 2 2.0
#30 McLeod, Molly 1 2 2.0
#05 Trewhella, Meghan 1 2 2.0
#01 Halley, Alexis 1 1 1.0
#23 Pannell, DJ 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Trewhella, Meghan 1 38 38.0
#04 Jenkins, Ameera 1 32 32.0
#03 Cook, Khaleeya 1 30 30.0
#25 Honnen, Anna 1 25 25.0
#23 Pannell, DJ 1 24 24.0
#34 Botbyl, Alex 1 15 15.0
#01 Halley, Alexis 1 12 12.0
#30 McLeod, Molly 1 9 9.0
#24 Borowski, Eva 1 5 5.0
#12 Nhial, Anyieth 1 5 5.0
#14 Schoenborn, Sydney 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Cook, Khaleeya 1 5 4 1.25
#25 Honnen, Anna 1 2 2 1.00