Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

Past Seasons
Year Overall W-L MIAA Record (Finish) Coach Season Information
2025-26 Doreen Carden Results | Statistics | News
2024-25 12-15 9-7 (4th) Doreen Carden Results | Statistics | News
2023-24 18-9 11-5 (4th) Doreen Carden Results | Statistics | News
2022-23 17-10 10-6 (4th) Doreen Carden Results | Statistics | News
2021-22 18-8 11-5 (t-3rd) Doreen Carden Results | Statistics | News
2020-21 8-6 4-2 (3rd) Doreen Carden Results | Statistics | News
2019-20 21-6 12-4 (3rd) Doreen Carden Results | Statistics | News
2018-19 18-8 10-6 (3rd) Doreen Carden Results | Statistics | News
2017-18 18-8 11-5 (t-3rd) Doreen Carden Results  | Statistics | News 
2016-17 18-8 11-5 (4th) Doreen Carden Results | Statistics | News
2015-16 10-15 6-10 (6th) Doreen Carden Results | Statistics | News
2014-15 14-11 7-9 (6th) Doreen Carden Results | Statistics | News
2013-14 9-16 5-11 (t-6th) Doreen Carden Results | Statistics | News
2012-13 10-15  7-9 (t-5th) Doreen Carden  Results | Statistics | News
2011-12 18-7 12-4 (3rd)  Doreen Carden  Results | Statistics | News 
2010-11  14-13  11-5 (t-3rd) Doreen Carden Results | Statistics
2009-10  11-15  6-10 (t-6th)  Doreen Carden Results | Statistics
2008-09 15-11  9-7 (t-3rd)  Doreen Carden  Results | Statistics
2007-08  22-5 13-3 (2nd)  Doreen Carden Results Statistics
2006-07  15-11  9-7(t-4th)  Doreen Carden  Results | Statistics 
2005-06  17-9  9-7 (t-3rd)  Doreen Carden Results | Statistics 
2004-05  25-5 14-2 (1st)  Doreen Carden  Results Statistics
2003-04  23-6  10-4 (3rd)  Doreen Carden Results Statistics 
2002-03  15-12  7-7 (4th)  Doreen Carden Results | Statistics 
2001-02  17-9  7-7 (t-4th) Doreen Carden Results | Statistics 
2000-01  4-21  3-11 (t-6th)  Annamarie Wyant  Results | Statistics 
1999-00  12-13 7-9 (6th) Cathy Henkenberns Results | Statistics 
1998-99  7-17 5-11 (7th)  Cathy Henkenberns  Results | Statistics 
1997-98  6-19  4-8 (6th)  Cathy Henkenberns Results | Statistics 
1996-97  4-21  2-10 (6th)  Cathy Henkenberns  Statistics | MIAA Standings & Results 
1995-96  6-19  4-8 (5th)  Cathy Henkenberns  Statistics | MIAA Standings & Results
1994-95  5-17  4-8 (5th)  Lisa Nordeen Statistics | MIAA Standings & Results
1993-94  11-14  7-5 (3rd)  Sally Konkle  Statistics | MIAA Standings & Results
1992-93  12-13 6-6 (4th)  Sally Konkle Statistics | MIAA Standings & Results 
1991-92  14-9  7-5 (t-3rd)  Sally Konkle Statistics | MIAA Standings & Results
1990-91  8-16  3-9 (6th)  Sally Konkle Statistics | MIAA Standings & Results 
1989-90 5-16 2-10 (7th) Tim Williams  Statistics | MIAA Standings & Results
1988-89  7-16 1-11 (7th)  Tim Williams Statistics | MIAA Standings & Results 
1987-88  1-20  0-12 (7th)  Tim Williams Statistics | MIAA Standings & Results 
1986-87  5-16 2-10 (7th) Cathy Lirgg Statistics | MIAA Standings & Results
1985-86  10-14 4-8 (6th) Cathy Lirgg Statistics | MIAA Standings & Results 
1984-85  15-5  8-4 (3rd)  Cathy Lirgg  Statistics | MIAA Standings & Results
1983-84  16-8  9-3 (2nd)  Cathy Lirgg  Statistics | MIAA Standings & Results 
1982-83  17-7  9-3 (t-2nd) Sue Friedbacher Statistics | MIAA Standings & Results
1981-82  15-8  9-3 (2rd)  Sue Friedbacher  MIAA Standings & Results 
1980-81  18-5 10-2 (2nd)  Sue Friedbacher  MIAA Standings & Results 
1979-80 8-10 5-7 (t-4th) Sue Friedbacher  MIAA Standings & Results 
1978-79  9-10 4-2 (3rd) Carol Costa  MIAA Standings & Results 
1977-78  10-6 Carol Costa
1976-77  8-8  Carol Costa
1975-76  3-11 Carol Costa
1974-75  2-7 Carol Costa
1973-74  4-5 Sue Ray
1972-73  3-6 Char Duff
1971-72 2-8 Kay Dunckel
1970-71  2-7 Kay Dunckel