Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

Past Seasons
Year Overall W-L MIAA Record (Finish) Coach Season Information
2023-24
2022-23
2021-2022
18-9
17-10
18-8
11-5
10-6 (3rd)
11-5 (3rd)
Doreen Carden
Doreen Carden
Doreen Carden
Results |  Statistics |  News
Results | Statistics | News
Results | Statistics | News
2020-2021 8-6 4-2 (3rd) Doreen Carden Results | Statistics | News
2019-2020 21-6 12-4 (3rd) Doreen Carden Results | Statistics | News
2018-2019 18-8 10-6 (3rd) Doreen Carden Results | Statistics | News
2017-2018 18-8 11-5 (t-3rd) Doreen Carden Results  | Statistics | News 
2016-2017 18-8 11-5 (4th) Doreen Carden Results | Statistics | News
2015-2016 10-15 6-10 Doreen Carden Results | Statistics | News
2014-2015 14-11 7-9 (6th) Doreen Carden Results | Statistics | News
2013-2014 9-16 5-11 (6th) Doreen Carden Results | Statistics | News
2012-2013 10-15  7-9 (6th) Doreen Carden  Results | Statistics | News
2011-2012 18-7 12-4 (3rd)  Doreen Carden  Results | Statistics | News 
2010-2011  14-13  11-5 (4th) Doreen Carden Results | Statistics
2009-2010  11-15  6-10 (6th)  Doreen Carden Results | Statistics
2008-2009 15-11  9-7 (5th)  Doreen Carden  Results | Statistics
2007-2008  22-5 13-3 (2nd)  Doreen Carden Results | Statistics
2006-2007  15-11  9-7(4th)  Doreen Carden  Results | Statistics 
2005-2006  17-9  9-7 (3rd)  Doreen Carden Results | Statistics 
2004-2005  25-5 14-2 (1st)  Doreen Carden  Results | Statistics
2003-2004  23-6  10-4 (3rd)  Doreen Carden Results | Statistics 
2002-2003  15-12  7-7 (4th)  Doreen Carden Results | Statistics 
2001-2002  17-9  7-7 (4th) Doreen Carden Results | Statistics 
2000-2001  4-21  3-11 (t-7th)  Annamarie Wyant  Results | Statistics 
1999-2000  12-13 7-9 (6th) Cathy Henkenberns Results | Statistics 
1998-1999  7-17 5-11 (7th)  Cathy Henkenberns  Results | Statistics 
1997-1998  6-19  4-8 (6th)  Cathy Henkenberns Results | Statistics 
1996-1997  4-21  2-10 (6th)  Cathy Henkenberns  Statistics | MIAA Standings & Results 
1995-1996  6-19  4-8 (5th)  Cathy Henkenberns  Statistics | MIAA Standings & Results 
1994-1995  5-17  4-8 (5th)  Lisa Nordeen Statistics | MIAA Standings & Results
1993-1994  11-14  7-5 (3rd)  Sally Konkle  Statistics | MIAA Standings & Results
1992-1993  12-13 6-6 (4th)  Sally Konkle Statistics | MIAA Standings & Results 
1991-1992  14-9  7-5 (t-3rd)  Sally Konkle Statistics | MIAA Standings & Results
1990-1991  8-16  3-9 (6th)  Sally Konkle Statistics | MIAA Standings & Results 
1989-1990 5-16 2-10 (7th) Tim Williams  Statistics | MIAA Standings & Results
1988-1989  7-16 1-11 (7th)  Tim Williams Statistics | MIAA Standings & Results 
1987-1988  1-20  0-12 (7th)  Tim Williams Statistics | MIAA Standings & Results 
1986-1987  5-16 2-10 (7th) Cathy Lirgg Statistics | MIAA Standings & Results
1985-1986  10-14 4-8 (6th) Cathy Lirgg Statistics | MIAA Standings & Results 
1984-1985  15-5  8-4 (3rd)  Cathy Lirgg  Statistics | MIAA Standings & Results
1983-1984  16-8  9-3 (2nd)  Cathy Lirgg  Statistics | MIAA Standings & Results 
1982-1983  17-7  9-3 (t-2nd) Sue Friedbacher Statistics | MIAA Standings & Results
1981-1982  15-5  9-3 (2rd)  Sue Friedbacher  MIAA Standings & Results 
1980-1981  18-5 10-2 (2nd)  Sue Friedbacher  MIAA Standings & Results 
1979-1980 6-11 5-7 (t-4th) Sue Friedbacher  MIAA Standings & Results 
1978-1979  9-10 4-2 (3rd) Carol Costa  MIAA Standings & Results 
1977-1978  10-6 Carol Costa
1976-1977  8-8  Carol Costa
1975-1976  3-11 Carol Costa
1974-1975  2-7 Carol Costa
1973-1974  4-5 Sue Ray
1972-1973  3-6 Char Duff
1971-1972 2-8 Kay Dunckel
1970-1971  2-7 Kay Dunckel